Recap
Univ. of Maryland Eastern Shore Golf
4/1/2014 -- Whiting-Turner Towson Invitational
4/1/2014 -- Whiting-Turner Towson Invitational
Hog Neck Golf Club -- Grasonville, Md.
Par 72, 6761 yards -- 22 teams, 115 players
Univ. of Md. Eastern Shore   | 341 | 335 |   676 |   +100 |   21st |
BLANCO,Norman   | 81 | 75 |   156 |   +12 |   41st |
MARTIN,Bryan   | 86 | 78 |   164 |   +20 |   88th |
PARK,Keun   | 86 | 91 |   177 |   +33 |   110th |
TONEY,Christopher   | 88 | 91 |   179 |   +35 |   111th |
FLEMING,Richard   | 114 | 94 |   208 |   +64 |   112th |
# Indicates individual player