Recap
Trojan Fall Classic
FINAL 10/24/2017 -- Trojan Fall Classic Dogwood Trace -- Petersburg, Va,
Par 72, 6605 yards -- 0 teams, 0 players
Maryland Eastern Shore   | 307 | 319 |   626 |   +50 |   4th |
Waters, Blair   | 76 | 78 |   154 |   +10 |   t-12th |
Cooper, Demarkis   | 78 | 79 |   157 |   +13 |   15th |
Owens, Christian   | 80 | 78 |   158 |   +14 |   t-16th |
Davis, Darius   | 76 | 84 |   160 |   +16 |   t-21st |
GOODE,Austin# Â Â | 87 | 74 | Â Â 161 | Â Â +17 | Â Â t-23rd |
Lee, Young   | 77 | 86 |   163 |   +19 |   26th |
# Indicates individual player