Skip To Main Content

University of Maryland Eastern Shore Athletics

2018-19 Women's Basketball Cumulative Statistics - University of Maryland Eastern Shore Athletics

2018-19 Women's Basketball Cumulative Statistics

Team Stats (17-14, 12-4)

Overall Team Statistics
Statistic Maryland Eastern Shore Opponents
Scoring
Total Points 2014 1867
Points Per Game 65.0 60.2
Scoring Margin 4.7 --
Shooting
FG: Made-Attempted 707-1928 661-1779
FG: Percentage .367 .372
FG: Per Game 22.8 21.3
3PT: Made-Attempted 221-727 174-621
3PT: Percentage .304 .280
3PT: Per Game 7.1 5.6
FT: Made-Attempted 379-578 371-582
FT: Percentage .656 .637
FT: Per Game 12.2 12.0
Rebounding
Total 1311 1214
Per Game 42.3 39.2
Margin 3.1 --
Assists
Total 407 375
Per Game 13.1 12.1
Turnovers
Total 456 523
Per Game 14.7 16.9
Margin 2.2 --
Assist/Turnover Ratio 0.9 0.7
Points Off Turnovers 16.2 14.1
Steals
Total 251 200
Per Game 8.1 6.5
Blocks
Total 83 100
Per Game 2.7 3.2
Attendance
Total 10558 12307
Per Game 11-960 18-684

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Byrom, Ciani 30 30 1025 34.2 148 425 .348 55 179 .307 116 159 .730 467 15.6 19 88 107 3.6 32 154 85 28 3
32 Eaton, Keyera 30 29 848 28.3 99 339 .292 55 197 .279 53 72 .736 306 10.2 40 101 141 4.7 66 50 45 46 8
21 Martin, Ra'Jean 30 30 790 26.3 82 236 .347 43 120 .358 53 70 .757 260 8.7 39 73 112 3.7 64 42 48 36 5
04 Gills-miles, Blairesh 1 1 28 28.0 3 7 .429 0 0 .000 2 3 .667 8 8.0 2 2 4 4.0 5 0 2 1 0  
04 Gill-Miles, Bairesha 28 27 758 27.1 79 187 .422 0 3 .000 51 92 .554 209 7.5 63 151 214 7.6 83 37 77 44 5
23 Walker, Dominique 29 5 581 20.0 77 153 .503 0 0 .000 36 67 .537 190 6.6 86 79 165 5.7 82 14 20 28 31
11 Jones, Adrienne 25 0 338 13.5 49 124 .395 25 78 .321 14 21 .667 137 5.5 16 39 55 2.2 31 15 39 9 2
13 Popovich, Ksenia 28 25 568 20.3 43 104 .413 0 1 .000 21 36 .583 107 3.8 50 46 96 3.4 67 17 25 6 13
03 Bailey, Brooklyn 30 0 330 11.0 36 119 .303 19 77 .247 13 14 .929 104 3.5 7 33 40 1.3 28 19 19 19 0
33 Carney, Amanda 23 1 189 8.2 27 66 .409 20 51 .392 3 3 1.000 77 3.3 15 25 40 1.7 15 11 7 7 2
20 Clayborne, Taylor 20 0 186 9.3 23 56 .411 0 0 .000 0 7 .000 46 2.3 14 39 53 2.7 18 7 14 7 5
12 Smith, Rose 17 1 115 6.8 18 33 .545 0 0 .000 0 0 .000 36 2.1 11 18 29 1.7 23 0 14 1 8
01 Godwin, Dayona 11 1 64 5.8 4 15 .267 1 7 .143 6 6 1.000 15 1.4 8 6 14 1.3 6 7 6 5 0
22 Sydnor, Porsha 22 1 144 6.5 8 27 .296 3 11 .273 4 7 .571 23 1.0 2 8 10 0.5 19 28 24 9 0
00 Nkpuechina, Chioma 19 3 188 9.9 6 19 .316 0 0 .000 5 11 .455 17 0.9 20 23 43 2.3 27 3 9 2 1
15 Taylor, Angelique 13 1 73 5.6 5 18 .278 0 3 .000 2 10 .200 12 0.9 13 15 28 2.2 5 3 5 3 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 72 88 160 5.2 0 0 17 0 0  
Total 31 6225 200.8 707 1928 .367 221 727 .304 379 578 .656 2014 64.97 477 834 1311 42.3 571 407 456 251 83
Opponents 31 6227 200.9 661 1779 .372 174 621 .280 371 582 .637 1867 60.23 383 831 1214 39.2 558 375 523 200 100

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Byrom, Ciani 15 15 507 33.8 74 217 .341 22 83 .265 57 83 .687 227 15.1 12 42 54 3.6 19 90 6.0 47 18 1
21 Martin, Ra'Jean 15 15 437 29.1 58 146 .397 30 73 .411 34 44 .773 180 12.0 24 35 59 3.9 29 25 1.7 22 25 3
32 Eaton, Keyera 15 14 416 27.7 44 154 .286 26 90 .289 25 32 .781 139 9.3 18 43 61 4.1 31 27 1.8 24 19 4
23 Walker, Dominique 15 1 348 23.2 46 90 .511 0 0 .000 32 57 .561 124 8.3 53 54 107 7.1 46 8 0.5 10 19 15
04 Gill-Miles, Bairesha 14 14 370 26.4 31 83 .373 0 2 .000 18 37 .486 80 5.7 22 81 103 7.4 40 20 1.4 33 26 1
03 Bailey, Brooklyn 15 0 146 9.7 22 56 .393 14 34 .412 4 5 .800 62 4.1 3 18 21 1.4 15 3 0.2 5 10 0
11 Jones, Adrienne 11 0 152 13.8 17 52 .327 10 35 .286 9 14 .643 53 4.8 12 15 27 2.5 16 5 0.5 21 4 2
13 Popovich, Ksenia 15 14 271 18.1 20 41 .488 0 0 .000 5 13 .385 45 3.0 15 24 39 2.6 36 9 0.6 10 4 9
20 Clayborne, Taylor 13 0 132 10.2 14 39 .359 0 0 .000 0 2 .000 28 2.2 10 28 38 2.9 17 3 0.2 11 4 5
33 Carney, Amanda 9 1 49 5.4 6 15 .400 4 11 .364 0 0 .000 16 1.8 3 7 10 1.1 3 3 0.3 2 2 1
01 Godwin, Dayona 6 0 22 3.7 1 4 .250 0 2 .000 4 4 1.000 6 1.0 2 5 7 1.2 3 1 0.2 3 2 0
00 Nkpuechina, Chioma 5 1 38 7.6 0 2 .000 0 0 .000 1 4 .250 1 0.2 3 5 8 1.6 5 0 0.0 2 0 0
12 Smith, Rose 9 0 30 3.3 3 6 .500 0 0 .000 0 0 .000 6 0.7 1 4 5 0.6 5 0 0.0 3 1 2
22 Sydnor, Porsha 14 0 74 5.3 4 15 .267 1 7 .143 2 5 .400 11 0.8 1 3 4 0.3 9 12 0.9 13 5 0
15 Taylor, Angelique 4 0 8 2.0 0 2 .000 0 0 .000 0 2 .000 0 0.0 4 2 6 1.5 0 0 0.0 1 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 38 72 4.8 0 0 0.0 5 0 0  
Total 15 3000 200.0 340 922 .369 107 337 .318 191 302 .632 978 65.20 217 404 621 41.4 274 206 13.7 212 139 43
Opponents 15 3002 200.1 304 835 .364 62 243 .255 156 258 .605 826 55.07 168 409 577 38.5 301 161 10.7 277 94 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Byrom, Ciani 30 30 1025 148 425 .348 55 179 .307 116 159 .730 467 15.6
32 Eaton, Keyera 30 29 848 99 339 .292 55 197 .279 53 72 .736 306 10.2
21 Martin, Ra'Jean 30 30 790 82 236 .347 43 120 .358 53 70 .757 260 8.7
04 Gills-miles, Blairesh 1 1 28 3 7 .429 0 0 .000 2 3 .667 8 8.0
04 Gill-Miles, Bairesha 28 27 758 79 187 .422 0 3 .000 51 92 .554 209 7.5
23 Walker, Dominique 29 5 581 77 153 .503 0 0 .000 36 67 .537 190 6.6
11 Jones, Adrienne 25 0 338 49 124 .395 25 78 .321 14 21 .667 137 5.5
13 Popovich, Ksenia 28 25 568 43 104 .413 0 1 .000 21 36 .583 107 3.8
33 Carney, Amanda 23 1 189 27 66 .409 20 51 .392 3 3 1.000 77 3.3
03 Bailey, Brooklyn 30 0 330 36 119 .303 19 77 .247 13 14 .929 104 3.5
12 Smith, Rose 17 1 115 18 33 .545 0 0 .000 0 0 .000 36 2.1
20 Clayborne, Taylor 20 0 186 23 56 .411 0 0 .000 0 7 .000 46 2.3
01 Godwin, Dayona 11 1 64 4 15 .267 1 7 .143 6 6 1.000 15 1.4
22 Sydnor, Porsha 22 1 144 8 27 .296 3 11 .273 4 7 .571 23 1.0
00 Nkpuechina, Chioma 19 3 188 6 19 .316 0 0 .000 5 11 .455 17 0.9
15 Taylor, Angelique 13 1 73 5 18 .278 0 3 .000 2 10 .200 12 0.9
Total 31 6225 707 1928 .367 221 727 .304 379 578 .656 2014 64.97
Opponents 31 6227 661 1779 .372 174 621 .280 371 582 .637 1867 60.23

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Byrom, Ciani 30 34.2 .348 .307 .730 0.6 2.9 3.6 5.1 0.9 0.1 15.6
32 Eaton, Keyera 30 28.3 .292 .279 .736 1.3 3.4 4.7 1.7 1.5 0.3 10.2
21 Martin, Ra'Jean 30 26.3 .347 .358 .757 1.3 2.4 3.7 1.4 1.2 0.2 8.7
04 Gills-miles, Blairesh 1 28.0 .429 .000 .667 2.0 2.0 4.0 0.0 1.0 0.0 8.0
04 Gill-Miles, Bairesha 28 27.1 .422 .000 .554 2.3 5.4 7.6 1.3 1.6 0.2 7.5
23 Walker, Dominique 29 20.0 .503 .000 .537 3.0 2.7 5.7 0.5 1.0 1.1 6.6
11 Jones, Adrienne 25 13.5 .395 .321 .667 0.6 1.6 2.2 0.6 0.4 0.1 5.5
13 Popovich, Ksenia 28 20.3 .413 .000 .583 1.8 1.6 3.4 0.6 0.2 0.5 3.8
33 Carney, Amanda 23 8.2 .409 .392 1.000 0.7 1.1 1.7 0.5 0.3 0.1 3.3
03 Bailey, Brooklyn 30 11.0 .303 .247 .929 0.2 1.1 1.3 0.6 0.6 0.0 3.5
12 Smith, Rose 17 6.8 .545 .000 .000 0.6 1.1 1.7 0.0 0.1 0.5 2.1
20 Clayborne, Taylor 20 9.3 .411 .000 .000 0.7 2.0 2.7 0.4 0.4 0.3 2.3
01 Godwin, Dayona 11 5.8 .267 .143 1.000 0.7 0.5 1.3 0.6 0.5 0.0 1.4
22 Sydnor, Porsha 22 6.5 .296 .273 .571 0.1 0.4 0.5 1.3 0.4 0.0 1.0
00 Nkpuechina, Chioma 19 9.9 .316 .000 .455 1.1 1.2 2.3 0.2 0.1 0.1 0.9
15 Taylor, Angelique 13 5.6 .278 .000 .200 1.0 1.2 2.2 0.2 0.2 0.0 0.9
Total 31 200.8 .367 .304 .656 15.4 26.9 42.3 13.1 8.1 2.7 64.97
Opponents 31 200.9 .372 .280 .637 12.4 26.8 39.2 12.1 6.5 3.2 60.23

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at ECU 11/06/18 69-84 L 23-64 .359 7-30 .233 16-26 .615 17 27 44 44.0 25 11 18 3 6 69 69.0
at Georgetown 11/09/18 55-74 L 15-57 .263 8-31 .258 17-20 .850 12 27 39 41.5 18 8 14 3 3 55 62.0
vs Buffalo 11/11/18 63-69 L 21-53 .396 8-20 .400 13-17 .765 16 20 36 39.7 25 14 23 0 7 63 62.3
at Richmond 11/14/18 55-57 L 20-52 .385 2-12 .167 13-21 .619 11 31 42 40.3 17 7 16 0 8 55 60.5
vs Cheyney 11/17/18 88-39 W 37-83 .446 8-25 .320 6-9 .667 28 30 58 43.8 18 21 11 3 10 88 66.0
vs Regent 11/20/18 72-16 W 30-66 .455 6-20 .300 6-12 .500 26 34 60 46.5 10 23 17 4 9 72 67.0
at Longwood 11/27/18 71-83 L 23-68 .338 11-32 .344 14-19 .737 19 22 41 45.7 18 16 21 2 7 71 67.6
at Syracuse 12/05/18 51-96 L 21-58 .362 6-27 .222 3-3 1.000 9 21 30 43.8 14 18 21 3 3 51 65.5
at Wake Forest 12/08/18 67-78 L 22-60 .367 13-26 .500 10-15 .667 12 16 28 42.0 22 15 9 2 3 67 65.7
at #24/22 Miami 12/16/18 53-71 L 21-72 .292 8-27 .296 3-8 .375 22 26 48 42.6 24 13 16 0 7 53 64.4
at Mount St. Mary's 12/20/18 86-73 W 27-50 .540 6-14 .429 26-32 .813 6 32 38 42.2 17 11 13 4 6 86 66.4
at George Mason 12/29/18 49-70 L 18-60 .300 6-23 .261 7-11 .636 15 28 43 42.3 23 4 17 2 3 49 64.9
at UMBC 12/31/18 73-67 W 23-71 .324 6-25 .240 21-33 .636 19 29 48 42.7 15 8 7 2 12 73 65.5
at Morgan State 01/05/19 73-68 W 25-56 .446 9-15 .600 14-25 .560 13 26 39 42.4 13 13 13 5 4 73 66.1
vs Howard University 01/07/19 80-72 W 24-61 .393 8-22 .364 24-37 .649 12 30 42 42.4 23 13 12 2 10 80 67.0
vs North Carolina Central University 01/12/19 59-49 W 21-53 .396 3-16 .188 14-24 .583 7 25 32 41.8 17 11 11 4 8 59 66.5
vs North Carolina A&T 01/14/19 49-51 L 16-57 .281 5-24 .208 12-21 .571 16 27 43 41.8 17 10 19 1 13 49 65.5
at Florida A&M 01/19/19 68-36 W 24-68 .353 7-24 .292 13-18 .722 16 35 51 42.3 20 14 11 2 9 68 65.6
at Bethune-Cookman 01/21/19 64-52 W 23-60 .383 6-17 .353 12-17 .706 13 25 38 42.1 19 18 11 6 12 64 65.5
at Norfolk State 01/26/19 59-43 W 20-57 .351 4-21 .190 15-24 .625 15 22 37 41.9 19 13 17 2 11 59 65.2
at Howard 01/28/19 80-73 W 23-61 .377 11-26 .423 23-28 .821 13 21 34 41.5 25 14 8 1 5 80 65.9
vs South Carolina State 02/02/19 63-43 W 26-59 .441 5-20 .250 6-9 .667 12 31 43 41.5 14 17 15 3 7 63 65.8
vs Savannah State 02/04/19 78-46 W 28-65 .431 9-25 .360 13-24 .542 19 35 54 42.1 17 17 22 3 15 78 66.3
at N.C. Central 02/09/19 69-61 W 23-71 .324 8-27 .296 15-20 .750 21 32 53 42.5 19 12 12 3 9 69 66.4
at A&T 02/11/19 58-70 L 20-67 .299 10-26 .385 8-16 .500 12 23 35 42.2 32 13 14 3 10 58 66.1
vs Coppin State 02/16/19 74-54 W 27-72 .375 8-25 .320 12-20 .600 18 26 44 42.3 13 15 10 7 12 74 66.4
at Delaware State 02/23/19 62-65 L 21-62 .339 6-24 .250 14-21 .667 18 24 42 42.3 15 7 18 0 8 62 66.2
vs Morgan State 03/04/19 53-57 L 19-51 .373 4-17 .235 11-19 .579 13 25 38 42.1 19 12 20 1 7 53 65.8
vs Delaware State 03/07/19 69-58 W 24-63 .381 12-30 .400 9-16 .563 11 27 38 42.0 15 20 11 2 9 69 65.9
vs South Carolina State 03/13/19 57-34 W 24-63 .381 7-26 .269 2-6 .333 14 27 41 42.0 8 13 13 5 9 57 65.6
vs Bethune-Cookman 03/15/19 47-58 L 18-68 .265 4-30 .133 7-7 1.000 22 30 52 42.3 20 6 16 5 9 47 65.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
ECU 11/06/18 84-69 W 28-63 .444 9-18 .500 19-26 .731 11 28 39 39.0 23 13 14 3 6 84 84.0
Georgetown 11/09/18 74-55 W 26-65 .400 10-25 .400 12-17 .706 16 31 47 43.0 19 19 12 2 4 74 79.0
Buffalo 11/11/18 69-63 W 20-47 .426 7-23 .304 22-32 .688 10 19 29 38.3 18 9 19 1 10 69 75.7
Richmond 11/14/18 57-55 W 19-69 .275 4-29 .138 15-23 .652 23 24 47 40.5 18 8 12 4 11 57 71.0
Cheyney 11/17/18 39-88 L 11-44 .250 4-20 .200 13-19 .684 7 19 26 37.6 8 7 23 3 4 39 64.6
Regent 11/20/18 16-72 L 4-42 .095 1-17 .059 7-13 .538 8 14 22 35.0 9 3 23 1 3 16 56.5
Longwood 11/27/18 83-71 W 31-59 .525 7-20 .350 14-19 .737 8 29 37 35.3 17 17 17 4 8 83 60.3
Syracuse 12/05/18 96-51 W 35-72 .486 16-41 .390 10-14 .714 19 28 47 36.8 7 27 11 5 10 96 64.8
Wake Forest 12/08/18 78-67 W 25-53 .472 6-17 .353 22-28 .786 14 28 42 37.3 14 14 11 4 4 78 66.2
#24/22 Miami 12/16/18 71-53 W 28-64 .438 6-26 .231 9-19 .474 16 31 47 38.3 14 19 17 9 9 71 66.7
Mount St. Mary's 12/20/18 73-86 L 23-57 .404 13-31 .419 14-24 .583 8 21 29 37.5 26 14 11 0 6 73 67.3
George Mason 12/29/18 70-49 W 24-61 .393 6-24 .250 16-26 .615 15 29 44 38.0 10 15 8 3 6 70 67.5
UMBC 12/31/18 67-73 L 23-63 .365 9-29 .310 12-13 .923 11 34 45 38.5 25 15 16 1 3 67 67.5
Morgan State 01/05/19 68-73 L 24-64 .375 7-19 .368 13-17 .765 14 25 39 38.6 23 10 11 1 6 68 67.5
Howard University 01/07/19 72-80 L 26-74 .351 7-23 .304 13-21 .619 21 32 53 39.5 26 16 16 9 5 72 67.8
North Carolina Central University 01/12/19 49-59 L 21-57 .368 2-10 .200 5-10 .500 13 30 43 39.8 26 7 19 1 5 49 66.6
North Carolina A&T 01/14/19 51-49 W 21-60 .350 5-27 .185 4-7 .571 14 28 42 39.9 17 13 21 3 9 51 65.7
Florida A&M 01/19/19 36-68 L 14-52 .269 3-22 .136 5-17 .294 10 29 39 39.8 20 8 23 1 7 36 64.1
Bethune-Cookman 01/21/19 52-64 L 18-49 .367 2-6 .333 14-26 .538 13 26 39 39.8 17 13 20 3 4 52 63.4
Norfolk State 01/26/19 43-59 L 14-47 .298 4-19 .211 11-19 .579 14 26 40 39.8 23 9 25 7 10 43 62.4
Howard 01/28/19 73-80 L 25-57 .439 5-14 .357 18-27 .667 10 19 29 39.3 30 10 17 2 3 73 62.9
South Carolina State 02/02/19 43-63 L 16-57 .281 3-16 .188 8-13 .615 12 24 36 39.1 12 7 16 2 7 43 62.0
Savannah State 02/04/19 46-78 L 18-57 .316 4-17 .235 6-15 .400 9 23 32 38.8 20 9 24 3 11 46 61.3
N.C. Central 02/09/19 61-69 L 22-63 .349 3-14 .214 14-18 .778 11 29 40 38.9 21 11 12 5 5 61 61.3
A&T 02/11/19 70-58 W 21-54 .389 4-14 .286 24-33 .727 14 39 53 39.4 18 11 19 5 5 70 61.6
Coppin State 02/16/19 54-74 L 18-51 .353 9-19 .474 9-18 .500 9 30 39 39.4 16 15 20 4 5 54 61.3
Delaware State 02/23/19 65-62 W 26-56 .464 7-15 .467 6-9 .667 7 26 33 39.2 18 10 17 3 5 65 61.5
Morgan State 03/04/19 57-53 W 23-54 .426 1-9 .111 10-16 .625 9 24 33 39.0 22 14 15 3 10 57 61.3
Delaware State 03/07/19 58-69 L 23-57 .404 3-22 .136 9-13 .692 9 31 40 39.0 18 14 18 2 2 58 61.2
South Carolina State 03/13/19 34-57 L 12-56 .214 3-18 .167 7-7 1.000 17 27 44 39.2 11 8 22 3 10 34 60.3
Bethune-Cookman 03/15/19 58-47 W 22-55 .400 4-17 .235 10-23 .435 11 28 39 39.2 12 10 14 3 7 58 60.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
ECU 11/06/18 69-84 -15 23-64/28-63 .359/.444 7-30/9-18 .233/.500 16-26/19-26 .615-.731 44/39 5 11/13 18/14 3/3 6/6 25/23
Georgetown 11/09/18 55-74 -19 15-57/26-65 .263/.400 8-31/10-25 .258/.400 17-20/12-17 .850-.706 39/47 -8 8/19 14/12 3/2 3/4 18/19
Buffalo 11/11/18 63-69 -6 21-53/20-47 .396/.426 8-20/7-23 .400/.304 13-17/22-32 .765-.688 36/29 7 14/9 23/19 0/1 7/10 25/18
Richmond 11/14/18 55-57 -2 20-52/19-69 .385/.275 2-12/4-29 .167/.138 13-21/15-23 .619-.652 42/47 -5 7/8 16/12 0/4 8/11 17/18
Cheyney 11/17/18 88-39 49 37-83/11-44 .446/.250 8-25/4-20 .320/.200 6-9/13-19 .667-.684 58/26 32 21/7 11/23 3/3 10/4 18/8
Regent 11/20/18 72-16 56 30-66/4-42 .455/.095 6-20/1-17 .300/.059 6-12/7-13 .500-.538 60/22 38 23/3 17/23 4/1 9/3 10/9
Longwood 11/27/18 71-83 -12 23-68/31-59 .338/.525 11-32/7-20 .344/.350 14-19/14-19 .737-.737 41/37 4 16/17 21/17 2/4 7/8 18/17
Syracuse 12/05/18 51-96 -45 21-58/35-72 .362/.486 6-27/16-41 .222/.390 3-3/10-14 1.000-.714 30/47 -17 18/27 21/11 3/5 3/10 14/7
Wake Forest 12/08/18 67-78 -11 22-60/25-53 .367/.472 13-26/6-17 .500/.353 10-15/22-28 .667-.786 28/42 -14 15/14 9/11 2/4 3/4 22/14
#24/22 Miami 12/16/18 53-71 -18 21-72/28-64 .292/.438 8-27/6-26 .296/.231 3-8/9-19 .375-.474 48/47 1 13/19 16/17 0/9 7/9 24/14
Mount St. Mary's 12/20/18 86-73 13 27-50/23-57 .540/.404 6-14/13-31 .429/.419 26-32/14-24 .813-.583 38/29 9 11/14 13/11 4/0 6/6 17/26
George Mason 12/29/18 49-70 -21 18-60/24-61 .300/.393 6-23/6-24 .261/.250 7-11/16-26 .636-.615 43/44 -1 4/15 17/8 2/3 3/6 23/10
UMBC 12/31/18 73-67 6 23-71/23-63 .324/.365 6-25/9-29 .240/.310 21-33/12-13 .636-.923 48/45 3 8/15 7/16 2/1 12/3 15/25
Morgan State 01/05/19 73-68 5 25-56/24-64 .446/.375 9-15/7-19 .600/.368 14-25/13-17 .560-.765 39/39 0 13/10 13/11 5/1 4/6 13/23
Howard University 01/07/19 80-72 8 24-61/26-74 .393/.351 8-22/7-23 .364/.304 24-37/13-21 .649-.619 42/53 -11 13/16 12/16 2/9 10/5 23/26
North Carolina Central University 01/12/19 59-49 10 21-53/21-57 .396/.368 3-16/2-10 .188/.200 14-24/5-10 .583-.500 32/43 -11 11/7 11/19 4/1 8/5 17/26
North Carolina A&T 01/14/19 49-51 -2 16-57/21-60 .281/.350 5-24/5-27 .208/.185 12-21/4-7 .571-.571 43/42 1 10/13 19/21 1/3 13/9 17/17
Florida A&M 01/19/19 68-36 32 24-68/14-52 .353/.269 7-24/3-22 .292/.136 13-18/5-17 .722-.294 51/39 12 14/8 11/23 2/1 9/7 20/20
Bethune-Cookman 01/21/19 64-52 12 23-60/18-49 .383/.367 6-17/2-6 .353/.333 12-17/14-26 .706-.538 38/39 -1 18/13 11/20 6/3 12/4 19/17
Norfolk State 01/26/19 59-43 16 20-57/14-47 .351/.298 4-21/4-19 .190/.211 15-24/11-19 .625-.579 37/40 -3 13/9 17/25 2/7 11/10 19/23
Howard 01/28/19 80-73 7 23-61/25-57 .377/.439 11-26/5-14 .423/.357 23-28/18-27 .821-.667 34/29 5 14/10 8/17 1/2 5/3 25/30
South Carolina State 02/02/19 63-43 20 26-59/16-57 .441/.281 5-20/3-16 .250/.188 6-9/8-13 .667-.615 43/36 7 17/7 15/16 3/2 7/7 14/12
Savannah State 02/04/19 78-46 32 28-65/18-57 .431/.316 9-25/4-17 .360/.235 13-24/6-15 .542-.400 54/32 22 17/9 22/24 3/3 15/11 17/20
N.C. Central 02/09/19 69-61 8 23-71/22-63 .324/.349 8-27/3-14 .296/.214 15-20/14-18 .750-.778 53/40 13 12/11 12/12 3/5 9/5 19/21
A&T 02/11/19 58-70 -12 20-67/21-54 .299/.389 10-26/4-14 .385/.286 8-16/24-33 .500-.727 35/53 -18 13/11 14/19 3/5 10/5 32/18
Coppin State 02/16/19 74-54 20 27-72/18-51 .375/.353 8-25/9-19 .320/.474 12-20/9-18 .600-.500 44/39 5 15/15 10/20 7/4 12/5 13/16
Delaware State 02/23/19 62-65 -3 21-62/26-56 .339/.464 6-24/7-15 .250/.467 14-21/6-9 .667-.667 42/33 9 7/10 18/17 0/3 8/5 15/18
Morgan State 03/04/19 53-57 -4 19-51/23-54 .373/.426 4-17/1-9 .235/.111 11-19/10-16 .579-.625 38/33 5 12/14 20/15 1/3 7/10 19/22
Delaware State 03/07/19 69-58 11 24-63/23-57 .381/.404 12-30/3-22 .400/.136 9-16/9-13 .563-.692 38/40 -2 20/14 11/18 2/2 9/2 15/18
South Carolina State 03/13/19 57-34 23 24-63/12-56 .381/.214 7-26/3-18 .269/.167 2-6/7-7 .333-1.000 41/44 -3 13/8 13/22 5/3 9/10 8/11
Bethune-Cookman 03/15/19 47-58 -11 18-68/22-55 .265/.400 4-30/4-17 .133/.235 7-7/10-23 1.000-.435 52/39 13 6/10 16/14 5/3 9/7 20/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Cheyney (11/17/18)
FIELD GOALS MADE 37 Cheyney (11/17/18)
FIELD GOAL ATTEMPTS 83 Cheyney (11/17/18)
3 PT FIELD GOALS MADE 13 Wake Forest (12/08/18)
3 PT FG ATTEMPTS 32 Longwood (11/27/18)
FREE THROWS MADE 26 Mount St. Mary's (12/20/18)
FREE THROW ATTEMPTS 37 Howard University (01/07/19)
REBOUNDS 60 Regent (11/20/18)
ASSISTS 23 Regent (11/20/18)
STEALS 15 Savannah State (02/04/19)
BLOCKED SHOTS 7 Coppin State (02/16/19)
TURNOVERS 23 Buffalo (11/11/18)
FOULS 32 A&T (02/11/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Ciani Byrom Howard University (01/07/19)
FIELD GOALS MADE 8 Eaton,Keyera; BYROM,Ciani Wake Forest (12/08/18); Bethune-Cookman (01/21/19)
FIELD GOAL ATTEMPTS 21 BYROM,Ciani ECU (11/06/18)
3 PT FIELD GOALS MADE 6 Eaton,Keyera; Martin,Ra'Jean Wake Forest (12/08/18); Howard (01/28/19); A&T (02/11/19)
3 PT FG ATTEMPTS 12 Keyera Eaton; EATON,Keyera North Carolina A&T (01/14/19); Bethune-Cookman (03/15/19); ECU (11/06/18)
FREE THROWS MADE 14 Ciani Byrom Howard University (01/07/19)
FREE THROW ATTEMPTS 16 Ciani Byrom Howard University (01/07/19)
REBOUNDS 16 Bairesha Gill-Miles South Carolina State (02/02/19)
ASSISTS 12 Ciani Byrom South Carolina State (02/02/19)
STEALS 5 BAILEY,Brooklyn; Bairesha Gill-Miles; EATON,Keyera Regent (11/20/18); Morgan State (03/04/19); UMBC (12/31/18)
BLOCKED SHOTS 3 SMITH,Rose; Ksenia Popovich; WALKER,Dominique Regent (11/20/18); South Carolina State (02/02/19); Bethune-Cookman (03/15/19); Georgetown (11/09/18); Morgan State (01/05/19)
TURNOVERS 7 Ciani Byrom; Bairesha Gill-Miles; GILL-MILES,Bairesha North Carolina A&T (01/14/19); South Carolina State (02/02/19); Savannah State (02/04/19); Morgan State (03/04/19); Longwood (11/27/18); Syracuse (12/05/18)
FOULS 5 MARTIN,Ra'Jean; SMITH,Rose; Bairesha Gill-Miles; NKPUECHINA,Chioma; GILL-MILES,Bairesha; BAILEY,Brooklyn; Gills-Miles,Blairesha; WALKER,Dominique; Gill-Miles,Bairesha; EATON,Keyera Buffalo (11/11/18); Cheyney (11/17/18); Regent (11/20/18); Morgan State (03/04/19); ECU (11/06/18); Richmond (11/14/18); Longwood (11/27/18); Wake Forest (12/08/18); #24/22 Miami (12/16/18); UMBC (12/31/18); Bethune-Cookman (01/21/19); N.C. Central (02/09/19); A&T (02/11/19); Delaware State (02/23/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Byrom, Ciani 30 467 15.6
