2024-25 Women's Basketball Cumulative Statistics

Team Stats (14-17, 8-6)

Overall Team Statistics
Statistic UMES Opponents
Scoring
Total Points 1902 1885
Points Per Game 61.4 60.8
Scoring Margin 0.5 --
Shooting
FG: Made-Attempted 666-1765 602-1645
FG: Percentage .377 .366
FG: Per Game 21.5 19.4
3PT: Made-Attempted 108-415 182-629
3PT: Percentage .260 .289
3PT: Per Game 3.5 5.9
FT: Made-Attempted 462-672 499-722
FT: Percentage .688 .691
FT: Per Game 14.9 16.1
Rebounding
Total 1275 1035
Per Game 41.1 33.4
Margin 7.7 --
Assists
Total 337 342
Per Game 10.9 11.0
Turnovers
Total 645 608
Per Game 20.8 19.6
Margin -1.2 --
Assist/Turnover Ratio 0.5 0.6
Points Off Turnovers 18.9 17.7
Steals
Total 305 267
Per Game 9.8 8.6
Blocks
Total 72 124
Per Game 2.3 4.0
Attendance
Total 5052 9908
Per Game 14-361 11-901

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Haynes, Zamara 31 25 960 31.0 127 374 .340 14 64 .219 102 150 .680 370 11.9 22 87 109 3.5 67 91 124 51 7
23 Skanes, Ce'nara 24 7 487 20.3 79 171 .462 6 28 .214 51 73 .699 215 9.0 76 96 172 7.2 41 23 51 13 7
25 Lynch, Ashanti 31 26 757 24.4 94 241 .390 16 56 .286 63 96 .656 267 8.6 36 83 119 3.8 94 41 69 58 7
12 Barnes, Brianna 30 15 635 21.2 93 227 .410 12 34 .353 59 79 .747 257 8.6 46 65 111 3.7 67 51 87 47 2
02 Lester, Mahogany 31 31 848 27.4 78 181 .431 33 92 .359 53 71 .746 242 7.8 70 99 169 5.5 100 45 51 44 10
35 Turner, Dakieran 15 14 306 20.4 31 73 .425 0 2 .000 34 46 .739 96 6.4 20 45 65 4.3 50 9 25 8 1
35 Turner, Dakieran 16 9 258 16.1 25 47 .532 0 0 .000 17 23 .739 67 4.2 24 35 59 3.7 44 1 18 8 3
33 Allen, Lainey 31 7 414 13.4 50 107 .467 0 0 .000 26 42 .619 126 4.1 42 59 101 3.3 55 7 31 16 17
01 James, Aleah 31 10 618 19.9 36 113 .319 10 41 .244 11 15 .733 93 3.0 14 48 62 2.0 46 43 49 19 0
22 Morgan, Amiaya 20 1 164 8.2 11 45 .244 9 33 .273 16 21 .762 47 2.4 4 6 10 0.5 14 6 13 6 1
30 Kennedy, Kiarra 30 4 298 9.9 13 84 .155 5 52 .096 15 19 .789 46 1.5 11 39 50 1.7 39 4 36 12 6
03 Ofunniyin, Amira 26 0 194 7.5 14 34 .412 0 0 .000 4 15 .267 32 1.2 26 30 56 2.2 27 2 21 11 7
31 Sabater Sánchez, Candela 9 0 60 6.7 4 25 .160 3 13 .231 0 2 .000 11 1.2 2 5 7 0.8 8 1 11 3 1
04 Butler, Jayla 18 5 123 6.8 9 29 .310 0 0 .000 2 5 .400 20 1.1 3 8 11 0.6 20 13 15 7 1
24 Thomas, Lesley 17 1 128 7.5 2 14 .143 0 0 .000 9 15 .600 13 0.8 16 11 27 1.6 19 0 12 2 2
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 76 71 147 4.7 0 0 32 0 0  
Total 31 6250 201.6 666 1765 .377 108 415 .260 462 672 .688 1902 61.35 488 787 1275 41.1 691 337 645 305 72
Opponents 31 6250 201.6 602 1645 .366 182 629 .289 499 722 .691 1885 60.81 337 698 1035 33.4 628 342 608 267 124

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Turner, Dakieran 1 1 22 22.0 3 4 .750 0 0 .000 5 5 1.000 11 11.0 2 6 8 8.0 1 0 0.0 3 0 0
11 Haynes, Zamara 14 8 444 31.7 49 152 .322 3 21 .143 50 71 .704 151 10.8 14 32 46 3.3 35 49 3.5 52 23 2
12 Barnes, Brianna 13 8 297 22.8 44 110 .400 9 21 .429 28 39 .718 125 9.6 28 23 51 3.9 29 22 1.7 46 22 0
23 Skanes, Ce'nara 14 5 293 20.9 49 107 .458 3 17 .176 34 45 .756 135 9.6 49 48 97 6.9 26 16 1.1 40 10 4
02 Lester, Mahogany 14 14 417 29.8 38 95 .400 19 54 .352 30 41 .732 125 8.9 28 48 76 5.4 46 23 1.6 20 18 5
25 Lynch, Ashanti 14 12 385 27.5 45 118 .381 8 32 .250 27 38 .711 125 8.9 18 47 65 4.6 39 25 1.8 27 23 4
35 Turner, Dakieran 13 12 251 19.3 25 54 .463 0 1 .000 31 39 .795 81 6.2 15 33 48 3.7 43 7 0.5 18 6 1
01 James, Aleah 14 7 278 19.9 19 54 .352 7 23 .304 4 6 .667 49 3.5 10 24 34 2.4 26 21 1.5 19 13 0
33 Allen, Lainey 14 0 144 10.3 24 48 .500 0 0 .000 5 6 .833 53 3.8 11 19 30 2.1 22 3 0.2 10 7 6
22 Morgan, Amiaya 10 1 84 8.4 6 20 .300 5 16 .313 7 10 .700 24 2.4 3 2 5 0.5 10 3 0.3 6 3 1
30 Kennedy, Kiarra 14 1 89 6.4 2 29 .069 0 17 .000 8 11 .727 12 0.9 5 11 16 1.1 11 1 0.1 10 2 0
24 Thomas, Lesley 6 1 28 4.7 1 5 .200 0 0 .000 1 2 .500 3 0.5 7 2 9 1.5 4 0 0.0 4 0 0
21 Butler, Jayla 5 0 25 5.0 2 6 .333 0 0 .000 0 2 .000 4 0.8 0 2 2 0.4 7 5 1.0 4 2 1
03 Ofunniyin, Amira 11 0 80 7.3 5 13 .385 0 0 .000 0 4 .000 10 0.9 15 7 22 2.0 12 2 0.2 9 5 3
31 Sabater Sánchez, Candela 2 0 13 6.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 2 0 0.0 1 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 35 77 5.5 0 0 0.0 14 0 0  
Total 14 2850 203.6 312 817 .382 54 203 .266 230 319 .721 908 64.86 247 340 587 41.9 313 177 12.6 283 134 27
Opponents 14 2850 203.6 263 708 .371 80 254 .315 228 339 .673 834 59.57 151 302 453 32.4 299 128 9.1 297 118 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Haynes, Zamara 31 25 960 127 374 .340 14 64 .219 102 150 .680 370 11.9
23 Skanes, Ce'nara 24 7 487 79 171 .462 6 28 .214 51 73 .699 215 9.0
25 Lynch, Ashanti 31 26 757 94 241 .390 16 56 .286 63 96 .656 267 8.6
12 Barnes, Brianna 30 15 635 93 227 .410 12 34 .353 59 79 .747 257 8.6
02 Lester, Mahogany 31 31 848 78 181 .431 33 92 .359 53 71 .746 242 7.8
35 Turner, Dakieran 15 14 306 31 73 .425 0 2 .000 34 46 .739 96 6.4
35 Turner, Dakieran 16 9 258 25 47 .532 0 0 .000 17 23 .739 67 4.2
33 Allen, Lainey 31 7 414 50 107 .467 0 0 .000 26 42 .619 126 4.1
01 James, Aleah 31 10 618 36 113 .319 10 41 .244 11 15 .733 93 3.0
22 Morgan, Amiaya 20 1 164 11 45 .244 9 33 .273 16 21 .762 47 2.4
04 Butler, Jayla 18 5 123 9 29 .310 0 0 .000 2 5 .400 20 1.1
30 Kennedy, Kiarra 30 4 298 13 84 .155 5 52 .096 15 19 .789 46 1.5
03 Ofunniyin, Amira 26 0 194 14 34 .412 0 0 .000 4 15 .267 32 1.2
31 Sabater Sánchez, Candela 9 0 60 4 25 .160 3 13 .231 0 2 .000 11 1.2
24 Thomas, Lesley 17 1 128 2 14 .143 0 0 .000 9 15 .600 13 0.8
Total 31 6250 666 1765 .377 108 415 .260 462 672 .688 1902 61.35
Opponents 31 6250 602 1645 .366 182 629 .289 499 722 .691 1885 60.81

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Haynes, Zamara 31 31.0 .340 .219 .680 0.7 2.8 3.5 2.9 1.6 0.2 11.9
23 Skanes, Ce'nara 24 20.3 .462 .214 .699 3.2 4.0 7.2 1.0 0.5 0.3 9.0
25 Lynch, Ashanti 31 24.4 .390 .286 .656 1.2 2.7 3.8 1.3 1.9 0.2 8.6
12 Barnes, Brianna 30 21.2 .410 .353 .747 1.5 2.2 3.7 1.7 1.6 0.1 8.6
02 Lester, Mahogany 31 27.4 .431 .359 .746 2.3 3.2 5.5 1.5 1.4 0.3 7.8
35 Turner, Dakieran 15 20.4 .425 .000 .739 1.3 3.0 4.3 0.6 0.5 0.1 6.4
35 Turner, Dakieran 16 16.1 .532 .000 .739 1.5 2.2 3.7 0.1 0.5 0.2 4.2
33 Allen, Lainey 31 13.4 .467 .000 .619 1.4 1.9 3.3 0.2 0.5 0.5 4.1
01 James, Aleah 31 19.9 .319 .244 .733 0.5 1.5 2.0 1.4 0.6 0.0 3.0
22 Morgan, Amiaya 20 8.2 .244 .273 .762 0.2 0.3 0.5 0.3 0.3 0.1 2.4
04 Butler, Jayla 18 6.8 .310 .000 .400 0.2 0.4 0.6 0.7 0.4 0.1 1.1
30 Kennedy, Kiarra 30 9.9 .155 .096 .789 0.4 1.3 1.7 0.1 0.4 0.2 1.5
03 Ofunniyin, Amira 26 7.5 .412 .000 .267 1.0 1.2 2.2 0.1 0.4 0.3 1.2
31 Sabater Sánchez, Candela 9 6.7 .160 .231 .000 0.2 0.6 0.8 0.1 0.3 0.1 1.2
24 Thomas, Lesley 17 7.5 .143 .000 .600 0.9 0.6 1.6 0.0 0.1 0.1 0.8
Total 31 201.6 .377 .260 .688 15.7 25.4 41.1 10.9 9.8 2.3 61.35
Opponents 31 201.6 .366 .289 .691 10.9 22.5 33.4 11.0 8.6 4.0 60.81

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at VCU 11/06/24 60-75 L 22-55 .400 4-11 .364 12-16 .750 12 23 35 35.0 22 13 23 3 9 60 60.0
vs Bowie St. 11/09/24 65-57 W 20-59 .339 3-17 .176 22-32 .688 18 21 39 37.0 28 6 21 1 11 65 62.5
vs Buffalo 11/13/24 46-56 L 17-57 .298 1-10 .100 11-16 .688 16 28 44 39.3 23 2 23 2 11 46 57.0
vs Virginia-Lynchburg 11/16/24 75-32 W 27-57 .474 2-9 .222 19-26 .731 16 26 42 40.0 8 9 21 6 21 75 61.5
vs Cheyney 11/21/24 67-42 W 24-52 .462 3-17 .176 16-22 .727 9 35 44 40.8 21 12 20 6 14 67 62.6
at Dayton 11/25/24 62-56 W 21-48 .438 3-6 .500 17-25 .680 11 28 39 40.5 23 10 24 2 8 62 62.5
vs Illinois 11/26/24 55-75 L 19-61 .311 3-13 .231 14-22 .636 14 27 41 40.6 32 9 13 1 4 55 61.4
at Ga. Southern 11/29/24 47-58 L 18-49 .367 1-13 .077 10-23 .435 18 26 44 41.0 27 9 27 4 10 47 59.6
at Marquette 11/30/24 48-74 L 15-50 .300 3-11 .273 15-20 .750 11 21 32 40.0 22 8 17 8 8 48 58.3
vs Arizona St. 12/07/24 57-64 L 20-51 .392 4-11 .364 13-25 .520 12 29 41 40.1 26 8 32 1 11 57 58.2
at George Mason 12/14/24 40-61 L 14-51 .275 6-11 .545 6-12 .500 17 28 45 40.5 20 7 28 0 9 40 56.5
at Virginia 12/17/24 64-80 L 25-63 .397 4-17 .235 10-13 .769 10 14 24 39.2 20 13 12 1 8 64 57.2
vs Mississippi St. 12/20/24 52-70 L 19-50 .380 5-17 .294 9-14 .643 8 26 34 38.8 15 13 25 2 9 52 56.8
at Georgetown 12/28/24 68-78 L 27-67 .403 4-13 .308 10-17 .588 18 19 37 38.6 24 11 15 0 12 68 57.6
vs Lincoln (PA) 01/02/25 55-39 W 22-60 .367 3-17 .176 8-12 .667 16 37 53 39.6 11 7 19 1 7 55 57.4
at Norfolk St. 01/04/25 54-72 L 23-51 .451 1-9 .111 7-14 .500 8 22 30 39.0 18 6 25 0 9 54 57.2
at N.C. Central 01/11/25 86-92 L 27-74 .365 4-19 .211 28-41 .683 24 30 54 39.9 41 14 32 3 11 86 58.9
at South Carolina St. 01/13/25 63-55 W 21-58 .362 9-21 .429 12-16 .750 14 17 31 39.4 24 17 17 1 10 63 59.1
vs Delaware St. 01/25/25 66-46 W 26-69 .377 3-16 .188 11-11 1.000 23 29 52 40.1 22 14 19 2 8 66 59.5
at Morgan St. 02/01/25 77-59 W 26-58 .448 3-10 .300 22-33 .667 20 26 46 40.4 25 14 18 2 11 77 60.4
vs Coppin St. 02/03/25 61-66 L 20-65 .308 5-22 .227 16-24 .667 22 28 50 40.8 18 11 15 2 7 61 60.4
vs Howard 02/10/25 56-66 L 18-55 .327 8-22 .364 12-15 .800 16 23 39 40.7 15 13 19 1 6 56 60.2
vs Norfolk St. 02/15/25 48-70 L 17-56 .304 3-11 .273 11-15 .733 16 24 40 40.7 21 10 21 3 8 48 59.7
at Howard 02/17/25 59-72 L 20-44 .455 1-9 .111 18-25 .720 12 23 35 40.5 23 14 26 1 9 59 59.6
vs South Carolina St. 02/24/25 70-29 W 21-52 .404 7-18 .389 21-27 .778 16 20 36 40.3 22 14 19 2 18 70 60.0
vs N.C. Central 02/26/25 67-57 W 22-65 .338 2-14 .143 21-31 .677 26 29 55 40.8 24 14 22 3 9 67 60.3
vs Morgan St. 03/01/25 70-59 W 25-54 .463 3-10 .300 17-24 .708 17 21 38 40.7 22 12 19 1 12 70 60.7
at Coppin St. 03/03/25 62-56 W 19-48 .396 4-13 .308 20-24 .833 12 24 36 40.6 17 6 17 2 7 62 60.7
at Delaware St. 03/06/25 69-35 W 27-68 .397 1-9 .111 14-19 .737 21 24 45 40.7 21 18 14 4 9 69 61.0
vs Morgan St. 03/13/25 74-67 W 28-60 .467 2-8 .250 16-26 .615 20 29 49 41.0 30 16 25 5 8 74 61.4
at Howard 03/14/25 59-67 L 16-58 .276 3-11 .273 24-32 .750 15 30 45 41.1 26 7 17 2 11 59 61.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
VCU 11/06/24 75-60 W 23-50 .460 9-17 .529 20-24 .833 7 20 27 27.0 15 16 17 5 11 75 75.0
Bowie St. 11/09/24 57-65 L 17-49 .347 4-20 .200 19-27 .704 9 19 28 27.5 25 5 23 4 7 57 66.0
Buffalo 11/13/24 56-46 W 19-51 .373 2-15 .133 16-22 .727 8 27 35 30.0 19 13 20 1 10 56 62.7
Virginia-Lynchburg 11/16/24 32-75 L 12-46 .261 3-20 .150 5-7 .714 8 17 25 28.8 23 6 35 0 2 32 55.0
Cheyney 11/21/24 42-67 L 13-59 .220 7-22 .318 9-18 .500 13 23 36 30.2 19 3 19 0 8 42 52.4
Dayton 11/25/24 56-62 L 16-52 .308 7-29 .241 17-25 .680 11 19 30 30.2 23 10 19 4 7 56 53.0
Illinois 11/26/24 75-55 W 22-55 .400 7-21 .333 24-33 .727 9 32 41 31.7 23 17 9 4 1 75 56.1
Ga. Southern 11/29/24 58-47 W 18-54 .333 6-21 .286 16-27 .593 16 20 36 32.3 20 10 19 4 15 58 56.4
Marquette 11/30/24 74-48 W 25-62 .403 9-26 .346 15-18 .833 16 26 42 33.3 16 16 14 5 9 74 58.3
Arizona St. 12/07/24 64-57 W 21-59 .356 6-23 .261 16-24 .667 10 22 32 33.2 26 15 21 9 15 64 58.9
George Mason 12/14/24 61-40 W 18-55 .327 7-22 .318 18-24 .750 13 23 36 33.5 16 14 13 3 14 61 59.1
Virginia 12/17/24 80-64 W 26-52 .500 8-23 .348 20-24 .833 12 28 40 34.0 13 21 19 10 8 80 60.8
Mississippi St. 12/20/24 70-52 W 30-63 .476 4-22 .182 6-11 .545 9 25 34 34.0 15 19 15 5 10 70 61.5
Georgetown 12/28/24 78-68 W 22-46 .478 11-30 .367 23-29 .793 7 26 33 33.9 20 18 20 3 10 78 62.7
Lincoln (PA) 01/02/25 39-55 L 16-64 .250 2-24 .083 5-6 .833 12 24 36 34.1 12 8 13 4 9 39 61.1
Norfolk St. 01/04/25 72-54 W 26-61 .426 6-21 .286 14-20 .700 17 24 41 34.5 21 11 21 1 16 72 61.8
N.C. Central 01/11/25 92-86 W 21-61 .344 6-20 .300 44-56 .786 12 30 42 34.9 31 9 28 6 9 92 63.6
South Carolina St. 01/13/25 55-63 L 19-38 .500 5-14 .357 12-20 .600 5 24 29 34.6 17 10 25 0 7 55 63.1
Delaware St. 01/25/25 46-66 L 15-53 .283 1-16 .063 15-18 .833 10 20 30 34.4 17 1 17 4 7 46 62.2
Morgan St. 02/01/25 59-77 L 19-56 .339 5-22 .227 16-30 .533 19 17 36 34.5 31 10 24 3 8 59 62.1
Coppin St. 02/03/25 66-61 W 22-57 .386 11-31 .355 11-18 .611 10 28 38 34.6 18 14 14 5 6 66 62.2
Howard 02/10/25 66-56 W 24-56 .429 9-18 .500 9-11 .818 10 22 32 34.5 16 17 15 6 4 66 62.4
Norfolk St. 02/15/25 70-48 W 22-52 .423 12-24 .500 14-22 .636 8 25 33 34.4 15 13 14 6 8 70 62.7
Howard 02/17/25 72-59 W 22-53 .415 8-20 .400 20-28 .714 11 17 28 34.2 21 12 17 4 10 72 63.1
South Carolina St. 02/24/25 29-70 L 6-29 .207 1-6 .167 16-24 .667 6 17 23 33.7 24 2 33 0 11 29 61.8
N.C. Central 02/26/25 57-67 L 20-56 .357 6-17 .353 11-22 .500 11 24 35 33.8 27 8 21 7 10 57 61.6
Morgan St. 03/01/25 59-70 L 21-49 .429 3-10 .300 14-23 .609 12 15 27 33.5 25 7 19 4 7 59 61.5
Coppin St. 03/03/25 56-62 L 20-46 .435 6-20 .300 10-18 .556 7 18 25 33.2 17 11 20 1 8 56 61.3
Delaware St. 03/06/25 35-69 L 6-41 .146 1-15 .067 22-29 .759 13 21 34 33.2 19 3 29 7 7 35 60.4
Morgan St. 03/13/25 67-74 L 22-62 .355 4-23 .174 19-34 .559 14 15 29 33.1 24 9 18 4 7 67 60.6
Howard 03/14/25 67-59 W 19-58 .328 6-17 .353 23-30 .767 12 30 42 33.4 20 14 17 5 6 67 60.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
VCU 11/06/24 60-75 -15 22-55/23-50 .400/.460 4-11/9-17 .364/.529 12-16/20-24 .750-.833 35/27 8 13/16 23/17 3/5 9/11 22/15
Bowie St. 11/09/24 65-57 8 20-59/17-49 .339/.347 3-17/4-20 .176/.200 22-32/19-27 .688-.704 39/28 11 6/5 21/23 1/4 11/7 28/25
Buffalo 11/13/24 46-56 -10 17-57/19-51 .298/.373 1-10/2-15 .100/.133 11-16/16-22 .688-.727 44/35 9 2/13 23/20 2/1 11/10 23/19
Virginia-Lynchburg 11/16/24 75-32 43 27-57/12-46 .474/.261 2-9/3-20 .222/.150 19-26/5-7 .731-.714 42/25 17 9/6 21/35 6/0 21/2 8/23
Cheyney 11/21/24 67-42 25 24-52/13-59 .462/.220 3-17/7-22 .176/.318 16-22/9-18 .727-.500 44/36 8 12/3 20/19 6/0 14/8 21/19
Dayton 11/25/24 62-56 6 21-48/16-52 .438/.308 3-6/7-29 .500/.241 17-25/17-25 .680-.680 39/30 9 10/10 24/19 2/4 8/7 23/23
Illinois 11/26/24 55-75 -20 19-61/22-55 .311/.400 3-13/7-21 .231/.333 14-22/24-33 .636-.727 41/41 0 9/17 13/9 1/4 4/1 32/23
Ga. Southern 11/29/24 47-58 -11 18-49/18-54 .367/.333 1-13/6-21 .077/.286 10-23/16-27 .435-.593 44/36 8 9/10 27/19 4/4 10/15 27/20
Marquette 11/30/24 48-74 -26 15-50/25-62 .300/.403 3-11/9-26 .273/.346 15-20/15-18 .750-.833 32/42 -10 8/16 17/14 8/5 8/9 22/16
Arizona St. 12/07/24 57-64 -7 20-51/21-59 .392/.356 4-11/6-23 .364/.261 13-25/16-24 .520-.667 41/32 9 8/15 32/21 1/9 11/15 26/26
George Mason 12/14/24 40-61 -21 14-51/18-55 .275/.327 6-11/7-22 .545/.318 6-12/18-24 .500-.750 45/36 9 7/14 28/13 0/3 9/14 20/16
Virginia 12/17/24 64-80 -16 25-63/26-52 .397/.500 4-17/8-23 .235/.348 10-13/20-24 .769-.833 24/40 -16 13/21 12/19 1/10 8/8 20/13
Mississippi St. 12/20/24 52-70 -18 19-50/30-63 .380/.476 5-17/4-22 .294/.182 9-14/6-11 .643-.545 34/34 0 13/19 25/15 2/5 9/10 15/15
Georgetown 12/28/24 68-78 -10 27-67/22-46 .403/.478 4-13/11-30 .308/.367 10-17/23-29 .588-.793 37/33 4 11/18 15/20 0/3 12/10 24/20
Lincoln (PA) 01/02/25 55-39 16 22-60/16-64 .367/.250 3-17/2-24 .176/.083 8-12/5-6 .667-.833 53/36 17 7/8 19/13 1/4 7/9 11/12
Norfolk St. 01/04/25 54-72 -18 23-51/26-61 .451/.426 1-9/6-21 .111/.286 7-14/14-20 .500-.700 30/41 -11 6/11 25/21 0/1 9/16 18/21
N.C. Central 01/11/25 86-92 -6 27-74/21-61 .365/.344 4-19/6-20 .211/.300 28-41/44-56 .683-.786 54/42 12 14/9 32/28 3/6 11/9 41/31
South Carolina St. 01/13/25 63-55 8 21-58/19-38 .362/.500 9-21/5-14 .429/.357 12-16/12-20 .750-.600 31/29 2 17/10 17/25 1/0 10/7 24/17
Delaware St. 01/25/25 66-46 20 26-69/15-53 .377/.283 3-16/1-16 .188/.063 11-11/15-18 1.000-.833 52/30 22 14/1 19/17 2/4 8/7 22/17
Morgan St. 02/01/25 77-59 18 26-58/19-56 .448/.339 3-10/5-22 .300/.227 22-33/16-30 .667-.533 46/36 10 14/10 18/24 2/3 11/8 25/31
Coppin St. 02/03/25 61-66 -5 20-65/22-57 .308/.386 5-22/11-31 .227/.355 16-24/11-18 .667-.611 50/38 12 11/14 15/14 2/5 7/6 18/18
Howard 02/10/25 56-66 -10 18-55/24-56 .327/.429 8-22/9-18 .364/.500 12-15/9-11 .800-.818 39/32 7 13/17 19/15 1/6 6/4 15/16
Norfolk St. 02/15/25 48-70 -22 17-56/22-52 .304/.423 3-11/12-24 .273/.500 11-15/14-22 .733-.636 40/33 7 10/13 21/14 3/6 8/8 21/15
Howard 02/17/25 59-72 -13 20-44/22-53 .455/.415 1-9/8-20 .111/.400 18-25/20-28 .720-.714 35/28 7 14/12 26/17 1/4 9/10 23/21
South Carolina St. 02/24/25 70-29 41 21-52/6-29 .404/.207 7-18/1-6 .389/.167 21-27/16-24 .778-.667 36/23 13 14/2 19/33 2/0 18/11 22/24
N.C. Central 02/26/25 67-57 10 22-65/20-56 .338/.357 2-14/6-17 .143/.353 21-31/11-22 .677-.500 55/35 20 14/8 22/21 3/7 9/10 24/27
Morgan St. 03/01/25 70-59 11 25-54/21-49 .463/.429 3-10/3-10 .300/.300 17-24/14-23 .708-.609 38/27 11 12/7 19/19 1/4 12/7 22/25
Coppin St. 03/03/25 62-56 6 19-48/20-46 .396/.435 4-13/6-20 .308/.300 20-24/10-18 .833-.556 36/25 11 6/11 17/20 2/1 7/8 17/17
Delaware St. 03/06/25 69-35 34 27-68/6-41 .397/.146 1-9/1-15 .111/.067 14-19/22-29 .737-.759 45/34 11 18/3 14/29 4/7 9/7 21/19
Morgan St. 03/13/25 74-67 7 28-60/22-62 .467/.355 2-8/4-23 .250/.174 16-26/19-34 .615-.559 49/29 20 16/9 25/18 5/4 8/7 30/24
Howard 03/14/25 59-67 -8 16-58/19-58 .276/.328 3-11/6-17 .273/.353 24-32/23-30 .750-.767 45/42 3 7/14 17/17 2/5 11/6 26/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 N.C. Central (01/11/25)
FIELD GOALS MADE 28 Morgan St. (03/13/25)
FIELD GOAL ATTEMPTS 74 N.C. Central (01/11/25)
3 PT FIELD GOALS MADE 9 South Carolina St. (01/13/25)
3 PT FG ATTEMPTS 22 Coppin St. (02/03/25); Howard (02/10/25)
FREE THROWS MADE 28 N.C. Central (01/11/25)
FREE THROW ATTEMPTS 41 N.C. Central (01/11/25)
REBOUNDS 55 N.C. Central (02/26/25)
ASSISTS 18 Delaware St. (03/06/25)
STEALS 21 Virginia-Lynchburg (11/16/24)
BLOCKED SHOTS 8 Marquette (11/30/24)
TURNOVERS 32 Arizona St. (12/07/24); N.C. Central (01/11/25)
FOULS 41 N.C. Central (01/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Haynes,Zamara Dayton (11/25/24)
FIELD GOALS MADE 9 Haynes,Zamara Buffalo (11/13/24)
FIELD GOAL ATTEMPTS 22 Haynes,Zamara Illinois (11/26/24)
3 PT FIELD GOALS MADE 4 Lynch,Ashanti George Mason (12/14/24)
3 PT FG ATTEMPTS 8 Lester,Mahogany Howard (02/10/25)
FREE THROWS MADE 9 Haynes,Zamara; Barnes,Brianna Dayton (11/25/24); Howard (03/14/25)
FREE THROW ATTEMPTS 12 Haynes,Zamara Dayton (11/25/24)
REBOUNDS 16 Skanes,Ce'nara; TEAM Morgan St. (03/13/25); Delaware St. (03/06/25)
ASSISTS 7 Lester,Mahogany; Haynes,Zamara N.C. Central (02/26/25); Morgan St. (03/13/25); Howard (02/17/25); Delaware St. (03/06/25)
STEALS 6 Haynes,Zamara Virginia-Lynchburg (11/16/24)
BLOCKED SHOTS 4 Allen,Lainey Marquette (11/30/24)
TURNOVERS 9 Haynes,Zamara; Barnes,Brianna Arizona St. (12/07/24); Norfolk St. (01/04/25)
FOULS 5 Allen,Lainey; Turner,Dakieren; Lynch,Ashanti; Haynes,Zamara; Lester,Mahogany; James,Aleah; Skanes,Ce'nara Bowie St. (11/09/24); Illinois (11/26/24); Arizona St. (12/07/24); Howard (02/10/25); Norfolk St. (02/15/25); N.C. Central (02/26/25); Morgan St. (03/13/25); VCU (11/06/24); N.C. Central (01/11/25); Morgan St. (02/01/25); Howard (02/17/25); Howard (03/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Haynes, Zamara 31 370 11.9
#25 Lynch, Ashanti 31 267 8.6
#12 Barnes, Brianna 30 257 8.6
#02 Lester, Mahogany 31 242 7.8
#23 Skanes, Ce'nara 24 215 9.0
#33 Allen, Lainey 31 126 4.1
#35 Turner, Dakieran 15 96 6.4
#01 James, Aleah 31 93 3.0
#35 Turner, Dakieran 16 67 4.2
#22 Morgan, Amiaya 20 47 2.4
#30 Kennedy, Kiarra 30 46 1.5
#03 Ofunniyin, Amira 26 32 1.2
#04 Butler, Jayla 18 20 1.1
#24 Thomas, Lesley 17 13 0.8
#31 Sabater Sánchez, Candela 9 11 1.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Haynes, Zamara 31 127 374 .340 4.1 12.1
#25 Lynch, Ashanti 31 94 241 .390 3.0 7.8
#12 Barnes, Brianna 30 93 227 .410 3.1 7.6
#23 Skanes, Ce'nara 24 79 171 .462 3.3 7.1
#02 Lester, Mahogany 31 78 181 .431 2.5 5.8
#33 Allen, Lainey 31 50 107 .467 1.6 3.5
#01 James, Aleah 31 36 113 .319 1.2 3.6
