2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-3)

Overall Team Statistics
Statistic UMES Opponents
Scoring
Total Points 245 294
Points Per Game 61.3 73.5
Scoring Margin -12.3 --
Shooting
FG: Made-Attempted 93-238 95-222
FG: Percentage .391 .428
FG: Per Game 23.3 23.8
3PT: Made-Attempted 17-77 18-64
3PT: Percentage .221 .281
3PT: Per Game 4.3 4.5
FT: Made-Attempted 42-67 86-113
FT: Percentage .627 .761
FT: Per Game 10.5 21.5
Rebounding
Total 124 174
Per Game 31.0 43.5
Margin -12.5 --
Assists
Total 44 49
Per Game 11.0 12.3
Turnovers
Total 87 88
Per Game 21.8 22.0
Margin 0.3 --
Assist/Turnover Ratio 0.5 0.6
Points Off Turnovers 16.8 19.0
Steals
Total 45 36
Per Game 11.3 9.0
Blocks
Total 5 18
Per Game 1.3 4.5
Attendance
Total 274 5723
Per Game 2-137 2-2,862

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Moore, Makylah 4 2 83 20.8 16 43 .372 5 17 .294 5 9 .556 42 10.5 3 11 14 3.5 14 6 2 4 0
32 Perry, Kaliya 2 2 56 28.0 7 16 .438 0 1 .000 1 2 .500 15 7.5 4 10 14 7.0 6 1 7 3 1
22 Jeffers, Marley 4 4 87 21.8 10 21 .476 0 0 .000 8 13 .615 28 7.0 6 10 16 4.0 18 2 15 1 2
15 Hill, Kalise 4 4 100 25.0 9 22 .409 0 6 .000 8 12 .667 26 6.5 3 6 9 2.3 5 9 17 14 0
04 Murray, Aliza 4 0 79 19.8 10 30 .333 3 15 .200 2 2 1.000 25 6.3 1 7 8 2.0 3 6 8 4 1
00 Cameron, Jaida 4 2 56 14.0 9 12 .750 2 3 .667 4 9 .444 24 6.0 2 2 4 1.0 7 2 5 6 0
01 Wilson, Chasity 4 0 74 18.5 9 27 .333 0 6 .000 5 9 .556 23 5.8 1 4 5 1.3 10 3 6 4 0
11 Taylor, Desi 4 2 53 13.3 7 22 .318 5 18 .278 2 3 .667 21 5.3 2 2 4 1.0 6 1 4 2 0
12 Samuel, Uzoamaka Angela 2 0 23 11.5 3 5 .600 0 0 .000 2 2 1.000 8 4.0 4 4 8 4.0 4 1 2 0 0
07 Bloom, Tahj-Monet 2 0 46 23.0 2 13 .154 0 5 .000 3 4 .750 7 3.5 1 6 7 3.5 10 3 5 1 0
10 John, Patience 3 0 24 8.0 3 6 .500 0 0 .000 2 2 1.000 8 2.7 1 4 5 1.7 1 1 2 3 0
05 Clayton, Jailynn 4 4 98 24.5 5 16 .313 0 3 .000 0 0 .000 10 2.5 3 6 9 2.3 12 8 10 3 1
02 Whitney, Trista 4 0 21 5.3 3 5 .600 2 3 .667 0 0 .000 8 2.0 2 0 2 0.5 4 1 1 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 10 19 4.8 0 0 3 0 0  
Total 4 800 200.0 93 238 .391 17 77 .221 42 67 .627 245 61.25 42 82 124 31.0 100 44 87 45 5
Opponents 4 800 200.0 95 222 .428 18 64 .281 86 113 .761 294 73.50 58 116 174 43.5 77 49 88 36 18

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Moore, Makylah 4 2 83 16 43 .372 5 17 .294 5 9 .556 42 10.5
22 Jeffers, Marley 4 4 87 10 21 .476 0 0 .000 8 13 .615 28 7.0
32 Perry, Kaliya 2 2 56 7 16 .438 0 1 .000 1 2 .500 15 7.5
15 Hill, Kalise 4 4 100 9 22 .409 0 6 .000 8 12 .667 26 6.5
00 Cameron, Jaida 4 2 56 9 12 .750 2 3 .667 4 9 .444 24 6.0
04 Murray, Aliza 4 0 79 10 30 .333 3 15 .200 2 2 1.000 25 6.3
11 Taylor, Desi 4 2 53 7 22 .318 5 18 .278 2 3 .667 21 5.3
01 Wilson, Chasity 4 0 74 9 27 .333 0 6 .000 5 9 .556 23 5.8
12 Samuel, Uzoamaka Angela 2 0 23 3 5 .600 0 0 .000 2 2 1.000 8 4.0
07 Bloom, Tahj-Monet 2 0 46 2 13 .154 0 5 .000 3 4 .750 7 3.5
05 Clayton, Jailynn 4 4 98 5 16 .313 0 3 .000 0 0 .000 10 2.5
10 John, Patience 3 0 24 3 6 .500 0 0 .000 2 2 1.000 8 2.7
02 Whitney, Trista 4 0 21 3 5 .600 2 3 .667 0 0 .000 8 2.0
Total 4 800 93 238 .391 17 77 .221 42 67 .627 245 61.25
Opponents 4 800 95 222 .428 18 64 .281 86 113 .761 294 73.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Moore, Makylah 4 20.8 .372 .294 .556 0.8 2.8 3.5 1.5 1.0 0.0 10.5
22 Jeffers, Marley 4 21.8 .476 .000 .615 1.5 2.5 4.0 0.5 0.3 0.5 7.0
32 Perry, Kaliya 2 28.0 .438 .000 .500 2.0 5.0 7.0 0.5 1.5 0.5 7.5
15 Hill, Kalise 4 25.0 .409 .000 .667 0.8 1.5 2.3 2.3 3.5 0.0 6.5
00 Cameron, Jaida 4 14.0 .750 .667 .444 0.5 0.5 1.0 0.5 1.5 0.0 6.0
04 Murray, Aliza 4 19.8 .333 .200 1.000 0.3 1.8 2.0 1.5 1.0 0.3 6.3
11 Taylor, Desi 4 13.3 .318 .278 .667 0.5 0.5 1.0 0.3 0.5 0.0 5.3
01 Wilson, Chasity 4 18.5 .333 .000 .556 0.3 1.0 1.3 0.8 1.0 0.0 5.8
12 Samuel, Uzoamaka Angela 2 11.5 .600 .000 1.000 2.0 2.0 4.0 0.5 0.0 0.0 4.0
07 Bloom, Tahj-Monet 2 23.0 .154 .000 .750 0.5 3.0 3.5 1.5 0.5 0.0 3.5
05 Clayton, Jailynn 4 24.5 .313 .000 .000 0.8 1.5 2.3 2.0 0.8 0.3 2.5
10 John, Patience 3 8.0 .500 .000 1.000 0.3 1.3 1.7 0.3 1.0 0.0 2.7
02 Whitney, Trista 4 5.3 .600 .667 .000 0.5 0.0 0.5 0.3 0.0 0.0 2.0
Total 4 200.0 .391 .221 .627 10.5 20.5 31.0 11.0 11.3 1.3 61.25
Opponents 4 200.0 .428 .281 .761 14.5 29.0 43.5 12.3 9.0 4.5 73.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Virginia 11/02/26 45-87 L 18-49 .367 2-17 .118 7-16 .438 4 21 25 25.0 28 4 25 0 12 45 45.0
vs Dist. Columbia 11/07/26 90-52 W 37-75 .493 7-25 .280 9-17 .529 17 22 39 32.0 21 16 16 1 17 90 67.5
at Georgia Tech 11/12/26 58-89 L 19-58 .328 5-19 .263 15-21 .714 10 21 31 31.7 24 16 25 1 7 58 64.3
vs Cincinnati 11/15/26 52-66 L 19-56 .339 3-16 .188 11-13 .846 11 18 29 31.0 27 8 21 3 9 52 61.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Virginia 11/02/26 87-45 W 29-59 .492 7-20 .350 22-29 .759 12 32 44 44.0 18 13 18 3 11 87 87.0
Dist. Columbia 11/07/26 52-90 L 15-43 .349 2-10 .200 20-25 .800 9 26 35 39.5 21 7 33 8 5 52 69.5
Georgia Tech 11/12/26 89-58 W 29-67 .433 9-28 .321 22-26 .846 19 30 49 42.7 24 23 19 2 11 89 76.0
Cincinnati 11/15/26 66-52 W 22-53 .415 0-6 .000 22-33 .667 18 28 46 43.5 14 6 18 5 9 66 73.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Virginia 11/02/26 45-87 -42 18-49/29-59 .367/.492 2-17/7-20 .118/.350 7-16/22-29 .438-.759 25/44 -19 4/13 25/18 0/3 12/11 28/18
Dist. Columbia 11/07/26 90-52 38 37-75/15-43 .493/.349 7-25/2-10 .280/.200 9-17/20-25 .529-.800 39/35 4 16/7 16/33 1/8 17/5 21/21
Georgia Tech 11/12/26 58-89 -31 19-58/29-67 .328/.433 5-19/9-28 .263/.321 15-21/22-26 .714-.846 31/49 -18 16/23 25/19 1/2 7/11 24/24
Cincinnati 11/15/26 52-66 -14 19-56/22-53 .339/.415 3-16/0-6 .188/.000 11-13/22-33 .846-.667 29/46 -17 8/6 21/18 3/5 9/9 27/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Dist. Columbia (11/07/26)
FIELD GOALS MADE 37 Dist. Columbia (11/07/26)
FIELD GOAL ATTEMPTS 75 Dist. Columbia (11/07/26)
3 PT FIELD GOALS MADE 7 Dist. Columbia (11/07/26)
3 PT FG ATTEMPTS 25 Dist. Columbia (11/07/26)
FREE THROWS MADE 15 Georgia Tech (11/12/26)
FREE THROW ATTEMPTS 21 Georgia Tech (11/12/26)
REBOUNDS 39 Dist. Columbia (11/07/26)
ASSISTS 16 Dist. Columbia (11/07/26); Georgia Tech (11/12/26)
STEALS 17 Dist. Columbia (11/07/26)
BLOCKED SHOTS 3 Cincinnati (11/15/26)
TURNOVERS 25 Virginia (11/02/26); Georgia Tech (11/12/26)
FOULS 28 Virginia (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 13 Wilson,Chasity; Moore,Makylah Dist. Columbia (11/07/26); Cincinnati (11/15/26)
FIELD GOALS MADE 6 Moore,Makylah Cincinnati (11/15/26)
FIELD GOAL ATTEMPTS 16 Moore,Makylah Cincinnati (11/15/26)
3 PT FIELD GOALS MADE 3 Moore,Makylah; Taylor,Desi Dist. Columbia (11/07/26); Georgia Tech (11/12/26)
3 PT FG ATTEMPTS 6 Moore,Makylah; Murray,Aliza Dist. Columbia (11/07/26); Georgia Tech (11/12/26)
FREE THROWS MADE 5 Moore,Makylah Georgia Tech (11/12/26)
FREE THROW ATTEMPTS 7 Moore,Makylah Georgia Tech (11/12/26)
REBOUNDS 9 Perry,Kaliya Virginia (11/02/26)
ASSISTS 4 Hill,Kalise; Clayton,Jailynn Dist. Columbia (11/07/26); Georgia Tech (11/12/26)
STEALS 6 Hill,Kalise Dist. Columbia (11/07/26)
BLOCKED SHOTS 2 Jeffers,Marley Cincinnati (11/15/26)
TURNOVERS 6 Hill,Kalise; Clayton,Jailynn Cincinnati (11/15/26); Virginia (11/02/26)
FOULS 5 Jeffers,Marley; Moore,Makylah; Bloom,Tahj-Monet Dist. Columbia (11/07/26); Cincinnati (11/15/26); Georgia Tech (11/12/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Moore, Makylah 4 42 10.5
#22 Jeffers, Marley 4 28 7.0
#15 Hill, Kalise 4 26 6.5
#04 Murray, Aliza 4 25 6.3
#00 Cameron, Jaida 4 24 6.0
#01 Wilson, Chasity 4 23 5.8
#11 Taylor, Desi 4 21 5.3
#32 Perry, Kaliya 2 15 7.5
#05 Clayton, Jailynn 4 10 2.5
#12 Samuel, Uzoamaka Angela 2 8 4.0
#10 John, Patience 3 8 2.7
#02 Whitney, Trista 4 8 2.0
#07 Bloom, Tahj-Monet 2 7 3.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Moore, Makylah 4 16 43 .372 4.0 10.8
#22 Jeffers, Marley 4 10 21 .476 2.5 5.3
#04 Murray, Aliza 4 10 30 .333 2.5 7.5
#00 Cameron, Jaida 4 9 12 .750 2.3 3.0
#15 Hill, Kalise 4 9 22 .409 2.3 5.5
#01 Wilson, Chasity 4 9 27 .333 2.3 6.8
#32 Perry, Kaliya 2 7 16 .438 3.5 8.0
#11 Taylor, Desi 4 7 22 .318 1.8 5.5
#05 Clayton, Jailynn 4 5 16 .313 1.3 4.0
#12 Samuel, Uzoamaka Angela 2 3 5 .600 1.5 2.5
#10 John, Patience 3 3 6 .500 1.0 2.0
#02 Whitney, Trista 4 3 5 .600 0.8 1.3
#07 Bloom, Tahj-Monet 2 2 13 .154 1.0 6.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Moore, Makylah 4 5 17 .294 1.3 4.3
#11 Taylor, Desi 4 5 18 .278 1.3 4.5
#04 Murray, Aliza 4 3 15 .200 0.8 3.8
#00 Cameron, Jaida 4 2 3 .667 0.5 0.8
#02 Whitney, Trista 4 2 3 .667 0.5 0.8
#07 Bloom, Tahj-Monet 2 0 5 .000 0.0 2.5
#05 Clayton, Jailynn 4 0 3 .000 0.0 0.8
#15 Hill, Kalise 4 0 6 .000 0.0 1.5
#32 Perry, Kaliya 2 0 1 .000 0.0 0.5
#01 Wilson, Chasity 4 0 6 .000 0.0 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Hill, Kalise 4 8 12 .667 2.0 3.0
#22 Jeffers, Marley 4 8 13 .615 2.0 3.3
#03 Moore, Makylah 4 5 9 .556 1.3 2.3
#01 Wilson, Chasity 4 5 9 .556 1.3 2.3
#00 Cameron, Jaida 4 4 9 .444 1.0 2.3
#07 Bloom, Tahj-Monet 2 3 4 .750 1.5 2.0
#12 Samuel, Uzoamaka Angela 2 2 2 1.000 1.0 1.0
#10 John, Patience 3 2 2 1.000 0.7 0.7
#04 Murray, Aliza 4 2 2 1.000 0.5 0.5
#11 Taylor, Desi 4 2 3 .667 0.5 0.8
#32 Perry, Kaliya 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 4 19 4.8 9 2.3 10 2.5
#22 Jeffers, Marley 4 16 4.0 6 1.5 10 2.5
#03 Moore, Makylah 4 14 3.5 3 0.8 11 2.8
#32 Perry, Kaliya 2 14 7.0 4 2.0 10 5.0
#05 Clayton, Jailynn 4 9 2.3 3 0.8 6 1.5
#15 Hill, Kalise 4 9 2.3 3 0.8 6 1.5
#12 Samuel, Uzoamaka Angela 2 8 4.0 4 2.0 4 2.0
#04 Murray, Aliza 4 8 2.0 1 0.3 7 1.8
#07 Bloom, Tahj-Monet 2 7 3.5 1 0.5 6 3.0
#10 John, Patience 3 5 1.7 1 0.3 4 1.3
#01 Wilson, Chasity 4 5 1.3 1 0.3 4 1.0
#00 Cameron, Jaida 4 4 1.0 2 0.5 2 0.5
#11 Taylor, Desi 4 4 1.0 2 0.5 2 0.5
#02 Whitney, Trista 4 2 0.5 2 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Hill, Kalise 4 9 2.3
#05 Clayton, Jailynn 4 8 2.0
#03 Moore, Makylah 4 6 1.5
#04 Murray, Aliza 4 6 1.5
#07 Bloom, Tahj-Monet 2 3 1.5
#01 Wilson, Chasity 4 3 0.8
#00 Cameron, Jaida 4 2 0.5
#22 Jeffers, Marley 4 2 0.5
#12 Samuel, Uzoamaka Angela 2 1 0.5
#10 John, Patience 3 1 0.3
#32 Perry, Kaliya 2 1 0.5
#11 Taylor, Desi 4 1 0.3
#02 Whitney, Trista 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Jeffers, Marley 4 2 0.5
#05 Clayton, Jailynn 4 1 0.3
#04 Murray, Aliza 4 1 0.3
#32 Perry, Kaliya 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#15 Hill, Kalise 4 14 3.5
#00 Cameron, Jaida 4 6 1.5
#03 Moore, Makylah 4 4 1.0
#04 Murray, Aliza 4 4 1.0
#01 Wilson, Chasity 4 4 1.0
#05 Clayton, Jailynn 4 3 0.8
#10 John, Patience 3 3 1.0
#32 Perry, Kaliya 2 3 1.5
#11 Taylor, Desi 4 2 0.5
#07 Bloom, Tahj-Monet 2 1 0.5
#22 Jeffers, Marley 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#15 Hill, Kalise 4 17 4.3
#22 Jeffers, Marley 4 15 3.8
#05 Clayton, Jailynn 4 10 2.5
#04 Murray, Aliza 4 8 2.0
#32 Perry, Kaliya 2 7 3.5
#01 Wilson, Chasity 4 6 1.5
#07 Bloom, Tahj-Monet 2 5 2.5
#00 Cameron, Jaida 4 5 1.3
#11 Taylor, Desi 4 4 1.0
#TM Team 4 3 0.8
#12 Samuel, Uzoamaka Angela 2 2 1.0
#10 John, Patience 3 2 0.7
#03 Moore, Makylah 4 2 0.5
#02 Whitney, Trista 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Jeffers, Marley 4 18 4.5
#03 Moore, Makylah 4 14 3.5
#05 Clayton, Jailynn 4 12 3.0
#07 Bloom, Tahj-Monet 2 10 5.0
#01 Wilson, Chasity 4 10 2.5
#00 Cameron, Jaida 4 7 1.8
#32 Perry, Kaliya 2 6 3.0
#11 Taylor, Desi 4 6 1.5
#15 Hill, Kalise 4 5 1.3
#12 Samuel, Uzoamaka Angela 2 4 2.0
#02 Whitney, Trista 4 4 1.0
#04 Murray, Aliza 4 3 0.8
#10 John, Patience 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#15 Hill, Kalise 4 100 25.0
#05 Clayton, Jailynn 4 98 24.5
#22 Jeffers, Marley 4 87 21.8
#03 Moore, Makylah 4 83 20.8
#04 Murray, Aliza 4 79 19.8
#01 Wilson, Chasity 4 74 18.5
#00 Cameron, Jaida 4 56 14.0
#32 Perry, Kaliya 2 56 28.0
#11 Taylor, Desi 4 53 13.3
#07 Bloom, Tahj-Monet 2 46 23.0
#10 John, Patience 3 24 8.0
#12 Samuel, Uzoamaka Angela 2 23 11.5
#02 Whitney, Trista 4 21 5.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Moore, Makylah 4 6 2 3.00
#02 Whitney, Trista 4 1 1 1.00