Norfolk State (4-6 (3-0)) -VS- Md. Eastern Shore (8-7 (1-2))

Box Score

Norfolk State logo
3
vs
Md. Eastern Shore logo
1

Norfolk State (4-6 (3-0))
-VS-
Md. Eastern Shore (8-7 (1-2))

Team Score By Period
Team 1 2 3 4
Winner Norfolk State NSU 16 25 25 25
Md. Eastern Shore UMES 25 16 21 23
Date:
9/29/2023
Time:
6 pm
Site:
Princess Anne, Md (Hytche Center)
Attendance:
384
VIEW
Match History vs Norfolk State

Match Details

Game Statistics By Set
Set Norfolk State Md. Eastern Shore
K E TA % K E TA %
Set #1 8 4 29 .138 13 5 27 .296
Set #2 15 6 35 .257 6 6 29 .000
Set #3 15 4 32 .344 12 5 30 .233
Set #4 15 4 34 .324 15 6 35 .257
Total 53 18 130 .269 46 22 121 .198
Team Statistical Comparison
Statistic Team Comparison
NSU - UMES
Points
66.0
58.0
Kills
53
46
Aces
8
7
Blocks
5
5
Assists
46
45
Digs
39
53

Game Leaders

NSU - Leaders
Statistic Leaders
Kills Gilbert,Gabrielle (18), Seale,Shonte (14), Smith,Grace (6)
Aces Mitchell,Trinity (3), McCree,Sydney (2), Seale,Shonte (2)
Blocks Smith,Grace (4), Ellis,Briana (1), Jideofor,Adlene (1)
Assists McCree,Sydney (34), Mucciola,Fabiana (7), Seale,Shonte (2)
Digs McCree,Sydney (11), Mucciola,Fabiana (11), Mitchell,Trinity (6)
UMES - Leaders
Statistic Leaders
Kills Griggs, Ranyla (14), Abner, Derionah (10), Omolewa, Anjola (8)
Aces Matias, Valeria (3), Vacca, Romina (1), Ikemefuna, Nkemjika (1)
Blocks Omolewa, Anjola (3), Cotton, Soleil (1), Ikemefuna, Nkemjika (1)
Assists Vacca, Romina (31), Dorlouis, Anisa (8), Matias, Valeria (5)
Digs Matias, Valeria (18), Ikemefuna, Nkemjika (12), Vacca, Romina (5)

Individual Statistics

Norfolk State (4-6 3-0)

NSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Ellis,Briana 4 4 3 13 .077 1 0 0 0 0-0 0 1 0 0 0 0 4.5
11 11 Gilbert,Gabrielle 4 18 6 42 .286 1 0 1 2 1-2 0 0 0 4 0 2 19.0
13 13 Smith,Grace 4 6 3 13 .231 0 0 0 1 0-1 3 1 0 0 0 0 9.5
18 18 Sanders,Kaden 4 1 0 1 1.000 1 0 0 0 0-0 0 0 0 3 0 2 1.0
01 01 McCree,Sydney 4 4 2 17 .118 34 0 2 2 2-2 0 0 0 11 0 0 6.0
02 02 Mucciola,Fabiana 4 0 0 1 .000 7 0 0 0 0-0 0 0 0 11 0 1 0.0
06 06 Jideofor,Adlene 4 6 2 15 .267 0 0 0 0 0-0 1 0 0 0 0 0 7.0
08 08 Seale,Shonte 4 14 2 27 .444 2 0 2 2 2-2 0 0 0 3 0 0 16.0
09 09 Mitchell,Trinity 4 0 0 1 .000 0 0 3 2 3-2 0 0 1 6 0 2 3.0
12 12 Crawford,Catori 2 0 0 0 0 0 0 0 2 0-2 0 0 0 1 0 0 0.0
Totals 53 18 130 .269 46 0 8 11 8-11 4 2 1 39 0 7 66
NSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Ellis,Briana 4 0 1 0 0 0 0 4.5
11 11 Gilbert,Gabrielle 4 0 0 0 4 0 2 19.0
13 13 Smith,Grace 4 3 1 0 0 0 0 9.5
18 18 Sanders,Kaden 4 0 0 0 3 0 2 1.0
01 01 McCree,Sydney 4 0 0 0 11 0 0 6.0
02 02 Mucciola,Fabiana 4 0 0 0 11 0 1 0.0
06 06 Jideofor,Adlene 4 1 0 0 0 0 0 7.0
08 08 Seale,Shonte 4 0 0 0 3 0 0 16.0
09 09 Mitchell,Trinity 4 0 0 1 6 0 2 3.0
12 12 Crawford,Catori 2 0 0 0 1 0 0 0.0
Totals 4 2 1 39 0 7 66

Md. Eastern Shore (8-7 1-2)

UMES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Cotton, Soleil 4 2 3 10 -.100 1 0 0 0 0-0 1 0 0 1 0 0 3.0
11 11 Vacca, Romina 4 2 0 7 .286 31 0 1 2 1-2 0 0 0 5 0 0 3.0
12 12 Abner, Derionah 4 10 4 22 .273 0 0 0 0 0-0 0 0 0 3 0 1 10.0
01 01 Matias, Valeria 4 1 0 2 .500 5 0 3 1 3-1 0 0 0 18 0 1 4.0
02 02 Ikemefuna, Nkemjika 4 6 6 20 .000 0 0 1 1 1-1 1 0 0 12 0 2 8.0
09 09 Omolewa, Anjola 4 8 2 14 .429 0 0 0 1 0-1 3 0 0 2 0 0 11.0
23 23 Griggs, Ranyla 4 14 6 32 .250 0 0 0 2 0-2 0 0 0 4 0 2 14.0
16 16 Snowden, Lyric 3 3 1 14 .143 0 0 0 0 0-0 0 0 0 0 0 0 3.0
03 03 Yilmaz, Isil 3 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 2 1.0
06 06 Dorlouis, Anisa 3 0 0 0 0 8 0 1 0 1-0 0 0 0 5 0 0 1.0
22 22 Ramdeen, Shanti 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 46 22 121 .198 45 0 7 7 7-7 5 0 0 53 0 8 58
UMES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Cotton, Soleil 4 1 0 0 1 0 0 3.0
11 11 Vacca, Romina 4 0 0 0 5 0 0 3.0
12 12 Abner, Derionah 4 0 0 0 3 0 1 10.0
01 01 Matias, Valeria 4 0 0 0 18 0 1 4.0
02 02 Ikemefuna, Nkemjika 4 1 0 0 12 0 2 8.0
09 09 Omolewa, Anjola 4 3 0 0 2 0 0 11.0
23 23 Griggs, Ranyla 4 0 0 0 4 0 2 14.0
16 16 Snowden, Lyric 3 0 0 0 0 0 0 3.0
03 03 Yilmaz, Isil 3 0 0 0 3 0 2 1.0
06 06 Dorlouis, Anisa 3 0 0 0 5 0 0 1.0
22 22 Ramdeen, Shanti 1 0 0 0 0 0 0 0.0
Totals 5 0 0 53 0 8 58