2026 Women's Volleyball Cumulative Statistics

Team (2-23, 1-13)

Overall Team Statistics
Statistic UMES Opponents
Attack
Kills 845 1172
Errors 501 438
Attempts 2609 2826
Percent .132 .260
Kills Per Set 9.8 13.6
Set
Assists 772 1055
Assists Per Set 9.0 12.3
Ball Handling Errors 4 2
Serve
Aces 111 178
Errors 143 262
Aces Per Set 1.3 2.1
Receptions
Errors 178 111
Errors Per Set 2.1 1.3
Defense
Digs 982 1057
Digs Per Set 11.4 12.3
Blocking
Solo 62 57
Assists 237 233
Errors 25 20
Blocks 180.5 173.5
Blocks Per Set 2.1 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Warner torres, Arianna 80 22 9 16.0 0.20 3 0.04 4 32 -.031 183 2.29 13 0.16 13  
3 Eden, Kate - linh 67 23 10 19.0 0.28 5 0.07 3 43 .047 264 3.94 10 0.15 18  
4 Torres, Jocelyn 41 16 1 5.0 0.12 1 0.02 2 14 -.071 116 2.83 4 0.10 8
5 Proctor, Alivia 27 13 0 2.0 0.07 1 0.04 0 1 1.000 0 0.00 1 0.04 2
6 Dawkins , Jaslyn 20 9 3 26.5 1.33 23 1.15 18 75 .067 3 0.15 1 0.05 3
7 Hutchins, Jayda 78 22 22 199.0 2.55 160 2.05 101 584 .101 136 1.74 23 0.29 22
8 Bradford, Kyra 51 17 8 54.5 1.07 42 0.82 23 118 .161 2 0.04 1 0.02 0
9 Howell, Rayah 82 24 13 204.5 2.49 177 2.16 88 453 .196 2 0.02 1 0.01 4
10 Bryant , Lila 64 22 8 3.0 0.05 0 0.00 0 6 .000 8 0.13 3 0.05 6
11 Melendez, Karielys 85 24 14 135.0 1.59 106 1.25 79 347 .078 44 0.52 25 0.29 21
12 Henry, Shayla 59 19 9 108.5 1.84 81 1.37 51 303 .099 0 0.00 17 0.29 13
15 Stewart, Jaelyn 18 10 0 0 0.00 0 0.00 0 0 0 1 0.06 0 0.00 1
18 McCoy, Gabrielle 19 12 3 17.5 0.92 13 0.68 8 53 .094 0 0.00 0 0.00 0
19 Vasquez, Margarette 26 11 0 2.0 0.08 1 0.04 0 3 .333 1 0.04 1 0.04 3
23 Shaw, Malaysia 86 24 24 208.5 2.42 159 1.85 88 393 .181 3 0.03 1 0.01 9
30 Andrews , Dynasty 72 21 20 135.5 1.88 73 1.01 36 184 .201 9 0.13 10 0.14 20
Total 86 24 1,136.5 13.22 845 9.83 501 2609 .132 772 8.98 111 1.29 143
Opponents 86 24 1,523.5 17.72 1172 13.63 438 2826 .260 1055 12.27 178 2.07 262

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Warner torres, Arianna 80 206 2.58 20 252 .921 0.25 0 0 0 0.00 0 0  
3 Eden, Kate - linh 67 58 0.87 0 2 1.000 0.00 0 8 8.0 0.12 0 1  
4 Torres, Jocelyn 41 50 1.22 0 2 1.000 0.00 0 0 0 0.00 0 1
5 Proctor, Alivia 27 31 1.15 12 107 .888 0.44 0 0 0 0.00 0 0
6 Dawkins , Jaslyn 20 10 0.50 0 1 1.000 0.00 0 5 5.0 0.25 0 0
7 Hutchins, Jayda 78 159 2.04 22 337 .935 0.28 6 20 26.0 0.33 0 0
8 Bradford, Kyra 51 10 0.20 0 2 1.000 0.00 5 13 18.0 0.35 3 0
9 Howell, Rayah 82 35 0.43 0 2 1.000 0.00 8 37 45.0 0.55 1 2
10 Bryant , Lila 64 89 1.39 25 255 .902 0.39 0 0 0 0.00 0 0
11 Melendez, Karielys 85 226 2.66 32 630 .949 0.38 0 8 8.0 0.09 2 0
12 Henry, Shayla 59 36 0.61 1 16 .938 0.02 1 19 20.0 0.34 3 0
15 Stewart, Jaelyn 18 4 0.22 3 40 .925 0.17 0 0 0 0.00 0 0
18 McCoy, Gabrielle 19 7 0.37 0 0 .000 0.00 0 9 9.0 0.47 2 0
19 Vasquez, Margarette 26 14 0.54 5 48 .896 0.19 0 0 0 0.00 0 0
23 Shaw, Malaysia 86 16 0.19 0 6 1.000 0.00 17 63 80.0 0.93 10 0
30 Andrews , Dynasty 72 31 0.43 0 2 1.000 0.00 25 55 80.0 1.11 4 0
Total 86 982 11.42 178 1702 .895 2.07 62 237 180.5 2.10 25 4
Opponents 86 1057 12.29 111 1552 .928 1.29 57 233 173.5 2.02 20 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Warner torres, Arianna 47 12 8 9.0 0.19 2 0.04 2 25 .000 140 2.98 7 0.15 7  
3 Eden, Kate - linh 39 13 3 11.0 0.28 4 0.10 2 36 .056 156 4.00 4 0.10 9  
4 Torres, Jocelyn 28 10 1 2.0 0.07 1 0.04 2 13 -.077 77 2.75 1 0.04 5
5 Proctor, Alivia 12 6 0 1.0 0.08 0 0.00 0 0 0 0 0.00 1 0.08 2
6 Dawkins , Jaslyn 12 5 1 15.0 1.25 14 1.17 9 46 .109 3 0.25 0 0.00 3
7 Hutchins, Jayda 53 14 14 134.5 2.54 113 2.13 80 429 .077 37 0.70 13 0.25 15
8 Bradford, Kyra 41 12 8 39.5 0.96 28 0.68 16 81 .148 2 0.05 1 0.02 0
9 Howell, Rayah 49 14 7 129.0 2.63 116 2.37 49 299 .224 2 0.04 0 0.00 1
10 Bryant , Lila 35 12 3 3.0 0.09 0 0.00 0 4 .000 3 0.09 3 0.09 2
11 Melendez, Karielys 52 14 4 45.5 0.88 31 0.60 21 110 .091 32 0.62 13 0.25 11
12 Henry, Shayla 40 13 8 68.5 1.71 46 1.15 33 175 .074 0 0.00 15 0.38 8
15 Stewart, Jaelyn 6 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 McCoy, Gabrielle 11 7 3 6.5 0.59 5 0.45 6 28 -.036 0 0.00 0 0.00 0
19 Vasquez, Margarette 19 6 0 2.0 0.11 1 0.05 0 3 .333 1 0.05 1 0.05 3
23 Shaw, Malaysia 53 14 14 134.5 2.54 100 1.89 57 253 .170 2 0.04 1 0.02 6
30 Andrews , Dynasty 41 11 10 72.5 1.77 40 0.98 18 97 .227 1 0.02 7 0.17 12
Total 53 14 673.5 12.71 501 9.45 295 1599 .129 456 8.60 67 1.26 84
Opponents 53 14 946.5 17.86 733 13.83 275 1779 .257 644 12.15 113 2.13 156

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Warner torres, Arianna 47 107 2.28 7 92 .924 0.15 0 0 0 0.00 0 0  
3 Eden, Kate - linh 39 28 0.72 0 2 1.000 0.00 0 6 6.0 0.15 0 1  
4 Torres, Jocelyn 28 42 1.50 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Proctor, Alivia 12 17 1.42 7 48 .854 0.58 0 0 0 0.00 0 0
6 Dawkins , Jaslyn 12 7 0.58 0 0 .000 0.00 0 2 2.0 0.17 0 0
7 Hutchins, Jayda 53 103 1.94 18 290 .938 0.34 4 9 13.0 0.25 0 0
8 Bradford, Kyra 41 8 0.20 0 2 1.000 0.00 5 11 16.0 0.39 3 0
9 Howell, Rayah 49 17 0.35 0 2 1.000 0.00 5 16 21.0 0.43 0 0
10 Bryant , Lila 35 47 1.34 13 144 .910 0.37 0 0 0 0.00 0 0
11 Melendez, Karielys 52 158 3.04 19 397 .952 0.37 0 3 3.0 0.06 0 0
12 Henry, Shayla 40 30 0.75 1 14 .929 0.03 1 13 14.0 0.35 2 0
15 Stewart, Jaelyn 6 2 0.33 1 19 .947 0.17 0 0 0 0.00 0 0
18 McCoy, Gabrielle 11 3 0.27 0 0 .000 0.00 0 3 3.0 0.27 2 0
19 Vasquez, Margarette 19 13 0.68 2 29 .931 0.11 0 0 0 0.00 0 0
23 Shaw, Malaysia 53 12 0.23 0 2 1.000 0.00 14 39 53.0 1.00 6 0
30 Andrews , Dynasty 41 16 0.39 0 0 .000 0.00 14 23 37.0 0.90 3 0
Total 53 610 11.51 113 1042 .892 2.13 43 125 105.5 1.99 16 1
Opponents 53 671 12.66 67 937 .928 1.26 43 115 100.5 1.90 8 0

Match-By-Match

UMES

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Alabama A&M L 3 33 28 102 .049 31 3 5 3 35 3 20 1 13 0 49.0
8/28/2026 vs Mississippi Val. W 3 43 13 87 .345 42 10 7 5 35 1 12 0 7 0 60.0
9/05/2026 at George Mason L 4 35 27 109 .073 34 3 12 10 36 4 8 0 8 0 46.0
9/05/2026 vs Hampton L 3 32 23 101 .089 30 6 3 11 37 3 4 0 5 0 43.0
9/06/2026 at Maryland L 3 21 17 83 .048 19 1 7 7 28 1 10 0 6 1 28.0
9/12/2026 vs Navy L 4 42 26 123 .130 37 3 7 6 52 2 16 3 10 1 55.0
9/13/2026 at Old Dominion L 4 42 27 104 .144 36 8 4 7 23 1 18 1 10 1 60.0
9/18/2026 vs Siena L 3 36 19 106 .160 31 2 8 4 48 2 10 2 7 0 45.0
9/18/2026 at Duquesne L 3 26 13 93 .140 24 6 4 7 36 1 2 0 2 0 34.0
9/19/2026 at Robert Morris L 3 34 13 102 .206 32 2 2 5 42 1 12 2 7 0 43.0
9/25/2026 South Carolina St. W 4 44 22 111 .198 42 8 8 3 39 2 17 0 10.5 0 62.5
9/27/2026 N.C. Central L 5 41 19 131 .168 35 6 9 13 50 7 6 0 10 0 57.0
10/02/2026 at Norfolk St. L 4 50 31 141 .135 48 4 5 10 55 2 6 0 5 0 59.0
10/04/2026 Howard L 5 45 25 157 .127 36 5 4 12 70 6 8 1 10 0 60.0
10/09/2026 at Coppin St. L 3 24 15 73 .123 22 1 3 6 30 1 10 1 6 0 31.0
10/11/2026 Morgan St. L 4 35 22 120 .108 31 4 5 12 56 2 10 0 7 0 46.0
10/16/2026 Delaware St. L 4 44 26 124 .145 40 0 9 7 45 5 12 0 11 0 55.0
10/23/2026 at South Carolina St. L 3 20 21 84 -.012 20 6 5 6 28 4 0 6 4 0 30.0
10/25/2026 at N.C. Central L 3 23 16 97 .072 20 7 2 14 43 0 4 3 2 0 32.0
10/30/2026 Norfolk St. L 3 36 16 99 .202 33 4 8 4 25 1 12 0 7 0 47.0
11/01/2026 at Howard L 3 25 17 90 .089 23 4 5 7 26 0 20 2 10 0 39.0
11/05/2026 Coppin St. L 3 27 17 90 .111 26 7 4 9 31 1 8 0 5 0 39.0
11/08/2026 at Morgan St. L 4 43 17 126 .206 40 7 9 7 46 8 0 0 8 1 58.0
11/13/2026 at Delaware St. L 5 44 31 156 .083 40 4 8 3 66 4 12 3 10 0 58.0
UMES 86 845 501 2609 .132 772 111 143 178 982 62 237 25 180.5 4 1,136.5
Opponents 86 1172 438 2826 .260 1055 178 262 111 1057 57 233 20 173.5 2 1,523.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 86
Kills Per Set 9.83
Assists Per Set 8.98
Service Aces Per Set 1.29
Reception Errors Per Set 2.07
Digs Per Set 11.42
Blocks Per Set 2.10
Ball Handling Errors Per Set 0.05
Points Per Set 13.22

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Alabama A&M W 3 44 19 106 .236 42 3 12 3 34 2 12 3 8 0 55.0
8/28/2026 vs Mississippi Val. L 3 20 19 76 .013 19 5 2 10 24 0 8 1 4 0 29.0
9/05/2026 George Mason W 4 43 20 112 .205 35 10 16 3 37 4 8 2 8 0 61.0
9/05/2026 vs Hampton W 3 35 10 86 .291 32 11 6 6 35 2 10 0 7 1 53.0
9/06/2026 Maryland W 3 43 13 94 .319 39 7 9 1 36 0 10 0 5 1 55.0
9/12/2026 vs Navy W 4 53 21 127 .252 50 6 17 3 50 2 16 3 10 0 69.0
9/13/2026 Old Dominion W 4 54 18 106 .340 51 7 16 8 27 3 28 2 17 0 78.0
9/18/2026 vs Siena W 3 41 17 116 .207 40 4 5 2 44 0 10 0 5 0 50.0
9/18/2026 Duquesne W 3 49 9 97 .412 48 7 13 6 47 1 8 0 5 0 61.0
9/19/2026 Robert Morris W 3 57 17 127 .315 55 5 10 2 52 0 8 1 4 0 66.0
9/25/2026 at South Carolina St. L 4 53 29 136 .176 48 3 15 8 35 1 8 0 5 0 61.0
9/27/2026 at N.C. Central W 5 68 30 163 .233 65 13 21 6 57 3 10 0 8 0 89.0
10/02/2026 Norfolk St. W 4 59 15 138 .319 56 10 11 4 48 9 12 0 15 0 84.0
10/04/2026 at Howard W 5 57 23 161 .211 51 12 11 5 78 5 8 0 9 0 78.0
10/09/2026 Coppin St. W 3 48 18 102 .294 43 6 12 1 29 2 10 0 7 0 61.0
10/11/2026 at Morgan St. W 4 53 13 130 .308 44 12 15 4 56 2 6 0 5 0 70.0
10/16/2026 at Delaware St. W 4 55 31 144 .167 46 7 8 0 44 1 16 0 9 0 71.0
10/23/2026 South Carolina St. W 3 41 15 95 .274 37 6 5 6 42 7 0 3 7 0 54.0
10/25/2026 N.C. Central W 3 41 10 101 .307 40 14 10 7 51 2 6 0 5 0 60.0
10/30/2026 at Norfolk St. W 3 46 11 94 .372 41 4 7 4 32 2 14 0 9 0 59.0
11/01/2026 Howard W 3 46 19 100 .270 42 7 6 4 43 0 9 0 4.5 0 57.5
11/05/2026 at Coppin St. W 3 43 14 105 .276 33 9 9 7 37 0 6 0 3 0 55.0
11/08/2026 Morgan St. W 4 60 24 139 .259 51 7 12 7 54 5 0 0 5 0 72.0
11/13/2026 Delaware St. W 5 63 23 171 .234 47 3 14 4 65 4 10 5 9 0 75.0
Opponents 86 1172 438 2826 .260 1055 178 262 111 1057 57 233 20 173.5 2 1,523.5
UMES 86 845 501 2609 .132 772 111 143 178 982 62 237 25 180.5 4 1,136.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 86
Kills Per Set 13.63
Assists Per Set 12.27
Service Aces Per Set 2.07
Reception Errors Per Set 1.29
Digs Per Set 12.29
Blocks Per Set 2.02
Ball Handling Errors Per Set 0.02
Points Per Set 17.72

Leaders

Team Leaders: Kills
Player High
Kills
Howell, Rayah 177
Hutchins, Jayda 160
Shaw, Malaysia 159
Melendez, Karielys 106
Henry, Shayla 81
Team Leaders: Assists
Player High
Assists
Eden, Kate - linh 264
Warner torres, Arianna 183
Hutchins, Jayda 136
Torres, Jocelyn 116
Melendez, Karielys 44
Team Leaders: Service Aces
Player High
Service Aces
Melendez, Karielys 25
Hutchins, Jayda 23
Henry, Shayla 17
Warner torres, Arianna 13
Andrews , Dynasty 10
Team Leaders: Digs
Player High
Digs
Melendez, Karielys 226
Warner torres, Arianna 206
Hutchins, Jayda 159
Bryant , Lila 89
Eden, Kate - linh 58
Team Leaders: Blocks
Player High
Blocks
Andrews , Dynasty 80.0
Shaw, Malaysia 80.0
Howell, Rayah 45.0
Hutchins, Jayda 26.0
Henry, Shayla 20.0