2026 Women's Volleyball Cumulative Statistics

Team (2-11, 1-1)

Overall Team Statistics
Statistic UMES Opponents
Attack
Kills 429 560
Errors 247 222
Attempts 1252 1346
Percent .145 .251
Kills Per Set 10.2 13.3
Set
Assists 393 524
Assists Per Set 9.4 12.5
Ball Handling Errors 3 2
Serve
Aces 58 81
Errors 76 142
Aces Per Set 1.4 1.9
Receptions
Errors 81 58
Errors Per Set 1.9 1.4
Defense
Digs 461 478
Digs Per Set 11.0 11.4
Blocking
Solo 28 18
Assists 135 136
Errors 9 12
Blocks 95.5 86.0
Blocks Per Set 2.3 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Warner torres, Arianna 42 12 1 9.0 0.21 2 0.05 2 11 .000 48 1.14 7 0.17 9  
3 Eden, Kate - linh 37 12 8 12.0 0.32 3 0.08 1 20 .100 150 4.05 7 0.19 13  
4 Torres, Jocelyn 18 8 1 3.0 0.17 0 0.00 0 2 .000 63 3.50 3 0.17 4
5 Proctor, Alivia 15 7 0 1.0 0.07 1 0.07 0 1 1.000 0 0.00 0 0.00 0
6 Dawkins , Jaslyn 8 4 2 11.5 1.44 9 1.13 9 29 .000 0 0.00 1 0.13 0
7 Hutchins, Jayda 34 10 10 97.0 2.85 75 2.21 38 229 .162 100 2.94 13 0.38 8
8 Bradford, Kyra 18 7 1 17.5 0.97 16 0.89 8 45 .178 1 0.06 0 0.00 0
9 Howell, Rayah 39 12 7 91.0 2.33 75 1.92 44 187 .166 1 0.03 1 0.03 3
10 Bryant , Lila 33 11 5 1.0 0.03 0 0.00 0 3 .000 7 0.21 1 0.03 5
11 Melendez, Karielys 42 12 12 116.0 2.76 93 2.21 66 285 .095 13 0.31 19 0.45 13
12 Henry, Shayla 20 7 1 40.0 2.00 35 1.75 18 128 .133 0 0.00 2 0.10 5
15 Stewart, Jaelyn 13 7 0 0 0.00 0 0.00 0 0 0 1 0.08 0 0.00 1
18 McCoy, Gabrielle 9 6 0 11.5 1.28 8 0.89 2 27 .222 0 0.00 0 0.00 0
19 Vasquez, Margarette 12 6 0 1.0 0.08 1 0.08 0 1 1.000 0 0.00 0 0.00 2
23 Shaw, Malaysia 42 12 12 93.0 2.21 71 1.69 39 175 .183 1 0.02 0 0.00 3
30 Andrews , Dynasty 40 12 12 78.0 1.95 40 1.00 20 109 .183 8 0.20 4 0.10 10
Total 42 12 582.5 13.87 429 10.21 247 1252 .145 393 9.36 58 1.38 76
Opponents 42 12 727.0 17.31 560 13.33 222 1346 .251 524 12.48 81 1.93 142

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Warner torres, Arianna 42 132 3.14 15 205 .927 0.36 0 0 0 0.00 0 0  
3 Eden, Kate - linh 37 35 0.95 0 0 .000 0.00 0 4 4.0 0.11 0 0  
4 Torres, Jocelyn 18 15 0.83 0 1 1.000 0.00 0 0 0 0.00 0 1
5 Proctor, Alivia 15 14 0.93 5 59 .915 0.33 0 0 0 0.00 0 0
6 Dawkins , Jaslyn 8 3 0.38 0 1 1.000 0.00 0 3 3.0 0.38 0 0
7 Hutchins, Jayda 34 71 2.09 7 69 .899 0.21 3 12 15.0 0.44 0 0
8 Bradford, Kyra 18 5 0.28 0 0 .000 0.00 0 3 3.0 0.17 0 0
9 Howell, Rayah 39 18 0.46 0 0 .000 0.00 3 24 27.0 0.69 1 2
10 Bryant , Lila 33 47 1.42 12 130 .908 0.36 0 0 0 0.00 0 0
11 Melendez, Karielys 42 81 1.93 15 300 .950 0.36 0 8 8.0 0.19 2 0
12 Henry, Shayla 20 6 0.30 0 2 1.000 0.00 0 6 6.0 0.30 1 0
15 Stewart, Jaelyn 13 2 0.15 2 23 .913 0.15 0 0 0 0.00 0 0
18 McCoy, Gabrielle 9 4 0.44 0 0 .000 0.00 0 7 7.0 0.78 0 0
19 Vasquez, Margarette 12 4 0.33 3 19 .842 0.25 0 0 0 0.00 0 0
23 Shaw, Malaysia 42 5 0.12 0 4 1.000 0.00 6 32 38.0 0.90 4 0
30 Andrews , Dynasty 40 19 0.48 0 2 1.000 0.00 16 36 52.0 1.30 1 0
Total 42 461 10.98 81 815 .901 1.93 28 135 95.5 2.27 9 3
Opponents 42 478 11.38 58 786 .926 1.38 18 136 86.0 2.05 12 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Warner torres, Arianna 9 2 0 2.0 0.22 1 0.11 0 4 .250 5 0.56 1 0.11 3  
3 Eden, Kate - linh 9 2 1 4.0 0.44 2 0.22 0 13 .154 42 4.67 1 0.11 4  
4 Torres, Jocelyn 5 2 1 0 0.00 0 0.00 0 1 .000 24 4.80 0 0.00 1
7 Hutchins, Jayda 9 2 2 32.5 3.61 28 3.11 17 74 .149 1 0.11 3 0.33 1
8 Bradford, Kyra 8 2 1 2.5 0.31 2 0.25 1 8 .125 1 0.13 0 0.00 0
9 Howell, Rayah 6 2 1 15.5 2.58 14 2.33 5 33 .273 1 0.17 0 0.00 0
10 Bryant , Lila 4 1 0 1.0 0.25 0 0.00 0 1 .000 2 0.50 1 0.25 1
11 Melendez, Karielys 9 2 2 26.5 2.94 18 2.00 8 48 .208 1 0.11 7 0.78 3
12 Henry, Shayla 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Stewart, Jaelyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 McCoy, Gabrielle 1 1 0 0.5 0.50 0 0.00 0 2 .000 0 0.00 0 0.00 0
19 Vasquez, Margarette 5 1 0 1.0 0.20 1 0.20 0 1 1.000 0 0.00 0 0.00 2
23 Shaw, Malaysia 9 2 2 19.0 2.11 12 1.33 8 35 .114 0 0.00 0 0.00 0
30 Andrews , Dynasty 9 2 2 15.0 1.67 7 0.78 2 22 .227 0 0.00 1 0.11 2
Total 9 2 119.5 13.28 85 9.44 41 242 .182 77 8.56 14 1.56 17
Opponents 9 2 150.0 16.67 121 13.44 59 299 .207 113 12.56 16 1.78 36

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Warner torres, Arianna 9 33 3.67 2 45 .956 0.22 0 0 0 0.00 0 0  
3 Eden, Kate - linh 9 5 0.56 0 0 .000 0.00 0 2 2.0 0.22 0 0  
4 Torres, Jocelyn 5 7 1.40 0 0 .000 0.00 0 0 0 0.00 0 0
7 Hutchins, Jayda 9 15 1.67 3 22 .864 0.33 1 1 2.0 0.22 0 0
8 Bradford, Kyra 8 3 0.38 0 0 .000 0.00 0 1 1.0 0.13 0 0
9 Howell, Rayah 6 0 0.00 0 0 .000 0.00 0 3 3.0 0.50 0 0
10 Bryant , Lila 4 5 1.25 0 19 1.000 0.00 0 0 0 0.00 0 0
11 Melendez, Karielys 9 13 1.44 2 67 .970 0.22 0 3 3.0 0.33 0 0
12 Henry, Shayla 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Stewart, Jaelyn 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
18 McCoy, Gabrielle 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
19 Vasquez, Margarette 5 3 0.60 0 0 .000 0.00 0 0 0 0.00 0 0
23 Shaw, Malaysia 9 1 0.11 0 0 .000 0.00 3 8 11.0 1.22 0 0
30 Andrews , Dynasty 9 4 0.44 0 0 .000 0.00 5 4 9.0 1.00 0 0
Total 9 89 9.89 16 155 .897 1.78 9 23 20.5 2.28 0 0
Opponents 9 92 10.22 14 171 .918 1.56 4 18 13.0 1.44 0 0

Match-By-Match

UMES

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Alabama A&M L 3 33 28 102 .049 31 3 5 3 35 3 20 1 13 0 49.0
8/28/2026 vs Mississippi Val. W 3 43 13 87 .345 42 10 7 5 35 1 12 0 7 0 60.0
9/05/2026 at George Mason L 4 35 27 109 .073 34 3 12 10 36 4 8 0 8 0 46.0
9/05/2026 vs Hampton L 3 32 23 101 .089 30 6 3 11 37 3 4 0 5 0 43.0
9/06/2026 at Maryland L 3 21 17 83 .048 19 1 7 7 28 1 10 0 6 1 28.0
9/12/2026 vs Navy L 4 42 26 123 .130 37 3 7 6 52 2 16 3 10 1 55.0
9/13/2026 at Old Dominion L 4 42 27 104 .144 36 8 4 7 23 1 18 1 10 1 60.0
9/18/2026 vs Siena L 3 36 19 106 .160 31 2 8 4 48 2 10 2 7 0 45.0
9/18/2026 at Duquesne L 3 26 13 93 .140 24 6 4 7 36 1 2 0 2 0 34.0
9/19/2026 at Robert Morris L 3 34 13 102 .206 32 2 2 5 42 1 12 2 7 0 43.0
9/25/2026 South Carolina St. W 4 44 22 111 .198 42 8 8 3 39 2 17 0 10.5 0 62.5
9/27/2026 N.C. Central L 5 41 19 131 .168 35 6 9 13 50 7 6 0 10 0 57.0
UMES 42 429 247 1252 .145 393 58 76 81 461 28 135 9 95.5 3 582.5
Opponents 42 560 222 1346 .251 524 81 142 58 478 18 136 12 86.0 2 727.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 42
Kills Per Set 10.21
Assists Per Set 9.36
Service Aces Per Set 1.38
Reception Errors Per Set 1.93
Digs Per Set 10.98
Blocks Per Set 2.27
Ball Handling Errors Per Set 0.07
Points Per Set 13.87

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Alabama A&M W 3 44 19 106 .236 42 3 12 3 34 2 12 3 8 0 55.0
8/28/2026 vs Mississippi Val. L 3 20 19 76 .013 19 5 2 10 24 0 8 1 4 0 29.0
9/05/2026 George Mason W 4 43 20 112 .205 35 10 16 3 37 4 8 2 8 0 61.0
9/05/2026 vs Hampton W 3 35 10 86 .291 32 11 6 6 35 2 10 0 7 1 53.0
9/06/2026 Maryland W 3 43 13 94 .319 39 7 9 1 36 0 10 0 5 1 55.0
9/12/2026 vs Navy W 4 53 21 127 .252 50 6 17 3 50 2 16 3 10 0 69.0
9/13/2026 Old Dominion W 4 54 18 106 .340 51 7 16 8 27 3 28 2 17 0 78.0
9/18/2026 vs Siena W 3 41 17 116 .207 40 4 5 2 44 0 10 0 5 0 50.0
9/18/2026 Duquesne W 3 49 9 97 .412 48 7 13 6 47 1 8 0 5 0 61.0
9/19/2026 Robert Morris W 3 57 17 127 .315 55 5 10 2 52 0 8 1 4 0 66.0
9/25/2026 at South Carolina St. L 4 53 29 136 .176 48 3 15 8 35 1 8 0 5 0 61.0
9/27/2026 at N.C. Central W 5 68 30 163 .233 65 13 21 6 57 3 10 0 8 0 89.0
Opponents 42 560 222 1346 .251 524 81 142 58 478 18 136 12 86.0 2 727.0
UMES 42 429 247 1252 .145 393 58 76 81 461 28 135 9 95.5 3 582.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 42
Kills Per Set 13.33
Assists Per Set 12.48
Service Aces Per Set 1.93
Reception Errors Per Set 1.38
Digs Per Set 11.38
Blocks Per Set 2.05
Ball Handling Errors Per Set 0.05
Points Per Set 17.31

Leaders

Team Leaders: Kills
Player High
Kills
Melendez, Karielys 93
Howell, Rayah 75
Hutchins, Jayda 75
Shaw, Malaysia 71
Andrews , Dynasty 40
Team Leaders: Assists
Player High
Assists
Eden, Kate - linh 150
Hutchins, Jayda 100
Torres, Jocelyn 63
Warner torres, Arianna 48
Melendez, Karielys 13
Team Leaders: Service Aces
Player High
Service Aces
Melendez, Karielys 19
Hutchins, Jayda 13
Eden, Kate - linh 7
Warner torres, Arianna 7
Andrews , Dynasty 4
Team Leaders: Digs
Player High
Digs
Warner torres, Arianna 132
Melendez, Karielys 81
Hutchins, Jayda 71
Bryant , Lila 47
Eden, Kate - linh 35
Team Leaders: Blocks
Player High
Blocks
Andrews , Dynasty 52.0
Shaw, Malaysia 38.0
Howell, Rayah 27.0
Hutchins, Jayda 15.0
Melendez, Karielys 8.0