2025 Women's Volleyball Cumulative Statistics

Team (11-18, 7-7)

Overall Team Statistics
Statistic UMES Opponents
Attack
Kills 1245 1368
Errors 640 544
Attempts 3502 3539
Percent .173 .233
Kills Per Set 10.9 12.0
Set
Assists 1162 1262
Assists Per Set 10.2 11.1
Ball Handling Errors 3 5
Serve
Aces 190 235
Errors 213 281
Aces Per Set 1.7 2.1
Receptions
Errors 235 190
Errors Per Set 2.1 1.7
Defense
Digs 1349 1375
Digs Per Set 11.8 12.1
Blocking
Solo 67 74
Assists 277 343
Errors 33 38
Blocks 205.5 245.5
Blocks Per Set 1.8 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Matias, Valeria 114 29 1 23.0 0.20 5 0.04 3 31 .065 95 0.83 18 0.16 30
2 McCoy, Gabrielle 22 11 2 20.0 0.91 13 0.59 11 46 .043 0 0.00 0 0.00 0
3 Eden, Kate 87 23 19 48.0 0.55 13 0.15 8 51 .098 434 4.99 33 0.38 25  
4 Torres, Jocelyn 32 15 0 7.0 0.22 1 0.03 1 4 .000 88 2.75 5 0.16 7
5 Proctor, Alivia 61 22 3 5.0 0.08 1 0.02 3 8 -.250 6 0.10 4 0.07 6
6 Vasquez, Margarette 48 17 3 6.0 0.13 1 0.02 0 2 .500 4 0.08 5 0.10 15
7 Hutchins, Jayda 114 29 27 207.5 1.82 144 1.26 92 494 .105 478 4.19 35 0.31 37
8 Bradford, Kyra 22 13 4 16.5 0.75 15 0.68 10 51 .098 0 0.00 0 0.00 0
9 Omolewa, Anjola 109 29 29 228.0 2.09 172 1.58 64 466 .232 5 0.05 9 0.08 20
10 Warner torres, Arianna 4 1 1 0 0.00 0 0.00 0 0 0 2 0.50 0 0.00 3  
11 Melendez, Karielys 109 28 28 292.0 2.68 228 2.09 125 658 .157 25 0.23 49 0.45 24
12 Ikemefuna, Nkemjika 89 25 6 225.0 2.53 204 2.29 111 554 .168 5 0.06 4 0.04 9
15 Stewart, Jaelyn 40 12 3 0 0.00 0 0.00 0 1 .000 1 0.03 0 0.00 3
18 Montes, Lilliana 98 26 25 253.5 2.59 191 1.95 57 443 .302 2 0.02 17 0.17 19
19 Maczka, Tola 39 15 6 11.0 0.28 0 0.00 2 3 -.667 4 0.10 11 0.28 14
23 Shaw, Malaysia 102 29 9 192.5 1.89 164 1.61 86 401 .195 11 0.11 0 0.00 0
35 Howell, Rayah 77 24 8 105.5 1.37 93 1.21 67 289 .090 2 0.03 0 0.00 1
Total 114 29 1,640.5 14.39 1245 10.92 640 3502 .173 1162 10.19 190 1.67 213
Opponents 114 29 1,848.5 16.21 1368 12.00 544 3539 .233 1262 11.07 235 2.06 281

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Matias, Valeria 114 421 3.69 58 744 .922 0.51 0 0 0 0.00 0 0
2 McCoy, Gabrielle 22 8 0.36 0 0 .000 0.00 1 12 13.0 0.59 1 0
3 Eden, Kate 87 88 1.01 0 1 1.000 0.00 0 4 4.0 0.05 2 2  
4 Torres, Jocelyn 32 33 1.03 0 2 1.000 0.00 0 2 2.0 0.06 0 1
5 Proctor, Alivia 61 74 1.21 15 120 .875 0.25 0 0 0 0.00 0 0
6 Vasquez, Margarette 48 32 0.67 17 113 .850 0.35 0 0 0 0.00 0 0
7 Hutchins, Jayda 114 203 1.78 16 162 .901 0.14 10 37 47.0 0.41 5 0
8 Bradford, Kyra 22 8 0.36 1 3 .667 0.05 1 1 2.0 0.09 0 0
9 Omolewa, Anjola 109 27 0.25 0 8 1.000 0.00 16 62 78.0 0.72 5 0
10 Warner torres, Arianna 4 2 0.50 3 19 .842 0.75 0 0 0 0.00 0 0  
11 Melendez, Karielys 109 231 2.12 66 908 .927 0.61 7 16 23.0 0.21 8 0
12 Ikemefuna, Nkemjika 89 69 0.78 1 4 .750 0.01 5 24 29.0 0.33 2 0
15 Stewart, Jaelyn 40 37 0.93 8 46 .826 0.20 0 0 0 0.00 0 0
18 Montes, Lilliana 98 40 0.41 1 11 .909 0.01 17 57 74.0 0.76 2 0
19 Maczka, Tola 39 23 0.59 6 40 .850 0.15 0 0 0 0.00 0 0
23 Shaw, Malaysia 102 32 0.31 0 1 1.000 0.00 7 43 50.0 0.49 5 0
35 Howell, Rayah 77 21 0.27 0 0 .000 0.00 3 19 22.0 0.29 3 0
Total 114 1349 11.83 235 2182 .892 2.06 67 277 205.5 1.80 33 3
Opponents 114 1375 12.06 190 2064 .908 1.67 74 343 245.5 2.15 38 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Matias, Valeria 57 14 0 17.0 0.30 1 0.02 2 19 -.053 48 0.84 16 0.28 17
2 McCoy, Gabrielle 8 3 2 4.5 0.56 3 0.38 4 19 -.053 0 0.00 0 0.00 0
3 Eden, Kate 46 11 10 31.5 0.68 7 0.15 6 27 .037 243 5.28 23 0.50 16  
4 Torres, Jocelyn 13 7 0 5.5 0.42 1 0.08 1 3 .000 31 2.38 4 0.31 4
5 Proctor, Alivia 26 8 2 3.0 0.12 1 0.04 2 4 -.250 4 0.15 2 0.08 1
6 Vasquez, Margarette 21 7 1 5.0 0.24 0 0.00 0 1 .000 3 0.14 5 0.24 4
7 Hutchins, Jayda 57 14 14 110.5 1.94 75 1.32 55 260 .077 179 3.14 18 0.32 19
8 Bradford, Kyra 19 10 4 14.5 0.76 13 0.68 6 40 .175 0 0.00 0 0.00 0
9 Omolewa, Anjola 57 14 14 117.5 2.06 87 1.53 33 243 .222 1 0.02 1 0.02 6
11 Melendez, Karielys 52 13 13 120.5 2.32 91 1.75 50 266 .154 8 0.15 21 0.40 9
12 Ikemefuna, Nkemjika 37 10 1 91.0 2.46 79 2.14 47 230 .139 2 0.05 4 0.11 7
15 Stewart, Jaelyn 32 9 3 0 0.00 0 0.00 0 0 0 1 0.03 0 0.00 3
18 Montes, Lilliana 47 12 12 138.5 2.95 102 2.17 30 241 .299 1 0.02 15 0.32 15
19 Maczka, Tola 10 5 2 3.0 0.30 0 0.00 0 1 .000 4 0.40 3 0.30 4
23 Shaw, Malaysia 50 14 3 87.5 1.75 75 1.50 34 174 .236 5 0.10 0 0.00 0
35 Howell, Rayah 38 12 3 52.0 1.37 47 1.24 33 152 .092 1 0.03 0 0.00 1
Total 57 14 801.5 14.06 582 10.21 303 1680 .166 531 9.32 112 1.96 106
Opponents 57 14 912.5 16.01 672 11.79 290 1771 .216 624 10.95 121 2.12 160

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Matias, Valeria 57 178 3.12 31 370 .916 0.54 0 0 0 0.00 0 0
2 McCoy, Gabrielle 8 3 0.38 0 0 .000 0.00 0 3 3.0 0.38 0 0
3 Eden, Kate 46 38 0.83 0 1 1.000 0.00 0 3 3.0 0.07 0 0  
4 Torres, Jocelyn 13 12 0.92 0 0 .000 0.00 0 1 1.0 0.08 0 0
5 Proctor, Alivia 26 33 1.27 6 54 .889 0.23 0 0 0 0.00 0 0
6 Vasquez, Margarette 21 12 0.57 6 44 .864 0.29 0 0 0 0.00 0 0
7 Hutchins, Jayda 57 115 2.02 11 99 .889 0.19 8 19 27.0 0.47 1 0
8 Bradford, Kyra 19 8 0.42 1 3 .667 0.05 1 1 2.0 0.11 0 0
9 Omolewa, Anjola 57 12 0.21 0 6 1.000 0.00 11 37 48.0 0.84 2 0
11 Melendez, Karielys 52 104 2.00 29 419 .931 0.56 4 9 13.0 0.25 3 0
12 Ikemefuna, Nkemjika 37 33 0.89 1 1 .000 0.03 2 12 14.0 0.38 1 0
15 Stewart, Jaelyn 32 31 0.97 6 31 .806 0.19 0 0 0 0.00 0 0
18 Montes, Lilliana 47 25 0.53 1 8 .875 0.02 12 19 31.0 0.66 2 0
19 Maczka, Tola 10 7 0.70 0 2 1.000 0.00 0 0 0 0.00 0 0
23 Shaw, Malaysia 50 24 0.48 0 1 1.000 0.00 3 19 22.0 0.44 1 0
35 Howell, Rayah 38 10 0.26 0 0 .000 0.00 3 4 7.0 0.18 3 0
Total 57 645 11.32 121 1039 .884 2.12 44 127 107.5 1.89 13 0
Opponents 57 675 11.84 112 1038 .892 1.96 37 165 119.5 2.10 14 0

Match-By-Match

UMES

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs East Carolina L 3 25 23 87 .023 25 5 4 10 37 1 8 0 5 0 35.0
8/30/2025 vs Florida A&M W 5 56 32 157 .153 51 11 9 11 56 0 10 0 5 2 72.0
8/30/2025 at Hampton W 4 53 20 134 .246 50 12 8 7 57 3 18 0 12 0 77.0
9/02/2025 at American L 3 33 16 93 .183 30 4 6 7 36 0 4 0 2 0 39.0
9/04/2025 vs Montana St. L 5 60 19 154 .266 54 6 11 8 57 4 20 1 14 0 80.0
9/05/2025 at Gonzaga L 3 23 19 80 .050 21 1 3 7 27 3 2 4 4 0 28.0
9/06/2025 vs CSU Bakersfield L 4 45 21 125 .192 41 6 9 6 35 3 14 1 10 0 61.0
9/12/2025 at Virginia Tech L 4 49 32 141 .121 49 4 10 9 60 2 6 0 5 0 58.0
9/12/2025 vs Marshall L 4 61 21 154 .260 57 3 9 8 65 1 8 4 5 0 69.0
9/13/2025 vs Robert Morris L 3 40 21 110 .173 39 2 10 4 43 1 8 2 5 0 47.0
9/19/2025 vs Ohio W 5 52 21 134 .231 50 7 5 8 58 2 12 0 8 0 67.0
9/19/2025 vs Furman L 3 26 27 86 -.012 26 3 6 7 31 0 10 0 5 0 34.0
9/20/2025 at Charlotte L 3 39 20 110 .173 39 2 6 6 51 2 4 0 4 0 45.0
9/26/2025 at South Carolina St. W 3 37 22 96 .156 31 10 7 1 35 6 2 4 7 0 54.0
9/28/2025 at N.C. Central W 5 53 18 141 .248 50 9 3 6 59 8 6 2 11 0 73.0
10/03/2025 Norfolk St. W 5 55 25 139 .216 44 15 10 13 53 2 17 1 10.5 0 80.5
10/05/2025 at Howard W 5 51 23 138 .203 45 8 9 9 58 0 20 0 10 0 69.0
10/10/2025 Coppin St. L 4 32 13 114 .167 31 5 11 7 44 5 12 0 11 0 48.0
10/12/2025 at Morgan St. L 4 35 19 107 .150 31 7 11 16 40 4 2 1 5 0 47.0
10/17/2025 at Delaware St. L 3 27 14 108 .120 23 2 5 2 40 3 2 4 4 0 33.0
10/24/2025 South Carolina St. W 5 42 22 130 .154 40 13 7 14 63 2 10 0 7 0 62.0
10/26/2025 N.C. Central L 3 34 24 99 .101 34 4 4 9 34 3 4 0 5 0 43.0
10/31/2025 at Norfolk St. W 5 52 20 121 .264 49 19 11 11 56 6 4 0 8 0 79.0
11/02/2025 Howard L 4 34 28 127 .047 33 3 4 8 46 5 8 0 9 0 46.0
11/07/2025 at Coppin St. L 4 44 26 137 .131 41 2 11 9 51 0 18 1 9 0 55.0
11/09/2025 Morgan St. W 4 53 28 128 .195 49 10 8 6 41 0 14 0 7 0 70.0
11/14/2025 Delaware St. L 3 33 21 95 .126 30 5 5 10 25 0 8 0 4 0 42.0
11/20/2025 vs Morgan St. W 3 42 15 101 .267 42 9 5 6 32 1 8 2 5 0 56.0
11/21/2025 vs Howard L 5 59 30 156 .186 57 3 6 10 59 0 18 6 9 1 71.0
UMES 114 1245 640 3502 .173 1162 190 213 235 1349 67 277 33 205.5 3 1,640.5
Opponents 114 1368 544 3539 .233 1262 235 281 190 1375 74 343 38 245.5 5 1,848.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 114
Kills Per Set 10.92
Assists Per Set 10.19
Service Aces Per Set 1.67
Reception Errors Per Set 2.06
Digs Per Set 11.83
Blocks Per Set 1.80
Ball Handling Errors Per Set 0.03
Points Per Set 14.39

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs East Carolina W 3 36 9 88 .307 31 10 4 5 36 1 6 1 4 1 50.0
8/30/2025 vs Florida A&M L 5 44 14 123 .244 41 11 12 11 56 7 24 1 19 2 74.0
8/30/2025 Hampton L 4 46 26 135 .148 44 7 6 12 52 0 6 0 3 2 56.0
9/02/2025 American W 3 44 9 96 .365 38 7 8 4 42 2 4 1 4 0 55.0
9/04/2025 vs Montana St. W 5 63 35 165 .170 51 8 4 6 61 3 12 2 9 0 80.0
9/05/2025 Gonzaga W 3 41 10 82 .378 39 7 10 1 35 4 6 1 7 0 55.0
9/06/2025 vs CSU Bakersfield W 4 52 20 113 .283 48 6 6 6 45 5 4 1 7 0 65.0
9/12/2025 Virginia Tech W 4 44 17 128 .211 39 9 9 4 49 3 16 2 11 0 64.0
9/12/2025 vs Marshall W 4 57 16 155 .265 54 8 5 3 55 1 4 1 3 0 68.0
9/13/2025 vs Robert Morris W 3 40 13 108 .250 34 4 5 2 42 2 18 2 11 0 55.0
9/19/2025 vs Ohio L 5 60 27 151 .219 57 8 16 7 56 3 18 0 12 0 80.0
9/19/2025 vs Furman W 3 33 10 78 .295 33 7 8 3 32 3 14 0 10 0 50.0
9/20/2025 Charlotte W 3 42 13 108 .269 40 6 7 2 47 1 10 1 6 0 54.0
9/26/2025 South Carolina St. L 3 24 16 77 .104 22 1 9 10 34 6 0 2 6 0 31.0
9/28/2025 N.C. Central L 5 63 22 153 .268 60 6 17 9 59 7 2 3 8 0 77.0
10/03/2025 at Norfolk St. L 5 50 26 142 .169 45 13 14 15 47 4 14 0 11 0 74.0
10/05/2025 Howard L 5 58 25 165 .200 54 9 15 8 58 4 12 0 10 0 77.0
10/10/2025 at Coppin St. W 4 57 29 141 .199 54 7 9 5 60 0 12 0 6 0 70.0
10/12/2025 Morgan St. W 4 49 19 122 .246 41 16 9 7 50 2 8 1 6 0 71.0
10/17/2025 Delaware St. W 3 49 18 116 .267 48 2 8 2 56 3 4 3 5 0 56.0
10/24/2025 at South Carolina St. L 5 51 27 156 .154 48 14 12 13 55 1 10 1 6 0 71.0
10/26/2025 at N.C. Central W 3 36 15 99 .212 34 9 9 4 32 0 14 0 7 0 52.0
10/31/2025 Norfolk St. L 5 44 21 127 .181 41 11 15 19 45 4 8 1 8 0 63.0
11/02/2025 at Howard W 4 55 21 132 .258 50 8 12 3 52 2 20 0 12 0 75.0
11/07/2025 Coppin St. W 4 51 17 133 .256 47 9 12 2 62 1 20 3 11 0 71.0
11/09/2025 at Morgan St. L 4 48 21 124 .218 43 6 13 10 36 2 27 0 15.5 0 69.5
11/14/2025 at Delaware St. W 3 37 13 84 .286 37 10 6 5 29 1 14 0 8 0 55.0
11/20/2025 vs Morgan St. L 3 34 15 88 .216 31 6 8 9 35 2 14 5 9 0 49.0
11/21/2025 vs Howard W 5 60 20 150 .267 58 10 13 3 57 0 22 6 11 0 81.0
Opponents 114 1368 544 3539 .233 1262 235 281 190 1375 74 343 38 245.5 5 1,848.5
UMES 114 1245 640 3502 .173 1162 190 213 235 1349 67 277 33 205.5 3 1,640.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 114
Kills Per Set 12.00
Assists Per Set 11.07
Service Aces Per Set 2.06
Reception Errors Per Set 1.67
Digs Per Set 12.06
Blocks Per Set 2.15
Ball Handling Errors Per Set 0.04
Points Per Set 16.21

Leaders

Team Leaders: Kills
Player High
Kills
Melendez, Karielys 228
Ikemefuna, Nkemjika 204
Montes, Lilliana 191
Omolewa, Anjola 172
Shaw, Malaysia 164
Team Leaders: Assists
Player High
Assists
Hutchins, Jayda 478
Eden, Kate 434
Matias, Valeria 95
Torres, Jocelyn 88
Melendez, Karielys 25
Team Leaders: Service Aces
Player High
Service Aces
Melendez, Karielys 49
Hutchins, Jayda 35
Eden, Kate 33
Matias, Valeria 18
Montes, Lilliana 17
Team Leaders: Digs
Player High
Digs
Matias, Valeria 421
Melendez, Karielys 231
Hutchins, Jayda 203
Eden, Kate 88
Proctor, Alivia 74
Team Leaders: Blocks
Player High
Blocks
Omolewa, Anjola 78.0
Montes, Lilliana 74.0
Shaw, Malaysia 50.0
Hutchins, Jayda 47.0
Ikemefuna, Nkemjika 29.0