Hampton () -VS- Maryland Eastern Sho ()

Box Score

Hampton logo
3
vs
Maryland Eastern Sho logo
2

Hampton ()
-VS-
Maryland Eastern Sho ()

Team Score By Period
Team 1 2 3 4 5
Winner Hampton HAM 25 17 15 25 15
Maryland Eastern Sho SHORE 19 25 25 18 7
Date:
9/14/2019
Time:
10 am
Site:
Princess Anne, Md (Hytche Center)
Attendance:
0
Officials
1st Referee: Rebecca Johannes
2nd Referee: Chris Long
VIEW
Match History vs Hampton

Match Details

Game Statistics By Set
Set Hampton Maryland Eastern Sho
K E TA % K E TA %
Set #1 12 3 24 .375 11 6 33 .152
Set #2 7 5 36 .056 10 5 35 .143
Set #3 5 10 30 -.167 10 5 30 .167
Set #4 15 4 39 .282 11 5 38 .158
Set #5 12 3 23 .391 4 0 17 .235
Total 51 25 152 .171 46 21 153 .163
Team Statistical Comparison
Statistic Team Comparison
HAM - SHORE
Points
64.0
73.5
Kills
51
46
Aces
4
12
Blocks
9
15
Assists
43
40
Digs
75
65

Game Leaders

HAM - Leaders
Statistic Leaders
Kills CALLOWAY, Gabby (17), BLACK, Isis (11), SARIC, Sasha (9)
Aces KRSTIC, Ana Baruh (2), PUGH, Jessica (2)
Blocks BLACK, Isis (7), SARIC, Sasha (5), BARKLEY, Alyah (3)
Assists REED-PETRACEK, Lena (33), PUGH, Jessica (5), SMITH, Clara (2)
Digs PUGH, Jessica (24), CALLOWAY, Gabby (13), MCGREGOR, Sydney (9)
SHORE - Leaders
Statistic Leaders
Kills Spasova, Ilina (13), Trifkovic, Tatjana (10), Carver, Mauri (8)
Aces Jestratijevic, Anica (6), Johnson, Stella (3), Blazevic, Ivana (2)
Blocks Carver, Mauri (10), Chery, Lidia (5), Blazevic, Ivana (5)
Assists Blazevic, Ivana (34), Johnson, Stella (2), Spasova, Ilina (2)
Digs Johnson, Stella (20), Spasova, Ilina (15), Trifkovic, Tatjana (10)

Individual Statistics

Hampton

HAM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 BARKLEY, Alyah 5 8 8 31 .000 0 0 0 0 0-0 0 3 1 4 0 2 9.5
4 4 MCGREGOR, Sydney 5 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 1 0.0
6 6 GEORGAKOPOULOU,Iloli 5 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
11 11 KRSTIC, Ana Baruh 5 1 1 7 .000 0 0 2 3 2-3 0 0 0 7 0 1 3.0
12 12 CALLOWAY, Gabby 5 17 8 50 .180 0 0 0 0 0-0 0 0 0 13 0 5 17.0
13 13 PUGH, Jessica 5 0 0 1 .000 5 0 2 0 2-0 0 0 0 24 0 0 2.0
17 17 REED-PETRACEK, Lena 5 1 0 5 .200 33 0 0 0 0-0 0 1 0 7 0 1 1.5
19 19 SARIC, Sasha 5 9 4 26 .192 1 0 0 0 0-0 0 5 0 5 0 0 11.5
20 20 REYNOLDS, Genevieve 5 4 4 14 .000 1 0 0 0 0-0 0 2 0 1 0 0 5.0
22 22 BLACK, Isis 5 11 0 17 .647 1 0 0 0 0-0 0 7 1 2 0 0 14.5
8 8 SMITH, Clara 3 0 0 1 .000 2 0 0 0 0-0 0 0 0 2 0 0 0.0
1 1 IRVIN, Brooke 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 BINDER, Kennedy 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 51 25 152 .171 43 0 4 4 4-4 0 18 2 75 0 12 64
HAM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 BARKLEY, Alyah 5 0 3 1 4 0 2 9.5
4 4 MCGREGOR, Sydney 5 0 0 0 9 0 1 0.0
6 6 GEORGAKOPOULOU,Iloli 5 0 0 0 1 0 0 0.0
11 11 KRSTIC, Ana Baruh 5 0 0 0 7 0 1 3.0
12 12 CALLOWAY, Gabby 5 0 0 0 13 0 5 17.0
13 13 PUGH, Jessica 5 0 0 0 24 0 0 2.0
17 17 REED-PETRACEK, Lena 5 0 1 0 7 0 1 1.5
19 19 SARIC, Sasha 5 0 5 0 5 0 0 11.5
20 20 REYNOLDS, Genevieve 5 0 2 0 1 0 0 5.0
22 22 BLACK, Isis 5 0 7 1 2 0 0 14.5
8 8 SMITH, Clara 3 0 0 0 2 0 0 0.0
1 1 IRVIN, Brooke 1 0 0 0 0 0 0 0.0
5 5 BINDER, Kennedy 1 0 0 0 0 0 0 0.0
TM TM Team 2 0 0 0 0 0 2 0.0
Totals 0 18 2 75 0 12 64

Maryland Eastern Sho

SHORE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Carver, Mauri 5 8 0 12 .667 0 0 0 0 0-0 2 8 0 0 0 0 14.0
7 7 Blazevic, Ivana 5 2 0 4 .500 34 0 2 2 2-2 0 5 1 7 0 0 6.5
8 8 Trifkovic, Tatjana 5 10 4 29 .207 0 0 0 0 0-0 0 3 0 10 0 0 11.5
9 9 Johnson, Stella 5 0 0 5 .000 2 0 3 1 3-1 0 0 0 20 0 2 3.0
23 23 Spasova, Ilina 5 13 7 51 .118 2 0 1 0 1-0 0 5 0 15 0 1 16.5
30 30 Jestratijevic, Anica 5 8 3 27 .185 1 0 6 4 6-4 0 1 1 8 0 1 14.5
1 1 Chery, Lidia 4 2 3 12 -.083 0 0 0 0 0-0 0 5 0 1 0 0 4.5
4 4 Lee, Alexis 4 1 2 6 -.167 0 0 0 0 0-0 0 0 0 1 0 0 1.0
6 6 Korosec, Tijana 4 0 0 0 0 1 0 0 2 0-2 0 0 0 2 0 0 0.0
19 19 Morris, Sydney 2 0 2 3 -.667 0 0 0 0 0-0 0 0 1 0 0 0 0.0
35 35 Thomas, Haley 1 2 0 4 .500 0 0 0 1 0-1 0 0 0 1 0 0 2.0
TM TM TEAM 0 0 -
Totals 46 21 153 .163 40 0 12 10 12-10 2 27 3 65 0 4 73.5
SHORE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Carver, Mauri 5 2 8 0 0 0 0 14.0
7 7 Blazevic, Ivana 5 0 5 1 7 0 0 6.5
8 8 Trifkovic, Tatjana 5 0 3 0 10 0 0 11.5
9 9 Johnson, Stella 5 0 0 0 20 0 2 3.0
23 23 Spasova, Ilina 5 0 5 0 15 0 1 16.5
30 30 Jestratijevic, Anica 5 0 1 1 8 0 1 14.5
1 1 Chery, Lidia 4 0 5 0 1 0 0 4.5
4 4 Lee, Alexis 4 0 0 0 1 0 0 1.0
6 6 Korosec, Tijana 4 0 0 0 2 0 0 0.0
19 19 Morris, Sydney 2 0 0 1 0 0 0 0.0
35 35 Thomas, Haley 1 0 0 0 1 0 0 2.0
TM TM TEAM 0
Totals 2 27 3 65 0 4 73.5