Five UMES athletes take first place in first outdoor meet of the season
SUMMARY
In the first outdoor meet of the season, the Hawks took the top spot in five events while competing at the nearby Salisbury University Lloyd Sigler Invitational.
MEET INFORMATION
Event: Salisbury University Lloyd Sigler Invitational
Dates: Saturday, March 7
Facility: SU Track & Field Complex
Weather: High 60s/Passing Clouds/Wind: 9 mph
Full Results:Â
https://www.tfrrs.org/results/94630/2026_Lloyd_Sigler_Spring_Meet
UMES WOMEN'S RESULTS
The top UMES women's performances included:
Jamayla Stansbury | 1st Place | 100m | 12.59
Tayla Wilson | 3rd Place | 100m | 12.97
Shennell Simms | 1st Place | 400m | 59.18
Rihanna Gayle | 1st Place | 800m | 2:27.06
Lyee Simms | 1st Place | 100H | 14.93
Lynzi Evans | 2nd Place | 100H | 15.02
Oriyah Clay | 4th Place | 100H | 15.75
Ndeye Diop | 3rd Place | Shot Put | 9.81m
Amia Ducker | 3rd Place | Discus | 33.12m
Amia Ducker | Hammer | 3rd Place | 28.10m
UMES MEN'S RESULTS
The top UMES men were:
Kareem Kamandego | 1st Place | Pole Vault | 4.25m
Dominic Gale | 2nd Place | 100m | 11.26
Edwens Belizaire | 4th Place | 100m | 11.33
Judah Wright | 5th Place | 100m | 11.33
Destiny Emuze | 5th Place | 400m | 50.24
David Martin | 4th Place | 1500m | 4:15.87
Jalen Beckles | 4th Place | High Jump | 1.80m
NEXT MEET
The Hawks will travel to Jacksonville, Florida for the Hampton Inn River City Relays on March 20th.