w volley stats 2006 2007 teamcume html



UofMD Eastern Shore

Cumulative Season Statistics

  Overall Team Statistics  

2006 UMES Lady Hawk Volleyball
UofMD Eastern Shore Overall Team Statistics
(2006 FINAL Statistics)
All matches

Overall record: 19-15 Conf: 7-3 Home: 10-4 Away: 5-5 Neutral: 4-6

TEAM STATISTICS   UMES   OPP  
ATTACK      
    Kills  1690  1654  
    Errors  821  739  
    Total Attacks  4910  4757  
    Attack Pct  .177  .192  
    Kills/Game  13.6  13.3  
SET      
    Assists  1482  1428  
    Assists/Game  12.0  11.5  
SERVE      
    Aces  253  211  
    Errors  330  307  
    Aces/Game  2.0  1.7  
SERVE RECEPTIONS      
    Errors  211  253  
    Errors/Game  1.7  2.0  
DEFENSE      
    Digs  2026  1940  
    Digs/Game  16.3  15.6  
BLOCKING      
    Block Solo  46  65  
    Block Assist  217  410  
    Total Blocks  154.5  270.0  
    Blocks Per Game  1.2  2.2  
    Block Errors  39  52  
BALL HANDLING ERRORS  81  113  
ATTENDANCE      
    Total  2223  866  
    Dates/Avg Per Date  14/159  10/87  
    Neutral site #/Avg  10/62    
    Current win streak  0  -  
    Home win streak  1  -  
Match wins by #games   1   2   3   4   5   Total  
UofMD Eastern Shore  0  0  10  5  4  19  
Opponents  0  0  8  5  2  15  
Games won by game   1   2   3   4   5   Total  
UofMD Eastern Shore  19  18  18  7  4  66  
Opponents  15  16  16  9  2  58  
Points by game   1   2   3   4   5   Total  
UofMD Eastern Shore  906  873  897  417  85  3178  
Opponents  892  898  878  427  73  3168  


  Overall Individual Statistics  

2006 UMES Lady Hawk Volleyball
UofMD Eastern Shore Overall Individual Statistics
(2006 FINAL Statistics)
All matches

Overall record: 19-15 Conf: 7-3 Home: 10-4 Away: 5-5 Neutral: 4-6

        ATTACK   SET   SERVE  
##   Player   GP   MP-MS   K   K/Gm   E   TA   Pct   A   A/Gm   SA   SA/Gm   SE  
9  ROZNER,Yael  123  34-  165  1.34  59  507  .209  1205  9.80  61  0.50  36  
18  ELLER,Holiday  110  31-  375  3.41  168  1002  .207  30  0.27  20  0.18  41  
7  BALTIC,Maja  121  34-  160  1.32  75  442  .192  18  0.15  52  0.43  78  
4  BRAXTON,Kim  80  32-  88  1.10  43  252  .179  11  0.14  6  0.08  16  
13  LUSTER,Adora  124  34-  179  1.44  87  519  .177  7  0.06  34  0.27  41  
11  WOODWARD,Caylin  124  34-  377  3.04  194  1064  .172  99  0.80  42  0.34  54  
6  DURIMEL,Melanie  117  34-  328  2.80  168  1010  .158  10  0.09  29  0.25  45  
10  SMITH,Kate  37  21-  2  0.05  1  17  .059  38  1.03  1  0.03  7  
3  WESLEY,Chanita  119  33-  12  0.10  18  76  -.079  23  0.19  7  0.06  12  
5  BRAXTON,Stephanie  123  34-  4  0.03  8  21  -.190  41  0.33  1  0.01  0  
 UOFMD EASTERN SHORE.  124  34-  1690  13.63  821  4910  .177  1482  11.95  253  2.04  330  
 Opponents...........  124  34-  1654  13.34  739  4757  .192  1428  11.52  211  1.70  307  
            DIG   BLOCKING      
##   Player   GP   RE   Dig   Dig/Gm   BS   BA   Total   Blk/Gm   BE   BHE  
9  ROZNER,Yael  123  0  350  2.85  1  29  30  0.24  3  36  
18  ELLER,Holiday  110  24  252  2.29  7  25  32  0.29  4  7  
7  BALTIC,Maja  121  1  79  0.65  12  45  57  0.47  5  2  
4  BRAXTON,Kim  80  17  107  1.34  1  8  9  0.11  2  3  
13  LUSTER,Adora  124  2  48  0.39  12  57  69  0.56  17  3  
11  WOODWARD,Caylin  124  36  368  2.97  9  33  42  0.34  5  13  
6  DURIMEL,Melanie  117  3  115  0.98  4  18  22  0.19  2  5  
10  SMITH,Kate  37  0  23  0.62  0  0  0  0.00  0  5  
3  WESLEY,Chanita  119  38  196  1.65  0  1  1  0.01  1  2  
5  BRAXTON,Stephanie  123  56  488  3.97  0  1  1  0.01  0  5  
   TEAM      34  
 UOFMD EASTERN SHORE.  124  211  2026  16.34  46  217  154.5  1.25  39  81  
 Opponents...........  124  253  1940  15.65  65  410  270.0  2.18  52  113  

  Category Leaders  

2006 UMES Lady Hawk Volleyball
UofMD Eastern Shore Category Leaders
(2006 FINAL Statistics)
All matches

##   ATTACK (by ##)   G   K   K/Gm   E   TA   Pct  
3  WESLEY,Chanita  119  12  0.10  18  76  -.079  
4  BRAXTON,Kim  80  88  1.10  43  252  .179  
5  BRAXTON,Stephanie  123  4  0.03  8  21  -.190  
6  DURIMEL,Melanie  117  328  2.80  168  1010  .158  
7  BALTIC,Maja  121  160  1.32  75  442  .192  
9  ROZNER,Yael  123  165  1.34  59  507  .209  
10  SMITH,Kate  37  2  0.05  1  17  .059  
11  WOODWARD,Caylin  124  377  3.04  194  1064  .172  
13  LUSTER,Adora  124  179  1.44  87  519  .177  
18  ELLER,Holiday  110  375  3.41  168  1002  .207  
 UOFMD EASTERN SHORE.  124  1690  13.63  821  4910  .177  
 Opponents...........  124  1654  13.34  739  4757  .192  
##   SET (by A/Game)   G   Ast   Ast/Gm  
9  ROZNER,Yael  123  1205  9.80  
10  SMITH,Kate  37  38  1.03  
11  WOODWARD,Caylin  124  99  0.80  
5  BRAXTON,Stephanie  123  41  0.33  
18  ELLER,Holiday  110  30  0.27  
3  WESLEY,Chanita  119  23  0.19  
7  BALTIC,Maja  121  18  0.15  
4  BRAXTON,Kim  80  11  0.14  
6  DURIMEL,Melanie  117  10  0.09  
13  LUSTER,Adora  124  7  0.06  
 UOFMD EASTERN SHORE.  124  1482  11.95  
 Opponents...........  124  1428  11.52  
##   BLOCK (by B/Game)   G   BS   BA   Total   Blk/Gm   BE  
13  LUSTER,Adora  124  12  57  69.0  0.56  17  
7  BALTIC,Maja  121  12  45  57.0  0.47  5  
11  WOODWARD,Caylin  124  9  33  42.0  0.34  5  
18  ELLER,Holiday  110  7  25  32.0  0.29  4  
9  ROZNER,Yael  123  1  29  30.0  0.24  3  
6  DURIMEL,Melanie  117  4  18  22.0  0.19  2  
4  BRAXTON,Kim  80  1  8  9.0  0.11  2  
3  WESLEY,Chanita  119  0  1  1.0  0.01  1  
5  BRAXTON,Stephanie  123  0  1  1.0  0.01  0  
10  SMITH,Kate  37  0  0  0.0  0.00  0  
 UOFMD EASTERN SHORE.  124  46  217  154.5  1.25  39  
 Opponents...........  124  65  410  270.0  2.18  52  
##   KILL (by K/Game)   G   K   K/Gm  
18  ELLER,Holiday  110  375  3.41  
11  WOODWARD,Caylin  124  377  3.04  
6  DURIMEL,Melanie  117  328  2.80  
13  LUSTER,Adora  124  179  1.44  
9  ROZNER,Yael  123  165  1.34  
7  BALTIC,Maja  121  160  1.32  
4  BRAXTON,Kim  80  88  1.10  
3  WESLEY,Chanita  119  12  0.10  
10  SMITH,Kate  37  2  0.05  
5  BRAXTON,Stephanie  123  4  0.03  
 UOFMD EASTERN SHORE.  124  1690  13.63  
 Opponents...........  124  1654  13.34  
##   SERVE (by ##)   G   SA   SE   SA/G  
3  WESLEY,Chanita  119  7  12  0.06  
4  BRAXTON,Kim  80  6  16  0.08  
5  BRAXTON,Stephanie  123  1  0  0.01  
6  DURIMEL,Melanie  117  29  45  0.25  
7  BALTIC,Maja  121  52  78  0.43  
9  ROZNER,Yael  123  61  36  0.50  
10  SMITH,Kate  37  1  7  0.03  
11  WOODWARD,Caylin  124  42  54  0.34  
13  LUSTER,Adora  124  34  41  0.27  
18  ELLER,Holiday  110  20  41  0.18  
 UOFMD EASTERN SHORE.  124  253  330  2.04  
 Opponents...........  124  211  307  1.70  
##   DEFENSE (by Dig/Gm)   G   Dig   Dig/Gm  
5  BRAXTON,Stephanie  123  488  3.97  
11  WOODWARD,Caylin  124  368  2.97  
9  ROZNER,Yael  123  350  2.85  
18  ELLER,Holiday  110  252  2.29  
3  WESLEY,Chanita  119  196  1.65  
4  BRAXTON,Kim  80  107  1.34  
6  DURIMEL,Melanie  117  115  0.98  
7  BALTIC,Maja  121  79  0.65  
10  SMITH,Kate  37  23  0.62  
13  LUSTER,Adora  124  48  0.39  
 UOFMD EASTERN SHORE.  124  2026  16.34  
 Opponents...........  124  1940  15.65  
##   RECEPT (by RE/Game)   G   RE   RE/Gm  
5  BRAXTON,Stephanie  123  56  0.46  
3  WESLEY,Chanita  119  38  0.32  
11  WOODWARD,Caylin  124  36  0.29  
TM  TEAM  124  34  0.27  
18  ELLER,Holiday  110  24  0.22  
4  BRAXTON,Kim  80  17  0.21  
6  DURIMEL,Melanie  117  3  0.03  
13  LUSTER,Adora  124  2  0.02  
7  BALTIC,Maja  121  1  0.01  
9  ROZNER,Yael  123  0  0.00  
10  SMITH,Kate  37  0  0.00  
 UOFMD EASTERN SHORE.  124  211  1.70  
 Opponents...........  124  253  2.04  

  Overall/Conference Stats  

2006 UMES Lady Hawk Volleyball
UofMD Eastern Shore Overall/Conference Stats
(2006 FINAL Statistics)
All matches

Overall record: 19-15 Conf: 7-3 Home: 10-4 Away: 5-5 Neutral: 4-6

 OVERALL
            ATTACK   SET      
##   Player   gp   k   k/g   pct   a   a/g   pts/g  
9  ROZNER,Yael  123  165  1.34  .209  1205  9.80      
18  ELLER,Holiday  110  375  3.41  .207  30  0.27      
7  BALTIC,Maja  121  160  1.32  .192  18  0.15      
4  BRAXTON,Kim  80  88  1.10  .179  11  0.14      
13  LUSTER,Adora  124  179  1.44  .177  7  0.06      
11  WOODWARD,Caylin  124  377  3.04  .172  99  0.80      
6  DURIMEL,Melanie  117  328  2.80  .158  10  0.09      
10  SMITH,Kate  37  2  0.05  .059  38  1.03      
3  WESLEY,Chanita  119  12  0.10  -.079  23  0.19      
5  BRAXTON,Stephanie  123  4  0.03  -.190  41  0.33      
 UOFMD EASTERN SHORE.  124  1690  13.63  .177  1482  11.95      
 Opponents  124  1654  13.34  .192  1428  11.52      
CONFERENCE
    ATTACK   SET      
gp   k   k/g   pct   a   a/g   pts/g  
37  55  1.49  .250  369  9.97      
34  130  3.82  .212  6  0.18      
34  48  1.41  .221  3  0.09      
22  16  0.73  .000  3  0.14      
37  68  1.84  .223  1  0.03      
37  121  3.27  .153  27  0.73      
34  77  2.26  .095  3  0.09      
18  1  0.06  .000  6  0.33      
37  6  0.16  -.146  4  0.11      
36  0  0.00  -.333  10  0.28      
37  522  14.11  .161  432  11.68      
37  477  12.89  .193  392  10.59      
 
 OVERALL
    SERVE       DIG   BLOCKING  
Player   sa   sa/g   re   d   d/g   bs   ba   tot   b/g  
ROZNER,Yael  61  0.50  0  350  2.85  1  29  30  0.24  
ELLER,Holiday  20  0.18  24  252  2.29  7  25  32  0.29  
BALTIC,Maja  52  0.43  1  79  0.65  12  45  57  0.47  
BRAXTON,Kim  6  0.08  17  107  1.34  1  8  9  0.11  
LUSTER,Adora  34  0.27  2  48  0.39  12  57  69  0.56  
WOODWARD,Caylin  42  0.34  36  368  2.97  9  33  42  0.34  
DURIMEL,Melanie  29  0.25  3  115  0.98  4  18  22  0.19  
SMITH,Kate  1  0.03  0  23  0.62  0  0  0  0.00  
WESLEY,Chanita  7  0.06  38  196  1.65  0  1  1  0.01  
BRAXTON,Stephanie  1  0.01  56  488  3.97  0  1  1  0.01  
TEAM          34  
UOFMD EASTERN SHORE.  253  2.04  211  2026  16.34  46  217  154.5  1.25  
Opponents  211  1.70  253  1940  15.65  65  410  270.0  2.18  
CONFERENCE
SERVE       DIG   BLOCKING  
sa   sa/g   re   d   d/g   bs   ba   tot   b/g  
20  0.54  0  87  2.35  1  8  9  0.24  
7  0.21  5  79  2.32  1  7  8  0.24  
11  0.32  1  31  0.91  5  14  19  0.56  
1  0.05  5  22  1.00  0  2  2  0.09  
6  0.16  0  13  0.35  4  16  20  0.54  
7  0.19  11  101  2.73  1  8  9  0.24  
9  0.26  1  33  0.97  2  6  8  0.24  
0  0.00  0  9  0.50  0  0  0  0.00  
2  0.05  6  47  1.27  0  1  1  0.03  
0  0.00  11  134  3.72  0  1  1  0.03  
       13  
63  1.70  53  556  15.03  14  63  45.5  1.23  
53  1.43  63  508  13.73  24  150  99.0  2.68