w volley stats 2011 2012 teamcume html



UMES

Cumulative Season Statistics

  Overall Team Statistics  

Overall record: 24-7 Conf: 12-0 Home: 9-0 Away: 10-1 Neutral: 5-6
TEAM STATISTICS   UMES   OPP  
ATTACK      
    Kills  1447  1206  
    Errors  561  655  
    Total Attacks  3572  3466  
    Attack Pct  .248  .159  
    Kills/Set  12.5  10.4  
SET      
    Assists  1324  1103  
    Assists/Set  11.4  9.5  
SERVE      
    Aces  213  141  
    Errors  291  192  
    Aces/Set  1.8  1.2  
SERVE RECEPTIONS      
    Errors  141  212  
    Errors/Set  1.2  1.8  
DEFENSE      
    Digs  1342  1273  
    Digs/Set  11.6  11.0  
BLOCKING      
    Block Solo  59  44  
    Block Assist  405  279  
    Total Blocks  261.5  183.5  
    Blocks/Set  2.3  1.6  
    Block Errors  30  34  
Ball handling errors  26  40  
ATTENDANCE      
    Total  7075  2482  
    Dates/Avg Per Date  9/786  11/226  
    Neutral site #/Avg  11/70    
    Current win streak  0  -  
    Home win streak  9  -  
Match wins by #sets   1   2   3   4   5   Total  
UMES  0  0  12  7  5  24  
Opponents  0  0  3  2  2  7  
Sets won by set   1   2   3   4   5   Total  
UMES  17  24  22  10  5  78  
Opponents  14  7  9  6  2  38  
Points by set   1   2   3   4   5   Total  
UMES  696  742  711  369  94  2612  
Opponents  646  587  626  335  78  2272  


  Overall Individual Statistics  

Overall record: 24-7 Conf: 12-0 Home: 9-0 Away: 10-1 Neutral: 5-6
        ATTACK   SET   SERVE  
##   Player   SP   MP-MS   K   K/Set   E   TA   Pct   A   A/Set   SA   SA/Set   SE  
19  IOSIA,Saitaua  116  31-31  472  4.07  159  1071  .292  14  0.12  49  0.42  69  
5  VAITAI,Maline  116  31-28  317  2.73  147  893  .190  14  0.12  35  0.30  61  
1  LEA'AETOA,Kaveinga  106  28-28  203  1.92  73  439  .296  28  0.26  19  0.18  52  
13  IBE,Ndidi  115  31-30  171  1.49  62  354  .308  9  0.08  0  0.00  0  
7  WILLIAMS,Victoria  114  31-8  133  1.17  57  306  .248  2  0.02  1  0.01  4  
20  BOWENS,Zoe  114  31-23  128  1.12  51  410  .188  8  0.07  41  0.36  44  
17  ROGERS,Raquel  5  5-0  1  0.20  1  7  .000  0  0.00  0  0.00  0  
14  VICIC,Jessica  116  31-30  15  0.13  7  62  .129  1209  10.42  34  0.29  29  
2  SHANNON,Emily  8  7-0  1  0.12  2  7  -.143  0  0.00  0  0.00  0  
4  HAYNES,Corey  18  8-1  1  0.06  1  3  .000  12  0.67  0  0.00  1  
8  PRADO,Rebecca  116  31-0  4  0.03  1  14  .214  23  0.20  30  0.26  26  
12  LI,Jingqiao  42  18-5  1  0.02  0  3  .333  4  0.10  0  0.00  0  
9  NEMETH,Nadja  21  14-2  0  0.00  0  3  .000  1  0.05  4  0.19  5  
 UMES................  116  31-31  1447  12.47  561  3572  .248  1324  11.41  213  1.84  291  
 Opponents...........  116  31-31  1206  10.40  655  3466  .159  1103  9.51  141  1.22  192  
            DIG   BLOCKING      
##   Player   SP   RE   Dig   Dig/Set   BS   BA   Total   Blk/Set   BE   BHE  
19  IOSIA,Saitaua  116  24  268  2.31  10  44  54  0.47  3  5  
5  VAITAI,Maline  116  41  205  1.77  11  48  59  0.51  3  2  
1  LEA'AETOA,Kaveinga  106  1  71  0.67  11  77  88  0.83  5  2  
13  IBE,Ndidi  115  1  24  0.21  13  100  113  0.98  7  0  
7  WILLIAMS,Victoria  114  0  14  0.12  6  52  58  0.51  6  1  
20  BOWENS,Zoe  114  1  202  1.77  3  25  28  0.25  1  1  
17  ROGERS,Raquel  5  0  1  0.20  0  1  1  0.20  0  0  
14  VICIC,Jessica  116  0  150  1.29  5  54  59  0.51  4  13  
2  SHANNON,Emily  8  0  1  0.12  0  1  1  0.12  0  0  
4  HAYNES,Corey  18  0  1  0.06  0  3  3  0.17  1  1  
8  PRADO,Rebecca  116  33  356  3.07  0  0  0  0.00  0  0  
12  LI,Jingqiao  42  13  35  0.83  0  0  0  0.00  0  0  
9  NEMETH,Nadja  21  1  14  0.67  0  0  0  0.00  0  1  
   TEAM      26  
 UMES................  116  141  1342  11.57  59  405  261.5  2.25  30  26  
 Opponents...........  116  212  1273  10.97  44  279  183.5  1.58  34  40  

  Category Leaders  

##   ATTACK (by K)   S   K   K/Set   E   TA   Pct  
19  IOSIA,Saitaua  116  472  4.07  159  1071  .292  
5  VAITAI,Maline  116  317  2.73  147  893  .190  
1  LEA'AETOA,Kaveinga  106  203  1.92  73  439  .296  
13  IBE,Ndidi  115  171  1.49  62  354  .308  
7  WILLIAMS,Victoria  114  133  1.17  57  306  .248  
20  BOWENS,Zoe  114  128  1.12  51  410  .188  
14  VICIC,Jessica  116  15  0.13  7  62  .129  
8  PRADO,Rebecca  116  4  0.03  1  14  .214  
2  SHANNON,Emily  8  1  0.12  2  7  -.143  
4  HAYNES,Corey  18  1  0.06  1  3  .000  
12  LI,Jingqiao  42  1  0.02  0  3  .333  
17  ROGERS,Raquel  5  1  0.20  1  7  .000  
9  NEMETH,Nadja  21  0  0.00  0  3  .000  
 UMES................  116  1447  12.47  561  3572  .248  
 Opponents...........  116  1206  10.40  655  3466  .159  
##   SET (by A)   S   Ast   Ast/Set  
14  VICIC,Jessica  116  1209  10.42  
1  LEA'AETOA,Kaveinga  106  28  0.26  
8  PRADO,Rebecca  116  23  0.20  
5  VAITAI,Maline  116  14  0.12  
19  IOSIA,Saitaua  116  14  0.12  
4  HAYNES,Corey  18  12  0.67  
13  IBE,Ndidi  115  9  0.08  
20  BOWENS,Zoe  114  8  0.07  
12  LI,Jingqiao  42  4  0.10  
7  WILLIAMS,Victoria  114  2  0.02  
9  NEMETH,Nadja  21  1  0.05  
17  ROGERS,Raquel  5  0  0.00  
2  SHANNON,Emily  8  0  0.00  
 UMES................  116  1324  11.41  
 Opponents...........  116  1103  9.51  
##   BLOCK (by Total)   S   BS   BA   Total   Blk/Set   BE  
13  IBE,Ndidi  115  13  100  113.0  0.98  7  
1  LEA'AETOA,Kaveinga  106  11  77  88.0  0.83  5  
14  VICIC,Jessica  116  5  54  59.0  0.51  4  
5  VAITAI,Maline  116  11  48  59.0  0.51  3  
7  WILLIAMS,Victoria  114  6  52  58.0  0.51  6  
19  IOSIA,Saitaua  116  10  44  54.0  0.47  3  
20  BOWENS,Zoe  114  3  25  28.0  0.25  1  
4  HAYNES,Corey  18  0  3  3.0  0.17  1  
17  ROGERS,Raquel  5  0  1  1.0  0.20  0  
2  SHANNON,Emily  8  0  1  1.0  0.12  0  
12  LI,Jingqiao  42  0  0  0.0  0.00  0  
9  NEMETH,Nadja  21  0  0  0.0  0.00  0  
 UMES................  116  59  405  261.5  2.25  30  
 Opponents...........  116  44  279  183.5  1.58  34  
##   KILL (by K)   S   K   K/Set  
19  IOSIA,Saitaua  116  472  4.07  
5  VAITAI,Maline  116  317  2.73  
1  LEA'AETOA,Kaveinga  106  203  1.92  
13  IBE,Ndidi  115  171  1.49  
7  WILLIAMS,Victoria  114  133  1.17  
20  BOWENS,Zoe  114  128  1.12  
14  VICIC,Jessica  116  15  0.13  
8  PRADO,Rebecca  116  4  0.03  
12  LI,Jingqiao  42  1  0.02  
2  SHANNON,Emily  8  1  0.12  
17  ROGERS,Raquel  5  1  0.20  
4  HAYNES,Corey  18  1  0.06  
9  NEMETH,Nadja  21  0  0.00  
 UMES................  116  1447  12.47  
 Opponents...........  116  1206  10.40  
##   SERVE (by SA)   S   SA   SE   SA/Set  
19  IOSIA,Saitaua  116  49  69  0.42  
20  BOWENS,Zoe  114  41  44  0.36  
5  VAITAI,Maline  116  35  61  0.30  
14  VICIC,Jessica  116  34  29  0.29  
8  PRADO,Rebecca  116  30  26  0.26  
1  LEA'AETOA,Kaveinga  106  19  52  0.18  
9  NEMETH,Nadja  21  4  5  0.19  
7  WILLIAMS,Victoria  114  1  4  0.01  
4  HAYNES,Corey  18  0  1  0.00  
12  LI,Jingqiao  42  0  0  0.00  
13  IBE,Ndidi  115  0  0  0.00  
2  SHANNON,Emily  8  0  0  0.00  
 UMES................  116  213  291  1.84  
 Opponents...........  116  141  192  1.22  
##   DEFENSE (by Dig)   S   Dig   Dig/Set  
8  PRADO,Rebecca  116  356  3.07  
19  IOSIA,Saitaua  116  268  2.31  
5  VAITAI,Maline  116  205  1.77  
20  BOWENS,Zoe  114  202  1.77  
14  VICIC,Jessica  116  150  1.29  
1  LEA'AETOA,Kaveinga  106  71  0.67  
12  LI,Jingqiao  42  35  0.83  
13  IBE,Ndidi  115  24  0.21  
9  NEMETH,Nadja  21  14  0.67  
7  WILLIAMS,Victoria  114  14  0.12  
2  SHANNON,Emily  8  1  0.12  
4  HAYNES,Corey  18  1  0.06  
17  ROGERS,Raquel  5  1  0.20  
 UMES................  116  1342  11.57  
 Opponents...........  116  1273  10.97  
##   RECEPT (by TA)   S   RE   RE/Set  
TM  TEAM  116  26  0.22  
19  IOSIA,Saitaua  116  24  0.21  
8  PRADO,Rebecca  116  33  0.28  
5  VAITAI,Maline  116  41  0.35  
12  LI,Jingqiao  42  13  0.31  
9  NEMETH,Nadja  21  1  0.05  
13  IBE,Ndidi  115  1  0.01  
1  LEA'AETOA,Kaveinga  106  1  0.01  
14  VICIC,Jessica  116  0  0.00  
20  BOWENS,Zoe  114  1  0.01  
 UMES................  116  141  1.22  
 Opponents...........  116  212  1.83  

  Overall/Conference Stats  

 OVERALL
            ATTACK   SET      
##   Player   gp   k   k/s   pct   a   a/s   pts/s  
19  IOSIA,Saitaua  116  472  4.07  .292  14  0.12      
5  VAITAI,Maline  116  317  2.73  .190  14  0.12      
1  LEA'AETOA,Kaveinga  106  203  1.92  .296  28  0.26      
13  IBE,Ndidi  115  171  1.49  .308  9  0.08      
7  WILLIAMS,Victoria  114  133  1.17  .248  2  0.02      
20  BOWENS,Zoe  114  128  1.12  .188  8  0.07      
17  ROGERS,Raquel  5  1  0.20  .000  0  0.00      
14  VICIC,Jessica  116  15  0.13  .129  1209  10.42      
2  SHANNON,Emily  8  1  0.12  -.143  0  0.00      
4  HAYNES,Corey  18  1  0.06  .000  12  0.67      
8  PRADO,Rebecca  116  4  0.03  .214  23  0.20      
12  LI,Jingqiao  42  1  0.02  .333  4  0.10      
9  NEMETH,Nadja  21  0  0.00  .000  1  0.05      
 UMES  116  1447  12.47  .248  1324  11.41      
 Opponents  116  1206  10.40  .159  1103  9.51      
CONFERENCE
    ATTACK   SET      
gp   k   k/s   pct   a   a/s   pts/s  
40  168  4.20  .422  6  0.15      
40  125  3.12  .236  4  0.10      
30  55  1.83  .356  8  0.27      
40  80  2.00  .363  3  0.08      
39  49  1.26  .283  0  0.00      
40  44  1.10  .159  3  0.08      
2  0  0.00  -.333  0  0.00      
40  6  0.15  .125  444  11.10      
4  1  0.25  -.167  0  0.00      
-  
40  1  0.03  .333  7  0.17      
8  0  0.00  .000  0  0.00      
9  0  0.00  .000  1  0.11      
40  529  13.23  .302  476  11.90      
40  368  9.20  .086  340  8.50      
 
 OVERALL
    SERVE       DIG   BLOCKING  
Player   sa   sa/s   re   d   d/s   bs   ba   tot   b/s  
IOSIA,Saitaua  49  0.42  24  268  2.31  10  44  54  0.47  
VAITAI,Maline  35  0.30  41  205  1.77  11  48  59  0.51  
LEA'AETOA,Kaveinga  19  0.18  1  71  0.67  11  77  88  0.83  
IBE,Ndidi  0  0.00  1  24  0.21  13  100  113  0.98  
WILLIAMS,Victoria  1  0.01  0  14  0.12  6  52  58  0.51  
BOWENS,Zoe  41  0.36  1  202  1.77  3  25  28  0.25  
ROGERS,Raquel  0  0.00  0  1  0.20  0  1  1  0.20  
VICIC,Jessica  34  0.29  0  150  1.29  5  54  59  0.51  
SHANNON,Emily  0  0.00  0  1  0.12  0  1  1  0.12  
HAYNES,Corey  0  0.00  0  1  0.06  0  3  3  0.17  
PRADO,Rebecca  30  0.26  33  356  3.07  0  0  0  0.00  
LI,Jingqiao  0  0.00  13  35  0.83  0  0  0  0.00  
NEMETH,Nadja  4  0.19  1  14  0.67  0  0  0  0.00  
TEAM          26  
UMES  213  1.84  141  1342  11.57  59  405  261.5  2.25  
Opponents  141  1.22  212  1273  10.97  44  279  183.5  1.58  
CONFERENCE
SERVE       DIG   BLOCKING  
sa   sa/s   re   d   d/s   bs   ba   tot   b/s  
13  0.32  2  85  2.12  4  14  18  0.45  
8  0.20  8  70  1.75  6  23  29  0.73  
4  0.13  0  16  0.53  3  27  30  1.00  
0  0.00  0  4  0.10  7  36  43  1.08  
1  0.03  0  8  0.21  1  21  22  0.56  
11  0.28  0  78  1.95  3  16  19  0.47  
0  0.00  0  0  0.00  0  1  1  0.50  
19  0.47  0  47  1.17  1  25  26  0.65  
0  0.00  0  0  0.00  0  1  1  0.25  
-  
17  0.43  6  111  2.78  0  0  0  0.00  
0  0.00  1  5  0.62  0  0  0  0.00  
4  0.44  0  7  0.78  0  0  0  0.00  
       17  
77  1.92  34  431  10.77  25  164  107.0  2.67  
34  0.85  76  381  9.52  20  66  53.0  1.33