w volley stats 2013 2014 teamcume html



Md. Eastern Shore

Cumulative Season Statistics

  Overall Team Statistics  

Overall record: 3-21 Conf: 2-10 Home: 1-5 Away: 1-9 Neutral: 1-7
TEAM STATISTICS   UMES   OPP  
ATTACK      
    Kills  822  1085  
    Errors  545  388  
    Total Attacks  2767  2736  
    Attack Pct  .100  .255  
    Kills/Set  9.8  12.9  
SET      
    Assists  761  1008  
    Assists/Set  9.1  12.0  
SERVE      
    Aces  92  147  
    Errors  151  195  
    Aces/Set  1.1  1.8  
SERVE RECEPTIONS      
    Errors  147  92  
    Errors/Set  1.8  1.1  
DEFENSE      
    Digs  1068  1195  
    Digs/Set  12.7  14.2  
BLOCKING      
    Block Solo  11  30  
    Block Assist  207  235  
    Total Blocks  114.5  147.5  
    Blocks/Set  1.4  1.8  
    Block Errors  41  42  
Ball handling errors  46  31  
ATTENDANCE      
    Total  4027  2523  
    Dates/Avg Per Date  6/671  10/252  
    Neutral site #/Avg  8/272    
    Current win streak  0  -  
    Home win streak  0  -  
Match wins by #sets   1   2   3   4   5   Total  
Md. Eastern Shore  0  0  1  1  1  3  
Opponents  0  0  13  7  1  21  
Sets won by set   1   2   3   4   5   Total  
Md. Eastern Shore  5  6  4  2  1  18  
Opponents  19  18  20  8  1  66  
Points by set   1   2   3   4   5   Total  
Md. Eastern Shore  447  462  417  193  23  1542  
Opponents  584  572  575  237  29  1997  


  Overall Individual Statistics  

Overall record: 3-21 Conf: 2-10 Home: 1-5 Away: 1-9 Neutral: 1-7
        ATTACK   SET   SERVE  
##   Player   SP   MP-MS   K   K/Set   E   TA   Pct   A   A/Set   SA   SA/Set   SE  
4  ROSALES,Sonia  82  24-  48  0.59  18  125  .240  509  6.21  13  0.16  23  
16  ROBINSON,Haley  84  24-  149  1.77  59  403  .223  12  0.14  8  0.10  7  
7  BROOKINS,Moriah  69  21-  74  1.07  42  216  .148  3  0.04  2  0.03  3  
12  LI,Jingqiao  84  24-  2  0.02  1  7  .143  45  0.54  6  0.07  13  
6  HANSON,Amanda  12  8-  16  1.33  9  51  .137  2  0.17  0  0.00  1  
9  SMITH,Ashley  81  24-  174  2.15  109  579  .112  5  0.06  5  0.06  7  
21  JERABKOVA,Petra  29  9-  55  1.90  37  174  .103  117  4.03  6  0.21  16  
20  LEWIS,Diara  67  22-  115  1.72  81  412  .083  7  0.10  6  0.09  11  
11  BERRY,Lauren  84  24-  118  1.40  88  400  .075  5  0.06  1  0.01  8  
8  MANOLOVA,Aleksandra  60  23-  47  0.78  57  220  -.045  8  0.13  4  0.07  5  
1  WOODS,Allison  79  24-  15  0.19  24  105  -.086  9  0.11  21  0.27  27  
3  MANU,Precious  80  23-  9  0.11  20  75  -.147  39  0.49  20  0.25  30  
 MD. EASTERN SHORE...  84  24-  822  9.79  545  2767  .100  761  9.06  92  1.10  151  
 Opponents...........  84  24-  1085  12.92  388  2736  .255  1008  12.00  147  1.75  195  
            DIG   BLOCKING      
##   Player   SP   RE   Dig   Dig/Set   BS   BA   Total   Blk/Set   BE   BHE  
4  ROSALES,Sonia  82  1  113  1.38  0  11  11  0.13  4  26  
16  ROBINSON,Haley  84  0  34  0.40  3  51  54  0.64  7  1  
7  BROOKINS,Moriah  69  1  13  0.19  3  37  40  0.58  5  0  
12  LI,Jingqiao  84  27  385  4.58  0  0  0  0.00  0  0  
6  HANSON,Amanda  12  2  10  0.83  0  4  4  0.33  1  0  
9  SMITH,Ashley  81  30  70  0.86  0  21  21  0.26  7  1  
21  JERABKOVA,Petra  29  0  62  2.14  1  10  11  0.38  4  6  
20  LEWIS,Diara  67  19  71  1.06  1  18  19  0.28  1  0  
11  BERRY,Lauren  84  0  19  0.23  2  42  44  0.52  7  3  
8  MANOLOVA,Aleksandra  60  18  75  1.25  1  6  7  0.12  4  1  
1  WOODS,Allison  79  18  108  1.37  0  5  5  0.06  0  1  
3  MANU,Precious  80  8  107  1.34  0  2  2  0.03  1  7  
   TEAM      23  
 MD. EASTERN SHORE...  84  147  1068  12.71  11  207  114.5  1.36  41  46  
 Opponents...........  84  92  1195  14.23  30  235  147.5  1.76  42  31  

  Category Leaders  

##   ATTACK (by K)   S   K   K/Set   E   TA   Pct  
9  SMITH,Ashley  81  174  2.15  109  579  .112  
16  ROBINSON,Haley  84  149  1.77  59  403  .223  
11  BERRY,Lauren  84  118  1.40  88  400  .075  
20  LEWIS,Diara  67  115  1.72  81  412  .083  
7  BROOKINS,Moriah  69  74  1.07  42  216  .148  
21  JERABKOVA,Petra  29  55  1.90  37  174  .103  
4  ROSALES,Sonia  82  48  0.59  18  125  .240  
8  MANOLOVA,Aleksandra  60  47  0.78  57  220  -.045  
6  HANSON,Amanda  12  16  1.33  9  51  .137  
1  WOODS,Allison  79  15  0.19  24  105  -.086  
3  MANU,Precious  80  9  0.11  20  75  -.147  
12  LI,Jingqiao  84  2  0.02  1  7  .143  
 MD. EASTERN SHORE...  84  822  9.79  545  2767  .100  
 Opponents...........  84  1085  12.92  388  2736  .255  
##   SET (by A)   S   Ast   Ast/Set  
4  ROSALES,Sonia  82  509  6.21  
21  JERABKOVA,Petra  29  117  4.03  
12  LI,Jingqiao  84  45  0.54  
3  MANU,Precious  80  39  0.49  
16  ROBINSON,Haley  84  12  0.14  
1  WOODS,Allison  79  9  0.11  
8  MANOLOVA,Aleksandra  60  8  0.13  
20  LEWIS,Diara  67  7  0.10  
11  BERRY,Lauren  84  5  0.06  
9  SMITH,Ashley  81  5  0.06  
7  BROOKINS,Moriah  69  3  0.04  
6  HANSON,Amanda  12  2  0.17  
 MD. EASTERN SHORE...  84  761  9.06  
 Opponents...........  84  1008  12.00  
##   BLOCK (by Total)   S   BS   BA   Total   Blk/Set   BE  
16  ROBINSON,Haley  84  3  51  54.0  0.64  7  
11  BERRY,Lauren  84  2  42  44.0  0.52  7  
7  BROOKINS,Moriah  69  3  37  40.0  0.58  5  
9  SMITH,Ashley  81  0  21  21.0  0.26  7  
20  LEWIS,Diara  67  1  18  19.0  0.28  1  
21  JERABKOVA,Petra  29  1  10  11.0  0.38  4  
4  ROSALES,Sonia  82  0  11  11.0  0.13  4  
8  MANOLOVA,Aleksandra  60  1  6  7.0  0.12  4  
1  WOODS,Allison  79  0  5  5.0  0.06  0  
6  HANSON,Amanda  12  0  4  4.0  0.33  1  
3  MANU,Precious  80  0  2  2.0  0.03  1  
 MD. EASTERN SHORE...  84  11  207  114.5  1.36  41  
 Opponents...........  84  30  235  147.5  1.76  42  
##   KILL (by K)   S   K   K/Set  
9  SMITH,Ashley  81  174  2.15  
16  ROBINSON,Haley  84  149  1.77  
11  BERRY,Lauren  84  118  1.40  
20  LEWIS,Diara  67  115  1.72  
7  BROOKINS,Moriah  69  74  1.07  
21  JERABKOVA,Petra  29  55  1.90  
4  ROSALES,Sonia  82  48  0.59  
8  MANOLOVA,Aleksandra  60  47  0.78  
6  HANSON,Amanda  12  16  1.33  
1  WOODS,Allison  79  15  0.19  
3  MANU,Precious  80  9  0.11  
12  LI,Jingqiao  84  2  0.02  
 MD. EASTERN SHORE...  84  822  9.79  
 Opponents...........  84  1085  12.92  
##   SERVE (by SA)   S   SA   SE   SA/Set  
1  WOODS,Allison  79  21  27  0.27  
3  MANU,Precious  80  20  30  0.25  
4  ROSALES,Sonia  82  13  23  0.16  
16  ROBINSON,Haley  84  8  7  0.10  
21  JERABKOVA,Petra  29  6  16  0.21  
20  LEWIS,Diara  67  6  11  0.09  
12  LI,Jingqiao  84  6  13  0.07  
9  SMITH,Ashley  81  5  7  0.06  
8  MANOLOVA,Aleksandra  60  4  5  0.07  
7  BROOKINS,Moriah  69  2  3  0.03  
11  BERRY,Lauren  84  1  8  0.01  
6  HANSON,Amanda  12  0  1  0.00  
 MD. EASTERN SHORE...  84  92  151  1.10  
 Opponents...........  84  147  195  1.75  
##   DEFENSE (by Dig)   S   Dig   Dig/Set  
12  LI,Jingqiao  84  385  4.58  
4  ROSALES,Sonia  82  113  1.38  
1  WOODS,Allison  79  108  1.37  
3  MANU,Precious  80  107  1.34  
8  MANOLOVA,Aleksandra  60  75  1.25  
20  LEWIS,Diara  67  71  1.06  
9  SMITH,Ashley  81  70  0.86  
21  JERABKOVA,Petra  29  62  2.14  
16  ROBINSON,Haley  84  34  0.40  
11  BERRY,Lauren  84  19  0.23  
7  BROOKINS,Moriah  69  13  0.19  
6  HANSON,Amanda  12  10  0.83  
TM  TEAM  84  1  0.01  
 MD. EASTERN SHORE...  84  1068  12.71  
 Opponents...........  84  1195  14.23  
##   RECEPT (by TA)   S   RE   RE/Set  
TM  TEAM  84  23  0.27  
12  LI,Jingqiao  84  27  0.32  
9  SMITH,Ashley  81  30  0.37  
1  WOODS,Allison  79  18  0.23  
20  LEWIS,Diara  67  19  0.28  
8  MANOLOVA,Aleksandra  60  18  0.30  
3  MANU,Precious  80  8  0.10  
6  HANSON,Amanda  12  2  0.17  
16  ROBINSON,Haley  84  0  0.00  
21  JERABKOVA,Petra  29  0  0.00  
7  BROOKINS,Moriah  69  1  0.01  
11  BERRY,Lauren  84  0  0.00  
4  ROSALES,Sonia  82  1  0.01  
 MD. EASTERN SHORE...  84  147  1.75  
 Opponents...........  84  92  1.10  

  Overall/Conference Stats  

 OVERALL
            ATTACK   SET      
##   Player   gp   k   k/s   pct   a   a/s   pts/s  
4  ROSALES,Sonia  82  48  0.59  .240  509  6.21      
16  ROBINSON,Haley  84  149  1.77  .223  12  0.14      
7  BROOKINS,Moriah  69  74  1.07  .148  3  0.04      
12  LI,Jingqiao  84  2  0.02  .143  45  0.54      
6  HANSON,Amanda  12  16  1.33  .137  2  0.17      
9  SMITH,Ashley  81  174  2.15  .112  5  0.06      
21  JERABKOVA,Petra  29  55  1.90  .103  117  4.03      
20  LEWIS,Diara  67  115  1.72  .083  7  0.10      
11  BERRY,Lauren  84  118  1.40  .075  5  0.06      
8  MANOLOVA,Aleksandra  60  47  0.78  -.045  8  0.13      
1  WOODS,Allison  79  15  0.19  -.086  9  0.11      
3  MANU,Precious  80  9  0.11  -.147  39  0.49      
 MD  84  822  9.79  .100  761  9.06      
 Opponents  84  1085  12.92  .255  1008  12.00      
CONFERENCE
    ATTACK   SET      
gp   k   k/s   pct   a   a/s   pts/s  
43  31  0.72  .202  346  8.05      
45  93  2.07  .255  7  0.16      
32  41  1.28  .248  1  0.03      
45  2  0.04  .143  27  0.60      
2  0  0.00  .000  0  0.00      
43  101  2.35  .142  2  0.05      
-  
41  77  1.88  .092  6  0.15      
45  80  1.78  .152  3  0.07      
34  30  0.88  .025  4  0.12      
42  12  0.29  .000  6  0.14      
45  9  0.20  -.105  36  0.80      
45  476  10.58  .139  438  9.73      
45  584  12.98  .255  533  11.84      
 
 OVERALL
    SERVE       DIG   BLOCKING  
Player   sa   sa/s   re   d   d/s   bs   ba   tot   b/s  
ROSALES,Sonia  13  0.16  1  113  1.38  0  11  11  0.13  
ROBINSON,Haley  8  0.10  0  34  0.40  3  51  54  0.64  
BROOKINS,Moriah  2  0.03  1  13  0.19  3  37  40  0.58  
LI,Jingqiao  6  0.07  27  385  4.58  0  0  0  0.00  
HANSON,Amanda  0  0.00  2  10  0.83  0  4  4  0.33  
SMITH,Ashley  5  0.06  30  70  0.86  0  21  21  0.26  
JERABKOVA,Petra  6  0.21  0  62  2.14  1  10  11  0.38  
LEWIS,Diara  6  0.09  19  71  1.06  1  18  19  0.28  
BERRY,Lauren  1  0.01  0  19  0.23  2  42  44  0.52  
MANOLOVA,Aleksandra  4  0.07  18  75  1.25  1  6  7  0.12  
WOODS,Allison  21  0.27  18  108  1.37  0  5  5  0.06  
MANU,Precious  20  0.25  8  107  1.34  0  2  2  0.03  
TEAM          23  
MD  92  1.10  147  1068  12.71  11  207  114.5  1.36  
Opponents  147  1.75  92  1195  14.23  30  235  147.5  1.76  
CONFERENCE
SERVE       DIG   BLOCKING  
sa   sa/s   re   d   d/s   bs   ba   tot   b/s  
3  0.07  1  59  1.37  0  9  9  0.21  
3  0.07  0  13  0.29  1  22  23  0.51  
2  0.06  1  8  0.25  2  19  21  0.66  
4  0.09  14  218  4.84  0  0  0  0.00  
0  0.00  0  0  0.00  0  0  0  0.00  
4  0.09  10  33  0.77  0  10  10  0.23  
-  
5  0.12  11  45  1.10  0  13  13  0.32  
1  0.02  0  12  0.27  2  25  27  0.60  
4  0.12  6  49  1.44  0  6  6  0.18  
14  0.33  7  51  1.21  0  1  1  0.02  
9  0.20  3  55  1.22  0  2  2  0.04  
       12  
49  1.09  65  544  12.09  5  107  58.5  1.30  
65  1.44  49  594  13.20  15  102  66.0  1.47