w volley stats 2014 2015 plyr 12 html




#12 FINK,Kirstin

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 20  CAMPBELL   *4  20  .150  22  4.0  11.5 
Sep 20  BETHUNE-COOKMAN   *3  13  .154  22  2.0  7.0 
Sep 19  BINGHAMTON   *3  17  .294  18  3.0  11.5 
Sep 19  RIDER   *4  16  .312  20  5.0  12.5 
Sep 13  at UNCG   *3  14  .214  1.0  5.5 
Sep 13  vs AAMU   *4  18  .500  18  4.0  13.5 
Sep 06  at Southern Utah   *3  13  .154  0.0  4.0 
Sep 05  vs Savannah State   *3  13  .231  10  10  2.0  8.0 
Sep 05  vs UC Riverside   *4  16  .000  17  5.0  7.5 
Aug 30  UMBC   *3  15  .200  0.0  5.0 
Aug 29  WSU   *4  16  .500  16  2.0  11.0 
Aug 29  FDU   *3  10  .400  16  2.0  8.0 
Aug 30  SDSU   *3  16  .125  12  1.0  7.5 
Sep 12  at North Carolina A&T   *5  10  37  .027  18  4.0  13.0 
Sep 26  at DELAWARE STATE   *5  24  .125  33  2.0  9.5 
Oct 01  at American   *3  10  16  .562  1.0  12.5 
Oct 03  at Howard   *3  21  .238  15  10  1.0  6.5 
Oct 05  COPPIN   *5  12  24  .333  24  5.0  14.5 
Oct 10  MORGAN   *4  22  .136  17  1.0  10.5 
Oct 12  HAMPTON   *3  18  .389  10  3.0  10.5 
Oct 17  NSU   *3  14  .000  0.0  5.0 
Oct 19  DELAWARE STATE   *3  12  .333  21  1.0  7.5 
Oct 22  HOWARD   *3  16  .000  16  1.0  5.5 
Oct 28  at East Carolina   *3  22  .136  10  2.0  9.0 
Oct 31  at Morgan State   *4  10  18  .389  14  2.0  11.0 
Nov 02  at Coppin State   *5  15  36  .306  25  4.0  20.5 
Nov 07  at NSU   *4  10  26  .231  15  3.0  12.5 
Nov 09  at Hampton   *4  28  .214  16  5.0  11.5 
Nov 11  EAST CAROLINA   *4  23  -.087  16  0.0  6.0 
Totals 105  215  95  554  .217  452  28  46  179  62  20  66.0  40  278.0 

Sets played: 105
Kills per set: 2.05
Assists per set: 4.30
Service aces per set: 0.27
Digs per set: 1.70
Blocks per set: 0.63