w volley stats 2014 2015 plyr 16 html




#16 ROBINSON,Haley

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 20  CAMPBELL   *4  10  15  .600  1.0  10.5 
Sep 20  BETHUNE-COOKMAN   *3  12  .167  1.0  4.5 
Sep 19  BINGHAMTON   *3  11  .545  2.0  9.0 
Sep 19  RIDER   *4  .444  4.0  7.5 
Sep 13  at UNCG   *3  .111  1.0  3.0 
Sep 13  vs AAMU   *4  17  .235  1.0  6.5 
Sep 06  at Southern Utah   *3  .167  0.0  1.0 
Sep 05  vs Savannah State   *3  11  .091  1.0  2.5 
Sep 05  vs UC Riverside   *4  14  .357  1.0  6.5 
Aug 30  UMBC   *3  -.167  3.0  3.5 
Aug 29  WSU   *4  12  .083  1.0  5.5 
Aug 29  FDU   *3  10  .300  1.0  5.5 
Aug 30  SDSU   *3  11  .182  2.0  5.0 
Sep 12  at North Carolina A&T   *5  20  .150  3.0  10.5 
Sep 26  at DELAWARE STATE   *5  21  .238  7.0  13.0 
Oct 01  at American   *3  -.167  1.0  1.5 
Oct 03  at Howard   *3  11  .273  2.0  6.0 
Oct 05  COPPIN   *5  13  .692  7.0  12.5 
Oct 10  MORGAN   *4  16  .062  5.0  8.0 
Oct 12  HAMPTON   *3  .222  4.0  6.0 
Oct 17  NSU   *3  10  .200  3.0  5.0 
Oct 19  DELAWARE STATE   *3  11  .455  4.0  8.0 
Oct 22  HOWARD   *3  13  .154  1.0  5.5 
Oct 28  at East Carolina   *3  11  .455  0.0  7.0 
Oct 31  at Morgan State   *4  15  .267  3.0  6.5 
Nov 02  at Coppin State   *5  15  .267  3.0  8.5 
Nov 07  at NSU   *4  13  .154  3.0  4.0 
Nov 09  at Hampton   *4  .500  5.0  6.5 
Nov 11  EAST CAROLINA   *4  .200  3.0  4.0 
Totals 105  138  49  340  .262  22  64  73.0  183.0 

Sets played: 105
Kills per set: 1.31
Assists per set: 0.08
Service aces per set: 0.04
Digs per set: 0.21
Blocks per set: 0.70