w volley stats 2014 2015 plyr 30 html




#30 POLK,Alana

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 20  CAMPBELL   *4  12  .667  6.0  11.0 
Sep 20  BETHUNE-COOKMAN   *3  .333  4.0  7.5 
Sep 19  BINGHAMTON   *3  .250  3.0  4.5 
Sep 19  RIDER   *4  .556  4.0  7.0 
Sep 13  at UNCG   *3  14  .000  1.0  3.5 
Sep 13  vs AAMU   *4  14  .429  6.0  12.0 
Sep 06  at Southern Utah   *3  16  -.125  5.0  5.5 
Sep 05  vs Savannah State   *3  13  .462  5.0  12.0 
Sep 05  vs UC Riverside   *4  19  .053  4.0  7.0 
Aug 30  UMBC   *3  .200  1.0  2.5 
Aug 29  WSU   1.000  0.0  1.0 
Aug 29  FDU   *3  15  .000  3.0  5.5 
Aug 30  SDSU   *3  13  .154  4.0  6.5 
Sep 12  at North Carolina A&T   *5  12  24  .417  4.0  14.5 
Sep 26  at DELAWARE STATE   *5  20  .300  4.0  11.0 
Oct 01  at American   *3  .200  2.0  2.0 
Oct 03  at Howard   *3  12  .167  5.0  8.5 
Oct 05  COPPIN   *5  17  .353  5.0  11.0 
Oct 10  MORGAN   *4  10  .000  2.0  4.0 
Oct 12  HAMPTON   *3  .333  4.0  8.5 
Oct 17  NSU   *3  10  .500  6.0  9.0 
Oct 19  DELAWARE STATE   *3  12  .417  2.0  10.5 
Oct 22  HOWARD   *3  .333  4.0  6.0 
Oct 28  at East Carolina   *3  10  .000  4.0  4.5 
Oct 31  at Morgan State   *4  18  .167  4.0  11.0 
Nov 02  at Coppin State   *5  11  20  .350  4.0  13.0 
Nov 07  at NSU   *4  22  .227  9.0  12.5 
Nov 09  at Hampton   *4  19  .211  4.0  10.0 
Nov 11  EAST CAROLINA   *4  15  .533  2.0  10.0 
Totals 103  160  59  380  .266  22  19  18  93  111.0  231.5 

Sets played: 103
Kills per set: 1.55
Assists per set: 0.03
Service aces per set: 0.07
Digs per set: 0.18
Blocks per set: 1.08