w volley stats 2014 2015 plyr 3 html




# 3 Manu, Precious

            Attack       Serve           Block          
Date   Opponent   sp   k   e   ta   pct   ast   sa   se   re   dig   bs   ba   be   total   bhe   points  
Sep 20  CAMPBELL  *4  0  1  5  -.200  22  0  1  1  5  0  0  0  0.0  1  0.0  
Sep 20  BETHUNE-COOKMAN  *3  0  0  1  .000  14  0  0  0  4  0  0  0  0.0  2  0.0  
Sep 19  BINGHAMTON  *3  0  0  0  .000  13  1  0  0  5  0  0  0  0.0  2  1.0  
Sep 19  RIDER  *4  1  1  2  .000  19  1  3  0  8  0  0  0  0.0  0  2.0  
Sep 13  at UNCG  *3  0  0  2  .000  11  1  1  0  4  0  0  0  0.0  2  1.0  
Sep 13  vs AAMU  *3  3  0  4  .750  7  0  2  1  2  0  0  0  0.0  1  3.0  
Sep 06  at Southern Utah  *3  0  0  1  .000  11  0  2  0  4  0  0  0  0.0  0  0.0  
Sep 05  vs Savannah State  *3  2  1  6  .167  13  0  1  0  2  0  2  1  2.0  0  3.0  
Sep 05  vs UC Riverside  *4  2  1  6  .167  16  0  2  0  9  0  1  0  1.0  0  2.5  
Aug 30  UMBC  *3  0  1  1  -1.000  15  0  2  0  7  0  0  0  0.0  1  0.0  
Aug 29  WSU  *4  2  3  8  -.125  19  2  5  0  7  0  0  0  0.0  0  4.0  
Aug 29  FDU  *3  0  0  0  .000  19  5  3  0  6  0  0  0  0.0  0  5.0  
Aug 30  SDSU  *3  0  0  0  .000  20  2  1  0  4  0  0  0  0.0  2  2.0  
Sep 12  at North Carolina A&T  *5  1  0  6  .167  21  0  6  0  13  0  0  0  0.0  1  1.0  
Sep 26  at DELAWARE STATE  *4  0  0  3  .000  20  1  1  0  5  0  0  0  0.0  1  1.0  
Oct 01  at American  *3  0  0  0  .000  12  0  1  0  6  0  0  0  0.0  0  0.0  
Oct 03  at Howard  3  0  1  3  -.333  10  1  0  0  10  0  0  0  0.0  0  1.0  
Oct 05  COPPIN  *5  0  0  0  .000  23  0  1  0  11  0  0  0  0.0  0  0.0  
Oct 10  MORGAN  *4  0  0  0  .000  13  0  1  0  3  0  0  0  0.0  0  0.0  
Oct 12  HAMPTON  3  0  0  0  .000  0  0  1  1  8  0  0  0  0.0  0  0.0  
Oct 17  NSU  3  0  0  0  .000  12  0  2  0  3  0  0  0  0.0  1  0.0  
Oct 19  DELAWARE STATE  3  0  0  0  .000  0  2  2  0  5  0  0  0  0.0  0  2.0  
Oct 22  HOWARD  2  0  0  1  .000  0  0  0  2  9  0  0  0  0.0  0  0.0  
Oct 28  at East Carolina  3  0  0  0  .000  4  0  1  1  8  0  0  0  0.0  0  0.0  
Oct 31  at Morgan State  4  0  0  0  .000  2  0  1  3  14  0  0  0  0.0  0  0.0  
Nov 02  at Coppin State  5  0  0  0  .000  0  0  0  3  19  0  0  0  0.0  0  0.0  
Nov 07  at NSU  4  1  0  1  1.000  2  1  1  2  13  0  0  0  0.0  0  2.0  
Nov 09  at Hampton  *4  0  0  1  .000  21  1  6  0  8  0  0  0  0.0  0  1.0  
Nov 11  EAST CAROLINA  *4  1  0  2  .500  17  2  3  0  16  0  0  0  0.0  0  3.0  
Totals102  13  9  53  .075  356  20  50  14  218  0  3  1  3.0  14  34.5  
Sets played: 102
Kills per set: 0.13
Assists per set: 3.49
Service aces per set: 0.20
Digs per set: 2.14
Blocks per set: 0.03