w volley stats 2015 2016 teamcume html



Md. Eastern Shore

Cumulative Season Statistics

  Overall Team Statistics  

Overall record: 22-7 Conf: 9-3 Home: 15-4 Away: 6-2 Neutral: 1-1
TEAM STATISTICS   UMES   OPP  
ATTACK      
    Kills  1269  1158  
    Errors  511  606  
    Total Attacks  3468  3466  
    Attack Pct  .219  .159  
    Kills/Set  12.3  11.2  
SET      
    Assists  1161  1072  
    Assists/Set  11.3  10.4  
SERVE      
    Aces  204  114  
    Errors  257  210  
    Aces/Set  2.0  1.1  
SERVE RECEPTIONS      
    Errors  114  204  
    Errors/Set  1.1  2.0  
DEFENSE      
    Digs  1492  1477  
    Digs/Set  14.5  14.3  
BLOCKING      
    Block Solo  32  46  
    Block Assist  385  302  
    Total Blocks  224.5  197.0  
    Blocks/Set  2.2  1.9  
    Block Errors  49  47  
Ball handling errors  61  83  
ATTENDANCE      
    Total  10059  1974  
    Dates/Avg Per Date  19/529  8/247  
    Neutral site #/Avg  2/50    
    Current win streak  0  -  
    Home win streak  0  -  
Match wins by #sets   1   2   3   4   5   Total  
Md. Eastern Shore  0  0  13  7  2  22  
Opponents  0  0  3  3  1  7  
Sets won by set   1   2   3   4   5   Total  
Md. Eastern Shore  18  22  20  9  2  71  
Opponents  11  7  9  4  1  32  
Points by set   1   2   3   4   5   Total  
Md. Eastern Shore  680  703  682  302  43  2410  
Opponents  622  591  624  276  40  2153  


  Overall Individual Statistics  

Overall record: 22-7 Conf: 9-3 Home: 15-4 Away: 6-2 Neutral: 1-1
        ATTACK   SET   SERVE  
##   Player   SP   MP-MS   K   K/Set   E   TA   Pct   A   A/Set   SA   SA/Set   SE  
9  Ondruskova, Zuzana  103  29-  348  3.38  133  1026  .210  24  0.23  34  0.33  33  
15  Babic, Lucia  100  29-  277  2.77  99  697  .255  13  0.13  6  0.06  13  
30  Polk, Alana  103  29-  187  1.82  61  468  .269  8  0.08  0  0.00  0  
16  Robinson, Haley  99  29-  146  1.47  62  414  .203  10  0.10  18  0.18  31  
4  Fink, Kirstin  66  22-  98  1.48  40  230  .252  111  1.68  4  0.06  12  
19  Kayongo, Rachel  57  25-  71  1.25  46  200  .125  0  0.00  5  0.09  11  
6  Klafuric, Marta  81  28-  53  0.65  25  137  .204  11  0.14  39  0.48  36  
21  Jerabkova, Petra  103  29-  50  0.49  9  123  .333  902  8.76  36  0.35  42  
8  Smith, Ashley  102  29-  36  0.35  29  149  .047  13  0.13  18  0.18  27  
14  Reljic, Andjela  97  28-  3  0.03  3  19  .000  65  0.67  34  0.35  33  
10  Price, Ashanti  58  22-  0  0.00  4  5  -.800  4  0.07  10  0.17  19  
 MD. EASTERN SHORE...  103  29-  1269  12.32  511  3468  .219  1161  11.27  204  1.98  257  
 Opponents...........  103  29-  1158  11.24  606  3466  .159  1072  10.41  114  1.11  210  
            DIG   BLOCKING      
##   Player   SP   RE   Dig   Dig/Set   BS   BA   Total   Blk/Set   BE   BHE  
9  Ondruskova, Zuzana  103  19  246  2.39  3  37  40  0.39  13  5  
15  Babic, Lucia  100  4  83  0.83  2  48  50  0.50  11  0  
30  Polk, Alana  103  0  33  0.32  14  108  122  1.18  6  5  
16  Robinson, Haley  99  3  99  1.00  3  45  48  0.48  6  1  
4  Fink, Kirstin  66  1  60  0.91  1  36  37  0.56  6  6  
19  Kayongo, Rachel  57  1  31  0.54  0  10  10  0.18  1  1  
6  Klafuric, Marta  81  0  39  0.48  7  52  59  0.73  3  2  
21  Jerabkova, Petra  103  0  230  2.23  2  45  47  0.46  3  35  
8  Smith, Ashley  102  19  159  1.56  0  4  4  0.04  0  1  
14  Reljic, Andjela  97  31  461  4.75  0  0  0  0.00  0  4  
10  Price, Ashanti  58  9  51  0.88  0  0  0  0.00  0  1  
   TEAM      27  
 MD. EASTERN SHORE...  103  114  1492  14.49  32  385  224.5  2.18  49  61  
 Opponents...........  103  204  1477  14.34  46  302  197.0  1.91  47  83  

  Category Leaders  

##   ATTACK (by K)   S   K   K/Set   E   TA   Pct  
9  Ondruskova, Zuzana  103  348  3.38  133  1026  .210  
15  Babic, Lucia  100  277  2.77  99  697  .255  
30  Polk, Alana  103  187  1.82  61  468  .269  
16  Robinson, Haley  99  146  1.47  62  414  .203  
4  Fink, Kirstin  66  98  1.48  40  230  .252  
19  Kayongo, Rachel  57  71  1.25  46  200  .125  
6  Klafuric, Marta  81  53  0.65  25  137  .204  
21  Jerabkova, Petra  103  50  0.49  9  123  .333  
8  Smith, Ashley  102  36  0.35  29  149  .047  
14  Reljic, Andjela  97  3  0.03  3  19  .000  
10  Price, Ashanti  58  0  0.00  4  5  -.800  
 MD. EASTERN SHORE...  103  1269  12.32  511  3468  .219  
 Opponents...........  103  1158  11.24  606  3466  .159  
##   SET (by A)   S   Ast   Ast/Set  
21  Jerabkova, Petra  103  902  8.76  
4  Fink, Kirstin  66  111  1.68  
14  Reljic, Andjela  97  65  0.67  
9  Ondruskova, Zuzana  103  24  0.23  
15  Babic, Lucia  100  13  0.13  
8  Smith, Ashley  102  13  0.13  
6  Klafuric, Marta  81  11  0.14  
16  Robinson, Haley  99  10  0.10  
30  Polk, Alana  103  8  0.08  
10  Price, Ashanti  58  4  0.07  
19  Kayongo, Rachel  57  0  0.00  
 MD. EASTERN SHORE...  103  1161  11.27  
 Opponents...........  103  1072  10.41  
##   BLOCK (by Total)   S   BS   BA   Total   Blk/Set   BE  
30  Polk, Alana  103  14  108  122.0  1.18  6  
6  Klafuric, Marta  81  7  52  59.0  0.73  3  
15  Babic, Lucia  100  2  48  50.0  0.50  11  
16  Robinson, Haley  99  3  45  48.0  0.48  6  
21  Jerabkova, Petra  103  2  45  47.0  0.46  3  
9  Ondruskova, Zuzana  103  3  37  40.0  0.39  13  
4  Fink, Kirstin  66  1  36  37.0  0.56  6  
19  Kayongo, Rachel  57  0  10  10.0  0.18  1  
8  Smith, Ashley  102  0  4  4.0  0.04  0  
 MD. EASTERN SHORE...  103  32  385  224.5  2.18  49  
 Opponents...........  103  46  302  197.0  1.91  47  
##   KILL (by K)   S   K   K/Set  
9  Ondruskova, Zuzana  103  348  3.38  
15  Babic, Lucia  100  277  2.77  
30  Polk, Alana  103  187  1.82  
16  Robinson, Haley  99  146  1.47  
4  Fink, Kirstin  66  98  1.48  
19  Kayongo, Rachel  57  71  1.25  
6  Klafuric, Marta  81  53  0.65  
21  Jerabkova, Petra  103  50  0.49  
8  Smith, Ashley  102  36  0.35  
14  Reljic, Andjela  97  3  0.03  
10  Price, Ashanti  58  0  0.00  
 MD. EASTERN SHORE...  103  1269  12.32  
 Opponents...........  103  1158  11.24  
##   SERVE (by SA)   S   SA   SE   SA/Set  
6  Klafuric, Marta  81  39  36  0.48  
21  Jerabkova, Petra  103  36  42  0.35  
14  Reljic, Andjela  97  34  33  0.35  
9  Ondruskova, Zuzana  103  34  33  0.33  
8  Smith, Ashley  102  18  27  0.18  
16  Robinson, Haley  99  18  31  0.18  
10  Price, Ashanti  58  10  19  0.17  
15  Babic, Lucia  100  6  13  0.06  
19  Kayongo, Rachel  57  5  11  0.09  
4  Fink, Kirstin  66  4  12  0.06  
 MD. EASTERN SHORE...  103  204  257  1.98  
 Opponents...........  103  114  210  1.11  
##   DEFENSE (by Dig)   S   Dig   Dig/Set  
14  Reljic, Andjela  97  461  4.75  
9  Ondruskova, Zuzana  103  246  2.39  
21  Jerabkova, Petra  103  230  2.23  
8  Smith, Ashley  102  159  1.56  
16  Robinson, Haley  99  99  1.00  
15  Babic, Lucia  100  83  0.83  
4  Fink, Kirstin  66  60  0.91  
10  Price, Ashanti  58  51  0.88  
6  Klafuric, Marta  81  39  0.48  
30  Polk, Alana  103  33  0.32  
19  Kayongo, Rachel  57  31  0.54  
 MD. EASTERN SHORE...  103  1492  14.49  
 Opponents...........  103  1477  14.34  
##   RECEPT (by TA)   S   RE   RE/Set  
TM  TEAM  103  27  0.26  
14  Reljic, Andjela  97  31  0.32  
9  Ondruskova, Zuzana  103  19  0.18  
8  Smith, Ashley  102  19  0.19  
10  Price, Ashanti  58  9  0.16  
16  Robinson, Haley  99  3  0.03  
4  Fink, Kirstin  66  1  0.02  
19  Kayongo, Rachel  57  1  0.02  
15  Babic, Lucia  100  4  0.04  
30  Polk, Alana  103  0  0.00  
6  Klafuric, Marta  81  0  0.00  
21  Jerabkova, Petra  103  0  0.00  
 MD. EASTERN SHORE...  103  114  1.11  
 Opponents...........  103  204  1.98  

  Overall/Conference Stats  

 OVERALL
            ATTACK   SET      
##   Player   gp   k   k/s   pct   a   a/s   pts/s  
9  Ondruskova, Zuzana  103  348  3.38  .210  24  0.23      
15  Babic, Lucia  100  277  2.77  .255  13  0.13      
30  Polk, Alana  103  187  1.82  .269  8  0.08      
16  Robinson, Haley  99  146  1.47  .203  10  0.10      
4  Fink, Kirstin  66  98  1.48  .252  111  1.68      
19  Kayongo, Rachel  57  71  1.25  .125  0  0.00      
6  Klafuric, Marta  81  53  0.65  .204  11  0.14      
21  Jerabkova, Petra  103  50  0.49  .333  902  8.76      
8  Smith, Ashley  102  36  0.35  .047  13  0.13      
14  Reljic, Andjela  97  3  0.03  .000  65  0.67      
10  Price, Ashanti  58  0  0.00  -.800  4  0.07      
 MD  103  1269  12.32  .219  1161  11.27      
 Opponents  103  1158  11.24  .159  1072  10.41      
CONFERENCE
    ATTACK   SET      
gp   k   k/s   pct   a   a/s   pts/s  
40  128  3.20  .223  10  0.25      
37  87  2.35  .238  1  0.03      
40  80  2.00  .306  5  0.12      
38  69  1.82  .233  3  0.08      
37  73  1.97  .346  90  2.43      
15  13  0.87  .167  0  0.00      
36  23  0.64  .194  1  0.03      
40  14  0.35  .238  323  8.07      
40  18  0.45  .121  4  0.10      
38  2  0.05  .100  19  0.50      
21  0  0.00  -1.000  0  0.00      
40  507  12.68  .242  456  11.40      
40  487  12.18  .167  459  11.48      
 
 OVERALL
    SERVE       DIG   BLOCKING  
Player   sa   sa/s   re   d   d/s   bs   ba   tot   b/s  
ONDRUSKOVA, Zuzana  34  0.33  19  246  2.39  3  37  40  0.39  
BABIC, Lucia  6  0.06  4  83  0.83  2  48  50  0.50  
POLK, Alana  0  0.00  0  33  0.32  14  108  122  1.18  
ROBINSON, Haley  18  0.18  3  99  1.00  3  45  48  0.48  
FINK, Kirstin  4  0.06  1  60  0.91  1  36  37  0.56  
KAYONGO, Rachel  5  0.09  1  31  0.54  0  10  10  0.18  
KLAFURIC, Marta  39  0.48  0  39  0.48  7  52  59  0.73  
JERABKOVA, Petra  36  0.35  0  230  2.23  2  45  47  0.46  
SMITH, Ashley  18  0.18  19  159  1.56  0  4  4  0.04  
RELJIC, Andjela  34  0.35  31  461  4.75  0  0  0  0.00  
PRICE, Ashanti  10  0.17  9  51  0.88  0  0  0  0.00  
TEAM          27  
MD  204  1.98  114  1492  14.49  32  385  224.5  2.18  
Opponents  114  1.11  204  1477  14.34  46  302  197.0  1.91  
CONFERENCE
SERVE       DIG   BLOCKING  
sa   sa/s   re   d   d/s   bs   ba   tot   b/s  
15  0.38  12  87  2.17  1  17  18  0.45  
0  0.00  1  24  0.65  1  21  22  0.59  
0  0.00  0  13  0.32  5  45  50  1.25  
6  0.16  2  30  0.79  1  19  20  0.53  
3  0.08  1  42  1.14  1  29  30  0.81  
0  0.00  0  6  0.40  0  3  3  0.20  
13  0.36  0  13  0.36  1  32  33  0.92  
18  0.45  0  95  2.38  0  12  12  0.30  
6  0.15  5  59  1.48  0  1  1  0.03  
11  0.29  9  166  4.37  0  0  0  0.00  
5  0.24  3  24  1.14  0  0  0  0.00  
       7  
77  1.92  40  559  13.98  10  179  99.5  2.49  
40  1.00  77  559  13.98  22  97  70.5  1.76