w volley stats 2016 2017 plyr 7 html




# 7 BLAZEVIC,Ivana

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  vs Alabama A&M   .429  23  0.0  5.0 
Aug 26  at Alabama State   *3  .250  17  0.0  2.0 
Aug 27  vs Texas Southern   *2  .000  0.0  4.0 
Aug 27  vs Jackson State   .000  0.0  1.0 
Sep. 1  AMERICAN   *3  .000  22  0.0  4.0 
Sep. 2  NAVY   *3  .000  17  2.0  2.0 
Sep. 3  SOUTH CAROLINA STATE  *3  1.000  34  1.0  7.5 
Sep. 3  RIDER   *3  10  .500  28  0.0  5.0 
Sep. 4  NORFOLK STATE   *3  .667  31  1.0  5.5 
Sep 09  at Washington State   *3  .286  15  1.0  2.5 
Sep 09  vs Idaho   *4  .667  13  0.0  5.0 
Sep 10  vs George Washington   *3  11  .364  16  3.0  6.5 
Sep 16  vs Notre Dame   *2  -.500  0.0  0.0 
Sep 16  vs DePaul   *3  .000  25  1.0  1.5 
Sep 17  at Michigan State   *3  .750  18  1.0  4.5 
Sep 23  at Howard   *3  .000  16  3.0  1.5 
Sep 27  VCU   *4  10  .200  37  10  1.0  4.5 
Sep 30  at Norfolk State   *4  12  .250  36  13  3.0  7.5 
Oct 02  at Hampton   *4  .333  25  1.0  5.5 
Oct 06  MORGAN STATE   *3  .167  32  0.0  4.0 
Oct 09  COPPIN STATE   *3  .429  30  0.0  8.0 
Oct 14  DELAWARE STATE   *3  .571  32  11  3.0  9.5 
Oct 16  HAMPTON   *3  .500  25  1.0  4.5 
Oct 21  HOWARD   *4  10  .300  33  15  0.0  6.0 
Oct 22  NEW HAMPSHIRE   *4  .000  37  1.0  1.5 
Oct 28  at Morgan State   *3  .000  29  1.0  1.5 
Oct 30  at Coppin State   *4  .556  37  2.0  12.0 
Nov 04  NORFOLK STATE   *4  .375  42  2.0  6.0 
Nov 06  at Delaware State   *3  .250  30  1.0  6.0 
Nov 18  NORTH CAROLINA A&T   *3  1.000  33  2.0  8.0 
Nov 19  at Florida A&M   *3  .333  24  2.0  3.0 
Totals 99  83  20  184  .342  769  45  42  171  32  33.0  29  145.0 

Sets played: 99
Kills per set: 0.84
Assists per set: 7.77
Service aces per set: 0.45
Digs per set: 1.73
Blocks per set: 0.33