w volley stats 2017 2018 teamcume html



Md. Eastern Shore

Cumulative Season Statistics

  Overall Team Statistics  

Overall record: 27-9 Conf: 12-0 Home: 11-2 Away: 8-5 Neutral: 8-2
TEAM STATISTICS   MDESVB   OPP  
ATTACK      
    Kills  1626  1381  
    Errors  545  767  
    Total Attacks  4088  4130  
    Attack Pct  .264  .149  
    Kills/Set  12.1  10.3  
SET      
    Assists  1493  1268  
    Assists/Set  11.1  9.5  
SERVE      
    Aces  268  159  
    Errors  391  305  
    Aces/Set  2.0  1.2  
SERVE RECEPTIONS      
    Errors  159  268  
    Errors/Set  1.2  2.0  
DEFENSE      
    Digs  1725  1685  
    Digs/Set  12.9  12.6  
BLOCKING      
    Block Solo  62  40  
    Block Assist  390  259  
    Total Blocks  257.0  169.5  
    Blocks/Set  1.9  1.3  
    Block Errors  67  51  
Ball handling errors  85  53  
ATTENDANCE      
    Total  5077  4915  
    Dates/Avg Per Date  13/391  13/378  
    Neutral site #/Avg  10/72    
    Current win streak  0  -  
    Home win streak  0  -  
Match wins by #sets   1   2   3   4   5   Total  
Md. Eastern Shore  0  0  16  7  4  27  
Opponents  0  0  3  1  5  9  
Sets won by set   1   2   3   4   5   Total  
Md. Eastern Shore  25  26  26  11  4  92  
Opponents  11  10  10  6  5  42  
Points by set   1   2   3   4   5   Total  
Md. Eastern Shore  860  838  844  407  132  3081  
Opponents  703  737  695  355  126  2616  


  Overall Individual Statistics  

Overall record: 27-9 Conf: 12-0 Home: 11-2 Away: 8-5 Neutral: 8-2
        ATTACK   SET   SERVE  
##   Player   SP   MP-MS   K   K/Set   E   TA   Pct   A   A/Set   SA   SA/Set   SE  
1  VUJOSEVIC,Iva  128  35-  411  3.21  130  1075  .261  33  0.26  59  0.46  70  
15  BABIC,Lucia  130  35-  368  2.83  101  882  .303  46  0.35  57  0.44  87  
19  KAYONGO,Rachel  133  36-  341  2.56  133  889  .234  22  0.17  21  0.16  42  
5  SEREA,Mere  112  34-  134  1.20  41  308  .302  2  0.02  0  0.00  5  
30  POLK,Alana  103  29-  124  1.20  42  278  .295  2  0.02  20  0.19  31  
7  BLAZEVIC,Ivana  103  30-  70  0.68  21  176  .278  870  8.45  45  0.44  51  
4  FINK,Kirstin  78  28-  68  0.87  19  132  .371  16  0.21  6  0.08  12  
35  OKESANJO,Sola  78  31-  60  0.77  36  158  .152  2  0.03  1  0.01  3  
6  MACHADO,Carolina  65  27-  29  0.45  11  78  .231  388  5.97  15  0.23  21  
9  VALENTOVA,Eva  85  31-  19  0.22  10  87  .103  13  0.15  11  0.13  9  
8  JANKOVIC,Maja  126  35-  1  0.01  0  17  .059  89  0.71  28  0.22  50  
10  SOWELLS,Koya  78  34-  1  0.01  1  7  .000  10  0.13  5  0.06  9  
23  BROWN-SAMUELS,Kiyah  4  4-  0  0.00  0  1  .000  0  0.00  0  0.00  1  
 MD. EASTERN SHORE...  134  36-  1626  12.13  545  4088  .264  1493  11.14  268  2.00  391  
 Opponents...........  134  36-  1381  10.31  767  4130  .149  1268  9.46  159  1.19  305  
            DIG   BLOCKING      
##   Player   SP   RE   Dig   Dig/Set   BS   BA   Total   Blk/Set   BE   BHE  
1  VUJOSEVIC,Iva  128  34  300  2.34  6  32  38  0.30  4  0  
15  BABIC,Lucia  130  2  291  2.24  6  60  66  0.51  12  4  
19  KAYONGO,Rachel  133  39  185  1.39  2  40  42  0.32  5  3  
5  SEREA,Mere  112  2  13  0.12  24  88  112  1.00  19  0  
30  POLK,Alana  103  5  66  0.64  11  64  75  0.73  5  0  
7  BLAZEVIC,Ivana  103  5  153  1.49  2  36  38  0.37  7  48  
4  FINK,Kirstin  78  0  22  0.28  4  29  33  0.42  6  5  
35  OKESANJO,Sola  78  0  5  0.06  7  28  35  0.45  5  0  
6  MACHADO,Carolina  65  1  105  1.62  0  11  11  0.17  4  22  
9  VALENTOVA,Eva  85  18  125  1.47  0  2  2  0.02  0  2  
8  JANKOVIC,Maja  126  28  419  3.33  0  0  0  0.00  0  1  
10  SOWELLS,Koya  78  11  41  0.53  0  0  0  0.00  0  0  
23  BROWN-SAMUELS,Kiyah  4  2  0  0.00  0  0  0  0.00  0  0  
   TEAM      12  
 MD. EASTERN SHORE...  134  159  1725  12.87  62  390  257.0  1.92  67  85  
 Opponents...........  134  268  1685  12.57  40  259  169.5  1.26  51  53  

  Category Leaders  

##   ATTACK (by K)   S   K   K/Set   E   TA   Pct  
1  VUJOSEVIC,Iva  128  411  3.21  130  1075  .261  
15  BABIC,Lucia  130  368  2.83  101  882  .303  
19  KAYONGO,Rachel  133  341  2.56  133  889  .234  
5  SEREA,Mere  112  134  1.20  41  308  .302  
30  POLK,Alana  103  124  1.20  42  278  .295  
7  BLAZEVIC,Ivana  103  70  0.68  21  176  .278  
4  FINK,Kirstin  78  68  0.87  19  132  .371  
35  OKESANJO,Sola  78  60  0.77  36  158  .152  
6  MACHADO,Carolina  65  29  0.45  11  78  .231  
9  VALENTOVA,Eva  85  19  0.22  10  87  .103  
8  JANKOVIC,Maja  126  1  0.01  0  17  .059  
10  SOWELLS,Koya  78  1  0.01  1  7  .000  
23  BROWN-SAMUELS,Kiyah  4  0  0.00  0  1  .000  
 MD. EASTERN SHORE...  134  1626  12.13  545  4088  .264  
 Opponents...........  134  1381  10.31  767  4130  .149  
##   SET (by A)   S   Ast   Ast/Set  
7  BLAZEVIC,Ivana  103  870  8.45  
6  MACHADO,Carolina  65  388  5.97  
8  JANKOVIC,Maja  126  89  0.71  
15  BABIC,Lucia  130  46  0.35  
1  VUJOSEVIC,Iva  128  33  0.26  
19  KAYONGO,Rachel  133  22  0.17  
4  FINK,Kirstin  78  16  0.21  
9  VALENTOVA,Eva  85  13  0.15  
10  SOWELLS,Koya  78  10  0.13  
30  POLK,Alana  103  2  0.02  
5  SEREA,Mere  112  2  0.02  
35  OKESANJO,Sola  78  2  0.03  
 MD. EASTERN SHORE...  134  1493  11.14  
 Opponents...........  134  1268  9.46  
##   BLOCK (by Total)   S   BS   BA   Total   Blk/Set   BE  
5  SEREA,Mere  112  24  88  112.0  1.00  19  
30  POLK,Alana  103  11  64  75.0  0.73  5  
15  BABIC,Lucia  130  6  60  66.0  0.51  12  
19  KAYONGO,Rachel  133  2  40  42.0  0.32  5  
7  BLAZEVIC,Ivana  103  2  36  38.0  0.37  7  
1  VUJOSEVIC,Iva  128  6  32  38.0  0.30  4  
35  OKESANJO,Sola  78  7  28  35.0  0.45  5  
4  FINK,Kirstin  78  4  29  33.0  0.42  6  
6  MACHADO,Carolina  65  0  11  11.0  0.17  4  
9  VALENTOVA,Eva  85  0  2  2.0  0.02  0  
8  JANKOVIC,Maja  126  0  0  0.0  0.00  0  
 MD. EASTERN SHORE...  134  62  390  257.0  1.92  67  
 Opponents...........  134  40  259  169.5  1.26  51  
##   KILL (by K)   S   K   K/Set  
1  VUJOSEVIC,Iva  128  411  3.21  
15  BABIC,Lucia  130  368  2.83  
19  KAYONGO,Rachel  133  341  2.56  
5  SEREA,Mere  112  134  1.20  
30  POLK,Alana  103  124  1.20  
7  BLAZEVIC,Ivana  103  70  0.68  
4  FINK,Kirstin  78  68  0.87  
35  OKESANJO,Sola  78  60  0.77  
6  MACHADO,Carolina  65  29  0.45  
9  VALENTOVA,Eva  85  19  0.22  
8  JANKOVIC,Maja  126  1  0.01  
10  SOWELLS,Koya  78  1  0.01  
23  BROWN-SAMUELS,Kiyah  4  0  0.00  
 MD. EASTERN SHORE...  134  1626  12.13  
 Opponents...........  134  1381  10.31  
##   SERVE (by SA)   S   SA   SE   SA/Set  
1  VUJOSEVIC,Iva  128  59  70  0.46  
15  BABIC,Lucia  130  57  87  0.44  
7  BLAZEVIC,Ivana  103  45  51  0.44  
8  JANKOVIC,Maja  126  28  50  0.22  
19  KAYONGO,Rachel  133  21  42  0.16  
30  POLK,Alana  103  20  31  0.19  
6  MACHADO,Carolina  65  15  21  0.23  
9  VALENTOVA,Eva  85  11  9  0.13  
4  FINK,Kirstin  78  6  12  0.08  
10  SOWELLS,Koya  78  5  9  0.06  
35  OKESANJO,Sola  78  1  3  0.01  
23  BROWN-SAMUELS,Kiyah  4  0  1  0.00  
5  SEREA,Mere  112  0  5  0.00  
 MD. EASTERN SHORE...  134  268  391  2.00  
 Opponents...........  134  159  305  1.19  
##   DEFENSE (by Dig)   S   Dig   Dig/Set  
8  JANKOVIC,Maja  126  419  3.33  
1  VUJOSEVIC,Iva  128  300  2.34  
15  BABIC,Lucia  130  291  2.24  
19  KAYONGO,Rachel  133  185  1.39  
7  BLAZEVIC,Ivana  103  153  1.49  
9  VALENTOVA,Eva  85  125  1.47  
6  MACHADO,Carolina  65  105  1.62  
30  POLK,Alana  103  66  0.64  
10  SOWELLS,Koya  78  41  0.53  
4  FINK,Kirstin  78  22  0.28  
5  SEREA,Mere  112  13  0.12  
35  OKESANJO,Sola  78  5  0.06  
23  BROWN-SAMUELS,Kiyah  4  0  0.00  
 MD. EASTERN SHORE...  134  1725  12.87  
 Opponents...........  134  1685  12.57  
##   RECEPT (by TA)   S   RE   RE/Set  
1  VUJOSEVIC,Iva  128  34  0.27  
8  JANKOVIC,Maja  126  28  0.22  
TM  TEAM  134  12  0.09  
19  KAYONGO,Rachel  133  39  0.29  
9  VALENTOVA,Eva  85  18  0.21  
10  SOWELLS,Koya  78  11  0.14  
15  BABIC,Lucia  130  2  0.02  
30  POLK,Alana  103  5  0.05  
5  SEREA,Mere  112  2  0.02  
7  BLAZEVIC,Ivana  103  5  0.05  
4  FINK,Kirstin  78  0  0.00  
6  MACHADO,Carolina  65  1  0.02  
35  OKESANJO,Sola  78  0  0.00  
23  BROWN-SAMUELS,Kiyah  4  2  0.50  
 MD. EASTERN SHORE...  134  159  1.19  
 Opponents...........  134  268  2.00  

  Overall/Conference Stats  

 OVERALL
            ATTACK   SET      
##   Player   gp   k   k/s   pct   a   a/s   pts/s  
1  VUJOSEVIC,Iva  128  411  3.21  .261  33  0.26      
15  BABIC,Lucia  130  368  2.83  .303  46  0.35      
19  KAYONGO,Rachel  133  341  2.56  .234  22  0.17      
5  SEREA,Mere  112  134  1.20  .302  2  0.02      
30  POLK,Alana  103  124  1.20  .295  2  0.02      
7  BLAZEVIC,Ivana  103  70  0.68  .278  870  8.45      
4  FINK,Kirstin  78  68  0.87  .371  16  0.21      
35  OKESANJO,Sola  78  60  0.77  .152  2  0.03      
6  MACHADO,Carolina  65  29  0.45  .231  388  5.97      
9  VALENTOVA,Eva  85  19  0.22  .103  13  0.15      
8  JANKOVIC,Maja  126  1  0.01  .059  89  0.71      
10  SOWELLS,Koya  78  1  0.01  .000  10  0.13      
23  BROWN-SAMUELS,Kiyah  4  0  0.00  .000  0  0.00      
 MD  134  1626  12.13  .264  1493  11.14      
 Opponents  134  1381  10.31  .149  1268  9.46      
CONFERENCE
    ATTACK   SET      
gp   k   k/s   pct   a   a/s   pts/s  
41  113  2.76  .232  11  0.27      
43  112  2.60  .310  22  0.51      
43  125  2.91  .312  5  0.12      
36  56  1.56  .384  0  0.00      
44  60  1.36  .246  1  0.02      
28  18  0.64  .317  206  7.36      
26  14  0.54  .243  4  0.15      
21  16  0.76  .214  0  0.00      
33  17  0.52  .310  203  6.15      
31  9  0.29  .184  5  0.16      
44  1  0.02  .125  30  0.68      
16  0  0.00  .000  1  0.06      
3  0  0.00  .000  0  0.00      
44  541  12.30  .282  488  11.09      
44  391  8.89  .106  354  8.05      
 
 OVERALL
    SERVE       DIG   BLOCKING  
Player   sa   sa/s   re   d   d/s   bs   ba   tot   b/s  
VUJOSEVIC,Iva  59  0.46  34  300  2.34  6  32  38  0.30  
BABIC,Lucia  57  0.44  2  291  2.24  6  60  66  0.51  
KAYONGO,Rachel  21  0.16  39  185  1.39  2  40  42  0.32  
SEREA,Mere  0  0.00  2  13  0.12  24  88  112  1.00  
POLK,Alana  20  0.19  5  66  0.64  11  64  75  0.73  
BLAZEVIC,Ivana  45  0.44  5  153  1.49  2  36  38  0.37  
FINK,Kirstin  6  0.08  0  22  0.28  4  29  33  0.42  
OKESANJO,Sola  1  0.01  0  5  0.06  7  28  35  0.45  
MACHADO,Carolina  15  0.23  1  105  1.62  0  11  11  0.17  
VALENTOVA,Eva  11  0.13  18  125  1.47  0  2  2  0.02  
JANKOVIC,Maja  28  0.22  28  419  3.33  0  0  0  0.00  
SOWELLS,Koya  5  0.06  11  41  0.53  0  0  0  0.00  
BROWN-SAMUELS,Kiyah  0  0.00  2  0  0.00  0  0  0  0.00  
TEAM          12  
MD  268  2.00  159  1725  12.87  62  390  257.0  1.92  
Opponents  159  1.19  268  1685  12.57  40  259  169.5  1.26  
CONFERENCE
SERVE       DIG   BLOCKING  
sa   sa/s   re   d   d/s   bs   ba   tot   b/s  
23  0.56  15  101  2.46  2  6  8  0.20  
12  0.28  0  95  2.21  2  13  15  0.35  
8  0.19  7  69  1.60  0  11  11  0.26  
0  0.00  1  5  0.14  6  22  28  0.78  
10  0.23  1  28  0.64  8  22  30  0.68  
7  0.25  3  24  0.86  1  4  5  0.18  
1  0.04  0  5  0.19  0  5  5  0.19  
0  0.00  0  2  0.10  5  4  9  0.43  
7  0.21  1  70  2.12  0  7  7  0.21  
4  0.13  3  36  1.16  0  2  2  0.06  
13  0.30  12  133  3.02  0  0  0  0.00  
1  0.06  2  6  0.38  0  0  0  0.00  
0  0.00  2  0  0.00  0  0  0  0.00  
       1  
86  1.95  48  574  13.05  24  96  72.0  1.64  
48  1.09  86  530  12.05  18  78  57.0  1.30