2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
29 Cutler, Brantley .335 .949 55-55 209 35 70 16 1 9 49 115 .550 24 1 30 1 .399 4 1 2-2
34 McCoy, Alex .253 .704 53-52 190 35 48 7 1 3 24 66 .347 17 14 45 2 .357 0 0 23-27
8 Myers, Luke .232 .632 54-52 155 28 36 4 0 0 16 40 .258 35 2 19 0 .374 3 11 6-12
2 Oxyer, Dillon .215 .586 53-53 195 28 42 12 0 1 14 57 .292 21 2 52 4 .294 3 10 6-9
23 Cincinnati, Kyle .212 .540 50-47 156 21 33 1 0 0 16 34 .218 21 5 27 4 .322 1 8 4-4
1 Mayes II, Derrick .199 .599 46-42 151 21 30 9 0 2 13 45 .298 17 6 28 2 .301 2 7 8-13
24 Brooks, KJ .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
16 Harris, Logan .250 .500 3-0 4 1 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
42 Brown, Marcus .236 .644 32-16 72 6 17 1 1 1 8 23 .319 9 1 19 0 .325 1 0 0-0
20 Widdowson, Bryan .232 .674 33-16 69 9 16 4 0 1 6 23 .333 8 4 15 0 .341 1 0 0-0
11 Cordell, Brian .227 .689 39-37 141 26 32 2 1 5 26 51 .362 18 4 35 0 .327 2 3 13-16
3 Horner, Riley .220 .594 40-27 82 13 18 2 1 0 10 22 .268 9 4 26 0 .326 0 8 3-4
26 Howe, Ryan .214 .583 38-34 126 13 27 11 0 0 21 38 .302 7 5 23 2 .281 1 1 3-5
10 Brown, Jason .205 .598 35-17 78 10 16 4 0 1 9 23 .295 7 4 35 1 .303 0 0 12-13
18 Brown, Anders .203 .486 36-23 79 6 16 2 1 0 9 20 .253 3 1 24 2 .233 3 2 2-4
27 McNew, Doyle .152 .425 18-7 33 1 5 1 0 0 3 6 .182 4 0 6 1 .243 0 0 0-0
19 Garcia, Zach .150 .417 11-5 20 0 3 1 0 0 1 4 .200 2 0 12 1 .217 1 0 0-0
5 Rieben, Carter .148 .546 17-8 27 6 4 2 0 0 1 6 .222 6 1 10 1 .324 0 0 1-1
25 Williams, Gabe .133 .368 10-3 15 1 2 0 0 0 1 2 .133 1 1 7 0 .235 0 0 1-1
13 Nibblett, Evan .000 .000 16-15 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
21 Rebstock, Blake .000 .000 24-1 1 1 0 0 0 0 1 0 .000 0 0 1 0 .000 1 0 0-0
9 Covington, Noah .000 1.000 16-15 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .231 .645 55-55 1807 261 417 79 6 23 228 577 .319 210 55 417 21 .326 23 51 84-111
Opponents .288 .826 55-55 1930 397 556 101 12 60 340 861 .446 239 60 355 36 .380 20 33 79-106

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Nibblett, Evan 3.93 1.29 8-4 15-15 0 0-0 0 89.1 95 48 39 20 58 17 2 7 350 .271 4 5 0 2 4
9 Covington, Noah 4.81 1.28 4-9 15-15 2 0-0 0 103.0 122 61 55 10 75 17 1 14 413 .295 1 10 0 1 5
32 Byrd, Lee 0.00 3.00 0-0 2-0 0 0-0 0 1.1 1 1 0 3 1 1 0 0 5 .200 0 0 0 0 0
5 Rieben, Carter 0.00 .50 0-0 1-0 0 0-0 0 2.0 1 0 0 0 1 0 0 0 6 .167 0 0 0 0 1
22 Parker, Caden 3.53 1.46 2-4 25-0 0 0-0 9 35.2 29 19 14 23 37 5 0 3 132 .220 3 2 0 0 4
3 Horner, Riley 4.50 1.00 0-1 1-0 0 0-0 0 2.0 2 2 1 0 0 1 0 0 7 .286 0 0 0 0 0
38 Speas, Kyle 4.56 1.33 1-3 13-10 0 0-0 0 53.1 48 37 27 23 39 6 4 6 204 .235 2 5 4 1 3
35 Gatton, Nick 5.96 1.73 2-4 27-5 0 0-0 2 54.1 71 45 36 23 51 12 4 9 225 .316 5 2 1 1 4
17 Kelly, Joe 6.39 2.13 0-1 10-3 0 0-0 0 12.2 14 13 9 13 7 7 0 1 51 .275 2 1 0 1 0
15 Smith, Raymond 6.92 1.69 0-1 11-2 0 0-0 0 13.0 15 13 10 7 7 1 1 3 51 .294 2 2 1 1 0
39 Gevers, Donovan 7.04 2.87 0-0 8-0 0 0-0 0 7.2 12 10 6 10 5 6 0 0 33 .364 2 1 2 2 0
40 Genies, Noland 7.20 2.10 0-1 5-2 0 0-0 0 10.0 13 8 8 8 7 4 0 2 39 .333 0 1 0 1 0
7 Hallmen, Jr., Gary 7.88 2.06 0-3 15-0 0 0-0 0 16.0 17 18 14 16 13 5 0 1 61 .279 8 5 1 0 1
4 Braddy, Porter 8.13 2.13 0-3 21-2 0 0-0 0 27.2 33 31 25 26 24 3 0 4 116 .284 3 3 1 0 5
21 Rebstock, Blake 9.70 2.11 0-1 23-1 0 0-0 0 21.1 32 28 23 13 13 5 0 3 89 .360 3 4 0 4 5
30 Bernard, Charles 10.24 2.48 0-1 11-0 0 0-0 0 9.2 8 15 11 16 6 3 0 0 31 .258 4 5 0 2 1
36 Jackson, Andrew 12.00 2.67 0-0 8-0 0 0-0 0 6.0 11 12 8 5 4 2 0 2 29 .379 1 1 0 0 0
31 Prather, Tyler 13.50 2.19 0-0 9-0 0 0-0 0 8.2 13 13 13 6 1 4 0 2 35 .371 1 3 1 2 0
28 Gomez, Brandon 14.46 2.36 1-1 11-0 0 0-0 0 9.1 13 16 15 9 4 1 0 2 39 .333 0 7 0 2 0
14 Greenblatt, Alec 15.43 3.86 0-0 2-0 0 0-0 0 2.1 4 5 4 5 2 1 0 0 10 .400 0 3 0 0 0
33 Dillard, Jayden 18.00 5.00 0-0 2-0 0 0-0 0 1.0 2 2 2 3 0 0 0 1 4 .500 1 0 0 0 0
Totals 5.92 1.64 18-37 235-55 2 0 11 486.1 556 397 320 239 355 101 12 60 1930 .288 42 60 11 20 33
Opponents 3.81 1.27 37-18 171-55 3 2 13 494.1 417 261 209 210 417 79 6 23 1807 .231 42 55 6 23 51

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Howe, Ryan 12 12 0 0 1.000 0 4 0 1 0
36 Jackson, Andrew 3 1 2 0 1.000 0 8 1 0 0
7 Hallmen, Jr., Gary 3 0 3 0 1.000 0 5 0 0 0
16 Harris, Logan 2 0 2 0 1.000 1 0 0 0 0
15 Smith, Raymond 1 0 1 0 1.000 0 1 2 0 0
30 Bernard, Charles 1 0 1 0 1.000 0 4 1 0 0
40 Genies, Noland 1 0 1 0 1.000 0 3 2 0 0
23 Cincinnati, Kyle 368 312 49 7 .981 2 40 24 6 1
42 Brown, Marcus 97 90 5 2 .979 4 0 0 0 0
8 Myers, Luke 278 114 157 7 .975 35 0 0 0 0
10 Brown, Jason 37 32 4 1 .973 0 0 0 0 0
1 Mayes II, Derrick 142 132 6 4 .972 0 0 0 0 0
34 McCoy, Alex 393 350 30 13 .967 41 0 0 0 0
11 Cordell, Brian 92 88 1 3 .967 0 0 0 0 0
29 Cutler, Brantley 113 104 5 4 .965 1 0 0 0 0
9 Covington, Noah 22 6 15 1 .955 1 5 9 0 0
2 Oxyer, Dillon 203 65 123 15 .926 26 0 0 0 0
27 McNew, Doyle 48 40 4 4 .917 0 34 1 2 0
20 Widdowson, Bryan 12 11 0 1 .917 0 0 0 0 0
35 Gatton, Nick 11 5 5 1 .909 0 6 3 0 0
13 Nibblett, Evan 9 2 6 1 .889 0 4 6 0 0
19 Garcia, Zach 9 8 0 1 .889 0 0 0 0 0
22 Parker, Caden 9 2 6 1 .889 1 2 1 0 0
18 Brown, Anders 78 30 39 9 .885 7 0 0 0 0
3 Horner, Riley 101 32 57 12 .881 10 0 1 0 0
25 Williams, Gabe 7 6 0 1 .857 0 1 0 1 0
38 Speas, Kyle 7 2 4 1 .857 0 5 1 0 0
4 Braddy, Porter 11 1 8 2 .818 0 9 0 0 0
21 Rebstock, Blake 5 0 4 1 .800 0 9 0 0 0
5 Rieben, Carter 32 12 13 7 .781 3 0 0 0 0
39 Gevers, Donovan 3 0 2 1 .667 0 1 0 0 0
31 Prather, Tyler 4 1 1 2 .500 0 2 0 0 0
17 Kelly, Joe 2 0 1 1 .500 0 4 0 0 0
14 Greenblatt, Alec 0 0 0 0 .000 0 2 0 0 0
24 Brooks, KJ 0 0 0 0 .000 0 0 0 0 0
28 Gomez, Brandon 0 0 0 0 .000 0 7 0 0 0
32 Byrd, Lee 0 0 0 0 .000 0 2 0 0 0
33 Dillard, Jayden 0 0 0 0 .000 0 0 0 0 0
Totals 2116 1458 555 103 .951 48 158 52 10 1
Opponents 2112 1483 567 62 .971 25 167 53 11 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
29 Cutler, Brantley .373 1.025 30-30 118 22 44 9 0 5 27 68 .576 16 1 15 0 .449 1 0 2-2
20 Widdowson, Bryan .290 .862 18-6 31 6 9 2 0 1 6 14 .452 4 3 8 0 .410 1 0 0-0
23 Cincinnati, Kyle .275 .634 30-30 102 14 28 0 0 0 12 28 .275 10 4 17 2 .359 1 6 3-3
34 McCoy, Alex .262 .723 29-29 107 19 28 5 1 1 14 38 .355 9 9 20 2 .368 0 0 12-16
8 Myers, Luke .261 .696 30-30 88 14 23 2 0 0 6 25 .284 22 2 10 0 .412 2 9 6-10
19 Garcia, Zach .250 .500 3-0 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
2 Oxyer, Dillon .229 .587 29-29 109 16 25 7 0 0 9 32 .294 10 1 23 2 .293 3 9 3-6
11 Cordell, Brian .216 .640 26-25 97 17 21 2 0 3 17 32 .330 12 2 22 0 .310 2 2 8-10
1 Mayes II, Derrick .213 .585 25-24 89 9 19 6 0 0 4 25 .281 10 2 15 2 .304 1 3 4-8
18 Brown, Anders .212 .501 24-15 52 4 11 1 1 0 6 14 .269 1 1 17 1 .232 2 1 0-1
42 Brown, Marcus .200 .599 20-9 45 4 9 0 1 1 6 14 .311 5 1 13 0 .288 1 0 0-0
25 Williams, Gabe .200 .533 4-1 5 0 1 0 0 0 0 1 .200 1 0 3 0 .333 0 0 0-0
10 Brown, Jason .195 .639 17-9 41 6 8 3 0 1 9 14 .341 4 2 19 0 .298 0 0 6-6
5 Rieben, Carter .182 .721 6-5 11 3 2 2 0 0 0 4 .364 3 0 4 0 .357 0 0 0-0
26 Howe, Ryan .154 .499 21-18 65 7 10 6 0 0 8 16 .246 7 2 16 2 .253 1 1 1-3
3 Horner, Riley .100 .329 20-10 30 3 3 0 0 0 1 3 .100 4 1 14 0 .229 0 3 1-1
27 McNew, Doyle .000 .167 6-0 5 0 0 0 0 0 1 0 .000 1 0 1 0 .167 0 0 0-0
21 Rebstock, Blake .000 .000 14-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 Covington, Noah .000 1.000 11-10 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .242 .666 30-30 999 145 242 45 3 12 126 329 .329 120 31 218 11 .337 15 34 46-66
Opponents .278 .777 30-30 1056 187 294 48 7 29 161 443 .420 109 27 191 24 .357 11 13 20-35

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 Genies, Noland 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 0 0 0 0
13 Nibblett, Evan 3.30 1.25 6-2 10-10 0 0-0 0 60.0 61 28 22 14 40 10 1 4 232 .263 2 4 0 2 2
22 Parker, Caden 3.81 1.50 2-3 16-0 0 0-0 5 26.0 22 14 11 17 28 3 0 3 96 .229 3 1 0 0 2
39 Gevers, Donovan 3.86 3.33 0-0 2-0 0 0-0 0 2.1 6 4 1 1 1 3 0 0 12 .500 0 1 0 2 0
35 Gatton, Nick 3.90 1.47 1-2 16-2 0 0-0 2 27.2 28 15 12 12 22 5 2 2 102 .275 4 1 1 1 2
9 Covington, Noah 4.06 1.25 4-4 10-10 1 0-0 0 71.0 81 36 32 8 51 11 0 6 283 .286 1 6 0 0 2
38 Speas, Kyle 4.57 1.35 1-2 10-8 0 0-0 0 45.1 44 33 23 17 28 6 4 5 176 .250 1 4 4 1 3
4 Braddy, Porter 6.97 2.08 0-2 9-0 0 0-0 0 10.1 13 12 8 8 13 2 0 2 47 .277 2 2 1 0 1
15 Smith, Raymond 8.31 2.20 0-1 5-0 0 0-0 0 4.1 7 6 4 2 1 1 0 2 18 .389 1 1 0 1 0
30 Bernard, Charles 9.00 3.00 0-0 4-0 0 0-0 0 4.0 3 6 4 9 4 1 0 0 12 .250 2 1 0 1 0
31 Prather, Tyler 9.00 1.50 0-0 2-0 0 0-0 0 2.0 2 2 2 1 0 0 0 1 8 .250 0 0 1 0 0
7 Hallmen, Jr., Gary 9.00 2.50 0-0 3-0 0 0-0 0 2.0 0 2 2 5 0 0 0 0 4 .000 0 0 0 0 0
28 Gomez, Brandon 13.50 3.00 0-0 4-0 0 0-0 0 2.0 2 3 3 4 0 0 0 0 8 .250 0 2 0 0 0
17 Kelly, Joe 16.20 1.67 0-0 2-0 0 0-0 0 1.2 1 3 3 1 0 1 0 0 5 .200 1 1 0 1 0
21 Rebstock, Blake 17.36 3.19 0-0 13-0 0 0-0 0 9.1 20 20 18 9 2 4 0 3 43 .465 2 3 0 2 1
33 Dillard, Jayden 18.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 2 1 0 0 0 1 4 .500 0 0 0 0 0
36 Jackson, Andrew 27.00 10.00 0-0 2-0 0 0-0 0 0.1 1 1 1 0 1 1 0 0 2 .500 0 0 0 0 0
Totals 4.93 1.49 14-16 110-30 1 0 7 270.1 294 187 148 109 191 48 7 29 1056 .278 19 27 7 11 13
Opponents 3.75 1.34 16-14 84-30 1 0 6 271.1 242 145 113 120 218 45 3 12 999 .242 24 31 3 15 34

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Brown, Jason 19 17 2 0 1.000 0 0 0 0 0
9 Covington, Noah 13 2 11 0 1.000 1 4 6 0 0
13 Nibblett, Evan 5 0 5 0 1.000 0 2 4 0 0
35 Gatton, Nick 5 3 2 0 1.000 0 2 2 0 0
27 McNew, Doyle 3 3 0 0 1.000 0 3 0 1 0
20 Widdowson, Bryan 1 1 0 0 1.000 0 0 0 0 0
21 Rebstock, Blake 1 0 1 0 1.000 0 3 0 0 0
31 Prather, Tyler 1 1 0 0 1.000 0 1 0 0 0
23 Cincinnati, Kyle 229 197 29 3 .987 1 17 15 3 1
1 Mayes II, Derrick 76 73 2 1 .987 0 0 0 0 0
8 Myers, Luke 173 71 98 4 .977 24 0 0 0 0
34 McCoy, Alex 216 196 14 6 .972 27 0 0 0 0
42 Brown, Marcus 58 54 2 2 .966 2 0 0 0 0
11 Cordell, Brian 56 53 0 3 .946 0 0 0 0 0
29 Cutler, Brantley 70 63 3 4 .943 0 0 0 0 0
2 Oxyer, Dillon 120 40 73 7 .942 19 0 0 0 0
3 Horner, Riley 48 19 26 3 .938 5 0 0 0 0
18 Brown, Anders 43 13 22 8 .814 4 0 0 0 0
5 Rieben, Carter 10 2 6 2 .800 2 0 0 0 0
22 Parker, Caden 5 1 3 1 .800 1 1 1 0 0
38 Speas, Kyle 5 2 2 1 .800 0 3 1 0 0
4 Braddy, Porter 3 0 2 1 .667 0 1 0 0 0
15 Smith, Raymond 0 0 0 0 .000 0 0 1 0 0
17 Kelly, Joe 0 0 0 0 .000 0 0 0 0 0
19 Garcia, Zach 0 0 0 0 .000 0 0 0 0 0
25 Williams, Gabe 0 0 0 0 .000 0 0 0 0 0
26 Howe, Ryan 0 0 0 0 .000 0 0 0 0 0
28 Gomez, Brandon 0 0 0 0 .000 0 2 0 0 0
30 Bernard, Charles 0 0 0 0 .000 0 1 0 0 0
33 Dillard, Jayden 0 0 0 0 .000 0 0 0 0 0
36 Jackson, Andrew 0 0 0 0 .000 0 0 0 0 0
39 Gevers, Donovan 0 0 0 0 .000 0 0 0 0 0
40 Genies, Noland 0 0 0 0 .000 0 0 0 0 0
7 Hallmen, Jr., Gary 0 0 0 0 .000 0 0 0 0 0
Totals 1160 811 303 46 .960 86 40 30 4 1
Opponents 1166 814 315 37 .968 32 91 39 9 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2023 at North Carolina A&T L 5-8 32 5 8 4 1 0 0 2 0 0 0 0 1 0 0 7 24 9 1 .250
2/18/2023 at North Carolina A&T L 5-10 33 5 6 2 1 0 1 7 0 1 0 2 0 0 0 13 24 14 2 .182
2/19/2023 at North Carolina A&T L 4-5 39 4 7 3 0 0 0 1 0 2 1 3 0 0 0 8 29 16 4 .179
2/22/2023 at George Washington L 9-11 35 9 11 9 1 0 0 8 0 0 0 0 0 1 1 7 24 7 2 .314
2/24/2023 Quinnipiac L 1-5 30 1 4 1 2 0 0 2 0 1 0 0 1 0 0 9 27 15 1 .133
2/24/2023 Quinnipiac L 6-8 32 6 5 5 2 0 1 5 0 2 0 0 1 0 0 10 27 8 3 .156
2/26/2023 Quinnipiac L 0-3 27 0 2 0 0 0 0 3 0 2 1 2 1 0 0 10 27 11 1 .074
2/26/2023 Quinnipiac L 3-14 27 3 7 3 2 0 0 1 0 0 0 0 0 1 0 5 21 9 7 .259
3/4/2023 Manhattan L 4-5 34 4 7 4 1 0 1 2 0 2 0 1 0 0 0 11 27 14 1 .206
3/4/2023 Lehigh L 2-12 31 2 6 0 1 0 0 2 0 2 0 0 1 0 1 14 27 7 2 .194
3/5/2023 Lehigh W 8-7 30 8 11 8 5 0 0 2 0 1 1 1 2 2 0 2 27 14 2 .367
3/5/2023 Manhattan L 6-15 32 6 7 5 1 0 0 6 0 2 0 2 2 2 0 13 27 9 2 .219
3/10/2023 Central Connecticut L 2-10 32 2 6 2 0 0 0 2 0 2 0 0 1 0 1 12 27 11 1 .188
3/11/2023 Central Conn. St. L 2-7 33 2 7 2 0 0 1 1 0 1 1 0 0 0 1 5 27 12 1 .212
3/12/2023 Central Conn. St. L 4-5 35 4 7 4 3 1 0 1 0 0 1 0 1 0 1 5 30 12 3 .200
3/15/2023 UMBC W 8-7 30 8 9 8 1 0 2 5 0 3 0 0 3 0 0 4 27 13 2 .300
3/17/2023 at LIU L 3-9 34 3 9 3 3 0 0 2 0 0 1 1 1 0 0 8 24 10 1 .265
3/18/2023 at LIU W 5-4 37 5 11 5 3 0 0 6 0 1 2 0 2 0 0 9 27 7 1 .297
3/19/2023 at LIU W 6-3 32 6 6 4 2 0 0 5 0 2 0 1 1 2 0 8 27 8 3 .188
3/22/2023 Mount St. Mary's L 6-15 32 6 10 6 2 0 0 8 0 3 0 1 0 1 2 4 27 9 6 .313
3/24/2023 at Sacred Heart L 2-7 31 2 6 2 1 0 0 1 0 0 1 0 0 0 1 8 24 10 1 .194
3/24/2023 at Sacred Heart L 5-7 36 5 11 5 4 0 0 3 0 2 0 1 1 0 1 15 24 7 3 .306
3/26/2023 at Sacred Heart W 4-1 31 4 8 4 3 0 0 2 1 0 1 0 4 1 0 5 27 13 0 .258
3/31/2023 Merrimack W 6-5 27 6 4 4 1 0 1 7 1 2 0 0 2 0 0 1 27 5 3 .148
4/1/2023 Merrimack L 2-20 35 2 10 2 1 0 0 3 0 0 1 1 0 0 1 6 27 11 3 .286
4/2/2023 Merrimack L 3-6 33 3 7 3 0 0 0 1 0 1 1 1 0 0 0 2 27 10 1 .212
4/4/2023 Mount St. Mary's L 6-10 30 6 7 5 2 0 0 9 0 3 1 2 0 0 2 7 26 10 4 .233
4/6/2023 Coppin St. W 6-5 35 6 14 6 1 0 2 1 0 3 1 1 2 0 1 5 27 8 0 .400
4/7/2023 Coppin St. W 5-1 30 5 8 3 1 0 1 2 0 2 1 1 0 0 1 8 27 6 2 .267
4/8/2023 Coppin St. W 5-4 25 5 5 5 1 0 0 4 0 7 0 3 2 3 0 5 27 12 2 .200
4/12/2023 Navy L 11-18 40 11 13 10 2 0 1 4 0 3 1 3 0 0 0 7 27 9 1 .325
4/14/2023 at Wagner L 3-8 30 3 6 3 2 0 1 5 0 0 2 1 1 0 0 4 24 16 1 .200
4/15/2023 at Wagner W 6-3 32 6 6 3 0 0 0 7 0 0 1 2 1 0 1 7 27 14 1 .188
4/16/2023 at Wagner W 7-1 40 7 14 7 1 0 2 1 0 0 0 0 1 0 0 12 27 9 0 .350
4/18/2023 at UMBC L 5-11 30 5 4 4 0 1 1 6 0 2 0 0 0 0 2 14 24 6 2 .133
4/21/2023 at MOUNT ST. MARY'S L 1-2 33 1 9 1 1 0 0 0 0 1 0 0 2 0 1 7 24 8 1 .273
4/22/2023 at MOUNT ST. MARY'S L 4-6 33 4 6 4 2 0 1 5 0 4 0 3 0 0 0 11 24 9 1 .182
4/23/2023 at MOUNT ST. MARY'S W 5-4 32 5 6 4 2 0 1 3 0 0 0 1 2 0 0 1 27 8 0 .188
4/26/2023 at Navy W 9-7 46 9 13 9 2 1 0 4 0 3 1 2 1 0 0 9 36 13 3 .283
4/28/2023 at Norfolk State W 10-8 38 10 14 9 4 0 0 6 0 1 1 0 1 2 1 8 27 5 3 .368
4/29/2023 at Norfolk State W 6-4 35 6 10 4 1 2 0 2 0 4 0 0 3 0 0 12 27 10 0 .286
4/29/2023 at Norfolk State L 5-7 36 5 8 5 3 0 1 6 1 2 0 2 0 1 0 8 28 9 0 .222
5/5/2023 Fairleigh Dickinson L 3-6 35 3 8 2 2 0 0 6 0 4 2 0 0 0 0 7 30 7 2 .229
5/6/2023 Fairleigh Dickinson L 3-5 37 3 7 3 0 0 0 7 0 2 0 1 3 0 0 9 33 15 0 .189
5/7/2023 Fairleigh Dickinson W 5-4 26 5 4 3 0 0 0 4 0 2 1 1 1 0 0 6 27 14 1 .154
5/9/2023 at Georgetown L 3-13 28 3 6 3 2 1 1 0 0 0 0 0 0 0 0 2 19 6 1 .214
5/12/2023 at Stonehill L 6-7 37 6 10 5 1 0 0 5 0 3 1 4 0 1 0 10 24 10 1 .270
5/13/2023 at Stonehill L 2-14 35 2 7 2 1 0 0 4 0 0 0 1 0 0 0 8 24 12 0 .200
5/14/2023 at Stonehill L 2-13 32 2 5 2 0 0 0 3 0 1 0 1 0 1 1 8 24 12 4 .156
5/16/2023 George Mason L 3-4 28 3 2 2 0 0 1 2 0 0 0 1 0 1 1 5 27 11 0 .071
5/18/2023 Delaware St. L 2-3 36 2 2 1 0 0 0 7 0 1 0 2 2 1 0 4 36 10 4 .056
5/19/2023 Delaware St. W 7-6 31 7 8 6 1 0 1 4 0 1 1 1 2 1 0 5 27 7 3 .258
5/20/2023 Delaware St. W 18-4 33 18 14 17 5 0 2 12 0 2 0 5 2 2 0 8 27 11 1 .424
5/24/2023 vs FDU L 0-2 31 0 4 0 0 0 0 1 0 0 0 0 0 0 0 11 24 8 1 .129
5/24/2023 vs LIU L 2-8 33 2 5 2 1 0 0 2 0 1 1 0 0 0 0 8 24 9 7 .152
Total 261-397 1807 261 417 228 79 6 23 210 3 84 27 55 51 23 21 417 1458 555 103

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2023 at North Carolina A&T L 5-8 8.0 15 8 8 3 4 1 0 2 1 0 0 0 0 1 0 9.00
2/18/2023 at North Carolina A&T L 5-10 8.0 13 10 8 2 5 1 2 0 1 0 2 0 0 2 0 9.00
2/19/2023 at North Carolina A&T L 4-5 9.2 10 5 4 3 4 2 1 0 0 0 1 0 0 3 0 3.72
2/22/2023 at George Washington L 9-11 8.0 11 11 10 10 8 4 0 2 1 0 3 0 0 4 0 11.25
2/24/2023 Quinnipiac L 1-5 9.0 10 5 4 0 6 3 1 1 0 0 1 0 0 5 0 4.00
2/24/2023 Quinnipiac L 6-8 9.0 13 8 6 4 13 3 0 2 0 0 0 0 0 6 0 6.00
2/26/2023 Quinnipiac L 0-3 9.0 8 3 3 1 7 1 0 0 0 0 0 0 0 7 0 3.00
2/26/2023 Quinnipiac L 3-14 7.0 8 14 6 6 7 3 0 0 2 0 4 0 0 8 0 7.71
3/4/2023 Manhattan L 4-5 9.0 10 5 5 0 3 2 0 2 1 0 0 0 0 9 0 5.00
3/4/2023 Lehigh L 2-12 9.0 13 12 11 6 13 1 0 3 2 0 2 0 0 10 0 11.00
3/5/2023 Lehigh W 8-7 9.0 9 7 7 7 4 1 0 2 1 0 0 1 1 10 1 7.00
3/5/2023 Manhattan L 6-15 9.0 12 15 14 13 13 2 0 1 3 0 2 0 1 11 0 14.00
3/10/2023 Central Connecticut L 2-10 9.0 11 10 9 4 7 4 0 0 0 0 0 0 1 12 0 9.00
3/11/2023 Central Conn. St. L 2-7 9.0 10 7 5 6 4 2 0 0 1 1 2 0 1 13 0 5.00
3/12/2023 Central Conn. St. L 4-5 10.0 13 5 3 3 5 3 0 0 0 0 0 0 1 14 0 2.70
3/15/2023 UMBC W 8-7 9.0 5 7 6 11 8 2 0 0 1 0 5 0 2 14 0 6.00
3/17/2023 at LIU L 3-9 8.0 9 9 7 7 6 1 0 4 1 2 1 0 2 15 0 7.88
3/18/2023 at LIU W 5-4 9.0 7 4 4 2 6 1 0 0 1 0 2 0 3 15 1 4.00
3/19/2023 at LIU W 6-3 9.0 7 3 3 4 7 1 0 1 0 0 1 0 4 15 1 3.00
3/22/2023 Mount St. Mary's L 6-15 9.0 16 15 11 8 3 5 0 3 2 1 2 0 4 16 0 11.00
3/24/2023 at Sacred Heart L 2-7 8.0 10 7 5 3 8 2 0 2 0 0 1 0 4 17 0 5.63
3/24/2023 at Sacred Heart L 5-7 8.0 8 7 4 3 7 2 2 0 2 0 0 0 4 18 0 4.50
3/26/2023 at Sacred Heart W 4-1 9.0 6 1 1 6 5 1 0 0 1 0 2 0 5 18 0 1.00
3/31/2023 Merrimack W 6-5 9.0 6 5 2 3 3 2 0 0 0 0 3 0 6 18 0 2.00
4/1/2023 Merrimack L 2-20 9.0 20 20 13 5 7 2 0 3 3 0 3 0 6 19 0 13.00
4/2/2023 Merrimack L 3-6 9.0 12 6 4 2 7 2 0 1 1 0 0 1 6 20 0 4.00
4/4/2023 Mount St. Mary's L 6-10 9.0 13 10 8 7 5 4 0 1 0 0 2 0 6 21 0 8.00
4/6/2023 Coppin St. W 6-5 9.0 8 5 5 7 6 1 0 2 1 0 0 1 7 21 0 5.00
4/7/2023 Coppin St. W 5-1 9.0 8 1 0 1 9 0 0 0 0 0 0 0 8 21 0 0.00
4/8/2023 Coppin St. W 5-4 9.0 7 4 4 4 10 0 0 1 1 0 0 0 9 21 0 4.00
4/12/2023 Navy L 11-18 9.0 21 18 14 10 4 5 0 1 0 0 0 0 9 22 0 14.00
4/14/2023 at Wagner L 3-8 8.0 13 8 7 4 5 2 1 1 0 1 1 1 9 23 0 7.88
4/15/2023 at Wagner W 6-3 9.0 12 3 3 2 2 2 0 1 0 0 1 0 10 23 0 3.00
4/16/2023 at Wagner W 7-1 9.0 5 1 1 2 5 0 0 0 0 0 1 0 11 23 0 1.00
