2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
27 Gonzalez Perez, Jonathan 27 Gonzalez Perez, Jonathan .331 .770 38-36 142 20 47 11 0 0 26 58 .408 4 4 25 2 .362 2 3 1-1
6 Davis, Ryan 6 Davis, Ryan .312 .875 45-45 141 19 44 9 1 4 31 67 .475 15 11 55 0 .400 8 5 7-10
1 Aponte, Diego 1 Aponte, Diego .304 .802 45-45 171 29 52 14 0 2 29 72 .421 20 2 20 1 .381 1 0 1-3
21 Howe, Ryan 21 Howe, Ryan .297 .786 36-31 128 21 38 4 1 4 19 56 .438 8 3 31 1 .348 2 1 4-4
10 Brown, Jason 10 Brown, Jason .268 .722 40-38 123 15 33 7 0 1 24 43 .350 17 5 21 2 .372 3 6 8-10
3 Carson, Ansel 3 Carson, Ansel .257 .819 47-47 175 41 45 8 1 6 27 73 .417 36 7 33 1 .402 1 1 12-15
2 Jimenez, Julian 2 Jimenez, Julian .237 .791 43-43 156 38 37 12 3 4 16 67 .429 27 4 41 1 .362 1 4 8-8
38 Davila, Sebastian 38 Davila, Sebastian .333 .933 5-0 3 1 1 0 0 0 1 1 .333 2 0 1 0 .600 0 0 0-0
9 Azcona, Christian 9 Azcona, Christian .277 .828 22-11 47 7 13 3 0 1 8 19 .404 9 3 11 0 .424 0 0 0-0
23 Taylor, Bronson 23 Taylor, Bronson .274 .713 33-32 113 12 31 9 0 0 14 40 .354 13 3 22 0 .359 2 4 0-2
43 Davila, Marco 43 Davila, Marco .250 .618 14-2 20 4 5 1 0 0 3 6 .300 0 2 11 0 .318 0 0 0-0
25 Negron, Elijah 25 Negron, Elijah .241 .663 24-18 58 12 14 1 0 1 6 18 .310 10 0 20 1 .353 0 2 5-5
50 Caldwell, Joshua 50 Caldwell, Joshua .221 .636 30-23 77 16 17 1 0 0 9 18 .234 16 8 16 0 .402 1 1 1-1
37 Gilliam, Luka 37 Gilliam, Luka .188 .485 10-3 16 1 3 1 0 0 1 4 .250 1 0 11 0 .235 0 0 0-0
7 Blackiston, Michael 7 Blackiston, Michael .185 .534 24-23 65 5 12 1 1 0 8 15 .231 7 4 19 1 .303 0 1 0-0
42 Rodriguez, Jonathan 42 Rodriguez, Jonathan .161 .502 14-7 31 3 5 1 0 1 3 9 .290 2 0 12 0 .212 0 0 0-0
17 Smith, Quentin 17 Smith, Quentin .145 .366 26-18 62 8 9 0 0 0 4 9 .145 4 2 17 0 .221 0 2 0-1
5 Sadler Jr., Danny 5 Sadler Jr., Danny .118 .307 19-10 34 3 4 0 0 0 5 4 .118 2 1 13 0 .189 0 0 1-1
28 De Angelis, Michael 28 De Angelis, Michael .000 .000 3-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
45 Phillips, Shawn 45 Phillips, Shawn .000 1.000 3-0 0 0 0 0 0 0 0 0 .000 2 0 0 0 1.000 0 0 0-0
Totals .262 .731 48-48 1566 255 410 83 7 24 234 579 .370 195 59 381 10 .361 21 30 48-61
Opponents .338 .998 48-48 1597 495 540 104 16 54 433 838 .525 362 79 270 13 .473 35 34 122-151

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Stepner, Jonah 11Stepner, Jonah 4.66 1.64 2-4 7-7 1 1-0 0 36.2 33 25 19 27 30 9 0 4 132 .250 2 6 0 1 4
34 Dillard, Jayden 34Dillard, Jayden 6.93 1.74 0-3 11-1 0 0-0 0 24.2 19 19 19 24 25 3 1 2 92 .207 2 4 3 1 1
22 McGriff, Tha'Mon 22McGriff, Tha'Mon 8.03 2.51 1-1 17-0 0 0-0 1 24.2 30 35 22 32 14 4 0 3 100 .300 4 4 1 1 2
16 Spencer, Justin 16Spencer, Justin 8.15 1.90 0-2 13-4 0 0-0 0 35.1 59 35 32 8 31 11 1 9 159 .371 2 4 0 3 3
14 Allen, Hunter 14Allen, Hunter 8.92 2.03 1-5 15-5 0 0-0 0 39.1 65 51 39 15 31 11 4 4 172 .378 4 3 2 2 5
8 Williams, Cade 8Williams, Cade 9.26 2.17 0-4 11-6 0 0-0 1 35.0 46 40 36 30 15 6 3 7 137 .336 4 8 0 4 3
44 Gomez, Brandon 44Gomez, Brandon 9.45 2.33 2-4 16-7 0 0-0 0 40.0 54 44 42 39 25 6 1 4 166 .325 5 11 2 3 3
29 Morales, Wilfredo 29Morales, Wilfredo 10.31 2.16 0-5 15-2 0 0-0 1 29.2 43 38 34 21 26 9 1 7 126 .341 2 5 1 2 6
43 Davila, Marco 43Davila, Marco 10.80 3.00 0-0 2-0 0 0-0 0 1.2 4 2 2 1 2 1 0 0 9 .444 0 0 0 0 0
46 Nelson, Drew 46Nelson, Drew 11.51 2.74 0-2 14-2 0 0-0 0 22.2 42 29 29 20 9 7 2 5 98 .429 4 6 1 4 0
30 Guerrero, Robert 30Guerrero, Robert 12.09 2.64 0-3 13-3 0 0-0 0 22.1 27 37 30 32 13 10 0 1 88 .307 7 7 2 3 1
31 Prather, Tyler 31Prather, Tyler 12.10 2.69 0-1 17-1 0 0-0 0 19.1 27 34 26 25 15 2 2 3 82 .329 8 7 0 1 1
36 Santiago, Janluis 36Santiago, Janluis 12.19 2.61 0-0 8-0 0 0-0 0 10.1 24 16 14 3 5 8 0 1 52 .462 1 1 0 4 0
19 Champey, Carter 19Champey, Carter 12.96 2.91 1-7 15-8 0 0-0 0 33.1 50 53 48 47 23 16 1 2 133 .376 3 6 0 5 5
35 McCabe, Austin 35McCabe, Austin 16.20 3.70 0-0 9-2 0 0-0 0 10.0 13 18 18 24 4 0 0 1 40 .325 10 2 1 1 0
13 Anderson, Eric 13Anderson, Eric 42.43 7.71 0-0 6-0 0 0-0 0 2.1 4 18 11 14 2 1 0 1 11 .364 2 5 0 0 0
Totals 9.78 2.33 7-41 189-48 1 1 3 387.1 540 494 421 362 270 104 16 54 1597 .338 60 79 13 35 34
Opponents 4.53 1.49 41-7 152-48 4 4 13 407.0 410 255 205 195 381 83 7 24 1566 .262 41 59 2 21 30

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Blackiston, Michael 7 Blackiston, Michael 35 34 1 0 1.000 0 0 0 0 0
22 McGriff, Tha'Mon 22 McGriff, Tha'Mon 10 2 8 0 1.000 3 9 2 0 0
8 Williams, Cade 8 Williams, Cade 9 5 4 0 1.000 0 8 3 0 0
14 Allen, Hunter 14 Allen, Hunter 7 2 5 0 1.000 0 10 5 0 0
37 Gilliam, Luka 37 Gilliam, Luka 6 4 2 0 1.000 0 0 0 0 0
30 Guerrero, Robert 30 Guerrero, Robert 3 1 2 0 1.000 0 7 0 0 0
28 De Angelis, Michael 28 De Angelis, Michael 2 2 0 0 1.000 1 0 0 0 0
36 Santiago, Janluis 36 Santiago, Janluis 2 1 1 0 1.000 0 6 0 0 0
13 Anderson, Eric 13 Anderson, Eric 1 0 1 0 1.000 0 5 1 0 0
1 Aponte, Diego 1 Aponte, Diego 322 297 23 2 .994 20 0 0 0 0
2 Jimenez, Julian 2 Jimenez, Julian 128 122 4 2 .984 0 0 0 0 0
23 Taylor, Bronson 23 Taylor, Bronson 157 118 35 4 .975 5 51 16 3 0
10 Brown, Jason 10 Brown, Jason 77 71 4 2 .974 1 0 0 0 0
17 Smith, Quentin 17 Smith, Quentin 70 28 40 2 .971 7 0 0 0 0
50 Caldwell, Joshua 50 Caldwell, Joshua 70 60 8 2 .971 0 11 2 2 0
27 Gonzalez Perez, Jonathan 27 Gonzalez Perez, Jonathan 184 159 18 7 .962 1 57 9 7 0
9 Azcona, Christian 9 Azcona, Christian 50 40 8 2 .960 4 0 0 0 0
25 Negron, Elijah 25 Negron, Elijah 91 39 46 6 .934 8 0 0 0 0
16 Spencer, Justin 16 Spencer, Justin 15 2 12 1 .933 0 7 3 0 0
6 Davis, Ryan 6 Davis, Ryan 120 43 68 9 .925 4 0 0 0 0
5 Sadler Jr., Danny 5 Sadler Jr., Danny 33 30 0 3 .909 0 0 0 0 0
29 Morales, Wilfredo 29 Morales, Wilfredo 11 2 8 1 .909 0 10 0 0 0
3 Carson, Ansel 3 Carson, Ansel 183 67 96 20 .891 17 0 0 0 0
43 Davila, Marco 43 Davila, Marco 8 5 2 1 .875 0 3 0 0 0
44 Gomez, Brandon 44 Gomez, Brandon 7 3 3 1 .857 0 18 2 0 0
42 Rodriguez, Jonathan 42 Rodriguez, Jonathan 46 19 20 7 .848 6 0 0 0 0
46 Nelson, Drew 46 Nelson, Drew 6 3 2 1 .833 1 3 2 0 0
11 Stepner, Jonah 11 Stepner, Jonah 9 1 6 2 .778 1 9 4 0 0
19 Champey, Carter 19 Champey, Carter 8 0 6 2 .750 0 6 2 0 0
35 McCabe, Austin 35 McCabe, Austin 3 1 1 1 .667 0 8 1 0 0
31 Prather, Tyler 31 Prather, Tyler 4 0 2 2 .500 0 5 3 0 0
21 Howe, Ryan 21 Howe, Ryan 0 0 0 0 .000 0 0 0 0 0
34 Dillard, Jayden 34 Dillard, Jayden 0 0 0 0 .000 0 5 1 0 0
38 Davila, Sebastian 38 Davila, Sebastian 0 0 0 0 .000 0 0 0 0 0
45 Phillips, Shawn 45 Phillips, Shawn 0 0 0 0 .000 0 0 0 0 0
Totals 1677 1161 436 80 .952 32 238 56 12 0
Opponents 1674 1221 397 56 .967 24 96 24 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
37 Gilliam, Luka 37Gilliam, Luka .500 1.000 3-0 4 0 2 0 0 0 1 2 .500 0 0 1 0 .500 0 0 0-0
21 Howe, Ryan 21Howe, Ryan .333 .776 22-21 84 13 28 4 1 0 8 34 .405 3 2 18 0 .371 0 0 2-2
43 Davila, Marco 43Davila, Marco .333 .812 8-2 15 4 5 1 0 0 3 6 .400 0 2 7 0 .412 0 0 0-0
38 Davila, Sebastian 38Davila, Sebastian .333 .666 3-0 3 0 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0
27 Gonzalez Perez, Jonathan 27Gonzalez Perez, Jonathan .313 .723 24-23 96 11 30 8 0 0 16 38 .396 0 3 14 1 .327 2 1 1-1
6 Davis, Ryan 6Davis, Ryan .299 .799 28-28 87 11 26 7 0 1 18 36 .414 10 6 34 0 .385 6 4 4-4
25 Negron, Elijah 25Negron, Elijah .286 .654 12-7 28 4 8 1 0 0 0 9 .321 2 0 6 0 .333 0 1 1-1
10 Brown, Jason 10Brown, Jason .284 .743 24-24 81 13 23 6 0 0 14 29 .358 10 4 12 1 .385 1 4 7-8
2 Jimenez, Julian 2Jimenez, Julian .271 .875 26-26 96 26 26 6 2 4 11 48 .500 12 4 17 1 .375 0 2 4-4
9 Azcona, Christian 9Azcona, Christian .269 .903 12-7 26 5 7 2 0 1 4 12 .462 6 2 7 0 .441 0 0 0-0
1 Aponte, Diego 1Aponte, Diego .266 .708 28-28 109 16 29 8 0 1 12 40 .367 12 1 9 1 .341 1 0 1-2
3 Carson, Ansel 3Carson, Ansel .243 .802 30-30 111 27 27 6 0 4 18 45 .405 25 4 21 1 .397 1 1 6-6
23 Taylor, Bronson 23Taylor, Bronson .232 .653 20-20 69 4 16 5 0 0 7 21 .304 10 3 13 0 .349 1 2 0-1
7 Blackiston, Michael 7Blackiston, Michael .222 .581 16-15 45 2 10 0 1 0 7 12 .267 3 3 8 0 .314 0 1 0-0
50 Caldwell, Joshua 50Caldwell, Joshua .220 .611 17-15 50 8 11 1 0 0 6 12 .240 8 4 11 0 .371 0 1 0-0
42 Rodriguez, Jonathan 42Rodriguez, Jonathan .143 .325 9-5 21 1 3 0 0 0 2 3 .143 1 0 6 0 .182 0 0 0-0
5 Sadler Jr., Danny 5Sadler Jr., Danny .129 .311 13-8 31 3 4 0 0 0 5 4 .129 1 1 12 0 .182 0 0 1-1
17 Smith, Quentin 17Smith, Quentin .111 .349 17-11 36 6 4 0 0 0 4 4 .111 4 2 8 0 .238 0 1 0-1
45 Phillips, Shawn 45Phillips, Shawn .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .262 .714 30-30 992 154 260 55 4 11 137 356 .359 108 41 205 5 .355 12 18 27-31
Opponents .322 .921 30-30 1030 255 332 66 7 28 219 496 .482 182 45 171 7 .439 17 22 56-68

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Anderson, Eric 13Anderson, Eric 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 0 0 1 0 0 0 0 0 .000 0 1 0 0 0
11 Stepner, Jonah 11Stepner, Jonah 2.28 1.47 2-1 4-4 1 1-0 0 23.2 18 10 6 16 19 7 0 1 84 .214 0 3 0 0 2
31 Prather, Tyler 31Prather, Tyler 5.56 1.89 0-0 8-0 0 0-0 0 11.1 10 11 7 11 10 0 0 1 44 .227 5 3 0 0 1
35 McCabe, Austin 35McCabe, Austin 6.00 2.17 0-0 4-0 0 0-0 0 6.0 4 4 4 9 3 0 0 0 21 .190 6 1 0 1 0
22 McGriff, Tha'Mon 22McGriff, Tha'Mon 6.14 2.14 1-1 11-0 0 0-0 1 22.0 25 24 15 22 12 4 0 2 88 .284 3 2 1 0 2
36 Santiago, Janluis 36Santiago, Janluis 6.75 1.37 0-0 4-0 0 0-0 0 5.1 7 4 4 0 1 2 0 1 24 .292 0 0 0 0 0
8 Williams, Cade 8Williams, Cade 6.91 1.91 0-3 8-4 0 0-0 1 28.2 38 26 22 16 11 5 2 5 114 .333 3 8 0 3 3
44 Gomez, Brandon 44Gomez, Brandon 7.07 2.25 2-3 10-6 0 0-0 0 28.0 40 22 22 23 14 3 1 2 117 .342 4 7 0 2 1
14 Allen, Hunter 14Allen, Hunter 7.50 1.75 0-3 10-3 0 0-0 0 24.0 37 25 20 5 19 6 2 0 101 .366 3 2 2 2 4
16 Spencer, Justin 16Spencer, Justin 7.96 2.00 0-2 8-4 0 0-0 0 26.0 47 25 23 5 25 9 0 7 122 .385 2 3 0 2 1
34 Dillard, Jayden 34Dillard, Jayden 9.00 1.50 0-2 4-1 0 0-0 0 14.0 11 14 14 10 14 2 0 2 55 .200 1 3 2 0 0
29 Morales, Wilfredo 29Morales, Wilfredo 9.28 2.18 0-4 10-2 0 0-0 0 21.1 34 26 22 12 20 9 1 2 93 .366 2 3 0 2 5
30 Guerrero, Robert 30Guerrero, Robert 9.90 2.10 0-0 6-0 0 0-0 0 10.0 13 13 11 8 7 6 0 0 44 .295 5 3 0 0 1
19 Champey, Carter 19Champey, Carter 12.19 2.87 1-4 10-5 0 0-0 0 20.2 29 32 28 29 14 10 1 1 84 .345 2 4 0 3 2
46 Nelson, Drew 46Nelson, Drew 20.25 4.25 0-1 7-1 0 0-0 0 8.0 19 18 18 15 2 3 0 4 39 .487 3 2 0 2 0
Totals 7.81 2.06 6-24 105-30 1 1 2 249.0 332 254 216 182 171 66 7 28 1030 .322 39 45 5 17 22
Opponents 3.97 1.44 24-6 80-30 4 2 8 256.0 260 154 113 108 205 55 4 11 992 .262 21 41 2 12 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Blackiston, Michael 7 Blackiston, Michael 27 26 1 0 1.000 0 0 0 0 0
8 Williams, Cade 8 Williams, Cade 9 5 4 0 1.000 0 7 2 0 0
22 McGriff, Tha'Mon 22 McGriff, Tha'Mon 7 0 7 0 1.000 3 4 1 0 0
43 Davila, Marco 43 Davila, Marco 7 5 2 0 1.000 0 0 0 0 0
14 Allen, Hunter 14 Allen, Hunter 3 0 3 0 1.000 0 8 3 0 0
30 Guerrero, Robert 30 Guerrero, Robert 2 1 1 0 1.000 0 0 0 0 0
35 McCabe, Austin 35 McCabe, Austin 2 1 1 0 1.000 0 2 0 0 0
31 Prather, Tyler 31 Prather, Tyler 1 0 1 0 1.000 0 4 1 0 0
36 Santiago, Janluis 36 Santiago, Janluis 1 0 1 0 1.000 0 2 0 0 0
1 Aponte, Diego 1 Aponte, Diego 218 202 15 1 .995 12 0 0 0 0
10 Brown, Jason 10 Brown, Jason 50 48 1 1 .980 0 0 0 0 0
2 Jimenez, Julian 2 Jimenez, Julian 78 73 3 2 .974 0 0 0 0 0
9 Azcona, Christian 9 Azcona, Christian 33 27 5 1 .970 1 0 0 0 0
23 Taylor, Bronson 23 Taylor, Bronson 83 66 14 3 .964 2 18 4 2 0
50 Caldwell, Joshua 50 Caldwell, Joshua 47 40 5 2 .957 0 5 1 2 0
27 Gonzalez Perez, Jonathan 27 Gonzalez Perez, Jonathan 129 115 8 6 .953 0 33 6 7 0
17 Smith, Quentin 17 Smith, Quentin 42 16 24 2 .952 2 0 0 0 0
25 Negron, Elijah 25 Negron, Elijah 37 12 23 2 .946 3 0 0 0 0
6 Davis, Ryan 6 Davis, Ryan 79 30 44 5 .937 2 0 0 0 0
5 Sadler Jr., Danny 5 Sadler Jr., Danny 30 28 0 2 .933 0 0 0 0 0
3 Carson, Ansel 3 Carson, Ansel 104 31 63 10 .904 8 0 0 0 0
29 Morales, Wilfredo 29 Morales, Wilfredo 10 2 7 1 .900 0 5 0 0 0
16 Spencer, Justin 16 Spencer, Justin 9 1 7 1 .889 0 4 3 0 0
19 Champey, Carter 19 Champey, Carter 5 0 4 1 .800 0 3 0 0 0
42 Rodriguez, Jonathan 42 Rodriguez, Jonathan 34 15 12 7 .794 3 0 0 0 0
11 Stepner, Jonah 11 Stepner, Jonah 4 0 3 1 .750 0 6 1 0 0
44 Gomez, Brandon 44 Gomez, Brandon 4 2 1 1 .750 0 8 0 0 0
46 Nelson, Drew 46 Nelson, Drew 2 0 1 1 .500 0 2 1 0 0
13 Anderson, Eric 13 Anderson, Eric 0 0 0 0 .000 0 1 0 0 0
21 Howe, Ryan 21 Howe, Ryan 0 0 0 0 .000 0 0 0 0 0
34 Dillard, Jayden 34 Dillard, Jayden 0 0 0 0 .000 0 0 0 0 0
37 Gilliam, Luka 37 Gilliam, Luka 0 0 0 0 .000 0 0 0 0 0
38 Davila, Sebastian 38 Davila, Sebastian 0 0 0 0 .000 0 0 0 0 0
45 Phillips, Shawn 45 Phillips, Shawn 0 0 0 0 .000 0 0 0 0 0
Totals 1057 746 261 50 .953 36 112 23 11 0
Opponents 1062 768 257 37 .965 44 54 6 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 at VMI L 4-14 27 4 6 4 1 0 1 3 0 5 0 1 1 0 1 6 20 7 3 .222
2/14/2025 at VMI L 2-11 29 2 7 2 1 1 0 1 0 2 0 0 0 0 0 6 18 11 2 .241
2/15/2025 at VMI L 0-15 20 0 2 0 1 0 0 2 0 0 0 0 0 0 0 9 17 3 2 .100
2/16/2025 at VMI L 8-14 34 8 11 8 4 0 0 5 0 0 1 1 1 1 1 12 24 14 4 .324
2/22/2025 vs Towson Tigers L 0-10 24 0 4 0 1 0 0 1 0 1 1 1 1 0 1 3 19 9 1 .167
2/22/2025 vs Towson Tigers W 14-7 39 14 13 14 3 0 2 10 0 3 0 2 0 1 0 9 27 7 1 .333
2/23/2025 at Towson L 9-13 36 9 13 8 2 0 1 10 0 0 2 1 1 0 1 9 24 11 2 .361
2/26/2025 Mount St. Mary's L 5-17 31 5 7 5 1 0 0 6 0 1 1 0 0 1 0 11 27 13 2 .226
2/28/2025 at Bethune-Cookman L 2-7 32 2 4 2 1 0 0 1 0 1 0 0 1 0 0 10 24 14 0 .125
3/1/2025 at Bethune-Cookman L 8-10 33 8 9 8 0 0 1 5 0 2 0 1 2 2 0 13 24 16 0 .273
3/1/2025 at Bethune-Cookman L 7-8 31 7 8 7 3 0 1 5 0 0 1 2 1 0 0 8 24 9 1 .258
3/2/2025 at Bethune-Cookman L 5-30 28 5 6 4 0 1 0 5 0 0 0 1 1 0 0 13 18 4 3 .214
3/7/2025 Delaware St. W 7-0 25 7 6 6 0 0 0 9 0 3 1 2 1 2 0 6 26 12 1 .240
3/8/2025 Delaware St. W 16-5 31 16 10 12 2 0 1 5 0 8 0 5 0 1 0 5 21 8 2 .323
3/9/2025 Delaware St. L 3-7 36 3 10 2 2 0 0 1 0 1 0 3 1 0 0 4 27 12 2 .278
3/11/2025 at George Washington L 4-18 31 4 7 4 1 0 0 9 0 2 0 1 0 3 0 8 24 11 3 .226
3/14/2025 Le Moyne L 2-7 30 2 4 2 2 0 1 3 0 2 0 2 2 0 0 10 27 12 2 .133
3/15/2025 Le Moyne L 2-12 24 2 5 2 0 0 0 1 0 1 0 1 0 0 1 3 21 7 3 .208
3/15/2025 Le Moyne L 4-11 37 4 12 4 2 0 0 2 0 0 0 2 0 1 0 4 27 9 0 .324
3/21/2025 at Stonehill W 14-3 42 14 15 14 4 0 2 3 0 0 0 3 2 0 0 6 27 11 1 .357
3/22/2025 at Stonehill L 2-10 34 2 6 2 0 0 0 3 0 1 0 0 1 0 0 7 24 6 0 .176
3/23/2025 at Stonehill L 5-7 35 5 8 5 0 1 0 3 0 0 0 1 0 0 1 7 24 4 1 .229
3/28/2025 at Mercyhurst L 5-6 42 5 12 4 5 0 0 1 0 0 0 1 0 0 0 9 29 8 2 .286
3/29/2025 at Mercyhurst L 6-7 36 6 11 6 2 0 0 6 0 0 1 0 0 0 0 5 25 10 0 .306
3/30/2025 at Mercyhurst L 4-10 31 4 8 2 2 0 0 3 0 0 0 1 1 0 0 6 24 10 2 .258
4/2/25 at Navy L 6-7 43 6 12 5 1 1 0 6 0 4 2 0 0 0 0 16 32 10 0 .279
4/4/2025 vs Coppin St. L 1-3 29 1 2 0 1 0 0 4 0 0 0 0 1 0 0 9 27 11 2 .069
4/5/2025 vs Coppin St. L 6-16 31 6 9 6 3 0 0 5 0 2 0 1 2 1 0 4 24 8 2 .290
4/6/2025 vs Coppin St. L 3-7 31 3 5 2 0 1 1 3 0 1 0 3 0 1 0 7 27 9 2 .161
4/12/2025 Central Conn. St. L 3-6 31 3 5 3 1 0 0 5 0 0 1 0 0 2 0 9 27 12 0 .161
4/13/2025 Central Conn. St. L 1-17 31 1 10 1 2 0 0 2 0 0 0 0 0 0 0 9 21 8 4 .323
4/13/2025 Central Conn. St. L 4-16 37 4 10 4 2 1 0 2 0 1 0 1 0 1 0 7 27 8 3 .270
4/17/2025 at Wagner L 5-8 36 5 9 5 1 0 1 2 0 1 0 0 0 0 0 11 24 14 1 .250
4/18/2025 at Wagner L 4-6 34 4 7 4 2 0 0 4 0 0 0 1 0 0 0 5 24 4 2 .206
4/19/2025 at Wagner L 0-10 21 0 2 0 0 0 0 1 0 0 0 0 1 0 0 3 20 8 1 .095
4/22/2025 George Washington L 4-10 33 4 8 4 1 0 2 5 0 0 1 0 1 0 0 10 27 12 1 .242
4/25/2025 at LIU L 0-7 30 0 5 0 1 0 0 1 0 0 0 2 0 0 1 6 24 7 0 .167
4/25/2025 at LIU L 2-12 27 2 7 2 3 0 1 0 0 0 0 2 0 1 1 5 19 5 2 .259
4/27/2025 at LIU L 2-10 32 2 8 2 3 0 0 8 0 0 0 1 0 0 0 10 24 6 3 .250
4/29/2025 at Delaware L 6-24 28 6 8 6 3 0 1 5 0 0 0 1 0 0 1 7 18 5 2 .286
5/2/2025 FDU L 3-10 32 3 6 3 1 0 1 4 0 1 0 1 1 0 0 9 27 14 3 .188
5/2/2025 FDU W 10-8 32 10 11 7 2 0 1 5 0 1 0 1 3 0 0 5 27 6 2 .344
5/3/2025 FDU L 6-11 40 6 13 5 3 0 0 3 0 2 0 1 0 0 0 9 27 8 2 .325
5/10/2025 at Sacred Heart L 12-19 39 12 15 12 1 0 4 6 0 0 0 5 2 1 0 14 24 10 2 .385
5/10/2025 at Sacred Heart L 5-6 36 5 10 4 3 0 0 2 0 0 0 1 0 0 0 12 24 9 1 .278
5/16/2025 at Norfolk State W 8-6 36 8 14 7 2 1 1 8 0 1 0 0 2 0 1 6 27 8 1 .389
5/16/2025 at Norfolk State L 7-13 37 7 10 7 1 0 0 6 0 0 0 1 0 0 0 7 24 8 3 .270
5/17/2025 at Norfolk State W 19-4 42 19 20 18 6 0 1 5 0 1 1 5 0 2 0 12 24 8 1 .476
Total 255-495 1566 255 410 234 83 7 24 195 0 48 13 59 30 21 10 381 1161 436 80

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2025 at VMI L 4-14 6.2 11 14 12 10 6 3 0 1 0 0 1 1 0 1 0 16.20
2/14/2025 at VMI L 2-11 6.0 9 11 9 10 4 1 1 1 0 1 0 0 0 2 0 13.50
2/15/2025 at VMI L 0-15 5.2 14 15 6 7 6 2 0 0 1 0 5 0 0 3 0 9.53
2/16/2025 at VMI L 8-14 8.0 9 14 13 14 2 1 0 2 2 1 4 0 0 4 0 14.63
2/22/2025 vs Towson Tigers L 0-10 6.1 9 10 10 9 6 3 0 0 0 0 2 0 0 5 0 14.21
2/22/2025 vs Towson Tigers W 14-7 9.0 6 7 7 13 11 1 1 0 1 1 1 0 1 5 1 7.00
2/23/2025 at Towson L 9-13 8.0 12 13 12 8 4 3 1 2 1 1 2 0 1 6 0 13.50
2/26/2025 Mount St. Mary's L 5-17 9.0 14 17 14 12 4 2 0 2 1 0 1 0 1 7 0 14.00
2/28/2025 at Bethune-Cookman L 2-7 8.0 8 7 7 5 5 0 0 3 2 0 2 0 1 8 0 7.88
3/1/2025 at Bethune-Cookman L 8-10 8.0 8 10 10 6 3 1 1 2 2 0 3 0 1 9 0 11.25
3/1/2025 at Bethune-Cookman L 7-8 8.0 9 8 8 5 5 3 1 0 1 1 0 0 1 10 0 9.00
3/2/2025 at Bethune-Cookman L 5-30 6.0 15 30 28 22 7 3 0 0 4 0 4 0 1 11 0 42.00
3/7/2025 Delaware St. W 7-0 9.0 5 0 0 2 8 1 0 0 0 0 0 0 2 11 0 0.00
3/8/2025 Delaware St. W 16-5 7.0 4 5 4 5 4 1 0 0 0 0 2 0 3 11 0 5.14
3/9/2025 Delaware St. L 3-7 9.0 13 7 5 3 7 1 0 0 0 0 0 0 3 12 0 5.00
3/11/2025 at George Washington L 4-18 8.0 18 18 7 10 6 3 0 0 0 1 3 0 3 13 0 7.88
3/14/2025 Le Moyne L 2-7 9.0 10 7 3 8 4 1 0 2 0 0 1 0 3 14 0 3.00
3/15/2025 Le Moyne L 2-12 7.0 12 12 8 3 3 1 0 1 2 0 4 0 3 15 0 10.29
3/15/2025 Le Moyne L 4-11 9.0 12 11 11 7 8 4 0 1 0 0 2 0 3 16 0 11.00
3/21/2025 at Stonehill W 14-3 9.0 6 3 3 7 5 2 0 0 0 0 0 0 4 16 0 3.00
3/22/2025 at Stonehill L 2-10 8.0 8 10 10 10 5 0 0 2 1 2 1 0 4 17 0 11.25
3/23/2025 at Stonehill L 5-7 8.0 11 7 7 4 11 3 1 0 0 0 1 0 4 18 0 7.88
3/28/2025 at Mercyhurst L 5-6 9.2 12 6 6 5 11 5 0 2 0 0 3 0 4 19 0 5.59
3/29/2025 at Mercyhurst L 6-7 8.1 11 7 7 3 7 2 0 0 3 0 1 0 4 20 0 7.56
