2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
27 Gonzalez Perez, Jonathan .319 1.004 48-48 182 37 58 9 1 14 58 111 .610 22 4 33 4 .394 5 1 1-2
2 Jimenez, Julian .299 .983 48-48 184 58 55 8 5 9 24 100 .543 39 8 50 0 .440 1 2 12-16
7 Carson, Ansel .288 .887 44-44 146 46 42 8 1 2 22 58 .397 49 11 31 2 .490 2 2 12-15
1 Aponte, Diego .278 .739 43-43 162 24 45 10 0 2 36 61 .377 23 0 13 4 .362 3 0 0-0
50 Caldwell, Joshua .257 .813 41-35 113 18 29 5 1 2 11 42 .372 26 12 21 2 .441 1 2 2-2
30 Brown, Darrius .255 .777 46-44 165 33 42 7 1 5 22 66 .400 22 11 46 2 .377 1 3 14-16
6 Rodriguez, Jonathan .254 .655 41-38 142 15 36 6 0 1 18 45 .317 12 6 27 1 .338 0 2 3-3
42 Clausell, Henry .301 .879 31-23 73 10 22 4 0 3 17 35 .479 9 3 14 1 .400 0 0 0-0
14 Hackett, Amari .267 .656 27-11 45 7 12 0 0 0 5 12 .267 7 2 8 1 .389 0 0 1-1
9 Azcona, Christian .258 .771 28-25 89 12 23 7 0 2 22 36 .404 13 4 22 0 .367 3 0 0-0
23 Taylor, Bronson .250 .697 18-16 60 6 15 2 0 2 12 23 .383 6 1 4 1 .314 3 0 0-0
3 Negron, Elijah .244 .684 19-11 41 7 10 3 0 0 3 13 .317 8 0 11 2 .367 0 2 3-4
5 Guerrero, Diego .242 .593 25-19 62 6 15 2 0 0 8 17 .274 5 2 24 0 .319 0 3 7-7
44 Shipley, Champion .222 .607 7-5 9 1 2 0 0 0 3 2 .222 2 1 1 0 .385 1 1 1-1
10 Alicea, Kedrick .163 .444 25-14 49 9 8 0 0 0 3 8 .163 7 1 11 1 .281 0 0 2-3
31 Davila, Marco .138 .483 16-7 29 4 4 0 0 1 3 7 .241 4 0 15 0 .242 0 3 0-0
21 Wilson, Tysen .125 .425 7-2 8 1 1 0 0 0 1 1 .125 1 1 3 0 .300 0 0 0-0
17 Davila, Sebastian .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
32 Ferrer Jr., Fernando .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
47 .000 1.000 1-1 0 1 0 0 0 0 0 0 .000 1 1 0 0 1.000 0 0 0-0  
Totals .268 .798 48-48 1563 295 419 71 9 43 268 637 .408 256 68 337 21 .390 20 21 58-70
Opponents .325 .954 48-48 1627 508 528 118 6 51 454 811 .498 336 86 281 11 .456 35 24 122-145

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 De Jesus, Richard 6.46 1.63 1-7 16-16 0 0-0 0 71.0 80 59 51 36 45 16 0 6 282 .284 3 17 2 6 6
15 Torres, Esteban 7.78 1.85 3-7 14-9 0 0-0 0 56.2 58 55 49 47 36 22 0 3 218 .266 4 9 3 4 2
8 Williams, Cade 9.54 2.18 2-6 14-10 0 0-0 0 50.0 72 61 53 37 30 20 1 8 214 .336 3 7 0 3 0
16 Spencer, Justin 0.00 1.00 0-0 3-0 0 0-0 0 6.0 4 0 0 2 6 0 0 0 21 .190 1 0 0 0 0
14 Hackett, Amari 2.87 1.53 0-0 10-0 0 0-0 0 15.2 14 6 5 10 9 2 0 0 54 .259 2 1 0 2 1
26 Santiago, Janluis 7.89 1.75 0-0 15-0 0 0-0 1 21.2 30 26 19 8 19 7 1 1 96 .313 3 6 1 1 2
10 Alicea, Kedrick 9.00 2.33 0-1 3-0 0 0-0 0 3.0 3 4 3 4 2 0 0 0 12 .250 1 2 0 0 0
29 Morales, Wilfredo 9.10 2.41 1-1 13-2 0 0-0 0 30.2 48 39 31 26 26 10 1 4 135 .356 7 4 0 2 2
42 Clausell, Henry 9.66 2.17 1-3 14-2 0 0-0 2 36.1 51 50 39 28 36 8 0 6 157 .325 5 4 1 2 2
11 Stepner, Jonah 10.80 2.28 0-2 7-5 0 0-0 0 16.2 21 26 20 17 14 3 0 4 72 .292 1 4 0 1 1
13 Adderley, Zeke 12.86 2.57 0-2 6-0 0 0-0 0 7.0 10 11 10 8 10 0 0 0 30 .333 4 3 0 3 0
30 Brown, Darrius 13.50 2.39 0-4 13-0 0 0-0 1 18.0 25 28 27 18 7 7 0 4 71 .352 4 4 0 1 4
35 Carson, Dashiell 13.50 3.00 0-0 1-0 0 0-0 0 1.1 1 2 2 3 2 0 0 1 5 .200 0 1 0 0 0
31 Davila, Marco 15.43 3.64 0-0 4-0 0 0-0 0 4.2 13 9 8 4 2 1 0 0 27 .481 1 0 0 0 0
5 Guerrero, Diego 18.00 5.00 0-0 1-0 0 0-0 0 1.0 1 2 2 4 0 0 0 0 4 .250 0 0 0 0 0
25 Champey, Carter 19.08 3.48 0-1 17-1 0 0-0 0 25.0 60 60 53 27 8 15 2 9 122 .492 2 7 1 8 3
37 Stanley, Shane 21.00 2.67 0-1 4-0 0 0-0 0 3.0 5 7 7 3 4 2 0 1 14 .357 3 1 0 0 0
19 Benton, Elijah 23.32 3.91 1-4 15-3 0 0-0 0 22.0 32 63 57 54 25 5 1 4 93 .344 7 16 0 2 1
Totals 10.07 2.22 9-39 170-48 0 0 4 389.2 528 508 436 336 281 118 6 51 1627 .325 51 86 8 35 24
Opponents 5.46 1.66 39-9 161-48 2 3 12 407.1 419 295 247 256 337 71 9 43 1563 .268 28 68 6 20 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Hackett, Amari 22 19 3 0 1.000 0 0 1 0 0
25 Champey, Carter 3 1 2 0 1.000 0 9 2 0 0
21 Wilson, Tysen 2 2 0 0 1.000 0 0 0 0 0
1 Aponte, Diego 296 278 15 3 .990 14 0 0 0 0
2 Jimenez, Julian 151 144 5 2 .987 0 0 0 0 0
27 Gonzalez Perez, Jonathan 295 266 25 4 .986 0 103 17 3 0
23 Taylor, Bronson 64 44 19 1 .984 3 1 1 0 0
10 Alicea, Kedrick 26 24 1 1 .962 0 2 0 0 0
3 Negron, Elijah 43 21 20 2 .953 3 0 0 0 0
30 Brown, Darrius 119 104 9 6 .950 0 4 2 0 0
18 De Jesus, Richard 20 4 15 1 .950 0 17 3 0 0
7 Carson, Ansel 192 83 99 10 .948 14 0 0 0 0
50 Caldwell, Joshua 56 47 6 3 .946 0 18 3 3 0
6 Rodriguez, Jonathan 163 53 98 12 .926 9 0 0 0 0
5 Guerrero, Diego 49 41 3 5 .898 0 2 0 0 0
44 Shipley, Champion 18 6 10 2 .889 2 0 0 0 0
9 Azcona, Christian 37 11 21 5 .865 1 0 0 0 0
42 Clausell, Henry 38 12 20 6 .842 1 5 1 0 0
8 Williams, Cade 6 3 2 1 .833 0 9 6 0 0
31 Davila, Marco 15 4 8 3 .800 0 7 0 0 0
15 Torres, Esteban 9 0 6 3 .667 0 18 2 0 0
29 Morales, Wilfredo 6 0 3 3 .500 0 9 0 0 0
11 Stepner, Jonah 4 1 1 2 .500 0 6 1 0 0
26 Santiago, Janluis 2 0 1 1 .500 0 6 0 0 0
47 47 2 0 1 1 .500 0 0 0 0 0  
19 Benton, Elijah 9 1 3 5 .444 0 14 4 0 0
13 Adderley, Zeke 0 0 0 0 .000 0 9 0 0 0
16 Spencer, Justin 0 0 0 0 .000 0 2 1 0 0
17 Davila, Sebastian 0 0 0 0 .000 0 0 0 0 0
32 Ferrer Jr., Fernando 0 0 0 0 .000 0 0 0 0 0
35 Carson, Dashiell 0 0 0 0 .000 0 1 0 0 0
37 Stanley, Shane 0 0 0 0 .000 0 2 0 0 0
Totals 1647 1169 396 82 .950 18 244 44 6 0
Opponents 1708 1221 438 49 .971 42 116 25 11 3

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Hackett, Amari .333 .781 17-5 24 5 8 0 0 0 2 8 .333 3 2 3 1 .448 0 0 0-0
42 Clausell, Henry .317 .947 22-16 60 10 19 4 0 3 16 32 .533 8 2 9 1 .414 0 0 0-0
9 Azcona, Christian .313 .911 16-15 48 7 15 4 0 1 11 22 .458 11 3 10 0 .453 2 0 0-0
27 Gonzalez Perez, Jonathan .306 .977 31-31 124 26 38 7 1 9 38 74 .597 14 2 19 2 .380 2 0 1-2
7 Carson, Ansel .303 .916 28-28 99 29 30 7 0 2 20 43 .434 28 8 20 2 .482 2 1 8-10
6 Rodriguez, Jonathan .289 .685 25-23 97 11 28 4 0 0 13 32 .330 6 4 17 1 .355 0 0 2-2
50 Caldwell, Joshua .278 .840 27-24 79 11 22 4 1 1 8 31 .392 18 7 17 0 .448 1 2 2-2
1 Aponte, Diego .257 .729 27-27 101 13 26 6 0 2 27 38 .376 16 0 5 4 .353 2 0 0-0
21 Wilson, Tysen .250 .500 4-1 4 1 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
30 Brown, Darrius .243 .771 29-29 111 25 27 3 0 5 18 45 .405 14 8 31 1 .366 1 3 11-11
2 Jimenez, Julian .231 .820 31-31 121 37 28 4 4 4 11 52 .430 25 7 35 0 .390 1 1 8-11
44 Shipley, Champion .222 .607 6-5 9 0 2 0 0 0 3 2 .222 2 1 1 0 .385 1 1 1-1
23 Taylor, Bronson .196 .476 14-13 46 2 9 1 0 0 6 10 .217 4 1 4 1 .259 3 0 0-0
5 Guerrero, Diego .175 .483 16-14 40 5 7 1 0 0 2 8 .200 4 2 12 0 .283 0 2 6-6
3 Negron, Elijah .150 .461 10-6 20 4 3 1 0 0 0 4 .200 3 0 6 1 .261 0 1 2-2
31 Davila, Marco .143 .503 10-5 21 2 3 0 0 1 3 6 .286 2 0 9 0 .217 0 2 0-0
10 Alicea, Kedrick .105 .397 14-5 19 6 2 0 0 0 0 2 .105 4 1 5 1 .292 0 0 2-2
17 Davila, Sebastian .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
47 47 .000 1.000 1-1 0 1 0 0 0 0 0 0 .000 1 1 0 0 1.000 0 0 0-0  
Totals .261 .783 31-31 1025 195 268 46 6 28 178 410 .400 163 49 205 15 .383 15 13 43-49
Opponents .312 .889 31-31 1065 302 332 68 4 24 270 480 .451 206 50 166 9 .438 23 20 68-82

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Spencer, Justin 0.00 1.00 0-0 3-0 0 0-0 0 6.0 4 0 0 2 6 0 0 0 21 .190 1 0 0 0 0
14 Hackett, Amari 2.03 1.30 0-0 8-0 0 0-0 0 13.1 10 3 3 7 8 1 0 0 45 .222 1 1 0 1 1
11 Stepner, Jonah 4.82 1.87 0-0 4-2 0 0-0 0 9.1 10 7 5 7 6 1 0 0 40 .250 1 1 0 0 0
26 Santiago, Janluis 6.23 1.95 0-0 7-0 0 0-0 0 8.2 13 12 6 3 6 3 0 0 40 .325 1 3 0 1 2
15 Torres, Esteban 6.70 1.81 3-6 11-9 0 0-0 0 48.1 47 41 36 40 23 17 0 3 182 .258 0 5 2 3 2
18 De Jesus, Richard 7.32 1.74 1-6 11-11 0 0-0 0 55.1 67 53 45 29 32 13 0 3 224 .299 3 11 2 5 5
29 Morales, Wilfredo 9.00 2.35 1-1 10-2 0 0-0 0 26.0 37 33 26 24 20 7 1 3 112 .330 7 4 0 1 2
42 Clausell, Henry 10.29 2.21 1-1 10-0 0 0-0 2 28.0 39 35 32 23 26 7 0 3 118 .331 2 4 1 2 2
8 Williams, Cade 10.67 2.33 0-4 8-7 0 0-0 0 27.0 41 40 32 22 12 11 1 5 116 .353 1 3 0 2 0
13 Adderley, Zeke 12.86 2.57 0-2 6-0 0 0-0 0 7.0 10 11 10 8 10 0 0 0 30 .333 4 3 0 3 0
10 Alicea, Kedrick 13.50 2.00 0-1 2-0 0 0-0 0 2.0 2 3 3 2 1 0 0 0 8 .250 1 1 0 0 0
19 Benton, Elijah 16.43 3.33 1-0 6-0 0 0-0 0 7.2 11 14 14 13 11 1 1 3 34 .324 0 6 0 0 0
25 Champey, Carter 16.68 3.33 0-0 9-0 0 0-0 0 11.1 24 27 21 13 2 3 1 1 51 .471 2 5 1 4 2
30 Brown, Darrius 18.00 2.89 0-3 7-0 0 0-0 1 9.0 16 19 18 10 3 4 0 3 40 .400 2 3 0 1 4
31 Davila, Marco 40.50 20.00 0-0 2-0 0 0-0 0 0.2 1 4 3 3 0 0 0 0 4 .250 0 0 0 0 0
Totals 8.80 2.08 7-24 104-31 0 0 3 259.2 332 302 254 206 166 68 4 24 1065 .312 26 50 6 23 20
Opponents 5.47 1.61 24-7 93-31 2 3 7 268.0 268 195 163 163 205 46 6 28 1025 .261 11 49 3 15 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Alicea, Kedrick 11 10 1 0 1.000 0 0 0 0 0
14 Hackett, Amari 11 9 2 0 1.000 0 0 1 0 0
25 Champey, Carter 2 1 1 0 1.000 0 6 1 0 0
1 Aponte, Diego 210 202 7 1 .995 10 0 0 0 0
23 Taylor, Bronson 55 37 17 1 .982 3 1 1 0 0
2 Jimenez, Julian 100 96 2 2 .980 0 0 0 0 0
27 Gonzalez Perez, Jonathan 194 170 20 4 .979 0 67 13 2 0
30 Brown, Darrius 86 78 5 3 .965 0 2 0 0 0
3 Negron, Elijah 24 10 13 1 .958 2 0 0 0 0
50 Caldwell, Joshua 19 16 2 1 .947 0 0 0 0 0
7 Carson, Ansel 138 60 70 8 .942 10 0 0 0 0
18 De Jesus, Richard 17 4 12 1 .941 0 11 3 0 0
6 Rodriguez, Jonathan 113 32 73 8 .929 8 0 0 0 0
42 Clausell, Henry 23 8 13 2 .913 1 5 1 0 0
5 Guerrero, Diego 31 26 2 3 .903 0 0 0 0 0
44 Shipley, Champion 18 6 10 2 .889 2 0 0 0 0
9 Azcona, Christian 27 8 15 4 .852 1 0 0 0 0
31 Davila, Marco 12 4 5 3 .750 0 4 0 0 0
11 Stepner, Jonah 3 1 1 1 .667 0 2 1 0 0
8 Williams, Cade 3 1 1 1 .667 0 3 4 0 0
15 Torres, Esteban 8 0 5 3 .625 0 11 2 0 0
29 Morales, Wilfredo 5 0 3 2 .600 0 6 0 0 0
26 Santiago, Janluis 2 0 1 1 .500 0 5 0 0 0
47 47 2 0 1 1 .500 0 0 0 0 0  
19 Benton, Elijah 3 0 1 2 .333 0 2 0 0 0
13 Adderley, Zeke 0 0 0 0 .000 0 9 0 0 0
16 Spencer, Justin 0 0 0 0 .000 0 2 1 0 0
17 Davila, Sebastian 0 0 0 0 .000 0 0 0 0 0
21 Wilson, Tysen 0 0 0 0 .000 0 0 0 0 0
Totals 1117 779 283 55 .951 37 136 28 2 0
Opponents 1125 804 285 36 .968 81 86 11 10 3

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at La Salle L 10-27 29 10 10 9 1 0 0 8 0 1 0 3 0 0 0 5 21 4 7 .345
2/14/2026 at La Salle L 2-14 25 2 5 2 1 0 1 3 0 2 0 1 0 0 0 6 19 4 3 .200
2/15/2026 at La Salle L 4-7 31 4 6 4 1 1 1 4 0 2 1 1 1 1 0 14 24 10 1 .194
2/20/2026 at VMI L 3-13 27 3 7 2 1 0 0 2 0 0 0 1 0 0 1 7 18 5 1 .259
2/21/2026 at VMI L 3-7 30 3 7 3 2 0 0 6 0 0 1 1 1 1 1 5 24 5 0 .233
2/21/2026 at VMI L 4-14 28 4 9 4 2 0 1 2 0 0 1 3 0 0 1 11 17 3 1 .321
2/28/2026 Manhattan L 5-15 31 5 9 4 3 0 0 5 0 1 0 0 0 0 0 7 24 7 1 .290
3/1/2026 Manhattan L 4-6 34 4 8 4 1 1 0 7 1 1 0 0 3 0 0 7 30 10 1 .235
3/1/2026 Manhattan W 8-2 20 8 7 7 2 0 0 11 1 2 0 0 1 2 0 5 21 3 0 .350
3/3/2026 Siena L 11-20 36 11 12 10 1 0 1 8 0 0 1 2 0 0 0 9 24 5 3 .333
3/7/2026 at Central Conn. St. L 7-11 34 7 11 6 3 0 0 10 0 4 0 1 1 0 1 6 24 9 2 .324
3/8/2026 at Central Conn. St. L 1-6 31 1 6 1 0 0 0 4 0 1 0 0 0 0 1 5 24 12 2 .194
3/9/2026 at Central Conn. St. L 6-13 34 6 10 5 1 0 2 5 0 2 0 1 0 1 1 6 24 9 1 .294
3/13/2026 Stonehill L 17-20 41 17 16 16 3 1 2 11 0 4 0 4 1 1 1 7 27 12 6 .390
3/14/2026 Stonehill L 0-6 29 0 5 0 0 0 0 2 0 0 0 1 0 0 2 3 27 11 0 .172
3/15/2026 Stonehill W 9-6 34 9 12 8 2 0 1 5 0 3 0 0 2 0 0 7 27 7 0 .353
3/18/2026 at Towson L 3-8 33 3 6 3 0 0 1 8 0 1 0 0 0 0 0 6 24 8 1 .182
3/20/2026 at Coppin St. W 7-4 33 7 3 5 1 0 0 9 0 4 1 2 0 2 0 9 30 11 1 .091
3/21/2026 at Coppin St. W 5-4 34 5 7 4 2 0 0 4 0 4 0 0 3 0 1 8 27 9 3 .206
3/22/2026 at Coppin St. L 16-17 42 16 14 16 2 0 0 6 0 2 0 4 0 0 0 10 25 9 2 .333
3/25/2026 Towson L 5-19 30 5 9 4 2 0 0 2 0 1 0 1 0 0 0 10 21 3 2 .300
3/27/2026 LIU L 2-13 28 2 5 2 0 1 0 3 0 1 0 1 0 0 1 7 24 11 3 .179
3/28/2026 LIU L 0-12 23 0 4 0 0 0 0 3 0 0 1 0 0 0 0 2 21 8 0 .174
3/29/2026 LIU W 15-11 40 15 17 13 0 1 3 1 0 0 0 5 0 1 1 6 27 4 1 .425
4/2/2026 at FDU L 3-7 29 3 5 3 0 1 0 9 0 1 0 2 0 0 2 6 24 6 1 .172
4/3/2026 at FDU L 7-12 36 7 10 7 1 0 2 8 0 1 0 2 0 1 1 8 24 14 1 .278
4/4/2026 at FDU L 9-13 36 9 11 8 3 0 2 10 1 1 0 0 1 0 1 5 24 10 0 .306
4/7/2026 at Georgetown L 9-13 38 9 11 6 0 0 0 8 0 1 1 2 1 1 0 14 24 9 2 .289
4/10/2026 at Delaware St. L 4-5 35 4 10 4 1 0 2 2 0 2 0 0 2 0 0 13 24 8 2 .286
4/11/2026 at Delaware St. W 11-4 38 11 10 10 0 0 2 6 0 2 0 3 0 1 0 8 27 13 3 .263
4/12/2026 at Delaware St. W 7-5 39 7 15 7 0 0 3 3 0 2 0 1 0 0 1 9 27 6 1 .385
4/17/2026 Mercyhurst L 0-14 25 0 5 0 2 0 0 2 0 0 0 1 0 0 1 6 21 6 0 .200
4/18/2026 Mercyhurst L 5-6 35 5 8 4 4 0 0 5 0 4 0 0 0 0 0 8 27 5 2 .229
4/19/2026 Mercyhurst L 1-14 22 1 2 1 2 0 0 6 0 0 0 0 0 0 0 6 21 8 1 .091
4/22/2026 at Navy L 3-7 34 3 9 3 1 1 1 4 0 0 1 2 0 0 1 4 24 12 0 .265
4/24/2026 Wagner L 6-11 34 6 10 5 3 1 2 4 0 0 0 3 1 2 0 2 27 10 1 .294
4/25/2026 Wagner L 3-9 33 3 6 3 0 0 0 5 0 1 0 3 0 1 0 8 27 13 1 .182
4/26/2026 Wagner L 3-15 25 3 7 2 3 0 0 7 0 2 0 0 0 0 0 4 21 9 3 .280
5/1/2026 Norfolk St. W 9-3 25 9 7 9 2 0 0 8 0 1 1 2 1 4 0 6 27 13 0 .280
5/1/2026 Norfolk St. L 8-15 32 8 6 7 2 0 0 6 0 1 0 2 0 0 0 6 27 5 4 .188
5/3/2026 Norfolk St. L 4-11 34 4 9 4 1 1 1 5 0 0 2 3 0 0 0 10 27 10 3 .265
5/5/2026 at Mount St. Mary's L 10-16 37 10 10 10 4 0 4 2 0 0 0 1 0 0 0 8 24 9 3 .270
5/8/2026 at Le Moyne L 2-6 33 2 7 2 1 0 2 4 0 1 0 0 0 0 1 5 24 13 1 .212
5/8/2026 at Le Moyne L 11-14 38 11 11 11 1 0 1 7 0 0 0 3 0 1 0 6 24 5 6 .289
5/9/2026 at Le Moyne L 15-16 38 15 13 14 2 0 6 5 0 0 0 4 1 0 1 5 25 6 1 .342
5/15/2026 at New Haven W 5-1 37 5 10 4 2 0 1 2 0 0 1 0 1 0 0 8 27 11 2 .270
5/15/2026 at New Haven L 4-5 34 4 7 4 3 0 0 4 0 0 0 0 0 0 0 9 24 8 1 .206
5/16/2026 at New Haven L 9-11 39 9 15 8 2 0 1 5 0 2 0 2 0 0 0 5 24 8 1 .385
Total 295-508 1563 295 419 268 71 9 43 256 3 58 12 68 21 20 21 337 1169 396 82

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at La Salle L 10-27 7.0 18 27 21 11 6 5 1 2 2 0 5 0 0 1 0 27.00
2/14/2026 at La Salle L 2-14 6.1 12 14 14 6 8 5 0 2 2 0 5 0 0 2 0 19.89
2/15/2026 at La Salle L 4-7 8.0 7 7 6 4 7 0 0 3 2 0 1 0 0 3 0 6.75
2/20/2026 at VMI L 3-13 6.0 6 13 12 8 9 3 0 2 0 0 3 0 0 4 0 18.00
2/21/2026 at VMI L 3-7 8.0 5 7 7 5 7 1 0 2 1 1 5 0 0 5 0 7.88
2/21/2026 at VMI L 4-14 5.2 11 14 14 11 6 3 0 0 3 0 3 0 0 6 0 22.24
2/28/2026 Manhattan L 5-15 8.0 13 15 12 6 7 1 0 7 0 0 2 0 0 7 0 13.50
3/1/2026 Manhattan L 4-6 10.0 12 6 5 4 12 5 0 0 4 0 0 0 0 8 0 4.50
3/1/2026 Manhattan W 8-2 7.0 8 2 2 5 3 0 0 0 0 0 1 0 1 8 0 2.57
3/3/2026 Siena L 11-20 8.0 18 20 14 11 10 5 0 2 3 0 0 0 1 9 0 15.75
3/7/2026 at Central Conn. St. L 7-11 8.0 14 11 10 5 3 4 0 0 0 2 0 0 1 10 0 11.25
3/8/2026 at Central Conn. St. L 1-6 8.0 10 6 5 3 4 1 0 0 0 0 0 0 1 11 0 5.63
3/9/2026 at Central Conn. St. L 6-13 8.0 13 13 13 9 3 2 1 0 0 0 1 0 1 12 0 14.63
3/13/2026 Stonehill L 17-20 9.0 14 20 15 15 13 4 0 2 4 0 4 0 1 13 0 15.00
3/14/2026 Stonehill L 0-6 9.0 8 6 6 2 4 3 0 0 2 0 3 0 1 14 0 6.00
3/15/2026 Stonehill W 9-6 9.0 11 6 6 4 5 1 0 3 0 0 1 0 2 14 0 6.00
3/18/2026 at Towson L 3-8 8.0 7 8 8 9 4 2 0 0 1 0 3 0 2 15 0 9.00
3/20/2026 at Coppin St. W 7-4 10.0 5 4 4 7 9 2 0 1 1 0 2 0 3 15 0 3.60
3/21/2026 at Coppin St. W 5-4 9.0 7 4 2 4 10 1 0 0 0 0 3 0 4 15 0 2.00
3/22/2026 at Coppin St. L 16-17 8.1 15 17 10 10 5 7 0 1 0 0 4 0 4 16 0 10.80
3/25/2026 Towson L 5-19 7.0 18 19 17 10 5 7 1 2 1 0 0 0 4 17 0 21.86
3/27/2026 LIU L 2-13 8.0 12 13 9 8 2 0 0 0 1 0 2 0 4 18 0 10.13
3/28/2026 LIU L 0-12 7.0 9 12 12 8 6 0 0 0 1 0 2 0 4 19 0 15.43
3/29/2026 LIU W 15-11 9.0 13 11 11 6 5 3 0 2 0 0 2 0 5 19 0 11.00
4/2/2026 at FDU L 3-7 8.0 8 7 7 5 4 2 0 2 1 0 3 1 5 20 0 7.88
4/3/2026 at FDU L 7-12 8.0 14 12 12 4 6 3 0 4 0 0 5 0 5 21 0 13.50
4/4/2026 at FDU L 9-13 8.0 12 13 13 6 4 3 0 4 1 0 4 0 5 22 0 14.63
4/7/2026 at Georgetown L 9-13 8.0 10 13 13 15 5 2 0 0 0 0 0 0 5 23 0 14.63
4/10/2026 at Delaware St. L 4-5 8.0 10 5 5 6 5 3 0 0 0 0 0 0 5 24 0 5.63
4/11/2026 at Delaware St. W 11-4 9.0 9 4 4 2 2 2 0 0 0 0 0 0 6 24 0 4.00
4/12/2026 at Delaware St. W 7-5 9.0 12 5 5 3 10 3 0 1 0 0 0 0 7 24 0 5.00
4/17/2026 Mercyhurst L 0-14 7.0 11 14 14 5 0 3 0 1 0 0 3 0 7 25 0 18.00
4/18/2026 Mercyhurst L 5-6 9.0 7 6 5 6 6 2 0 0 1 1 2 0 7 26 0 5.00
4/19/2026 Mercyhurst L 1-14 7.0 14 14 13 7 5 3 0 1 1 0 2 0 7 27 0 16.71
4/22/2026 at Navy L 3-7 8.0 8 7 6 8 4 2 0 0 1 0 2 0 7 28 0 6.75
4/24/2026 Wagner L 6-11 9.0 10 11 9 10 5 3 0 1 0 0 0 0 7 29 0 9.00
4/25/2026 Wagner L 3-9 9.0 9 9 9 10 8 0 0 1 5 0 1 0 7 30 0 9.00
4/26/2026 Wagner L 3-15 7.0 12 15 8 8 2 3 2 0 0 0 1 0 7 31 0 10.29
5/1/2026 Norfolk St. W 9-3 9.0 10 3 3 2 5 2 0 0 0 0 0 0 8 31 0 3.00
5/1/2026 Norfolk St. L 8-15 9.0 14 15 10 14 10 2 0 0 0 0 0 0 8 32 0 10.00
5/3/2026 Norfolk St. L 4-11 9.0 9 11 7 7 10 2 1 1 0 0 0 0 8 33 0 7.00
5/5/2026 at Mount St. Mary's L 10-16 8.0 19 16 13 8 8 3 0 0 4 1 2 0 8 34 0 14.63
5/8/2026 at Le Moyne L 2-6 8.0 9 6 5 6 0 2 0 0 0 0 1 0 8 35 0 5.63
5/8/2026 at Le Moyne L 11-14 8.0 15 14 10 4 7 0 0 2 3 1 2 0 8 36 0 11.25
5/9/2026 at Le Moyne L 15-16 8.1 18 16 14 6 10 2 0 2 3 2 3 0 8 37 0 15.12
5/15/2026 at New Haven W 5-1 9.0 3 1 1 5 3 2 0 0 0 0 1 0 9 37 0 1.00
5/15/2026 at New Haven L 4-5 8.0 9 5 5 7 3 2 0 0 1 0 1 0 9 38 0 5.63
5/16/2026 at New Haven L 9-11 8.0 10 11 10 11 6 2 0 0 2 0 1 0 9 39 0 11.25
Total 295-508 389.2 528 508 436 336 281 118 6 51 51 8 86 1 9 39 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Coppin St. (3/22/2026)
RUNS SCORED 17 Stonehill (3/13/2026)
HITS 17 LIU (3/29/2026)
RBIS 16 Stonehill (3/13/2026); Coppin St. (3/22/2026)
DOUBLES 4 Mercyhurst (4/18/2026); Mount St. Mary's (5/5/2026)
TRIPLES 1 Manhattan (3/1/2026); Stonehill (3/13/2026); LIU (3/27/2026); LIU (3/29/2026); Wagner (4/24/2026)
HOME RUNS 6 Le Moyne (5/9/2026)
WALKS 11 Manhattan (3/1/2026); Stonehill (3/13/2026)
STRIKEOUTS 14 La Salle (2/15/2026); Georgetown (4/7/2026)
SAC HITS 3 Manhattan (3/1/2026); Coppin St. (3/21/2026)
SAC FLIES 4 Norfolk St. (5/1/2026)
