2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Taylor, Bronson 23 Taylor, Bronson .355 1.018 41-30 110 20 39 11 0 5 24 65 .591 13 1 18 1 .427 0 2 2-4
1 Mayes II, Derrick 1 Mayes II, Derrick .265 .787 43-37 136 27 36 4 0 5 15 55 .404 21 5 12 2 .383 0 3 7-10
3 Horner, Riley 3 Horner, Riley .253 .670 37-30 91 12 23 2 0 0 10 25 .275 19 3 26 0 .395 1 9 4-6
9 Luciano, Ulysses 9 Luciano, Ulysses .243 .651 39-38 136 17 33 4 0 3 9 46 .338 11 3 26 0 .313 0 0 3-4
2 Brown, Anders 2 Brown, Anders .171 .532 42-40 140 18 24 6 1 1 10 35 .250 17 5 43 0 .282 1 3 10-11
10 Brown, Jason 10 Brown, Jason .144 .518 41-40 118 18 17 4 0 1 14 24 .203 18 12 42 1 .315 1 3 14-15
8 Garcia, Zach 8 Garcia, Zach .333 .666 1-1 3 0 1 0 0 0 2 1 .333 0 0 0 0 .333 0 0 0-0
25 McNew, Doyle 25 McNew, Doyle .304 .810 35-29 112 11 34 5 0 3 18 48 .429 11 3 11 1 .381 0 3 1-2
42 Blackmore, Derek 42 Blackmore, Derek .284 .735 22-20 67 8 19 1 0 1 11 23 .343 8 4 22 0 .392 0 3 1-1
38 Smith, Quentin 38 Smith, Quentin .247 .561 30-21 77 7 19 1 0 0 8 20 .260 5 1 25 1 .301 0 3 2-4
34 Beseris, Isaiah 34 Beseris, Isaiah .211 .582 26-20 71 7 15 2 0 1 10 20 .282 6 3 26 0 .300 0 1 3-3
4 Sadler Jr., Danny 4 Sadler Jr., Danny .205 .545 29-23 78 10 16 5 0 0 9 21 .269 8 0 22 0 .276 1 1 9-11
13 Blackiston, Michael 13 Blackiston, Michael .196 .495 29-22 92 8 18 2 0 1 7 23 .250 6 0 30 1 .245 0 1 1-3
5 Rieben, Carter 5 Rieben, Carter .190 .552 27-18 63 10 12 2 0 1 10 17 .270 2 6 24 1 .282 0 1 4-4
16 Peart, Jordan 16 Peart, Jordan .188 .485 7-3 16 2 3 1 0 0 1 4 .250 0 1 5 2 .235 0 0 1-1
14 Howe, Ryan 14 Howe, Ryan .175 .597 23-14 57 5 10 4 0 1 7 17 .298 7 3 16 0 .299 0 0 0-1
6 Davis, Ryan 6 Davis, Ryan .173 .600 27-23 75 13 13 1 0 2 3 20 .267 15 3 36 0 .333 0 1 5-5
29 Gaskins, Kenneth 29 Gaskins, Kenneth .171 .488 18-8 41 3 7 0 0 1 7 10 .244 1 3 14 0 .244 0 4 1-1
22 Wright Jr., Joe 22 Wright Jr., Joe .143 .457 16-9 35 6 5 1 0 0 2 6 .171 7 0 12 0 .286 0 0 1-1
11 Cunningham, Aidan 11 Cunningham, Aidan .000 .000 17-4 13 0 0 0 0 0 0 0 .000 0 0 12 0 .000 0 0 0-0
39 Jones, Brian 39 Jones, Brian .000 .222 6-2 7 0 0 0 0 0 0 0 .000 2 0 4 0 .222 0 0 0-0
Totals .224 .637 48-48 1538 202 344 56 1 26 177 480 .312 177 56 426 10 .325 4 38 69-87
Opponents .342 1.058 48-48 1645 567 563 122 11 78 509 941 .572 375 110 264 18 .486 28 20 127-147

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Williams, Cade 18Williams, Cade 9.73 2.31 0-9 14-11 0 0-0 0 53.2 91 70 58 33 32 12 2 16 243 .374 5 9 0 3 5
38 Smith, Quentin 38Smith, Quentin 0.00 3.00 0-0 1-0 0 0-0 0 1.0 1 0 0 2 0 0 0 0 3 .333 0 0 0 0 0
11 Cunningham, Aidan 11Cunningham, Aidan 5.91 1.69 0-0 6-0 0 0-0 0 10.2 14 7 7 4 11 3 1 2 45 .311 0 1 0 0 0
21 Hallmen, Jr., Gary 21Hallmen, Jr., Gary 8.33 2.15 0-4 18-2 0 0-0 0 40.0 40 44 37 46 29 9 0 3 146 .274 4 12 0 2 3
40 Poole, Brandon 40Poole, Brandon 8.39 2.13 0-5 12-5 0 0-0 0 34.1 38 41 32 35 19 9 2 2 131 .290 8 9 2 3 1
23 Taylor, Bronson 23Taylor, Bronson 9.50 1.89 0-0 8-1 0 0-0 0 18.0 25 19 19 9 11 7 0 5 75 .333 2 3 0 2 2
20 Elliott, Eric 20Elliott, Eric 10.74 2.26 0-3 15-4 0 0-0 0 31.0 26 40 37 44 36 4 0 7 118 .220 9 5 0 2 0
5 Rieben, Carter 5Rieben, Carter 11.25 2.75 0-0 3-0 0 0-0 0 4.0 7 5 5 4 2 1 0 2 17 .412 1 0 0 1 0
31 Prather, Tyler 31Prather, Tyler 11.70 2.53 0-4 16-4 0 0-0 0 30.0 56 54 39 20 20 14 0 10 144 .389 8 9 3 2 1
17 Kelly, Joe 17Kelly, Joe 12.09 2.40 0-5 18-5 0 0-0 0 44.2 72 64 60 35 22 14 1 3 189 .381 8 13 0 4 3
36 Gomez, Brandon 36Gomez, Brandon 12.39 2.24 0-4 20-4 0 0-0 0 40.2 60 60 56 31 29 16 2 10 178 .337 11 14 4 2 2
26 Bernard, Charles 26Bernard, Charles 12.91 2.87 0-5 15-4 0 0-0 0 30.2 35 52 44 53 16 8 0 6 119 .294 6 20 0 2 1
15 Smith, Raymond 15Smith, Raymond 13.50 2.69 0-5 13-3 0 0-0 0 28.2 52 49 43 25 26 13 2 3 132 .394 5 8 2 3 1
37 Spencer, Justin 37Spencer, Justin 14.21 3.16 0-3 5-3 0 0-0 0 12.2 32 27 20 8 5 8 1 5 68 .471 1 0 0 2 0
35 Praddy, Justin 35Praddy, Justin 24.55 4.36 0-0 5-0 0 0-0 0 3.2 7 10 10 9 2 3 0 1 17 .412 0 1 0 0 0
3 Horner, Riley 3Horner, Riley 27.00 4.00 0-0 1-0 0 0-0 0 1.0 3 3 3 1 1 0 0 2 6 .500 1 0 0 0 0
27 Byrd, Lee 27Byrd, Lee 42.75 5.00 0-1 6-2 0 0-0 0 4.0 4 22 19 16 3 1 0 1 14 .286 6 6 0 0 1
Totals 11.32 2.42 0-48 176-48 0 0 0 388.2 563 567 489 375 264 122 11 78 1645 .342 75 110 11 28 20
Opponents 3.50 1.25 48-0 147-48 3 4 12 416.2 344 202 162 177 426 56 1 26 1538 .224 30 56 6 4 38

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Beseris, Isaiah 34 Beseris, Isaiah 35 34 1 0 1.000 0 0 0 0 0
1 Mayes II, Derrick 1 Mayes II, Derrick 26 25 1 0 1.000 0 0 0 0 0
18 Williams, Cade 18 Williams, Cade 9 1 8 0 1.000 0 15 1 0 0
36 Gomez, Brandon 36 Gomez, Brandon 5 3 2 0 1.000 0 15 3 0 0
39 Jones, Brian 39 Jones, Brian 4 4 0 0 1.000 0 0 0 0 0
16 Peart, Jordan 16 Peart, Jordan 3 3 0 0 1.000 0 0 0 0 0
35 Praddy, Justin 35 Praddy, Justin 1 0 1 0 1.000 0 0 0 0 0
42 Blackmore, Derek 42 Blackmore, Derek 125 115 8 2 .984 11 0 0 0 0
25 McNew, Doyle 25 McNew, Doyle 202 177 18 7 .965 2 56 9 9 0
10 Brown, Jason 10 Brown, Jason 101 90 7 4 .960 1 0 0 0 0
3 Horner, Riley 3 Horner, Riley 119 48 66 5 .958 11 0 0 0 0
23 Taylor, Bronson 23 Taylor, Bronson 188 156 24 8 .957 5 63 7 2 1
22 Wright Jr., Joe 22 Wright Jr., Joe 23 20 2 1 .957 0 0 0 0 0
9 Luciano, Ulysses 9 Luciano, Ulysses 157 103 47 7 .955 13 13 1 1 0
29 Gaskins, Kenneth 29 Gaskins, Kenneth 83 73 6 4 .952 10 0 0 0 0
2 Brown, Anders 2 Brown, Anders 173 113 50 10 .942 8 0 0 0 0
5 Rieben, Carter 5 Rieben, Carter 86 43 38 5 .942 13 0 0 0 0
4 Sadler Jr., Danny 4 Sadler Jr., Danny 52 49 0 3 .942 0 0 0 0 0
13 Blackiston, Michael 13 Blackiston, Michael 46 39 4 3 .935 0 0 0 0 0
17 Kelly, Joe 17 Kelly, Joe 11 1 9 1 .909 0 6 3 0 0
38 Smith, Quentin 38 Smith, Quentin 60 23 31 6 .900 4 0 0 0 0
8 Garcia, Zach 8 Garcia, Zach 10 8 1 1 .900 1 0 0 0 0
11 Cunningham, Aidan 11 Cunningham, Aidan 9 6 2 1 .889 1 1 0 0 0
31 Prather, Tyler 31 Prather, Tyler 9 2 6 1 .889 0 6 1 0 0
6 Davis, Ryan 6 Davis, Ryan 82 23 49 10 .878 7 0 0 0 0
26 Bernard, Charles 26 Bernard, Charles 7 2 4 1 .857 0 11 2 0 0
40 Poole, Brandon 40 Poole, Brandon 6 1 4 1 .833 1 12 3 0 0
20 Elliott, Eric 20 Elliott, Eric 4 1 2 1 .750 0 21 2 0 0
21 Hallmen, Jr., Gary 21 Hallmen, Jr., Gary 6 2 2 2 .667 0 16 3 0 0
37 Spencer, Justin 37 Spencer, Justin 3 0 2 1 .667 0 8 1 0 0
27 Byrd, Lee 27 Byrd, Lee 2 0 1 1 .500 0 3 0 0 0
15 Smith, Raymond 15 Smith, Raymond 5 1 1 3 .400 0 10 1 0 0
14 Howe, Ryan 14 Howe, Ryan 0 0 0 0 .000 0 0 0 0 0
Totals 1652 1166 397 89 .946 34 256 37 12 1
Opponents 1737 1249 433 55 .968 16 138 35 11 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Taylor, Bronson 23Taylor, Bronson .351 1.037 26-20 74 16 26 7 0 4 18 45 .608 10 0 6 1 .429 0 1 2-3
3 Horner, Riley 3Horner, Riley .333 .800 22-17 57 10 19 1 0 0 9 20 .351 11 1 11 0 .449 0 5 3-4
25 McNew, Doyle 25McNew, Doyle .296 .762 23-19 81 6 24 5 0 1 14 32 .395 6 3 9 1 .367 0 3 0-1
38 Smith, Quentin 38Smith, Quentin .262 .565 16-10 42 4 11 1 0 0 5 12 .286 1 0 14 0 .279 0 1 1-2
1 Mayes II, Derrick 1Mayes II, Derrick .253 .765 27-21 83 15 21 3 0 3 8 33 .398 12 3 8 1 .367 0 3 5-7
9 Luciano, Ulysses 9Luciano, Ulysses .253 .719 24-23 83 10 21 2 0 3 7 32 .386 8 2 13 0 .333 0 0 1-2
42 Blackmore, Derek 42Blackmore, Derek .229 .577 14-13 48 6 11 1 0 0 6 12 .250 5 2 16 0 .327 0 1 1-1
4 Sadler Jr., Danny 4Sadler Jr., Danny .227 .622 17-12 44 8 10 3 0 0 7 13 .295 7 0 11 0 .327 1 0 7-9
5 Rieben, Carter 5Rieben, Carter .220 .576 20-14 50 7 11 2 0 0 8 13 .260 2 5 18 1 .316 0 1 4-4
13 Blackiston, Michael 13Blackiston, Michael .211 .544 23-18 76 8 16 2 0 1 6 21 .276 6 0 26 1 .268 0 1 0-2
2 Brown, Anders 2Brown, Anders .204 .607 27-26 93 17 19 4 0 1 6 26 .280 14 3 26 0 .327 0 3 9-10
16 Peart, Jordan 16Peart, Jordan .200 .573 5-2 10 2 2 1 0 0 0 3 .300 0 1 3 1 .273 0 0 1-1
6 Davis, Ryan 6Davis, Ryan .191 .652 16-13 47 8 9 0 0 2 3 15 .319 9 1 25 0 .333 0 1 4-4
34 Beseris, Isaiah 34Beseris, Isaiah .189 .535 19-14 53 2 10 1 0 1 5 14 .264 5 1 18 0 .271 0 1 1-1
29 Gaskins, Kenneth 29Gaskins, Kenneth .185 .537 11-5 27 2 5 0 0 1 7 8 .296 1 1 7 0 .241 0 4 1-1
14 Howe, Ryan 14Howe, Ryan .176 .552 13-8 34 1 6 2 0 0 2 8 .235 5 2 9 0 .317 0 0 0-1
10 Brown, Jason 10Brown, Jason .162 .614 25-25 74 13 12 4 0 1 13 19 .257 15 8 22 0 .357 1 3 11-11
22 Wright Jr., Joe 22Wright Jr., Joe .156 .496 15-8 32 6 5 1 0 0 2 6 .188 7 0 11 0 .308 0 0 1-1
11 Cunningham, Aidan 11Cunningham, Aidan .000 .000 12-2 7 0 0 0 0 0 0 0 .000 0 0 6 0 .000 0 0 0-0
39 Jones, Brian 39Jones, Brian .000 .400 4-0 3 0 0 0 0 0 0 0 .000 2 0 1 0 .400 0 0 0-0
Totals .234 .663 30-30 1018 141 238 40 0 18 126 332 .326 126 33 260 6 .337 2 28 52-65
Opponents .334 1.054 30-30 1073 362 358 70 9 57 335 617 .575 244 69 181 11 .479 15 11 61-76

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
38 Smith, Quentin 38Smith, Quentin 0.00 3.00 0-0 1-0 0 0-0 0 1.0 1 0 0 2 0 0 0 0 3 .333 0 0 0 0 0
11 Cunningham, Aidan 11Cunningham, Aidan 6.30 1.80 0-0 5-0 0 0-0 0 10.0 14 7 7 4 10 3 1 2 43 .326 0 1 0 0 0
18 Williams, Cade 18Williams, Cade 8.61 2.15 0-6 9-9 0 0-0 0 38.2 61 47 37 21 27 8 2 12 174 .351 5 6 0 2 2
40 Poole, Brandon 40Poole, Brandon 8.89 2.25 0-5 8-5 0 0-0 0 27.1 32 35 27 29 16 9 2 2 109 .294 5 7 1 1 0
17 Kelly, Joe 17Kelly, Joe 10.80 2.37 0-3 12-2 0 0-0 0 31.2 49 38 38 25 19 8 0 2 129 .380 6 7 0 2 2
21 Hallmen, Jr., Gary 21Hallmen, Jr., Gary 10.80 2.49 0-4 11-2 0 0-0 0 28.1 34 39 34 36 19 8 0 3 110 .309 1 9 0 2 1
23 Taylor, Bronson 23Taylor, Bronson 10.80 2.06 0-0 5-1 0 0-0 0 13.1 20 16 16 7 8 5 0 5 58 .345 2 1 0 2 1
36 Gomez, Brandon 36Gomez, Brandon 11.00 2.07 0-3 10-3 0 0-0 0 27.0 36 37 33 20 15 7 2 8 113 .319 5 9 3 2 2
5 Rieben, Carter 5Rieben, Carter 11.25 2.75 0-0 3-0 0 0-0 0 4.0 7 5 5 4 2 1 0 2 17 .412 1 0 0 1 0
31 Prather, Tyler 31Prather, Tyler 11.50 2.56 0-1 10-0 0 0-0 0 18.0 31 35 23 15 12 7 0 7 86 .360 5 5 0 0 1
20 Elliott, Eric 20Elliott, Eric 12.98 2.40 0-3 7-4 0 0-0 0 17.1 17 26 25 24 23 3 0 5 69 .246 3 3 0 0 0
15 Smith, Raymond 15Smith, Raymond 13.50 2.70 0-2 7-2 0 0-0 0 12.2 23 22 19 10 13 6 2 2 59 .390 3 4 1 1 1
26 Bernard, Charles 26Bernard, Charles 13.50 2.59 0-3 10-2 0 0-0 0 22.0 21 38 33 36 14 2 0 4 81 .259 4 16 0 2 1
35 Praddy, Justin 35Praddy, Justin 16.87 5.00 0-0 2-0 0 0-0 0 2.2 5 5 5 6 2 2 0 0 12 .417 0 0 0 0 0
3 Horner, Riley 3Horner, Riley 27.00 4.00 0-0 1-0 0 0-0 0 1.0 3 3 3 1 1 0 0 2 6 .500 1 0 0 0 0
27 Byrd, Lee 27Byrd, Lee 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 5 5 4 0 0 0 0 0 .000 0 1 0 0 0
37 Spencer, Justin 37Spencer, Justin 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 4 4 4 0 0 1 0 1 4 1.000 0 0 0 0 0
Totals 11.08 2.36 0-30 103-30 0 0 0 255.0 358 362 314 244 181 70 9 57 1073 .334 41 69 5 15 11
Opponents 3.90 1.34 30-0 86-30 2 2 7 272.0 238 141 118 126 260 40 0 18 1018 .234 17 33 4 2 28

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Sadler Jr., Danny 4 Sadler Jr., Danny 28 28 0 0 1.000 0 0 0 0 0
34 Beseris, Isaiah 34 Beseris, Isaiah 23 22 1 0 1.000 0 0 0 0 0
22 Wright Jr., Joe 22 Wright Jr., Joe 20 18 2 0 1.000 0 0 0 0 0
40 Poole, Brandon 40 Poole, Brandon 5 1 4 0 1.000 1 10 3 0 0
11 Cunningham, Aidan 11 Cunningham, Aidan 4 3 1 0 1.000 0 1 0 0 0
18 Williams, Cade 18 Williams, Cade 4 1 3 0 1.000 0 12 1 0 0
1 Mayes II, Derrick 1 Mayes II, Derrick 3 3 0 0 1.000 0 0 0 0 0
36 Gomez, Brandon 36 Gomez, Brandon 3 1 2 0 1.000 0 6 2 0 0
16 Peart, Jordan 16 Peart, Jordan 2 2 0 0 1.000 0 0 0 0 0
20 Elliott, Eric 20 Elliott, Eric 2 1 1 0 1.000 0 8 1 0 0
39 Jones, Brian 39 Jones, Brian 2 2 0 0 1.000 0 0 0 0 0
35 Praddy, Justin 35 Praddy, Justin 1 0 1 0 1.000 0 0 0 0 0
5 Rieben, Carter 5 Rieben, Carter 65 35 29 1 .985 11 0 0 0 0
42 Blackmore, Derek 42 Blackmore, Derek 85 79 4 2 .976 9 0 0 0 0
3 Horner, Riley 3 Horner, Riley 75 31 42 2 .973 6 0 0 0 0
10 Brown, Jason 10 Brown, Jason 65 61 2 2 .969 0 0 0 0 0
25 McNew, Doyle 25 McNew, Doyle 155 139 11 5 .968 2 34 7 4 0
9 Luciano, Ulysses 9 Luciano, Ulysses 91 57 31 3 .967 8 2 1 1 0
23 Taylor, Bronson 23 Taylor, Bronson 118 100 13 5 .958 4 27 5 0 0
29 Gaskins, Kenneth 29 Gaskins, Kenneth 54 46 5 3 .944 5 0 0 0 0
2 Brown, Anders 2 Brown, Anders 124 74 41 9 .927 7 0 0 0 0
13 Blackiston, Michael 13 Blackiston, Michael 41 34 4 3 .927 0 0 0 0 0
6 Davis, Ryan 6 Davis, Ryan 45 12 29 4 .911 4 0 0 0 0
31 Prather, Tyler 31 Prather, Tyler 8 1 6 1 .875 0 2 1 0 0
17 Kelly, Joe 17 Kelly, Joe 7 0 6 1 .857 0 5 3 0 0
26 Bernard, Charles 26 Bernard, Charles 7 2 4 1 .857 0 5 2 0 0
38 Smith, Quentin 38 Smith, Quentin 27 10 13 4 .852 2 0 0 0 0
21 Hallmen, Jr., Gary 21 Hallmen, Jr., Gary 4 2 1 1 .750 0 10 2 0 0
15 Smith, Raymond 15 Smith, Raymond 2 0 0 2 .000 0 2 0 0 0
14 Howe, Ryan 14 Howe, Ryan 0 0 0 0 .000 0 0 0 0 0
27 Byrd, Lee 27 Byrd, Lee 0 0 0 0 .000 0 0 0 0 0
37 Spencer, Justin 37 Spencer, Justin 0 0 0 0 .000 0 0 0 0 0
Totals 1070 765 256 49 .954 59 124 28 5 0
Opponents 1138 815 289 34 .970 27 104 25 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2024 at North Carolina A&T L 2-5 30 2 7 2 0 0 0 2 0 0 0 1 0 0 0 8 24 11 1 .233
2/17/2024 at North Carolina A&T L 2-12 30 2 5 2 1 0 1 5 0 0 0 0 1 0 0 12 24 6 2 .167
2/18/2024 at North Carolina A&T L 1-5 32 1 6 1 0 0 1 1 0 0 1 1 0 0 0 10 24 4 1 .188
2/23/2024 at Austin Peay L 5-15 34 5 10 4 0 0 0 2 0 1 0 1 0 0 1 12 22 12 3 .294
2/24/2024 at Austin Peay L 0-10 22 0 1 0 1 0 0 1 0 0 0 0 0 0 0 12 18 7 3 .045
2/25/2024 at Austin Peay L 3-14 29 3 6 2 1 0 0 4 0 1 0 1 1 0 0 14 23 5 4 .207
3/2/2024 at Alabama State L 1-11 25 1 5 1 1 0 0 4 0 0 1 2 0 0 1 4 20 9 3 .200
3/2/2024 at Alabama State L 5-17 31 5 8 4 2 0 0 4 0 0 0 0 1 0 0 9 21 4 2 .258
3/2/2024 at Alabama State L 5-7 29 5 7 4 2 1 1 3 0 0 0 1 2 0 1 8 24 8 4 .241
3/5/2024 at George Washington L 5-9 29 5 5 5 2 0 1 4 0 1 0 1 1 0 0 9 24 11 1 .172
3/13/2024 at George Mason L 5-15 25 5 5 4 1 0 0 4 0 1 0 3 2 0 0 6 18 7 2 .200
3/15/2024 Norfolk St. L 2-11 34 2 9 2 0 0 1 4 0 0 1 0 1 0 0 7 27 14 1 .265
3/16/2024 Norfolk St. L 2-4 42 2 9 2 1 0 2 1 0 2 0 0 1 0 0 11 33 10 0 .214
3/17/2024 Norfolk St. L 4-9 32 4 6 3 1 0 0 9 0 2 3 3 0 0 0 2 27 10 2 .188
3/19/2024 UMBC L 0-10 25 0 5 0 0 0 0 4 0 0 1 2 0 0 0 7 21 8 1 .200
3/20/2024 Massachusetts L 5-12 35 5 7 4 1 0 0 1 0 0 0 3 0 0 1 10 27 12 1 .200
3/22/2024 at Merrimack L 1-20 29 1 0 1 0 0 0 1 0 1 0 0 0 0 0 5 24 8 2 .000
3/22/2024 at Merrimack L 3-11 32 3 5 2 1 0 0 5 0 0 0 2 1 0 0 13 24 3 3 .156
3/24/2024 at Merrimack L 1-9 31 1 5 0 0 0 0 4 0 5 0 0 1 0 0 10 24 12 2 .161
3/29/2024 at FDU L 8-12 36 8 11 4 4 0 0 6 0 1 2 1 2 0 0 7 24 12 1 .306
3/29/2024 at FDU L 8-28 37 8 12 8 2 0 2 1 0 2 0 3 1 0 1 6 24 11 4 .324
3/30/2024 at FDU L 8-9 39 8 9 8 2 0 1 4 0 3 0 2 0 0 0 11 26 10 0 .231
4/5/2024 at LIU L 5-8 32 5 11 4 2 0 0 6 0 3 1 0 4 0 1 12 27 12 2 .344
4/6/2024 at LIU L 4-7 36 4 12 4 2 0 0 5 0 1 1 0 2 0 0 9 27 11 1 .333
4/7/2024 at LIU L 4-16 34 4 6 2 2 0 0 6 0 2 0 0 1 0 2 9 27 4 6 .176
4/10/2024 at Navy L 10-13 39 10 11 9 2 0 0 1 0 3 0 3 1 2 0 10 24 6 3 .282
4/12/2024 at Central Conn. St. L 2-7 27 2 3 2 0 0 0 8 0 1 0 1 1 0 0 8 24 10 2 .111
4/13/2024 at Central Conn. St. L 4-13 29 4 6 3 1 0 0 6 0 1 1 0 2 1 0 8 24 9 2 .207
4/14/2024 at Central Connecticut L 7-10 34 7 9 7 2 0 2 6 0 5 0 0 1 0 0 11 24 8 1 .265
4/17/2024 George Washington L 3-13 24 3 3 1 0 0 1 2 0 1 0 1 0 0 0 13 21 6 1 .125
4/19/2024 at Coppin State L 7-8 38 7 13 7 5 0 0 5 0 1 0 3 2 0 0 8 25 6 1 .342
4/20/2024 at Coppin St. L 6-14 36 6 10 5 1 0 1 3 0 2 0 2 1 0 0 13 24 7 0 .278
4/21/2024 at Coppin St. L 1-7 31 1 8 1 3 0 0 3 0 0 1 2 1 0 0 3 24 9 1 .258
4/24/2024 Mount St. Mary's L 1-19 25 1 5 1 0 0 1 4 0 4 1 1 0 0 0 7 21 9 5 .200
4/24/2024 Mount St. Mary's L 5-9 26 5 6 5 1 0 2 2 0 2 1 2 1 0 0 5 21 9 2 .231
4/26/2024 Wagner L 8-23 37 8 11 7 1 0 1 5 0 3 0 0 1 0 0 11 27 14 2 .297
4/27/2024 Wagner L 0-6 30 0 5 0 1 0 0 1 0 0 1 0 0 0 0 3 27 7 2 .167
4/28/2024 Wagner L 4-13 29 4 5 4 0 0 0 3 0 0 0 4 2 0 1 11 27 6 1 .172
5/3/2024 at Le Moyne L 4-8 29 4 4 4 1 0 1 5 0 0 0 2 2 0 0 9 24 8 2 .138
5/3/2024 at Le Moyne L 8-20 35 8 8 7 1 0 1 8 0 5 0 2 0 0 0 5 24 8 1 .229
5/4/2024 at Le Moyne L 9-10 38 9 8 8 3 0 2 2 0 3 1 1 0 0 0 7 24 4 1 .211
5/7/2024 at George Mason L 3-9 30 3 4 2 1 0 0 3 0 3 0 0 0 0 0 10 24 7 1 .133
5/10/2024 at Delaware State L 2-10 31 2 5 2 0 0 0 3 0 0 1 0 0 0 0 11 24 4 1 .161
5/11/2024 at Delaware State L 12-21 46 12 18 12 1 0 0 2 0 3 0 2 0 0 0 9 24 7 0 .391
5/11/2024 at Delaware State L 8-12 36 8 11 8 3 0 1 5 0 2 0 0 1 1 0 12 24 6 0 .306
5/16/2024 Sacred Heart L 0-18 28 0 2 0 0 0 0 2 0 0 0 1 0 0 0 10 27 8 4 .071
5/17/2024 Sacred Heart L 4-8 35 4 9 4 0 0 1 2 0 2 0 0 0 0 0 9 27 6 1 .257
5/17/2024 Sacred Heart L 5-10 35 5 8 5 0 0 2 5 0 2 0 2 0 0 1 10 27 12 3 .229
Total 202-567 1538 202 344 177 56 1 26 177 0 69 18 56 38 4 10 426 1166 397 89

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2024 at North Carolina A&T L 2-5 8.0 7 5 5 5 3 3 0 0 0 0 2 0 0 1 0 5.63
2/17/2024 at North Carolina A&T L 2-12 8.0 8 12 5 12 6 1 1 1 7 0 3 0 0 2 0 5.63
2/18/2024 at North Carolina A&T L 1-5 8.0 6 5 5 7 8 1 0 1 3 2 3 0 0 3 0 5.63
2/23/2024 at Austin Peay L 5-15 7.1 18 15 14 4 3 7 0 1 2 0 2 0 0 4 0 17.18
2/24/2024 at Austin Peay L 0-10 6.0 10 10 8 4 6 3 0 2 2 1 2 0 0 5 0 12.00
2/25/2024 at Austin Peay L 3-14 7.2 13 14 11 7 6 2 0 4 2 0 0 0 0 6 0 12.91
3/2/2024 at Alabama State L 1-11 6.2 13 11 7 9 4 5 0 1 4 0 1 0 0 7 0 9.45
3/2/2024 at Alabama State L 5-17 7.0 14 17 16 11 5 2 1 1 4 1 4 0 0 8 0 20.57
3/2/2024 at Alabama State L 5-7 8.0 7 7 5 8 4 4 0 1 0 0 0 0 0 9 0 5.63
3/5/2024 at George Washington L 5-9 8.0 12 9 9 6 1 4 0 2 1 0 3 0 0 10 0 10.13
3/13/2024 at George Mason L 5-15 6.0 13 15 13 8 2 2 0 0 1 0 4 0 0 11 0 19.50
3/15/2024 Norfolk St. L 2-11 9.0 12 11 11 13 8 2 0 1 0 0 3 0 0 12 0 11.00
3/16/2024 Norfolk St. L 2-4 11.0 12 4 4 6 8 1 0 1 2 0 0 0 0 13 0 3.27
3/17/2024 Norfolk St. L 4-9 9.0 8 9 9 6 3 1 0 4 0 0 4 0 0 14 0 9.00
3/19/2024 UMBC L 0-10 7.0 15 10 10 5 6 2 0 2 0 0 1 0 0 15 0 12.86
3/20/2024 Massachusetts L 5-12 9.0 15 12 11 8 5 1 0 2 3 0 1 0 0 16 0 11.00
3/22/2024 at Merrimack L 1-20 8.0 22 20 17 6 3 4 0 4 0 0 2 0 0 17 0 19.13
3/22/2024 at Merrimack L 3-11 8.0 12 11 11 3 4 2 0 1 0 0 2 0 0 18 0 12.38
3/24/2024 at Merrimack L 1-9 8.0 8 9 7 6 6 3 1 2 0 0 3 0 0 19 0 7.88
3/29/2024 at FDU L 8-12 8.0 7 12 11 10 8 2 0 1 0 0 3 0 0 20 0 12.38
3/29/2024 at FDU L 8-28 8.0 16 28 23 18 7 6 2 3 1 0 3 1 0 21 0 25.88
3/30/2024 at FDU L 8-9 8.2 8 9 9 5 6 1 1 3 1 0 2 0 0 22 0 9.35
