2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic UMES Opponents
Scoring
Total Points 111 146
Points Per Game 55.5 73.0
Scoring Margin -17.5 --
Shooting
FG: Made-Attempted 37-113 49-102
FG: Percentage .327 .480
FG: Per Game 18.5 24.5
3PT: Made-Attempted 14-44 13-44
3PT: Percentage .318 .295
3PT: Per Game 7.0 6.5
FT: Made-Attempted 23-32 35-55
FT: Percentage .719 .636
FT: Per Game 11.5 17.5
Rebounding
Total 67 72
Per Game 33.5 36.0
Margin -2.5 --
Assists
Total 18 27
Per Game 9.0 13.5
Turnovers
Total 33 27
Per Game 16.5 13.5
Margin -3.0 --
Assist/Turnover Ratio 0.5 1.0
Points Off Turnovers 12.0 22.5
Steals
Total 15 19
Per Game 7.5 9.5
Blocks
Total 7 9
Per Game 3.5 4.5
Attendance
Total 0 10581
Per Game 0-0 2-5,291

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Gardner, Bobby 2 2 62 31.0 12 32 .375 4 13 .308 8 8 1.000 36 18.0 1 2 3 1.5 2 4 7 3 1
04 Griffin, Isaiah 2 0 50 25.0 6 18 .333 5 11 .455 11 12 .917 28 14.0 2 5 7 3.5 2 4 7 3 0
05 Moore, Saadiq 2 2 53 26.5 5 11 .455 2 4 .500 0 0 .000 12 6.0 0 4 4 2.0 5 5 5 2 0
22 Gibson-Savadel, Lucius 2 2 58 29.0 5 12 .417 0 0 .000 1 6 .167 11 5.5 5 9 14 7.0 4 1 2 0 5
23 Cole, Alvin 2 2 33 16.5 4 13 .308 1 4 .250 0 0 .000 9 4.5 3 0 3 1.5 7 1 3 0 0
12 Ezeh, Victor 2 0 29 14.5 2 7 .286 1 5 .200 1 1 1.000 6 3.0 4 3 7 3.5 1 0 0 3 0
24 Beckwith, Levi 2 2 41 20.5 1 10 .100 1 7 .143 2 2 1.000 5 2.5 0 10 10 5.0 4 1 2 1 1
15 Ogoh, Ebenezer 1 0 2 2.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 1 0 0
35 Sylla, Souleymane 2 0 22 11.0 1 3 .333 0 0 .000 0 0 .000 2 1.0 2 2 4 2.0 9 0 2 1 0
13 Berhanu, Elson 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
03 Cummings, Roman 2 0 6 3.0 0 1 .000 0 0 .000 0 2 .000 0 0.0 1 0 1 0.5 2 1 0 0 0
01 Hall-Johnson, Da'Shawn 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
00 Hall, Israel 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
10 Johnson III, Emmanuel 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 5 8 4.0 0 0 3 0 0  
11 Tokody, Gerlouis 2 0 38 19.0 0 3 .000 0 0 .000 0 1 .000 0 0.0 2 3 5 2.5 5 1 0 2 0
Total 2 400 200.0 37 113 .327 14 44 .318 23 32 .719 111 55.50 23 44 67 33.5 41 18 33 15 7
Opponents 2 400 200.0 49 102 .480 13 44 .295 35 55 .636 146 73.00 16 56 72 36.0 40 27 27 19 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Gardner, Bobby 2 2 62 12 32 .375 4 13 .308 8 8 1.000 36 18.0
04 Griffin, Isaiah 2 0 50 6 18 .333 5 11 .455 11 12 .917 28 14.0
05 Moore, Saadiq 2 2 53 5 11 .455 2 4 .500 0 0 .000 12 6.0
22 Gibson-Savadel, Lucius 2 2 58 5 12 .417 0 0 .000 1 6 .167 11 5.5
23 Cole, Alvin 2 2 33 4 13 .308 1 4 .250 0 0 .000 9 4.5
12 Ezeh, Victor 2 0 29 2 7 .286 1 5 .200 1 1 1.000 6 3.0
24 Beckwith, Levi 2 2 41 1 10 .100 1 7 .143 2 2 1.000 5 2.5
15 Ogoh, Ebenezer 1 0 2 1 2 .500 0 0 .000 0 0 .000 2 2.0
35 Sylla, Souleymane 2 0 22 1 3 .333 0 0 .000 0 0 .000 2 1.0
13 Berhanu, Elson 1 0 1 0 1 .000 0 0 .000 0 0 .000 0 0.0
03 Cummings, Roman 2 0 6 0 1 .000 0 0 .000 0 2 .000 0 0.0
01 Hall-Johnson, Da'Shawn 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
00 Hall, Israel 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 Johnson III, Emmanuel 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 Tokody, Gerlouis 2 0 38 0 3 .000 0 0 .000 0 1 .000 0 0.0
Total 2 400 37 113 .327 14 44 .318 23 32 .719 111 55.50
Opponents 2 400 49 102 .480 13 44 .295 35 55 .636 146 73.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Gardner, Bobby 2 31.0 .375 .308 1.000 0.5 1.0 1.5 2.0 1.5 0.5 18.0
04 Griffin, Isaiah 2 25.0 .333 .455 .917 1.0 2.5 3.5 2.0 1.5 0.0 14.0
05 Moore, Saadiq 2 26.5 .455 .500 .000 0.0 2.0 2.0 2.5 1.0 0.0 6.0
22 Gibson-Savadel, Lucius 2 29.0 .417 .000 .167 2.5 4.5 7.0 0.5 0.0 2.5 5.5
23 Cole, Alvin 2 16.5 .308 .250 .000 1.5 0.0 1.5 0.5 0.0 0.0 4.5
12 Ezeh, Victor 2 14.5 .286 .200 1.000 2.0 1.5 3.5 0.0 1.5 0.0 3.0
24 Beckwith, Levi 2 20.5 .100 .143 1.000 0.0 5.0 5.0 0.5 0.5 0.5 2.5
15 Ogoh, Ebenezer 1 2.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
35 Sylla, Souleymane 2 11.0 .333 .000 .000 1.0 1.0 2.0 0.0 0.5 0.0 1.0
13 Berhanu, Elson 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
03 Cummings, Roman 2 3.0 .000 .000 .000 0.5 0.0 0.5 0.5 0.0 0.0 0.0
01 Hall-Johnson, Da'Shawn 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
00 Hall, Israel 1 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
10 Johnson III, Emmanuel 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Tokody, Gerlouis 2 19.0 .000 .000 .000 1.0 1.5 2.5 0.5 1.0 0.0 0.0
Total 2 200.0 .327 .318 .719 11.5 22.0 33.5 9.0 7.5 3.5 55.50
Opponents 2 200.0 .480 .295 .636 8.0 28.0 36.0 13.5 9.5 4.5 73.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wake Forest 11/02/26 62-83 L 23-60 .383 8-23 .348 8-12 .667 14 19 33 33.0 20 8 18 4 6 62 62.0
at High Point 11/04/26 49-63 L 14-53 .264 6-21 .286 15-20 .750 9 25 34 33.5 21 10 15 3 9 49 55.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wake Forest 11/02/26 83-62 W 30-57 .526 7-23 .304 16-25 .640 8 24 32 32.0 19 15 11 5 10 83 83.0
High Point 11/04/26 63-49 W 19-45 .422 6-21 .286 19-30 .633 8 32 40 36.0 21 12 16 4 9 63 73.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wake Forest 11/02/26 62-83 -21 23-60/30-57 .383/.526 8-23/7-23 .348/.304 8-12/16-25 .667-.640 33/32 1 8/15 18/11 4/5 6/10 20/19
High Point 11/04/26 49-63 -14 14-53/19-45 .264/.422 6-21/6-21 .286/.286 15-20/19-30 .750-.633 34/40 -6 10/12 15/16 3/4 9/9 21/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 62 Wake Forest (11/02/26)
FIELD GOALS MADE 23 Wake Forest (11/02/26)
FIELD GOAL ATTEMPTS 60 Wake Forest (11/02/26)
3 PT FIELD GOALS MADE 8 Wake Forest (11/02/26)
3 PT FG ATTEMPTS 23 Wake Forest (11/02/26)
FREE THROWS MADE 15 High Point (11/04/26)
FREE THROW ATTEMPTS 20 High Point (11/04/26)
REBOUNDS 34 High Point (11/04/26)
ASSISTS 10 High Point (11/04/26)
STEALS 9 High Point (11/04/26)
BLOCKED SHOTS 4 Wake Forest (11/02/26)
TURNOVERS 18 Wake Forest (11/02/26)
FOULS 21 High Point (11/04/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Gardner,Bobby Wake Forest (11/02/26)
FIELD GOALS MADE 11 Gardner,Bobby Wake Forest (11/02/26)
FIELD GOAL ATTEMPTS 19 Gardner,Bobby Wake Forest (11/02/26)
3 PT FIELD GOALS MADE 4 Gardner,Bobby Wake Forest (11/02/26)
3 PT FG ATTEMPTS 9 Gardner,Bobby Wake Forest (11/02/26)
FREE THROWS MADE 7 Griffin,Isaiah High Point (11/04/26)
FREE THROW ATTEMPTS 8 Griffin,Isaiah High Point (11/04/26)
REBOUNDS 9 Gibson-Savadel,Lucius Wake Forest (11/02/26)
ASSISTS 4 Moore,Saadiq High Point (11/04/26)
STEALS 2 Ezeh,Victor; Gardner,Bobby Wake Forest (11/02/26); High Point (11/04/26)
BLOCKED SHOTS 3 Gibson-Savadel,Lucius Wake Forest (11/02/26)
TURNOVERS 4 Gardner,Bobby; Griffin,Isaiah Wake Forest (11/02/26); High Point (11/04/26)
FOULS 5 Sylla,Souleymane Wake Forest (11/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Gardner, Bobby 2 36 18.0
#04 Griffin, Isaiah 2 28 14.0
#05 Moore, Saadiq 2 12 6.0
#22 Gibson-Savadel, Lucius 2 11 5.5
#23 Cole, Alvin 2 9 4.5
#12 Ezeh, Victor 2 6 3.0
#24 Beckwith, Levi 2 5 2.5
#15 Ogoh, Ebenezer 1 2 2.0
#35 Sylla, Souleymane 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Gardner, Bobby 2 12 32 .375 6.0 16.0
#04 Griffin, Isaiah 2 6 18 .333 3.0 9.0
#22 Gibson-Savadel, Lucius 2 5 12 .417 2.5 6.0
#05 Moore, Saadiq 2 5 11 .455 2.5 5.5
#23 Cole, Alvin 2 4 13 .308 2.0 6.5
#12 Ezeh, Victor 2 2 7 .286 1.0 3.5
#24 Beckwith, Levi 2 1 10 .100 0.5 5.0
#15 Ogoh, Ebenezer 1 1 2 .500 1.0 2.0
#35 Sylla, Souleymane 2 1 3 .333 0.5 1.5
#13 Berhanu, Elson 1 0 1 .000 0.0 1.0
#03 Cummings, Roman 2 0 1 .000 0.0 0.5
#11 Tokody, Gerlouis 2 0 3 .000 0.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Griffin, Isaiah 2 5 11 .455 2.5 5.5
#02 Gardner, Bobby 2 4 13 .308 2.0 6.5
#05 Moore, Saadiq 2 2 4 .500 1.0 2.0
#24 Beckwith, Levi 2 1 7 .143 0.5 3.5
#23 Cole, Alvin 2 1 4 .250 0.5 2.0
#12 Ezeh, Victor 2 1 5 .200 0.5 2.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Griffin, Isaiah 2 11 12 .917 5.5 6.0
#02 Gardner, Bobby 2 8 8 1.000 4.0 4.0
#24 Beckwith, Levi 2 2 2 1.000 1.0 1.0
#12 Ezeh, Victor 2 1 1 1.000 0.5 0.5
#22 Gibson-Savadel, Lucius 2 1 6 .167 0.5 3.0
#03 Cummings, Roman 2 0 2 .000 0.0 1.0
#11 Tokody, Gerlouis 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Gibson-Savadel, Lucius 2 14 7.0 5 2.5 9 4.5
#24 Beckwith, Levi 2 10 5.0 0 0.0 10 5.0
#TM Team 2 8 4.0 3 1.5 5 2.5
#12 Ezeh, Victor 2 7 3.5 4 2.0 3 1.5
#04 Griffin, Isaiah 2 7 3.5 2 1.0 5 2.5
#11 Tokody, Gerlouis 2 5 2.5 2 1.0 3 1.5
#05 Moore, Saadiq 2 4 2.0 0 0.0 4 2.0
#35 Sylla, Souleymane 2 4 2.0 2 1.0 2 1.0
#23 Cole, Alvin 2 3 1.5 3 1.5 0 0.0
#02 Gardner, Bobby 2 3 1.5 1 0.5 2 1.0
#03 Cummings, Roman 2 1 0.5 1 0.5 0 0.0
#00 Hall, Israel 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Moore, Saadiq 2 5 2.5
#02 Gardner, Bobby 2 4 2.0
#04 Griffin, Isaiah 2 4 2.0
#24 Beckwith, Levi 2 1 0.5
#23 Cole, Alvin 2 1 0.5
#03 Cummings, Roman 2 1 0.5
#22 Gibson-Savadel, Lucius 2 1 0.5
#11 Tokody, Gerlouis 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Gibson-Savadel, Lucius 2 5 2.5
#24 Beckwith, Levi 2 1 0.5
#02 Gardner, Bobby 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Ezeh, Victor 2 3 1.5
#02 Gardner, Bobby 2 3 1.5
#04 Griffin, Isaiah 2 3 1.5
#05 Moore, Saadiq 2 2 1.0
#11 Tokody, Gerlouis 2 2 1.0
#24 Beckwith, Levi 2 1 0.5
#35 Sylla, Souleymane 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Gardner, Bobby 2 7 3.5
#04 Griffin, Isaiah 2 7 3.5
#05 Moore, Saadiq 2 5 2.5
#23 Cole, Alvin 2 3 1.5
#TM Team 2 3 1.5
#24 Beckwith, Levi 2 2 1.0
#22 Gibson-Savadel, Lucius 2 2 1.0
#35 Sylla, Souleymane 2 2 1.0
#10 Johnson III, Emmanuel 2 1 0.5
#15 Ogoh, Ebenezer 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#35 Sylla, Souleymane 2 9 4.5
#23 Cole, Alvin 2 7 3.5
#05 Moore, Saadiq 2 5 2.5
#11 Tokody, Gerlouis 2 5 2.5
#24 Beckwith, Levi 2 4 2.0
#22 Gibson-Savadel, Lucius 2 4 2.0
#03 Cummings, Roman 2 2 1.0
#02 Gardner, Bobby 2 2 1.0
#04 Griffin, Isaiah 2 2 1.0
#12 Ezeh, Victor 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Gardner, Bobby 2 62 31.0
#22 Gibson-Savadel, Lucius 2 58 29.0
#05 Moore, Saadiq 2 53 26.5
#04 Griffin, Isaiah 2 50 25.0
#24 Beckwith, Levi 2 41 20.5
#11 Tokody, Gerlouis 2 38 19.0
#23 Cole, Alvin 2 33 16.5
#12 Ezeh, Victor 2 29 14.5
#35 Sylla, Souleymane 2 22 11.0
#03 Cummings, Roman 2 6 3.0
#01 Hall-Johnson, Da'Shawn 2 2 1.0
#10 Johnson III, Emmanuel 2 2 1.0
#15 Ogoh, Ebenezer 1 2 2.0
#13 Berhanu, Elson 1 1 1.0
#00 Hall, Israel 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Moore, Saadiq 2 5 5 1.00