2019-20 Men's Basketball Cumulative Statistics

Team Stats (5-27, 4-12)

Overall Team Statistics
Statistic Maryland Eastern Shore Opponents
Scoring
Total Points 1841 2278
Points Per Game 57.5 71.2
Scoring Margin -13.7 --
Shooting
FG: Made-Attempted 676-1869 796-1790
FG: Percentage .362 .445
FG: Per Game 21.1 24.9
3PT: Made-Attempted 187-745 232-688
3PT: Percentage .251 .337
3PT: Per Game 5.8 7.3
FT: Made-Attempted 302-478 454-657
FT: Percentage .632 .691
FT: Per Game 9.4 14.2
Rebounding
Total 1095 1276
Per Game 34.2 39.9
Margin -5.7 --
Assists
Total 354 431
Per Game 11.1 13.5
Turnovers
Total 475 482
Per Game 14.8 15.1
Margin 0.2 --
Assist/Turnover Ratio 0.7 0.9
Points Off Turnovers 14.4 16.0
Steals
Total 246 235
Per Game 7.7 7.3
Blocks
Total 102 116
Per Game 3.2 3.6
Attendance
Total 6723 57746
Per Game 10-672 21-2,750

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Cheeseman, AJ 28 19 622 22.2 102 233 .438 3 18 .167 82 115 .713 289 10.3 52 94 146 5.2 74 16 48 11 18
05 Phillip, Da'Shawn 32 19 705 22.0 85 282 .301 37 167 .222 29 44 .659 236 7.4 23 77 100 3.1 60 31 45 52 27
02 Gibson, Ty 19 9 404 21.3 45 132 .341 23 81 .284 26 36 .722 139 7.3 9 30 39 2.1 44 36 36 11 6
03 Bartley, Canaan 30 16 654 21.8 79 211 .374 32 97 .330 25 40 .625 215 7.2 12 79 91 3.0 39 28 45 25 4
11 Frost, Ahmad 32 20 707 22.1 73 256 .285 43 172 .250 19 26 .731 208 6.5 20 65 85 2.7 49 55 46 27 1
24 Prevost, Walter 32 9 491 15.3 67 123 .545 0 0 .000 43 71 .606 177 5.5 40 41 81 2.5 69 10 35 9 15
14 Guy, Bruce 26 0 307 11.8 51 116 .440 1 7 .143 22 37 .595 125 4.8 23 36 59 2.3 32 10 30 10 5
04 Voyles, Kevon 27 3 331 12.3 45 129 .349 13 62 .210 10 19 .526 113 4.2 11 30 41 1.5 31 22 22 24 2
10 Anderson, Glen 32 22 854 26.7 41 144 .285 21 69 .304 16 29 .552 119 3.7 11 80 91 2.8 40 68 77 33 1
22 Gyamfi, Gabriel 32 30 720 22.5 42 88 .477 0 10 .000 18 38 .474 102 3.2 54 92 146 4.6 66 30 36 25 15
01 Adams, Marlon 22 1 311 14.1 29 86 .337 12 42 .286 1 6 .167 71 3.2 17 48 65 3.0 37 15 23 8 6
13 Urrutia, Bryan 14 9 262 18.7 12 53 .226 2 19 .105 7 9 .778 33 2.4 3 25 28 2.0 28 32 16 10 0
21 McIntosh, Jacob 18 2 70 3.9 5 15 .333 0 1 .000 4 8 .500 14 0.8 5 8 13 0.7 10 0 2 1 2
33 Green, Derrick 1 1 12 12.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 1 0 0 0  
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 56 109 3.4 0 0 14 0 0  
Total 32 6450 201.6 676 1869 .362 187 745 .251 302 478 .632 1841 57.53 333 762 1095 34.2 579 354 475 246 102
Opponents 32 6450 201.6 796 1790 .445 232 688 .337 454 657 .691 2278 71.19 334 942 1276 39.9 478 431 482 235 116

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Cheeseman, AJ 16 12 385 24.1 70 146 .479 2 10 .200 60 87 .690 202 12.6 36 53 89 5.6 46 10 0.6 27 9 10
11 Frost, Ahmad 16 12 407 25.4 46 159 .289 26 105 .248 18 23 .783 136 8.5 17 44 61 3.8 30 39 2.4 26 18 0
05 Phillip, Da'Shawn 16 13 360 22.5 43 143 .301 17 83 .205 23 29 .793 126 7.9 12 44 56 3.5 36 21 1.3 22 22 13
03 Bartley, Canaan 15 4 322 21.5 35 92 .380 18 50 .360 10 20 .500 98 6.5 4 36 40 2.7 24 15 1.0 26 9 1
02 Gibson, Ty 5 3 84 16.8 9 24 .375 2 15 .133 7 10 .700 27 5.4 2 6 8 1.6 12 4 0.8 6 1 0
24 Prevost, Walter 16 2 228 14.3 34 66 .515 0 0 .000 24 43 .558 92 5.8 20 23 43 2.7 29 5 0.3 12 3 5
14 Guy, Bruce 11 0 106 9.6 22 44 .500 0 0 .000 13 16 .813 57 5.2 8 15 23 2.1 12 5 0.5 13 1 1
22 Gyamfi, Gabriel 16 15 367 22.9 26 50 .520 0 3 .000 11 24 .458 63 3.9 32 50 82 5.1 34 18 1.1 13 8 4
10 Anderson, Glen 16 8 386 24.1 16 68 .235 10 38 .263 13 21 .619 55 3.4 7 37 44 2.8 17 36 2.3 33 14 1
04 Voyles, Kevon 15 1 160 10.7 21 62 .339 3 28 .107 6 9 .667 51 3.4 5 19 24 1.6 10 9 0.6 9 15 1
01 Adams, Marlon 13 0 184 14.2 15 48 .313 9 28 .321 1 3 .333 40 3.1 8 20 28 2.2 23 9 0.7 10 3 2
13 Urrutia, Bryan 12 8 228 19.0 12 48 .250 2 16 .125 7 9 .778 33 2.8 3 24 27 2.3 25 28 2.3 14 7 0
21 McIntosh, Jacob 11 2 33 3.0 2 7 .286 0 1 .000 1 4 .250 5 0.5 4 4 8 0.7 4 0 0.0 0 0 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 34 67 4.2 0 0 0.0 11 0 0  
Total 16 3250 203.1 351 957 .367 89 377 .236 194 298 .651 985 61.56 191 409 600 37.5 302 199 12.4 222 110 39
Opponents 16 3250 203.1 382 900 .424 103 345 .299 235 348 .675 1102 68.88 167 469 636 39.8 277 189 11.8 239 103 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Cheeseman, AJ 28 19 622 102 233 .438 3 18 .167 82 115 .713 289 10.3
05 Phillip, Da'Shawn 32 19 705 85 282 .301 37 167 .222 29 44 .659 236 7.4
03 Bartley, Canaan 30 16 654 79 211 .374 32 97 .330 25 40 .625 215 7.2
02 Gibson, Ty 19 9 404 45 132 .341 23 81 .284 26 36 .722 139 7.3
11 Frost, Ahmad 32 20 707 73 256 .285 43 172 .250 19 26 .731 208 6.5
24 Prevost, Walter 32 9 491 67 123 .545 0 0 .000 43 71 .606 177 5.5
04 Voyles, Kevon 27 3 331 45 129 .349 13 62 .210 10 19 .526 113 4.2
14 Guy, Bruce 26 0 307 51 116 .440 1 7 .143 22 37 .595 125 4.8
22 Gyamfi, Gabriel 32 30 720 42 88 .477 0 10 .000 18 38 .474 102 3.2
10 Anderson, Glen 32 22 854 41 144 .285 21 69 .304 16 29 .552 119 3.7
01 Adams, Marlon 22 1 311 29 86 .337 12 42 .286 1 6 .167 71 3.2
13 Urrutia, Bryan 14 9 262 12 53 .226 2 19 .105 7 9 .778 33 2.4
21 McIntosh, Jacob 18 2 70 5 15 .333 0 1 .000 4 8 .500 14 0.8
33 Green, Derrick 1 1 12 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 32 6450 676 1869 .362 187 745 .251 302 478 .632 1841 57.53
Opponents 32 6450 796 1790 .445 232 688 .337 454 657 .691 2278 71.19

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Cheeseman, AJ 28 22.2 .438 .167 .713 1.9 3.4 5.2 0.6 0.4 0.6 10.3
05 Phillip, Da'Shawn 32 22.0 .301 .222 .659 0.7 2.4 3.1 1.0 1.6 0.8 7.4
03 Bartley, Canaan 30 21.8 .374 .330 .625 0.4 2.6 3.0 0.9 0.8 0.1 7.2
02 Gibson, Ty 19 21.3 .341 .284 .722 0.5 1.6 2.1 1.9 0.6 0.3 7.3
11 Frost, Ahmad 32 22.1 .285 .250 .731 0.6 2.0 2.7 1.7 0.8 0.0 6.5
24 Prevost, Walter 32 15.3 .545 .000 .606 1.3 1.3 2.5 0.3 0.3 0.5 5.5
04 Voyles, Kevon 27 12.3 .349 .210 .526 0.4 1.1 1.5 0.8 0.9 0.1 4.2
14 Guy, Bruce 26 11.8 .440 .143 .595 0.9 1.4 2.3 0.4 0.4 0.2 4.8
22 Gyamfi, Gabriel 32 22.5 .477 .000 .474 1.7 2.9 4.6 0.9 0.8 0.5 3.2
10 Anderson, Glen 32 26.7 .285 .304 .552 0.3 2.5 2.8 2.1 1.0 0.0 3.7
01 Adams, Marlon 22 14.1 .337 .286 .167 0.8 2.2 3.0 0.7 0.4 0.3 3.2
13 Urrutia, Bryan 14 18.7 .226 .105 .778 0.2 1.8 2.0 2.3 0.7 0.0 2.4
21 McIntosh, Jacob 18 3.9 .333 .000 .500 0.3 0.4 0.7 0.0 0.1 0.1 0.8
33 Green, Derrick 1 12.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
Total 32 201.6 .362 .251 .632 10.4 23.8 34.2 11.1 7.7 3.2 57.53
Opponents 32 201.6 .445 .337 .691 10.4 29.4 39.9 13.5 7.3 3.6 71.19

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Penn St. 11/05/19 46-84 L 18-54 .333 4-19 .211 6-13 .462 11 21 32 32.0 22 8 19 1 7 46 46.0
at Liberty 11/10/19 55-66 L 21-49 .429 4-13 .308 9-13 .692 8 20 28 30.0 13 5 13 1 7 55 50.5
at Longwood 11/12/19 55-85 L 21-55 .382 5-25 .200 8-15 .533 9 20 29 29.7 18 9 15 4 7 55 52.0
at Morehead State 11/16/19 53-76 L 20-54 .370 8-28 .286 5-11 .455 6 23 29 29.5 19 10 20 7 9 53 52.3
at Stanford 11/19/19 55-76 L 20-52 .385 7-19 .368 8-12 .667 10 17 27 29.0 22 11 18 5 9 55 52.8
at Oklahoma 11/21/19 64-91 L 24-58 .414 14-32 .438 2-5 .400 5 18 23 28.0 22 10 18 2 11 64 54.7
vs Wofford College 11/26/19 42-67 L 16-52 .308 4-19 .211 6-8 .750 10 22 32 28.6 10 10 18 4 6 42 52.9
at Delaware 11/29/19 56-75 L 22-66 .333 7-24 .292 5-8 .625 11 23 34 29.3 18 8 8 3 4 56 53.3
at Fordham 12/01/19 45-66 L 17-53 .321 6-26 .231 5-10 .500 5 23 28 29.1 14 9 17 3 13 45 52.3
at Baylor 12/03/19 46-78 L 17-64 .266 5-19 .263 7-11 .636 9 26 35 29.7 19 8 15 4 7 46 51.7
vs Clarks Summit University 12/08/19 85-39 W 34-62 .548 8-28 .286 9-14 .643 7 24 31 29.8 13 16 19 5 26 85 54.7
at East Carolina 12/17/19 57-71 L 22-62 .355 3-21 .143 10-18 .556 10 25 35 30.3 21 8 16 4 6 57 54.9
at Charlotte 12/19/19 44-66 L 14-50 .280 6-28 .214 10-15 .667 8 21 29 30.2 21 8 21 3 10 44 54.1
at Old Dominion 12/22/19 52-76 L 20-59 .339 5-21 .238 7-9 .778 7 22 29 30.1 16 10 8 6 3 52 53.9
at Virginia Tech 12/29/19 37-92 L 14-59 .237 7-26 .269 2-5 .400 12 22 34 30.3 13 10 14 7 1 37 52.8
vs Howard University 01/04/20 78-66 W 24-55 .436 5-23 .217 25-37 .676 12 30 42 31.1 22 17 17 3 7 78 54.4
vs North Carolina A&T 01/11/20 53-91 L 18-70 .257 1-24 .042 16-22 .727 19 28 47 32.0 18 12 14 2 4 53 54.3
vs North Carolina Central University 01/13/20 64-69 L (OT) 21-55 .382 5-23 .217 17-30 .567 20 26 46 32.8 25 11 18 3 5 64 54.8
at Norfolk State 01/18/20 52-62 L 20-50 .400 2-18 .111 10-12 .833 9 23 32 32.7 20 12 15 0 6 52 54.7
at S.C. State 01/20/20 53-68 L 22-53 .415 4-18 .222 5-11 .455 5 21 26 32.4 21 9 15 3 5 53 54.6
vs Morgan State 01/27/20 50-56 L 17-57 .298 4-23 .174 12-19 .632 7 25 32 32.4 21 10 13 4 10 50 54.4
at Delaware St. 02/03/20 68-66 W 26-60 .433 6-23 .261 10-15 .667 12 26 38 32.6 20 11 11 3 5 68 55.0
at Morgan State 02/08/20 53-61 L 19-59 .322 7-24 .292 8-13 .615 12 22 34 32.7 17 7 14 1 4 53 54.9
at Coppin State 02/10/20 67-68 L (OT) 26-67 .388 10-30 .333 5-11 .455 6 25 31 32.6 18 17 9 4 9 67 55.4
vs Bethune-Cookman 02/15/20 66-58 W 24-61 .393 6-21 .286 12-17 .706 8 32 40 32.9 16 18 10 6 10 66 55.8
vs Florida A&M 02/17/20 81-71 W 30-60 .500 9-22 .409 12-18 .667 16 21 37 33.1 13 20 15 2 9 81 56.8
at N.C. Central 02/22/20 55-74 L 19-52 .365 3-19 .158 14-18 .778 9 20 29 32.9 16 11 11 1 6 55 56.7
at N.C. A&T 02/24/20 62-83 L 22-64 .344 4-18 .222 14-23 .609 13 24 37 33.1 20 10 17 1 11 62 56.9
vs Delaware State 02/29/20 63-84 L 17-54 .315 5-31 .161 24-36 .667 14 26 40 33.3 18 11 18 4 10 63 57.1
at Howard University 03/02/20 60-62 L 24-71 .338 7-26 .269 5-6 .833 14 27 41 33.6 15 9 8 0 2 60 57.2
vs Coppin State 03/05/20 60-63 L 22-69 .319 11-34 .324 5-10 .500 15 33 48 34.0 22 14 17 2 7 60 57.3
at Delaware State 03/10/20 64-68 L 25-63 .397 5-20 .250 9-13 .692 14 26 40 34.2 16 15 14 4 10 64 57.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Penn St. 11/05/19 84-46 W 29-58 .500 12-31 .387 14-24 .583 14 28 42 42.0 17 19 15 11 10 84 84.0
Liberty 11/10/19 66-55 W 26-50 .520 8-24 .333 6-10 .600 8 23 31 36.5 10 15 13 2 8 66 75.0
Longwood 11/12/19 85-55 W 30-52 .577 14-22 .636 11-17 .647 4 29 33 35.3 16 16 13 0 8 85 78.3
Morehead State 11/16/19 76-53 W 31-60 .517 4-16 .250 10-20 .500 12 30 42 37.0 14 16 16 1 9 76 77.8
Stanford 11/19/19 76-55 W 27-50 .540 9-17 .529 13-18 .722 9 25 34 36.4 12 16 19 3 8 76 77.4
Oklahoma 11/21/19 91-64 W 32-58 .552 4-16 .250 23-27 .852 11 31 42 37.3 7 15 13 6 12 91 79.7
Wofford College 11/26/19 67-42 W 24-56 .429 13-31 .419 6-9 .667 10 29 39 37.6 11 16 13 3 9 67 77.9
Delaware 11/29/19 75-56 W 23-52 .442 7-20 .350 22-25 .880 8 35 43 38.3 8 10 11 5 3 75 77.5
Fordham 12/01/19 66-45 W 24-58 .414 7-20 .350 11-13 .846 12 34 46 39.1 13 16 17 7 9 66 76.2
Baylor 12/03/19 78-46 W 27-67 .403 11-31 .355 13-22 .591 16 36 52 40.4 14 18 12 7 11 78 76.4
Clarks Summit University 12/08/19 39-85 L 15-35 .429 3-8 .375 6-15 .400 3 23 26 39.1 13 7 41 0 6 39 73.0
East Carolina 12/17/19 71-57 W 23-52 .442 5-19 .263 20-25 .800 6 27 33 38.6 23 18 18 2 7 71 72.8
Charlotte 12/19/19 66-44 W 19-47 .404 6-19 .316 22-30 .733 8 31 39 38.6 11 12 16 2 14 66 72.3
Old Dominion 12/22/19 76-52 W 28-63 .444 7-16 .438 13-16 .813 14 33 47 39.2 10 18 8 2 4 76 72.6
Virginia Tech 12/29/19 92-37 W 32-72 .444 12-31 .387 16-19 .842 19 34 53 40.1 9 20 2 4 7 92 73.9
Howard University 01/04/20 66-78 L 24-57 .421 5-20 .250 13-21 .619 9 26 35 39.8 28 11 15 2 10 66 73.4
North Carolina A&T 01/11/20 91-53 W 32-65 .492 10-27 .370 17-22 .773 9 36 45 40.1 20 15 9 2 5 91 74.4
North Carolina Central University 01/13/20 69-64 W (OT) 25-52 .481 3-20 .150 16-32 .500 11 22 33 39.7 26 14 12 4 10 69 74.1
Norfolk State 01/18/20 62-52 W 17-49 .347 8-25 .320 20-26 .769 14 21 35 39.5 12 14 14 1 6 62 73.5
S.C. State 01/20/20 68-53 W 23-47 .489 3-9 .333 19-27 .704 6 27 33 39.2 16 10 14 2 1 68 73.2
Morgan State 01/27/20 56-50 W 17-56 .304 7-26 .269 15-21 .714 14 35 49 39.6 17 6 19 7 3 56 72.4
Delaware St. 02/03/20 66-68 L 22-54 .407 7-24 .292 15-27 .556 10 26 36 39.5 17 11 14 1 3 66 72.1
Morgan State 02/08/20 61-53 W 21-47 .447 4-12 .333 15-21 .714 7 30 37 39.3 12 12 18 5 6 61 71.6
Coppin State 02/10/20 68-67 W (OT) 23-58 .397 7-26 .269 15-17 .882 10 40 50 39.8 14 12 18 4 4 68 71.5
Bethune-Cookman 02/15/20 58-66 L 22-67 .328 8-24 .333 6-11 .545 17 32 49 40.2 19 10 17 2 6 58 70.9
Florida A&M 02/17/20 71-81 L 29-54 .537 4-17 .235 9-16 .563 8 17 25 39.6 18 8 16 2 10 71 70.9
N.C. Central 02/22/20 74-55 W 29-63 .460 5-19 .263 11-15 .733 17 27 44 39.7 16 14 12 2 7 74 71.0
N.C. A&T 02/24/20 83-62 W 29-58 .500 5-16 .313 20-32 .625 10 34 44 39.9 15 17 16 7 10 83 71.5
Delaware State 02/29/20 84-63 W 31-65 .477 11-29 .379 11-13 .846 10 29 39 39.9 24 15 16 1 7 84 71.9
Howard University 03/02/20 62-60 W 18-53 .340 9-25 .360 17-20 .850 8 32 40 39.9 9 11 12 7 4 62 71.6
Coppin State 03/05/20 63-60 W 20-55 .364 7-26 .269 16-27 .593 7 35 42 39.9 14 9 17 6 11 63 71.3
Delaware State 03/10/20 68-64 W 24-60 .400 7-22 .318 13-19 .684 13 25 38 39.9 13 10 16 6 7 68 71.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Penn St. 11/05/19 46-84 -38 18-54/29-58 .333/.500 4-19/12-31 .211/.387 6-13/14-24 .462-.583 32/42 -10 8/19 19/15 1/11 7/10 22/17
Liberty 11/10/19 55-66 -11 21-49/26-50 .429/.520 4-13/8-24 .308/.333 9-13/6-10 .692-.600 28/31 -3 5/15 13/13 1/2 7/8 13/10
Longwood 11/12/19 55-85 -30 21-55/30-52 .382/.577 5-25/14-22 .200/.636 8-15/11-17 .533-.647 29/33 -4 9/16 15/13 4/0 7/8 18/16
Morehead State 11/16/19 53-76 -23 20-54/31-60 .370/.517 8-28/4-16 .286/.250 5-11/10-20 .455-.500 29/42 -13 10/16 20/16 7/1 9/9 19/14
Stanford 11/19/19 55-76 -21 20-52/27-50 .385/.540 7-19/9-17 .368/.529 8-12/13-18 .667-.722 27/34 -7 11/16 18/19 5/3 9/8 22/12
Oklahoma 11/21/19 64-91 -27 24-58/32-58 .414/.552 14-32/4-16 .438/.250 2-5/23-27 .400-.852 23/42 -19 10/15 18/13 2/6 11/12 22/7
Wofford College 11/26/19 42-67 -25 16-52/24-56 .308/.429 4-19/13-31 .211/.419 6-8/6-9 .750-.667 32/39 -7 10/16 18/13 4/3 6/9 10/11
Delaware 11/29/19 56-75 -19 22-66/23-52 .333/.442 7-24/7-20 .292/.350 5-8/22-25 .625-.880 34/43 -9 8/10 8/11 3/5 4/3 18/8
Fordham 12/01/19 45-66 -21 17-53/24-58 .321/.414 6-26/7-20 .231/.350 5-10/11-13 .500-.846 28/46 -18 9/16 17/17 3/7 13/9 14/13
Baylor 12/03/19 46-78 -32 17-64/27-67 .266/.403 5-19/11-31 .263/.355 7-11/13-22 .636-.591 35/52 -17 8/18 15/12 4/7 7/11 19/14
Clarks Summit University 12/08/19 85-39 46 34-62/15-35 .548/.429 8-28/3-8 .286/.375 9-14/6-15 .643-.400 31/26 5 16/7 19/41 5/0 26/6 13/13
East Carolina 12/17/19 57-71 -14 22-62/23-52 .355/.442 3-21/5-19 .143/.263 10-18/20-25 .556-.800 35/33 2 8/18 16/18 4/2 6/7 21/23
Charlotte 12/19/19 44-66 -22 14-50/19-47 .280/.404 6-28/6-19 .214/.316 10-15/22-30 .667-.733 29/39 -10 8/12 21/16 3/2 10/14 21/11
Old Dominion 12/22/19 52-76 -24 20-59/28-63 .339/.444 5-21/7-16 .238/.438 7-9/13-16 .778-.813 29/47 -18 10/18 8/8 6/2 3/4 16/10
Virginia Tech 12/29/19 37-92 -55 14-59/32-72 .237/.444 7-26/12-31 .269/.387 2-5/16-19 .400-.842 34/53 -19 10/20 14/2 7/4 1/7 13/9
Howard University 01/04/20 78-66 12 24-55/24-57 .436/.421 5-23/5-20 .217/.250 25-37/13-21 .676-.619 42/35 7 17/11 17/15 3/2 7/10 22/28
North Carolina A&T 01/11/20 53-91 -38 18-70/32-65 .257/.492 1-24/10-27 .042/.370 16-22/17-22 .727-.773 47/45 2 12/15 14/9 2/2 4/5 18/20
North Carolina Central University 01/13/20 64-69 -5 21-55/25-52 .382/.481 5-23/3-20 .217/.150 17-30/16-32 .567-.500 46/33 13 11/14 18/12 3/4 5/10 25/26
Norfolk State 01/18/20 52-62 -10 20-50/17-49 .400/.347 2-18/8-25 .111/.320 10-12/20-26 .833-.769 32/35 -3 12/14 15/14 0/1 6/6 20/12
S.C. State 01/20/20 53-68 -15 22-53/23-47 .415/.489 4-18/3-9 .222/.333 5-11/19-27 .455-.704 26/33 -7 9/10 15/14 3/2 5/1 21/16
Morgan State 01/27/20 50-56 -6 17-57/17-56 .298/.304 4-23/7-26 .174/.269 12-19/15-21 .632-.714 32/49 -17 10/6 13/19 4/7 10/3 21/17
Delaware St. 02/03/20 68-66 2 26-60/22-54 .433/.407 6-23/7-24 .261/.292 10-15/15-27 .667-.556 38/36 2 11/11 11/14 3/1 5/3 20/17
Morgan State 02/08/20 53-61 -8 19-59/21-47 .322/.447 7-24/4-12 .292/.333 8-13/15-21 .615-.714 34/37 -3 7/12 14/18 1/5 4/6 17/12
Coppin State 02/10/20 67-68 -1 26-67/23-58 .388/.397 10-30/7-26 .333/.269 5-11/15-17 .455-.882 31/50 -19 17/12 9/18 4/4 9/4 18/14
Bethune-Cookman 02/15/20 66-58 8 24-61/22-67 .393/.328 6-21/8-24 .286/.333 12-17/6-11 .706-.545 40/49 -9 18/10 10/17 6/2 10/6 16/19
Florida A&M 02/17/20 81-71 10 30-60/29-54 .500/.537 9-22/4-17 .409/.235 12-18/9-16 .667-.563 37/25 12 20/8 15/16 2/2 9/10 13/18
N.C. Central 02/22/20 55-74 -19 19-52/29-63 .365/.460 3-19/5-19 .158/.263 14-18/11-15 .778-.733 29/44 -15 11/14 11/12 1/2 6/7 16/16
N.C. A&T 02/24/20 62-83 -21 22-64/29-58 .344/.500 4-18/5-16 .222/.313 14-23/20-32 .609-.625 37/44 -7 10/17 17/16 1/7 11/10 20/15
Delaware State 02/29/20 63-84 -21 17-54/31-65 .315/.477 5-31/11-29 .161/.379 24-36/11-13 .667-.846 40/39 1 11/15 18/16 4/1 10/7 18/24
Howard University 03/02/20 60-62 -2 24-71/18-53 .338/.340 7-26/9-25 .269/.360 5-6/17-20 .833-.850 41/40 1 9/11 8/12 0/7 2/4 15/9
Coppin State 03/05/20 60-63 -3 22-69/20-55 .319/.364 11-34/7-26 .324/.269 5-10/16-27 .500-.593 48/42 6 14/9 17/17 2/6 7/11 22/14
Delaware State 03/10/20 64-68 -4 25-63/24-60 .397/.400 5-20/7-22 .250/.318 9-13/13-19 .692-.684 40/38 2 15/10 14/16 4/6 10/7 16/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Clarks Summit University (12/08/19)
FIELD GOALS MADE 34 Clarks Summit University (12/08/19)
FIELD GOAL ATTEMPTS 71 Howard University (03/02/20)
3 PT FIELD GOALS MADE 14 Oklahoma (11/21/19)
3 PT FG ATTEMPTS 34 Coppin State (03/05/20)
FREE THROWS MADE 25 Howard University (01/04/20)
FREE THROW ATTEMPTS 37 Howard University (01/04/20)
REBOUNDS 48 Coppin State (03/05/20)
ASSISTS 20 Florida A&M (02/17/20)
STEALS 26 Clarks Summit University (12/08/19)
BLOCKED SHOTS 7 Morehead State (11/16/19); Virginia Tech (12/29/19)
TURNOVERS 21 Charlotte (12/19/19)
FOULS 25 North Carolina Central University (01/13/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 AJ Cheeseman North Carolina Central University (01/13/20); Delaware State (02/29/20); Delaware State (03/10/20)
FIELD GOALS MADE 8 AJ Cheeseman Delaware State (03/10/20)
FIELD GOAL ATTEMPTS 23 Ahmad Frost Coppin State (03/05/20)
3 PT FIELD GOALS MADE 4 Voyles,Kevon; BARTLEY,Canaan Delaware (11/29/19); Coppin State (02/10/20)
3 PT FG ATTEMPTS 18 Ahmad Frost Coppin State (03/05/20)
FREE THROWS MADE 13 AJ Cheeseman North Carolina Central University (01/13/20)
FREE THROW ATTEMPTS 14 AJ Cheeseman North Carolina Central University (01/13/20)
REBOUNDS 11 CHEESEMAN,AJ Morehead State (11/16/19)
ASSISTS 8 Ahmad Frost Florida A&M (02/17/20)
STEALS 6 Da'Shawn Phillip Clarks Summit University (12/08/19)
BLOCKED SHOTS 6 Da'Shawn Phillip Old Dominion (12/22/19)
TURNOVERS 6 Anderson,Glen; Glen ANDERSON Stanford (11/19/19); Charlotte (12/19/19)
FOULS 5 Bryan Urrutia; AJ Cheeseman; Prevost,Walter; Adams,Marlon North Carolina Central University (01/13/20); Coppin State (03/05/20); Oklahoma (11/21/19); East Carolina (12/17/19); Delaware St. (02/03/20); Morgan State (02/08/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Cheeseman, AJ 28 289 10.3
#05 Phillip, Da'Shawn 32 236 7.4
#03 Bartley, Canaan 30 215 7.2
#11 Frost, Ahmad 32 208 6.5
#24 Prevost, Walter 32 177 5.5
#02 Gibson, Ty 19 139 7.3
#14 Guy, Bruce 26 125 4.8
#10 Anderson, Glen 32 119 3.7
#04 Voyles, Kevon 27 113 4.2
#22 Gyamfi, Gabriel 32 102 3.2
#01 Adams, Marlon 22 71 3.2
#13 Urrutia, Bryan 14 33 2.4
#21 McIntosh, Jacob 18 14 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Cheeseman, AJ 28 102 233 .438 3.6 8.3
#05 Phillip, Da'Shawn 32 85 282 .301 2.7 8.8
#03 Bartley, Canaan 30 79 211 .374 2.6 7.0
#11 Frost, Ahmad 32 73 256 .285 2.3 8.0
#24 Prevost, Walter 32 67 123 .545 2.1 3.8
#14 Guy, Bruce 26 51 116 .440 2.0 4.5
#02 Gibson, Ty 19 45 132 .341 2.4 6.9
#04 Voyles, Kevon 27 45 129 .349 1.7 4.8
#22 Gyamfi, Gabriel 32 42 88 .477 1.3 2.8
#10 Anderson, Glen 32 41 144 .285 1.3 4.5
#01 Adams, Marlon 22 29 86 .337 1.3 3.9
#13 Urrutia, Bryan 14 12 53 .226 0.9 3.8
