2024-25 Men's Basketball Cumulative Statistics

Team Stats (6-25, 2-12)

Overall Team Statistics
Statistic UMES Opponents
Scoring
Total Points 2090 2410
Points Per Game 67.4 77.7
Scoring Margin -10.3 --
Shooting
FG: Made-Attempted 738-1740 849-1787
FG: Percentage .424 .475
FG: Per Game 23.8 27.4
3PT: Made-Attempted 210-639 221-681
3PT: Percentage .329 .325
3PT: Per Game 6.8 7.1
FT: Made-Attempted 404-608 491-687
FT: Percentage .664 .715
FT: Per Game 13.0 15.8
Rebounding
Total 1021 1127
Per Game 32.9 36.4
Margin -3.4 --
Assists
Total 361 467
Per Game 11.6 15.1
Turnovers
Total 416 336
Per Game 13.4 10.8
Margin -2.6 --
Assist/Turnover Ratio 0.9 1.4
Points Off Turnovers 11.9 16.3
Steals
Total 165 223
Per Game 5.3 7.2
Blocks
Total 62 89
Per Game 2.0 2.9
Attendance
Total 6947 85716
Per Game 12-579 18-4,762

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Shaw, Ketron "KC" 29 28 1017 35.1 176 388 .454 13 50 .260 157 239 .657 522 18.0 38 134 172 5.9 43 91 92 27 11
03 Johnson, Evan 25 22 777 31.1 112 256 .438 59 148 .399 68 79 .861 351 14.0 5 60 65 2.6 50 63 52 18 2
35 Flippin, Christopher 31 27 813 26.2 128 231 .554 0 0 .000 50 94 .532 306 9.9 79 92 171 5.5 79 19 37 10 12
05 Bailey, Cardell 28 15 613 21.9 81 211 .384 43 122 .352 31 40 .775 236 8.4 25 70 95 3.4 58 30 27 25 5
04 Shaw, Kyrell 30 8 578 19.3 69 186 .371 44 137 .321 19 25 .760 201 6.7 12 62 74 2.5 20 41 30 18 1
02 Perkins, Hassan 27 10 532 19.7 44 107 .411 21 53 .396 26 31 .839 135 5.0 11 27 38 1.4 49 46 42 15 0
24 Ware, Jalen 27 9 476 17.6 34 104 .327 7 37 .189 15 27 .556 90 3.3 33 74 107 4.0 66 9 27 20 17
10 Cuello, Jose 29 12 407 14.0 28 86 .326 17 54 .315 12 20 .600 85 2.9 7 35 42 1.4 54 31 31 10 0
22 Vassel, Maurice 29 13 434 15.0 33 65 .508 0 0 .000 15 32 .469 81 2.8 33 43 76 2.6 61 12 23 5 11
23 Hall, Trey 12 6 182 15.2 12 41 .293 3 18 .167 6 10 .600 33 2.8 7 17 24 2.0 40 6 13 4 1
21 Foreman, Lawrence 2 0 25 12.5 2 4 .500 0 0 .000 0 0 .000 4 2.0 1 5 6 3.0 4 0 1 0 0
01 Martino, Jr., Ralph 27 5 342 12.7 19 60 .317 3 19 .158 5 11 .455 46 1.7 14 44 58 2.1 33 13 13 13 2
11 Lee, Jaiden 1 0 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 51 93 3.0 0 0 27 0 0  
Total 31 6200 200.0 738 1740 .424 210 639 .329 404 608 .664 2090 67.42 307 714 1021 32.9 557 361 416 165 62
Opponents 31 6200 200.0 849 1787 .475 221 681 .325 491 687 .715 2410 77.74 329 798 1127 36.4 520 467 336 223 89

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Shaw, Ketron "KC" 12 11 423 35.3 63 155 .406 2 22 .091 64 104 .615 192 16.0 22 47 69 5.8 22 37 3.1 37 11 7
03 Johnson, Evan 12 12 391 32.6 52 129 .403 27 69 .391 38 41 .927 169 14.1 2 26 28 2.3 27 26 2.2 26 10 0
35 Flippin, Christopher 14 11 348 24.9 51 101 .505 0 0 .000 20 40 .500 122 8.7 40 34 74 5.3 36 4 0.3 19 3 8
05 Bailey, Cardell 14 3 288 20.6 39 102 .382 18 57 .316 18 21 .857 114 8.1 18 36 54 3.9 30 18 1.3 14 15 2
04 Shaw, Kyrell 14 8 316 22.6 36 90 .400 24 66 .364 12 18 .667 108 7.7 7 35 42 3.0 6 20 1.4 14 13 0
02 Perkins, Hassan 14 6 295 21.1 24 56 .429 13 27 .481 21 24 .875 82 5.9 7 17 24 1.7 28 26 1.9 23 9 0
23 Hall, Trey 11 6 166 15.1 11 38 .289 3 18 .167 6 10 .600 31 2.8 7 16 23 2.1 36 5 0.5 13 4 1
22 Vassel, Maurice 12 5 151 12.6 10 15 .667 0 0 .000 9 12 .750 29 2.4 9 11 20 1.7 25 10 0.8 6 1 5
24 Ware, Jalen 11 1 147 13.4 7 25 .280 1 5 .200 7 10 .700 22 2.0 10 16 26 2.4 26 1 0.1 9 7 8
01 Martino, Jr., Ralph 12 4 111 9.3 7 14 .500 0 1 .000 0 2 .000 14 1.2 4 12 16 1.3 16 6 0.5 6 4 1
10 Cuello, Jose 13 3 164 12.6 8 39 .205 6 29 .207 3 5 .600 25 1.9 3 22 25 1.9 24 11 0.8 10 8 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 24 49 3.5 0 0 0.0 15 0 0  
Total 14 2800 200.0 308 764 .403 94 294 .320 198 287 .690 908 64.86 154 296 450 32.1 276 164 11.7 192 85 32
Opponents 14 2800 200.0 360 730 .493 83 230 .361 242 344 .703 1045 74.64 136 347 483 34.5 254 214 15.3 166 99 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Shaw, Ketron "KC" 29 28 1017 176 388 .454 13 50 .260 157 239 .657 522 18.0
03 Johnson, Evan 25 22 777 112 256 .438 59 148 .399 68 79 .861 351 14.0
35 Flippin, Christopher 31 27 813 128 231 .554 0 0 .000 50 94 .532 306 9.9
05 Bailey, Cardell 28 15 613 81 211 .384 43 122 .352 31 40 .775 236 8.4
04 Shaw, Kyrell 30 8 578 69 186 .371 44 137 .321 19 25 .760 201 6.7
02 Perkins, Hassan 27 10 532 44 107 .411 21 53 .396 26 31 .839 135 5.0
24 Ware, Jalen 27 9 476 34 104 .327 7 37 .189 15 27 .556 90 3.3
22 Vassel, Maurice 29 13 434 33 65 .508 0 0 .000 15 32 .469 81 2.8
10 Cuello, Jose 29 12 407 28 86 .326 17 54 .315 12 20 .600 85 2.9
23 Hall, Trey 12 6 182 12 41 .293 3 18 .167 6 10 .600 33 2.8
21 Foreman, Lawrence 2 0 25 2 4 .500 0 0 .000 0 0 .000 4 2.0
01 Martino, Jr., Ralph 27 5 342 19 60 .317 3 19 .158 5 11 .455 46 1.7
11 Lee, Jaiden 1 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 31 6200 738 1740 .424 210 639 .329 404 608 .664 2090 67.42
Opponents 31 6200 849 1787 .475 221 681 .325 491 687 .715 2410 77.74

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Shaw, Ketron "KC" 29 35.1 .454 .260 .657 1.3 4.6 5.9 3.1 0.9 0.4 18.0
03 Johnson, Evan 25 31.1 .438 .399 .861 0.2 2.4 2.6 2.5 0.7 0.1 14.0
35 Flippin, Christopher 31 26.2 .554 .000 .532 2.5 3.0 5.5 0.6 0.3 0.4 9.9
05 Bailey, Cardell 28 21.9 .384 .352 .775 0.9 2.5 3.4 1.1 0.9 0.2 8.4
04 Shaw, Kyrell 30 19.3 .371 .321 .760 0.4 2.1 2.5 1.4 0.6 0.0 6.7
02 Perkins, Hassan 27 19.7 .411 .396 .839 0.4 1.0 1.4 1.7 0.6 0.0 5.0
24 Ware, Jalen 27 17.6 .327 .189 .556 1.2 2.7 4.0 0.3 0.7 0.6 3.3
22 Vassel, Maurice 29 15.0 .508 .000 .469 1.1 1.5 2.6 0.4 0.2 0.4 2.8
10 Cuello, Jose 29 14.0 .326 .315 .600 0.2 1.2 1.4 1.1 0.3 0.0 2.9
23 Hall, Trey 12 15.2 .293 .167 .600 0.6 1.4 2.0 0.5 0.3 0.1 2.8
21 Foreman, Lawrence 2 12.5 .500 .000 .000 0.5 2.5 3.0 0.0 0.0 0.0 2.0
01 Martino, Jr., Ralph 27 12.7 .317 .158 .455 0.5 1.6 2.1 0.5 0.5 0.1 1.7
11 Lee, Jaiden 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 31 200.0 .424 .329 .664 9.9 23.0 32.9 11.6 5.3 2.0 67.42
Opponents 31 200.0 .475 .325 .715 10.6 25.7 36.4 15.1 7.2 2.9 77.74

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Vanderbilt 11/04/24 63-102 L 23-52 .442 7-21 .333 10-19 .526 4 26 30 30.0 19 7 15 0 1 63 63.0
at Penn 11/07/24 84-85 L 30-64 .469 7-19 .368 17-26 .654 17 26 43 36.5 20 14 11 2 0 84 73.5
vs Penn St.-Schuylkill 11/09/24 96-77 W 38-65 .585 5-19 .263 15-22 .682 11 24 35 36.0 19 16 14 1 7 96 81.0
at Miami (OH) 11/12/24 70-88 L 25-51 .490 9-21 .429 11-18 .611 6 16 22 32.5 14 11 10 4 7 70 78.3
at Old Dominion 11/15/24 71-73 L 25-62 .403 6-20 .300 15-22 .682 9 25 34 32.8 17 10 6 3 4 71 76.8
vs Gallaudet 11/18/24 113-58 W 44-78 .564 18-35 .514 7-12 .583 15 41 56 36.7 9 30 14 3 8 113 82.8
at Murray St. 11/20/24 61-79 L 20-51 .392 5-16 .313 16-19 .842 6 19 25 35.0 20 2 11 1 2 61 79.7
at Illinois 11/23/24 40-87 L 15-68 .221 5-20 .250 5-8 .625 14 24 38 35.4 16 3 15 1 6 40 74.8
at Arkansas 11/25/24 35-109 L 14-61 .230 4-26 .154 3-8 .375 7 23 30 34.8 9 3 19 1 4 35 70.3
at Little Rock 11/27/24 59-78 L 20-57 .351 7-26 .269 12-15 .800 10 23 33 34.6 15 14 15 3 5 59 69.2
at UConn 11/30/24 45-99 L 15-50 .300 2-14 .143 13-25 .520 6 17 23 33.5 23 4 11 2 4 45 67.0
at Longwood 12/05/24 76-80 L 23-38 .605 8-17 .471 22-31 .710 4 24 28 33.1 19 9 21 2 3 76 67.8
vs Wagner 12/08/24 61-63 L 21-47 .447 5-17 .294 14-21 .667 8 22 30 32.8 18 9 11 1 7 61 67.2
vs Bryn Athyn 12/14/24 91-65 W 36-60 .600 10-22 .455 9-16 .563 9 34 43 33.6 9 26 12 2 5 91 68.9
vs Cairn 12/16/24 81-64 W 29-52 .558 3-11 .273 20-29 .690 5 32 37 33.8 17 15 17 1 4 81 69.7
at Maryland 12/28/24 66-81 L 27-61 .443 4-16 .250 8-12 .667 12 21 33 33.8 18 8 14 2 7 66 69.5
at Norfolk St. 01/04/25 59-81 L 23-65 .354 6-22 .273 7-12 .583 15 20 35 33.8 14 12 12 2 8 59 68.9
at N.C. Central 01/11/25 69-88 L 22-51 .431 6-23 .261 19-30 .633 11 15 26 33.4 15 11 17 3 6 69 68.9
at South Carolina St. 01/13/25 64-78 L 20-51 .392 5-18 .278 19-31 .613 10 21 31 33.3 27 10 13 0 5 64 68.6
vs Delaware St. 01/25/25 66-73 L 20-55 .364 7-25 .280 19-22 .864 11 20 31 33.2 20 14 14 3 5 66 68.5
at Morgan St. 02/01/25 63-76 L 22-56 .393 5-21 .238 14-19 .737 11 23 34 33.2 21 8 14 2 5 63 68.2
vs Coppin St. 02/03/25 57-62 L 21-52 .404 7-23 .304 8-16 .500 7 21 28 33.0 13 12 10 2 8 57 67.7
vs Howard 02/10/25 57-77 L 21-53 .396 4-19 .211 11-17 .647 3 19 22 32.5 15 8 9 2 11 57 67.3
vs Norfolk St. 02/15/25 63-75 L 22-49 .449 11-22 .500 8-16 .500 6 22 28 32.3 23 14 14 2 4 63 67.1
at Howard 02/17/25 62-86 L 20-57 .351 3-18 .167 19-25 .760 15 24 39 32.6 20 6 15 1 4 62 66.9
vs South Carolina St. 02/24/25 68-81 L 23-56 .411 7-21 .333 15-25 .600 12 17 29 32.4 25 16 14 2 11 68 66.9
vs N.C. Central 02/26/25 68-59 W 23-53 .434 5-16 .313 17-21 .810 12 34 46 32.9 17 10 18 4 2 68 67.0
vs Morgan St. 03/01/25 72-75 L 26-63 .413 10-25 .400 10-14 .714 16 21 37 33.1 25 16 14 6 7 72 67.1
at Coppin St. 03/03/25 72-59 W 24-55 .436 10-22 .455 14-16 .875 15 23 38 33.2 19 16 12 2 4 72 67.3
at Delaware St. 03/06/25 68-75 L 21-48 .438 8-19 .421 18-23 .783 10 16 26 33.0 22 11 16 1 5 68 67.3
at Norfolk St. 03/12/25 70-77 L 25-59 .424 11-25 .440 9-18 .500 10 21 31 32.9 19 16 8 1 6 70 67.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Vanderbilt 11/04/24 102-63 W 36-72 .500 8-34 .235 22-33 .667 17 31 48 48.0 15 18 1 4 11 102 102.0
Penn 11/07/24 85-84 W 25-58 .431 12-34 .353 23-31 .742 12 23 35 41.5 18 18 7 1 6 85 93.5
Penn St.-Schuylkill 11/09/24 77-96 L 24-52 .462 6-17 .353 23-31 .742 7 19 26 36.3 17 3 19 1 5 77 88.0
Miami (OH) 11/12/24 88-70 W 35-64 .547 15-32 .469 3-6 .500 14 23 37 36.5 14 20 10 3 7 88 88.0
Old Dominion 11/15/24 73-71 W 28-63 .444 4-22 .182 13-18 .722 12 32 44 38.0 17 11 12 4 5 73 85.0
Gallaudet 11/18/24 58-113 L 21-69 .304 5-25 .200 11-14 .786 8 21 29 36.5 10 11 13 2 7 58 80.5
Murray St. 11/20/24 79-61 W 25-54 .463 7-24 .292 22-30 .733 15 28 43 37.4 18 15 12 0 5 79 80.3
Illinois 11/23/24 87-40 W 33-74 .446 10-40 .250 11-18 .611 19 40 59 40.1 11 9 9 9 8 87 81.1
Arkansas 11/25/24 109-35 W 40-72 .556 15-34 .441 14-17 .824 9 40 49 41.1 10 23 4 5 9 109 84.2
Little Rock 11/27/24 78-59 W 30-61 .492 8-24 .333 10-13 .769 10 29 39 40.9 14 20 10 3 11 78 83.6
UConn 11/30/24 99-45 W 32-59 .542 10-27 .370 25-27 .926 11 37 48 41.5 21 23 10 4 9 99 85.0
Longwood 12/05/24 80-76 W 30-69 .435 7-27 .259 13-21 .619 19 17 36 41.1 22 17 8 0 9 80 84.6
Wagner 12/08/24 63-61 W 21-46 .457 6-14 .429 15-23 .652 8 22 30 40.2 18 9 12 0 5 63 82.9
Bryn Athyn 12/14/24 65-91 L 26-64 .406 9-24 .375 4-5 .800 3 20 23 39.0 16 14 7 2 10 65 81.6
Cairn 12/16/24 64-81 L 24-65 .369 8-36 .222 8-13 .615 9 18 27 38.2 19 9 15 1 5 64 80.5
Maryland 12/28/24 81-66 W 30-63 .476 5-18 .278 16-22 .727 15 22 37 38.1 14 17 12 3 8 81 80.5
Norfolk St. 01/04/25 81-59 W 33-57 .579 6-15 .400 9-16 .563 9 28 37 38.1 13 23 11 8 8 81 80.5
N.C. Central 01/11/25 88-69 W 30-55 .545 11-24 .458 17-22 .773 12 23 35 37.9 25 17 11 2 8 88 80.9
South Carolina St. 01/13/25 78-64 W 23-49 .469 2-16 .125 30-39 .769 9 27 36 37.8 26 17 12 1 7 78 80.8
Delaware St. 01/25/25 73-66 W 25-54 .463 4-17 .235 19-27 .704 14 24 38 37.8 18 12 14 2 4 73 80.4
Morgan St. 02/01/25 76-63 W 27-53 .509 4-12 .333 18-28 .643 10 26 36 37.7 21 16 12 4 9 76 80.2
Coppin St. 02/03/25 62-57 W 20-44 .455 8-19 .421 14-22 .636 7 29 36 37.6 16 13 14 0 5 62 79.4
Howard 02/10/25 77-57 W 28-50 .560 10-19 .526 11-13 .846 5 32 37 37.6 16 18 14 1 4 77 79.3
Norfolk St. 02/15/25 75-63 W 24-48 .500 3-9 .333 24-34 .706 7 25 32 37.4 17 11 8 5 8 75 79.1
Howard 02/17/25 86-62 W 33-59 .559 8-24 .333 12-16 .750 5 28 33 37.2 19 19 7 4 7 86 79.4
South Carolina St. 02/24/25 81-68 W 24-49 .490 11-20 .550 22-33 .667 16 27 43 37.4 20 18 20 4 5 81 79.4
N.C. Central 02/26/25 59-68 L 23-64 .359 4-19 .211 9-17 .529 12 21 33 37.3 19 13 9 2 11 59 78.7
Morgan St. 03/01/25 75-72 W 26-52 .500 3-11 .273 20-26 .769 10 23 33 37.1 15 13 13 4 4 75 78.5
Coppin St. 03/03/25 59-72 L 21-50 .420 4-16 .250 13-22 .591 11 15 26 36.7 15 12 9 2 5 59 77.9
Delaware St. 03/06/25 75-68 W 23-46 .500 5-9 .556 24-29 .828 9 19 28 36.4 14 12 12 5 14 75 77.8
Norfolk St. 03/12/25 77-70 W 29-52 .558 3-19 .158 16-21 .762 5 29 34 36.4 12 16 9 3 4 77 77.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Vanderbilt 11/04/24 63-102 -39 23-52/36-72 .442/.500 7-21/8-34 .333/.235 10-19/22-33 .526-.667 30/48 -18 7/18 15/1 0/4 1/11 19/15
Penn 11/07/24 84-85 -1 30-64/25-58 .469/.431 7-19/12-34 .368/.353 17-26/23-31 .654-.742 43/35 8 14/18 11/7 2/1 0/6 20/18
Penn St.-Schuylkill 11/09/24 96-77 19 38-65/24-52 .585/.462 5-19/6-17 .263/.353 15-22/23-31 .682-.742 35/26 9 16/3 14/19 1/1 7/5 19/17
Miami (OH) 11/12/24 70-88 -18 25-51/35-64 .490/.547 9-21/15-32 .429/.469 11-18/3-6 .611-.500 22/37 -15 11/20 10/10 4/3 7/7 14/14
Old Dominion 11/15/24 71-73 -2 25-62/28-63 .403/.444 6-20/4-22 .300/.182 15-22/13-18 .682-.722 34/44 -10 10/11 6/12 3/4 4/5 17/17
Gallaudet 11/18/24 113-58 55 44-78/21-69 .564/.304 18-35/5-25 .514/.200 7-12/11-14 .583-.786 56/29 27 30/11 14/13 3/2 8/7 9/10
Murray St. 11/20/24 61-79 -18 20-51/25-54 .392/.463 5-16/7-24 .313/.292 16-19/22-30 .842-.733 25/43 -18 2/15 11/12 1/0 2/5 20/18
Illinois 11/23/24 40-87 -47 15-68/33-74 .221/.446 5-20/10-40 .250/.250 5-8/11-18 .625-.611 38/59 -21 3/9 15/9 1/9 6/8 16/11
Arkansas 11/25/24 35-109 -74 14-61/40-72 .230/.556 4-26/15-34 .154/.441 3-8/14-17 .375-.824 30/49 -19 3/23 19/4 1/5 4/9 9/10
Little Rock 11/27/24 59-78 -19 20-57/30-61 .351/.492 7-26/8-24 .269/.333 12-15/10-13 .800-.769 33/39 -6 14/20 15/10 3/3 5/11 15/14
UConn 11/30/24 45-99 -54 15-50/32-59 .300/.542 2-14/10-27 .143/.370 13-25/25-27 .520-.926 23/48 -25 4/23 11/10 2/4 4/9 23/21
Longwood 12/05/24 76-80 -4 23-38/30-69 .605/.435 8-17/7-27 .471/.259 22-31/13-21 .710-.619 28/36 -8 9/17 21/8 2/0 3/9 19/22
Wagner 12/08/24 61-63 -2 21-47/21-46 .447/.457 5-17/6-14 .294/.429 14-21/15-23 .667-.652 30/30 0 9/9 11/12 1/0 7/5 18/18
Bryn Athyn 12/14/24 91-65 26 36-60/26-64 .600/.406 10-22/9-24 .455/.375 9-16/4-5 .563-.800 43/23 20 26/14 12/7 2/2 5/10 9/16
Cairn 12/16/24 81-64 17 29-52/24-65 .558/.369 3-11/8-36 .273/.222 20-29/8-13 .690-.615 37/27 10 15/9 17/15 1/1 4/5 17/19
Maryland 12/28/24 66-81 -15 27-61/30-63 .443/.476 4-16/5-18 .250/.278 8-12/16-22 .667-.727 33/37 -4 8/17 14/12 2/3 7/8 18/14
Norfolk St. 01/04/25 59-81 -22 23-65/33-57 .354/.579 6-22/6-15 .273/.400 7-12/9-16 .583-.563 35/37 -2 12/23 12/11 2/8 8/8 14/13
N.C. Central 01/11/25 69-88 -19 22-51/30-55 .431/.545 6-23/11-24 .261/.458 19-30/17-22 .633-.773 26/35 -9 11/17 17/11 3/2 6/8 15/25
South Carolina St. 01/13/25 64-78 -14 20-51/23-49 .392/.469 5-18/2-16 .278/.125 19-31/30-39 .613-.769 31/36 -5 10/17 13/12 0/1 5/7 27/26
Delaware St. 01/25/25 66-73 -7 20-55/25-54 .364/.463 7-25/4-17 .280/.235 19-22/19-27 .864-.704 31/38 -7 14/12 14/14 3/2 5/4 20/18
Morgan St. 02/01/25 63-76 -13 22-56/27-53 .393/.509 5-21/4-12 .238/.333 14-19/18-28 .737-.643 34/36 -2 8/16 14/12 2/4 5/9 21/21
Coppin St. 02/03/25 57-62 -5 21-52/20-44 .404/.455 7-23/8-19 .304/.421 8-16/14-22 .500-.636 28/36 -8 12/13 10/14 2/0 8/5 13/16
Howard 02/10/25 57-77 -20 21-53/28-50 .396/.560 4-19/10-19 .211/.526 11-17/11-13 .647-.846 22/37 -15 8/18 9/14 2/1 11/4 15/16
Norfolk St. 02/15/25 63-75 -12 22-49/24-48 .449/.500 11-22/3-9 .500/.333 8-16/24-34 .500-.706 28/32 -4 14/11 14/8 2/5 4/8 23/17
Howard 02/17/25 62-86 -24 20-57/33-59 .351/.559 3-18/8-24 .167/.333 19-25/12-16 .760-.750 39/33 6 6/19 15/7 1/4 4/7 20/19
South Carolina St. 02/24/25 68-81 -13 23-56/24-49 .411/.490 7-21/11-20 .333/.550 15-25/22-33 .600-.667 29/43 -14 16/18 14/20 2/4 11/5 25/20
N.C. Central 02/26/25 68-59 9 23-53/23-64 .434/.359 5-16/4-19 .313/.211 17-21/9-17 .810-.529 46/33 13 10/13 18/9 4/2 2/11 17/19
Morgan St. 03/01/25 72-75 -3 26-63/26-52 .413/.500 10-25/3-11 .400/.273 10-14/20-26 .714-.769 37/33 4 16/13 14/13 6/4 7/4 25/15
Coppin St. 03/03/25 72-59 13 24-55/21-50 .436/.420 10-22/4-16 .455/.250 14-16/13-22 .875-.591 38/26 12 16/12 12/9 2/2 4/5 19/15
Delaware St. 03/06/25 68-75 -7 21-48/23-46 .438/.500 8-19/5-9 .421/.556 18-23/24-29 .783-.828 26/28 -2 11/12 16/12 1/5 5/14 22/14
Norfolk St. 03/12/25 70-77 -7 25-59/29-52 .424/.558 11-25/3-19 .440/.158 9-18/16-21 .500-.762 31/34 -3 16/16 8/9 1/3 6/4 19/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 Gallaudet (11/18/24)
FIELD GOALS MADE 44 Gallaudet (11/18/24)
FIELD GOAL ATTEMPTS 78 Gallaudet (11/18/24)
3 PT FIELD GOALS MADE 18 Gallaudet (11/18/24)
3 PT FG ATTEMPTS 35 Gallaudet (11/18/24)
FREE THROWS MADE 22 Longwood (12/05/24)
FREE THROW ATTEMPTS 31 Longwood (12/05/24); South Carolina St. (01/13/25)
REBOUNDS 56 Gallaudet (11/18/24)
ASSISTS 30 Gallaudet (11/18/24)
STEALS 11 Howard (02/10/25); South Carolina St. (02/24/25)
BLOCKED SHOTS 6 Morgan St. (03/01/25)
TURNOVERS 21 Longwood (12/05/24)
FOULS 27 South Carolina St. (01/13/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Shaw,Kyrell Gallaudet (11/18/24)
FIELD GOALS MADE 12 Shaw,Ketron Bryn Athyn (12/14/24)
FIELD GOAL ATTEMPTS 21 Shaw,Ketron Penn (11/07/24)
3 PT FIELD GOALS MADE 7 Shaw,Kyrell Gallaudet (11/18/24)
3 PT FG ATTEMPTS 13 Shaw,Kyrell Gallaudet (11/18/24)
FREE THROWS MADE 13 Shaw,Ketron Longwood (12/05/24)
FREE THROW ATTEMPTS 16 Shaw,Ketron N.C. Central (01/11/25)
REBOUNDS 13 Flippin,Christopher Penn (11/07/24)
ASSISTS 12 Shaw,Ketron Gallaudet (11/18/24)
STEALS 5 Ware,Jalen Illinois (11/23/24)
BLOCKED SHOTS 3 Flippin,Christopher; Ware,Jalen N.C. Central (02/26/25); Morgan St. (03/01/25); Little Rock (11/27/24)
TURNOVERS 6 Bailey,Cardell Delaware St. (03/06/25)
FOULS 5 Ware,Jalen; Hall,Trey; Vassel,Maurice; Flippin,Christopher; Bailey,Cardell Delaware St. (01/25/25); Norfolk St. (02/15/25); Morgan St. (03/01/25); Penn (11/07/24); Miami (OH) (11/12/24); Murray St. (11/20/24); Illinois (11/23/24); UConn (11/30/24); Maryland (12/28/24); South Carolina St. (01/13/25); Morgan St. (02/01/25); Howard (02/17/25); Norfolk St. (03/12/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Shaw, Ketron "KC" 29 522 18.0
#03 Johnson, Evan 25 351 14.0
#35 Flippin, Christopher 31 306 9.9
#05 Bailey, Cardell 28 236 8.4
#04 Shaw, Kyrell 30 201 6.7
#02 Perkins, Hassan 27 135 5.0
#24 Ware, Jalen 27 90 3.3
#10 Cuello, Jose 29 85 2.9
#22 Vassel, Maurice 29 81 2.8
#01 Martino, Jr., Ralph 27 46 1.7
#23 Hall, Trey 12 33 2.8
#21 Foreman, Lawrence 2 4 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Shaw, Ketron "KC" 29 176 388 .454 6.1 13.4
#35 Flippin, Christopher 31 128 231 .554 4.1 7.5
#03 Johnson, Evan 25 112 256 .438 4.5 10.2
#05 Bailey, Cardell 28 81 211 .384 2.9 7.5
#04 Shaw, Kyrell 30 69 186 .371 2.3 6.2
#02 Perkins, Hassan 27 44 107 .411 1.6 4.0
#24 Ware, Jalen 27 34 104 .327 1.3 3.9
#22 Vassel, Maurice 29 33 65 .508 1.1 2.2
#10 Cuello, Jose 29 28 86 .326 1.0 3.0
#01 Martino, Jr., Ralph 27 19 60 .317 0.7 2.2
#23 Hall, Trey 12 12 41 .293 1.0 3.4
#21 Foreman, Lawrence 2 2 4 .500 1.0 2.0
#11 Lee, Jaiden 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Johnson, Evan 25 59 148 .399 2.4 5.9
#04 Shaw, Kyrell 30 44 137 .321 1.5 4.6
#05 Bailey, Cardell 28 43 122 .352 1.5 4.4
#02 Perkins, Hassan 27 21 53 .396 0.8 2.0
#10 Cuello, Jose 29 17 54 .315 0.6 1.9
#00 Shaw, Ketron "KC" 29 13 50 .260 0.4 1.7
#24 Ware, Jalen 27 7 37 .189 0.3 1.4
#23 Hall, Trey 12 3 18 .167 0.3 1.5
#01 Martino, Jr., Ralph 27 3 19 .158 0.1 0.7
#11 Lee, Jaiden 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Shaw, Ketron "KC" 29 157 239 .657 5.4 8.2
#03 Johnson, Evan 25 68 79 .861 2.7 3.2
#35 Flippin, Christopher 31 50 94 .532 1.6 3.0
#05 Bailey, Cardell 28 31 40 .775 1.1 1.4
#02 Perkins, Hassan 27 26 31 .839 1.0 1.1
#04 Shaw, Kyrell 30 19 25 .760 0.6 0.8
#22 Vassel, Maurice 29 15 32 .469 0.5 1.1
