2022 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Kresley, Tatum 3 Kresley, Tatum .437 .974 51-51 174 40 76 2 5 0 21 88 .506 10 1 12 0 .468 1 1 40-49
22 Garcia, Julia 22 Garcia, Julia .342 .974 51-51 158 26 54 16 0 7 40 91 .576 15 1 21 3 .398 2 1 6-7
7 Ekstrom, Kelsie 7 Ekstrom, Kelsie .295 .762 50-49 139 24 41 12 1 0 29 55 .396 16 2 23 0 .366 4 3 4-4
9 Merriwether, Ryan 9 Merriwether, Ryan .248 .582 42-39 105 11 26 4 0 0 13 30 .286 7 1 18 0 .296 2 1 2-3
6 Abiley, McKenzie 6 Abiley, McKenzie .240 .602 51-51 129 20 31 6 0 0 16 37 .287 9 5 19 0 .315 0 7 6-7
1 Sterling, Kaylyn 1 Sterling, Kaylyn .235 .557 45-41 102 15 24 4 0 0 10 28 .275 7 0 12 0 .282 1 4 4-5
23 Oglesby, Ah-Nayia 23 Oglesby, Ah-Nayia .213 .618 49-46 127 24 27 3 2 3 18 43 .339 11 1 30 0 .279 1 2 19-20
13 Roberts, Tyanna 13 Roberts, Tyanna .310 .744 32-25 84 15 26 6 0 0 8 32 .381 6 1 10 0 .363 0 1 12-13
2 Mountain, Nola 2 Mountain, Nola .299 .621 33-29 87 14 26 0 0 0 4 26 .299 3 0 17 0 .322 0 3 2-2
24 Goodman, Nasya 24 Goodman, Nasya .298 .747 45-34 47 6 14 2 1 0 8 18 .383 4 2 7 0 .364 2 0 0-0
8 Miller, Rebecca 8 Miller, Rebecca .267 .643 38-36 90 12 24 1 3 0 11 31 .344 5 0 15 1 .299 2 8 2-2
14 Ballenger, Ameenah 14 Ballenger, Ameenah .180 .421 38-28 61 7 11 1 0 0 6 12 .197 3 1 7 0 .224 2 1 3-5
25 Lehman, Kylee 25 Lehman, Kylee .161 .431 27-16 31 3 5 0 0 0 7 5 .161 5 0 6 0 .270 1 1 0-0
18 Harrison, Taylor 18 Harrison, Taylor .000 .000 5-0 5 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
16 Kurpiela, Saje 16 Kurpiela, Saje .000 .000 17-5 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .288 .710 51-51 1339 219 385 57 12 10 191 496 .370 101 15 201 4 .340 18 33 101-118
Opponents .307 .802 51-51 1363 327 419 75 9 13 265 551 .404 173 46 166 9 .398 20 27 78-100

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Goodman, Nasya 24Goodman, Nasya 4.20 1.56 8-14 37-21 10 2-0 0 133.1 161 112 80 47 67 17 2 7 555 .290 21 25 0 5 9
14 Ballenger, Ameenah 14Ballenger, Ameenah 4.43 1.78 7-8 22-12 4 1-0 0 85.1 101 78 54 51 41 21 4 4 345 .293 21 4 0 8 9
13 Roberts, Tyanna 13Roberts, Tyanna 0.00 .00 0-0 1-1 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
16 Kurpiela, Saje 16Kurpiela, Saje 4.44 1.69 0-2 8-5 0 0-0 0 23.2 25 21 15 15 14 8 0 2 95 .263 2 1 0 3 1
19 19 1919 4.94 1.94 0-1 1-1 0 0-0 0 5.2 5 4 4 6 5 2 0 0 22 .227 0 0 0 1 0  
25 Lehman, Kylee 25Lehman, Kylee 4.99 2.22 2-6 18-8 1 0-0 0 47.2 69 58 34 37 26 14 1 0 202 .342 15 14 0 3 8
3 Kresley, Tatum 3Kresley, Tatum 9.19 2.81 1-2 10-3 1 0-0 0 26.2 58 54 35 17 13 13 2 0 144 .403 6 2 0 0 0
Totals 4.82 1.84 18-33 97-51 16 3 0 322.1 419 327 222 173 166 75 9 13 1363 .307 65 46 0 20 27
Opponents 3.41 1.48 33-18 91-51 22 6 4 328.0 385 219 160 101 201 57 12 10 1339 .288 33 15 0 18 33

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Kurpiela, Saje 16 Kurpiela, Saje 3 2 1 0 1.000 0 4 0 0 0
19 19 19 19 1 0 1 0 1.000 0 2 0 0 0  
9 Merriwether, Ryan 9 Merriwether, Ryan 300 279 16 5 .983 10 0 0 0 0
1 Sterling, Kaylyn 1 Sterling, Kaylyn 52 50 1 1 .981 0 0 0 0 0
3 Kresley, Tatum 3 Kresley, Tatum 109 85 20 4 .963 2 8 3 0 0
25 Lehman, Kylee 25 Lehman, Kylee 70 54 13 3 .957 3 18 4 0 0
7 Ekstrom, Kelsie 7 Ekstrom, Kelsie 199 117 72 10 .950 8 38 5 5 0
24 Goodman, Nasya 24 Goodman, Nasya 101 50 46 5 .950 7 30 11 0 0
6 Abiley, McKenzie 6 Abiley, McKenzie 196 73 110 13 .934 7 0 0 0 0
22 Garcia, Julia 22 Garcia, Julia 167 83 69 15 .910 6 22 9 4 0
23 Oglesby, Ah-Nayia 23 Oglesby, Ah-Nayia 66 58 2 6 .909 2 0 0 0 0
8 Miller, Rebecca 8 Miller, Rebecca 112 63 37 12 .893 1 18 6 3 1
14 Ballenger, Ameenah 14 Ballenger, Ameenah 35 14 17 4 .886 1 16 4 0 0
13 Roberts, Tyanna 13 Roberts, Tyanna 26 9 14 3 .885 1 0 0 0 0
2 Mountain, Nola 2 Mountain, Nola 72 30 29 13 .819 3 0 0 0 0
18 Harrison, Taylor 18 Harrison, Taylor 0 0 0 0 .000 0 0 0 0 0
Totals 1509 967 448 94 .938 21 156 42 12 1
Opponents 1506 984 438 84 .944 17 202 33 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Kresley, Tatum 3Kresley, Tatum .542 1.205 21-21 72 24 39 2 2 0 15 45 .625 7 1 4 0 .580 1 0 23-31
2 Mountain, Nola 2Mountain, Nola .500 1.000 9-7 24 10 12 0 0 0 2 12 .500 0 0 2 0 .500 0 0 0-0
22 Garcia, Julia 22Garcia, Julia .391 1.051 21-21 69 12 27 9 0 2 17 42 .609 6 1 7 0 .442 1 1 4-4
24 Goodman, Nasya 24Goodman, Nasya .391 .899 20-16 23 1 9 1 0 0 5 10 .435 2 2 3 0 .464 1 0 0-0
7 Ekstrom, Kelsie 7Ekstrom, Kelsie .344 .840 21-21 64 15 22 5 1 0 20 29 .453 7 0 5 0 .387 4 2 2-2
13 Roberts, Tyanna 13Roberts, Tyanna .302 .711 16-11 43 12 13 2 0 0 3 15 .349 4 0 6 0 .362 0 0 9-9
8 Miller, Rebecca 8Miller, Rebecca .292 .736 19-18 48 9 14 1 2 0 8 19 .396 4 0 7 0 .340 1 3 2-2
1 Sterling, Kaylyn 1Sterling, Kaylyn .265 .635 20-18 49 10 13 3 0 0 4 16 .327 3 0 3 0 .308 0 4 3-4
9 Merriwether, Ryan 9Merriwether, Ryan .262 .581 18-15 42 4 11 1 0 0 7 12 .286 2 0 4 0 .295 0 1 2-2
23 Oglesby, Ah-Nayia 23Oglesby, Ah-Nayia .259 .783 21-21 54 16 14 3 2 1 13 24 .444 7 0 10 0 .339 1 2 10-10
6 Abiley, McKenzie 6Abiley, McKenzie .250 .597 21-21 56 11 14 2 0 0 9 16 .286 2 3 4 0 .311 0 3 5-5
25 Lehman, Kylee 25Lehman, Kylee .200 .581 12-6 15 2 3 0 0 0 6 3 .200 5 0 2 0 .381 1 1 0-0
14 Ballenger, Ameenah 14Ballenger, Ameenah .125 .292 15-10 16 2 2 0 0 0 2 2 .125 1 0 1 0 .167 1 0 1-1
18 Harrison, Taylor 18Harrison, Taylor .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
16 Kurpiela, Saje 16Kurpiela, Saje .000 .000 9-2 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .335 .813 21-21 576 129 193 29 7 3 111 245 .425 50 7 59 0 .388 11 17 62-71
Opponents .256 .718 21-21 535 102 137 25 5 6 81 190 .355 71 21 82 3 .363 3 15 25-37

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Ballenger, Ameenah 14Ballenger, Ameenah 3.63 1.36 4-3 12-6 3 1-0 0 44.1 38 27 23 22 28 8 2 1 169 .225 7 3 0 2 5
24 Goodman, Nasya 24Goodman, Nasya 3.81 1.45 6-2 14-9 2 1-0 0 53.1 52 36 29 25 30 9 1 3 208 .250 10 10 0 1 6
3 Kresley, Tatum 3Kresley, Tatum 4.04 1.83 1-0 3-1 1 0-0 0 8.2 10 7 5 5 3 2 1 0 34 .294 3 1 0 0 0
25 Lehman, Kylee 25Lehman, Kylee 4.52 2.12 2-2 9-3 0 0-0 0 21.2 28 23 14 17 13 4 1 0 87 .322 9 7 0 0 3
16 Kurpiela, Saje 16Kurpiela, Saje 4.67 1.22 0-1 3-2 0 0-0 0 9.0 9 9 6 2 8 2 0 2 37 .243 1 0 0 0 1
Totals 3.93 1.52 13-8 41-21 6 2 0 137.0 137 102 77 71 82 25 5 6 535 .256 30 21 0 3 15
Opponents 5.01 1.81 8-13 44-21 5 1 2 134.0 193 129 96 50 59 29 7 3 576 .335 22 7 0 11 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Ballenger, Ameenah 14 Ballenger, Ameenah 15 3 12 0 1.000 0 2 2 0 0
16 Kurpiela, Saje 16 Kurpiela, Saje 2 2 0 0 1.000 0 1 0 0 0
9 Merriwether, Ryan 9 Merriwether, Ryan 116 104 9 3 .974 2 0 0 0 0
6 Abiley, McKenzie 6 Abiley, McKenzie 70 30 38 2 .971 1 0 0 0 0
23 Oglesby, Ah-Nayia 23 Oglesby, Ah-Nayia 35 32 2 1 .971 2 0 0 0 0
3 Kresley, Tatum 3 Kresley, Tatum 34 28 5 1 .971 0 0 3 0 0
25 Lehman, Kylee 25 Lehman, Kylee 27 20 6 1 .963 2 8 2 0 0
1 Sterling, Kaylyn 1 Sterling, Kaylyn 20 18 1 1 .950 0 0 0 0 0
22 Garcia, Julia 22 Garcia, Julia 78 45 29 4 .949 2 13 6 3 0
24 Goodman, Nasya 24 Goodman, Nasya 57 39 15 3 .947 6 14 5 0 0
7 Ekstrom, Kelsie 7 Ekstrom, Kelsie 81 40 35 6 .926 3 6 2 0 0
8 Miller, Rebecca 8 Miller, Rebecca 77 44 27 6 .922 1 6 4 1 0
2 Mountain, Nola 2 Mountain, Nola 9 3 5 1 .889 1 0 0 0 0
13 Roberts, Tyanna 13 Roberts, Tyanna 7 3 2 2 .714 0 0 0 0 0
18 Harrison, Taylor 18 Harrison, Taylor 0 0 0 0 .000 0 0 0 0 0
Totals 628 411 186 31 .951 20 50 24 4 0
Opponents 624 402 183 39 .938 11 124 17 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/11/2022 vs Tarleton State L 1-13 21 1 5 1 1 0 0 0 0 0 0 0 0 0 0 6 15 6 3 .238
2/11/2022 at Furman L 10-13 33 10 14 9 0 1 1 4 0 3 2 0 1 0 0 3 18 3 3 .424
2/12/2022 vs North Dakota L 2-7 30 2 9 2 0 0 0 2 0 0 0 1 0 0 0 4 18 10 3 .300
2/12/2022 vs Tarleton State L 2-12 24 2 7 2 0 0 0 2 0 1 0 0 0 0 1 6 18 6 6 .292
2/13/2022 vs Bellarmine Univ. L 2-3 25 2 4 2 1 0 0 3 0 0 0 0 1 0 0 4 20 5 1 .160
2/25/2022 Saint Peter's W 8-3 27 8 8 6 1 1 0 4 0 4 0 1 0 1 0 4 21 13 2 .296
2/26/2022 Lafayette College L 2-7 31 2 7 2 0 0 0 1 0 3 0 0 0 0 0 6 21 14 4 .226
2/26/2022 Saint Peter's L 3-7 27 3 6 3 2 0 0 5 0 2 1 2 0 0 0 5 21 10 4 .222
2/27/2022 Saint Peter's L 4-10 32 4 10 3 4 0 0 2 0 2 0 0 0 0 0 2 21 10 3 .313
2/27/2022 Lafayette College L 7-14 31 7 9 6 3 0 0 1 0 0 0 0 0 1 0 5 21 11 4 .290
3/4/2022 vs Winthrop L 1-9 18 1 3 1 1 0 1 0 0 1 0 0 0 0 0 8 14 7 5 .167
3/4/2022 at Marshall L 0-4 25 0 3 0 0 0 0 0 0 1 0 0 0 0 0 9 18 13 0 .120
3/5/2022 at Marshall L 1-14 19 1 5 1 1 1 0 0 0 0 0 0 0 1 0 6 12 4 1 .263
3/5/2022 vs Purdue Fort Wayne W 9-0 28 9 11 9 2 0 0 2 0 3 0 0 3 1 0 5 18 9 1 .393
3/6/2022 vs Winthrop L 3-7 19 3 4 3 1 0 1 3 0 1 0 0 0 0 0 4 15 12 2 .211
3/13/2022 at UNCW L 0-8 18 0 2 0 0 0 0 2 0 0 1 0 0 0 0 6 17 9 4 .111
3/13/2022 at UNCW L 1-8 23 1 4 1 1 0 0 4 0 1 0 1 0 0 0 8 18 6 0 .174
3/15/2022 Syracuse University L 1-5 26 1 4 1 0 1 0 1 0 0 1 0 0 0 0 9 21 8 2 .154
3/17/2022 at Rutgers L 0-16 14 0 0 0 0 0 0 4 0 0 0 0 0 0 0 7 12 7 2 .000
3/17/2022 at Rutgers W 4-3 27 4 6 4 0 0 1 0 0 1 0 0 2 0 0 7 21 6 0 .222
3/19/2022 Delaware State W 8-0 30 8 10 7 0 0 1 2 0 4 0 0 0 0 0 1 18 9 2 .333
3/19/2022 Delaware State W 2-1 25 2 8 2 1 0 0 3 0 3 1 0 1 0 0 0 21 12 1 .320
3/20/2022 Delaware State W 5-4 27 5 9 5 1 0 0 3 0 1 1 1 1 1 0 3 21 6 2 .333
3/26/2022 N.C. Central Univ. L 9-11 25 9 8 7 0 0 0 8 0 5 0 2 3 2 0 5 21 11 1 .320
3/26/2022 N.C. Central Univ. W 7-6 28 7 10 5 1 0 0 3 0 4 1 0 0 0 0 0 21 6 2 .357
3/27/2022 N.C. Central Univ. W 9-5 27 9 11 8 1 0 0 3 0 4 0 0 4 0 0 1 21 7 3 .407
3/30/2022 Hampton University W 6-5 28 6 9 5 1 0 1 2 0 1 0 2 2 0 0 0 21 11 3 .321
3/30/2022 Hampton University L 1-5 27 1 6 1 0 0 0 0 0 1 1 0 0 0 0 1 21 9 3 .222
4/2/2022 at SC State University W 15-3 31 15 16 13 6 0 0 2 0 8 1 0 0 1 0 2 15 7 2 .516
4/2/2022 at SC State University W 7-1 24 7 13 7 1 1 0 5 0 4 1 0 4 3 0 1 21 14 1 .542
4/3/2022 at SC State University W 13-0 32 13 16 10 2 1 0 3 0 7 0 0 1 0 0 3 15 5 0 .500
4/5/2022 Cornell University L 1-6 25 1 7 1 1 0 0 3 0 0 0 0 1 1 0 3 21 11 0 .280
4/5/2022 Cornell University L 6-10 32 6 10 3 1 0 1 0 0 1 0 0 1 0 2 5 24 15 1 .313
4/9/2022 Coppin State Univ. W 6-5 26 6 11 5 1 0 0 2 0 4 1 0 0 2 0 2 21 8 1 .423
4/10/2022 Coppin State Univ. L 10-21 34 10 15 8 4 0 0 5 0 4 1 0 1 0 0 1 21 8 5 .441
4/10/2022 Coppin State Univ. W 8-5 28 8 12 8 1 1 0 3 0 1 0 0 0 1 0 0 21 16 2 .429
4/12/2022 at Drexel L 1-3 27 1 10 1 0 0 0 1 0 3 2 1 1 0 1 2 18 10 0 .370
4/12/2022 at Drexel L 0-8 15 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 13 8 3 .067
4/15/2022 at Morgan State L 0-6 24 0 2 0 0 0 0 0 0 2 0 0 0 0 0 6 18 7 1 .083
4/15/2022 at Morgan State L 1-5 24 1 4 1 0 1 0 0 0 0 0 1 0 0 0 4 18 6 0 .167
4/16/2022 at Morgan State L 3-5 28 3 6 2 2 0 0 1 0 0 1 0 0 0 0 11 18 6 2 .214
4/23/2022 at Howard L 4-5 30 4 9 4 0 0 1 3 0 0 0 0 0 0 0 7 18 14 2 .300
4/23/2022 at Howard W 9-5 34 9 12 7 2 1 0 2 0 8 0 1 0 1 0 4 21 11 1 .353
4/24/2022 at Howard L 1-6 23 1 3 1 1 0 0 1 0 1 1 2 0 0 0 1 18 10 0 .130
4/27/2022 at George Mason L 7-8 28 7 10 7 3 0 1 1 0 3 0 0 2 1 0 2 18 11 1 .357
4/27/2022 at George Mason W 5-3 29 5 8 4 4 0 0 3 0 2 0 0 1 1 0 7 21 2 0 .276
4/30/2022 Norfolk State W 4-3 24 4 7 4 1 0 0 0 0 2 0 0 1 0 0 3 21 7 2 .292
4/30/2022 Norfolk State W 5-1 27 5 7 4 3 1 1 0 0 0 0 0 0 0 0 2 21 4 0 .259
5/1/2022 Norfolk State L 3-4 25 3 4 3 1 1 0 1 0 0 0 0 1 0 0 2 21 12 1 .160
5/11/2022 vs NC Central L 2-10 28 2 7 2 0 1 0 1 0 3 0 0 0 0 0 4 21 11 2 .250
5/12/2022 at Norfolk State L 0-4 26 0 3 0 0 0 0 0 0 2 0 0 1 0 0 2 18 5 0 .115
Total 219-327 1339 219 385 191 57 12 10 101 0 101 17 15 33 18 4 201 967 448 94

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/11/2022 vs Tarleton State L 1-13 5.0 14 13 8 3 3 0 0 0 0 0 0 0 0 1 0 11.20
2/11/2022 at Furman L 10-13 6.0 8 13 5 9 6 3 0 0 5 0 3 0 0 2 0 5.83
2/12/2022 vs North Dakota L 2-7 6.0 11 7 4 1 2 2 0 0 0 0 0 0 0 3 0 4.67
2/12/2022 vs Tarleton State L 2-12 6.0 12 12 5 4 2 0 0 1 1 0 0 0 0 4 0 5.83
2/13/2022 vs Bellarmine Univ. L 2-3 6.2 5 3 2 7 3 2 0 0 0 0 0 0 0 5 0 2.10
2/25/2022 Saint Peter's W 8-3 7.0 6 3 2 0 4 1 0 0 2 0 1 0 1 5 0 2.00
2/26/2022 Lafayette College L 2-7 7.0 9 7 3 5 2 4 0 0 2 0 0 0 1 6 0 3.00
2/26/2022 Saint Peter's L 3-7 7.0 9 7 2 2 3 0 0 0 0 0 1 0 1 7 0 2.00
2/27/2022 Saint Peter's L 4-10 7.0 7 10 5 5 1 3 0 0 3 0 2 0 1 8 0 5.00
2/27/2022 Lafayette College L 7-14 7.0 13 14 9 3 4 4 0 0 3 0 1 0 1 9 0 9.00
3/4/2022 vs Winthrop L 1-9 4.2 12 9 5 4 4 5 0 0 2 0 0 0 1 10 0 7.50
3/4/2022 at Marshall L 0-4 6.0 7 4 4 1 1 2 0 0 2 0 0 0 1 11 0 4.67
3/5/2022 at Marshall L 1-14 4.0 16 14 12 4 1 2 1 1 1 0 1 0 1 12 0 21.00
3/5/2022 vs Purdue Fort Wayne W 9-0 6.0 3 0 0 2 3 0 0 0 2 0 1 0 2 12 0 0.00
3/6/2022 vs Winthrop L 3-7 5.0 11 7 4 1 1 0 0 0 1 0 0 0 2 13 0 5.60
3/13/2022 at UNCW L 0-8 5.2 6 8 6 7 3 2 0 1 0 0 2 0 2 14 0 7.41
3/13/2022 at UNCW L 1-8 6.0 12 8 8 2 6 0 1 0 0 0 1 0 2 15 0 9.33
3/15/2022 Syracuse University L 1-5 7.0 10 5 2 5 3 0 0 0 2 0 1 0 2 16 0 2.00
3/17/2022 at Rutgers L 0-16 4.0 13 16 10 8 2 6 0 0 0 0 1 0 2 17 0 17.50
3/17/2022 at Rutgers W 4-3 7.0 5 3 2 6 0 1 0 0 1 0 2 0 3 17 0 2.00
3/19/2022 Delaware State W 8-0 6.0 2 0 0 1 3 0 0 0 2 0 1 0 4 17 0 0.00
3/19/2022 Delaware State W 2-1 7.0 3 1 1 3 4 0 0 0 1 0 1 0 5 17 0 1.00
3/20/2022 Delaware State W 5-4 7.0 5 4 3 2 7 1 0 2 1 0 0 0 6 17 0 3.00
3/26/2022 N.C. Central Univ. L 9-11 7.0 11 11 11 9 7 1 0 2 4 0 3 0 6 18 0 11.00
3/26/2022 N.C. Central Univ. W 7-6 7.0 9 6 5 3 10 3 0 0 0 0 0 0 7 18 0 5.00
3/27/2022 N.C. Central Univ. W 9-5 7.0 8 5 2 3 5 3 0 0 2 0 0 0 8 18 0 2.00
3/30/2022 Hampton University W 6-5 7.0 7 5 1 1 2 0 1 0 0 0 0 0 9 18 0 1.00
3/30/2022 Hampton University L 1-5 7.0 9 5 0 1 6 0 0 0 0 0 1 0 9 19 0 0.00
4/2/2022 at SC State University W 15-3 5.0 5 3 2 3 4 0 0 0 1 0 3 0 10 19 0 2.80
4/2/2022 at SC State University W 7-1 7.0 5 1 1 2 2 0 0 0 0 0 2 0 11 19 0 1.00
4/3/2022 at SC State University W 13-0 5.0 1 0 0 5 5 0 0 0 0 0 0 0 12 19 0 0.00
4/5/2022 Cornell University L 1-6 7.0 11 6 6 3 0 3 0 0 1 0 1 0 12 20 0 6.00
4/5/2022 Cornell University L 6-10 8.0 12 10 8 3 2 0 0 0 1 0 2 0 12 21 0 7.00
4/9/2022 Coppin State Univ. W 6-5 7.0 7 5 5 5 7 2 0 0 3 0 1 0 13 21 0 5.00
4/10/2022 Coppin State Univ. L 10-21 7.0 16 21 11 5 4 3 0 0 5 0 1 0 13 22 0 11.00
4/10/2022 Coppin State Univ. W 8-5 7.0 7 5 3 3 2 2 1 0 2 0 0 0 14 22 0 3.00
4/12/2022 at Drexel L 1-3 6.0 4 3 3 0 2 0 0 2 1 0 0 0 14 23 0 3.50
4/12/2022 at Drexel L 0-8 4.1 11 8 6 2 3 4 0 1 1 0 0 0 14 24 0 9.69
4/15/2022 at Morgan State L 0-6 6.0 5 6 6 3 3 1 1 1 0 0 2 0 14 25 0 7.00
4/15/2022 at Morgan State L 1-5 6.0 8 5 5 0 2 2 1 0 0 0 1 0 14 26 0 5.83
4/16/2022 at Morgan State L 3-5 6.0 5 5 3 2 4 2 0 0 1 0 2 0 14 27 0 3.50
4/23/2022 at Howard L 4-5 6.0 9 5 2 3 2 0 0 0 2 0 1 0 14 28 0 2.33
4/23/2022 at Howard W 9-5 7.0 7 5 4 4 0 1 0 0 0 0 0 0 15 28 0 4.00
4/24/2022 at Howard L 1-6 6.0 8 6 6 4 1 1 1 0 2 0 0 0 15 29 0 7.00
4/27/2022 at George Mason L 7-8 6.0 11 8 7 2 0 1 0 1 0 0 2 0 15 30 0 8.17
4/27/2022 at George Mason W 5-3 7.0 10 3 3 4 5 2 0 0 4 0 0 0 16 30 0 3.00
4/30/2022 Norfolk State W 4-3 7.0 6 3 3 3 6 1 0 0 1 0 0 0 17 30 0 3.00
4/30/2022 Norfolk State W 5-1 7.0 2 1 1 3 1 0 1 0 1 0 1 0 18 30 0 1.00
5/1/2022 Norfolk State L 3-4 7.0 8 4 3 5 3 2 0 1 2 0 2 0 18 31 0 3.00
5/11/2022 vs NC Central L 2-10 7.0 13 10 9 1 5 1 1 0 0 0 2 0 18 32 0 9.00
5/12/2022 at Norfolk State L 0-4 6.0 5 4 4 6 5 2 0 0 0 0 0 0 18 33 0 4.67
Total 219-327 322.1 419 327 222 173 166 75 9 13 65 0 46 0 18 33 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 34 Coppin State Univ. (4/10/2022); Howard (4/23/2022)
RUNS SCORED 15 SC State University (4/2/2022)
HITS 16 SC State University (4/2/2022); SC State University (4/3/2022)
RBIS 13 SC State University (4/2/2022)
DOUBLES 6 SC State University (4/2/2022)
TRIPLES 1 Saint Peter's (2/25/2022); Syracuse University (3/15/2022); Coppin State Univ. (4/10/2022); Norfolk State (4/30/2022); Norfolk State (5/1/2022)
HOME RUNS 1 Winthrop (3/6/2022); Delaware State (3/19/2022); Hampton University (3/30/2022); Cornell University (4/5/2022); Norfolk State (4/30/2022)
WALKS 8 N.C. Central Univ. (3/26/2022)
STRIKEOUTS 11 Morgan State (4/16/2022)
SAC HITS 4 N.C. Central Univ. (3/27/2022); SC State University (4/2/2022)
SAC FLIES 3 SC State University (4/2/2022)
STOLEN BASES 8 SC State University (4/2/2022); Howard (4/23/2022)
HIT BY PITCH 2 Saint Peter's (2/26/2022); N.C. Central Univ. (3/26/2022); Hampton University (3/30/2022); Howard (4/24/2022)
CAUGHT STEALING 2 Furman (2/11/2022); Drexel (4/12/2022)
HIT INTO DP 2 Cornell University (4/5/2022); SC State University (4/2/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Cornell University (4/5/2022)
RUNS ALLOWED 21 Coppin State Univ. (4/10/2022)
EARNED RUNS 12 Marshall (3/5/2022)
WALKS ALLOWED 9 N.C. Central Univ. (3/26/2022); Furman (2/11/2022)
STRIKEOUTS 10 N.C. Central Univ. (3/26/2022)
HITS ALLOWED 16 Coppin State Univ. (4/10/2022); Marshall (3/5/2022)
DOUBLES ALLOWED 6 Rutgers (3/17/2022)
TRIPLES ALLOWED 1 Hampton University (3/30/2022); Coppin State Univ. (4/10/2022); Norfolk State (4/30/2022); NC Central (5/11/2022); Marshall (3/5/2022)
HOME RUNS ALLOWED 2 Delaware State (3/20/2022); N.C. Central Univ. (3/26/2022); Drexel (4/12/2022)
WILD PITCHES 5 Coppin State Univ. (4/10/2022); Furman (2/11/2022)
HIT BATTERS 3 N.C. Central Univ. (3/26/2022); Furman (2/11/2022); SC State University (4/2/2022)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Cornell University (4/5/2022)
ASSISTS 16 Coppin State Univ. (4/10/2022)
ERRORS 6 Tarleton State (2/12/2022)
PASSED BALLS 2 Furman (2/11/2022)
DPS TURNED 2 Delaware State (3/19/2022); Cornell University (4/5/2022); NC Central (5/11/2022); Rutgers (3/17/2022); Howard (4/24/2022)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 KRESLEY,Tatum; GARCIA,Julia; EKSTROM,Kelsie N.C. Central Univ. (3/26/2022); Coppin State Univ. (4/10/2022); Furman (2/11/2022); Howard (4/23/2022)
RUNS SCORED 3 ABILEY,McKenzie; MOUNTAIN,Nola; KRESLEY,Tatum; ROBERTS,Tyanna Lafayette College (2/27/2022); Delaware State (3/19/2022); N.C. Central Univ. (3/27/2022); Coppin State Univ. (4/9/2022); Coppin State Univ. (4/10/2022)
HITS 4 KRESLEY,Tatum; MERRIWETHER,Ryan N.C. Central Univ. (3/26/2022); SC State University (4/3/2022)
RBIS 5 ABILEY,McKenzie SC State University (4/2/2022)
DOUBLES 2 EKSTROM,Kelsie; GARCIA,Julia; ROBERTS,Tyanna Saint Peter's (2/27/2022); Lafayette College (2/27/2022); Coppin State Univ. (4/10/2022); SC State University (4/2/2022); George Mason (4/27/2022)
TRIPLES 1 KRESLEY,Tatum; MILLER,Rebecca; EKSTROM,Kelsie Saint Peter's (2/25/2022); Syracuse University (3/15/2022); Coppin State Univ. (4/10/2022); Norfolk State (4/30/2022); Norfolk State (5/1/2022)
