2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Gunther, Emily .300 .774 38-37 90 18 27 4 0 1 11 34 .378 15 0 16 0 .396 1 1 5-5
10 Skinner, Skylar .293 .909 46-46 133 27 39 7 2 6 17 68 .511 16 9 16 0 .398 3 0 12-18
23 Meyer, Lola .293 .767 44-44 116 14 34 8 1 0 18 44 .379 13 7 22 0 .388 3 1 8-10
15 Manzo, Araceli .281 .670 42-41 96 12 27 1 0 0 15 28 .292 14 1 22 0 .378 0 0 10-12
3 Calvin, Clarke .272 .832 40-29 81 16 22 8 0 3 14 39 .481 10 1 19 0 .351 2 0 9-12
0/17 Mentzer, Kinsey .216 .561 40-34 88 14 19 4 1 0 10 25 .284 9 0 16 0 .277 4 3 6-6
13 Clark, Makalah .208 .514 36-23 53 10 11 3 0 0 6 14 .264 2 1 14 0 .250 0 0 14-16
4 Lacey, Jada .196 .495 47-45 107 17 21 5 0 0 9 26 .243 7 1 10 2 .252 0 4 13-13
20 Beltran, Gabriella .292 .853 33-20 65 14 19 4 0 3 13 32 .492 5 2 11 0 .361 0 0 2-2
8 Richards, Paris .273 .710 36-18 55 7 15 2 1 0 6 19 .345 8 0 13 0 .365 0 0 4-4
24 Hudson, Kai .259 .730 16-6 27 2 7 2 0 1 6 12 .444 1 0 11 0 .286 0 0 0-1
6 Nunez, Amaya .255 .812 31-16 51 9 13 4 1 1 8 22 .431 9 2 12 0 .381 1 1 3-3
2 Thompson , Aylena .238 .671 17-7 21 4 5 1 0 0 3 6 .286 5 0 5 0 .385 0 0 3-3
21 Weber, Chloe .235 .610 27-16 34 3 8 2 0 0 2 10 .294 4 0 7 0 .316 0 1 0-0
7 Lilly, Ryleigh .152 .569 29-17 46 7 7 3 0 1 9 13 .283 9 0 13 0 .286 1 0 2-2
11 Dickerson, Tyla .103 .264 17-12 29 1 3 0 0 0 1 3 .103 2 0 9 0 .161 0 0 1-1
22 Perkins, Paige .088 .353 46-43 68 5 6 1 0 2 7 13 .191 5 1 25 0 .162 0 2 2-2
16 Brown, Dani .031 .119 35-17 32 1 1 0 0 0 1 1 .031 2 0 16 0 .088 0 0 1-1
Totals .238 .668 48-48 1192 181 284 59 6 18 156 409 .343 136 25 257 2 .325 15 13 95-111
Opponents .324 .896 48-48 1279 300 415 101 27 26 262 648 .507 118 29 114 6 .389 17 21 71-82

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Weber, Chloe 5.21 1.71 3-9 24-15 4 1-0 0 82.0 104 80 61 36 22 23 7 2 330 .315 5 18 0 4 7
16 Brown, Dani 5.26 1.70 7-11 35-17 6 0-0 2 119.2 161 115 90 42 58 38 10 12 478 .337 6 8 0 8 10
8 Richards, Paris 5.57 1.69 5-9 30-13 5 0-0 1 88.0 125 77 70 24 26 28 7 8 363 .344 3 3 0 4 4
TM Tm 0.00 .00 0-0 0-0 0 0-0 0 0.0 0 1 0 0 0 0 0 0 0 .000 0 0 0 0 0  
7 Lilly, Ryleigh 12.78 3.13 0-0 5-2 0 0-0 0 7.2 12 17 14 12 5 2 1 2 34 .353 2 1 0 1 0
4 Lacey, Jada 19.25 4.25 0-1 5-1 0 0-0 0 4.0 13 12 11 4 3 3 1 2 22 .591 2 0 0 0 0
Totals 5.74 1.77 15-30 99-48 15 2 3 301.1 415 302 247 118 114 94 26 26 1227 .338 18 30 0 17 21
Opponents 3.34 1.36 30-15 81-47 19 7 3 310.1 285 181 148 136 257 59 6 18 1149 .248 21 26 0 15 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Thompson , Aylena 13 11 2 0 1.000 0 8 0 5 0
24 Hudson, Kai 7 7 0 0 1.000 0 0 0 0 0
20 Beltran, Gabriella 83 78 4 1 .988 3 0 0 0 0
9 Gunther, Emily 299 280 11 8 .973 6 0 0 0 0
10 Skinner, Skylar 182 82 95 5 .973 6 2 0 0 0
17 Mentzer, Kinsey 71 60 8 3 .958 1 22 1 4 0
6 Nunez, Amaya 23 19 3 1 .957 0 4 0 0 0
8 Richards, Paris 45 18 25 2 .956 1 21 6 0 0
4 Lacey, Jada 166 56 101 9 .946 6 0 0 0 0
22 Perkins, Paige 146 80 57 9 .938 3 36 7 2 0
3 Calvin, Clarke 90 24 60 6 .933 2 0 0 0 0
15 Manzo, Araceli 60 52 4 4 .933 1 0 0 0 0
23 Meyer, Lola 60 53 3 4 .933 0 0 0 0 0
13 Clark, Makalah 39 35 1 3 .923 0 0 0 0 0
21 Weber, Chloe 25 3 20 2 .920 0 15 1 0 0
16 Brown, Dani 24 4 18 2 .917 0 21 2 0 0
11 Dickerson, Tyla 22 17 3 2 .909 1 0 0 0 0
7 Lilly, Ryleigh 29 16 9 4 .862 2 1 1 0 0
5 Collins, Laylah 0 0 0 0 .000 0 0 0 0 0
Totals 1384 895 424 65 .953 15 130 18 11 0
Opponents 1312 916 338 58 .956 5 183 29 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Hudson, Kai .417 .917 8-2 12 1 5 1 0 0 2 6 .500 0 0 4 0 .417 0 0 0-0
15 Manzo, Araceli .367 .823 21-21 49 5 18 0 0 0 9 18 .367 7 1 5 0 .456 0 0 4-5
8 Richards, Paris .346 .875 16-8 26 3 9 2 0 0 3 11 .423 5 0 5 0 .452 0 0 3-3
9 Gunther, Emily .340 .821 20-19 50 12 17 3 0 0 6 20 .400 7 0 5 0 .421 0 1 2-2
10 Skinner, Skylar .262 .813 22-22 61 12 16 4 1 1 7 25 .410 9 6 9 0 .403 1 0 5-8
23 Meyer, Lola .250 .698 20-20 52 2 13 2 1 0 7 17 .327 6 4 11 0 .371 0 1 2-2
3 Calvin, Clarke .227 .703 18-16 44 6 10 3 0 2 5 19 .432 3 0 12 0 .271 1 0 2-5
20 Beltran, Gabriella .226 .766 17-10 31 4 7 1 0 2 7 14 .452 3 1 6 0 .314 0 0 0-0
13 Clark, Makalah .217 .478 18-10 23 5 5 1 0 0 2 6 .261 0 0 5 0 .217 0 0 5-6
6 Nunez, Amaya .217 .557 13-7 23 3 5 1 0 0 1 6 .261 3 0 6 0 .296 1 1 1-1
4 Lacey, Jada .203 .542 22-22 59 12 12 3 0 0 5 15 .254 6 1 3 0 .288 0 1 7-7
21 Weber, Chloe .200 .504 15-8 20 2 4 0 0 0 0 4 .200 3 0 4 0 .304 0 0 0-0
7 Lilly, Ryleigh .176 .516 11-6 17 2 3 2 0 0 2 5 .294 1 0 4 0 .222 0 0 0-0
17 Mentzer, Kinsey .167 .483 18-13 36 6 6 2 1 0 7 10 .278 2 0 8 0 .205 1 2 1-1
2 Thompson , Aylena .154 .368 9-4 13 1 2 0 0 0 0 2 .154 1 0 4 0 .214 0 0 0-0
22 Perkins, Paige .111 .370 22-21 27 1 3 1 0 1 2 7 .259 0 0 12 0 .111 0 1 0-0
11 Dickerson, Tyla .100 .282 8-3 10 0 1 0 0 0 0 1 .100 1 0 2 0 .182 0 0 0-0
16 Brown, Dani .000 .000 15-7 13 0 0 0 0 0 0 0 .000 0 0 8 0 .000 0 0 0-0
Totals .240 .651 22-22 566 77 136 26 3 6 65 186 .329 57 13 113 0 .322 4 7 32-40
Opponents .324 .911 22-22 596 133 193 51 11 15 117 311 .522 51 16 51 2 .389 5 13 41-48

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Weber, Chloe 3.60 1.37 2-4 13-8 3 1-0 0 48.2 50 29 25 16 12 11 2 0 184 .272 5 11 0 2 6
16 Brown, Dani 5.64 1.71 3-5 15-7 2 0-0 1 49.2 67 47 40 17 24 21 5 8 209 .321 6 2 0 1 5
8 Richards, Paris 7.65 1.94 1-4 12-5 3 0-0 0 39.1 66 46 43 10 12 17 2 5 180 .367 3 2 0 2 2
7 Lilly, Ryleigh 11.67 3.33 0-0 1-1 0 0-0 0 3.0 4 5 5 6 2 1 1 1 11 .364 0 1 0 0 0
4 Lacey, Jada 21.00 4.00 0-1 1-1 0 0-0 0 2.0 6 6 6 2 1 1 1 1 12 .500 2 0 0 0 0
Totals 5.84 1.72 6-14 42-22 8 1 1 142.2 193 133 119 51 51 51 11 15 596 .324 16 16 0 5 13
Opponents 3.02 1.32 14-6 36-22 11 3 2 146.0 136 77 63 57 113 26 3 6 566 .240 14 13 0 4 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Manzo, Araceli 33 30 3 0 1.000 1 0 0 0 0
17 Mentzer, Kinsey 30 26 4 0 1.000 0 8 1 0 0
20 Beltran, Gabriella 24 23 1 0 1.000 1 0 0 0 0
16 Brown, Dani 9 2 7 0 1.000 0 14 2 0 0
2 Thompson , Aylena 9 7 2 0 1.000 0 4 0 1 0
6 Nunez, Amaya 6 6 0 0 1.000 0 3 0 0 0
24 Hudson, Kai 3 3 0 0 1.000 0 0 0 0 0
9 Gunther, Emily 156 149 4 3 .981 4 0 0 0 0
23 Meyer, Lola 25 22 2 1 .960 0 0 0 0 0
8 Richards, Paris 21 10 10 1 .952 0 15 3 0 0
10 Skinner, Skylar 97 39 53 5 .948 4 0 0 0 0
3 Calvin, Clarke 57 15 39 3 .947 0 0 0 0 0
13 Clark, Makalah 18 17 0 1 .944 0 0 0 0 0
22 Perkins, Paige 68 41 23 4 .941 1 26 5 1 0
4 Lacey, Jada 73 24 44 5 .932 4 0 0 0 0
7 Lilly, Ryleigh 13 9 3 1 .923 1 0 1 0 0
21 Weber, Chloe 13 1 10 2 .846 0 12 1 0 0
11 Dickerson, Tyla 5 4 0 1 .800 0 0 0 0 0
Totals 660 428 205 27 .959 16 82 13 2 0
Opponents 626 438 162 26 .958 7 64 14 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 vs Hampton L 6-11 29 6 10 3 3 0 0 3 0 3 1 0 0 1 0 8 18 7 2 .345
2/13/2026 vs Alcorn St. L 1-13 16 1 2 0 0 0 0 1 0 0 0 2 0 0 0 3 9 7 5 .125
2/14/2026 vs Southern U. L 3-11 21 3 3 2 0 0 0 1 0 4 0 0 0 1 0 2 16 12 1 .143
2/14/2026 vs Fort Valley St. L 5-6 27 5 4 5 0 0 1 2 0 2 0 1 0 0 0 2 15 10 3 .148
2/17/2026 Virginia Union W 9-1 22 9 9 9 1 1 1 8 0 5 1 1 0 2 0 4 18 13 0 .409
2/17/2026 Virginia Union W 11-7 34 11 15 11 4 0 3 1 0 6 0 0 0 1 0 2 21 9 1 .441
03/01/2026 at North Carolina AT L 0-10 16 0 1 0 1 0 0 1 0 0 0 0 0 0 0 12 12 9 2 .063
03/01/2026 at North Carolina AT L 1-5 24 1 3 1 1 0 0 0 0 1 0 1 0 1 0 13 18 8 1 .125
3/2/2026 at Johnson C. Smith W 8-2 34 8 14 8 3 0 0 2 0 2 1 1 0 0 0 3 21 9 1 .412
3/2/2026 at Johnson C. Smith W 14-2 30 14 10 14 3 1 1 6 0 3 0 0 0 0 0 1 15 5 2 .333
3/4/2026 Holy Cross L 2-4 21 2 2 0 1 0 0 3 0 0 0 1 2 0 0 12 21 12 4 .095
3/4/2026 Holy Cross L 0-4 25 0 4 0 0 0 0 4 0 2 0 0 0 0 0 7 21 11 2 .160
03/06/2026 at Drexel L 2-11 19 2 4 2 1 0 0 3 0 0 0 2 0 0 0 6 12 5 0 .211
03/07/2026 at Drexel L 1-9 20 1 2 1 0 0 1 1 0 0 0 0 0 0 1 6 16 9 1 .100
03/07/2026 at Drexel L 3-17 21 3 7 2 0 0 0 2 0 3 1 0 0 0 0 2 12 6 2 .333
3/11/2026 Saint Peter's L 3-7 28 3 8 3 3 1 0 2 0 1 0 0 0 0 0 5 21 6 4 .286
3/11/2026 Saint Peter's L 6-7 27 6 8 6 0 0 2 7 0 4 2 0 2 1 0 6 24 13 2 .296
3/14/2026 at Howard L 1-4 25 1 4 1 1 0 0 1 0 0 0 2 0 0 0 8 18 7 0 .160
3/14/2026 at Howard L 1-4 23 1 4 1 1 0 0 3 0 1 1 1 0 0 0 7 18 12 1 .174
3/15/2026 at Howard W 8-3 32 8 6 5 3 0 0 2 0 6 0 0 0 0 0 2 21 7 1 .188
3/17/2026 Colgate W 3-0 23 3 6 2 3 0 1 2 0 5 0 0 1 0 0 7 21 4 0 .261
3/17/2026 Colgate L 2-11 20 2 4 2 2 0 0 3 0 0 1 1 0 1 0 9 18 7 0 .200
3/19/2026 Niagara W 4-1 22 4 6 3 1 0 0 3 0 4 0 0 0 1 0 2 21 10 0 .273
3/19/2026 Niagara W 9-4 25 9 9 9 3 0 0 8 0 4 1 0 0 2 0 1 21 10 1 .360
3/21/2026 Norfolk St. L 0-5 25 0 4 0 0 0 0 0 0 1 1 0 0 0 0 8 21 10 0 .160
3/21/2026 Norfolk St. L 5-10 32 5 11 5 1 0 0 1 0 2 0 1 0 0 0 4 21 8 2 .344
3/22/2026 Norfolk St. L 4-5 30 4 8 4 2 0 1 4 0 1 0 0 0 0 0 4 21 7 1 .267
3/24/2026 at Hampton L 0-7 21 0 0 0 0 0 0 3 0 0 0 1 0 0 0 2 18 9 1 .000
3/24/2026 at Hampton W 5-3 27 5 5 5 2 0 1 5 0 0 0 0 0 0 0 3 21 9 2 .185
3/28/2026 at Morgan State L 1-4 27 1 7 1 1 0 0 1 0 2 1 0 0 0 0 5 18 9 3 .259
3/29/2026 at Morgan State L 1-9 20 1 4 1 0 0 0 2 0 0 0 0 1 1 0 5 17 10 1 .200
3/29/2026 at Morgan State L 2-7 26 2 7 2 0 0 0 2 0 0 2 1 0 0 0 5 18 10 0 .269
4/1/2026 at George Mason L 0-6 20 0 1 0 0 0 0 2 0 1 0 1 1 0 1 12 18 4 0 .050
4/3/2026 Coppin St. L 3-12 23 3 5 2 1 0 1 4 0 0 0 1 1 0 0 1 18 9 3 .217
4/3/2026 Coppin St. L 9-15 35 9 11 8 2 1 1 8 0 6 0 0 0 0 0 10 24 11 0 .314
4/4/2026 Coppin St. L 0-10 18 0 2 0 0 0 0 2 0 0 0 0 0 0 0 3 15 9 2 .111
4/11/2026 at South Carolina St. L 2-5 24 2 4 2 2 0 0 0 0 0 1 0 0 0 0 5 18 8 2 .167
4/11/2026 at South Carolina St. L 3-8 24 3 4 3 0 0 0 2 0 0 0 0 1 1 0 7 18 7 1 .167
4/12/2026 at South Carolina St. W 2-0 25 2 5 2 3 0 0 5 0 0 0 1 0 1 0 9 21 7 0 .200
4/15/2026 at George Washington L 0-4 23 0 2 0 0 0 0 5 0 0 0 0 0 0 0 7 18 6 1 .087
4/18/2026 N.C. Central W 9-5 27 9 12 8 1 0 1 3 0 3 0 0 1 1 0 5 21 13 1 .444
4/18/2026 N.C. Central W 8-3 28 8 9 7 1 1 1 2 0 3 0 4 0 0 0 6 21 10 1 .321
4/19/2026 N.C. Central W 9-3 28 9 10 6 3 1 0 5 0 5 0 0 0 0 0 5 21 11 0 .357
4/22/2026 at Lincoln (Pa.) W 4-3 28 4 6 3 3 0 0 3 0 7 0 0 0 0 0 6 21 11 2 .214
4/22/2026 at Lincoln (Pa.) W 7-4 30 7 8 5 0 0 2 3 0 6 0 0 0 0 0 4 21 7 0 .267
4/25/2026 Delaware St. L 0-11 15 0 2 0 0 0 0 2 0 1 1 2 1 0 0 6 15 8 2 .133
4/25/2026 Delaware St. L 3-4 27 3 5 1 0 0 0 2 0 0 0 0 0 0 0 2 21 9 1 .185
4/26/2026 Delaware St. L 1-3 25 1 7 1 2 0 0 1 0 1 1 0 2 0 0 3 21 14 3 .280
Total 181-300 1192 181 284 156 59 6 18 136 0 95 16 25 13 15 2 257 895 424 65

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 vs Hampton L 6-11 6.0 9 11 6 5 4 1 0 0 0 0 3 0 0 1 0 7.00
2/13/2026 vs Alcorn St. L 1-13 5.0 8 13 3 4 0 0 0 0 0 0 0 0 0 2 0 4.20
2/14/2026 vs Southern U. L 3-11 5.1 11 11 6 3 1 1 2 1 0 0 1 0 0 3 0 7.88
2/14/2026 vs Fort Valley St. L 5-6 6.0 11 8 7 2 1 0 0 0 0 0 2 0 0 4 0 8.17
2/17/2026 Virginia Union W 9-1 6.0 6 1 1 1 3 2 1 0 0 0 0 0 1 4 0 1.17
2/17/2026 Virginia Union W 11-7 7.0 7 7 5 4 5 2 1 0 1 0 0 0 2 4 0 5.00
03/01/2026 at North Carolina AT L 0-10 4.0 12 10 9 2 2 3 4 0 0 0 0 0 2 5 1 15.75
03/01/2026 at North Carolina AT L 1-5 6.0 8 5 5 3 1 1 0 1 0 0 1 0 2 6 1 5.83
3/2/2026 at Johnson C. Smith W 8-2 7.0 3 2 1 1 7 1 0 0 0 0 2 0 3 6 0 1.00
3/2/2026 at Johnson C. Smith W 14-2 5.0 3 2 1 2 2 1 0 0 0 0 0 0 4 6 0 1.40
3/4/2026 Holy Cross L 2-4 7.0 7 4 3 2 4 2 0 0 0 0 2 0 4 7 0 3.00
3/4/2026 Holy Cross L 0-4 7.0 6 4 3 4 1 2 0 0 0 0 1 0 4 8 0 3.00
03/06/2026 at Drexel L 2-11 4.0 8 11 11 6 0 0 0 2 0 0 0 0 4 9 1 19.25
03/07/2026 at Drexel L 1-9 5.1 9 9 9 5 2 1 1 2 0 0 0 0 4 10 1 11.81
03/07/2026 at Drexel L 3-17 4.0 16 17 17 6 1 3 0 4 0 0 0 0 4 11 1 29.75
3/11/2026 Saint Peter's L 3-7 7.0 8 7 0 2 1 2 1 0 0 0 0 0 4 12 0 0.00
3/11/2026 Saint Peter's L 6-7 8.0 8 7 4 4 1 1 0 0 0 0 1 0 4 13 0 3.50
3/14/2026 at Howard L 1-4 6.0 6 4 4 1 5 2 0 0 1 0 0 0 4 14 0 4.67
3/14/2026 at Howard L 1-4 6.0 7 4 4 0 3 2 0 0 0 0 1 0 4 15 0 4.67
3/15/2026 at Howard W 8-3 7.0 2 3 3 7 2 0 0 1 1 0 0 0 5 15 0 3.00
3/17/2026 Colgate W 3-0 7.0 4 0 0 3 8 0 0 0 0 0 0 0 6 15 0 0.00
3/17/2026 Colgate L 2-11 6.0 17 11 11 0 4 6 1 0 0 0 0 0 6 16 0 12.83
3/19/2026 Niagara W 4-1 7.0 6 1 1 2 2 3 0 0 0 0 0 0 7 16 0 1.00
3/19/2026 Niagara W 9-4 7.0 8 4 3 2 2 2 0 0 1 0 0 0 8 16 0 3.00
3/21/2026 Norfolk St. L 0-5 7.0 10 5 5 0 2 2 0 2 0 0 0 0 8 17 0 5.00
3/21/2026 Norfolk St. L 5-10 7.0 13 10 9 3 2 3 1 2 0 0 4 0 8 18 0 9.00
3/22/2026 Norfolk St. L 4-5 7.0 12 5 5 0 4 5 0 0 0 0 0 0 8 19 0 5.00
3/24/2026 at Hampton L 0-7 6.0 14 7 6 1 1 2 2 0 0 0 1 0 8 20 0 7.00
3/24/2026 at Hampton W 5-3 7.0 7 3 2 3 3 2 0 0 2 0 0 0 9 20 0 2.00
3/28/2026 at Morgan State L 1-4 6.0 7 4 3 1 3 2 0 0 0 0 0 0 9 21 0 3.50
3/29/2026 at Morgan State L 1-9 5.2 14 9 9 2 3 5 0 1 2 0 0 0 9 22 0 11.12
3/29/2026 at Morgan State L 2-7 6.0 11 7 7 1 0 5 1 0 2 0 0 0 9 23 0 8.17
4/1/2026 at George Mason L 0-6 6.0 10 6 6 0 2 2 1 0 0 0 0 0 9 24 0 7.00
4/3/2026 Coppin St. L 3-12 6.0 14 12 7 1 1 4 1 0 0 0 1 0 9 25 0 8.17
4/3/2026 Coppin St. L 9-15 8.0 13 15 14 10 4 4 1 3 1 0 2 0 9 26 0 12.25
4/4/2026 Coppin St. L 0-10 5.0 12 10 10 3 2 3 2 2 2 0 0 0 9 27 0 14.00
4/11/2026 at South Carolina St. L 2-5 6.0 8 5 5 4 0 1 1 1 0 0 0 0 9 28 0 5.83
4/11/2026 at South Carolina St. L 3-8 6.0 8 8 8 4 4 0 2 0 0 0 0 0 9 29 0 9.33
4/12/2026 at South Carolina St. W 2-0 7.0 8 0 0 2 4 3 0 0 0 0 0 0 10 29 0 0.00
4/15/2026 at George Washington L 0-4 6.0 8 4 3 0 2 2 0 0 0 0 0 0 10 30 0 3.50
4/18/2026 N.C. Central W 9-5 7.0 9 5 4 2 3 2 1 0 1 0 1 0 11 30 0 4.00
4/18/2026 N.C. Central W 8-3 7.0 5 3 3 0 2 0 1 1 1 0 1 0 12 30 0 3.00
4/19/2026 N.C. Central W 9-3 7.0 5 3 3 2 0 0 0 0 1 0 4 0 13 30 0 3.00
4/22/2026 at Lincoln (Pa.) W 4-3 7.0 8 3 3 1 3 2 0 1 0 0 0 0 14 30 0 3.00
4/22/2026 at Lincoln (Pa.) W 7-4 7.0 7 4 4 2 3 1 1 0 0 0 0 0 15 30 0 4.00
4/25/2026 Delaware St. L 0-11 5.0 9 11 10 2 0 1 0 1 0 0 0 0 15 31 0 14.00
4/25/2026 Delaware St. L 3-4 7.0 7 4 3 3 3 3 0 1 2 0 0 0 15 32 0 3.00
4/26/2026 Delaware St. L 1-3 7.0 6 3 1 0 1 2 0 0 0 0 2 0 15 33 0 1.00
Total 181-300 301.1 415 302 247 118 114 94 26 26 18 0 30 0 15 33 5

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 Coppin St. (4/3/2026)
RUNS SCORED 14 Johnson C. Smith (3/2/2026)
HITS 15 Virginia Union (2/17/2026)
RBIS 14 Johnson C. Smith (3/2/2026)
DOUBLES 4 Virginia Union (2/17/2026)
TRIPLES 1 Virginia Union (2/17/2026); Saint Peter's (3/11/2026); Coppin St. (4/3/2026); N.C. Central (4/18/2026); N.C. Central (4/19/2026)
HOME RUNS 3 Virginia Union (2/17/2026)
WALKS 8 Virginia Union (2/17/2026); Niagara (3/19/2026); Coppin St. (4/3/2026)
STRIKEOUTS 13 North Carolina AT (03/01/2026)
SAC HITS 2 Holy Cross (3/4/2026); Saint Peter's (3/11/2026); Delaware St. (4/26/2026)
SAC FLIES 2 Virginia Union (2/17/2026); Niagara (3/19/2026)
STOLEN BASES 7 Lincoln (Pa.) (4/22/2026)
HIT BY PITCH 4 N.C. Central (4/18/2026)
CAUGHT STEALING 2 Saint Peter's (3/11/2026); Morgan State (3/29/2026)
HIT INTO DP 1 Norfolk St. (3/21/2026); Drexel (03/07/2026); Howard (3/14/2026); George Mason (4/1/2026); South Carolina St. (4/12/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Saint Peter's (3/11/2026); Coppin St. (4/3/2026)
RUNS ALLOWED 17 Drexel (03/07/2026)
EARNED RUNS 17 Drexel (03/07/2026)
WALKS ALLOWED 10 Coppin St. (4/3/2026)
STRIKEOUTS 8 Colgate (3/17/2026)
HITS ALLOWED 17 Colgate (3/17/2026)
DOUBLES ALLOWED 6 Colgate (3/17/2026)
TRIPLES ALLOWED 4 North Carolina AT (03/01/2026)
HOME RUNS ALLOWED 4 Drexel (03/07/2026)
WILD PITCHES 2 Coppin St. (4/4/2026); Delaware St. (4/25/2026); Hampton (3/24/2026); Morgan State (3/29/2026); Morgan State (3/29/2026)
HIT BATTERS 4 Norfolk St. (3/21/2026); N.C. Central (4/19/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Saint Peter's (3/11/2026); Coppin St. (4/3/2026)
ASSISTS 14 Delaware St. (4/26/2026)
ERRORS 5 Alcorn St. (2/13/2026)
PASSED BALLS 4 Southern U. (2/14/2026)
DPS TURNED 2 Morgan State (3/28/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Skylar Skinner; Lola Meyer Saint Peter's (3/11/2026); Coppin St. (4/3/2026)
RUNS SCORED 4 G. Beltran Johnson C. Smith (3/2/2026)
HITS 4 Emily Gunther Norfolk St. (3/21/2026)
RBIS 4 Clarke Calvin; Skylar Skinner; K. Hudson; G. Beltran N.C. Central (4/18/2026); N.C. Central (4/18/2026); Fort Valley St. (2/14/2026); Johnson C. Smith (3/2/2026)
DOUBLES 2 Gabriella Beltran; Clarke Calvin Saint Peter's (3/11/2026); N.C. Central (4/19/2026)
TRIPLES 1 P. Richards; Skylar Skinner (2); Lola Meyer; Kinsey Mentzer; A. Nunez Virginia Union (2/17/2026); N.C. Central (4/18/2026); Coppin St. (4/3/2026); N.C. Central (4/19/2026); Johnson C. Smith (3/2/2026)
HOME RUNS 2 Skylar Skinner Saint Peter's (3/11/2026)
WALKS 3 Skylar Skinner Coppin St. (4/3/2026)
STRIKEOUTS 3 Makalah Clark; Ryleigh Lilly Coppin St. (4/3/2026); George Washington (4/15/2026)
SAC HITS 2 Jada Lacey Holy Cross (3/4/2026)
SAC FLIES 1 E. Gunther; S. Skinner (2); Kinsey Mentzer (2); Lola Meyer (2); Clarke Calvin (2) Virginia Union (2/17/2026); Southern U. (2/14/2026); South Carolina St. (4/12/2026); Niagara (3/19/2026); N.C. Central (4/18/2026)
STOLEN BASES 3 Makalah Clark; Jada Lacey Colgate (3/17/2026); Howard (3/15/2026)
HIT BY PITCH 2 Skylar Skinner N.C. Central (4/18/2026)
CAUGHT STEALING 1 L. Meyer; Lola Meyer; Skylar Skinner (4); Makalah Clark; Clarke Calvin (2) Virginia Union (2/17/2026); Saint Peter's (3/11/2026); Howard (3/14/2026); Niagara (3/19/2026); South Carolina St. (4/11/2026)
HIT INTO DP 1 Araceli Manzo; Lacey, Jada; Chloe Weber; Jada Lacey (2) Norfolk St. (3/21/2026); Drexel (03/07/2026); Howard (3/14/2026); South Carolina St. (4/12/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Dani Brown (5); Paris Richards (2); Chloe Weber (3) Lincoln (Pa.) (4/22/2026); Lincoln (Pa.) (4/22/2026); South Carolina St. (4/12/2026)
RUNS ALLOWED 11 Paris Richards Delaware St. (4/25/2026)
EARNED RUNS 10 Paris Richards Delaware St. (4/25/2026)
WALKS ALLOWED 6 Ryleigh Lilly Coppin St. (4/3/2026)
STRIKEOUTS 7 Dani Brown Colgate (3/17/2026)
HITS ALLOWED 12 Weber, Chloe North Carolina AT (03/01/2026)
DOUBLES ALLOWED 5 Paris Richards Norfolk St. (3/22/2026)
TRIPLES ALLOWED 4 Weber, Chloe North Carolina AT (03/01/2026)
HOME RUNS ALLOWED 2 Dani Brown; Richar, Paris; Brown, Dani Coppin St. (4/3/2026); Drexel (03/06/2026); Drexel (03/07/2026)
WILD PITCHES 2 Jada Lacey; Dani Brown (2); Chloe Weber Coppin St. (4/4/2026); Morgan State (3/29/2026); Morgan State (3/29/2026)
HIT BATTERS 4 Chloe Weber N.C. Central (4/19/2026)

Fielding

