2019-20 Women's Basketball Cumulative Statistics

Team Stats (10-21, 5-11)

Overall Team Statistics
Statistic Maryland Eastern Shore Opponents
Scoring
Total Points 1751 1987
Points Per Game 56.5 64.1
Scoring Margin -7.6 --
Shooting
FG: Made-Attempted 651-1809 682-1785
FG: Percentage .360 .382
FG: Per Game 21.0 22.0
3PT: Made-Attempted 181-624 209-691
3PT: Percentage .290 .302
3PT: Per Game 5.8 6.7
FT: Made-Attempted 268-459 414-614
FT: Percentage .584 .674
FT: Per Game 8.6 13.4
Rebounding
Total 1143 1288
Per Game 36.9 41.5
Margin -4.7 --
Assists
Total 351 427
Per Game 11.3 13.8
Turnovers
Total 532 536
Per Game 17.2 17.3
Margin 0.1 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 13.6 17.1
Steals
Total 232 247
Per Game 7.5 8.0
Blocks
Total 64 95
Per Game 2.1 3.1
Attendance
Total 5955 13097
Per Game 14-425 15-873

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Jones, Adrienne 23 15 527 22.9 82 238 .345 32 130 .246 36 50 .720 232 10.1 16 84 100 4.3 52 19 45 29 5
03 Bailey, Brooklyn 31 26 803 25.9 110 363 .303 44 163 .270 31 47 .660 295 9.5 12 59 71 2.3 56 52 83 30 0
33 Carney, Amanda 30 14 668 22.3 84 227 .370 69 183 .377 42 49 .857 279 9.3 26 97 123 4.1 39 23 31 24 0
04 Gill-Miles, Bairesha 22 15 487 22.1 57 132 .432 0 0 .000 25 56 .446 139 6.3 39 78 117 5.3 53 20 44 33 2
05 Thomas, Mya 26 11 454 17.5 60 133 .451 12 32 .375 28 35 .800 160 6.2 10 21 31 1.2 29 47 36 14 0
02 Lester, Mahogany 1 0 14 14.0 1 2 .500 0 0 .000 2 3 .667 4 4.0 2 3 5 5.0 0 1 0 1 1
24 Redfern, Kenetria 27 7 384 14.2 40 104 .385 6 19 .316 19 31 .613 105 3.9 23 81 104 3.9 29 14 30 23 5
20 Clayborne, Taylor 18 1 212 11.8 33 64 .516 0 0 .000 2 13 .154 68 3.8 17 31 48 2.7 30 2 15 6 8
22 Sydnor, Porsha 31 19 696 22.5 43 137 .314 1 8 .125 27 68 .397 114 3.7 6 51 57 1.8 60 107 75 18 0
14 Adams, Makayla 29 4 356 12.3 37 117 .316 12 52 .231 14 22 .636 100 3.4 17 34 51 1.8 37 13 23 7 7
13 Popovich, Ksenia 31 29 644 20.8 33 89 .371 0 1 .000 17 29 .586 83 2.7 50 44 94 3.0 82 18 30 14 20
01 Godwin, Dayona 29 2 291 10.0 27 74 .365 4 23 .174 20 30 .667 78 2.7 22 27 49 1.7 26 21 26 11 0
10 Blanks, Jamaya 23 3 177 7.7 19 62 .306 0 10 .000 0 2 .000 38 1.7 3 28 31 1.3 19 6 25 6 0
12 Smith, Rose 15 0 82 5.5 9 25 .360 0 0 .000 1 3 .333 19 1.3 11 13 24 1.6 19 0 14 3 7
00 Nkpuechina, Chioma 29 3 287 9.9 11 31 .355 0 0 .000 3 10 .300 25 0.9 22 32 54 1.9 37 5 17 10 9
15 Taylor, Angelique 20 1 118 5.9 5 11 .455 1 3 .333 1 11 .091 12 0.6 12 14 26 1.3 11 3 9 3 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 87 71 158 5.1 0 0 29 0 0  
Total 31 6200 200.0 651 1809 .360 181 624 .290 268 459 .584 1751 56.48 375 768 1143 36.9 579 351 532 232 64
Opponents 31 6199 200.0 682 1785 .382 209 691 .302 414 614 .674 1987 64.10 422 866 1288 41.5 473 427 536 247 95

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Jones, Adrienne 15 8 347 23.1 60 161 .373 22 78 .282 25 35 .714 167 11.1 11 54 65 4.3 35 10 0.7 32 25 3
03 Bailey, Brooklyn 16 13 370 23.1 57 186 .306 24 84 .286 11 18 .611 149 9.3 4 27 31 1.9 33 20 1.3 43 15 0
05 Thomas, Mya 16 9 325 20.3 42 95 .442 8 20 .400 21 27 .778 113 7.1 8 15 23 1.4 19 26 1.6 26 9 0
33 Carney, Amanda 15 7 291 19.4 32 96 .333 28 81 .346 11 11 1.000 103 6.9 6 42 48 3.2 16 7 0.5 10 9 0
04 Gill-Miles, Bairesha 16 10 330 20.6 36 89 .404 0 0 .000 19 42 .452 91 5.7 29 51 80 5.0 44 16 1.0 31 20 2
20 Clayborne, Taylor 13 1 178 13.7 29 55 .527 0 0 .000 2 13 .154 60 4.6 15 23 38 2.9 22 2 0.2 13 5 8
24 Redfern, Kenetria 13 3 169 13.0 18 47 .383 1 5 .200 9 15 .600 46 3.5 8 39 47 3.6 14 8 0.6 11 9 4
01 Godwin, Dayona 16 2 212 13.3 20 53 .377 2 13 .154 19 26 .731 61 3.8 14 20 34 2.1 21 12 0.8 19 6 0
13 Popovich, Ksenia 16 15 301 18.8 16 40 .400 0 0 .000 8 15 .533 40 2.5 31 24 55 3.4 40 11 0.7 17 6 13
22 Sydnor, Porsha 16 7 289 18.1 15 54 .278 0 3 .000 6 23 .261 36 2.3 2 24 26 1.6 24 47 2.9 33 6 0
10 Blanks, Jamaya 11 2 69 6.3 9 23 .391 0 3 .000 0 1 .000 18 1.6 0 10 10 0.9 5 1 0.1 11 0 0
14 Adams, Makayla 14 0 95 6.8 10 32 .313 3 14 .214 4 6 .667 27 1.9 5 8 13 0.9 11 4 0.3 5 3 1
12 Smith, Rose 8 0 44 5.5 5 12 .417 0 0 .000 1 2 .500 11 1.4 3 5 8 1.0 10 0 0.0 4 0 4
00 Nkpuechina, Chioma 15 2 129 8.6 6 14 .429 0 0 .000 2 6 .333 14 0.9 12 19 31 2.1 15 1 0.1 7 4 7
15 Taylor, Angelique 12 1 51 4.3 2 3 .667 0 0 .000 1 6 .167 5 0.4 7 5 12 1.0 3 1 0.1 6 2 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 46 94 5.9 0 0 0.0 12 0 0  
Total 16 3200 200.0 357 960 .372 88 301 .292 139 246 .565 941 58.81 203 412 615 38.4 312 166 10.4 280 119 42
Opponents 16 3200 200.0 359 940 .382 103 337 .306 232 351 .661 1053 65.81 222 452 674 42.1 262 213 13.3 271 138 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Jones, Adrienne 23 15 527 82 238 .345 32 130 .246 36 50 .720 232 10.1
03 Bailey, Brooklyn 31 26 803 110 363 .303 44 163 .270 31 47 .660 295 9.5
33 Carney, Amanda 30 14 668 84 227 .370 69 183 .377 42 49 .857 279 9.3
04 Gill-Miles, Bairesha 22 15 487 57 132 .432 0 0 .000 25 56 .446 139 6.3
05 Thomas, Mya 26 11 454 60 133 .451 12 32 .375 28 35 .800 160 6.2
02 Lester, Mahogany 1 0 14 1 2 .500 0 0 .000 2 3 .667 4 4.0
22 Sydnor, Porsha 31 19 696 43 137 .314 1 8 .125 27 68 .397 114 3.7
24 Redfern, Kenetria 27 7 384 40 104 .385 6 19 .316 19 31 .613 105 3.9
14 Adams, Makayla 29 4 356 37 117 .316 12 52 .231 14 22 .636 100 3.4
20 Clayborne, Taylor 18 1 212 33 64 .516 0 0 .000 2 13 .154 68 3.8
13 Popovich, Ksenia 31 29 644 33 89 .371 0 1 .000 17 29 .586 83 2.7
01 Godwin, Dayona 29 2 291 27 74 .365 4 23 .174 20 30 .667 78 2.7
10 Blanks, Jamaya 23 3 177 19 62 .306 0 10 .000 0 2 .000 38 1.7
12 Smith, Rose 15 0 82 9 25 .360 0 0 .000 1 3 .333 19 1.3
00 Nkpuechina, Chioma 29 3 287 11 31 .355 0 0 .000 3 10 .300 25 0.9
15 Taylor, Angelique 20 1 118 5 11 .455 1 3 .333 1 11 .091 12 0.6
Total 31 6200 651 1809 .360 181 624 .290 268 459 .584 1751 56.48
Opponents 31 6199 682 1785 .382 209 691 .302 414 614 .674 1987 64.10

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Jones, Adrienne 23 22.9 .345 .246 .720 0.7 3.7 4.3 0.8 1.3 0.2 10.1
03 Bailey, Brooklyn 31 25.9 .303 .270 .660 0.4 1.9 2.3 1.7 1.0 0.0 9.5
33 Carney, Amanda 30 22.3 .370 .377 .857 0.9 3.2 4.1 0.8 0.8 0.0 9.3
04 Gill-Miles, Bairesha 22 22.1 .432 .000 .446 1.8 3.5 5.3 0.9 1.5 0.1 6.3
05 Thomas, Mya 26 17.5 .451 .375 .800 0.4 0.8 1.2 1.8 0.5 0.0 6.2
02 Lester, Mahogany 1 14.0 .500 .000 .667 2.0 3.0 5.0 1.0 1.0 1.0 4.0
22 Sydnor, Porsha 31 22.5 .314 .125 .397 0.2 1.6 1.8 3.5 0.6 0.0 3.7
24 Redfern, Kenetria 27 14.2 .385 .316 .613 0.9 3.0 3.9 0.5 0.9 0.2 3.9
14 Adams, Makayla 29 12.3 .316 .231 .636 0.6 1.2 1.8 0.4 0.2 0.2 3.4
20 Clayborne, Taylor 18 11.8 .516 .000 .154 0.9 1.7 2.7 0.1 0.3 0.4 3.8
13 Popovich, Ksenia 31 20.8 .371 .000 .586 1.6 1.4 3.0 0.6 0.5 0.6 2.7
01 Godwin, Dayona 29 10.0 .365 .174 .667 0.8 0.9 1.7 0.7 0.4 0.0 2.7
10 Blanks, Jamaya 23 7.7 .306 .000 .000 0.1 1.2 1.3 0.3 0.3 0.0 1.7
12 Smith, Rose 15 5.5 .360 .000 .333 0.7 0.9 1.6 0.0 0.2 0.5 1.3
00 Nkpuechina, Chioma 29 9.9 .355 .000 .300 0.8 1.1 1.9 0.2 0.3 0.3 0.9
15 Taylor, Angelique 20 5.9 .455 .333 .091 0.6 0.7 1.3 0.2 0.2 0.0 0.6
Total 31 200.0 .360 .290 .584 12.1 24.8 36.9 11.3 7.5 2.1 56.48
Opponents 31 200.0 .382 .302 .674 13.6 27.9 41.5 13.8 8.0 3.1 64.10

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wesley 11/05/19 75-29 W 29-71 .408 10-32 .313 7-12 .583 23 21 44 44.0 13 23 18 5 20 75 75.0
at William & Mary 11/09/19 50-78 L 19-64 .297 2-16 .125 10-19 .526 14 20 34 39.0 22 11 18 1 7 50 62.5
at Syracuse 11/12/19 50-65 L 17-54 .315 7-22 .318 9-15 .600 10 29 39 39.0 13 12 17 2 4 50 58.3
at UNCG 11/17/19 48-86 L 18-52 .346 3-21 .143 9-17 .529 12 16 28 36.3 21 8 20 0 7 48 55.8
at Virginia Tech 11/19/19 43-86 L 14-56 .250 6-27 .222 9-13 .692 10 17 27 34.4 19 8 16 2 6 43 53.2
at East Carolina 11/23/19 42-57 L 16-51 .314 6-29 .207 4-7 .571 6 25 31 33.8 18 13 28 1 6 42 51.3
vs Greensboro College 12/03/19 65-48 W 23-73 .315 8-31 .258 11-16 .688 18 31 49 36.0 23 14 9 3 5 65 53.3
vs Richmond 12/05/19 52-64 L 22-55 .400 5-21 .238 3-5 .600 4 21 25 34.6 16 12 10 1 6 52 53.1
at Old Dominion 12/08/19 39-48 L 15-48 .313 4-13 .308 5-13 .385 9 27 36 34.8 19 5 20 1 8 39 51.6
vs Mount St. Mary's 12/14/19 78-76 W 25-51 .490 9-20 .450 19-27 .704 11 24 35 34.8 20 16 19 1 8 78 54.2
vs Longwood 12/19/19 62-71 L 24-56 .429 9-18 .500 5-8 .625 13 23 36 34.9 15 19 14 0 10 62 54.9
vs Georgetown 12/21/19 39-57 L 12-51 .235 4-15 .267 11-16 .688 12 24 36 35.0 18 10 16 1 6 39 53.6
at Charlotte 12/28/19 44-64 L 17-53 .321 6-14 .429 4-15 .267 12 21 33 34.8 20 10 14 1 8 44 52.8
vs Howard University 01/04/20 58-79 L 21-61 .344 6-23 .261 10-15 .667 9 28 37 35.0 16 10 19 1 10 58 53.2
vs North Carolina A&T 01/11/20 31-67 L 10-48 .208 3-20 .150 8-22 .364 8 19 27 34.5 23 7 23 1 8 31 51.7
vs North Carolina Central University 01/13/20 65-63 W 25-61 .410 7-23 .304 8-12 .667 9 23 32 34.3 10 17 11 5 9 65 52.6
at Norfolk State 01/18/20 45-68 L 18-59 .305 4-16 .250 5-9 .556 18 29 47 35.1 19 7 26 9 4 45 52.1
at S.C.State 01/20/20 55-60 L 20-59 .339 2-19 .105 13-24 .542 19 19 38 35.2 23 2 17 0 5 55 52.3
vs Morgan State 01/27/20 44-55 L 20-58 .345 3-16 .188 1-4 .250 11 27 38 35.4 15 11 19 2 6 44 51.8
at Delaware St. 02/03/20 58-72 L 22-66 .333 2-20 .100 12-20 .600 13 26 39 35.6 23 7 15 2 7 58 52.2
at Morgan State 02/08/20 71-61 W 26-55 .473 4-13 .308 15-16 .938 13 32 45 36.0 20 9 21 0 6 71 53.0
at Coppin State 02/10/20 63-66 L 21-61 .344 9-27 .333 12-26 .462 17 20 37 36.0 19 14 16 0 10 63 53.5
vs Bethune-Cookman 02/15/20 53-62 L 20-65 .308 5-15 .333 8-14 .571 16 33 49 36.6 15 6 16 5 7 53 53.5
vs Florida A&M 02/17/20 71-81 L 28-65 .431 4-17 .235 11-20 .550 18 21 39 36.7 24 11 14 3 9 71 54.2
at N.C. Central 02/22/20 70-78 L 28-64 .438 7-17 .412 7-14 .500 15 21 36 36.7 23 10 14 0 4 70 54.8
at North Carolina A&T 02/24/20 57-72 L 21-57 .368 8-14 .571 7-13 .538 5 32 37 36.7 23 9 20 2 8 57 54.9
vs Delaware State 02/29/20 68-53 W 26-54 .481 9-18 .500 7-11 .636 5 27 32 36.5 21 16 16 3 4 68 55.4
at Howard University 03/02/20 71-70 W 27-65 .415 8-18 .444 9-16 .563 15 22 37 36.5 21 16 19 3 9 71 56.0
vs Coppin State 03/05/20 61-46 W 24-62 .387 7-25 .280 6-10 .600 12 33 45 36.8 17 14 14 6 13 61 56.1
vs Coppin State 03/10/20 62-50 W 23-58 .397 7-23 .304 9-12 .750 12 23 35 36.8 14 12 18 1 6 62 56.3
at Bethune-Cookman 03/11/20 61-55 W 20-56 .357 7-21 .333 14-18 .778 6 34 40 36.9 16 12 15 2 6 61 56.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wesley 11/05/19 29-75 L 8-36 .222 1-12 .083 12-13 .923 7 24 31 31.0 13 5 34 0 4 29 29.0
William & Mary 11/09/19 78-50 W 29-60 .483 5-19 .263 15-19 .789 13 36 49 40.0 17 18 20 2 8 78 53.5
Syracuse 11/12/19 65-50 W 23-64 .359 14-37 .378 5-10 .500 14 29 43 41.0 10 17 13 7 11 65 57.3
UNCG 11/17/19 86-48 W 29-54 .537 9-25 .360 19-26 .731 10 23 33 39.0 16 21 10 3 9 86 64.5
Virginia Tech 11/19/19 86-43 W 32-70 .457 8-30 .267 14-15 .933 20 32 52 41.6 9 22 14 7 5 86 68.8
East Carolina 11/23/19 57-42 W 23-60 .383 5-19 .263 6-15 .400 13 21 34 40.3 12 13 18 0 16 57 66.8
Greensboro College 12/03/19 48-65 L 13-56 .232 5-22 .227 17-25 .680 15 35 50 41.7 19 9 20 0 3 48 64.1
Richmond 12/05/19 64-52 W 24-54 .444 7-25 .280 9-12 .750 10 31 41 41.6 11 15 14 2 5 64 64.1
Old Dominion 12/08/19 48-39 W 15-52 .288 6-20 .300 12-21 .571 15 27 42 41.7 14 9 17 6 9 48 62.3
Mount St. Mary's 12/14/19 76-78 L 24-61 .393 16-36 .444 12-17 .706 15 19 34 40.9 20 17 22 1 9 76 63.7
Longwood 12/19/19 71-62 W 26-56 .464 7-22 .318 12-16 .750 11 19 30 39.9 10 14 13 6 7 71 64.4
Georgetown 12/21/19 57-39 W 19-53 .358 9-25 .360 10-16 .625 13 33 46 40.4 18 14 17 3 3 57 63.8
Charlotte 12/28/19 64-44 W 22-52 .423 4-18 .222 16-24 .667 14 30 44 40.7 12 13 12 5 6 64 63.8
Howard University 01/04/20 79-58 W 27-70 .386 11-25 .440 14-18 .778 16 33 49 41.3 17 18 18 5 13 79 64.9
North Carolina A&T 01/11/20 67-31 W 21-56 .375 8-25 .320 17-23 .739 19 37 56 42.3 21 14 23 3 6 67 65.0
North Carolina Central University 01/13/20 63-65 L 27-62 .435 5-21 .238 4-6 .667 13 29 42 42.3 13 15 18 1 5 63 64.9
Norfolk State 01/18/20 68-45 W 24-70 .343 5-17 .294 15-21 .714 17 24 41 42.2 13 13 10 4 12 68 65.1
S.C.State 01/20/20 60-55 W 17-38 .447 8-19 .421 18-28 .643 6 26 32 41.6 23 11 18 2 3 60 64.8
Morgan State 01/27/20 55-44 W 21-61 .344 3-18 .167 10-14 .714 14 29 43 41.7 9 11 12 1 6 55 64.3
Delaware St. 02/03/20 72-58 W 25-62 .403 10-26 .385 12-18 .667 12 35 47 42.0 20 12 18 0 6 72 64.7
Morgan State 02/08/20 61-71 L 20-63 .317 7-27 .259 14-20 .700 15 16 31 41.4 20 10 17 2 8 61 64.5
Coppin State 02/10/20 66-63 W 22-48 .458 2-13 .154 20-27 .741 10 29 39 41.3 22 10 21 4 8 66 64.5
Bethune-Cookman 02/15/20 62-53 W 25-62 .403 4-17 .235 8-19 .421 9 33 42 41.3 11 13 12 2 13 62 64.4
Florida A&M 02/17/20 81-71 W 26-54 .481 12-23 .522 17-31 .548 13 25 38 41.2 18 16 16 2 8 81 65.1
N.C. Central 02/22/20 78-70 W 22-51 .431 6-20 .300 28-34 .824 10 23 33 40.9 15 17 12 5 7 78 65.6
North Carolina A&T 02/24/20 72-57 W 23-69 .333 7-25 .280 19-32 .594 23 34 57 41.5 14 17 15 4 14 72 65.9
Delaware State 02/29/20 53-68 L 17-51 .333 7-27 .259 12-21 .571 11 25 36 41.3 14 11 21 1 7 53 65.4
Howard University 03/02/20 70-71 L 27-69 .391 4-20 .200 12-18 .667 23 28 51 41.6 16 15 22 7 13 70 65.6
Coppin State 03/05/20 46-61 L 15-54 .278 4-14 .286 12-21 .571 11 26 37 41.5 16 10 18 3 9 46 64.9
Coppin State 03/10/20 50-62 L 18-50 .360 4-20 .200 10-16 .625 12 23 35 41.3 14 13 25 5 9 50 64.4
Bethune-Cookman 03/11/20 55-61 L 18-67 .269 6-24 .250 13-18 .722 18 32 50 41.5 16 14 16 2 5 55 64.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wesley 11/05/19 75-29 46 29-71/8-36 .408/.222 10-32/1-12 .313/.083 7-12/12-13 .583-.923 44/31 13 23/5 18/34 5/0 20/4 13/13
William & Mary 11/09/19 50-78 -28 19-64/29-60 .297/.483 2-16/5-19 .125/.263 10-19/15-19 .526-.789 34/49 -15 11/18 18/20 1/2 7/8 22/17
Syracuse 11/12/19 50-65 -15 17-54/23-64 .315/.359 7-22/14-37 .318/.378 9-15/5-10 .600-.500 39/43 -4 12/17 17/13 2/7 4/11 13/10
UNCG 11/17/19 48-86 -38 18-52/29-54 .346/.537 3-21/9-25 .143/.360 9-17/19-26 .529-.731 28/33 -5 8/21 20/10 0/3 7/9 21/16
Virginia Tech 11/19/19 43-86 -43 14-56/32-70 .250/.457 6-27/8-30 .222/.267 9-13/14-15 .692-.933 27/52 -25 8/22 16/14 2/7 6/5 19/9
East Carolina 11/23/19 42-57 -15 16-51/23-60 .314/.383 6-29/5-19 .207/.263 4-7/6-15 .571-.400 31/34 -3 13/13 28/18 1/0 6/16 18/12
Greensboro College 12/03/19 65-48 17 23-73/13-56 .315/.232 8-31/5-22 .258/.227 11-16/17-25 .688-.680 49/50 -1 14/9 9/20 3/0 5/3 23/19
Richmond 12/05/19 52-64 -12 22-55/24-54 .400/.444 5-21/7-25 .238/.280 3-5/9-12 .600-.750 25/41 -16 12/15 10/14 1/2 6/5 16/11
Old Dominion 12/08/19 39-48 -9 15-48/15-52 .313/.288 4-13/6-20 .308/.300 5-13/12-21 .385-.571 36/42 -6 5/9 20/17 1/6 8/9 19/14
Mount St. Mary's 12/14/19 78-76 2 25-51/24-61 .490/.393 9-20/16-36 .450/.444 19-27/12-17 .704-.706 35/34 1 16/17 19/22 1/1 8/9 20/20
Longwood 12/19/19 62-71 -9 24-56/26-56 .429/.464 9-18/7-22 .500/.318 5-8/12-16 .625-.750 36/30 6 19/14 14/13 0/6 10/7 15/10
Georgetown 12/21/19 39-57 -18 12-51/19-53 .235/.358 4-15/9-25 .267/.360 11-16/10-16 .688-.625 36/46 -10 10/14 16/17 1/3 6/3 18/18
Charlotte 12/28/19 44-64 -20 17-53/22-52 .321/.423 6-14/4-18 .429/.222 4-15/16-24 .267-.667 33/44 -11 10/13 14/12 1/5 8/6 20/12
Howard University 01/04/20 58-79 -21 21-61/27-70 .344/.386 6-23/11-25 .261/.440 10-15/14-18 .667-.778 37/49 -12 10/18 19/18 1/5 10/13 16/17
North Carolina A&T 01/11/20 31-67 -36 10-48/21-56 .208/.375 3-20/8-25 .150/.320 8-22/17-23 .364-.739 27/56 -29 7/14 23/23 1/3 8/6 23/21
North Carolina Central University 01/13/20 65-63 2 25-61/27-62 .410/.435 7-23/5-21 .304/.238 8-12/4-6 .667-.667 32/42 -10 17/15 11/18 5/1 9/5 10/13
Norfolk State 01/18/20 45-68 -23 18-59/24-70 .305/.343 4-16/5-17 .250/.294 5-9/15-21 .556-.714 47/41 6 7/13 26/10 9/4 4/12 19/13
S.C.State 01/20/20 55-60 -5 20-59/17-38 .339/.447 2-19/8-19 .105/.421 13-24/18-28 .542-.643 38/32 6 2/11 17/18 0/2 5/3 23/23
Morgan State 01/27/20 44-55 -11 20-58/21-61 .345/.344 3-16/3-18 .188/.167 1-4/10-14 .250-.714 38/43 -5 11/11 19/12 2/1 6/6 15/9
Delaware St. 02/03/20 58-72 -14 22-66/25-62 .333/.403 2-20/10-26 .100/.385 12-20/12-18 .600-.667 39/47 -8 7/12 15/18 2/0 7/6 23/20
Morgan State 02/08/20 71-61 10 26-55/20-63 .473/.317 4-13/7-27 .308/.259 15-16/14-20 .938-.700 45/31 14 9/10 21/17 0/2 6/8 20/20
Coppin State 02/10/20 63-66 -3 21-61/22-48 .344/.458 9-27/2-13 .333/.154 12-26/20-27 .462-.741 37/39 -2 14/10 16/21 0/4 10/8 19/22
Bethune-Cookman 02/15/20 53-62 -9 20-65/25-62 .308/.403 5-15/4-17 .333/.235 8-14/8-19 .571-.421 49/42 7 6/13 16/12 5/2 7/13 15/11
Florida A&M 02/17/20 71-81 -10 28-65/26-54 .431/.481 4-17/12-23 .235/.522 11-20/17-31 .550-.548 39/38 1 11/16 14/16 3/2 9/8 24/18
N.C. Central 02/22/20 70-78 -8 28-64/22-51 .438/.431 7-17/6-20 .412/.300 7-14/28-34 .500-.824 36/33 3 10/17 14/12 0/5 4/7 23/15
North Carolina A&T 02/24/20 57-72 -15 21-57/23-69 .368/.333 8-14/7-25 .571/.280 7-13/19-32 .538-.594 37/57 -20 9/17 20/15 2/4 8/14 23/14
Delaware State 02/29/20 68-53 15 26-54/17-51 .481/.333 9-18/7-27 .500/.259 7-11/12-21 .636-.571 32/36 -4 16/11 16/21 3/1 4/7 21/14
Howard University 03/02/20 71-70 1 27-65/27-69 .415/.391 8-18/4-20 .444/.200 9-16/12-18 .563-.667 37/51 -14 16/15 19/22 3/7 9/13 21/16
Coppin State 03/05/20 61-46 15 24-62/15-54 .387/.278 7-25/4-14 .280/.286 6-10/12-21 .600-.571 45/37 8 14/10 14/18 6/3 13/9 17/16
Coppin State 03/10/20 62-50 12 23-58/18-50 .397/.360 7-23/4-20 .304/.200 9-12/10-16 .750-.625 35/35 0 12/13 18/25 1/5 6/9 14/14
Bethune-Cookman 03/11/20 61-55 6 20-56/18-67 .357/.269 7-21/6-24 .333/.250 14-18/13-18 .778-.722 40/50 -10 12/14 15/16 2/2 6/5 16/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 78 Mount St. Mary's (12/14/19)
FIELD GOALS MADE 29 Wesley (11/05/19)
FIELD GOAL ATTEMPTS 73 Greensboro College (12/03/19)
3 PT FIELD GOALS MADE 10 Wesley (11/05/19)
3 PT FG ATTEMPTS 32 Wesley (11/05/19)
FREE THROWS MADE 19 Mount St. Mary's (12/14/19)
FREE THROW ATTEMPTS 27 Mount St. Mary's (12/14/19)
REBOUNDS 49 Greensboro College (12/03/19); Bethune-Cookman (02/15/20)
ASSISTS 23 Wesley (11/05/19)
STEALS 20 Wesley (11/05/19)
BLOCKED SHOTS 9 Norfolk State (01/18/20)
TURNOVERS 28 East Carolina (11/23/19)
FOULS 24 Florida A&M (02/17/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Brooklyn Bailey; Amanda Carney; Adrienne Jones Greensboro College (12/03/19); Mount St. Mary's (12/14/19); Florida A&M (02/17/20)
FIELD GOALS MADE 10 Adrienne Jones Florida A&M (02/17/20)
FIELD GOAL ATTEMPTS 20 Brooklyn Bailey Greensboro College (12/03/19)
3 PT FIELD GOALS MADE 6 Brooklyn Bailey; Amanda Carney Greensboro College (12/03/19); Mount St. Mary's (12/14/19)
3 PT FG ATTEMPTS 13 Brooklyn Bailey; Amanda Carney Greensboro College (12/03/19); Mount St. Mary's (12/14/19)
FREE THROWS MADE 6 Godwin,Dayona; JONES,Adrienne; Carney,Amanda S.C.State (01/20/20); Morgan State (02/08/20); Coppin State (02/10/20); Bethune-Cookman (03/11/20)
FREE THROW ATTEMPTS 10 Sydnor,Porsha Charlotte (12/28/19)
REBOUNDS 14 Redfern,Kenetria; Gill-Miles,Bairesha Morgan State (02/08/20); Bethune-Cookman (03/11/20)
ASSISTS 9 Porsha Sydnor Longwood (12/19/19)
STEALS 5 Kenetria Redfern Wesley (11/05/19)
BLOCKED SHOTS 4 Clayborne,Taylor Norfolk State (01/18/20)
TURNOVERS 7 Rose Smith; Brooklyn Bailey Wesley (11/05/19); Howard University (01/04/20); Old Dominion (12/08/19)
FOULS 5 Ksenia Popovich; Brooklyn Bailey; Bailey,Brooklyn; Rose Smith Mount St. Mary's (12/14/19); Florida A&M (02/17/20); S.C.State (01/20/20); North Carolina A&T (02/24/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Bailey, Brooklyn 31 295 9.5
#33 Carney, Amanda 30 279 9.3
#11 Jones, Adrienne 23 232 10.1
#05 Thomas, Mya 26 160 6.2
#04 Gill-Miles, Bairesha 22 139 6.3
#22 Sydnor, Porsha 31 114 3.7
#24 Redfern, Kenetria 27 105 3.9
#14 Adams, Makayla 29 100 3.4
#13 Popovich, Ksenia 31 83 2.7
#01 Godwin, Dayona 29 78 2.7
#20 Clayborne, Taylor 18 68 3.8
#10 Blanks, Jamaya 23 38 1.7
#00 Nkpuechina, Chioma 29 25 0.9
#12 Smith, Rose 15 19 1.3
#15 Taylor, Angelique 20 12 0.6
#02 Lester, Mahogany 1 4 4.0

