2025-26 Women's Basketball Cumulative Statistics

Team Stats (10-10, 3-0)

Overall Team Statistics
Statistic UMES Opponents
Scoring
Total Points 1269 1352
Points Per Game 63.5 67.6
Scoring Margin -4.2 --
Shooting
FG: Made-Attempted 456-1183 464-1146
FG: Percentage .385 .405
FG: Per Game 22.8 23.2
3PT: Made-Attempted 78-277 128-392
3PT: Percentage .282 .327
3PT: Per Game 3.9 6.4
FT: Made-Attempted 279-404 296-431
FT: Percentage .691 .687
FT: Per Game 14.0 14.8
Rebounding
Total 769 750
Per Game 38.5 37.5
Margin 1.0 --
Assists
Total 218 280
Per Game 10.9 14.0
Turnovers
Total 382 370
Per Game 19.1 18.5
Margin -0.6 --
Assist/Turnover Ratio 0.6 0.8
Points Off Turnovers 18.2 18.5
Steals
Total 181 166
Per Game 9.1 8.3
Blocks
Total 56 101
Per Game 2.8 5.1
Attendance
Total 6704 10961
Per Game 8-838 9-1,218

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Lynch, Ashanti 20 18 530 26.5 91 210 .433 10 40 .250 48 57 .842 240 12.0 32 78 110 5.5 68 34 69 36 7
12 Barnes, Brianna 20 12 436 21.8 73 188 .388 6 28 .214 58 83 .699 210 10.5 32 50 82 4.1 56 26 56 30 4
33 Allen, Lainey 13 13 335 25.8 42 97 .433 0 0 .000 33 50 .660 117 9.0 33 55 88 6.8 35 13 26 11 19
32 Perry, Kaliya 14 7 372 26.6 46 107 .430 0 1 .000 25 35 .714 117 8.4 27 56 83 5.9 30 14 21 14 15
15 Hill, Kalise 20 20 496 24.8 53 123 .431 5 19 .263 29 50 .580 140 7.0 10 35 45 2.3 31 43 48 33 0
08 Carter, Dayshawna 18 7 214 11.9 36 86 .419 8 26 .308 24 27 .889 104 5.8 10 14 24 1.3 21 8 17 6 1
11 Taylor, Desi 20 0 307 15.4 31 77 .403 26 58 .448 8 11 .727 96 4.8 8 16 24 1.2 26 28 33 14 2
35 Turner, Dakieran 18 18 499 27.7 33 102 .324 1 5 .200 18 30 .600 85 4.7 46 76 122 6.8 71 21 26 11 1
31 Sabater Sánchez, Candela 19 2 230 12.1 19 52 .365 9 30 .300 6 13 .462 53 2.8 7 34 41 2.2 22 7 22 4 1
00 Cameron, Jaida 19 2 175 9.2 15 51 .294 8 29 .276 13 24 .542 51 2.7 8 14 22 1.2 23 5 12 10 1
05 Clayton, Jailynn 18 1 357 19.8 15 66 .227 4 25 .160 15 22 .682 49 2.7 9 20 29 1.6 28 18 28 9 5
24 Papin, Enola 13 0 74 5.7 2 24 .083 1 16 .063 2 2 1.000 7 0.5 2 1 3 0.2 3 1 2 3 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 65 31 96 4.8 0 0 22 0 0  
Total 20 4025 201.3 456 1183 .385 78 277 .282 279 404 .691 1269 63.45 289 480 769 38.5 414 218 382 181 56
Opponents 20 4025 201.3 464 1146 .405 128 392 .327 296 431 .687 1352 67.60 260 490 750 37.5 378 280 370 166 101

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Lynch, Ashanti 3 3 86 28.7 19 39 .487 0 5 .000 8 10 .800 46 15.3 7 16 23 7.7 11 6 2.0 9 5 0
12 Barnes, Brianna 3 0 72 24.0 13 33 .394 1 3 .333 9 10 .900 36 12.0 7 12 19 6.3 11 3 1.0 11 5 2
15 Hill, Kalise 3 3 86 28.7 14 25 .560 2 5 .400 5 6 .833 35 11.7 4 8 12 4.0 6 4 1.3 9 6 0
08 Carter, Dayshawna 3 3 45 15.0 6 16 .375 2 6 .333 8 10 .800 22 7.3 2 1 3 1.0 5 2 0.7 5 3 0
32 Perry, Kaliya 3 3 86 28.7 7 21 .333 0 0 .000 7 8 .875 21 7.0 7 11 18 6.0 5 3 1.0 3 3 5
35 Turner, Dakieran 3 3 100 33.3 7 25 .280 0 1 .000 2 6 .333 16 5.3 12 21 33 11.0 12 1 0.3 2 2 0
05 Clayton, Jailynn 3 0 70 23.3 2 14 .143 0 5 .000 4 6 .667 8 2.7 0 4 4 1.3 5 2 0.7 7 1 3
11 Taylor, Desi 3 0 34 11.3 2 10 .200 2 8 .250 1 1 1.000 7 2.3 1 3 4 1.3 0 1 0.3 3 0 0
31 Sabater Sánchez, Candela 2 0 10 5.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 2 2 1.0 2 1 0.5 1 1 0
00 Cameron, Jaida 3 0 11 3.7 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 0.3 2 0 0.0 2 0 0
24 Papin, Enola 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 3 11 3.7 0 0 0.0 4 0 0  
Total 3 600 200.0 71 188 .378 7 36 .194 44 57 .772 193 64.33 48 82 130 43.3 59 23 7.7 56 26 10
Opponents 3 600 200.0 58 166 .349 15 52 .288 46 68 .676 177 59.00 33 66 99 33.0 58 29 9.7 53 24 16

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Lynch, Ashanti 20 18 530 91 210 .433 10 40 .250 48 57 .842 240 12.0
12 Barnes, Brianna 20 12 436 73 188 .388 6 28 .214 58 83 .699 210 10.5
33 Allen, Lainey 13 13 335 42 97 .433 0 0 .000 33 50 .660 117 9.0
32 Perry, Kaliya 14 7 372 46 107 .430 0 1 .000 25 35 .714 117 8.4
15 Hill, Kalise 20 20 496 53 123 .431 5 19 .263 29 50 .580 140 7.0
08 Carter, Dayshawna 18 7 214 36 86 .419 8 26 .308 24 27 .889 104 5.8
35 Turner, Dakieran 18 18 499 33 102 .324 1 5 .200 18 30 .600 85 4.7
11 Taylor, Desi 20 0 307 31 77 .403 26 58 .448 8 11 .727 96 4.8
00 Cameron, Jaida 19 2 175 15 51 .294 8 29 .276 13 24 .542 51 2.7
31 Sabater Sánchez, Candela 19 2 230 19 52 .365 9 30 .300 6 13 .462 53 2.8
05 Clayton, Jailynn 18 1 357 15 66 .227 4 25 .160 15 22 .682 49 2.7
24 Papin, Enola 13 0 74 2 24 .083 1 16 .063 2 2 1.000 7 0.5
Total 20 4025 456 1183 .385 78 277 .282 279 404 .691 1269 63.45
Opponents 20 4025 464 1146 .405 128 392 .327 296 431 .687 1352 67.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Lynch, Ashanti 20 26.5 .433 .250 .842 1.6 3.9 5.5 1.7 1.8 0.4 12.0
12 Barnes, Brianna 20 21.8 .388 .214 .699 1.6 2.5 4.1 1.3 1.5 0.2 10.5
33 Allen, Lainey 13 25.8 .433 .000 .660 2.5 4.2 6.8 1.0 0.8 1.5 9.0
32 Perry, Kaliya 14 26.6 .430 .000 .714 1.9 4.0 5.9 1.0 1.0 1.1 8.4
15 Hill, Kalise 20 24.8 .431 .263 .580 0.5 1.8 2.3 2.2 1.7 0.0 7.0
08 Carter, Dayshawna 18 11.9 .419 .308 .889 0.6 0.8 1.3 0.4 0.3 0.1 5.8
35 Turner, Dakieran 18 27.7 .324 .200 .600 2.6 4.2 6.8 1.2 0.6 0.1 4.7
11 Taylor, Desi 20 15.4 .403 .448 .727 0.4 0.8 1.2 1.4 0.7 0.1 4.8
00 Cameron, Jaida 19 9.2 .294 .276 .542 0.4 0.7 1.2 0.3 0.5 0.1 2.7
31 Sabater Sánchez, Candela 19 12.1 .365 .300 .462 0.4 1.8 2.2 0.4 0.2 0.1 2.8
05 Clayton, Jailynn 18 19.8 .227 .160 .682 0.5 1.1 1.6 1.0 0.5 0.3 2.7
24 Papin, Enola 13 5.7 .083 .063 1.000 0.2 0.1 0.2 0.1 0.2 0.0 0.5
Total 20 201.3 .385 .282 .691 14.5 24.0 38.5 10.9 9.1 2.8 63.45
Opponents 20 201.3 .405 .327 .687 13.0 24.5 37.5 14.0 8.3 5.1 67.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at VCU 11/05/25 48-62 L 18-51 .353 4-16 .250 8-18 .444 7 24 31 31.0 24 10 28 4 14 48 48.0
vs Cheyney 11/08/25 91-37 W 37-76 .487 5-23 .217 12-23 .522 27 26 53 42.0 19 19 19 6 22 91 69.5
vs Monmouth 11/11/25 71-66 W 22-53 .415 3-11 .273 24-36 .667 14 23 37 40.3 30 8 21 1 18 71 70.0
at Northwestern 11/14/25 54-69 L 22-55 .400 3-13 .231 7-12 .583 13 20 33 38.5 25 12 18 1 8 54 66.0
at Loyola Chicago 11/16/25 70-67 W 26-58 .448 3-9 .333 15-22 .682 14 20 34 37.6 21 16 16 6 8 70 66.8
vs UMBC 11/19/25 68-54 W 24-54 .444 3-8 .375 17-25 .680 16 23 39 37.8 21 11 24 3 13 68 67.0
at San Diego St. 11/22/25 45-58 L 17-51 .333 2-12 .167 9-14 .643 11 28 39 38.0 17 13 21 2 5 45 63.9
vs Princeton 11/23/25 62-81 L 19-47 .404 6-7 .857 18-21 .857 9 17 26 36.5 19 9 20 2 7 62 63.6
at Mount St. Mary's 11/26/25 67-59 W 23-58 .397 7-17 .412 14-23 .609 12 29 41 37.0 22 14 14 1 7 67 64.0
at Virginia 11/30/25 59-92 L 18-58 .310 5-13 .385 18-27 .667 14 18 32 36.5 17 9 10 2 5 59 63.5
at Wichita St. 12/05/25 56-52 W 23-49 .469 2-12 .167 8-14 .571 12 25 37 36.5 19 13 21 2 5 56 62.8
at Oklahoma 12/07/25 37-90 L 10-56 .179 3-14 .214 14-18 .778 9 28 37 36.6 24 4 28 3 10 37 60.7
vs La Salle 12/14/25 58-63 L 21-59 .356 3-15 .200 13-22 .591 17 26 43 37.1 20 11 17 3 4 58 60.5
vs Towson 12/17/25 86-87 L 34-69 .493 5-10 .500 13-16 .813 16 25 41 37.4 20 10 20 4 5 86 62.3
vs Bloomfield Col. 12/20/25 90-75 W 32-78 .410 6-23 .261 20-23 .870 22 27 49 38.1 19 20 21 1 12 90 64.1
at Penn 12/29/25 57-78 L 19-64 .297 7-23 .304 12-19 .632 13 25 38 38.1 22 11 13 2 7 57 63.7
at FDU 12/30/25 57-85 L 20-59 .339 4-15 .267 13-14 .929 15 14 29 37.6 16 5 15 3 5 57 63.3
vs Morgan St. 01/03/26 68-61 W 27-63 .429 2-12 .167 12-19 .632 22 22 44 37.9 19 8 18 3 9 68 63.6
at Norfolk St. 01/08/26 63-60 W 23-73 .315 2-14 .143 15-19 .789 16 25 41 38.1 17 9 16 2 8 63 63.5
vs Howard 01/10/26 62-56 W 21-52 .404 3-10 .300 17-19 .895 10 35 45 38.5 23 6 22 5 9 62 63.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
VCU 11/05/25 62-48 W 18-50 .360 5-20 .250 21-25 .840 11 31 42 42.0 18 12 26 3 10 62 62.0
Cheyney 11/08/25 37-91 L 13-45 .289 0-9 .000 11-18 .611 11 20 31 36.5 20 3 35 1 7 37 49.5
Monmouth 11/11/25 66-71 L 17-48 .354 4-12 .333 28-44 .636 16 26 42 38.3 32 8 26 1 9 66 55.0
Northwestern 11/14/25 69-54 W 24-54 .444 8-23 .348 13-22 .591 11 23 34 37.3 13 21 15 4 5 69 58.5
Loyola Chicago 11/16/25 67-70 L 24-59 .407 6-18 .333 13-13 1.000 15 24 39 37.6 23 18 20 5 5 67 60.2
UMBC 11/19/25 54-68 L 19-58 .328 6-21 .286 10-17 .588 20 20 40 38.0 21 9 27 3 12 54 59.2
San Diego St. 11/22/25 58-45 W 23-63 .365 5-26 .192 7-9 .778 12 24 36 37.7 15 16 10 4 6 58 59.0
Princeton 11/23/25 81-62 W 27-60 .450 9-21 .429 18-26 .692 19 20 39 37.9 18 20 16 7 9 81 61.8
Mount St. Mary's 11/26/25 59-67 L 20-51 .392 8-19 .421 11-21 .524 7 25 32 37.2 22 12 17 6 5 59 61.4
Virginia 11/30/25 92-59 W 35-64 .547 8-19 .421 14-22 .636 15 30 45 38.0 20 19 9 13 7 92 64.5
Wichita St. 12/05/25 52-56 L 20-51 .392 2-15 .133 10-18 .556 10 17 27 37.0 16 11 15 3 10 52 63.4
Oklahoma 12/07/25 90-37 W 29-65 .446 8-27 .296 24-34 .706 12 35 47 37.8 17 22 14 7 17 90 65.6
La Salle 12/14/25 63-58 W 21-59 .356 6-18 .333 15-18 .833 12 25 37 37.8 21 15 15 10 7 63 65.4
Towson 12/17/25 87-86 W 33-81 .407 10-32 .313 11-19 .579 26 20 46 38.4 15 18 17 3 8 87 66.9
Bloomfield Col. 12/20/25 75-90 L 25-61 .410 9-20 .450 16-21 .762 11 26 37 38.3 21 11 28 2 11 75 67.5
Penn 12/29/25 78-57 W 27-57 .474 6-19 .316 18-24 .750 9 34 43 38.6 14 18 13 9 5 78 68.1
FDU 12/30/25 85-57 W 31-54 .574 13-21 .619 10-12 .833 10 24 34 38.3 14 18 14 4 9 85 69.1
Morgan St. 01/03/26 61-68 L 19-49 .388 6-17 .353 17-21 .810 11 18 29 37.8 19 12 19 0 9 61 68.7
Norfolk St. 01/08/26 60-63 L 19-60 .317 5-18 .278 17-22 .773 11 25 36 37.7 17 10 19 10 8 60 68.2
Howard 01/10/26 56-62 L 20-57 .351 4-17 .235 12-25 .480 11 23 34 37.5 22 7 15 6 7 56 67.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
VCU 11/05/25 48-62 -14 18-51/18-50 .353/.360 4-16/5-20 .250/.250 8-18/21-25 .444-.840 31/42 -11 10/12 28/26 4/3 14/10 24/18
Cheyney 11/08/25 91-37 54 37-76/13-45 .487/.289 5-23/0-9 .217/.000 12-23/11-18 .522-.611 53/31 22 19/3 19/35 6/1 22/7 19/20
Monmouth 11/11/25 71-66 5 22-53/17-48 .415/.354 3-11/4-12 .273/.333 24-36/28-44 .667-.636 37/42 -5 8/8 21/26 1/1 18/9 30/32
Northwestern 11/14/25 54-69 -15 22-55/24-54 .400/.444 3-13/8-23 .231/.348 7-12/13-22 .583-.591 33/34 -1 12/21 18/15 1/4 8/5 25/13
Loyola Chicago 11/16/25 70-67 3 26-58/24-59 .448/.407 3-9/6-18 .333/.333 15-22/13-13 .682-1.000 34/39 -5 16/18 16/20 6/5 8/5 21/23
UMBC 11/19/25 68-54 14 24-54/19-58 .444/.328 3-8/6-21 .375/.286 17-25/10-17 .680-.588 39/40 -1 11/9 24/27 3/3 13/12 21/21
San Diego St. 11/22/25 45-58 -13 17-51/23-63 .333/.365 2-12/5-26 .167/.192 9-14/7-9 .643-.778 39/36 3 13/16 21/10 2/4 5/6 17/15
Princeton 11/23/25 62-81 -19 19-47/27-60 .404/.450 6-7/9-21 .857/.429 18-21/18-26 .857-.692 26/39 -13 9/20 20/16 2/7 7/9 19/18
Mount St. Mary's 11/26/25 67-59 8 23-58/20-51 .397/.392 7-17/8-19 .412/.421 14-23/11-21 .609-.524 41/32 9 14/12 14/17 1/6 7/5 22/22
Virginia 11/30/25 59-92 -33 18-58/35-64 .310/.547 5-13/8-19 .385/.421 18-27/14-22 .667-.636 32/45 -13 9/19 10/9 2/13 5/7 17/20
Wichita St. 12/05/25 56-52 4 23-49/20-51 .469/.392 2-12/2-15 .167/.133 8-14/10-18 .571-.556 37/27 10 13/11 21/15 2/3 5/10 19/16
Oklahoma 12/07/25 37-90 -53 10-56/29-65 .179/.446 3-14/8-27 .214/.296 14-18/24-34 .778-.706 37/47 -10 4/22 28/14 3/7 10/17 24/17
La Salle 12/14/25 58-63 -5 21-59/21-59 .356/.356 3-15/6-18 .200/.333 13-22/15-18 .591-.833 43/37 6 11/15 17/15 3/10 4/7 20/21
Towson 12/17/25 86-87 -1 34-69/33-81 .493/.407 5-10/10-32 .500/.313 13-16/11-19 .813-.579 41/46 -5 10/18 20/17 4/3 5/8 20/15
Bloomfield Col. 12/20/25 90-75 15 32-78/25-61 .410/.410 6-23/9-20 .261/.450 20-23/16-21 .870-.762 49/37 12 20/11 21/28 1/2 12/11 19/21
Penn 12/29/25 57-78 -21 19-64/27-57 .297/.474 7-23/6-19 .304/.316 12-19/18-24 .632-.750 38/43 -5 11/18 13/13 2/9 7/5 22/14
FDU 12/30/25 57-85 -28 20-59/31-54 .339/.574 4-15/13-21 .267/.619 13-14/10-12 .929-.833 29/34 -5 5/18 15/14 3/4 5/9 16/14
Morgan St. 01/03/26 68-61 7 27-63/19-49 .429/.388 2-12/6-17 .167/.353 12-19/17-21 .632-.810 44/29 15 8/12 18/19 3/0 9/9 19/19
Norfolk St. 01/08/26 63-60 3 23-73/19-60 .315/.317 2-14/5-18 .143/.278 15-19/17-22 .789-.773 41/36 5 9/10 16/19 2/10 8/8 17/17
Howard 01/10/26 62-56 6 21-52/20-57 .404/.351 3-10/4-17 .300/.235 17-19/12-25 .895-.480 45/34 11 6/7 22/15 5/6 9/7 23/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Cheyney (11/08/25)
FIELD GOALS MADE 37 Cheyney (11/08/25)
FIELD GOAL ATTEMPTS 78 Bloomfield Col. (12/20/25)
3 PT FIELD GOALS MADE 7 Mount St. Mary's (11/26/25); Penn (12/29/25)
3 PT FG ATTEMPTS 23 Cheyney (11/08/25); Bloomfield Col. (12/20/25); Penn (12/29/25)
FREE THROWS MADE 24 Monmouth (11/11/25)
FREE THROW ATTEMPTS 36 Monmouth (11/11/25)
REBOUNDS 53 Cheyney (11/08/25)
ASSISTS 20 Bloomfield Col. (12/20/25)
STEALS 22 Cheyney (11/08/25)
BLOCKED SHOTS 6 Cheyney (11/08/25); Loyola Chicago (11/16/25)
TURNOVERS 28 VCU (11/05/25); Oklahoma (12/07/25)
FOULS 30 Monmouth (11/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Lynch,Ashanti Mount St. Mary's (11/26/25)
FIELD GOALS MADE 10 Perry,Kaliya; Lynch,Ashanti Bloomfield Col. (12/20/25); Morgan St. (01/03/26); Mount St. Mary's (11/26/25)
FIELD GOAL ATTEMPTS 18 Barnes,Brianna; Lynch,Ashanti Howard (01/10/26); Northwestern (11/14/25)
3 PT FIELD GOALS MADE 3 Taylor,Desi Cheyney (11/08/25); Princeton (11/23/25); Bloomfield Col. (12/20/25); Mount St. Mary's (11/26/25)
3 PT FG ATTEMPTS 7 Sabater Sanchez,Candela Penn (12/29/25)
FREE THROWS MADE 8 Barnes,Brianna FDU (12/30/25)
FREE THROW ATTEMPTS 8 Cameron,Jaida; Perry,Kaliya; Barnes,Brianna; Lynch,Ashanti; Allen,Lainey; Carter,Dayshawna Cheyney (11/08/25); Monmouth (11/11/25); Princeton (11/23/25); Bloomfield Col. (12/20/25); Loyola Chicago (11/16/25); Mount St. Mary's (11/26/25); FDU (12/30/25); Norfolk St. (01/08/26)
REBOUNDS 14 Allen,Lainey; Lynch,Ashanti La Salle (12/14/25); Bloomfield Col. (12/20/25)
ASSISTS 8 Hill,Kalise Wichita St. (12/05/25)
STEALS 7 Lynch,Ashanti Cheyney (11/08/25)
BLOCKED SHOTS 3 Allen,Lainey; Perry,Kaliya Cheyney (11/08/25); Howard (01/10/26); Loyola Chicago (11/16/25)
TURNOVERS 7 Lynch,Ashanti Northwestern (11/14/25)
FOULS 5 Perry,Kaliya; Turner,Dakieran; Allen,Lainey; Lynch,Ashanti Monmouth (11/11/25); Morgan St. (01/03/26); VCU (11/05/25); Mount St. Mary's (11/26/25); Virginia (11/30/25); Wichita St. (12/05/25); Oklahoma (12/07/25); Penn (12/29/25); Norfolk St. (01/08/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Lynch, Ashanti 20 240 12.0
#12 Barnes, Brianna 20 210 10.5
#15 Hill, Kalise 20 140 7.0
#33 Allen, Lainey 13 117 9.0
#32 Perry, Kaliya 14 117 8.4
#08 Carter, Dayshawna 18 104 5.8
#11 Taylor, Desi 20 96 4.8
#35 Turner, Dakieran 18 85 4.7
#31 Sabater Sánchez, Candela 19 53 2.8
#00 Cameron, Jaida 19 51 2.7
#05 Clayton, Jailynn 18 49 2.7
#24 Papin, Enola 13 7 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Lynch, Ashanti 20 91 210 .433 4.6 10.5
#12 Barnes, Brianna 20 73 188 .388 3.7 9.4
#15 Hill, Kalise 20 53 123 .431 2.7 6.2
#32 Perry, Kaliya 14 46 107 .430 3.3 7.6
#33 Allen, Lainey 13 42 97 .433 3.2 7.5
#08 Carter, Dayshawna 18 36 86 .419 2.0 4.8
#35 Turner, Dakieran 18 33 102 .324 1.8 5.7
#11 Taylor, Desi 20 31 77 .403 1.6 3.9
#31 Sabater Sánchez, Candela 19 19 52 .365 1.0 2.7
#00 Cameron, Jaida 19 15 51 .294 0.8 2.7
#05 Clayton, Jailynn 18 15 66 .227 0.8 3.7
#24 Papin, Enola 13 2 24 .083 0.2 1.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Taylor, Desi 20 26 58 .448 1.3 2.9
#25 Lynch, Ashanti 20 10 40 .250 0.5 2.0
#31 Sabater Sánchez, Candela 19 9 30 .300 0.5 1.6
#00 Cameron, Jaida 19 8 29 .276 0.4 1.5
#08 Carter, Dayshawna 18 8 26 .308 0.4 1.4
#12 Barnes, Brianna 20 6 28 .214 0.3 1.4
#15 Hill, Kalise 20 5 19 .263 0.3 1.0
#05 Clayton, Jailynn 18 4 25 .160 0.2 1.4
#24 Papin, Enola 13 1 16 .063 0.1 1.2
#35 Turner, Dakieran 18 1 5 .200 0.1 0.3
#32 Perry, Kaliya 14 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Barnes, Brianna 20 58 83 .699 2.9 4.2
#25 Lynch, Ashanti 20 48 57 .842 2.4 2.9
#33 Allen, Lainey 13 33 50 .660 2.5 3.8
#15 Hill, Kalise 20 29 50 .580 1.5 2.5
#32 Perry, Kaliya 14 25 35 .714 1.8 2.5
#08 Carter, Dayshawna 18 24 27 .889 1.3 1.5
#35 Turner, Dakieran 18 18 30 .600 1.0 1.7
#05 Clayton, Jailynn 18 15 22 .682 0.8 1.2
#00 Cameron, Jaida 19 13 24 .542 0.7 1.3
#11 Taylor, Desi 20 8 11 .727 0.4 0.6
#31 Sabater Sánchez, Candela 19 6 13 .462 0.3 0.7
#24 Papin, Enola 13 2 2 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#35 Turner, Dakieran 18 122 6.8 46 2.6 76 4.2
#25 Lynch, Ashanti 20 110 5.5 32 1.6 78 3.9
#TM Team 20 96 4.8 65 3.3 31 1.6
#33 Allen, Lainey 13 88 6.8 33 2.5 55 4.2
#32 Perry, Kaliya 14 83 5.9 27 1.9 56 4.0
#12 Barnes, Brianna 20 82 4.1 32 1.6 50 2.5
#15 Hill, Kalise 20 45 2.3 10 0.5 35 1.8
#31 Sabater Sánchez, Candela 19 41 2.2 7 0.4 34 1.8
#05 Clayton, Jailynn 18 29 1.6 9 0.5 20 1.1
#08 Carter, Dayshawna 18 24 1.3 10 0.6 14 0.8
#11 Taylor, Desi 20 24 1.2 8 0.4 16 0.8
#00 Cameron, Jaida 19 22 1.2 8 0.4 14 0.7
#24 Papin, Enola 13 3 0.2 2 0.2 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Hill, Kalise 20 43 2.2
#25 Lynch, Ashanti 20 34 1.7
#11 Taylor, Desi 20 28 1.4
#12 Barnes, Brianna 20 26 1.3
#35 Turner, Dakieran 18 21 1.2
#05 Clayton, Jailynn 18 18 1.0
#32 Perry, Kaliya 14 14 1.0
#33 Allen, Lainey 13 13 1.0
#08 Carter, Dayshawna 18 8 0.4
#31 Sabater Sánchez, Candela 19 7 0.4
#00 Cameron, Jaida 19 5 0.3
#24 Papin, Enola 13 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Allen, Lainey 13 19 1.5
#32 Perry, Kaliya 14 15 1.1
#25 Lynch, Ashanti 20 7 0.4
#05 Clayton, Jailynn 18 5 0.3
#12 Barnes, Brianna 20 4 0.2
#11 Taylor, Desi 20 2 0.1
#00 Cameron, Jaida 19 1 0.1
#08 Carter, Dayshawna 18 1 0.1
#31 Sabater Sánchez, Candela 19 1 0.1
#35 Turner, Dakieran 18 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#25 Lynch, Ashanti 20 36 1.8
#15 Hill, Kalise 20 33 1.7
#12 Barnes, Brianna 20 30 1.5
#32 Perry, Kaliya 14 14 1.0
#11 Taylor, Desi 20 14 0.7
#33 Allen, Lainey 13 11 0.8
#35 Turner, Dakieran 18 11 0.6
#00 Cameron, Jaida 19 10 0.5
#05 Clayton, Jailynn 18 9 0.5
#08 Carter, Dayshawna 18 6 0.3
#31 Sabater Sánchez, Candela 19 4 0.2
#24 Papin, Enola 13 3 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#25 Lynch, Ashanti 20 69 3.5
#12 Barnes, Brianna 20 56 2.8
#15 Hill, Kalise 20 48 2.4
#11 Taylor, Desi 20 33 1.7
#05 Clayton, Jailynn 18 28 1.6
#33 Allen, Lainey 13 26 2.0
#35 Turner, Dakieran 18 26 1.4
#31 Sabater Sánchez, Candela 19 22 1.2
#TM Team 20 22 1.1
#32 Perry, Kaliya 14 21 1.5
#08 Carter, Dayshawna 18 17 0.9
#00 Cameron, Jaida 19 12 0.6
#24 Papin, Enola 13 2 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#35 Turner, Dakieran 18 71 3.9
#25 Lynch, Ashanti 20 68 3.4
#12 Barnes, Brianna 20 56 2.8
#33 Allen, Lainey 13 35 2.7
#15 Hill, Kalise 20 31 1.6
#32 Perry, Kaliya 14 30 2.1
#05 Clayton, Jailynn 18 28 1.6
#11 Taylor, Desi 20 26 1.3
#00 Cameron, Jaida 19 23 1.2
#31 Sabater Sánchez, Candela 19 22 1.2
#08 Carter, Dayshawna 18 21 1.2
#24 Papin, Enola 13 3 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#25 Lynch, Ashanti 20 530 26.5
#35 Turner, Dakieran 18 499 27.7
#15 Hill, Kalise 20 496 24.8
#12 Barnes, Brianna 20 436 21.8
#32 Perry, Kaliya 14 372 26.6
#05 Clayton, Jailynn 18 357 19.8
#33 Allen, Lainey 13 335 25.8
#11 Taylor, Desi 20 307 15.4
#31 Sabater Sánchez, Candela 19 230 12.1
#08 Carter, Dayshawna 18 214 11.9
#00 Cameron, Jaida 19 175 9.2
#24 Papin, Enola 13 74 5.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio