2021-22 Women's Basketball Cumulative Statistics

Team Stats (12-16, 7-7)

Overall Team Statistics
Statistic Maryland Eastern Shore Opponents
Scoring
Total Points 1773 1755
Points Per Game 63.3 62.7
Scoring Margin 0.6 --
Shooting
FG: Made-Attempted 656-1721 567-1584
FG: Percentage .381 .358
FG: Per Game 23.4 20.3
3PT: Made-Attempted 115-452 184-589
3PT: Percentage .254 .312
3PT: Per Game 4.1 6.6
FT: Made-Attempted 346-545 437-613
FT: Percentage .635 .713
FT: Per Game 12.4 15.6
Rebounding
Total 1177 1050
Per Game 42.0 37.5
Margin 4.5 --
Assists
Total 347 321
Per Game 12.4 11.5
Turnovers
Total 458 474
Per Game 16.4 16.9
Margin 0.6 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 17.6 14.0
Steals
Total 226 216
Per Game 8.1 7.7
Blocks
Total 73 94
Per Game 2.6 3.4
Attendance
Total 4406 5678
Per Game 14-315 12-473

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Bailey, Brooklyn 28 14 592 21.1 85 272 .313 38 133 .286 30 39 .769 238 8.5 13 37 50 1.8 53 41 52 28 0
33 Carney, Amanda 28 16 616 22.0 70 200 .350 38 138 .275 49 59 .831 227 8.1 23 85 108 3.9 34 32 34 27 6
11 Haynes, Zamara 27 11 518 19.2 68 191 .356 9 35 .257 53 88 .602 198 7.3 26 43 69 2.6 55 46 84 25 3
20 Clayborne, Taylor 18 6 266 14.8 51 105 .486 0 2 .000 12 25 .480 114 6.3 22 27 49 2.7 30 19 14 15 10
21 Seawell, Ariana 25 9 342 13.7 62 107 .579 0 0 .000 31 46 .674 155 6.2 58 51 109 4.4 48 16 18 7 19
05 Thomas, Mya 24 17 527 22.0 60 162 .370 12 55 .218 14 21 .667 146 6.1 12 36 48 2.0 27 57 25 17 0
04 Gill-Miles, Bairesha 28 21 599 21.4 68 162 .420 0 0 .000 32 53 .604 168 6.0 49 104 153 5.5 55 24 55 26 4
02 Lester, Mahogany 28 17 468 16.7 66 133 .496 0 0 .000 30 46 .652 162 5.8 69 56 125 4.5 76 12 32 27 13
15 Taylor, Angelique 25 12 457 18.3 44 131 .336 13 55 .236 14 27 .519 115 4.6 38 62 100 4.0 45 28 25 18 3
10 Blanks, Jamaya 19 0 195 10.3 22 75 .293 2 18 .111 12 15 .800 58 3.1 10 30 40 2.1 21 18 22 8 0
01 Wilson, Caché 28 15 547 19.5 24 99 .242 3 16 .188 32 50 .640 83 3.0 19 57 76 2.7 45 50 54 20 5
12 Pearly, Asia 15 0 95 6.3 16 28 .571 0 0 .000 11 19 .579 43 2.9 10 16 26 1.7 14 0 8 1 1
24 Thomas, Lesley 24 2 283 11.8 15 35 .429 0 0 .000 21 40 .525 51 2.1 34 37 71 3.0 50 2 14 6 5
44 Grady, JaPria 15 0 95 6.3 5 21 .238 0 0 .000 5 17 .294 15 1.0 14 10 24 1.6 9 2 9 1 4
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 55 74 129 4.6 0 0 12 0 0  
Total 28 5600 200.0 656 1721 .381 115 452 .254 346 545 .635 1773 63.32 452 725 1177 42.0 562 347 458 226 73
Opponents 28 5600 200.0 567 1584 .358 184 589 .312 437 613 .713 1755 62.68 364 686 1050 37.5 501 321 474 216 94

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Bailey, Brooklyn 14 2 318 22.7 48 139 .345 27 74 .365 23 29 .793 146 10.4 8 16 24 1.7 29 21 1.5 28 14 0
21 Seawell, Ariana 14 9 258 18.4 51 86 .593 0 0 .000 25 37 .676 127 9.1 52 39 91 6.5 36 12 0.9 15 4 14
20 Clayborne, Taylor 6 6 95 15.8 21 40 .525 0 2 .000 3 3 1.000 45 7.5 4 11 15 2.5 7 5 0.8 6 5 4
33 Carney, Amanda 14 5 288 20.6 31 95 .326 13 62 .210 27 35 .771 102 7.3 14 43 57 4.1 14 14 1.0 19 17 3
11 Haynes, Zamara 14 9 286 20.4 31 100 .310 1 10 .100 32 55 .582 95 6.8 11 24 35 2.5 32 24 1.7 48 14 2
02 Lester, Mahogany 14 5 239 17.1 36 74 .486 0 0 .000 17 26 .654 89 6.4 32 36 68 4.9 28 5 0.4 15 17 4
05 Thomas, Mya 10 5 211 21.1 27 75 .360 4 25 .160 4 10 .400 62 6.2 10 19 29 2.9 8 22 2.2 13 7 0
04 Gill-Miles, Bairesha 14 7 302 21.6 26 79 .329 0 0 .000 12 19 .632 64 4.6 21 58 79 5.6 30 16 1.1 21 10 0
15 Taylor, Angelique 11 9 204 18.5 15 51 .294 5 22 .227 4 8 .500 39 3.5 15 24 39 3.5 19 11 1.0 13 10 0
10 Blanks, Jamaya 7 0 78 11.1 8 32 .250 0 4 .000 5 5 1.000 21 3.0 3 11 14 2.0 5 8 1.1 8 4 0
12 Pearly, Asia 6 0 36 6.0 5 9 .556 0 0 .000 9 13 .692 19 3.2 3 4 7 1.2 8 0 0.0 2 1 0
01 Wilson, Caché 14 13 302 21.6 11 64 .172 3 14 .214 9 18 .500 34 2.4 13 40 53 3.8 28 23 1.6 31 10 3
24 Thomas, Lesley 14 0 146 10.4 5 11 .455 0 0 .000 18 32 .563 28 2.0 18 21 39 2.8 24 2 0.1 5 2 2
44 Grady, JaPria 6 0 37 6.2 1 9 .111 0 0 .000 0 2 .000 2 0.3 7 7 14 2.3 5 0 0.0 6 1 1
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 33 65 4.6 0 0 0.0 7 0 0  
Total 14 2800 200.0 316 864 .366 53 213 .249 188 292 .644 873 62.36 243 386 629 44.9 273 163 11.6 237 116 33
Opponents 14 2800 200.0 269 773 .348 80 264 .303 226 301 .751 844 60.29 150 346 496 35.4 247 136 9.7 232 107 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Carney, Amanda 28 16 616 70 200 .350 38 138 .275 49 59 .831 227 8.1
03 Bailey, Brooklyn 28 14 592 85 272 .313 38 133 .286 30 39 .769 238 8.5
11 Haynes, Zamara 27 11 518 68 191 .356 9 35 .257 53 88 .602 198 7.3
04 Gill-Miles, Bairesha 28 21 599 68 162 .420 0 0 .000 32 53 .604 168 6.0
05 Thomas, Mya 24 17 527 60 162 .370 12 55 .218 14 21 .667 146 6.1
21 Seawell, Ariana 25 9 342 62 107 .579 0 0 .000 31 46 .674 155 6.2
20 Clayborne, Taylor 18 6 266 51 105 .486 0 2 .000 12 25 .480 114 6.3
02 Lester, Mahogany 28 17 468 66 133 .496 0 0 .000 30 46 .652 162 5.8
15 Taylor, Angelique 25 12 457 44 131 .336 13 55 .236 14 27 .519 115 4.6
01 Wilson, Caché 28 15 547 24 99 .242 3 16 .188 32 50 .640 83 3.0
10 Blanks, Jamaya 19 0 195 22 75 .293 2 18 .111 12 15 .800 58 3.1
24 Thomas, Lesley 24 2 283 15 35 .429 0 0 .000 21 40 .525 51 2.1
12 Pearly, Asia 15 0 95 16 28 .571 0 0 .000 11 19 .579 43 2.9
44 Grady, JaPria 15 0 95 5 21 .238 0 0 .000 5 17 .294 15 1.0
Total 28 5600 656 1721 .381 115 452 .254 346 545 .635 1773 63.32
Opponents 28 5600 567 1584 .358 184 589 .312 437 613 .713 1755 62.68

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Carney, Amanda 28 22.0 .350 .275 .831 0.8 3.0 3.9 1.1 1.0 0.2 8.1
03 Bailey, Brooklyn 28 21.1 .313 .286 .769 0.5 1.3 1.8 1.5 1.0 0.0 8.5
11 Haynes, Zamara 27 19.2 .356 .257 .602 1.0 1.6 2.6 1.7 0.9 0.1 7.3
04 Gill-Miles, Bairesha 28 21.4 .420 .000 .604 1.8 3.7 5.5 0.9 0.9 0.1 6.0
05 Thomas, Mya 24 22.0 .370 .218 .667 0.5 1.5 2.0 2.4 0.7 0.0 6.1
21 Seawell, Ariana 25 13.7 .579 .000 .674 2.3 2.0 4.4 0.6 0.3 0.8 6.2
20 Clayborne, Taylor 18 14.8 .486 .000 .480 1.2 1.5 2.7 1.1 0.8 0.6 6.3
02 Lester, Mahogany 28 16.7 .496 .000 .652 2.5 2.0 4.5 0.4 1.0 0.5 5.8
15 Taylor, Angelique 25 18.3 .336 .236 .519 1.5 2.5 4.0 1.1 0.7 0.1 4.6
01 Wilson, Caché 28 19.5 .242 .188 .640 0.7 2.0 2.7 1.8 0.7 0.2 3.0
10 Blanks, Jamaya 19 10.3 .293 .111 .800 0.5 1.6 2.1 0.9 0.4 0.0 3.1
24 Thomas, Lesley 24 11.8 .429 .000 .525 1.4 1.5 3.0 0.1 0.3 0.2 2.1
12 Pearly, Asia 15 6.3 .571 .000 .579 0.7 1.1 1.7 0.0 0.1 0.1 2.9
44 Grady, JaPria 15 6.3 .238 .000 .294 0.9 0.7 1.6 0.1 0.1 0.3 1.0
Total 28 200.0 .381 .254 .635 16.1 25.9 42.0 12.4 8.1 2.6 63.32
Opponents 28 200.0 .358 .312 .713 13.0 24.5 37.5 11.5 7.7 3.4 62.68

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Saint Joseph's 11/09/21 49-84 L 15-63 .238 4-18 .222 15-23 .652 18 24 42 42.0 28 8 16 4 4 49 49.0
vs Claflin University 11/13/21 73-57 W 27-71 .380 5-19 .263 14-28 .500 20 31 51 46.5 15 14 21 4 16 73 61.0
vs Bryn Athyn 11/16/21 86-28 W 34-59 .576 6-12 .500 12-17 .706 15 35 50 47.7 14 25 17 6 10 86 69.3
vs Drexel 11/20/21 60-65 L 25-50 .500 3-17 .176 7-10 .700 10 19 29 43.0 15 11 15 1 4 60 67.0
vs William & Mary 11/23/21 58-65 L 24-60 .400 1-15 .067 9-11 .818 12 17 29 40.2 18 13 15 2 17 58 65.2
vs Millersville 11/28/21 74-39 W 25-53 .472 3-11 .273 21-26 .808 11 23 34 39.2 17 15 16 4 10 74 66.7
at Richmond 12/01/21 59-69 L 23-72 .319 6-18 .333 7-16 .438 22 25 47 40.3 17 8 7 6 8 59 65.6
vs Navy 12/05/21 66-61 W 24-53 .453 4-14 .286 14-26 .538 12 26 38 40.0 21 10 17 2 8 66 65.6
at La Salle 12/08/21 70-77 L 28-64 .438 7-17 .412 7-11 .636 17 26 43 40.3 22 20 21 2 5 70 66.1
vs UNCG 12/11/21 56-66 L 22-58 .379 7-22 .318 5-13 .385 15 20 35 39.8 24 15 13 3 6 56 65.1
at Mount St. Mary's 12/18/21 65-82 L 25-61 .410 2-14 .143 13-16 .813 13 20 33 39.2 23 8 13 2 5 65 65.1
at East Carolina 12/21/21 57-85 L 21-58 .362 4-17 .235 11-19 .579 17 23 40 39.3 25 15 21 2 7 57 64.4
vs Howard University 01/17/22 52-67 L 18-51 .353 3-14 .214 13-22 .591 8 30 38 39.2 26 11 20 4 9 52 63.5
vs South Carolina State 01/22/22 50-54 L 20-71 .282 1-17 .059 9-16 .563 19 29 48 39.8 11 10 13 2 11 50 62.5
vs North Carolina Central University 01/24/22 81-59 W 34-62 .548 4-11 .364 9-18 .500 16 31 47 40.3 21 17 24 7 11 81 63.7
at Coppin St. 01/29/22 57-86 L 22-72 .306 3-14 .214 10-13 .769 15 23 38 40.1 24 8 12 2 9 57 63.3
vs Morgan State 01/31/22 60-72 L 21-55 .382 3-15 .200 15-26 .577 19 23 42 40.2 22 9 17 2 5 60 63.1
at Howard University 02/05/22 66-59 W 22-55 .400 6-13 .462 16-21 .762 12 27 39 40.2 23 12 15 2 2 66 63.3
vs Norfolk State 02/07/22 48-53 L 17-62 .274 4-20 .200 10-18 .556 26 34 60 41.2 18 9 25 2 6 48 62.5
at Delaware St. 02/09/22 79-46 W 31-69 .449 5-16 .313 12-16 .750 24 26 50 41.7 18 20 13 2 8 79 63.3
at Norfolk St. 02/12/22 52-66 L 16-54 .296 4-21 .190 16-20 .800 14 25 39 41.5 17 9 21 2 7 52 62.8
at South Carolina State 02/19/22 65-57 W 24-64 .375 5-16 .313 12-22 .545 14 26 40 41.5 19 13 16 3 13 65 62.9
at N.C. Central 02/21/22 77-64 W 22-54 .407 3-12 .250 30-42 .714 16 23 39 41.3 24 14 22 2 11 77 63.5
vs Coppin State 02/26/22 60-51 W 23-69 .333 3-15 .200 11-23 .478 20 43 63 42.3 18 9 15 2 5 60 63.3
at Morgan State 02/28/22 60-62 L 21-56 .375 3-13 .231 15-21 .714 17 23 40 42.2 19 10 15 1 8 60 63.2
vs Delaware State 03/03/22 66-48 W 25-70 .357 6-16 .375 10-14 .714 23 23 46 42.3 13 12 9 0 11 66 63.3
at Coppin State 03/10/22 73-65 W 28-64 .438 3-14 .214 14-19 .737 11 25 36 42.1 25 8 15 2 3 73 63.7
at Howard University 03/11/22 54-68 L 19-71 .268 7-31 .226 9-18 .500 16 25 41 42.0 25 14 14 0 7 54 63.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Saint Joseph's 11/09/21 84-49 W 30-65 .462 10-24 .417 14-29 .483 15 29 44 44.0 18 22 11 4 11 84 84.0
Claflin University 11/13/21 57-73 L 18-63 .286 7-18 .389 14-20 .700 16 31 47 45.5 24 6 28 6 9 57 70.5
Bryn Athyn 11/16/21 28-86 L 9-56 .161 4-28 .143 6-10 .600 14 14 28 39.7 13 4 19 0 8 28 56.3
Drexel 11/20/21 65-60 W 24-57 .421 4-19 .211 13-16 .813 16 17 33 38.0 10 17 9 2 4 65 58.5
William & Mary 11/23/21 65-58 W 21-54 .389 8-23 .348 15-21 .714 18 22 40 38.4 13 15 24 4 9 65 59.8
Millersville 11/28/21 39-74 L 13-45 .289 2-10 .200 11-13 .846 12 20 32 37.3 24 9 28 0 7 39 56.3
Richmond 12/01/21 69-59 W 20-54 .370 11-34 .324 18-23 .783 13 31 44 38.3 16 17 12 7 4 69 58.1
Navy 12/05/21 61-66 L 19-65 .292 10-31 .323 13-20 .650 23 24 47 39.4 24 12 19 4 9 61 58.5
La Salle 12/08/21 77-70 W 26-63 .413 12-34 .353 13-16 .813 11 21 32 38.6 16 22 13 5 12 77 60.6
UNCG 12/11/21 66-56 W 20-50 .400 7-18 .389 19-31 .613 16 25 41 38.8 20 7 15 2 5 66 61.1
Mount St. Mary's 12/18/21 82-65 W 25-47 .532 14-24 .583 18-24 .750 6 21 27 37.7 19 19 15 4 5 82 63.0
East Carolina 12/21/21 85-57 W 31-70 .443 9-22 .409 14-29 .483 24 21 45 38.3 14 21 11 5 11 85 64.8
Howard University 01/17/22 67-52 W 18-58 .310 8-26 .308 23-32 .719 14 28 42 38.6 14 12 16 2 8 67 65.0
South Carolina State 01/22/22 54-50 W 20-50 .400 7-22 .318 7-11 .636 3 37 40 38.7 11 11 20 7 5 54 64.2
North Carolina Central University 01/24/22 59-81 L 16-59 .271 5-17 .294 22-27 .815 14 15 29 38.1 15 8 20 0 11 59 63.9
Coppin St. 01/29/22 86-57 W 29-60 .483 8-22 .364 20-26 .769 11 37 48 38.7 17 15 14 2 7 86 65.3
Morgan State 01/31/22 72-60 W 23-61 .377 7-15 .467 19-22 .864 16 20 36 38.5 20 8 11 2 5 72 65.6
Howard University 02/05/22 59-66 L 15-53 .283 5-20 .250 24-33 .727 14 23 37 38.4 16 7 13 2 8 59 65.3
Norfolk State 02/07/22 53-48 W 14-53 .264 7-27 .259 18-21 .857 8 24 32 38.1 20 7 16 4 15 53 64.6
Delaware St. 02/09/22 46-79 L 16-46 .348 3-11 .273 11-15 .733 6 16 22 37.3 13 10 19 2 6 46 63.7
Norfolk St. 02/12/22 66-52 W 22-61 .361 9-23 .391 13-17 .765 15 24 39 37.4 18 13 15 3 14 66 63.8
South Carolina State 02/19/22 57-65 L 17-51 .333 7-21 .333 16-22 .727 8 24 32 37.1 23 15 22 5 3 57 63.5
N.C. Central 02/21/22 64-77 L 21-57 .368 2-11 .182 20-22 .909 13 21 34 37.0 32 8 23 3 9 64 63.5
Coppin State 02/26/22 51-60 L 19-65 .292 3-21 .143 10-21 .476 10 32 42 37.2 19 5 15 7 5 51 63.0
Morgan State 02/28/22 62-60 W 23-58 .397 5-13 .385 11-17 .647 15 20 35 37.1 16 7 11 3 8 62 63.0
Delaware State 03/03/22 48-66 L 16-41 .390 4-15 .267 12-15 .800 3 25 28 36.8 13 10 17 2 3 48 62.4
Coppin State 03/10/22 65-73 L 21-60 .350 2-23 .087 21-27 .778 13 25 38 36.8 21 4 18 2 7 65 62.5
Howard University 03/11/22 68-54 W 21-62 .339 4-17 .235 22-33 .667 17 39 56 37.5 22 10 20 5 8 68 62.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Saint Joseph's 11/09/21 49-84 -35 15-63/30-65 .238/.462 4-18/10-24 .222/.417 15-23/14-29 .652-.483 42/44 -2 8/22 16/11 4/4 4/11 28/18
Claflin University 11/13/21 73-57 16 27-71/18-63 .380/.286 5-19/7-18 .263/.389 14-28/14-20 .500-.700 51/47 4 14/6 21/28 4/6 16/9 15/24
Bryn Athyn 11/16/21 86-28 58 34-59/9-56 .576/.161 6-12/4-28 .500/.143 12-17/6-10 .706-.600 50/28 22 25/4 17/19 6/0 10/8 14/13
Drexel 11/20/21 60-65 -5 25-50/24-57 .500/.421 3-17/4-19 .176/.211 7-10/13-16 .700-.813 29/33 -4 11/17 15/9 1/2 4/4 15/10
William & Mary 11/23/21 58-65 -7 24-60/21-54 .400/.389 1-15/8-23 .067/.348 9-11/15-21 .818-.714 29/40 -11 13/15 15/24 2/4 17/9 18/13
Millersville 11/28/21 74-39 35 25-53/13-45 .472/.289 3-11/2-10 .273/.200 21-26/11-13 .808-.846 34/32 2 15/9 16/28 4/0 10/7 17/24
Richmond 12/01/21 59-69 -10 23-72/20-54 .319/.370 6-18/11-34 .333/.324 7-16/18-23 .438-.783 47/44 3 8/17 7/12 6/7 8/4 17/16
Navy 12/05/21 66-61 5 24-53/19-65 .453/.292 4-14/10-31 .286/.323 14-26/13-20 .538-.650 38/47 -9 10/12 17/19 2/4 8/9 21/24
La Salle 12/08/21 70-77 -7 28-64/26-63 .438/.413 7-17/12-34 .412/.353 7-11/13-16 .636-.813 43/32 11 20/22 21/13 2/5 5/12 22/16
UNCG 12/11/21 56-66 -10 22-58/20-50 .379/.400 7-22/7-18 .318/.389 5-13/19-31 .385-.613 35/41 -6 15/7 13/15 3/2 6/5 24/20
Mount St. Mary's 12/18/21 65-82 -17 25-61/25-47 .410/.532 2-14/14-24 .143/.583 13-16/18-24 .813-.750 33/27 6 8/19 13/15 2/4 5/5 23/19
East Carolina 12/21/21 57-85 -28 21-58/31-70 .362/.443 4-17/9-22 .235/.409 11-19/14-29 .579-.483 40/45 -5 15/21 21/11 2/5 7/11 25/14
Howard University 01/17/22 52-67 -15 18-51/18-58 .353/.310 3-14/8-26 .214/.308 13-22/23-32 .591-.719 38/42 -4 11/12 20/16 4/2 9/8 26/14
South Carolina State 01/22/22 50-54 -4 20-71/20-50 .282/.400 1-17/7-22 .059/.318 9-16/7-11 .563-.636 48/40 8 10/11 13/20 2/7 11/5 11/11
North Carolina Central University 01/24/22 81-59 22 34-62/16-59 .548/.271 4-11/5-17 .364/.294 9-18/22-27 .500-.815 47/29 18 17/8 24/20 7/0 11/11 21/15
Coppin St. 01/29/22 57-86 -29 22-72/29-60 .306/.483 3-14/8-22 .214/.364 10-13/20-26 .769-.769 38/48 -10 8/15 12/14 2/2 9/7 24/17
Morgan State 01/31/22 60-72 -12 21-55/23-61 .382/.377 3-15/7-15 .200/.467 15-26/19-22 .577-.864 42/36 6 9/8 17/11 2/2 5/5 22/20
Howard University 02/05/22 66-59 7 22-55/15-53 .400/.283 6-13/5-20 .462/.250 16-21/24-33 .762-.727 39/37 2 12/7 15/13 2/2 2/8 23/16
Norfolk State 02/07/22 48-53 -5 17-62/14-53 .274/.264 4-20/7-27 .200/.259 10-18/18-21 .556-.857 60/32 28 9/7 25/16 2/4 6/15 18/20
Delaware St. 02/09/22 79-46 33 31-69/16-46 .449/.348 5-16/3-11 .313/.273 12-16/11-15 .750-.733 50/22 28 20/10 13/19 2/2 8/6 18/13
Norfolk St. 02/12/22 52-66 -14 16-54/22-61 .296/.361 4-21/9-23 .190/.391 16-20/13-17 .800-.765 39/39 0 9/13 21/15 2/3 7/14 17/18
South Carolina State 02/19/22 65-57 8 24-64/17-51 .375/.333 5-16/7-21 .313/.333 12-22/16-22 .545-.727 40/32 8 13/15 16/22 3/5 13/3 19/23
N.C. Central 02/21/22 77-64 13 22-54/21-57 .407/.368 3-12/2-11 .250/.182 30-42/20-22 .714-.909 39/34 5 14/8 22/23 2/3 11/9 24/32
Coppin State 02/26/22 60-51 9 23-69/19-65 .333/.292 3-15/3-21 .200/.143 11-23/10-21 .478-.476 63/42 21 9/5 15/15 2/7 5/5 18/19
Morgan State 02/28/22 60-62 -2 21-56/23-58 .375/.397 3-13/5-13 .231/.385 15-21/11-17 .714-.647 40/35 5 10/7 15/11 1/3 8/8 19/16
Delaware State 03/03/22 66-48 18 25-70/16-41 .357/.390 6-16/4-15 .375/.267 10-14/12-15 .714-.800 46/28 18 12/10 9/17 0/2 11/3 13/13
Coppin State 03/10/22 73-65 8 28-64/21-60 .438/.350 3-14/2-23 .214/.087 14-19/21-27 .737-.778 36/38 -2 8/4 15/18 2/2 3/7 25/21
Howard University 03/11/22 54-68 -14 19-71/21-62 .268/.339 7-31/4-17 .226/.235 9-18/22-33 .500-.667 41/56 -15 14/10 14/20 0/5 7/8 25/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Bryn Athyn (11/16/21)
FIELD GOALS MADE 34 Bryn Athyn (11/16/21); North Carolina Central University (01/24/22)
FIELD GOAL ATTEMPTS 72 Richmond (12/01/21); Coppin St. (01/29/22)
3 PT FIELD GOALS MADE 7 UNCG (12/11/21); La Salle (12/08/21); Howard University (03/11/22)
3 PT FG ATTEMPTS 31 Howard University (03/11/22)
FREE THROWS MADE 30 N.C. Central (02/21/22)
FREE THROW ATTEMPTS 42 N.C. Central (02/21/22)
REBOUNDS 63 Coppin State (02/26/22)
ASSISTS 25 Bryn Athyn (11/16/21)
STEALS 17 William & Mary (11/23/21)
BLOCKED SHOTS 7 North Carolina Central University (01/24/22)
TURNOVERS 25 Norfolk State (02/07/22)
FOULS 28 Saint Joseph's (11/09/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Zamara Haynes Coppin State (03/10/22)
FIELD GOALS MADE 9 Zamara Haynes Coppin State (03/10/22)
FIELD GOAL ATTEMPTS 20 Bailey,Brooklyn Richmond (12/01/21)
3 PT FIELD GOALS MADE 5 Brooklyn Bailey; Amanda Carney; Bailey,Brooklyn Claflin University (11/13/21); UNCG (12/11/21); South Carolina State (02/19/22)
3 PT FG ATTEMPTS 11 Brooklyn Bailey Norfolk State (02/07/22)
FREE THROWS MADE 10 Carney,Amanda N.C. Central (02/21/22)
FREE THROW ATTEMPTS 12 Thomas,Lesley N.C. Central (02/21/22)
REBOUNDS 12 Ariana Seawell Norfolk State (02/07/22)
ASSISTS 6 Jamaya Blanks; Mya Thomas Bryn Athyn (11/16/21); La Salle (12/08/21); Howard University (03/11/22)
STEALS 5 Brooklyn Bailey Claflin University (11/13/21)
BLOCKED SHOTS 2 Mahogany Lester; JaPria Grady; Bairesha Gill-Miles; Ariana Seawell; Amanda Carney; Lester,Mahogany; Taylor Clayborne; Seawell,Ariana; Seawell, Ariana Claflin University (11/13/21); Bryn Athyn (11/16/21); William & Mary (11/23/21); South Carolina State (01/22/22); North Carolina Central University (01/24/22); Norfolk State (02/07/22); Richmond (12/01/21); Mount St. Mary's (12/18/21); Delaware St. (02/09/22); South Carolina State (02/19/22)
TURNOVERS 6 Brooklyn Bailey; Zamara Haynes; Bairesha Gill-Miles Norfolk State (02/07/22); Coppin State (02/26/22); La Salle (12/08/21); Morgan State (02/28/22)
FOULS 5 Mahogany Lester; Brooklyn Bailey; Lesley Thomas; Ariana Seawell; Blanks,Jamaya; Lester,Mahogany; Taylor Clayborne; Bailey,Brooklyn; Zamara Haynes Claflin University (11/13/21); Drexel (11/20/21); Navy (12/05/21); UNCG (12/11/21); Morgan State (01/31/22); Saint Joseph's (11/09/21); Richmond (12/01/21); Mount St. Mary's (12/18/21); East Carolina (12/21/21); Howard University (02/05/22); N.C. Central (02/21/22); Coppin State (03/10/22); Howard University (03/11/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Bailey, Brooklyn 28 238 8.5
#33 Carney, Amanda 28 227 8.1
#11 Haynes, Zamara 27 198 7.3
#04 Gill-Miles, Bairesha 28 168 6.0
#02 Lester, Mahogany 28 162 5.8
#21 Seawell, Ariana 25 155 6.2
#05 Thomas, Mya 24 146 6.1
#15 Taylor, Angelique 25 115 4.6
#20 Clayborne, Taylor 18 114 6.3
#01 Wilson, Caché 28 83 3.0
#10 Blanks, Jamaya 19 58 3.1
#24 Thomas, Lesley 24 51 2.1
#12 Pearly, Asia 15 43 2.9
#44 Grady, JaPria 15 15 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Bailey, Brooklyn 28 85 272 .313 3.0 9.7
#33 Carney, Amanda 28 70 200 .350 2.5 7.1
#04 Gill-Miles, Bairesha 28 68 162 .420 2.4 5.8
#11 Haynes, Zamara 27 68 191 .356 2.5 7.1
#02 Lester, Mahogany 28 66 133 .496 2.4 4.8
#21 Seawell, Ariana 25 62 107 .579 2.5 4.3
#05 Thomas, Mya 24 60 162 .370 2.5 6.8
#20 Clayborne, Taylor 18 51 105 .486 2.8 5.8
#15 Taylor, Angelique 25 44 131 .336 1.8 5.2
#01 Wilson, Caché 28 24 99 .242 0.9 3.5
#10 Blanks, Jamaya 19 22 75 .293 1.2 3.9
#12 Pearly, Asia 15 16 28 .571 1.1 1.9
#24 Thomas, Lesley 24 15 35 .429 0.6 1.5
#44 Grady, JaPria 15 5 21 .238 0.3 1.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Bailey, Brooklyn 28 38 133 .286 1.4 4.8
#33 Carney, Amanda 28 38 138 .275 1.4 4.9
#15 Taylor, Angelique 25 13 55 .236 0.5 2.2
#05 Thomas, Mya 24 12 55 .218 0.5 2.3
#11 Haynes, Zamara 27 9 35 .257 0.3 1.3
#01 Wilson, Caché 28 3 16 .188 0.1 0.6
#10 Blanks, Jamaya 19 2 18 .111 0.1 0.9
#20 Clayborne, Taylor 18 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Haynes, Zamara 27 53 88 .602 2.0 3.3
#33 Carney, Amanda 28 49 59 .831 1.8 2.1
#04 Gill-Miles, Bairesha 28 32 53 .604 1.1 1.9
