2023-24 Women's Basketball Cumulative Statistics

Team Stats (15-15, 8-6)

Overall Team Statistics
Statistic UMES Opponents
Scoring
Total Points 1867 1780
Points Per Game 62.2 59.3
Scoring Margin 2.9 --
Shooting
FG: Made-Attempted 685-1797 623-1620
FG: Percentage .381 .385
FG: Per Game 22.8 20.8
3PT: Made-Attempted 137-504 164-535
3PT: Percentage .272 .307
3PT: Per Game 4.6 5.5
FT: Made-Attempted 360-528 370-555
FT: Percentage .682 .667
FT: Per Game 12.0 12.3
Rebounding
Total 1146 1036
Per Game 38.2 34.5
Margin 3.7 --
Assists
Total 347 324
Per Game 11.6 10.8
Turnovers
Total 504 552
Per Game 16.8 18.4
Margin 1.6 --
Assist/Turnover Ratio 0.7 0.6
Points Off Turnovers 17.6 15.9
Steals
Total 256 238
Per Game 8.5 7.9
Blocks
Total 74 85
Per Game 2.5 2.8
Attendance
Total 2575 14729
Per Game 14-184 15-982

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Seawell, Ariana 30 0 592 19.7 117 240 .488 0 1 .000 88 115 .765 322 10.7 78 103 181 6.0 65 13 49 19 14
05 Thomas, Mya 30 30 765 25.5 104 277 .375 44 134 .328 31 36 .861 283 9.4 17 61 78 2.6 34 68 63 28 3
11 Haynes, Zamara 30 9 654 21.8 95 272 .349 12 54 .222 56 93 .602 258 8.6 39 64 103 3.4 47 56 66 37 3
04 Bannerman, Jála 29 9 571 19.7 72 231 .312 31 116 .267 65 87 .747 240 8.3 13 27 40 1.4 41 26 46 24 3
02 Lester, Mahogany 30 30 754 25.1 85 179 .475 9 29 .310 43 55 .782 222 7.4 70 104 174 5.8 83 28 41 46 14
33 Allen, Lainey 25 20 474 19.0 56 126 .444 0 2 .000 15 30 .500 127 5.1 41 104 145 5.8 60 5 38 16 25
25 Lynch, Ashanti 30 21 526 17.5 55 154 .357 9 31 .290 21 38 .553 140 4.7 39 57 96 3.2 74 35 62 37 5
12 Gilliam, Chaniqwa 30 21 579 19.3 37 135 .274 21 79 .266 13 18 .722 108 3.6 7 43 50 1.7 17 61 38 21 1
24 Thomas, Lesley 21 10 284 13.5 20 43 .465 0 1 .000 11 22 .500 51 2.4 26 18 44 2.1 40 5 15 5 2
22 Morgan, Amiaya 9 0 63 7.0 6 26 .231 3 17 .176 2 3 .667 17 1.9 1 4 5 0.6 2 1 5 0 0
31 Ofunniyin, Amira 26 0 229 8.8 20 43 .465 0 0 .000 4 10 .400 44 1.7 32 34 66 2.5 23 8 18 3 2
10 Hinton, Aysia 17 0 115 6.8 9 32 .281 7 28 .250 0 0 .000 25 1.5 1 8 9 0.5 6 7 7 3 1
01 Wilson, Caché 26 0 394 15.2 9 39 .231 1 12 .083 11 21 .524 30 1.2 15 34 49 1.9 32 34 29 17 1
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 59 106 3.5 0 0 27 0 0  
Total 30 6000 200.0 685 1797 .381 137 504 .272 360 528 .682 1867 62.23 426 720 1146 38.2 524 347 504 256 74
Opponents 30 6001 200.0 623 1620 .385 164 535 .307 370 555 .667 1780 59.33 320 716 1036 34.5 488 324 552 238 85

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Thomas, Mya 14 14 338 24.1 50 125 .400 20 59 .339 11 12 .917 131 9.4 7 32 39 2.8 15 26 1.9 20 13 0
21 Seawell, Ariana 14 0 255 18.2 43 98 .439 0 0 .000 48 58 .828 134 9.6 28 40 68 4.9 37 7 0.5 23 7 3
02 Lester, Mahogany 14 14 357 25.5 50 91 .549 6 19 .316 18 28 .643 124 8.9 31 45 76 5.4 35 11 0.8 15 21 5
11 Haynes, Zamara 14 8 324 23.1 42 109 .385 5 18 .278 26 41 .634 115 8.2 19 32 51 3.6 24 27 1.9 30 23 1
04 Bannerman, Jála 14 0 243 17.4 32 108 .296 10 52 .192 38 50 .760 112 8.0 5 14 19 1.4 17 12 0.9 24 12 2
33 Allen, Lainey 14 13 266 19.0 31 76 .408 0 1 .000 8 16 .500 70 5.0 25 62 87 6.2 38 4 0.3 18 7 14
00 Gilliam, Chaniqwa 14 14 307 21.9 20 63 .317 11 41 .268 3 6 .500 54 3.9 3 19 22 1.6 10 36 2.6 23 15 1
25 Lynch, Ashanti 14 6 196 14.0 15 61 .246 4 13 .308 8 15 .533 42 3.0 19 18 37 2.6 34 11 0.8 31 14 0
24 Thomas, Lesley 7 1 70 10.0 8 14 .571 0 0 .000 6 10 .600 22 3.1 3 4 7 1.0 13 2 0.3 3 1 0
10 Hinton, Aysia 10 0 71 7.1 5 21 .238 4 18 .222 0 0 .000 14 1.4 1 4 5 0.5 5 3 0.3 4 1 0
03 Ofunniyin, Amira 14 0 122 8.7 12 23 .522 0 0 .000 2 6 .333 26 1.9 21 20 41 2.9 13 4 0.3 9 3 1
01 Wilson, Caché 14 0 235 16.8 6 31 .194 1 10 .100 8 12 .667 21 1.5 11 19 30 2.1 17 15 1.1 15 7 1
22 Morgan, Amiaya 3 0 16 5.3 1 5 .200 0 3 .000 0 0 .000 2 0.7 0 0 0 0.0 1 0 0.0 1 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 25 47 3.4 0 0 0.0 12 0 0  
Total 14 2800 200.0 315 825 .382 61 234 .261 176 254 .693 867 61.93 195 334 529 37.8 259 158 11.3 228 124 28
Opponents 14 2801 200.1 269 722 .373 60 202 .297 199 300 .663 797 56.93 146 331 477 34.1 228 119 8.5 264 109 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Seawell, Ariana 30 0 592 117 240 .488 0 1 .000 88 115 .765 322 10.7
05 Thomas, Mya 30 30 765 104 277 .375 44 134 .328 31 36 .861 283 9.4
04 Bannerman, Jála 29 9 571 72 231 .312 31 116 .267 65 87 .747 240 8.3
11 Haynes, Zamara 30 9 654 95 272 .349 12 54 .222 56 93 .602 258 8.6
02 Lester, Mahogany 30 30 754 85 179 .475 9 29 .310 43 55 .782 222 7.4
33 Allen, Lainey 25 20 474 56 126 .444 0 2 .000 15 30 .500 127 5.1
25 Lynch, Ashanti 30 21 526 55 154 .357 9 31 .290 21 38 .553 140 4.7
12 Gilliam, Chaniqwa 30 21 579 37 135 .274 21 79 .266 13 18 .722 108 3.6
24 Thomas, Lesley 21 10 284 20 43 .465 0 1 .000 11 22 .500 51 2.4
10 Hinton, Aysia 17 0 115 9 32 .281 7 28 .250 0 0 .000 25 1.5
22 Morgan, Amiaya 9 0 63 6 26 .231 3 17 .176 2 3 .667 17 1.9
31 Ofunniyin, Amira 26 0 229 20 43 .465 0 0 .000 4 10 .400 44 1.7
01 Wilson, Caché 26 0 394 9 39 .231 1 12 .083 11 21 .524 30 1.2
Total 30 6000 685 1797 .381 137 504 .272 360 528 .682 1867 62.23
Opponents 30 6001 623 1620 .385 164 535 .307 370 555 .667 1780 59.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Seawell, Ariana 30 19.7 .488 .000 .765 2.6 3.4 6.0 0.4 0.6 0.5 10.7
05 Thomas, Mya 30 25.5 .375 .328 .861 0.6 2.0 2.6 2.3 0.9 0.1 9.4
04 Bannerman, Jála 29 19.7 .312 .267 .747 0.4 0.9 1.4 0.9 0.8 0.1 8.3
11 Haynes, Zamara 30 21.8 .349 .222 .602 1.3 2.1 3.4 1.9 1.2 0.1 8.6
02 Lester, Mahogany 30 25.1 .475 .310 .782 2.3 3.5 5.8 0.9 1.5 0.5 7.4
33 Allen, Lainey 25 19.0 .444 .000 .500 1.6 4.2 5.8 0.2 0.6 1.0 5.1
25 Lynch, Ashanti 30 17.5 .357 .290 .553 1.3 1.9 3.2 1.2 1.2 0.2 4.7
12 Gilliam, Chaniqwa 30 19.3 .274 .266 .722 0.2 1.4 1.7 2.0 0.7 0.0 3.6
24 Thomas, Lesley 21 13.5 .465 .000 .500 1.2 0.9 2.1 0.2 0.2 0.1 2.4
10 Hinton, Aysia 17 6.8 .281 .250 .000 0.1 0.5 0.5 0.4 0.2 0.1 1.5
22 Morgan, Amiaya 9 7.0 .231 .176 .667 0.1 0.4 0.6 0.1 0.0 0.0 1.9
31 Ofunniyin, Amira 26 8.8 .465 .000 .400 1.2 1.3 2.5 0.3 0.1 0.1 1.7
01 Wilson, Caché 26 15.2 .231 .083 .524 0.6 1.3 1.9 1.3 0.7 0.0 1.2
Total 30 200.0 .381 .272 .682 14.2 24.0 38.2 11.6 8.5 2.5 62.23
Opponents 30 200.0 .385 .307 .667 10.7 23.9 34.5 10.8 7.9 2.8 59.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Georgetown 11/06/23 50-61 L 18-59 .305 5-19 .263 9-14 .643 12 22 34 34.0 16 7 11 2 4 50 50.0
at Virginia 11/08/23 52-76 L 20-71 .282 5-21 .238 7-10 .700 13 26 39 36.5 19 7 14 5 5 52 51.0
vs Washington Adventist 11/11/23 91-71 W 32-68 .471 11-27 .407 16-22 .727 19 24 43 38.7 11 17 21 3 13 91 64.3
vs Stony Brook 11/15/23 63-76 L 22-60 .367 6-18 .333 13-17 .765 14 17 31 36.8 24 12 17 3 4 63 64.0
vs George Washington 11/18/23 62-59 W 20-53 .377 3-8 .375 19-27 .704 9 27 36 36.6 21 7 17 3 8 62 63.6
at Towson 11/21/23 55-60 L 19-64 .297 3-15 .200 14-24 .583 22 27 49 38.7 20 10 12 5 7 55 62.2
vs UMBC 11/26/23 70-54 W 28-68 .412 4-13 .308 10-14 .714 14 24 38 38.6 17 11 16 2 15 70 63.3
vs Mount St. Mary's 11/29/23 69-52 W 24-67 .358 6-20 .300 15-20 .750 21 26 47 39.6 10 10 15 5 5 69 64.0
at Seton Hall 12/02/23 54-78 L 21-53 .396 5-14 .357 7-16 .438 12 17 29 38.4 16 13 24 1 10 54 62.9
at East Carolina 12/04/23 57-72 L 20-53 .377 4-13 .308 13-22 .591 13 27 40 38.6 21 11 31 2 8 57 62.3
vs FDU 12/09/23 54-47 W 20-61 .328 3-11 .273 11-12 .917 13 21 34 38.2 13 9 11 1 8 54 61.5
at Wagner 12/16/23 72-50 W 22-54 .407 4-17 .235 24-33 .727 13 28 41 38.4 20 19 20 3 12 72 62.4
at VCU 12/20/23 36-59 L 15-52 .288 3-15 .200 3-6 .500 10 12 22 37.2 9 11 18 3 8 36 60.4
at Buffalo 12/30/23 61-70 L 23-54 .426 6-19 .316 9-21 .429 16 32 48 37.9 19 12 19 1 2 61 60.4
vs Lancaster Bible 01/03/24 99-37 W 45-77 .584 5-21 .238 4-4 1.000 17 32 49 38.7 9 27 13 5 17 99 63.0
vs Morgan St. 01/06/24 45-48 L 14-57 .246 3-8 .375 14-17 .824 11 22 33 38.3 15 5 13 4 10 45 61.9
at Coppin St. 01/08/24 69-75 L 26-64 .406 3-13 .231 14-25 .560 22 18 40 38.4 26 10 10 1 6 69 62.3
at Delaware St. 01/20/24 76-45 W 29-58 .500 9-24 .375 9-14 .643 15 31 46 38.8 19 12 14 2 6 76 63.1
vs N.C. Central 01/27/24 78-61 W 32-71 .451 5-17 .294 9-15 .600 18 27 45 39.2 17 18 16 5 11 78 63.8
vs South Carolina St. 01/29/24 63-45 W 26-62 .419 1-12 .083 10-15 .667 12 24 36 39.0 17 14 13 2 8 63 63.8
at Howard 02/03/24 47-52 L 19-54 .352 2-21 .095 7-14 .500 8 27 35 38.8 18 6 23 2 13 47 63.0
vs Norfolk St. 02/05/24 59-80 L 22-53 .415 6-19 .316 9-17 .529 8 15 23 38.1 15 12 18 0 5 59 62.8
vs Coppin St. 02/19/24 73-51 W 29-60 .483 5-11 .455 10-16 .625 10 24 34 37.9 24 14 17 1 10 73 63.3
at Morgan State 02/21/24 58-46 W 19-66 .288 4-20 .200 16-19 .842 27 30 57 38.7 18 14 31 1 10 58 63.0
at N.C. Central 02/24/24 71-64 W 23-60 .383 6-17 .353 19-25 .760 15 25 40 38.8 23 13 17 4 8 71 63.4
at South Carolina State 02/26/24 67-51 W 20-58 .345 8-27 .296 19-25 .760 19 23 42 38.9 26 11 14 2 9 67 63.5
vs Howard 03/02/24 48-64 L 16-58 .276 3-15 .200 13-18 .722 13 21 34 38.7 13 9 16 4 10 48 62.9
at Norfolk St. 03/04/24 40-52 L 12-49 .245 1-12 .083 15-20 .750 11 28 39 38.7 20 6 16 0 8 40 62.1
vs Delaware St. 03/07/24 73-63 W 28-55 .509 5-18 .278 12-14 .857 6 19 25 38.2 8 14 10 0 10 73 62.5
at Coppin St. 03/14/24 55-61 L 21-58 .362 3-19 .158 10-12 .833 13 24 37 38.2 20 6 17 2 6 55 62.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Georgetown 11/06/23 61-50 W 25-61 .410 5-17 .294 6-11 .545 16 29 45 45.0 17 16 12 8 2 61 61.0
Virginia 11/08/23 76-52 W 24-67 .358 8-31 .258 20-25 .800 20 40 60 52.5 15 16 19 8 8 76 68.5
Washington Adventist 11/11/23 71-91 L 27-57 .474 9-23 .391 8-11 .727 5 17 22 42.3 16 14 23 3 15 71 69.3
Stony Brook 11/15/23 76-63 W 25-52 .481 10-24 .417 16-20 .800 7 23 30 39.3 19 14 19 4 8 76 71.0
George Washington 11/18/23 59-62 L 21-57 .368 8-31 .258 9-18 .500 14 30 44 40.2 24 11 20 1 5 59 68.6
Towson 11/21/23 60-55 W 20-58 .345 9-25 .360 11-16 .688 15 26 41 40.3 19 13 14 4 3 60 67.2
UMBC 11/26/23 54-70 L 23-54 .426 1-12 .083 7-12 .583 6 21 27 38.4 14 13 23 5 6 54 65.3
Mount St. Mary's 11/29/23 52-69 L 19-52 .365 6-21 .286 8-13 .615 5 21 26 36.9 19 7 16 2 5 52 63.6
Seton Hall 12/02/23 78-54 W 31-57 .544 6-21 .286 10-12 .833 9 26 35 36.7 15 19 17 2 13 78 65.2
East Carolina 12/04/23 72-57 W 28-70 .400 3-14 .214 13-17 .765 15 21 36 36.6 16 13 16 4 16 72 65.9
FDU 12/09/23 47-54 L 18-54 .333 6-20 .300 5-7 .714 9 21 30 36.0 15 10 14 0 4 47 64.2
Wagner 12/16/23 50-72 L 14-47 .298 4-14 .286 18-23 .783 7 23 30 35.5 25 11 26 2 6 50 63.0
VCU 12/20/23 59-36 W 22-49 .449 7-12 .583 8-14 .571 16 25 41 35.9 8 13 20 1 14 59 62.7
Buffalo 12/30/23 70-61 W 22-58 .379 12-27 .444 14-24 .583 9 22 31 35.6 18 13 6 3 11 70 63.2
Lancaster Bible 01/03/24 37-99 L 16-59 .271 4-26 .154 1-5 .200 14 15 29 35.1 6 10 29 0 5 37 61.5
Morgan St. 01/06/24 48-45 W 20-58 .345 1-11 .091 7-12 .583 17 34 51 36.1 13 6 20 5 7 48 60.6
Coppin St. 01/08/24 75-69 W 21-42 .500 6-16 .375 27-38 .711 8 22 30 35.8 23 12 15 1 6 75 61.5
Delaware St. 01/20/24 45-76 L 13-55 .236 4-13 .308 15-22 .682 12 13 25 35.2 14 5 14 0 5 45 60.6
N.C. Central 01/27/24 61-78 L 20-64 .313 6-20 .300 15-20 .750 16 22 38 35.3 13 10 19 5 10 61 60.6
South Carolina St. 01/29/24 45-63 L 14-45 .311 0-3 .000 17-22 .773 4 20 24 34.8 13 4 21 3 5 45 59.8
Howard 02/03/24 52-47 W 15-50 .300 5-16 .313 17-21 .810 11 29 40 35.0 17 8 23 1 9 52 59.4
Norfolk St. 02/05/24 80-59 W 30-52 .577 6-14 .429 14-17 .824 5 25 30 34.8 14 13 14 1 12 80 60.4
Coppin St. 02/19/24 51-73 L 14-49 .286 5-19 .263 18-31 .581 10 20 30 34.6 19 5 21 2 6 51 60.0
Morgan State 02/21/24 46-58 L 17-51 .333 3-12 .250 9-21 .429 10 22 32 34.5 20 6 26 5 16 46 59.4
N.C. Central 02/24/24 64-71 L 23-55 .418 3-15 .200 15-27 .556 14 23 37 34.6 19 13 21 5 5 64 59.6
South Carolina State 02/26/24 51-67 L 17-45 .378 1-10 .100 16-27 .593 11 21 32 34.5 19 6 21 2 10 51 59.2
Howard 03/02/24 64-48 W 27-60 .450 6-11 .545 4-6 .667 12 29 41 34.7 15 14 18 3 6 64 59.4
Norfolk St. 03/04/24 52-40 W 15-47 .319 5-13 .385 17-24 .708 8 29 37 34.8 16 4 13 2 10 52 59.1
Delaware St. 03/07/24 63-73 L 23-49 .469 9-29 .310 8-12 .667 8 22 30 34.6 13 13 18 2 2 63 59.3
Coppin St. 03/14/24 61-55 W 19-46 .413 6-15 .400 17-27 .630 7 25 32 34.5 14 12 14 1 8 61 59.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Georgetown 11/06/23 50-61 -11 18-59/25-61 .305/.410 5-19/5-17 .263/.294 9-14/6-11 .643-.545 34/45 -11 7/16 11/12 2/8 4/2 16/17
Virginia 11/08/23 52-76 -24 20-71/24-67 .282/.358 5-21/8-31 .238/.258 7-10/20-25 .700-.800 39/60 -21 7/16 14/19 5/8 5/8 19/15
Washington Adventist 11/11/23 91-71 20 32-68/27-57 .471/.474 11-27/9-23 .407/.391 16-22/8-11 .727-.727 43/22 21 17/14 21/23 3/3 13/15 11/16
Stony Brook 11/15/23 63-76 -13 22-60/25-52 .367/.481 6-18/10-24 .333/.417 13-17/16-20 .765-.800 31/30 1 12/14 17/19 3/4 4/8 24/19
George Washington 11/18/23 62-59 3 20-53/21-57 .377/.368 3-8/8-31 .375/.258 19-27/9-18 .704-.500 36/44 -8 7/11 17/20 3/1 8/5 21/24
Towson 11/21/23 55-60 -5 19-64/20-58 .297/.345 3-15/9-25 .200/.360 14-24/11-16 .583-.688 49/41 8 10/13 12/14 5/4 7/3 20/19
UMBC 11/26/23 70-54 16 28-68/23-54 .412/.426 4-13/1-12 .308/.083 10-14/7-12 .714-.583 38/27 11 11/13 16/23 2/5 15/6 17/14
Mount St. Mary's 11/29/23 69-52 17 24-67/19-52 .358/.365 6-20/6-21 .300/.286 15-20/8-13 .750-.615 47/26 21 10/7 15/16 5/2 5/5 10/19
Seton Hall 12/02/23 54-78 -24 21-53/31-57 .396/.544 5-14/6-21 .357/.286 7-16/10-12 .438-.833 29/35 -6 13/19 24/17 1/2 10/13 16/15
East Carolina 12/04/23 57-72 -15 20-53/28-70 .377/.400 4-13/3-14 .308/.214 13-22/13-17 .591-.765 40/36 4 11/13 31/16 2/4 8/16 21/16
FDU 12/09/23 54-47 7 20-61/18-54 .328/.333 3-11/6-20 .273/.300 11-12/5-7 .917-.714 34/30 4 9/10 11/14 1/0 8/4 13/15
Wagner 12/16/23 72-50 22 22-54/14-47 .407/.298 4-17/4-14 .235/.286 24-33/18-23 .727-.783 41/30 11 19/11 20/26 3/2 12/6 20/25
VCU 12/20/23 36-59 -23 15-52/22-49 .288/.449 3-15/7-12 .200/.583 3-6/8-14 .500-.571 22/41 -19 11/13 18/20 3/1 8/14 9/8
Buffalo 12/30/23 61-70 -9 23-54/22-58 .426/.379 6-19/12-27 .316/.444 9-21/14-24 .429-.583 48/31 17 12/13 19/6 1/3 2/11 19/18
Lancaster Bible 01/03/24 99-37 62 45-77/16-59 .584/.271 5-21/4-26 .238/.154 4-4/1-5 1.000-.200 49/29 20 27/10 13/29 5/0 17/5 9/6
Morgan St. 01/06/24 45-48 -3 14-57/20-58 .246/.345 3-8/1-11 .375/.091 14-17/7-12 .824-.583 33/51 -18 5/6 13/20 4/5 10/7 15/13
Coppin St. 01/08/24 69-75 -6 26-64/21-42 .406/.500 3-13/6-16 .231/.375 14-25/27-38 .560-.711 40/30 10 10/12 10/15 1/1 6/6 26/23
Delaware St. 01/20/24 76-45 31 29-58/13-55 .500/.236 9-24/4-13 .375/.308 9-14/15-22 .643-.682 46/25 21 12/5 14/14 2/0 6/5 19/14
N.C. Central 01/27/24 78-61 17 32-71/20-64 .451/.313 5-17/6-20 .294/.300 9-15/15-20 .600-.750 45/38 7 18/10 16/19 5/5 11/10 17/13
South Carolina St. 01/29/24 63-45 18 26-62/14-45 .419/.311 1-12/0-3 .083/.000 10-15/17-22 .667-.773 36/24 12 14/4 13/21 2/3 8/5 17/13
Howard 02/03/24 47-52 -5 19-54/15-50 .352/.300 2-21/5-16 .095/.313 7-14/17-21 .500-.810 35/40 -5 6/8 23/23 2/1 13/9 18/17
Norfolk St. 02/05/24 59-80 -21 22-53/30-52 .415/.577 6-19/6-14 .316/.429 9-17/14-17 .529-.824 23/30 -7 12/13 18/14 0/1 5/12 15/14
Coppin St. 02/19/24 73-51 22 29-60/14-49 .483/.286 5-11/5-19 .455/.263 10-16/18-31 .625-.581 34/30 4 14/5 17/21 1/2 10/6 24/19
Morgan State 02/21/24 58-46 12 19-66/17-51 .288/.333 4-20/3-12 .200/.250 16-19/9-21 .842-.429 57/32 25 14/6 31/26 1/5 10/16 18/20
N.C. Central 02/24/24 71-64 7 23-60/23-55 .383/.418 6-17/3-15 .353/.200 19-25/15-27 .760-.556 40/37 3 13/13 17/21 4/5 8/5 23/19
South Carolina State 02/26/24 67-51 16 20-58/17-45 .345/.378 8-27/1-10 .296/.100 19-25/16-27 .760-.593 42/32 10 11/6 14/21 2/2 9/10 26/19
Howard 03/02/24 48-64 -16 16-58/27-60 .276/.450 3-15/6-11 .200/.545 13-18/4-6 .722-.667 34/41 -7 9/14 16/18 4/3 10/6 13/15
Norfolk St. 03/04/24 40-52 -12 12-49/15-47 .245/.319 1-12/5-13 .083/.385 15-20/17-24 .750-.708 39/37 2 6/4 16/13 0/2 8/10 20/16
Delaware St. 03/07/24 73-63 10 28-55/23-49 .509/.469 5-18/9-29 .278/.310 12-14/8-12 .857-.667 25/30 -5 14/13 10/18 0/2 10/2 8/13
Coppin St. 03/14/24 55-61 -6 21-58/19-46 .362/.413 3-19/6-15 .158/.400 10-12/17-27 .833-.630 37/32 5 6/12 17/14 2/1 6/8 20/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Lancaster Bible (01/03/24)
FIELD GOALS MADE 45 Lancaster Bible (01/03/24)
FIELD GOAL ATTEMPTS 77 Lancaster Bible (01/03/24)
3 PT FIELD GOALS MADE 11 Washington Adventist (11/11/23)
3 PT FG ATTEMPTS 27 Washington Adventist (11/11/23); South Carolina State (02/26/24)
FREE THROWS MADE 24 Wagner (12/16/23)
FREE THROW ATTEMPTS 33 Wagner (12/16/23)
REBOUNDS 57 Morgan State (02/21/24)
ASSISTS 27 Lancaster Bible (01/03/24)
STEALS 17 Lancaster Bible (01/03/24)
BLOCKED SHOTS 5 Mount St. Mary's (11/29/23); Lancaster Bible (01/03/24); N.C. Central (01/27/24); Virginia (11/08/23); Towson (11/21/23)
TURNOVERS 31 East Carolina (12/04/23); Morgan State (02/21/24)
FOULS 26 Coppin St. (01/08/24); South Carolina State (02/26/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Seawell,Ariana Wagner (12/16/23)
FIELD GOALS MADE 11 Haynes,Zamara; Seawell,Ariana UMBC (11/26/23); Wagner (12/16/23)
FIELD GOAL ATTEMPTS 20 Haynes,Zamara Virginia (11/08/23)
3 PT FIELD GOALS MADE 5 Bannerman,Ja'la Stony Brook (11/15/23)
3 PT FG ATTEMPTS 9 Thomas,Mya Washington Adventist (11/11/23)
FREE THROWS MADE 10 Seawell,Ariana Wagner (12/16/23)
FREE THROW ATTEMPTS 12 Seawell,Ariana Wagner (12/16/23)
REBOUNDS 17 Lester,Mahogany Mount St. Mary's (11/29/23)
ASSISTS 6 Thomas,Mya Stony Brook (11/15/23)
STEALS 7 Thomas,Mya; Lester,Mahogany Washington Adventist (11/11/23); Lancaster Bible (01/03/24)
BLOCKED SHOTS 3 Allen,Lainey N.C. Central (01/27/24); Howard (03/02/24)
TURNOVERS 8 Thomas,Mya East Carolina (12/04/23)
FOULS 5 Lester,Mahogany; Seawell,Ariana; Allen,Lainey; Lynch,Ashanti George Washington (11/18/23); FDU (12/09/23); Norfolk St. (02/05/24); Coppin St. (02/19/24); Georgetown (11/06/23); East Carolina (12/04/23); Coppin St. (01/08/24); N.C. Central (02/24/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Seawell, Ariana 30 322 10.7
#05 Thomas, Mya 30 283 9.4
#11 Haynes, Zamara 30 258 8.6
#04 Bannerman, Jála 29 240 8.3
#02 Lester, Mahogany 30 222 7.4
#25 Lynch, Ashanti 30 140 4.7
#33 Allen, Lainey 25 127 5.1
#12 Gilliam, Chaniqwa 30 108 3.6
#24 Thomas, Lesley 21 51 2.4
#31 Ofunniyin, Amira 26 44 1.7
#01 Wilson, Caché 26 30 1.2
#10 Hinton, Aysia 17 25 1.5
#22 Morgan, Amiaya 9 17 1.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Seawell, Ariana 30 117 240 .488 3.9 8.0
#05 Thomas, Mya 30 104 277 .375 3.5 9.2
#11 Haynes, Zamara 30 95 272 .349 3.2 9.1
#02 Lester, Mahogany 30 85 179 .475 2.8 6.0
#04 Bannerman, Jála 29 72 231 .312 2.5 8.0
#33 Allen, Lainey 25 56 126 .444 2.2 5.0
#25 Lynch, Ashanti 30 55 154 .357 1.8 5.1
#12 Gilliam, Chaniqwa 30 37 135 .274 1.2 4.5
#31 Ofunniyin, Amira 26 20 43 .465 0.8 1.7
#24 Thomas, Lesley 21 20 43 .465 1.0 2.0
#10 Hinton, Aysia 17 9 32 .281 0.5 1.9
#01 Wilson, Caché 26 9 39 .231 0.3 1.5
#22 Morgan, Amiaya 9 6 26 .231 0.7 2.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Thomas, Mya 30 44 134 .328 1.5 4.5
#04 Bannerman, Jála 29 31 116 .267 1.1 4.0
#12 Gilliam, Chaniqwa 30 21 79 .266 0.7 2.6
#11 Haynes, Zamara 30 12 54 .222 0.4 1.8
#02 Lester, Mahogany 30 9 29 .310 0.3 1.0
#25 Lynch, Ashanti 30 9 31 .290 0.3 1.0
#10 Hinton, Aysia 17 7 28 .250 0.4 1.6
#22 Morgan, Amiaya 9 3 17 .176 0.3 1.9
#01 Wilson, Caché 26 1 12 .083 0.0 0.5
#33 Allen, Lainey 25 0 2 .000 0.0 0.1
#21 Seawell, Ariana 30 0 1 .000 0.0 0.0
#24 Thomas, Lesley 21 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Seawell, Ariana 30 88 115 .765 2.9 3.8
#04 Bannerman, Jála 29 65 87 .747 2.2 3.0
#11 Haynes, Zamara 30 56 93 .602 1.9 3.1
#02 Lester, Mahogany 30 43 55 .782 1.4 1.8
#05 Thomas, Mya 30 31 36 .861 1.0 1.2
#25 Lynch, Ashanti 30 21 38 .553 0.7 1.3
