2019-20 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Adewumi, Sarah 0-2 0-2 0-0 0-0  —  0-2  —   —   —   —  L 2 0-2 0-0 0-0
Katema, Kenza 0-2 0-2 0-0 0-0  —   —  0-2  —   —   —  L 2 0-2 0-0 0-0
Kelly, Jordan 0-2 0-2 0-0 0-0  —   —   —  0-2  —   —  L 2 0-2 0-0 0-0
Liverpool, Rhun'e 0-2 0-2 0-0 0-0  —   —   —   —  0-2  —  L 2 0-2 0-0 0-0
Williamson, Lauren 1-1 1-1 0-0 0-0 1-1  —   —   —   —   —  L 1 1-1 0-0 0-0
Yeboah, Akosua 0-2 0-2 0-0 0-0  —   —   —   —   —  0-2 L 2 0-2 0-0 0-0
Total 1-11 1-11 0-0 0-0 1-1 0-2 0-2 0-2 0-2 0-2 0-0 0-0
Percentage .083 .083 .000 .000 .500 .000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Adewumi, Sarah / Williamson, Lauren Williamson, Lauren 0-2 0-2 0-0 0-0 0-2  —   —  L 2 0-2 0-0 0-0
Katema, Kenza / Kittrell, Michal Kittrell, Michal 0-2 0-2 0-0 0-0  —  0-2  —  L 2 0-2 0-0 0-0
Kelly, Jordan / Liverpool, Rhun'e Liverpool, Rhun'e 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Total 0-6 0-6 0-0 0-0 0-2 0-2 0-2 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Adewumi, Sarah 0-2 0-2 0-0 0-0 0-2  —   —  L 2 0-2 0-0 0-0
Katema, Kenza 0-2 0-2 0-0 0-0  —  0-2  —  L 2 0-2 0-0 0-0
Kittrell, Michal 0-2 0-2 0-0 0-0  —  0-2  —  L 2 0-2 0-0 0-0
Kelly, Jordan 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Williamson, Lauren 0-2 0-2 0-0 0-0 0-2  —   —  L 2 0-2 0-0 0-0
Liverpool, Rhun'e 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Total 0-6 0-6 0-0 0-0 0-2 0-2 0-2 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/22/20 at St. Francis Brooklyn L 1-6 W L L L L L L L L
2/23/20 vs Eastern Michigan L 0-7 L L L L L L L L L