2012 Women's Volleyball Cumulative Statistics

Team (28-6, 11-1)

Overall Team Statistics
Statistic UMES Opponents
Attack
Kills 1238 1058
Errors 502 520
Attempts 3005 2875
Percent .245 .187
Kills Per Set 12.4 10.6
Set
Assists 1156 983
Assists Per Set 11.6 9.8
Ball Handling Errors 27 43
Serve
Aces 196 137
Errors 277 224
Aces Per Set 2.0 1.4
Receptions
Errors 137 191
Errors Per Set 1.4 1.9
Defense
Digs 1075 1035
Digs Per Set 10.8 10.4
Blocking
Solo 39 29
Assists 340 251
Errors 12 33
Blocks 209.0 154.5
Blocks Per Set 2.1 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Curran, Kelley 5 1 1 0 0.00 0 0.00 0 0 0 1 0.20 0 0.00 1  
1 Goncalves, Fernanda 4 1 1 8.5 2.13 5 1.25 0 7 .714 41 10.25 3 0.75 5  
1 Lea'aetoa, Kaveinga 47 12 12 131.5 2.80 92 1.96 30 197 .315 21 0.45 25 0.53 39  
2 Alvidrez, Mariah 4 1 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 4  
2 Shannon, Emily 19 8 3 16.5 0.87 13 0.68 16 50 -.060 4 0.21 2 0.11 8  
3 Guitare, Shayna 4 1 1 5.0 1.25 5 1.25 3 13 .154 1 0.25 0 0.00 0  
3 Steiner, Elli 31 14 1 11.0 0.35 6 0.19 1 9 .556 4 0.13 4 0.13 6  
4 Haynes, Corey 53 19 12 51.0 0.96 30 0.57 12 96 .188 34 0.64 7 0.13 6  
4 Von pingel, Devin 5 1 1 11.0 2.20 9 1.80 2 21 .333 0 0.00 1 0.20 2  
5 Bartsch, Lisa 4 1 1 2.0 0.50 0 0.00 0 0 0 1 0.25 2 0.50 0  
5 Dowdall, Ali 5 1 1 3.0 0.60 0 0.00 0 1 .000 0 0.00 3 0.60 3  
5 Vaitai, Maline 91 24 24 312.5 3.43 252 2.77 121 703 .186 6 0.07 30 0.33 29  
7 Dukes, Alicia 5 1 0 10.5 2.10 7 1.40 8 30 -.033 0 0.00 0 0.00 0  
7 Sawyer, Kelsee 4 1 0 9.5 2.38 8 2.00 2 14 .429 0 0.00 0 0.00 0  
7 Williams, Victoria 91 24 19 245.5 2.70 195 2.14 79 431 .269 4 0.04 15 0.16 21  
8 Araujo, Debora 4 1 1 17.5 4.38 14 3.50 5 26 .346 0 0.00 2 0.50 2  
9 Pickart, Kayla 5 1 0 9.0 1.80 8 1.60 5 28 .107 0 0.00 0 0.00 0  
10 Alexander, Alexandra 5 1 1 2.5 0.50 1 0.20 0 4 .250 33 6.60 0 0.00 2  
11 Cohen, Courtney 5 1 0 0 0.00 0 0.00 0 0 0 2 0.40 0 0.00 0  
12 Cullity, Breanna 5 1 1 14.5 2.90 8 1.60 6 26 .077 0 0.00 0 0.00 0  
12 Li, Jingqiao 91 24 1 5.0 0.05 2 0.02 1 8 .125 46 0.51 2 0.02 1  
13 Ibe, Ndidi 89 24 23 270.0 3.03 197 2.21 66 415 .316 11 0.12 18 0.20 52  
14 Vicic, Jessica 91 24 23 64.0 0.70 30 0.33 12 77 .234 919 10.10 15 0.16 15  
15 Mueller, Megan 79 22 5 12.5 0.16 1 0.01 0 5 .200 12 0.15 11 0.14 18  
15 O'hagan, Molly 4 1 1 13.0 3.25 10 2.50 5 17 .294 1 0.25 0 0.00 0  
16 Bowen, Julia 4 1 1 8.5 2.13 5 1.25 0 9 .556 0 0.00 2 0.50 2  
16 Ebster-schwarzenberg 38 15 3 58.0 1.53 52 1.37 8 125 .352 1 0.03 4 0.11 12  
16 Winston, Blair 5 1 1 6.5 1.30 6 1.20 6 41 .000 0 0.00 0 0.00 4  
18 Flemion, Sophie 4 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
19 Iosia, Saitaua 68 18 18 343.5 5.05 282 4.15 113 651 .260 14 0.21 49 0.72 44  
21 Fowler, Tamar 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0  
Total 100 26 1,643.0 16.43 1238 12.38 502 3005 .245 1156 11.56 196 1.96 277
Opponents 100 26 1,349.5 13.50 1058 10.58 520 2875 .187 983 9.83 137 1.37 224

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Curran, Kelley 5 6 1.20 4 17 .765 0.80 0 0 0 0.00 0 0  
1 Goncalves, Fernanda 4 4 1.00 0 0 .000 0.00 0 1 1.0 0.25 0 0  
1 Lea'aetoa, Kaveinga 47 26 0.55 1 6 .833 0.02 1 27 28.0 0.60 3 1  
2 Alvidrez, Mariah 4 9 2.25 0 17 1.000 0.00 0 0 0 0.00 0 0  
2 Shannon, Emily 19 7 0.37 3 18 .833 0.16 0 3 3.0 0.16 0 0  
3 Guitare, Shayna 4 5 1.25 1 24 .958 0.25 0 0 0 0.00 0 0  
3 Steiner, Elli 31 14 0.45 0 6 1.000 0.00 0 2 2.0 0.06 0 0  
4 Haynes, Corey 53 22 0.42 0 27 1.000 0.00 3 22 25.0 0.47 1 2  
4 Von pingel, Devin 5 3 0.60 0 0 .000 0.00 0 2 2.0 0.40 0 0  
5 Bartsch, Lisa 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Dowdall, Ali 5 1 0.20 0 3 1.000 0.00 0 0 0 0.00 0 0  
5 Vaitai, Maline 91 151 1.66 25 201 .876 0.27 10 41 51.0 0.56 0 0  
7 Dukes, Alicia 5 1 0.20 0 0 .000 0.00 0 7 7.0 1.40 0 0  
7 Sawyer, Kelsee 4 1 0.25 0 0 .000 0.00 0 3 3.0 0.75 0 0  
7 Williams, Victoria 91 26 0.29 1 3 .667 0.01 7 57 64.0 0.70 3 1  
8 Araujo, Debora 4 6 1.50 2 13 .846 0.50 0 3 3.0 0.75 0 0  
9 Pickart, Kayla 5 4 0.80 1 19 .947 0.20 0 2 2.0 0.40 0 0  
10 Alexander, Alexandra 5 13 2.60 0 3 1.000 0.00 0 3 3.0 0.60 0 0  
11 Cohen, Courtney 5 17 3.40 3 51 .941 0.60 0 0 0 0.00 0 0  
12 Cullity, Breanna 5 2 0.40 0 1 1.000 0.00 1 11 12.0 2.40 0 0  
12 Li, Jingqiao 91 209 2.30 16 202 .921 0.18 1 0 1.0 0.01 1 1  
13 Ibe, Ndidi 89 27 0.30 1 2 .500 0.01 9 92 101.0 1.13 1 6  
14 Vicic, Jessica 91 190 2.09 3 30 .900 0.03 2 34 36.0 0.40 1 15  
15 Mueller, Megan 79 112 1.42 19 145 .869 0.24 0 1 1.0 0.01 0 0  
15 O'hagan, Molly 4 0 0.00 0 1 1.000 0.00 1 4 5.0 1.25 0 0  
16 Bowen, Julia 4 0 0.00 0 0 .000 0.00 0 3 3.0 0.75 0 0  
16 Ebster-schwarzenberg 38 36 0.95 7 63 .889 0.18 0 4 4.0 0.11 0 0  
16 Winston, Blair 5 13 2.60 0 6 1.000 0.00 0 1 1.0 0.20 0 0  
18 Flemion, Sophie 4 1 0.25 1 6 .833 0.25 0 0 0 0.00 0 0  
19 Iosia, Saitaua 68 168 2.47 12 130 .908 0.18 4 17 21.0 0.31 2 1  
21 Fowler, Tamar 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 100 1075 10.75 137 1776 .923 1.37 39 340 209.0 2.09 12 27
Opponents 100 1035 10.35 191 1839 .896 1.91 29 251 154.5 1.55 33 43

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Shannon, Emily 3 1 1 4.5 1.50 4 1.33 1 6 .500 0 0.00 0 0.00 0  
3 Steiner, Elli 7 4 0 3.0 0.43 1 0.14 0 1 1.000 0 0.00 2 0.29 0  
4 Haynes, Corey 29 8 8 29.5 1.02 14 0.48 5 45 .200 10 0.34 5 0.17 3  
5 Vaitai, Maline 29 8 8 112.0 3.86 88 3.03 40 222 .216 1 0.03 12 0.41 13  
7 Williams, Victoria 29 8 7 83.5 2.88 60 2.07 24 129 .279 2 0.07 10 0.34 8  
12 Li, Jingqiao 29 8 0 1.0 0.03 0 0.00 0 3 .000 2 0.07 1 0.03 1  
13 Ibe, Ndidi 29 8 8 122.0 4.21 90 3.10 20 163 .429 5 0.17 10 0.34 19  
14 Vicic, Jessica 29 8 8 23.0 0.79 12 0.41 6 28 .214 328 11.31 3 0.10 6  
15 Mueller, Megan 21 6 1 2.5 0.12 0 0.00 0 2 .000 2 0.10 2 0.10 4  
16 Ebster-schwarzenberg 4 3 0 2.0 0.50 1 0.25 1 8 .000 0 0.00 1 0.25 3  
19 Iosia, Saitaua 26 7 7 135.0 5.19 109 4.19 44 243 .267 7 0.27 21 0.81 15  
Total 29 8 518.0 17.86 379 13.07 141 850 .280 357 12.31 67 2.31 72
Opponents 29 8 393.0 13.55 306 10.55 157 823 .181 279 9.62 42 1.45 69

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Shannon, Emily 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0  
3 Steiner, Elli 7 1 0.14 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Haynes, Corey 29 11 0.38 0 0 .000 0.00 3 15 18.0 0.62 1 0  
5 Vaitai, Maline 29 42 1.45 7 23 .696 0.24 3 18 21.0 0.72 0 0  
7 Williams, Victoria 29 12 0.41 0 0 .000 0.00 3 21 24.0 0.83 1 0  
12 Li, Jingqiao 29 60 2.07 6 34 .824 0.21 0 0 0 0.00 0 0  
13 Ibe, Ndidi 29 13 0.45 0 1 1.000 0.00 4 36 40.0 1.38 1 2  
14 Vicic, Jessica 29 56 1.93 1 1 .000 0.03 1 14 15.0 0.52 0 6  
15 Mueller, Megan 21 29 1.38 4 23 .826 0.19 0 1 1.0 0.05 0 0  
16 Ebster-schwarzenberg 4 5 1.25 0 0 .000 0.00 0 0 0 0.00 0 0  
19 Iosia, Saitaua 26 51 1.96 2 23 .913 0.08 1 8 9.0 0.35 1 1  
Total 29 280 9.66 42 504 .917 1.45 15 114 72.0 2.48 4 9
Opponents 29 256 8.83 67 561 .881 2.31 10 70 45.0 1.55 13 11

Match-By-Match

UMES

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2012 vs NJIT W 4 56 19 133 .278 54 9 18 5 62 1 19 2 10.5 0 75.5
8/25/2012 at St. Francis (NY) W 4 58 16 127 .331 56 7 11 5 54 1 18 2 10.0 0 75.0
8/25/2012 vs Radford W 4 56 11 126 .357 51 7 8 3 56 1 15 0 8.5 4 71.5
8/31/2012 vs Southern Utah W 5 59 17 136 .309 56 16 13 8 61 2 14 0 9.0 1 84.0
8/31/2012 vs New Mexico L 4 46 27 136 .140 43 7 19 5 37 2 8 0 6.0 2 59.0
9/01/2012 vs UNC Asheville W 3 40 24 116 .138 38 8 7 4 62 3 12 0 9.0 0 57.0
9/01/2012 vs Kennesaw State W 3 44 9 95 .368 41 9 10 1 26 0 6 0 3.0 0 56.0
9/02/2012 at Savannah State W 3 34 14 97 .206 29 10 12 5 38 0 14 2 7.0 0 51.0
9/07/2012 at West Virginia W 4 49 24 131 .191 43 8 10 6 43 2 8 2 6.0 0 63.0
9/08/2012 vs Saint Peter's W 3 42 14 92 .304 37 5 9 6 37 1 14 0 8.0 3 55.0
9/08/2012 vs Wright State W 5 56 29 164 .165 51 7 13 6 69 1 22 0 12.0 1 75.0
9/14/2012 vs North Texas W 5 70 24 160 .288 65 6 15 6 55 2 6 0 5.0 1 81.0
9/15/2012 vs UMES L 5 39 27 151 .079 36 4 12 8 60 1 26 0 14.0 0 57.0
9/20/2012 UMES W 4 47 16 87 .356 44 10 14 6 27 1 14 0 8.0 0 65.0
9/21/2012 vs Utah Valley L 3 32 20 79 .152 30 2 7 7 19 2 8 0 6.0 2 40.0
9/21/2012 at CSU Bakersfield L 4 37 24 91 .143 37 5 11 8 23 2 6 0 5.0 0 47.0
9/25/2012 at Delaware State W 3 37 10 76 .355 31 3 8 8 27 2 16 0 10.0 0 50.0
10/05/2012 Coppin State W 3 37 10 73 .370 34 10 8 4 22 2 17 0 10.5 0 57.5
10/12/2012 Hampton W 4 57 14 130 .331 56 16 12 4 48 2 17 0 10.5 0 83.5
10/14/2012 Norfolk State W 4 52 27 118 .212 51 8 11 7 38 4 16 1 12.0 1 72.0
10/19/2012 Delaware State W 3 41 21 92 .217 38 11 9 3 24 1 9 0 5.5 3 57.5
11/04/2012 at Coppin State W 3 42 19 97 .237 39 8 6 3 31 0 10 0 5.0 1 55.0
11/09/2012 at Norfolk State W 5 62 24 142 .268 59 5 8 6 46 2 19 3 11.5 1 78.5
11/11/2012 at Hampton L 4 51 16 122 .287 49 6 10 7 44 2 10 0 7.0 3 64.0
11/17/2012 vs Hampton W 5 70 29 150 .273 65 8 9 0 41 1 12 0 7.0 1 85.0
11/29/2012 at NEBRASKA L 3 24 17 84 .083 23 1 7 6 25 1 4 0 3.0 3 28.0
UMES 100 1238 502 3005 .245 1156 196 277 137 1075 39 340 12 209.0 27 1,643.0
Opponents 100 1058 520 2875 .187 983 137 224 191 1035 29 251 33 154.5 43 1,349.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 12.38
Assists Per Set 11.56
Service Aces Per Set 1.96
Reception Errors Per Set 1.37
Digs Per Set 10.75
Blocks Per Set 2.09
Ball Handling Errors Per Set 0.27
Points Per Set 16.43

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2012 vs NJIT L 4 34 18 125 .128 31 5 12 9 48 4 2 0 5.0 1 44.0
8/25/2012 St. Francis (NY) L 4 40 19 120 .175 37 5 8 7 45 0 6 1 3.0 1 48.0
8/25/2012 vs Radford L 4 53 22 139 .223 49 3 8 7 50 0 6 4 3.0 3 59.0
8/31/2012 vs Southern Utah L 5 45 18 129 .209 40 8 13 16 51 3 8 1 7.0 1 60.0
8/31/2012 vs New Mexico W 4 41 15 99 .263 41 5 12 7 48 1 20 1 11.0 3 57.0
9/01/2012 vs UNC Asheville L 3 26 21 113 .044 25 4 6 8 43 0 10 0 5.0 0 35.0
9/01/2012 vs Kennesaw State L 3 33 15 80 .225 31 1 4 9 35 1 8 0 5.0 0 39.0
9/02/2012 Savannah State L 3 18 20 82 -.024 16 5 6 10 44 0 4 2 2.0 2 25.0
9/07/2012 West Virginia L 4 44 24 116 .172 40 6 9 8 45 1 8 0 5.0 6 55.0
9/08/2012 vs Saint Peter's L 3 22 20 88 .023 21 6 6 5 31 0 8 0 4.0 2 32.0
9/08/2012 vs Wright State L 5 51 28 160 .144 47 6 10 7 66 2 12 3 8.0 1 65.0
9/14/2012 vs North Texas L 5 56 23 141 .234 51 6 3 6 52 2 12 1 8.0 1 70.0
9/15/2012 vs UMES W 5 60 37 172 .134 57 8 7 4 76 1 18 0 10.0 3 78.0
9/20/2012 at UMES L 4 39 27 103 .117 34 6 12 5 23 0 6 1 3.0 2 48.0
9/21/2012 vs Utah Valley W 3 38 15 82 .280 36 7 11 2 20 1 10 0 6.0 1 51.0
9/21/2012 CSU Bakersfield W 4 49 17 98 .327 47 8 14 5 24 1 16 0 9.0 1 66.0
9/25/2012 Delaware State L 3 31 21 87 .115 28 8 15 3 23 0 6 1 3.0 0 42.0
10/05/2012 at Coppin State L 3 18 20 81 -.025 15 4 5 10 17 0 3 0 1.5 0 23.5
10/12/2012 at Hampton L 4 47 16 124 .250 43 4 9 16 42 0 13 0 6.5 0 57.5
10/14/2012 at Norfolk State L 4 43 24 113 .168 39 7 12 8 31 3 14 3 10.0 3 60.0
10/19/2012 at Delaware State L 3 23 16 67 .104 22 3 3 11 23 4 4 2 6.0 3 32.0
11/04/2012 Coppin State L 3 26 17 78 .115 24 3 5 8 29 1 8 4 5.0 3 34.0
11/09/2012 Norfolk State L 5 59 24 144 .243 54 6 8 5 51 2 10 2 7.0 2 72.0
11/11/2012 Hampton W 4 59 19 129 .310 54 7 12 6 40 0 12 1 6.0 0 72.0
11/17/2012 vs Hampton L 5 61 17 128 .344 60 0 6 8 42 1 17 4 9.5 3 70.5
11/29/2012 NEBRASKA W 3 42 7 77 .455 41 6 8 1 36 1 10 2 6.0 1 54.0
Opponents 100 1058 520 2875 .187 983 137 224 191 1035 29 251 33 154.5 43 1,349.5
UMES 100 1238 502 3005 .245 1156 196 277 137 1075 39 340 12 209.0 27 1,643.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 10.58
Assists Per Set 9.83
Service Aces Per Set 1.37
Reception Errors Per Set 1.91
Digs Per Set 10.35
Blocks Per Set 1.55
Ball Handling Errors Per Set 0.43
Points Per Set 13.50

Leaders

Team Leaders: Kills
Player High
Kills
Iosia, Saitaua 282
Vaitai, Maline 252
Ibe, Ndidi 197
Williams, Victoria 195
Lea'aetoa, Kaveinga 92
Team Leaders: Assists
Player High
Assists
Vicic, Jessica 919
Li, Jingqiao 46
Goncalves, Fernanda 41
Haynes, Corey 34
Alexander, Alexandra 33
Team Leaders: Service Aces
Player High
Service Aces
Iosia, Saitaua 49
Vaitai, Maline 30
Lea'aetoa, Kaveinga 25
Ibe, Ndidi 18
Vicic, Jessica 15
Team Leaders: Digs
Player High
Digs
Li, Jingqiao 209
Vicic, Jessica 190
Iosia, Saitaua 168
Vaitai, Maline 151
Mueller, Megan 112
Team Leaders: Blocks
Player High
Blocks
Ibe, Ndidi 101.0
Williams, Victoria 64.0
Vaitai, Maline 51.0
Vicic, Jessica 36.0
Lea'aetoa, Kaveinga 28.0