2013 Women's Volleyball Cumulative Statistics

Team (3-21, 2-10)

Overall Team Statistics
Statistic Md. Eastern Shore Opponents
Attack
Kills 822 1085
Errors 545 388
Attempts 2767 2736
Percent .100 .255
Kills Per Set 9.8 12.9
Set
Assists 761 1008
Assists Per Set 9.1 12.0
Ball Handling Errors 46 31
Serve
Aces 92 147
Errors 151 195
Aces Per Set 1.1 1.8
Receptions
Errors 147 92
Errors Per Set 1.8 1.1
Defense
Digs 1068 1195
Digs Per Set 12.7 14.2
Blocking
Solo 11 30
Assists 207 235
Errors 41 42
Blocks 114.5 147.5
Blocks Per Set 1.4 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Woods, Allison 79 24 4 38.5 0.49 15 0.19 24 105 -.086 9 0.11 21 0.27 27  
3 Manu, Precious 80 23 8 30.0 0.38 9 0.11 20 75 -.147 39 0.49 20 0.25 30  
4 Rosales, Sonia 82 24 18 66.5 0.81 48 0.59 18 125 .240 509 6.21 13 0.16 23  
6 Hanson, Amanda 12 8 0 18.0 1.50 16 1.33 9 51 .137 2 0.17 0 0.00 1  
7 Brookins, Moriah 69 21 20 97.5 1.41 74 1.07 42 216 .148 3 0.04 2 0.03 3  
8 Manolova, Aleksandra 60 23 12 55.0 0.92 47 0.78 57 220 -.045 8 0.13 4 0.07 5  
9 Smith, Ashley 81 24 18 189.5 2.34 174 2.15 109 579 .112 5 0.06 5 0.06 7  
11 Berry, Lauren 84 24 16 142.0 1.69 118 1.40 88 400 .075 5 0.06 1 0.01 8  
12 Li, Jingqiao 84 24 0 8.0 0.10 2 0.02 1 7 .143 45 0.54 6 0.07 13  
16 Robinson, Haley 84 24 24 185.5 2.21 149 1.77 59 403 .223 12 0.14 8 0.10 7  
20 Lewis, Diara 67 22 15 131.0 1.96 115 1.72 81 412 .083 7 0.10 6 0.09 11  
21 Jerabkova, Petra 29 9 9 67.0 2.31 55 1.90 37 174 .103 117 4.03 6 0.21 16  
Total 84 24 1,028.5 12.24 822 9.79 545 2767 .100 761 9.06 92 1.10 151
Opponents 84 24 1,379.5 16.42 1085 12.92 388 2736 .255 1008 12.00 147 1.75 195

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Woods, Allison 79 108 1.37 18 143 .874 0.23 0 5 5.0 0.06 0 1  
3 Manu, Precious 80 107 1.34 8 75 .893 0.10 0 2 2.0 0.03 1 7  
4 Rosales, Sonia 82 113 1.38 1 2 .500 0.01 0 11 11.0 0.13 4 26  
6 Hanson, Amanda 12 10 0.83 2 27 .926 0.17 0 4 4.0 0.33 1 0  
7 Brookins, Moriah 69 13 0.19 1 6 .833 0.01 3 37 40.0 0.58 5 0  
8 Manolova, Aleksandra 60 75 1.25 18 111 .838 0.30 1 6 7.0 0.12 4 1  
9 Smith, Ashley 81 70 0.86 30 215 .860 0.37 0 21 21.0 0.26 7 1  
11 Berry, Lauren 84 19 0.23 0 3 1.000 0.00 2 42 44.0 0.52 7 3  
12 Li, Jingqiao 84 385 4.58 27 306 .912 0.32 0 0 0 0.00 0 0  
16 Robinson, Haley 84 34 0.40 0 14 1.000 0.00 3 51 54.0 0.64 7 1  
20 Lewis, Diara 67 71 1.06 19 136 .860 0.28 1 18 19.0 0.28 1 0  
21 Jerabkova, Petra 29 62 2.14 0 7 1.000 0.00 1 10 11.0 0.38 4 6  
Total 84 1068 12.71 147 1705 .914 1.75 11 207 114.5 1.36 41 46
Opponents 84 1195 14.23 92 1353 .932 1.10 30 235 147.5 1.76 42 31

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Woods, Allison 42 12 1 26.5 0.63 12 0.29 12 58 .000 6 0.14 14 0.33 18  
3 Manu, Precious 45 12 8 19.0 0.42 9 0.20 15 57 -.105 36 0.80 9 0.20 21  
4 Rosales, Sonia 43 12 11 38.5 0.90 31 0.72 14 84 .202 346 8.05 3 0.07 14  
6 Hanson, Amanda 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
7 Brookins, Moriah 32 9 8 54.5 1.70 41 1.28 16 101 .248 1 0.03 2 0.06 3  
8 Manolova, Aleksandra 34 12 8 37.0 1.09 30 0.88 27 119 .025 4 0.12 4 0.12 5  
9 Smith, Ashley 43 12 8 110.0 2.56 101 2.35 57 310 .142 2 0.05 4 0.09 4  
11 Berry, Lauren 45 12 8 95.5 2.12 80 1.78 45 230 .152 3 0.07 1 0.02 7  
12 Li, Jingqiao 45 12 0 6.0 0.13 2 0.04 1 7 .143 27 0.60 4 0.09 8  
16 Robinson, Haley 45 12 12 108.0 2.40 93 2.07 32 239 .255 7 0.16 3 0.07 5  
20 Lewis, Diara 41 12 8 88.5 2.16 77 1.88 53 262 .092 6 0.15 5 0.12 7  
Total 45 12 583.5 12.97 476 10.58 272 1467 .139 438 9.73 49 1.09 92
Opponents 45 12 715.0 15.89 584 12.98 214 1453 .255 533 11.84 65 1.44 105

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Woods, Allison 42 51 1.21 7 22 .682 0.17 0 1 1.0 0.02 0 1  
3 Manu, Precious 45 55 1.22 3 12 .750 0.07 0 2 2.0 0.04 1 6  
4 Rosales, Sonia 43 59 1.37 1 1 .000 0.02 0 9 9.0 0.21 4 16  
6 Hanson, Amanda 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Brookins, Moriah 32 8 0.25 1 2 .500 0.03 2 19 21.0 0.66 3 0  
8 Manolova, Aleksandra 34 49 1.44 6 20 .700 0.18 0 6 6.0 0.18 0 1  
9 Smith, Ashley 43 33 0.77 10 36 .722 0.23 0 10 10.0 0.23 3 1  
11 Berry, Lauren 45 12 0.27 0 0 .000 0.00 2 25 27.0 0.60 5 1  
12 Li, Jingqiao 45 218 4.84 14 78 .821 0.31 0 0 0 0.00 0 0  
16 Robinson, Haley 45 13 0.29 0 0 .000 0.00 1 22 23.0 0.51 4 1  
20 Lewis, Diara 41 45 1.10 11 47 .766 0.27 0 13 13.0 0.32 1 0  
Total 45 544 12.09 65 867 .925 1.44 5 107 58.5 1.30 21 27
Opponents 45 594 13.20 49 731 .933 1.09 15 102 66.0 1.47 14 22

Match-By-Match

Md. Eastern Shore

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2013 vs UT-Martin L 3 25 16 83 .108 23 4 4 9 29 0 6 0 3.0 1 32.0
8/31/2013 at Bradley L 3 25 25 110 .000 23 4 4 3 48 0 0 1 0.0 0 29.0
8/31/2013 vs Western Illinois L 4 30 26 119 .034 27 3 4 9 42 1 12 1 7.0 3 40.0
9/06/2013 vs Manhattan L 4 54 28 166 .157 50 3 12 9 74 0 13 3 6.5 4 63.5
9/07/2013 Sacred Heart L 4 29 26 127 .024 27 6 8 13 58 0 23 3 11.5 1 46.5
9/07/2013 vs AMERICAN L 3 19 24 106 -.047 18 0 2 4 50 1 4 1 3.0 1 22.0
9/13/2013 vs Charlotte L 3 30 24 94 .064 29 2 2 9 33 1 2 3 2.0 2 34.0
9/14/2013 vs Bethune-Cookman W 3 39 15 106 .226 35 7 9 6 50 1 8 1 5.0 1 51.0
9/14/2013 at Norfolk State L 3 22 17 87 .057 22 5 8 7 27 0 15 1 7.5 1 34.5
9/20/2013 vs Ohio State L 3 11 24 76 -.171 11 2 1 8 19 1 4 1 3.0 4 16.0
9/21/2013 at Buffalo L 3 31 21 105 .095 29 2 1 4 40 0 4 2 2.0 0 35.0
9/21/2013 vs Valparaiso L 3 31 27 121 .033 29 5 4 1 54 1 9 3 5.5 1 41.5
9/27/2013 Delaware State Univ. W 4 53 25 143 .196 48 5 14 0 62 1 14 1 8.0 0 66.0
10/04/2013 Howard University L 4 54 26 145 .193 48 1 13 4 53 0 6 2 3.0 3 58.0
10/06/2013 at Coppin State L 3 40 22 121 .149 39 3 4 1 45 0 4 1 2.0 0 45.0
10/11/2013 at Morgan State L 4 43 24 116 .164 40 10 8 6 33 0 4 2 2.0 2 55.0
10/13/2013 at Hampton L 3 25 17 85 .094 21 6 5 8 18 0 8 0 4.0 0 35.0
10/18/2013 at Norfolk State L 5 47 24 148 .155 44 2 9 6 59 0 14 1 7.0 6 56.0
10/20/2013 at Delaware State Univ. W 5 52 25 142 .190 50 6 10 13 52 0 31 0 15.5 2 73.5
10/25/2013 at Howard University L 3 25 22 83 .036 22 2 7 5 33 2 2 1 3.0 4 30.0
10/31/2013 Morgan State L 4 45 32 170 .076 40 7 7 4 62 2 7 2 5.5 2 57.5
11/03/2013 Coppin State L 3 36 12 107 .224 34 1 4 7 35 0 4 5 2.0 1 39.0
11/07/2013 Norfolk State L 4 36 27 125 .072 32 3 6 7 50 0 7 3 3.5 2 42.5
11/10/2013 Hampton L 3 20 16 82 .049 20 3 5 4 42 0 6 3 3.0 5 26.0
Md. Eastern Shore 84 822 545 2767 .100 761 92 151 147 1068 11 207 41 114.5 46 1,028.5
Opponents 84 1085 388 2736 .255 1008 147 195 92 1195 30 235 42 147.5 31 1,379.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 84
Kills Per Set 9.79
Assists Per Set 9.06
Service Aces Per Set 1.10
Reception Errors Per Set 1.75
Digs Per Set 12.71
Blocks Per Set 1.36
Ball Handling Errors Per Set 0.55
Points Per Set 12.24

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2013 vs UT-Martin W 3 44 10 89 .382 41 9 8 4 38 2 4 0 4.0 0 57.0
8/31/2013 Bradley W 3 42 6 103 .350 38 3 8 4 52 2 12 4 8.0 1 53.0
8/31/2013 vs Western Illinois W 4 48 20 117 .239 47 9 9 3 57 2 14 2 9.0 0 66.0
9/06/2013 vs Manhattan W 4 40 19 138 .152 38 9 7 3 66 0 10 3 5.0 2 54.0
9/07/2013 at Sacred Heart W 4 49 28 151 .139 48 13 16 6 63 0 8 2 4.0 2 66.0
9/07/2013 vs AMERICAN W 3 42 15 113 .239 38 4 6 0 56 3 16 1 11.0 0 57.0
9/13/2013 vs Charlotte W 3 38 8 83 .361 35 9 4 2 36 0 15 1 7.5 1 54.5
9/14/2013 vs Bethune-Cookman L 3 28 24 114 .035 26 6 5 7 50 0 6 2 3.0 0 37.0
9/14/2013 Norfolk State W 3 42 16 93 .280 41 7 7 5 43 0 8 7 4.0 0 53.0
9/20/2013 vs Ohio State W 3 38 6 66 .485 38 8 4 2 38 2 10 0 7.0 1 53.0
9/21/2013 Buffalo W 3 49 10 106 .368 46 4 8 2 48 3 12 4 9.0 1 62.0
9/21/2013 vs Valparaiso W 3 41 12 110 .264 39 1 8 5 54 1 18 2 10.0 1 52.0
9/27/2013 at Delaware State Univ. L 4 31 21 120 .083 28 0 9 5 53 0 6 1 3.0 3 34.0
10/04/2013 at Howard University W 4 49 14 125 .280 44 4 12 1 56 0 10 3 5.0 1 58.0
10/06/2013 Coppin State W 3 48 13 115 .304 42 1 1 3 52 1 6 0 4.0 1 53.0
10/11/2013 Morgan State W 4 55 17 110 .345 53 6 11 10 42 1 10 1 6.0 0 67.0
10/13/2013 Hampton W 3 45 19 98 .265 42 8 11 6 34 0 8 0 4.0 1 57.0
10/18/2013 Norfolk State W 5 61 27 162 .210 56 6 13 2 64 0 6 3 3.0 5 70.0
10/20/2013 Delaware State Univ. L 5 54 30 146 .164 51 13 8 6 54 2 16 2 10.0 3 77.0
10/25/2013 Howard University W 3 37 14 91 .253 31 5 10 2 31 5 10 1 10.0 0 52.0
10/31/2013 at Morgan State W 4 53 18 154 .227 48 4 8 7 63 3 12 0 9.0 0 66.0
11/03/2013 at Coppin State W 3 51 7 97 .454 48 7 4 1 50 0 2 1 1.0 4 59.0
11/07/2013 at Norfolk State W 4 56 19 134 .276 51 7 10 3 55 1 14 2 8.0 2 71.0
11/10/2013 at Hampton W 3 44 15 101 .287 39 4 8 3 40 2 2 0 3.0 2 51.0
Opponents 84 1085 388 2736 .255 1008 147 195 92 1195 30 235 42 147.5 31 1,379.5
Md. Eastern Shore 84 822 545 2767 .100 761 92 151 147 1068 11 207 41 114.5 46 1,028.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 84
Kills Per Set 12.92
Assists Per Set 12.00
Service Aces Per Set 1.75
Reception Errors Per Set 1.10
Digs Per Set 14.23
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.37
Points Per Set 16.42

Leaders

Team Leaders: Kills
Player High
Kills
Smith, Ashley 174
Robinson, Haley 149
Berry, Lauren 118
Lewis, Diara 115
Brookins, Moriah 74
Team Leaders: Assists
Player High
Assists
Rosales, Sonia 509
Jerabkova, Petra 117
Li, Jingqiao 45
Manu, Precious 39
Robinson, Haley 12
Team Leaders: Service Aces
Player High
Service Aces
Woods, Allison 21
Manu, Precious 20
Rosales, Sonia 13
Robinson, Haley 8
Jerabkova, Petra 6
Team Leaders: Digs
Player High
Digs
Li, Jingqiao 385
Rosales, Sonia 113
Woods, Allison 108
Manu, Precious 107
Manolova, Aleksandra 75
Team Leaders: Blocks
Player High
Blocks
Robinson, Haley 54.0
Berry, Lauren 44.0
Brookins, Moriah 40.0
Smith, Ashley 21.0
Lewis, Diara 19.0