# UMES (3-6,0-0 MEAC) -VS- # George Washington (0-7,0-0 Atlantic 10)

Box Score

UMES logo
3
vs
George Washington logo
2

# UMES (3-6,0-0 MEAC)
-VS-
# George Washington (0-7,0-0 Atlantic 10)

Team Score By Period
Team 1 2 3 4 5
Winner UMES UMES 25 21 25 22 15
George Washington GWU 22 25 23 25 12
Date:
9/11/2021
Time:
2:05 pm
Site:
Washington, DC (Charles E. Smith Center)
Attendance:
250
VIEW
Match History vs George Washington

Match Details

Game Statistics By Set
Set UMES George Washington
K E TA % K E TA %
Set #1 18 4 36 0.389 10 4 30 0.2
Set #2 11 9 39 0.051 10 8 36 0.056
Set #3 14 4 40 0.25 15 5 39 0.256
Set #4 12 8 44 0.091 9 10 40 -0.025
Set #5 8 2 23 0.261 9 5 23 0.174
Total 63 27 182 .198 53 32 168 .125
Team Statistical Comparison
Statistic Team Comparison
UMES - GWU
Points
81.0
67.0
Kills
63
53
Aces
7
9
Blocks
11
5
Assists
56
45
Digs
70
83

Game Leaders

UMES - Leaders
Statistic Leaders
Kills Abner, Derionah (20), Carver, Mauri (17), Hendricks, Maya (11)
Aces Cruz, Marina (2), Hendricks, Maya (2), Robinson, Jalynn (2)
Blocks Carver, Mauri (11), Abner, Derionah (4), Griggs, Ranyla (3)
Assists Robinson, Jalynn (27), Chacon, Sophia (12), Johnson, Stella (8)
Digs Robinson, Jalynn (18), Chacon, Sophia (13), Hendricks, Maya (13)
GWU - Leaders
Statistic Leaders
Kills Yohannes, Salem (18), Feek, Addie (11), Womble, Liv (7)
Aces Womble, Liv (3), Merryman, Heather (2), Yohannes, Salem (2)
Blocks Feek, Addie (4), Dwyer, Noelle (2), LaBeck, Lauren (1)
Assists LaBeck, Lauren (29), Bowman, Bella (6), Merryman, Heather (6)
Digs LaBeck, Lauren (23), Yohannes, Salem (19), Bowman, Bella (18)

Individual Statistics

UMES (3-6,0-0 MEAC)

UMES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Carver, Mauri 5 17 2 30 .500 0 0 0 0 0-0 1 10 1 0 0 0 23
9 9 Johnson, Stella 5 0 0 3 .000 8 1 0 1 0-1 0 0 0 9 0 2 0
15 15 Cruz, Marina 5 6 6 29 .000 2 0 2 1 2-1 0 1 0 8 0 4 8.5
11 11 Hendricks, Maya 5 11 7 37 .108 2 0 2 2 2-2 0 1 0 13 0 1 13.5
1 1 Robinson, Jalynn 5 0 1 3 -.333 27 0 2 4 2-4 0 0 0 18 2 0 2
12 12 Abner, Derionah 5 20 6 44 .318 0 1 0 1 0-1 0 4 0 2 0 0 22
16 16 Snowden, Lyric 5 4 2 14 .143 0 0 0 0 0-0 0 0 1 6 0 0 4
3 3 Chacon, Sophia 4 1 0 2 .500 12 2 1 2 1-2 0 0 0 13 0 0 2
23 23 Griggs, Ranyla 4 2 1 13 .077 0 0 0 0 0-0 0 3 0 0 0 0 3.5
6 6 Korosec, Tijana 3 0 1 1 -1.000 5 0 0 0 0-0 0 0 0 1 0 0 0
4 4 Lee, Alexis 2 2 1 6 .167 0 0 0 0 0-0 0 1 1 0 0 0 2.5
10 10 Strasburg, Portia 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
19 19 Morris, Sydney 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
7 7 Stewart, Yazmyn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 63 27 182 .198 56 4 7 11 7-11 1 20 3 70 2 9 81
UMES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Carver, Mauri 5 1 10 1 0 0 0 23
9 9 Johnson, Stella 5 0 0 0 9 0 2 0
15 15 Cruz, Marina 5 0 1 0 8 0 4 8.5
11 11 Hendricks, Maya 5 0 1 0 13 0 1 13.5
1 1 Robinson, Jalynn 5 0 0 0 18 2 0 2
12 12 Abner, Derionah 5 0 4 0 2 0 0 22
16 16 Snowden, Lyric 5 0 0 1 6 0 0 4
3 3 Chacon, Sophia 4 0 0 0 13 0 0 2
23 23 Griggs, Ranyla 4 0 3 0 0 0 0 3.5
6 6 Korosec, Tijana 3 0 0 0 1 0 0 0
4 4 Lee, Alexis 2 0 1 1 0 0 0 2.5
10 10 Strasburg, Portia 2 0 0 0 0 0 1 0
19 19 Morris, Sydney 1 0 0 0 0 0 0 0
7 7 Stewart, Yazmyn 1 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 1 0
Totals 1 20 3 70 2 9 81

George Washington (0-7,0-0 Atlantic 10)

GWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Bowman, Bella 5 1 0 3 .333 6 0 1 1 1-1 0 0 0 18 0 2 2
9 9 Merryman, Heather 5 0 0 0 0 6 0 2 1 2-1 0 0 0 9 0 0 2
18 18 Dwyer, Noelle 5 6 2 19 .211 0 0 0 0 0-0 0 2 0 1 0 0 7
6 6 LaBeck, Lauren 5 2 1 7 .143 29 0 1 1 1-1 0 1 0 23 0 0 3.5
4 4 Feek, Addie 5 11 2 17 .529 0 0 0 0 0-0 1 3 0 1 0 0 13.5
10 10 Womble, Liv 5 7 10 44 -.068 1 1 3 2 3-2 0 0 0 4 0 0 10
17 17 Drelling, Elizabeth 5 1 1 2 .000 0 0 0 0 0-0 0 0 0 2 0 1 1
1 1 Yohannes, Salem 5 18 11 53 .132 1 0 2 0 2-0 0 1 0 19 0 3 20.5
11 11 Lanara, Markella 4 0 2 7 -.286 2 0 0 0 0-0 0 1 0 3 0 0 0.5
7 7 Williams, Melody 2 2 0 5 .400 0 0 0 0 0-0 0 0 0 0 0 0 2
2 2 Dozie-Nnamah, Paz 1 4 0 5 .800 0 0 0 0 0-0 0 0 1 0 0 1 4
8 8 Pintel, Sarah 1 1 2 4 -.250 0 0 0 0 0-0 0 0 0 2 0 0 1
19 19 Daubendiek, MC 1 0 1 2 -.500 0 0 0 0 0-0 0 0 1 1 0 0 0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 53 32 168 .125 45 1 9 5 9-5 1 8 2 83 0 7 67
GWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Bowman, Bella 5 0 0 0 18 0 2 2
9 9 Merryman, Heather 5 0 0 0 9 0 0 2
18 18 Dwyer, Noelle 5 0 2 0 1 0 0 7
6 6 LaBeck, Lauren 5 0 1 0 23 0 0 3.5
4 4 Feek, Addie 5 1 3 0 1 0 0 13.5
10 10 Womble, Liv 5 0 0 0 4 0 0 10
17 17 Drelling, Elizabeth 5 0 0 0 2 0 1 1
1 1 Yohannes, Salem 5 0 1 0 19 0 3 20.5
11 11 Lanara, Markella 4 0 1 0 3 0 0 0.5
7 7 Williams, Melody 2 0 0 0 0 0 0 2
2 2 Dozie-Nnamah, Paz 1 0 0 1 0 0 1 4
8 8 Pintel, Sarah 1 0 0 0 2 0 0 1
19 19 Daubendiek, MC 1 0 0 1 1 0 0 0
TM TM TEAM 5 0 0 0 0 0 0 0
Totals 1 8 2 83 0 7 67