# Hampton (1-0,0-0 CAA) -VS- # UMES (1-3,0-0 MEAC)

Box Score

Hampton logo
3
vs
UMES logo
1

# Hampton (1-0,0-0 CAA)
-VS-
# UMES (1-3,0-0 MEAC)

Team Score By Period
Team 1 2 3 4
Winner Hampton Hamp 25 25 18 25
UMES UMES 20 15 25 20
Date:
9/2/2022
Time:
6:01 pm
Site:
Princess Anne, MD (Hytche Center)
Attendance:
103
VIEW
Match History vs Hampton

Match Details

Game Statistics By Set
Set Hampton UMES
K E TA % K E TA %
Set #1 16 1 34 0.441 15 4 43 0.256
Set #2 14 3 29 0.379 8 4 28 0.143
Set #3 7 6 30 0.033 14 5 36 0.25
Set #4 14 6 42 0.19 14 7 46 0.152
Total 51 16 135 .259 51 20 153 .203
Team Statistical Comparison
Statistic Team Comparison
Hamp - UMES
Points
69.0
63.0
Kills
51
51
Aces
11
7
Blocks
7
5
Assists
40
44
Digs
67
61

Game Leaders

Hamp - Leaders
Statistic Leaders
Kills Smith, Clara (15), Clark, Madison (10), Calloway, Gabby (9)
Aces Reynolds, Genevieve (3), Caldwell, Leanna (2), Clark, Madison (2)
Blocks Wescott, Rickelle (4), Reynolds, Genevieve (3), Smith, Clara (2)
Assists Campana, Julieta (30), Caldwell, Leanna (6), Calloway, Gabby (3)
Digs Krstic, Ana Baruh (14), Campana, Julieta (14), Caldwell, Leanna (11)
UMES - Leaders
Statistic Leaders
Kills Abner, Derionah (10), Ikemefuna, Nkemjika (10), Williams, Charlize (8)
Aces Griggs, Ranyla (2), Matias, Valeria (2), Chacon, Sophia (1)
Blocks Williams, Charlize (4), Griggs, Ranyla (2), Ikemefuna, Nkemjika (2)
Assists Chacon, Sophia (19), Vacca, Romina (15), Matias, Valeria (5)
Digs Matias, Valeria (18), Chacon, Sophia (10), Vacca, Romina (8)

Individual Statistics

Hampton (1-0,0-0 CAA)

Hamp - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
12 12 Calloway, Gabby 4 9 5 34 .118 3 1 1 0 1-0 0 0 0 9 0 1 10
7 7 Smith, Clara 4 15 4 24 .458 0 1 0 1 0-1 0 2 0 5 0 0 16
11 11 Krstic, Ana Baruh 4 0 0 2 .000 0 0 1 0 1-0 0 0 0 14 0 0 1
20 20 Reynolds, Genevieve 4 5 2 15 .200 1 0 3 1 3-1 1 2 0 4 0 0 10
5 5 Caldwell, Leanna 4 1 0 7 .143 6 0 2 0 2-0 0 0 0 11 0 1 3
6 6 Clark, Madison 4 10 3 27 .259 0 0 2 1 2-1 0 2 0 9 0 1 13
18 18 Campana, Julieta 4 7 0 17 .412 30 0 1 0 1-0 0 1 2 14 0 0 8.5
14 14 Wescott, Rickelle 4 3 2 8 .125 0 0 1 0 1-0 1 3 0 1 0 0 6.5
4 4 Pierre, Kalyn 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1
10 10 Teivane, Kristine 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0
Totals 51 16 135 .259 40 2 11 3 11-3 2 10 2 67 0 7 69
Hamp - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
12 12 Calloway, Gabby 4 0 0 0 9 0 1 10
7 7 Smith, Clara 4 0 2 0 5 0 0 16
11 11 Krstic, Ana Baruh 4 0 0 0 14 0 0 1
20 20 Reynolds, Genevieve 4 1 2 0 4 0 0 10
5 5 Caldwell, Leanna 4 0 0 0 11 0 1 3
6 6 Clark, Madison 4 0 2 0 9 0 1 13
18 18 Campana, Julieta 4 0 1 2 14 0 0 8.5
14 14 Wescott, Rickelle 4 1 3 0 1 0 0 6.5
4 4 Pierre, Kalyn 1 0 0 0 0 0 0 1
10 10 Teivane, Kristine 1 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 4 0
Totals 2 10 2 67 0 7 69

UMES (1-3,0-0 MEAC)

UMES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
19 19 Morris, Sydney 4 3 2 10 .100 1 0 0 0 0-0 0 0 0 1 0 0 3
5 5 Chacon, Sophia 4 3 0 12 .250 19 0 1 4 1-4 0 0 0 10 0 0 4
8 8 Williams, Charlize 4 8 4 21 .190 0 0 0 0 0-0 0 4 1 3 0 0 10
12 12 Abner, Derionah 4 10 1 24 .375 1 0 0 0 0-0 0 1 0 2 0 0 10.5
1 1 Matias, Valeria 4 0 1 3 -.333 5 0 2 2 2-2 0 0 0 18 0 0 2
2 2 Ikemefuna, Nkemjika 4 10 5 30 .167 1 1 0 0 0-0 0 2 2 4 0 1 11
3 3 Yilmaz, Isil 4 0 0 1 .000 0 0 0 1 0-1 0 0 0 6 0 2 0
11 11 Vacca, Romina 4 0 1 6 -.167 15 0 1 1 1-1 0 0 0 8 0 0 1
15 15 Stewart, Yazmyn 3 4 0 8 .500 1 0 0 1 0-1 0 0 0 3 0 1 4
23 23 Griggs, Ranyla 3 8 4 21 .190 1 0 2 1 2-1 0 2 0 3 0 0 11
22 22 Ramdeen, Shanti 3 2 1 8 .125 0 0 1 0 1-0 0 1 3 2 0 0 3.5
7 7 Omolewa, Anjola 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
4 4 Lee, Alexis 2 3 1 8 .250 0 0 0 0 0-0 0 0 0 1 0 1 3
35 35 Cotton, Soleil 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 6 0
Totals 51 20 153 .203 44 1 7 10 7-10 0 10 6 61 0 11 63
UMES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
19 19 Morris, Sydney 4 0 0 0 1 0 0 3
5 5 Chacon, Sophia 4 0 0 0 10 0 0 4
8 8 Williams, Charlize 4 0 4 1 3 0 0 10
12 12 Abner, Derionah 4 0 1 0 2 0 0 10.5
1 1 Matias, Valeria 4 0 0 0 18 0 0 2
2 2 Ikemefuna, Nkemjika 4 0 2 2 4 0 1 11
3 3 Yilmaz, Isil 4 0 0 0 6 0 2 0
11 11 Vacca, Romina 4 0 0 0 8 0 0 1
15 15 Stewart, Yazmyn 3 0 0 0 3 0 1 4
23 23 Griggs, Ranyla 3 0 2 0 3 0 0 11
22 22 Ramdeen, Shanti 3 0 1 3 2 0 0 3.5
7 7 Omolewa, Anjola 3 0 0 0 0 0 0 0
4 4 Lee, Alexis 2 0 0 0 1 0 1 3
35 35 Cotton, Soleil 1 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 6 0
Totals 0 10 6 61 0 11 63