w volley stats 2016 2017 teamcume html



Md. Eastern Shore

Cumulative Season Statistics

  Overall Team Statistics  

Overall record: 18-13 Conf: 10-2 Home: 9-5 Away: 6-4 Neutral: 3-4
TEAM STATISTICS   MES   OPP  
ATTACK      
    Kills  1133  1132  
    Errors  438  571  
    Total Attacks  2979  3063  
    Attack Pct  .233  .183  
    Kills/Set  11.1  11.1  
SET      
    Assists  1053  1028  
    Assists/Set  10.3  10.1  
SERVE      
    Aces  214  152  
    Errors  277  218  
    Aces/Set  2.1  1.5  
SERVE RECEPTIONS      
    Errors  152  214  
    Errors/Set  1.5  2.1  
DEFENSE      
    Digs  1195  1264  
    Digs/Set  11.7  12.4  
BLOCKING      
    Block Solo  69  35  
    Block Assist  269  239  
    Total Blocks  203.5  154.5  
    Blocks/Set  2.0  1.5  
    Block Errors  48  47  
Ball handling errors  57  72  
ATTENDANCE      
    Total  6688  3814  
    Dates/Avg Per Date  14/478  10/381  
    Neutral site #/Avg  7/108    
    Current win streak  0  -  
    Home win streak  2  -  
Match wins by #sets   1   2   3   4   5   Total  
Md. Eastern Shore  0  0  13  5  0  18  
Opponents  0  0  9  4  0  13  
Sets won by set   1   2   3   4   5   Total  
Md. Eastern Shore  14  19  20  5  0  58  
Opponents  17  12  11  4  0  44  
Points by set   1   2   3   4   5   Total  
Md. Eastern Shore  659  699  697  202  0  2257  
Opponents  659  623  621  187  0  2090  


  Overall Individual Statistics  

Overall record: 18-13 Conf: 10-2 Home: 9-5 Away: 6-4 Neutral: 3-4
        ATTACK   SET   SERVE  
##   Player   SP   MP-MS   K   K/Set   E   TA   Pct   A   A/Set   SA   SA/Set   SE  
15  BABIC,Lucia  101  31-  256  2.53  85  633  .270  47  0.47  45  0.45  50  
19  KAYONGO,Rachel  75  28-  184  2.45  99  489  .174  13  0.17  15  0.20  35  
1  VUJOSEVIC,Iva  91  30-  172  1.89  85  556  .156  29  0.32  43  0.47  52  
5  SEREA,Mere  87  27-  113  1.30  23  241  .373  3  0.03  2  0.02  2  
9  ONDRUSKOVA,Zuzana  95  31-  110  1.16  44  324  .204  37  0.39  24  0.25  24  
6  KLAFURIC,Marta  85  31-  83  0.98  21  188  .330  2  0.02  11  0.13  21  
7  BLAZEVIC,Ivana  99  31-  83  0.84  20  184  .342  769  7.77  45  0.45  42  
4  FINK,Kirstin  87  30-  77  0.89  31  196  .235  115  1.32  18  0.21  28  
30  POLK,Alana  33  11-  55  1.67  23  148  .216  4  0.12  3  0.09  10  
18  ADAMS,Sierra  7  6-  0  0.00  6  10  -.600  0  0.00  0  0.00  1  
10  SOWELLS,Koya  95  31-  0  0.00  1  10  -.100  34  0.36  8  0.08  12  
 MD. EASTERN SHORE...  102  31-  1133  11.11  438  2979  .233  1053  10.32  214  2.10  277  
 Opponents...........  102  31-  1132  11.10  571  3063  .183  1028  10.08  152  1.49  218  
            DIG   BLOCKING      
##   Player   SP   RE   Dig   Dig/Set   BS   BA   Total   Blk/Set   BE   BHE  
15  BABIC,Lucia  101  5  151  1.50  3  37  40  0.40  5  2  
19  KAYONGO,Rachel  75  21  106  1.41  1  14  15  0.20  6  3  
1  VUJOSEVIC,Iva  91  29  160  1.76  8  14  22  0.24  2  2  
5  SEREA,Mere  87  1  20  0.23  25  72  97  1.11  13  0  
9  ONDRUSKOVA,Zuzana  95  33  239  2.52  4  10  14  0.15  5  2  
6  KLAFURIC,Marta  85  2  54  0.64  11  30  41  0.48  4  0  
7  BLAZEVIC,Ivana  99  0  171  1.73  1  32  33  0.33  5  29  
4  FINK,Kirstin  87  4  72  0.83  11  45  56  0.64  4  17  
30  POLK,Alana  33  3  24  0.73  5  14  19  0.58  4  0  
10  SOWELLS,Koya  95  33  198  2.08  0  0  0  0.00  0  2  
18  ADAMS,Sierra  7  1  0  0.00  0  1  1  0.14  0  0  
   TEAM      20  
 MD. EASTERN SHORE...  102  152  1195  11.72  69  269  203.5  2.00  48  57  
 Opponents...........  102  214  1264  12.39  35  239  154.5  1.51  47  72  

  Category Leaders  

##   ATTACK (by K)   S   K   K/Set   E   TA   Pct  
15  BABIC,Lucia  101  256  2.53  85  633  .270  
19  KAYONGO,Rachel  75  184  2.45  99  489  .174  
1  VUJOSEVIC,Iva  91  172  1.89  85  556  .156  
5  SEREA,Mere  87  113  1.30  23  241  .373  
9  ONDRUSKOVA,Zuzana  95  110  1.16  44  324  .204  
6  KLAFURIC,Marta  85  83  0.98  21  188  .330  
7  BLAZEVIC,Ivana  99  83  0.84  20  184  .342  
4  FINK,Kirstin  87  77  0.89  31  196  .235  
30  POLK,Alana  33  55  1.67  23  148  .216  
18  ADAMS,Sierra  7  0  0.00  6  10  -.600  
10  SOWELLS,Koya  95  0  0.00  1  10  -.100  
 MD. EASTERN SHORE...  102  1133  11.11  438  2979  .233  
 Opponents...........  102  1132  11.10  571  3063  .183  
##   SET (by A)   S   Ast   Ast/Set  
7  BLAZEVIC,Ivana  99  769  7.77  
4  FINK,Kirstin  87  115  1.32  
15  BABIC,Lucia  101  47  0.47  
9  ONDRUSKOVA,Zuzana  95  37  0.39  
10  SOWELLS,Koya  95  34  0.36  
1  VUJOSEVIC,Iva  91  29  0.32  
19  KAYONGO,Rachel  75  13  0.17  
30  POLK,Alana  33  4  0.12  
5  SEREA,Mere  87  3  0.03  
6  KLAFURIC,Marta  85  2  0.02  
 MD. EASTERN SHORE...  102  1053  10.32  
 Opponents...........  102  1028  10.08  
##   BLOCK (by Total)   S   BS   BA   Total   Blk/Set   BE  
5  SEREA,Mere  87  25  72  97.0  1.11  13  
4  FINK,Kirstin  87  11  45  56.0  0.64  4  
6  KLAFURIC,Marta  85  11  30  41.0  0.48  4  
15  BABIC,Lucia  101  3  37  40.0  0.40  5  
7  BLAZEVIC,Ivana  99  1  32  33.0  0.33  5  
1  VUJOSEVIC,Iva  91  8  14  22.0  0.24  2  
30  POLK,Alana  33  5  14  19.0  0.58  4  
19  KAYONGO,Rachel  75  1  14  15.0  0.20  6  
9  ONDRUSKOVA,Zuzana  95  4  10  14.0  0.15  5  
18  ADAMS,Sierra  7  0  1  1.0  0.14  0  
 MD. EASTERN SHORE...  102  69  269  203.5  2.00  48  
 Opponents...........  102  35  239  154.5  1.51  47  
##   KILL (by K)   S   K   K/Set  
15  BABIC,Lucia  101  256  2.53  
19  KAYONGO,Rachel  75  184  2.45  
1  VUJOSEVIC,Iva  91  172  1.89  
5  SEREA,Mere  87  113  1.30  
9  ONDRUSKOVA,Zuzana  95  110  1.16  
7  BLAZEVIC,Ivana  99  83  0.84  
6  KLAFURIC,Marta  85  83  0.98  
4  FINK,Kirstin  87  77  0.89  
30  POLK,Alana  33  55  1.67  
10  SOWELLS,Koya  95  0  0.00  
18  ADAMS,Sierra  7  0  0.00  
 MD. EASTERN SHORE...  102  1133  11.11  
 Opponents...........  102  1132  11.10  
##   SERVE (by SA)   S   SA   SE   SA/Set  
15  BABIC,Lucia  101  45  50  0.45  
7  BLAZEVIC,Ivana  99  45  42  0.45  
1  VUJOSEVIC,Iva  91  43  52  0.47  
9  ONDRUSKOVA,Zuzana  95  24  24  0.25  
4  FINK,Kirstin  87  18  28  0.21  
19  KAYONGO,Rachel  75  15  35  0.20  
6  KLAFURIC,Marta  85  11  21  0.13  
10  SOWELLS,Koya  95  8  12  0.08  
30  POLK,Alana  33  3  10  0.09  
5  SEREA,Mere  87  2  2  0.02  
18  ADAMS,Sierra  7  0  1  0.00  
 MD. EASTERN SHORE...  102  214  277  2.10  
 Opponents...........  102  152  218  1.49  
##   DEFENSE (by Dig)   S   Dig   Dig/Set  
9  ONDRUSKOVA,Zuzana  95  239  2.52  
10  SOWELLS,Koya  95  198  2.08  
7  BLAZEVIC,Ivana  99  171  1.73  
1  VUJOSEVIC,Iva  91  160  1.76  
15  BABIC,Lucia  101  151  1.50  
19  KAYONGO,Rachel  75  106  1.41  
4  FINK,Kirstin  87  72  0.83  
6  KLAFURIC,Marta  85  54  0.64  
30  POLK,Alana  33  24  0.73  
5  SEREA,Mere  87  20  0.23  
18  ADAMS,Sierra  7  0  0.00  
 MD. EASTERN SHORE...  102  1195  11.72  
 Opponents...........  102  1264  12.39  
##   RECEPT (by TA)   S   RE   RE/Set  
1  VUJOSEVIC,Iva  91  29  0.32  
9  ONDRUSKOVA,Zuzana  95  33  0.35  
10  SOWELLS,Koya  95  33  0.35  
19  KAYONGO,Rachel  75  21  0.28  
TM  TEAM  102  20  0.20  
15  BABIC,Lucia  101  5  0.05  
30  POLK,Alana  33  3  0.09  
4  FINK,Kirstin  87  4  0.05  
5  SEREA,Mere  87  1  0.01  
6  KLAFURIC,Marta  85  2  0.02  
18  ADAMS,Sierra  7  1  0.14  
7  BLAZEVIC,Ivana  99  0  0.00  
 MD. EASTERN SHORE...  102  152  1.49  
 Opponents...........  102  214  2.10  

  Overall/Conference Stats  

 OVERALL
            ATTACK   SET      
##   Player   gp   k   k/s   pct   a   a/s   pts/s  
15  BABIC,Lucia  101  256  2.53  .270  47  0.47      
19  KAYONGO,Rachel  75  184  2.45  .174  13  0.17      
1  VUJOSEVIC,Iva  91  172  1.89  .156  29  0.32      
5  SEREA,Mere  87  113  1.30  .373  3  0.03      
9  ONDRUSKOVA,Zuzana  95  110  1.16  .204  37  0.39      
6  KLAFURIC,Marta  85  83  0.98  .330  2  0.02      
7  BLAZEVIC,Ivana  99  83  0.84  .342  769  7.77      
4  FINK,Kirstin  87  77  0.89  .235  115  1.32      
30  POLK,Alana  33  55  1.67  .216  4  0.12      
18  ADAMS,Sierra  7  0  0.00  -.600  0  0.00      
10  SOWELLS,Koya  95  0  0.00  -.100  34  0.36      
 MD  102  1133  11.11  .233  1053  10.32      
 Opponents  102  1132  11.10  .183  1028  10.08      
CONFERENCE
    ATTACK   SET      
gp   k   k/s   pct   a   a/s   pts/s  
41  113  2.76  .310  16  0.39      
28  79  2.82  .202  3  0.11      
31  52  1.68  .130  10  0.32      
27  47  1.74  .441  3  0.11      
40  73  1.83  .189  13  0.32      
32  30  0.94  .358  2  0.06      
41  37  0.90  .337  367  8.95      
37  35  0.95  .391  6  0.16      
-  
-  
41  0  0.00  .000  18  0.44      
41  466  11.37  .259  438  10.68      
41  415  10.12  .128  379  9.24      
 
 OVERALL
    SERVE       DIG   BLOCKING  
Player   sa   sa/s   re   d   d/s   bs   ba   tot   b/s  
BABIC,Lucia  45  0.45  5  151  1.50  3  37  40  0.40  
KAYONGO,Rachel  15  0.20  21  106  1.41  1  14  15  0.20  
VUJOSEVIC,Iva  43  0.47  29  160  1.76  8  14  22  0.24  
SEREA,Mere  2  0.02  1  20  0.23  25  72  97  1.11  
ONDRUSKOVA,Zuzana  24  0.25  33  239  2.52  4  10  14  0.15  
KLAFURIC,Marta  11  0.13  2  54  0.64  11  30  41  0.48  
BLAZEVIC,Ivana  45  0.45  0  171  1.73  1  32  33  0.33  
FINK,Kirstin  18  0.21  4  72  0.83  11  45  56  0.64  
POLK,Alana  3  0.09  3  24  0.73  5  14  19  0.58  
ADAMS,Sierra  0  0.00  1  0  0.00  0  1  1  0.14  
SOWELLS,Koya  8  0.08  33  198  2.08  0  0  0  0.00  
TEAM          20  
MD  214  2.10  152  1195  11.72  69  269  203.5  2.00  
Opponents  152  1.49  214  1264  12.39  35  239  154.5  1.51  
CONFERENCE
SERVE       DIG   BLOCKING  
sa   sa/s   re   d   d/s   bs   ba   tot   b/s  
24  0.59  0  72  1.76  1  14  15  0.37  
9  0.32  8  52  1.86  0  7  7  0.25  
9  0.29  6  59  1.90  6  3  9  0.29  
0  0.00  0  8  0.30  11  21  32  1.19  
9  0.22  19  92  2.30  4  6  10  0.25  
6  0.19  1  29  0.91  5  8  13  0.41  
26  0.63  0  85  2.07  1  16  17  0.41  
9  0.24  0  19  0.51  9  20  29  0.78  
-  
-  
4  0.10  10  108  2.63  0  0  0  0.00  
       6  
96  2.34  50  524  12.78  37  95  84.5  2.06  
50  1.22  96  519  12.66  14  74  51.0  1.24