2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-12)

Overall Team Statistics
Statistic UMES Opponents
Scoring
Total Points 1007 1162
Points Per Game 62.9 72.6
Scoring Margin -9.7 --
Shooting
FG: Made-Attempted 396-886 397-917
FG: Percentage .447 .433
FG: Per Game 24.8 24.8
3PT: Made-Attempted 88-306 126-388
3PT: Percentage .288 .325
3PT: Per Game 5.5 7.9
FT: Made-Attempted 127-193 242-326
FT: Percentage .658 .742
FT: Per Game 7.9 15.1
Rebounding
Total 541 541
Per Game 33.8 33.8
Margin 0.0 --
Assists
Total 228 228
Per Game 14.3 14.3
Turnovers
Total 255 176
Per Game 15.9 11.0
Margin -4.9 --
Assist/Turnover Ratio 0.9 1.3
Points Off Turnovers 11.1 16.2
Steals
Total 83 147
Per Game 5.2 9.2
Blocks
Total 43 54
Per Game 2.7 3.4
Attendance
Total 6864 61485
Per Game 3-2,288 12-5,124

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Locandro, Joseph 16 12 347 21.7 71 137 .518 25 58 .431 15 21 .714 182 11.4 11 51 62 3.9 31 10 28 8 9
01 Obanla, Zion 16 8 289 18.1 56 91 .615 0 2 .000 19 38 .500 131 8.2 31 45 76 4.8 40 13 21 7 3
05 Staples, Dorion 16 8 317 19.8 43 97 .443 14 46 .304 12 17 .706 112 7.0 17 32 49 3.1 27 27 11 1 1
12 Monden, Justin 16 0 320 20.0 45 108 .417 11 41 .268 11 16 .688 112 7.0 2 20 22 1.4 23 25 24 12 0
00 Cooper, Jaden 16 16 363 22.7 38 94 .404 18 52 .346 11 12 .917 105 6.6 15 41 56 3.5 23 34 10 19 2
35 Flippin, Christopher 15 0 219 14.6 33 66 .500 0 0 .000 13 24 .542 79 5.3 23 20 43 2.9 24 15 15 3 6
03 Brown, Trey 15 0 241 16.1 22 63 .349 6 18 .333 10 16 .625 60 4.0 11 34 45 3.0 19 23 25 5 2
31 Hanson Jr., Maurio 15 0 150 10.0 21 38 .553 2 4 .500 12 17 .706 56 3.7 11 18 29 1.9 18 10 13 4 3
04 Teal, Michael 16 16 322 20.1 21 56 .375 4 23 .174 9 14 .643 55 3.4 7 23 30 1.9 21 44 36 10 1
24 Beckwith, Levi 16 16 278 17.4 14 53 .264 3 28 .107 5 6 .833 36 2.3 4 34 38 2.4 23 9 13 8 10
23 Hall, Trey 11 0 151 13.7 10 33 .303 5 24 .208 0 0 .000 25 2.3 2 16 18 1.6 8 7 15 2 1
11 Thompson, Javoy 12 0 124 10.3 12 26 .462 0 3 .000 3 3 1.000 27 2.3 1 7 8 0.7 7 4 6 2 2
22 Vassel, Maurice 15 4 85 5.7 7 11 .636 0 0 .000 6 8 .750 20 1.3 4 4 8 0.5 11 2 10 1 3
02 Johnson, Jaden 11 0 69 6.3 3 13 .231 0 7 .000 1 1 1.000 7 0.6 0 7 7 0.6 5 5 9 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 25 50 3.1 0 0 19 0 0  
Total 16 3275 204.7 396 886 .447 88 306 .288 127 193 .658 1007 62.94 164 377 541 33.8 280 228 255 83 43
Opponents 16 3275 204.7 397 917 .433 126 388 .325 242 326 .742 1162 72.63 183 358 541 33.8 237 228 176 147 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Locandro, Joseph 16 12 347 71 137 .518 25 58 .431 15 21 .714 182 11.4
01 Obanla, Zion 16 8 289 56 91 .615 0 2 .000 19 38 .500 131 8.2
05 Staples, Dorion 16 8 317 43 97 .443 14 46 .304 12 17 .706 112 7.0
12 Monden, Justin 16 0 320 45 108 .417 11 41 .268 11 16 .688 112 7.0
00 Cooper, Jaden 16 16 363 38 94 .404 18 52 .346 11 12 .917 105 6.6
35 Flippin, Christopher 15 0 219 33 66 .500 0 0 .000 13 24 .542 79 5.3
03 Brown, Trey 15 0 241 22 63 .349 6 18 .333 10 16 .625 60 4.0
04 Teal, Michael 16 16 322 21 56 .375 4 23 .174 9 14 .643 55 3.4
31 Hanson Jr., Maurio 15 0 150 21 38 .553 2 4 .500 12 17 .706 56 3.7
24 Beckwith, Levi 16 16 278 14 53 .264 3 28 .107 5 6 .833 36 2.3
23 Hall, Trey 11 0 151 10 33 .303 5 24 .208 0 0 .000 25 2.3
11 Thompson, Javoy 12 0 124 12 26 .462 0 3 .000 3 3 1.000 27 2.3
22 Vassel, Maurice 15 4 85 7 11 .636 0 0 .000 6 8 .750 20 1.3
02 Johnson, Jaden 11 0 69 3 13 .231 0 7 .000 1 1 1.000 7 0.6
Total 16 3275 396 886 .447 88 306 .288 127 193 .658 1007 62.94
Opponents 16 3275 397 917 .433 126 388 .325 242 326 .742 1162 72.63

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Locandro, Joseph 16 21.7 .518 .431 .714 0.7 3.2 3.9 0.6 0.5 0.6 11.4
01 Obanla, Zion 16 18.1 .615 .000 .500 1.9 2.8 4.8 0.8 0.4 0.2 8.2
05 Staples, Dorion 16 19.8 .443 .304 .706 1.1 2.0 3.1 1.7 0.1 0.1 7.0
12 Monden, Justin 16 20.0 .417 .268 .688 0.1 1.3 1.4 1.6 0.8 0.0 7.0
00 Cooper, Jaden 16 22.7 .404 .346 .917 0.9 2.6 3.5 2.1 1.2 0.1 6.6
35 Flippin, Christopher 15 14.6 .500 .000 .542 1.5 1.3 2.9 1.0 0.2 0.4 5.3
03 Brown, Trey 15 16.1 .349 .333 .625 0.7 2.3 3.0 1.5 0.3 0.1 4.0
04 Teal, Michael 16 20.1 .375 .174 .643 0.4 1.4 1.9 2.8 0.6 0.1 3.4
31 Hanson Jr., Maurio 15 10.0 .553 .500 .706 0.7 1.2 1.9 0.7 0.3 0.2 3.7
24 Beckwith, Levi 16 17.4 .264 .107 .833 0.3 2.1 2.4 0.6 0.5 0.6 2.3
23 Hall, Trey 11 13.7 .303 .208 .000 0.2 1.5 1.6 0.6 0.2 0.1 2.3
11 Thompson, Javoy 12 10.3 .462 .000 1.000 0.1 0.6 0.7 0.3 0.2 0.2 2.3
22 Vassel, Maurice 15 5.7 .636 .000 .750 0.3 0.3 0.5 0.1 0.1 0.2 1.3
02 Johnson, Jaden 11 6.3 .231 .000 1.000 0.0 0.6 0.6 0.5 0.1 0.0 0.6
Total 16 204.7 .447 .288 .658 10.3 23.6 33.8 14.3 5.2 2.7 62.94
Opponents 16 204.7 .433 .325 .742 11.4 22.4 33.8 14.3 9.2 3.4 72.63

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Georgia Tech 11/03/25 52-56 L (OT) 20-56 .357 6-23 .261 6-11 .545 10 31 41 41.0 20 14 19 4 4 52 52.0
at Georgia 11/05/25 29-94 L 11-55 .200 1-18 .056 6-13 .462 19 21 40 40.5 18 5 31 3 7 29 40.5
vs Cheyney 11/08/25 104-59 W 41-52 .788 8-13 .615 14-20 .700 5 26 31 37.3 22 20 18 3 9 104 61.7
at Nebraska 11/11/25 50-69 L 18-58 .310 7-22 .318 7-9 .778 10 27 37 37.3 15 9 16 3 2 50 58.8
at Creighton 11/14/25 45-84 L 19-50 .380 2-15 .133 5-6 .833 6 20 26 35.0 14 11 18 1 2 45 56.0
at Longwood 11/18/25 83-82 W (2 OT) 33-67 .493 10-27 .370 7-15 .467 17 22 39 35.7 22 17 24 3 13 83 60.5
at Canisius 11/21/25 57-60 L 20-53 .377 9-27 .333 8-12 .667 11 21 32 35.1 14 11 12 1 3 57 60.0
at Binghamton 11/22/25 63-52 W 25-55 .455 6-20 .300 7-14 .500 15 22 37 35.4 19 12 12 4 8 63 60.4
vs Hampton 11/25/25 68-74 L 23-53 .434 5-14 .357 17-23 .739 9 22 31 34.9 24 13 7 2 3 68 61.2
vs Gwynedd Mercy 11/29/25 84-60 W 35-64 .547 8-23 .348 6-6 1.000 14 34 48 36.2 8 22 17 5 4 84 63.5
at East Carolina 12/02/25 56-68 L 24-51 .471 4-17 .235 4-7 .571 6 16 22 34.9 18 15 11 4 5 56 62.8
at American 12/06/25 60-78 L 26-42 .619 4-8 .500 4-6 .667 2 22 24 34.0 10 17 19 2 3 60 62.6
at Virginia 12/09/25 60-84 L 25-54 .463 3-12 .250 7-8 .875 6 23 29 33.6 12 11 15 3 6 60 62.4
at N.C. A&T 12/12/25 79-82 L 30-67 .448 6-23 .261 13-17 .765 13 21 34 33.6 27 22 7 1 8 79 63.6
at Virginia Tech 12/14/25 53-82 L 21-57 .368 4-27 .148 7-12 .583 13 23 36 33.8 12 11 14 2 4 53 62.9
at Wagner 12/17/25 64-78 L 25-52 .481 5-17 .294 9-14 .643 8 26 34 33.8 25 18 15 2 2 64 62.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Georgia Tech 11/03/25 56-52 W (OT) 21-60 .350 5-26 .192 9-18 .500 12 28 40 40.0 16 12 13 7 13 56 56.0
Georgia 11/05/25 94-29 W 31-76 .408 8-40 .200 24-29 .828 25 28 53 46.5 15 16 10 7 18 94 75.0
Cheyney 11/08/25 59-104 L 21-53 .396 4-17 .235 13-19 .684 10 9 19 37.3 18 4 21 1 6 59 69.7
Nebraska 11/11/25 69-50 W 24-61 .393 6-32 .188 15-18 .833 11 29 40 38.0 10 14 7 4 10 69 69.5
Creighton 11/14/25 84-45 W 33-67 .493 10-33 .303 8-11 .727 17 26 43 39.0 13 23 9 1 11 84 72.4
Longwood 11/18/25 82-83 L (2 OT) 24-60 .400 4-17 .235 30-34 .882 15 22 37 38.7 15 12 19 4 14 82 74.0
Canisius 11/21/25 60-57 W 21-49 .429 11-23 .478 7-10 .700 8 23 31 37.6 16 13 11 2 1 60 72.0
Binghamton 11/22/25 52-63 L 16-49 .327 3-13 .231 17-22 .773 15 19 34 37.1 17 8 16 5 8 52 69.5
Hampton 11/25/25 74-68 W 22-44 .500 5-13 .385 25-33 .758 7 25 32 36.6 20 12 8 4 4 74 70.0
Gwynedd Mercy 11/29/25 60-84 L 24-65 .369 8-28 .286 4-7 .571 8 15 23 35.2 6 14 10 2 10 60 69.0
East Carolina 12/02/25 68-56 W 22-47 .468 8-17 .471 16-23 .696 9 19 28 34.5 13 12 10 3 7 68 68.9
American 12/06/25 78-60 W 29-62 .468 14-29 .483 6-8 .750 12 16 28 34.0 13 18 9 1 14 78 69.7
Virginia 12/09/25 84-60 W 30-62 .484 13-31 .419 11-15 .733 9 23 32 33.8 12 16 7 7 11 84 70.8
N.C. A&T 12/12/25 82-79 W 22-50 .440 7-21 .333 31-38 .816 11 27 38 34.1 19 14 13 4 3 82 71.6
Virginia Tech 12/14/25 82-53 W 31-57 .544 11-24 .458 9-13 .692 5 27 32 34.0 16 24 8 2 10 82 72.3
Wagner 12/17/25 78-64 W 26-55 .473 9-24 .375 17-28 .607 9 22 31 33.8 18 16 5 0 7 78 72.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Georgia Tech 11/03/25 52-56 -4 20-56/21-60 .357/.350 6-23/5-26 .261/.192 6-11/9-18 .545-.500 41/40 1 14/12 19/13 4/7 4/13 20/16
Georgia 11/05/25 29-94 -65 11-55/31-76 .200/.408 1-18/8-40 .056/.200 6-13/24-29 .462-.828 40/53 -13 5/16 31/10 3/7 7/18 18/15
Cheyney 11/08/25 104-59 45 41-52/21-53 .788/.396 8-13/4-17 .615/.235 14-20/13-19 .700-.684 31/19 12 20/4 18/21 3/1 9/6 22/18
Nebraska 11/11/25 50-69 -19 18-58/24-61 .310/.393 7-22/6-32 .318/.188 7-9/15-18 .778-.833 37/40 -3 9/14 16/7 3/4 2/10 15/10
Creighton 11/14/25 45-84 -39 19-50/33-67 .380/.493 2-15/10-33 .133/.303 5-6/8-11 .833-.727 26/43 -17 11/23 18/9 1/1 2/11 14/13
Longwood 11/18/25 83-82 1 33-67/24-60 .493/.400 10-27/4-17 .370/.235 7-15/30-34 .467-.882 39/37 2 17/12 24/19 3/4 13/14 22/15
Canisius 11/21/25 57-60 -3 20-53/21-49 .377/.429 9-27/11-23 .333/.478 8-12/7-10 .667-.700 32/31 1 11/13 12/11 1/2 3/1 14/16
Binghamton 11/22/25 63-52 11 25-55/16-49 .455/.327 6-20/3-13 .300/.231 7-14/17-22 .500-.773 37/34 3 12/8 12/16 4/5 8/8 19/17
Hampton 11/25/25 68-74 -6 23-53/22-44 .434/.500 5-14/5-13 .357/.385 17-23/25-33 .739-.758 31/32 -1 13/12 7/8 2/4 3/4 24/20
Gwynedd Mercy 11/29/25 84-60 24 35-64/24-65 .547/.369 8-23/8-28 .348/.286 6-6/4-7 1.000-.571 48/23 25 22/14 17/10 5/2 4/10 8/6
East Carolina 12/02/25 56-68 -12 24-51/22-47 .471/.468 4-17/8-17 .235/.471 4-7/16-23 .571-.696 22/28 -6 15/12 11/10 4/3 5/7 18/13
American 12/06/25 60-78 -18 26-42/29-62 .619/.468 4-8/14-29 .500/.483 4-6/6-8 .667-.750 24/28 -4 17/18 19/9 2/1 3/14 10/13
Virginia 12/09/25 60-84 -24 25-54/30-62 .463/.484 3-12/13-31 .250/.419 7-8/11-15 .875-.733 29/32 -3 11/16 15/7 3/7 6/11 12/12
N.C. A&T 12/12/25 79-82 -3 30-67/22-50 .448/.440 6-23/7-21 .261/.333 13-17/31-38 .765-.816 34/38 -4 22/14 7/13 1/4 8/3 27/19
Virginia Tech 12/14/25 53-82 -29 21-57/31-57 .368/.544 4-27/11-24 .148/.458 7-12/9-13 .583-.692 36/32 4 11/24 14/8 2/2 4/10 12/16
Wagner 12/17/25 64-78 -14 25-52/26-55 .481/.473 5-17/9-24 .294/.375 9-14/17-28 .643-.607 34/31 3 18/16 15/5 2/0 2/7 25/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Cheyney (11/08/25)
FIELD GOALS MADE 41 Cheyney (11/08/25)
FIELD GOAL ATTEMPTS 67 Longwood (11/18/25); N.C. A&T (12/12/25)
3 PT FIELD GOALS MADE 10 Longwood (11/18/25)
3 PT FG ATTEMPTS 27 Longwood (11/18/25); Canisius (11/21/25); Virginia Tech (12/14/25)
FREE THROWS MADE 17 Hampton (11/25/25)
FREE THROW ATTEMPTS 23 Hampton (11/25/25)
REBOUNDS 48 Gwynedd Mercy (11/29/25)
ASSISTS 22 Gwynedd Mercy (11/29/25); N.C. A&T (12/12/25)
STEALS 13 Longwood (11/18/25)
BLOCKED SHOTS 5 Gwynedd Mercy (11/29/25)
TURNOVERS 31 Georgia (11/05/25)
FOULS 27 N.C. A&T (12/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Obanla,Zion; Locandro,Joseph; Cooper,Jaden Hampton (11/25/25); American (12/06/25); N.C. A&T (12/12/25)
FIELD GOALS MADE 9 Locandro,Joseph Gwynedd Mercy (11/29/25)
FIELD GOAL ATTEMPTS 16 Locandro,Joseph; Cooper,Jaden Gwynedd Mercy (11/29/25); Longwood (11/18/25)
3 PT FIELD GOALS MADE 5 Cooper,Jaden Longwood (11/18/25)
3 PT FG ATTEMPTS 12 Cooper,Jaden Longwood (11/18/25)
FREE THROWS MADE 7 Locandro,Joseph; Cooper,Jaden Hampton (11/25/25); N.C. A&T (12/12/25)
FREE THROW ATTEMPTS 8 Locandro,Joseph Hampton (11/25/25)
REBOUNDS 10 Obanla,Zion Wagner (12/17/25)
ASSISTS 8 Teal,Michael N.C. A&T (12/12/25)
STEALS 5 Monden,Justin Longwood (11/18/25)
BLOCKED SHOTS 3 Beckwith,Levi East Carolina (12/02/25)
TURNOVERS 5 Hall,Trey; Teal,Michael; Monden,Justin; Locandro,Joseph Georgia Tech (11/03/25); Creighton (11/14/25); Longwood (11/18/25); American (12/06/25)
FOULS 5 Staples,Dorion; Obanla,Zion Georgia Tech (11/03/25); Longwood (11/18/25); Binghamton (11/22/25); Wagner (12/17/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Locandro, Joseph 16 182 11.4
#01 Obanla, Zion 16 131 8.2
#12 Monden, Justin 16 112 7.0
#05 Staples, Dorion 16 112 7.0
#00 Cooper, Jaden 16 105 6.6
#35 Flippin, Christopher 15 79 5.3
#03 Brown, Trey 15 60 4.0
#31 Hanson Jr., Maurio 15 56 3.7
#04 Teal, Michael 16 55 3.4
#24 Beckwith, Levi 16 36 2.3
#11 Thompson, Javoy 12 27 2.3
#23 Hall, Trey 11 25 2.3
#22 Vassel, Maurice 15 20 1.3
#02 Johnson, Jaden 11 7 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Locandro, Joseph 16 71 137 .518 4.4 8.6
#01 Obanla, Zion 16 56 91 .615 3.5 5.7
#12 Monden, Justin 16 45 108 .417 2.8 6.8
#05 Staples, Dorion 16 43 97 .443 2.7 6.1
#00 Cooper, Jaden 16 38 94 .404 2.4 5.9
#35 Flippin, Christopher 15 33 66 .500 2.2 4.4
#03 Brown, Trey 15 22 63 .349 1.5 4.2
#31 Hanson Jr., Maurio 15 21 38 .553 1.4 2.5
#04 Teal, Michael 16 21 56 .375 1.3 3.5
#24 Beckwith, Levi 16 14 53 .264 0.9 3.3
#11 Thompson, Javoy 12 12 26 .462 1.0 2.2
#23 Hall, Trey 11 10 33 .303 0.9 3.0
#22 Vassel, Maurice 15 7 11 .636 0.5 0.7
#02 Johnson, Jaden 11 3 13 .231 0.3 1.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Locandro, Joseph 16 25 58 .431 1.6 3.6
#00 Cooper, Jaden 16 18 52 .346 1.1 3.3
#05 Staples, Dorion 16 14 46 .304 0.9 2.9
#12 Monden, Justin 16 11 41 .268 0.7 2.6
#03 Brown, Trey 15 6 18 .333 0.4 1.2
#23 Hall, Trey 11 5 24 .208 0.5 2.2
#04 Teal, Michael 16 4 23 .174 0.3 1.4
#24 Beckwith, Levi 16 3 28 .107 0.2 1.8
#31 Hanson Jr., Maurio 15 2 4 .500 0.1 0.3
#02 Johnson, Jaden 11 0 7 .000 0.0 0.6
#01 Obanla, Zion 16 0 2 .000 0.0 0.1
#11 Thompson, Javoy 12 0 3 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Obanla, Zion 16 19 38 .500 1.2 2.4
#14 Locandro, Joseph 16 15 21 .714 0.9 1.3
#35 Flippin, Christopher 15 13 24 .542 0.9 1.6
#31 Hanson Jr., Maurio 15 12 17 .706 0.8 1.1
#05 Staples, Dorion 16 12 17 .706 0.8 1.1
#00 Cooper, Jaden 16 11 12 .917 0.7 0.8
#12 Monden, Justin 16 11 16 .688 0.7 1.0
#03 Brown, Trey 15 10 16 .625 0.7 1.1
#04 Teal, Michael 16 9 14 .643 0.6 0.9
#22 Vassel, Maurice 15 6 8 .750 0.4 0.5
#24 Beckwith, Levi 16 5 6 .833 0.3 0.4
#11 Thompson, Javoy 12 3 3 1.000 0.3 0.3
#02 Johnson, Jaden 11 1 1 1.000 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Obanla, Zion 16 76 4.8 31 1.9 45 2.8
#14 Locandro, Joseph 16 62 3.9 11 0.7 51 3.2
#00 Cooper, Jaden 16 56 3.5 15 0.9 41 2.6
#TM Team 16 50 3.1 25 1.6 25 1.6
#05 Staples, Dorion 16 49 3.1 17 1.1 32 2.0
#03 Brown, Trey 15 45 3.0 11 0.7 34 2.3
#35 Flippin, Christopher 15 43 2.9 23 1.5 20 1.3
#24 Beckwith, Levi 16 38 2.4 4 0.3 34 2.1
#04 Teal, Michael 16 30 1.9 7 0.4 23 1.4
#31 Hanson Jr., Maurio 15 29 1.9 11 0.7 18 1.2
#12 Monden, Justin 16 22 1.4 2 0.1 20 1.3
#23 Hall, Trey 11 18 1.6 2 0.2 16 1.5
#11 Thompson, Javoy 12 8 0.7 1 0.1 7 0.6
#22 Vassel, Maurice 15 8 0.5 4 0.3 4 0.3
#02 Johnson, Jaden 11 7 0.6 0 0.0 7 0.6

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Teal, Michael 16 44 2.8
#00 Cooper, Jaden 16 34 2.1
#05 Staples, Dorion 16 27 1.7
#12 Monden, Justin 16 25 1.6
#03 Brown, Trey 15 23 1.5
#35 Flippin, Christopher 15 15 1.0
#01 Obanla, Zion 16 13 0.8
#31 Hanson Jr., Maurio 15 10 0.7
#14 Locandro, Joseph 16 10 0.6
#24 Beckwith, Levi 16 9 0.6
#23 Hall, Trey 11 7 0.6
#02 Johnson, Jaden 11 5 0.5
#11 Thompson, Javoy 12 4 0.3
#22 Vassel, Maurice 15 2 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Beckwith, Levi 16 10 0.6
#14 Locandro, Joseph 16 9 0.6
#35 Flippin, Christopher 15 6 0.4
#31 Hanson Jr., Maurio 15 3 0.2
#01 Obanla, Zion 16 3 0.2
#22 Vassel, Maurice 15 3 0.2
#03 Brown, Trey 15 2 0.1
#00 Cooper, Jaden 16 2 0.1
#11 Thompson, Javoy 12 2 0.2
#23 Hall, Trey 11 1 0.1
#05 Staples, Dorion 16 1 0.1
#04 Teal, Michael 16 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Cooper, Jaden 16 19 1.2
#12 Monden, Justin 16 12 0.8
#04 Teal, Michael 16 10 0.6
#24 Beckwith, Levi 16 8 0.5
#14 Locandro, Joseph 16 8 0.5
#01 Obanla, Zion 16 7 0.4
#03 Brown, Trey 15 5 0.3
#31 Hanson Jr., Maurio 15 4 0.3
#35 Flippin, Christopher 15 3 0.2
#23 Hall, Trey 11 2 0.2
#11 Thompson, Javoy 12 2 0.2
#02 Johnson, Jaden 11 1 0.1
#05 Staples, Dorion 16 1 0.1
#22 Vassel, Maurice 15 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Teal, Michael 16 36 2.3
#14 Locandro, Joseph 16 28 1.8
#03 Brown, Trey 15 25 1.7
#12 Monden, Justin 16 24 1.5
#01 Obanla, Zion 16 21 1.3
#TM Team 16 19 1.2
#35 Flippin, Christopher 15 15 1.0
#23 Hall, Trey 11 15 1.4
#24 Beckwith, Levi 16 13 0.8
#31 Hanson Jr., Maurio 15 13 0.9
#05 Staples, Dorion 16 11 0.7
#00 Cooper, Jaden 16 10 0.6
#22 Vassel, Maurice 15 10 0.7
#02 Johnson, Jaden 11 9 0.8
#11 Thompson, Javoy 12 6 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Obanla, Zion 16 40 2.5
#14 Locandro, Joseph 16 31 1.9
#05 Staples, Dorion 16 27 1.7
#35 Flippin, Christopher 15 24 1.6
#24 Beckwith, Levi 16 23 1.4
#00 Cooper, Jaden 16 23 1.4
#12 Monden, Justin 16 23 1.4
#04 Teal, Michael 16 21 1.3
#03 Brown, Trey 15 19 1.3
#31 Hanson Jr., Maurio 15 18 1.2
#22 Vassel, Maurice 15 11 0.7
#23 Hall, Trey 11 8 0.7
#11 Thompson, Javoy 12 7 0.6
#02 Johnson, Jaden 11 5 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Cooper, Jaden 16 363 22.7
#14 Locandro, Joseph 16 347 21.7
#04 Teal, Michael 16 322 20.1
#12 Monden, Justin 16 320 20.0
#05 Staples, Dorion 16 317 19.8
#01 Obanla, Zion 16 289 18.1
#24 Beckwith, Levi 16 278 17.4
#03 Brown, Trey 15 241 16.1
#35 Flippin, Christopher 15 219 14.6
#23 Hall, Trey 11 151 13.7
#31 Hanson Jr., Maurio 15 150 10.0
#11 Thompson, Javoy 12 124 10.3
#22 Vassel, Maurice 15 85 5.7
#02 Johnson, Jaden 11 69 6.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Cooper, Jaden 16 34 10 3.40
#05 Staples, Dorion 16 27 11 2.45
#35 Flippin, Christopher 15 15 15 1.00
#12 Monden, Justin 16 25 24 1.04
#04 Teal, Michael 16 44 36 1.22