2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-15, 4-2)

Overall Team Statistics
Statistic UMES Opponents
Scoring
Total Points 1477 1629
Points Per Game 64.2 70.8
Scoring Margin -6.6 --
Shooting
FG: Made-Attempted 554-1237 552-1270
FG: Percentage .448 .435
FG: Per Game 24.1 24.0
3PT: Made-Attempted 126-417 167-518
3PT: Percentage .302 .322
3PT: Per Game 5.5 7.3
FT: Made-Attempted 243-342 358-488
FT: Percentage .711 .734
FT: Per Game 10.6 15.6
Rebounding
Total 752 757
Per Game 32.7 32.9
Margin -0.2 --
Assists
Total 316 303
Per Game 13.7 13.2
Turnovers
Total 354 271
Per Game 15.4 11.8
Margin -3.6 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 11.9 15.5
Steals
Total 133 202
Per Game 5.8 8.8
Blocks
Total 55 65
Per Game 2.4 2.8
Attendance
Total 9565 74458
Per Game 6-1,594 16-4,654

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Locandro, Joseph 23 19 496 21.6 93 192 .484 30 76 .395 24 34 .706 240 10.4 17 63 80 3.5 48 14 40 9 11
01 Obanla, Zion 23 10 466 20.3 94 149 .631 1 4 .250 46 71 .648 235 10.2 45 80 125 5.4 59 17 31 13 6
05 Staples, Dorion 23 15 524 22.8 68 153 .444 29 80 .363 30 40 .750 195 8.5 24 48 72 3.1 44 38 22 12 2
00 Cooper, Jaden 23 23 575 25.0 60 144 .417 28 76 .368 29 32 .906 177 7.7 18 73 91 4.0 36 44 22 25 2
12 Monden, Justin 23 0 444 19.3 59 143 .413 16 54 .296 16 24 .667 150 6.5 5 24 29 1.3 37 32 29 18 0
04 Teal, Michael 23 23 540 23.5 38 90 .422 5 30 .167 32 42 .762 113 4.9 13 29 42 1.8 34 81 50 17 1
35 Flippin, Christopher 22 0 306 13.9 45 95 .474 0 0 .000 16 28 .571 106 4.8 31 26 57 2.6 36 16 27 7 7
03 Brown, Trey 20 0 288 14.4 24 73 .329 6 22 .273 10 16 .625 64 3.2 11 41 52 2.6 26 28 31 9 3
31 Hanson Jr., Maurio 19 0 179 9.4 23 43 .535 2 5 .400 13 19 .684 61 3.2 11 23 34 1.8 20 10 14 5 5
23 Hall, Trey 11 0 151 13.7 10 33 .303 5 24 .208 0 0 .000 25 2.3 2 16 18 1.6 8 7 15 2 1
24 Beckwith, Levi 21 21 375 17.9 15 64 .234 3 33 .091 10 16 .625 43 2.0 9 49 58 2.8 35 12 16 12 12
11 Thompson, Javoy 16 0 139 8.7 12 27 .444 0 3 .000 5 5 1.000 29 1.8 2 7 9 0.6 8 4 6 2 2
22 Vassel, Maurice 16 4 91 5.7 9 14 .643 0 0 .000 7 10 .700 25 1.6 4 4 8 0.5 12 2 11 1 3
02 Johnson, Jaden 17 0 101 5.9 4 17 .235 1 10 .100 5 5 1.000 14 0.8 0 10 10 0.6 7 11 12 1 0
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 35 67 2.9 0 0 28 0 0  
Total 23 4675 203.3 554 1237 .448 126 417 .302 243 342 .711 1477 64.22 224 528 752 32.7 410 316 354 133 55
Opponents 23 4675 203.3 552 1270 .435 167 518 .322 358 488 .734 1629 70.83 251 506 757 32.9 376 303 271 202 65

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Obanla, Zion 6 2 155 25.8 36 54 .667 1 2 .500 21 25 .840 94 15.7 13 32 45 7.5 16 3 0.5 9 6 3
05 Staples, Dorion 6 6 179 29.8 24 50 .480 14 31 .452 16 21 .762 78 13.0 6 14 20 3.3 13 10 1.7 10 9 1
00 Cooper, Jaden 6 6 181 30.2 17 41 .415 9 21 .429 16 18 .889 59 9.8 2 26 28 4.7 11 9 1.5 10 5 0
04 Teal, Michael 6 6 195 32.5 15 30 .500 1 7 .143 23 28 .821 54 9.0 6 6 12 2.0 11 31 5.2 12 6 0
14 Locandro, Joseph 6 6 134 22.3 18 47 .383 2 12 .167 8 11 .727 46 7.7 5 10 15 2.5 12 4 0.7 11 1 2
12 Monden, Justin 6 0 103 17.2 10 29 .345 4 12 .333 5 7 .714 29 4.8 2 4 6 1.0 11 4 0.7 4 6 0
35 Flippin, Christopher 6 0 69 11.5 8 20 .400 0 0 .000 3 4 .750 19 3.2 7 6 13 2.2 10 1 0.2 9 3 1
24 Beckwith, Levi 4 4 78 19.5 1 9 .111 0 4 .000 5 10 .500 7 1.8 5 14 19 4.8 7 2 0.5 3 4 1
02 Johnson, Jaden 5 0 29 5.8 1 4 .250 1 3 .333 2 2 1.000 5 1.0 0 3 3 0.6 2 5 1.0 3 0 0
03 Brown, Trey 5 0 47 9.4 2 10 .200 0 4 .000 0 0 .000 4 0.8 0 7 7 1.4 7 5 1.0 6 4 1
31 Hanson Jr., Maurio 3 0 15 5.0 1 2 .500 0 0 .000 0 0 .000 2 0.7 0 3 3 1.0 0 0 0.0 0 0 2
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 9 15 2.5 0 0 0.0 8 0 0  
11 Thompson, Javoy 4 0 15 3.8 0 1 .000 0 0 .000 2 2 1.000 2 0.5 1 0 1 0.3 1 0 0.0 0 0 0
Total 6 1200 200.0 133 297 .448 32 96 .333 101 128 .789 399 66.50 53 134 187 31.2 101 74 12.3 85 44 11
Opponents 6 1200 200.0 127 300 .423 34 108 .315 85 120 .708 373 62.17 56 123 179 29.8 120 66 11.0 86 46 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Locandro, Joseph 23 19 496 93 192 .484 30 76 .395 24 34 .706 240 10.4
01 Obanla, Zion 23 10 466 94 149 .631 1 4 .250 46 71 .648 235 10.2
05 Staples, Dorion 23 15 524 68 153 .444 29 80 .363 30 40 .750 195 8.5
00 Cooper, Jaden 23 23 575 60 144 .417 28 76 .368 29 32 .906 177 7.7
12 Monden, Justin 23 0 444 59 143 .413 16 54 .296 16 24 .667 150 6.5
04 Teal, Michael 23 23 540 38 90 .422 5 30 .167 32 42 .762 113 4.9
35 Flippin, Christopher 22 0 306 45 95 .474 0 0 .000 16 28 .571 106 4.8
03 Brown, Trey 20 0 288 24 73 .329 6 22 .273 10 16 .625 64 3.2
31 Hanson Jr., Maurio 19 0 179 23 43 .535 2 5 .400 13 19 .684 61 3.2
24 Beckwith, Levi 21 21 375 15 64 .234 3 33 .091 10 16 .625 43 2.0
23 Hall, Trey 11 0 151 10 33 .303 5 24 .208 0 0 .000 25 2.3
22 Vassel, Maurice 16 4 91 9 14 .643 0 0 .000 7 10 .700 25 1.6
11 Thompson, Javoy 16 0 139 12 27 .444 0 3 .000 5 5 1.000 29 1.8
02 Johnson, Jaden 17 0 101 4 17 .235 1 10 .100 5 5 1.000 14 0.8
Total 23 4675 554 1237 .448 126 417 .302 243 342 .711 1477 64.22
Opponents 23 4675 552 1270 .435 167 518 .322 358 488 .734 1629 70.83

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Locandro, Joseph 23 21.6 .484 .395 .706 0.7 2.7 3.5 0.6 0.4 0.5 10.4
01 Obanla, Zion 23 20.3 .631 .250 .648 2.0 3.5 5.4 0.7 0.6 0.3 10.2
05 Staples, Dorion 23 22.8 .444 .363 .750 1.0 2.1 3.1 1.7 0.5 0.1 8.5
00 Cooper, Jaden 23 25.0 .417 .368 .906 0.8 3.2 4.0 1.9 1.1 0.1 7.7
12 Monden, Justin 23 19.3 .413 .296 .667 0.2 1.0 1.3 1.4 0.8 0.0 6.5
04 Teal, Michael 23 23.5 .422 .167 .762 0.6 1.3 1.8 3.5 0.7 0.0 4.9
35 Flippin, Christopher 22 13.9 .474 .000 .571 1.4 1.2 2.6 0.7 0.3 0.3 4.8
03 Brown, Trey 20 14.4 .329 .273 .625 0.6 2.1 2.6 1.4 0.5 0.2 3.2
31 Hanson Jr., Maurio 19 9.4 .535 .400 .684 0.6 1.2 1.8 0.5 0.3 0.3 3.2
24 Beckwith, Levi 21 17.9 .234 .091 .625 0.4 2.3 2.8 0.6 0.6 0.6 2.0
23 Hall, Trey 11 13.7 .303 .208 .000 0.2 1.5 1.6 0.6 0.2 0.1 2.3
22 Vassel, Maurice 16 5.7 .643 .000 .700 0.3 0.3 0.5 0.1 0.1 0.2 1.6
11 Thompson, Javoy 16 8.7 .444 .000 1.000 0.1 0.4 0.6 0.3 0.1 0.1 1.8
02 Johnson, Jaden 17 5.9 .235 .100 1.000 0.0 0.6 0.6 0.6 0.1 0.0 0.8
Total 23 203.3 .448 .302 .711 9.7 23.0 32.7 13.7 5.8 2.4 64.22
Opponents 23 203.3 .435 .322 .734 10.9 22.0 32.9 13.2 8.8 2.8 70.83

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Georgia Tech 11/03/25 52-56 L (OT) 20-56 .357 6-23 .261 6-11 .545 10 31 41 41.0 20 14 19 4 4 52 52.0
at Georgia 11/05/25 29-94 L 11-55 .200 1-18 .056 6-13 .462 19 21 40 40.5 18 5 31 3 7 29 40.5
vs Cheyney 11/08/25 104-59 W 41-52 .788 8-13 .615 14-20 .700 5 26 31 37.3 22 20 18 3 9 104 61.7
at Nebraska 11/11/25 50-69 L 18-58 .310 7-22 .318 7-9 .778 10 27 37 37.3 15 9 16 3 2 50 58.8
at Creighton 11/14/25 45-84 L 19-50 .380 2-15 .133 5-6 .833 6 20 26 35.0 14 11 18 1 2 45 56.0
at Longwood 11/18/25 83-82 W (2 OT) 33-67 .493 10-27 .370 7-15 .467 17 22 39 35.7 22 17 24 3 13 83 60.5
at Canisius 11/21/25 57-60 L 20-53 .377 9-27 .333 8-12 .667 11 21 32 35.1 14 11 12 1 3 57 60.0
at Binghamton 11/22/25 63-52 W 25-55 .455 6-20 .300 7-14 .500 15 22 37 35.4 19 12 12 4 8 63 60.4
vs Hampton 11/25/25 68-74 L 23-53 .434 5-14 .357 17-23 .739 9 22 31 34.9 24 13 7 2 3 68 61.2
vs Gwynedd Mercy 11/29/25 84-60 W 35-64 .547 8-23 .348 6-6 1.000 14 34 48 36.2 8 22 17 5 4 84 63.5
at East Carolina 12/02/25 56-68 L 24-51 .471 4-17 .235 4-7 .571 6 16 22 34.9 18 15 11 4 5 56 62.8
at American 12/06/25 60-78 L 26-42 .619 4-8 .500 4-6 .667 2 22 24 34.0 10 17 19 2 3 60 62.6
at Virginia 12/09/25 60-84 L 25-54 .463 3-12 .250 7-8 .875 6 23 29 33.6 12 11 15 3 6 60 62.4
at N.C. A&T 12/12/25 79-82 L 30-67 .448 6-23 .261 13-17 .765 13 21 34 33.6 27 22 7 1 8 79 63.6
at Virginia Tech 12/14/25 53-82 L 21-57 .368 4-27 .148 7-12 .583 13 23 36 33.8 12 11 14 2 4 53 62.9
at Wagner 12/17/25 64-78 L 25-52 .481 5-17 .294 9-14 .643 8 26 34 33.8 25 18 15 2 2 64 62.9
at Texas 12/22/25 71-94 L 25-54 .463 6-15 .400 15-21 .714 7 17 24 33.2 29 14 14 1 6 71 63.4
vs Morgan St. 01/03/26 66-49 W 22-54 .407 4-17 .235 18-27 .667 12 29 41 33.7 14 12 12 2 6 66 63.6
vs Howard 01/10/26 69-57 W 22-50 .440 7-19 .368 18-22 .818 5 28 33 33.6 14 14 18 4 12 69 63.8
at Norfolk St. 01/12/26 74-70 W 20-49 .408 6-21 .286 28-37 .757 11 19 30 33.5 22 13 9 2 6 74 64.4
vs Coppin St. 01/17/26 70-67 W 23-49 .469 6-17 .353 18-19 .947 10 12 22 32.9 21 14 12 1 9 70 64.6
at Delaware St. 01/31/26 57-65 L 22-46 .478 0-6 .000 13-14 .929 3 24 27 32.6 18 11 12 1 6 57 64.3
at N.C. Central 02/02/26 63-65 L 24-49 .490 9-16 .563 6-9 .667 12 22 34 32.7 12 10 22 1 5 63 64.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Georgia Tech 11/03/25 56-52 W (OT) 21-60 .350 5-26 .192 9-18 .500 12 28 40 40.0 16 12 13 7 13 56 56.0
Georgia 11/05/25 94-29 W 31-76 .408 8-40 .200 24-29 .828 25 28 53 46.5 15 16 10 7 18 94 75.0
Cheyney 11/08/25 59-104 L 21-53 .396 4-17 .235 13-19 .684 10 9 19 37.3 18 4 21 1 6 59 69.7
Nebraska 11/11/25 69-50 W 24-61 .393 6-32 .188 15-18 .833 11 29 40 38.0 10 14 7 4 10 69 69.5
Creighton 11/14/25 84-45 W 33-67 .493 10-33 .303 8-11 .727 17 26 43 39.0 13 23 9 1 11 84 72.4
Longwood 11/18/25 82-83 L (2 OT) 24-60 .400 4-17 .235 30-34 .882 15 22 37 38.7 15 12 19 4 14 82 74.0
Canisius 11/21/25 60-57 W 21-49 .429 11-23 .478 7-10 .700 8 23 31 37.6 16 13 11 2 1 60 72.0
Binghamton 11/22/25 52-63 L 16-49 .327 3-13 .231 17-22 .773 15 19 34 37.1 17 8 16 5 8 52 69.5
Hampton 11/25/25 74-68 W 22-44 .500 5-13 .385 25-33 .758 7 25 32 36.6 20 12 8 4 4 74 70.0
Gwynedd Mercy 11/29/25 60-84 L 24-65 .369 8-28 .286 4-7 .571 8 15 23 35.2 6 14 10 2 10 60 69.0
East Carolina 12/02/25 68-56 W 22-47 .468 8-17 .471 16-23 .696 9 19 28 34.5 13 12 10 3 7 68 68.9
American 12/06/25 78-60 W 29-62 .468 14-29 .483 6-8 .750 12 16 28 34.0 13 18 9 1 14 78 69.7
Virginia 12/09/25 84-60 W 30-62 .484 13-31 .419 11-15 .733 9 23 32 33.8 12 16 7 7 11 84 70.8
N.C. A&T 12/12/25 82-79 W 22-50 .440 7-21 .333 31-38 .816 11 27 38 34.1 19 14 13 4 3 82 71.6
Virginia Tech 12/14/25 82-53 W 31-57 .544 11-24 .458 9-13 .692 5 27 32 34.0 16 24 8 2 10 82 72.3
Wagner 12/17/25 78-64 W 26-55 .473 9-24 .375 17-28 .607 9 22 31 33.8 18 16 5 0 7 78 72.6
Texas 12/22/25 94-71 W 28-53 .528 7-22 .318 31-42 .738 12 25 37 34.0 19 9 9 2 9 94 73.9
Morgan St. 01/03/26 49-66 L 17-51 .333 4-21 .190 11-16 .688 7 25 32 33.9 26 7 15 3 4 49 72.5
Howard 01/10/26 57-69 L 22-58 .379 6-17 .353 7-11 .636 11 27 38 34.1 20 11 22 2 12 57 71.7
Norfolk St. 01/12/26 70-74 L 22-48 .458 3-13 .231 23-33 .697 10 20 30 33.9 24 13 9 1 7 70 71.6
Coppin St. 01/17/26 67-70 L 20-48 .417 7-23 .304 20-21 .952 16 16 32 33.8 19 8 20 1 5 67 71.4
Delaware St. 01/31/26 65-57 W 22-45 .489 7-12 .583 14-23 .609 4 21 25 33.4 15 13 9 1 7 65 71.1
N.C. Central 02/02/26 65-63 W 24-50 .480 7-22 .318 10-16 .625 8 14 22 32.9 16 14 11 1 11 65 70.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Georgia Tech 11/03/25 52-56 -4 20-56/21-60 .357/.350 6-23/5-26 .261/.192 6-11/9-18 .545-.500 41/40 1 14/12 19/13 4/7 4/13 20/16
Georgia 11/05/25 29-94 -65 11-55/31-76 .200/.408 1-18/8-40 .056/.200 6-13/24-29 .462-.828 40/53 -13 5/16 31/10 3/7 7/18 18/15
Cheyney 11/08/25 104-59 45 41-52/21-53 .788/.396 8-13/4-17 .615/.235 14-20/13-19 .700-.684 31/19 12 20/4 18/21 3/1 9/6 22/18
Nebraska 11/11/25 50-69 -19 18-58/24-61 .310/.393 7-22/6-32 .318/.188 7-9/15-18 .778-.833 37/40 -3 9/14 16/7 3/4 2/10 15/10
Creighton 11/14/25 45-84 -39 19-50/33-67 .380/.493 2-15/10-33 .133/.303 5-6/8-11 .833-.727 26/43 -17 11/23 18/9 1/1 2/11 14/13
Longwood 11/18/25 83-82 1 33-67/24-60 .493/.400 10-27/4-17 .370/.235 7-15/30-34 .467-.882 39/37 2 17/12 24/19 3/4 13/14 22/15
Canisius 11/21/25 57-60 -3 20-53/21-49 .377/.429 9-27/11-23 .333/.478 8-12/7-10 .667-.700 32/31 1 11/13 12/11 1/2 3/1 14/16
Binghamton 11/22/25 63-52 11 25-55/16-49 .455/.327 6-20/3-13 .300/.231 7-14/17-22 .500-.773 37/34 3 12/8 12/16 4/5 8/8 19/17
Hampton 11/25/25 68-74 -6 23-53/22-44 .434/.500 5-14/5-13 .357/.385 17-23/25-33 .739-.758 31/32 -1 13/12 7/8 2/4 3/4 24/20
Gwynedd Mercy 11/29/25 84-60 24 35-64/24-65 .547/.369 8-23/8-28 .348/.286 6-6/4-7 1.000-.571 48/23 25 22/14 17/10 5/2 4/10 8/6
East Carolina 12/02/25 56-68 -12 24-51/22-47 .471/.468 4-17/8-17 .235/.471 4-7/16-23 .571-.696 22/28 -6 15/12 11/10 4/3 5/7 18/13
American 12/06/25 60-78 -18 26-42/29-62 .619/.468 4-8/14-29 .500/.483 4-6/6-8 .667-.750 24/28 -4 17/18 19/9 2/1 3/14 10/13
Virginia 12/09/25 60-84 -24 25-54/30-62 .463/.484 3-12/13-31 .250/.419 7-8/11-15 .875-.733 29/32 -3 11/16 15/7 3/7 6/11 12/12
N.C. A&T 12/12/25 79-82 -3 30-67/22-50 .448/.440 6-23/7-21 .261/.333 13-17/31-38 .765-.816 34/38 -4 22/14 7/13 1/4 8/3 27/19
Virginia Tech 12/14/25 53-82 -29 21-57/31-57 .368/.544 4-27/11-24 .148/.458 7-12/9-13 .583-.692 36/32 4 11/24 14/8 2/2 4/10 12/16
Wagner 12/17/25 64-78 -14 25-52/26-55 .481/.473 5-17/9-24 .294/.375 9-14/17-28 .643-.607 34/31 3 18/16 15/5 2/0 2/7 25/18
Texas 12/22/25 71-94 -23 25-54/28-53 .463/.528 6-15/7-22 .400/.318 15-21/31-42 .714-.738 24/37 -13 14/9 14/9 1/2 6/9 29/19
Morgan St. 01/03/26 66-49 17 22-54/17-51 .407/.333 4-17/4-21 .235/.190 18-27/11-16 .667-.688 41/32 9 12/7 12/15 2/3 6/4 14/26
Howard 01/10/26 69-57 12 22-50/22-58 .440/.379 7-19/6-17 .368/.353 18-22/7-11 .818-.636 33/38 -5 14/11 18/22 4/2 12/12 14/20
Norfolk St. 01/12/26 74-70 4 20-49/22-48 .408/.458 6-21/3-13 .286/.231 28-37/23-33 .757-.697 30/30 0 13/13 9/9 2/1 6/7 22/24
Coppin St. 01/17/26 70-67 3 23-49/20-48 .469/.417 6-17/7-23 .353/.304 18-19/20-21 .947-.952 22/32 -10 14/8 12/20 1/1 9/5 21/19
Delaware St. 01/31/26 57-65 -8 22-46/22-45 .478/.489 0-6/7-12 .000/.583 13-14/14-23 .929-.609 27/25 2 11/13 12/9 1/1 6/7 18/15
N.C. Central 02/02/26 63-65 -2 24-49/24-50 .490/.480 9-16/7-22 .563/.318 6-9/10-16 .667-.625 34/22 12 10/14 22/11 1/1 5/11 12/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Cheyney (11/08/25)
FIELD GOALS MADE 41 Cheyney (11/08/25)
FIELD GOAL ATTEMPTS 67 Longwood (11/18/25); N.C. A&T (12/12/25)
3 PT FIELD GOALS MADE 10 Longwood (11/18/25)
3 PT FG ATTEMPTS 27 Longwood (11/18/25); Canisius (11/21/25); Virginia Tech (12/14/25)
FREE THROWS MADE 28 Norfolk St. (01/12/26)
FREE THROW ATTEMPTS 37 Norfolk St. (01/12/26)
REBOUNDS 48 Gwynedd Mercy (11/29/25)
ASSISTS 22 Gwynedd Mercy (11/29/25); N.C. A&T (12/12/25)
STEALS 13 Longwood (11/18/25)
BLOCKED SHOTS 5 Gwynedd Mercy (11/29/25)
TURNOVERS 31 Georgia (11/05/25)
FOULS 29 Texas (12/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Obanla,Zion; Locandro,Joseph; Cooper,Jaden Hampton (11/25/25); Coppin St. (01/17/26); American (12/06/25); N.C. A&T (12/12/25); Norfolk St. (01/12/26)
FIELD GOALS MADE 9 Locandro,Joseph Gwynedd Mercy (11/29/25)
FIELD GOAL ATTEMPTS 16 Locandro,Joseph; Cooper,Jaden Gwynedd Mercy (11/29/25); Longwood (11/18/25)
3 PT FIELD GOALS MADE 5 Cooper,Jaden Longwood (11/18/25)
3 PT FG ATTEMPTS 12 Cooper,Jaden Longwood (11/18/25)
FREE THROWS MADE 10 Cooper,Jaden Norfolk St. (01/12/26)
FREE THROW ATTEMPTS 10 Cooper,Jaden Norfolk St. (01/12/26)
REBOUNDS 15 Obanla,Zion N.C. Central (02/02/26)
ASSISTS 8 Teal,Michael N.C. A&T (12/12/25)
STEALS 5 Monden,Justin Longwood (11/18/25)
BLOCKED SHOTS 3 Beckwith,Levi East Carolina (12/02/25)
TURNOVERS 5 Hall,Trey; Teal,Michael; Monden,Justin; Locandro,Joseph Georgia Tech (11/03/25); Creighton (11/14/25); Longwood (11/18/25); American (12/06/25); N.C. Central (02/02/26)
FOULS 5 Staples,Dorion; Obanla,Zion; Locandro,Joseph Georgia Tech (11/03/25); Longwood (11/18/25); Binghamton (11/22/25); Wagner (12/17/25); Texas (12/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Locandro, Joseph 23 240 10.4
#01 Obanla, Zion 23 235 10.2
#05 Staples, Dorion 23 195 8.5
#00 Cooper, Jaden 23 177 7.7
#12 Monden, Justin 23 150 6.5
#04 Teal, Michael 23 113 4.9
#35 Flippin, Christopher 22 106 4.8
#03 Brown, Trey 20 64 3.2
#31 Hanson Jr., Maurio 19 61 3.2
#24 Beckwith, Levi 21 43 2.0
#11 Thompson, Javoy 16 29 1.8
#23 Hall, Trey 11 25 2.3
#22 Vassel, Maurice 16 25 1.6
#02 Johnson, Jaden 17 14 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Obanla, Zion 23 94 149 .631 4.1 6.5
#14 Locandro, Joseph 23 93 192 .484 4.0 8.3
#05 Staples, Dorion 23 68 153 .444 3.0 6.7
#00 Cooper, Jaden 23 60 144 .417 2.6 6.3
#12 Monden, Justin 23 59 143 .413 2.6 6.2
#35 Flippin, Christopher 22 45 95 .474 2.0 4.3
#04 Teal, Michael 23 38 90 .422 1.7 3.9
#03 Brown, Trey 20 24 73 .329 1.2 3.7
#31 Hanson Jr., Maurio 19 23 43 .535 1.2 2.3
#24 Beckwith, Levi 21 15 64 .234 0.7 3.0
#11 Thompson, Javoy 16 12 27 .444 0.8 1.7
#23 Hall, Trey 11 10 33 .303 0.9 3.0
#22 Vassel, Maurice 16 9 14 .643 0.6 0.9
#02 Johnson, Jaden 17 4 17 .235 0.2 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Locandro, Joseph 23 30 76 .395 1.3 3.3
#05 Staples, Dorion 23 29 80 .363 1.3 3.5
#00 Cooper, Jaden 23 28 76 .368 1.2 3.3
#12 Monden, Justin 23 16 54 .296 0.7 2.3
#03 Brown, Trey 20 6 22 .273 0.3 1.1
#23 Hall, Trey 11 5 24 .208 0.5 2.2
#04 Teal, Michael 23 5 30 .167 0.2 1.3
#24 Beckwith, Levi 21 3 33 .091 0.1 1.6
#31 Hanson Jr., Maurio 19 2 5 .400 0.1 0.3
#02 Johnson, Jaden 17 1 10 .100 0.1 0.6
#01 Obanla, Zion 23 1 4 .250 0.0 0.2
#11 Thompson, Javoy 16 0 3 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Obanla, Zion 23 46 71 .648 2.0 3.1
#04 Teal, Michael 23 32 42 .762 1.4 1.8
#05 Staples, Dorion 23 30 40 .750 1.3 1.7
#00 Cooper, Jaden 23 29 32 .906 1.3 1.4
#14 Locandro, Joseph 23 24 34 .706 1.0 1.5
#35 Flippin, Christopher 22 16 28 .571 0.7 1.3
#12 Monden, Justin 23 16 24 .667 0.7 1.0
#31 Hanson Jr., Maurio 19 13 19 .684 0.7 1.0
#24 Beckwith, Levi 21 10 16 .625 0.5 0.8
#03 Brown, Trey 20 10 16 .625 0.5 0.8
#22 Vassel, Maurice 16 7 10 .700 0.4 0.6
#02 Johnson, Jaden 17 5 5 1.000 0.3 0.3
#11 Thompson, Javoy 16 5 5 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Obanla, Zion 23 125 5.4 45 2.0 80 3.5
#00 Cooper, Jaden 23 91 4.0 18 0.8 73 3.2
#14 Locandro, Joseph 23 80 3.5 17 0.7 63 2.7
#05 Staples, Dorion 23 72 3.1 24 1.0 48 2.1
#TM Team 23 67 2.9 32 1.4 35 1.5
#24 Beckwith, Levi 21 58 2.8 9 0.4 49 2.3
#35 Flippin, Christopher 22 57 2.6 31 1.4 26 1.2
#03 Brown, Trey 20 52 2.6 11 0.6 41 2.1
#04 Teal, Michael 23 42 1.8 13 0.6 29 1.3
#31 Hanson Jr., Maurio 19 34 1.8 11 0.6 23 1.2
#12 Monden, Justin 23 29 1.3 5 0.2 24 1.0
#23 Hall, Trey 11 18 1.6 2 0.2 16 1.5
#02 Johnson, Jaden 17 10 0.6 0 0.0 10 0.6
#11 Thompson, Javoy 16 9 0.6 2 0.1 7 0.4
#22 Vassel, Maurice 16 8 0.5 4 0.3 4 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Teal, Michael 23 81 3.5
#00 Cooper, Jaden 23 44 1.9
#05 Staples, Dorion 23 38 1.7
#12 Monden, Justin 23 32 1.4
#03 Brown, Trey 20 28 1.4
#01 Obanla, Zion 23 17 0.7
#35 Flippin, Christopher 22 16 0.7
#14 Locandro, Joseph 23 14 0.6
#24 Beckwith, Levi 21 12 0.6
#02 Johnson, Jaden 17 11 0.6
#31 Hanson Jr., Maurio 19 10 0.5
#23 Hall, Trey 11 7 0.6
#11 Thompson, Javoy 16 4 0.3
#22 Vassel, Maurice 16 2 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Beckwith, Levi 21 12 0.6
#14 Locandro, Joseph 23 11 0.5
#35 Flippin, Christopher 22 7 0.3
#01 Obanla, Zion 23 6 0.3
#31 Hanson Jr., Maurio 19 5 0.3
#03 Brown, Trey 20 3 0.2
#22 Vassel, Maurice 16 3 0.2
#00 Cooper, Jaden 23 2 0.1
#05 Staples, Dorion 23 2 0.1
#11 Thompson, Javoy 16 2 0.1
