2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-23, 5-9)

Overall Team Statistics
Statistic UMES Opponents
Scoring
Total Points 2060 2265
Points Per Game 64.4 70.8
Scoring Margin -6.4 --
Shooting
FG: Made-Attempted 765-1722 754-1726
FG: Percentage .444 .437
FG: Per Game 23.9 23.6
3PT: Made-Attempted 172-574 226-684
3PT: Percentage .300 .330
3PT: Per Game 5.4 7.1
FT: Made-Attempted 358-499 531-718
FT: Percentage .717 .740
FT: Per Game 11.2 16.6
Rebounding
Total 1040 1029
Per Game 32.5 32.2
Margin 0.3 --
Assists
Total 431 416
Per Game 13.5 13.0
Turnovers
Total 504 384
Per Game 15.8 12.0
Margin -3.8 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 12.5 16.3
Steals
Total 183 288
Per Game 5.7 9.0
Blocks
Total 84 95
Per Game 2.6 3.0
Attendance
Total 13839 79193
Per Game 10-1,384 20-3,960

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Obanla, Zion 32 15 704 22.0 131 217 .604 1 5 .200 81 115 .704 344 10.8 71 117 188 5.9 85 30 51 21 12
05 Staples, Dorion 32 24 777 24.3 106 246 .431 46 136 .338 41 52 .788 299 9.3 32 63 95 3.0 65 56 38 17 4
14 Locandro, Joseph 32 22 621 19.4 117 238 .492 37 91 .407 28 39 .718 299 9.3 25 79 104 3.3 56 15 50 9 15
00 Cooper, Jaden 32 31 834 26.1 90 221 .407 39 116 .336 36 43 .837 255 8.0 27 91 118 3.7 49 55 37 31 4
12 Monden, Justin 32 1 664 20.8 73 182 .401 20 74 .270 26 36 .722 192 6.0 9 28 37 1.2 60 50 49 24 0
04 Teal, Michael 32 32 839 26.2 63 152 .414 7 41 .171 54 71 .761 187 5.8 20 46 66 2.1 54 112 70 29 2
35 Flippin, Christopher 30 1 389 13.0 62 132 .470 0 0 .000 27 49 .551 151 5.0 46 39 85 2.8 48 20 34 10 13
03 Brown, Trey 27 0 370 13.7 32 89 .360 9 29 .310 16 24 .667 89 3.3 13 51 64 2.4 32 35 40 13 5
31 Hanson Jr., Maurio 23 0 196 8.5 24 44 .545 2 5 .400 14 20 .700 64 2.8 12 27 39 1.7 21 12 16 5 5
24 Beckwith, Levi 26 24 452 17.4 18 74 .243 4 34 .118 11 18 .611 51 2.0 13 62 75 2.9 45 15 21 14 12
22 Vassel, Maurice 25 10 191 7.6 18 31 .581 0 0 .000 14 20 .700 50 2.0 18 12 30 1.2 30 3 19 2 7
23 Hall, Trey 16 0 183 11.4 12 37 .324 5 25 .200 0 0 .000 29 1.8 3 20 23 1.4 11 7 19 3 3
11 Thompson, Javoy 17 0 149 8.8 12 29 .414 0 3 .000 5 7 .714 29 1.7 2 8 10 0.6 9 5 7 2 2
02 Johnson, Jaden 23 0 156 6.8 7 30 .233 2 15 .133 5 5 1.000 21 0.9 1 15 16 0.7 12 16 16 3 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 47 90 2.8 0 0 37 0 0  
Total 32 6525 203.9 765 1722 .444 172 574 .300 358 499 .717 2060 64.38 335 705 1040 32.5 577 431 504 183 84
Opponents 32 6525 203.9 754 1726 .437 226 684 .330 531 718 .740 2265 70.78 345 684 1029 32.2 530 416 384 288 95

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Obanla, Zion 14 7 362 25.9 70 115 .609 1 2 .500 41 53 .774 182 13.0 34 66 100 7.1 40 16 1.1 27 13 6
05 Staples, Dorion 14 14 398 28.4 58 131 .443 29 77 .377 23 28 .821 168 12.0 14 27 41 2.9 31 25 1.8 25 12 3
00 Cooper, Jaden 14 14 434 31.0 47 118 .398 20 61 .328 23 29 .793 137 9.8 10 44 54 3.9 23 20 1.4 23 11 2
04 Teal, Michael 14 14 451 32.2 36 80 .450 3 16 .188 45 57 .789 120 8.6 13 22 35 2.5 29 59 4.2 29 17 1
14 Locandro, Joseph 14 8 238 17.0 37 84 .440 7 24 .292 12 16 .750 93 6.6 10 25 35 2.5 19 5 0.4 21 1 5
35 Flippin, Christopher 13 1 142 10.9 23 52 .442 0 0 .000 14 25 .560 60 4.6 21 16 37 2.8 20 5 0.4 16 5 6
12 Monden, Justin 14 0 289 20.6 19 59 .322 7 28 .250 13 17 .765 58 4.1 6 8 14 1.0 32 20 1.4 19 12 0
22 Vassel, Maurice 8 6 96 12.0 9 17 .529 0 0 .000 7 10 .700 25 3.1 14 8 22 2.8 17 1 0.1 8 1 4
03 Brown, Trey 11 0 126 11.5 10 26 .385 3 11 .273 6 8 .750 29 2.6 2 17 19 1.7 12 11 1.0 15 8 3
24 Beckwith, Levi 8 6 130 16.3 3 17 .176 0 4 .000 5 10 .500 11 1.4 6 25 31 3.9 16 4 0.5 7 6 1
23 Hall, Trey 4 0 30 7.5 2 4 .500 0 1 .000 0 0 .000 4 1.0 1 4 5 1.3 2 0 0.0 4 1 2
02 Johnson, Jaden 10 0 72 7.2 4 15 .267 2 7 .286 2 2 1.000 12 1.2 0 7 7 0.7 5 10 1.0 7 1 0
31 Hanson Jr., Maurio 7 0 32 4.6 2 3 .667 0 0 .000 1 1 1.000 5 0.7 1 7 8 1.1 1 2 0.3 2 0 2
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 17 33 2.4 0 0 0.0 15 0 0  
11 Thompson, Javoy 5 0 25 5.0 0 3 .000 0 0 .000 2 4 .500 2 0.4 1 1 2 0.4 2 1 0.2 1 0 0
Total 14 2825 201.8 320 724 .442 72 231 .312 194 260 .746 906 64.71 149 294 443 31.6 249 179 12.8 219 88 35
Opponents 14 2825 201.8 302 703 .430 85 256 .332 237 327 .725 926 66.14 141 281 422 30.1 253 168 12.0 186 123 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Obanla, Zion 32 15 704 131 217 .604 1 5 .200 81 115 .704 344 10.8
05 Staples, Dorion 32 24 777 106 246 .431 46 136 .338 41 52 .788 299 9.3
14 Locandro, Joseph 32 22 621 117 238 .492 37 91 .407 28 39 .718 299 9.3
00 Cooper, Jaden 32 31 834 90 221 .407 39 116 .336 36 43 .837 255 8.0
12 Monden, Justin 32 1 664 73 182 .401 20 74 .270 26 36 .722 192 6.0
04 Teal, Michael 32 32 839 63 152 .414 7 41 .171 54 71 .761 187 5.8
35 Flippin, Christopher 30 1 389 62 132 .470 0 0 .000 27 49 .551 151 5.0
03 Brown, Trey 27 0 370 32 89 .360 9 29 .310 16 24 .667 89 3.3
24 Beckwith, Levi 26 24 452 18 74 .243 4 34 .118 11 18 .611 51 2.0
22 Vassel, Maurice 25 10 191 18 31 .581 0 0 .000 14 20 .700 50 2.0
31 Hanson Jr., Maurio 23 0 196 24 44 .545 2 5 .400 14 20 .700 64 2.8
23 Hall, Trey 16 0 183 12 37 .324 5 25 .200 0 0 .000 29 1.8
11 Thompson, Javoy 17 0 149 12 29 .414 0 3 .000 5 7 .714 29 1.7
02 Johnson, Jaden 23 0 156 7 30 .233 2 15 .133 5 5 1.000 21 0.9
Total 32 6525 765 1722 .444 172 574 .300 358 499 .717 2060 64.38
Opponents 32 6525 754 1726 .437 226 684 .330 531 718 .740 2265 70.78

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Obanla, Zion 32 22.0 .604 .200 .704 2.2 3.7 5.9 0.9 0.7 0.4 10.8
05 Staples, Dorion 32 24.3 .431 .338 .788 1.0 2.0 3.0 1.8 0.5 0.1 9.3
14 Locandro, Joseph 32 19.4 .492 .407 .718 0.8 2.5 3.3 0.5 0.3 0.5 9.3
00 Cooper, Jaden 32 26.1 .407 .336 .837 0.8 2.8 3.7 1.7 1.0 0.1 8.0
12 Monden, Justin 32 20.8 .401 .270 .722 0.3 0.9 1.2 1.6 0.8 0.0 6.0
04 Teal, Michael 32 26.2 .414 .171 .761 0.6 1.4 2.1 3.5 0.9 0.1 5.8
35 Flippin, Christopher 30 13.0 .470 .000 .551 1.5 1.3 2.8 0.7 0.3 0.4 5.0
03 Brown, Trey 27 13.7 .360 .310 .667 0.5 1.9 2.4 1.3 0.5 0.2 3.3
24 Beckwith, Levi 26 17.4 .243 .118 .611 0.5 2.4 2.9 0.6 0.5 0.5 2.0
22 Vassel, Maurice 25 7.6 .581 .000 .700 0.7 0.5 1.2 0.1 0.1 0.3 2.0
31 Hanson Jr., Maurio 23 8.5 .545 .400 .700 0.5 1.2 1.7 0.5 0.2 0.2 2.8
23 Hall, Trey 16 11.4 .324 .200 .000 0.2 1.3 1.4 0.4 0.2 0.2 1.8
11 Thompson, Javoy 17 8.8 .414 .000 .714 0.1 0.5 0.6 0.3 0.1 0.1 1.7
02 Johnson, Jaden 23 6.8 .233 .133 1.000 0.0 0.7 0.7 0.7 0.1 0.0 0.9
Total 32 203.9 .444 .300 .717 10.5 22.0 32.5 13.5 5.7 2.6 64.38
Opponents 32 203.9 .437 .330 .740 10.8 21.4 32.2 13.0 9.0 3.0 70.78

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Georgia Tech 11/03/25 52-56 L (OT) 20-56 .357 6-23 .261 6-11 .545 10 31 41 41.0 20 14 19 4 4 52 52.0
at Georgia 11/05/25 29-94 L 11-55 .200 1-18 .056 6-13 .462 19 21 40 40.5 18 5 31 3 7 29 40.5
vs Cheyney 11/08/25 104-59 W 41-52 .788 8-13 .615 14-20 .700 5 26 31 37.3 22 20 18 3 9 104 61.7
at Nebraska 11/11/25 50-69 L 18-58 .310 7-22 .318 7-9 .778 10 27 37 37.3 15 9 16 3 2 50 58.8
at Creighton 11/14/25 45-84 L 19-50 .380 2-15 .133 5-6 .833 6 20 26 35.0 14 11 18 1 2 45 56.0
at Longwood 11/18/25 83-82 W (2 OT) 33-67 .493 10-27 .370 7-15 .467 17 22 39 35.7 22 17 24 3 13 83 60.5
at Canisius 11/21/25 57-60 L 20-53 .377 9-27 .333 8-12 .667 11 21 32 35.1 14 11 12 1 3 57 60.0
at Binghamton 11/22/25 63-52 W 25-55 .455 6-20 .300 7-14 .500 15 22 37 35.4 19 12 12 4 8 63 60.4
vs Hampton 11/25/25 68-74 L 23-53 .434 5-14 .357 17-23 .739 9 22 31 34.9 24 13 7 2 3 68 61.2
vs Gwynedd Mercy 11/29/25 84-60 W 35-64 .547 8-23 .348 6-6 1.000 14 34 48 36.2 8 22 17 5 4 84 63.5
at East Carolina 12/02/25 56-68 L 24-51 .471 4-17 .235 4-7 .571 6 16 22 34.9 18 15 11 4 5 56 62.8
at American 12/06/25 60-78 L 26-42 .619 4-8 .500 4-6 .667 2 22 24 34.0 10 17 19 2 3 60 62.6
at Virginia 12/09/25 60-84 L 25-54 .463 3-12 .250 7-8 .875 6 23 29 33.6 12 11 15 3 6 60 62.4
at N.C. A&T 12/12/25 79-82 L 30-67 .448 6-23 .261 13-17 .765 13 21 34 33.6 27 22 7 1 8 79 63.6
at Virginia Tech 12/14/25 53-82 L 21-57 .368 4-27 .148 7-12 .583 13 23 36 33.8 12 11 14 2 4 53 62.9
at Wagner 12/17/25 64-78 L 25-52 .481 5-17 .294 9-14 .643 8 26 34 33.8 25 18 15 2 2 64 62.9
at Texas 12/22/25 71-94 L 25-54 .463 6-15 .400 15-21 .714 7 17 24 33.2 29 14 14 1 6 71 63.4
vs Morgan St. 01/03/26 66-49 W 22-54 .407 4-17 .235 18-27 .667 12 29 41 33.7 14 12 12 2 6 66 63.6
vs Howard 01/10/26 69-57 W 22-50 .440 7-19 .368 18-22 .818 5 28 33 33.6 14 14 18 4 12 69 63.8
at Norfolk St. 01/12/26 74-70 W 20-49 .408 6-21 .286 28-37 .757 11 19 30 33.5 22 13 9 2 6 74 64.4
vs Coppin St. 01/17/26 70-67 W 23-49 .469 6-17 .353 18-19 .947 10 12 22 32.9 21 14 12 1 9 70 64.6
at Delaware St. 01/31/26 57-65 L 22-46 .478 0-6 .000 13-14 .929 3 24 27 32.6 18 11 12 1 6 57 64.3
at N.C. Central 02/02/26 63-65 L 24-49 .490 9-16 .563 6-9 .667 12 22 34 32.7 12 10 22 1 5 63 64.2
at South Carolina St. 02/04/26 54-63 L 20-48 .417 6-18 .333 8-13 .615 9 17 26 32.4 21 11 21 0 3 54 63.8
at Morgan St. 02/07/26 71-79 L 25-63 .397 3-17 .176 18-21 .857 15 24 39 32.7 16 11 8 3 5 71 64.1
at Howard 02/14/26 53-79 L 21-49 .429 3-9 .333 8-11 .727 8 18 26 32.4 18 7 19 2 3 53 63.7
vs Norfolk St. 02/16/26 66-70 L 25-53 .472 9-24 .375 7-13 .538 11 14 25 32.1 18 15 12 1 3 66 63.7
at Coppin St. 02/21/26 65-71 L (OT) 18-46 .391 6-21 .286 23-30 .767 6 21 27 32.0 28 12 21 3 6 65 63.8
vs South Carolina St. 02/28/26 69-57 W 25-55 .455 4-16 .250 15-24 .625 15 21 36 32.1 17 16 15 3 10 69 64.0
vs N.C. Central 03/02/26 73-77 L 30-60 .500 7-17 .412 6-8 .750 19 25 44 32.5 21 21 23 4 7 73 64.3
vs Delaware St. 03/05/26 56-57 L 23-53 .434 2-13 .154 8-12 .667 13 20 33 32.5 9 12 15 8 7 56 64.0
at N.C. Central 03/12/26 76-83 L (OT) 24-58 .414 6-22 .273 22-25 .880 15 17 32 32.5 19 10 16 5 6 76 64.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Georgia Tech 11/03/25 56-52 W (OT) 21-60 .350 5-26 .192 9-18 .500 12 28 40 40.0 16 12 13 7 13 56 56.0
Georgia 11/05/25 94-29 W 31-76 .408 8-40 .200 24-29 .828 25 28 53 46.5 15 16 10 7 18 94 75.0
Cheyney 11/08/25 59-104 L 21-53 .396 4-17 .235 13-19 .684 10 9 19 37.3 18 4 21 1 6 59 69.7
Nebraska 11/11/25 69-50 W 24-61 .393 6-32 .188 15-18 .833 11 29 40 38.0 10 14 7 4 10 69 69.5
Creighton 11/14/25 84-45 W 33-67 .493 10-33 .303 8-11 .727 17 26 43 39.0 13 23 9 1 11 84 72.4
Longwood 11/18/25 82-83 L (2 OT) 24-60 .400 4-17 .235 30-34 .882 15 22 37 38.7 15 12 19 4 14 82 74.0
Canisius 11/21/25 60-57 W 21-49 .429 11-23 .478 7-10 .700 8 23 31 37.6 16 13 11 2 1 60 72.0
Binghamton 11/22/25 52-63 L 16-49 .327 3-13 .231 17-22 .773 15 19 34 37.1 17 8 16 5 8 52 69.5
Hampton 11/25/25 74-68 W 22-44 .500 5-13 .385 25-33 .758 7 25 32 36.6 20 12 8 4 4 74 70.0
Gwynedd Mercy 11/29/25 60-84 L 24-65 .369 8-28 .286 4-7 .571 8 15 23 35.2 6 14 10 2 10 60 69.0
East Carolina 12/02/25 68-56 W 22-47 .468 8-17 .471 16-23 .696 9 19 28 34.5 13 12 10 3 7 68 68.9
American 12/06/25 78-60 W 29-62 .468 14-29 .483 6-8 .750 12 16 28 34.0 13 18 9 1 14 78 69.7
Virginia 12/09/25 84-60 W 30-62 .484 13-31 .419 11-15 .733 9 23 32 33.8 12 16 7 7 11 84 70.8
N.C. A&T 12/12/25 82-79 W 22-50 .440 7-21 .333 31-38 .816 11 27 38 34.1 19 14 13 4 3 82 71.6
Virginia Tech 12/14/25 82-53 W 31-57 .544 11-24 .458 9-13 .692 5 27 32 34.0 16 24 8 2 10 82 72.3
Wagner 12/17/25 78-64 W 26-55 .473 9-24 .375 17-28 .607 9 22 31 33.8 18 16 5 0 7 78 72.6
Texas 12/22/25 94-71 W 28-53 .528 7-22 .318 31-42 .738 12 25 37 34.0 19 9 9 2 9 94 73.9
Morgan St. 01/03/26 49-66 L 17-51 .333 4-21 .190 11-16 .688 7 25 32 33.9 26 7 15 3 4 49 72.5
Howard 01/10/26 57-69 L 22-58 .379 6-17 .353 7-11 .636 11 27 38 34.1 20 11 22 2 12 57 71.7
Norfolk St. 01/12/26 70-74 L 22-48 .458 3-13 .231 23-33 .697 10 20 30 33.9 24 13 9 1 7 70 71.6
Coppin St. 01/17/26 67-70 L 20-48 .417 7-23 .304 20-21 .952 16 16 32 33.8 19 8 20 1 5 67 71.4
Delaware St. 01/31/26 65-57 W 22-45 .489 7-12 .583 14-23 .609 4 21 25 33.4 15 13 9 1 7 65 71.1
N.C. Central 02/02/26 65-63 W 24-50 .480 7-22 .318 10-16 .625 8 14 22 32.9 16 14 11 1 11 65 70.8
South Carolina St. 02/04/26 63-54 W 19-44 .432 6-18 .333 19-27 .704 6 16 22 32.5 13 11 12 5 12 63 70.5
Morgan St. 02/07/26 79-71 W 27-59 .458 5-17 .294 20-25 .800 10 25 35 32.6 16 16 6 4 4 79 70.8
Howard 02/14/26 79-53 W 27-60 .450 7-21 .333 18-22 .818 15 21 36 32.7 16 22 8 5 13 79 71.2
Norfolk St. 02/16/26 70-66 W 24-46 .522 9-18 .500 13-21 .619 9 21 30 32.6 14 12 11 3 9 70 71.1
Coppin St. 02/21/26 71-65 W (OT) 19-46 .413 5-19 .263 28-40 .700 12 23 35 32.7 28 8 19 3 6 71 71.1
South Carolina St. 02/28/26 57-69 L 15-46 .326 4-18 .222 23-30 .767 13 20 33 32.7 22 6 19 3 10 57 70.6
N.C. Central 03/02/26 77-73 W 23-50 .460 9-20 .450 22-29 .759 7 13 20 32.3 14 15 12 1 15 77 70.8
Delaware St. 03/05/26 57-56 W 21-52 .404 6-17 .353 9-13 .692 13 19 32 32.3 10 12 13 2 8 57 70.4
N.C. Central 03/12/26 83-76 W (OT) 27-53 .509 8-18 .444 21-23 .913 9 20 29 32.2 21 11 13 4 9 83 70.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Georgia Tech 11/03/25 52-56 -4 20-56/21-60 .357/.350 6-23/5-26 .261/.192 6-11/9-18 .545-.500 41/40 1 14/12 19/13 4/7 4/13 20/16
Georgia 11/05/25 29-94 -65 11-55/31-76 .200/.408 1-18/8-40 .056/.200 6-13/24-29 .462-.828 40/53 -13 5/16 31/10 3/7 7/18 18/15
Cheyney 11/08/25 104-59 45 41-52/21-53 .788/.396 8-13/4-17 .615/.235 14-20/13-19 .700-.684 31/19 12 20/4 18/21 3/1 9/6 22/18
Nebraska 11/11/25 50-69 -19 18-58/24-61 .310/.393 7-22/6-32 .318/.188 7-9/15-18 .778-.833 37/40 -3 9/14 16/7 3/4 2/10 15/10
Creighton 11/14/25 45-84 -39 19-50/33-67 .380/.493 2-15/10-33 .133/.303 5-6/8-11 .833-.727 26/43 -17 11/23 18/9 1/1 2/11 14/13
Longwood 11/18/25 83-82 1 33-67/24-60 .493/.400 10-27/4-17 .370/.235 7-15/30-34 .467-.882 39/37 2 17/12 24/19 3/4 13/14 22/15
Canisius 11/21/25 57-60 -3 20-53/21-49 .377/.429 9-27/11-23 .333/.478 8-12/7-10 .667-.700 32/31 1 11/13 12/11 1/2 3/1 14/16
Binghamton 11/22/25 63-52 11 25-55/16-49 .455/.327 6-20/3-13 .300/.231 7-14/17-22 .500-.773 37/34 3 12/8 12/16 4/5 8/8 19/17
Hampton 11/25/25 68-74 -6 23-53/22-44 .434/.500 5-14/5-13 .357/.385 17-23/25-33 .739-.758 31/32 -1 13/12 7/8 2/4 3/4 24/20
Gwynedd Mercy 11/29/25 84-60 24 35-64/24-65 .547/.369 8-23/8-28 .348/.286 6-6/4-7 1.000-.571 48/23 25 22/14 17/10 5/2 4/10 8/6
East Carolina 12/02/25 56-68 -12 24-51/22-47 .471/.468 4-17/8-17 .235/.471 4-7/16-23 .571-.696 22/28 -6 15/12 11/10 4/3 5/7 18/13
American 12/06/25 60-78 -18 26-42/29-62 .619/.468 4-8/14-29 .500/.483 4-6/6-8 .667-.750 24/28 -4 17/18 19/9 2/1 3/14 10/13
Virginia 12/09/25 60-84 -24 25-54/30-62 .463/.484 3-12/13-31 .250/.419 7-8/11-15 .875-.733 29/32 -3 11/16 15/7 3/7 6/11 12/12
N.C. A&T 12/12/25 79-82 -3 30-67/22-50 .448/.440 6-23/7-21 .261/.333 13-17/31-38 .765-.816 34/38 -4 22/14 7/13 1/4 8/3 27/19
Virginia Tech 12/14/25 53-82 -29 21-57/31-57 .368/.544 4-27/11-24 .148/.458 7-12/9-13 .583-.692 36/32 4 11/24 14/8 2/2 4/10 12/16
Wagner 12/17/25 64-78 -14 25-52/26-55 .481/.473 5-17/9-24 .294/.375 9-14/17-28 .643-.607 34/31 3 18/16 15/5 2/0 2/7 25/18
Texas 12/22/25 71-94 -23 25-54/28-53 .463/.528 6-15/7-22 .400/.318 15-21/31-42 .714-.738 24/37 -13 14/9 14/9 1/2 6/9 29/19
Morgan St. 01/03/26 66-49 17 22-54/17-51 .407/.333 4-17/4-21 .235/.190 18-27/11-16 .667-.688 41/32 9 12/7 12/15 2/3 6/4 14/26
Howard 01/10/26 69-57 12 22-50/22-58 .440/.379 7-19/6-17 .368/.353 18-22/7-11 .818-.636 33/38 -5 14/11 18/22 4/2 12/12 14/20
Norfolk St. 01/12/26 74-70 4 20-49/22-48 .408/.458 6-21/3-13 .286/.231 28-37/23-33 .757-.697 30/30 0 13/13 9/9 2/1 6/7 22/24
Coppin St. 01/17/26 70-67 3 23-49/20-48 .469/.417 6-17/7-23 .353/.304 18-19/20-21 .947-.952 22/32 -10 14/8 12/20 1/1 9/5 21/19
Delaware St. 01/31/26 57-65 -8 22-46/22-45 .478/.489 0-6/7-12 .000/.583 13-14/14-23 .929-.609 27/25 2 11/13 12/9 1/1 6/7 18/15
N.C. Central 02/02/26 63-65 -2 24-49/24-50 .490/.480 9-16/7-22 .563/.318 6-9/10-16 .667-.625 34/22 12 10/14 22/11 1/1 5/11 12/16
South Carolina St. 02/04/26 54-63 -9 20-48/19-44 .417/.432 6-18/6-18 .333/.333 8-13/19-27 .615-.704 26/22 4 11/11 21/12 0/5 3/12 21/13
Morgan St. 02/07/26 71-79 -8 25-63/27-59 .397/.458 3-17/5-17 .176/.294 18-21/20-25 .857-.800 39/35 4 11/16 8/6 3/4 5/4 16/16
Howard 02/14/26 53-79 -26 21-49/27-60 .429/.450 3-9/7-21 .333/.333 8-11/18-22 .727-.818 26/36 -10 7/22 19/8 2/5 3/13 18/16
Norfolk St. 02/16/26 66-70 -4 25-53/24-46 .472/.522 9-24/9-18 .375/.500 7-13/13-21 .538-.619 25/30 -5 15/12 12/11 1/3 3/9 18/14
Coppin St. 02/21/26 65-71 -6 18-46/19-46 .391/.413 6-21/5-19 .286/.263 23-30/28-40 .767-.700 27/35 -8 12/8 21/19 3/3 6/6 28/28
South Carolina St. 02/28/26 69-57 12 25-55/15-46 .455/.326 4-16/4-18 .250/.222 15-24/23-30 .625-.767 36/33 3 16/6 15/19 3/3 10/10 17/22
N.C. Central 03/02/26 73-77 -4 30-60/23-50 .500/.460 7-17/9-20 .412/.450 6-8/22-29 .750-.759 44/20 24 21/15 23/12 4/1 7/15 21/14
Delaware St. 03/05/26 56-57 -1 23-53/21-52 .434/.404 2-13/6-17 .154/.353 8-12/9-13 .667-.692 33/32 1 12/12 15/13 8/2 7/8 9/10
N.C. Central 03/12/26 76-83 -7 24-58/27-53 .414/.509 6-22/8-18 .273/.444 22-25/21-23 .880-.913 32/29 3 10/11 16/13 5/4 6/9 19/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Cheyney (11/08/25)
FIELD GOALS MADE 41 Cheyney (11/08/25)
FIELD GOAL ATTEMPTS 67 Longwood (11/18/25); N.C. A&T (12/12/25)
3 PT FIELD GOALS MADE 10 Longwood (11/18/25)
3 PT FG ATTEMPTS 27 Longwood (11/18/25); Canisius (11/21/25); Virginia Tech (12/14/25)
FREE THROWS MADE 28 Norfolk St. (01/12/26)
FREE THROW ATTEMPTS 37 Norfolk St. (01/12/26)
REBOUNDS 48 Gwynedd Mercy (11/29/25)
ASSISTS 22 Gwynedd Mercy (11/29/25); N.C. A&T (12/12/25)
STEALS 13 Longwood (11/18/25)
BLOCKED SHOTS 8 Delaware St. (03/05/26)
TURNOVERS 31 Georgia (11/05/25)
FOULS 29 Texas (12/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Obanla,Zion N.C. Central (03/12/26)
FIELD GOALS MADE 9 Locandro,Joseph Gwynedd Mercy (11/29/25)
FIELD GOAL ATTEMPTS 17 Staples,Dorion Morgan St. (02/07/26)
3 PT FIELD GOALS MADE 5 Staples,Dorion; Cooper,Jaden Norfolk St. (02/16/26); Longwood (11/18/25)
3 PT FG ATTEMPTS 12 Cooper,Jaden Longwood (11/18/25)
FREE THROWS MADE 15 Obanla,Zion N.C. Central (03/12/26)
FREE THROW ATTEMPTS 16 Obanla,Zion N.C. Central (03/12/26)
REBOUNDS 15 Obanla,Zion N.C. Central (02/02/26)
ASSISTS 8 Teal,Michael N.C. A&T (12/12/25)
STEALS 5 Monden,Justin Longwood (11/18/25)
BLOCKED SHOTS 3 Flippin,Christopher; Beckwith,Levi; Obanla,Zion Delaware St. (03/05/26); East Carolina (12/02/25); N.C. Central (03/12/26)
TURNOVERS 7 Obanla,Zion Coppin St. (02/21/26)
FOULS 5 Monden,Justin; Staples,Dorion; Obanla,Zion; Locandro,Joseph N.C. Central (03/02/26); Georgia Tech (11/03/25); Longwood (11/18/25); Binghamton (11/22/25); Wagner (12/17/25); Texas (12/22/25); Coppin St. (02/21/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Obanla, Zion 32 344 10.8
#14 Locandro, Joseph 32 299 9.3
#05 Staples, Dorion 32 299 9.3
#00 Cooper, Jaden 32 255 8.0
#12 Monden, Justin 32 192 6.0
#04 Teal, Michael 32 187 5.8
#35 Flippin, Christopher 30 151 5.0
#03 Brown, Trey 27 89 3.3
#31 Hanson Jr., Maurio 23 64 2.8
#24 Beckwith, Levi 26 51 2.0
#22 Vassel, Maurice 25 50 2.0
#23 Hall, Trey 16 29 1.8
#11 Thompson, Javoy 17 29 1.7
#02 Johnson, Jaden 23 21 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Obanla, Zion 32 131 217 .604 4.1 6.8
#14 Locandro, Joseph 32 117 238 .492 3.7 7.4
#05 Staples, Dorion 32 106 246 .431 3.3 7.7
#00 Cooper, Jaden 32 90 221 .407 2.8 6.9
#12 Monden, Justin 32 73 182 .401 2.3 5.7
#04 Teal, Michael 32 63 152 .414 2.0 4.8
#35 Flippin, Christopher 30 62 132 .470 2.1 4.4
#03 Brown, Trey 27 32 89 .360 1.2 3.3
#31 Hanson Jr., Maurio 23 24 44 .545 1.0 1.9
#24 Beckwith, Levi 26 18 74 .243 0.7 2.8
#22 Vassel, Maurice 25 18 31 .581 0.7 1.2
#23 Hall, Trey 16 12 37 .324 0.8 2.3
#11 Thompson, Javoy 17 12 29 .414 0.7 1.7
#02 Johnson, Jaden 23 7 30 .233 0.3 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
