2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic UMES Opponents
Scoring
Total Points 52 56
Points Per Game 52.0 56.0
Scoring Margin -4.0 --
Shooting
FG: Made-Attempted 20-56 21-60
FG: Percentage .357 .350
FG: Per Game 20.0 21.0
3PT: Made-Attempted 6-23 5-26
3PT: Percentage .261 .192
3PT: Per Game 6.0 5.0
FT: Made-Attempted 6-11 9-18
FT: Percentage .545 .500
FT: Per Game 6.0 9.0
Rebounding
Total 41 40
Per Game 41.0 40.0
Margin 1.0 --
Assists
Total 14 12
Per Game 14.0 12.0
Turnovers
Total 19 13
Per Game 19.0 13.0
Margin -6.0 --
Assist/Turnover Ratio 0.7 0.9
Points Off Turnovers 13.0 18.0
Steals
Total 4 13
Per Game 4.0 13.0
Blocks
Total 4 7
Per Game 4.0 7.0
Attendance
Total 0 3551
Per Game 0-0 1-3,551

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Locandro, Joseph 1 0 19 19.0 7 8 .875 3 3 1.000 0 0 .000 17 17.0 1 4 5 5.0 0 0 3 1 1
12 Monden, Justin 1 0 29 29.0 4 10 .400 0 5 .000 2 3 .667 10 10.0 0 4 4 4.0 4 1 2 1 0
03 Brown, Trey 1 0 17 17.0 1 6 .167 1 1 1.000 2 2 1.000 5 5.0 1 3 4 4.0 0 2 1 0 0
05 Staples, Dorion 1 0 26 26.0 2 7 .286 0 3 .000 1 3 .333 5 5.0 0 6 6 6.0 5 4 1 0 0
01 Obanla, Zion 1 1 18 18.0 2 4 .500 0 0 .000 0 1 .000 4 4.0 1 2 3 3.0 3 0 1 1 0
24 Beckwith, Levi 1 1 17 17.0 1 3 .333 1 3 .333 0 0 .000 3 3.0 0 1 1 1.0 2 1 0 0 0
00 Cooper, Jaden 1 1 18 18.0 1 4 .250 1 2 .500 0 0 .000 3 3.0 0 3 3 3.0 1 1 0 0 0
35 Flippin, Christopher 1 0 23 23.0 1 6 .167 0 0 .000 1 2 .500 3 3.0 2 2 4 4.0 2 2 1 0 2
22 Vassel, Maurice 1 1 10 10.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 1 2 2.0 2 1 0 1 1
04 Teal, Michael 1 1 13 13.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 1.0 1 1 4 0 0
23 Hall, Trey 1 0 24 24.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 2 2 2.0 0 1 5 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 2 6 6.0 0 0 1 0 0  
11 Thompson, Javoy 1 0 11 11.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 1 225 225.0 20 56 .357 6 23 .261 6 11 .545 52 52.00 10 31 41 41.0 20 14 19 4 4
Opponents 1 225 225.0 21 60 .350 5 26 .192 9 18 .500 56 56.00 12 28 40 40.0 16 12 13 13 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Locandro, Joseph 1 0 19 7 8 .875 3 3 1.000 0 0 .000 17 17.0
12 Monden, Justin 1 0 29 4 10 .400 0 5 .000 2 3 .667 10 10.0
03 Brown, Trey 1 0 17 1 6 .167 1 1 1.000 2 2 1.000 5 5.0
05 Staples, Dorion 1 0 26 2 7 .286 0 3 .000 1 3 .333 5 5.0
01 Obanla, Zion 1 1 18 2 4 .500 0 0 .000 0 1 .000 4 4.0
24 Beckwith, Levi 1 1 17 1 3 .333 1 3 .333 0 0 .000 3 3.0
00 Cooper, Jaden 1 1 18 1 4 .250 1 2 .500 0 0 .000 3 3.0
35 Flippin, Christopher 1 0 23 1 6 .167 0 0 .000 1 2 .500 3 3.0
22 Vassel, Maurice 1 1 10 1 1 1.000 0 0 .000 0 0 .000 2 2.0
04 Teal, Michael 1 1 13 0 3 .000 0 2 .000 0 0 .000 0 0.0
23 Hall, Trey 1 0 24 0 3 .000 0 3 .000 0 0 .000 0 0.0
11 Thompson, Javoy 1 0 11 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 1 225 20 56 .357 6 23 .261 6 11 .545 52 52.00
Opponents 1 225 21 60 .350 5 26 .192 9 18 .500 56 56.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Locandro, Joseph 1 19.0 .875 1.000 .000 1.0 4.0 5.0 0.0 1.0 1.0 17.0
12 Monden, Justin 1 29.0 .400 .000 .667 0.0 4.0 4.0 1.0 1.0 0.0 10.0
03 Brown, Trey 1 17.0 .167 1.000 1.000 1.0 3.0 4.0 2.0 0.0 0.0 5.0
05 Staples, Dorion 1 26.0 .286 .000 .333 0.0 6.0 6.0 4.0 0.0 0.0 5.0
01 Obanla, Zion 1 18.0 .500 .000 .000 1.0 2.0 3.0 0.0 1.0 0.0 4.0
24 Beckwith, Levi 1 17.0 .333 .333 .000 0.0 1.0 1.0 1.0 0.0 0.0 3.0
00 Cooper, Jaden 1 18.0 .250 .500 .000 0.0 3.0 3.0 1.0 0.0 0.0 3.0
35 Flippin, Christopher 1 23.0 .167 .000 .500 2.0 2.0 4.0 2.0 0.0 2.0 3.0
22 Vassel, Maurice 1 10.0 1.000 .000 .000 1.0 1.0 2.0 1.0 1.0 1.0 2.0
04 Teal, Michael 1 13.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
23 Hall, Trey 1 24.0 .000 .000 .000 0.0 2.0 2.0 1.0 0.0 0.0 0.0
11 Thompson, Javoy 1 11.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 225.0 .357 .261 .545 10.0 31.0 41.0 14.0 4.0 4.0 52.00
Opponents 1 225.0 .350 .192 .500 12.0 28.0 40.0 12.0 13.0 7.0 56.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Georgia Tech 11/03/25 52-56 L (OT) 20-56 .357 6-23 .261 6-11 .545 10 31 41 41.0 20 14 19 4 4 52 52.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Georgia Tech 11/03/25 56-52 W (OT) 21-60 .350 5-26 .192 9-18 .500 12 28 40 40.0 16 12 13 7 13 56 56.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Georgia Tech 11/03/25 52-56 -4 20-56/21-60 .357/.350 6-23/5-26 .261/.192 6-11/9-18 .545-.500 41/40 1 14/12 19/13 4/7 4/13 20/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 52 Georgia Tech (11/03/25)
FIELD GOALS MADE 20 Georgia Tech (11/03/25)
FIELD GOAL ATTEMPTS 56 Georgia Tech (11/03/25)
3 PT FIELD GOALS MADE 6 Georgia Tech (11/03/25)
3 PT FG ATTEMPTS 23 Georgia Tech (11/03/25)
FREE THROWS MADE 6 Georgia Tech (11/03/25)
FREE THROW ATTEMPTS 11 Georgia Tech (11/03/25)
REBOUNDS 41 Georgia Tech (11/03/25)
ASSISTS 14 Georgia Tech (11/03/25)
STEALS 4 Georgia Tech (11/03/25)
BLOCKED SHOTS 4 Georgia Tech (11/03/25)
TURNOVERS 19 Georgia Tech (11/03/25)
FOULS 20 Georgia Tech (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 17 Locandro,Joseph Georgia Tech (11/03/25)
FIELD GOALS MADE 7 Locandro,Joseph Georgia Tech (11/03/25)
FIELD GOAL ATTEMPTS 10 Monden,Justin Georgia Tech (11/03/25)
3 PT FIELD GOALS MADE 3 Locandro,Joseph Georgia Tech (11/03/25)
3 PT FG ATTEMPTS 5 Monden,Justin Georgia Tech (11/03/25)
FREE THROWS MADE 2 Brown,Trey Georgia Tech (11/03/25)
FREE THROW ATTEMPTS 3 Staples,Dorion Georgia Tech (11/03/25)
REBOUNDS 6 Staples,Dorion Georgia Tech (11/03/25)
ASSISTS 4 Staples,Dorion Georgia Tech (11/03/25)
STEALS 1 Obanla,Zion Georgia Tech (11/03/25)
BLOCKED SHOTS 2 Flippin,Christopher Georgia Tech (11/03/25)
TURNOVERS 5 Hall,Trey Georgia Tech (11/03/25)
FOULS 5 Staples,Dorion Georgia Tech (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Locandro, Joseph 1 17 17.0
#12 Monden, Justin 1 10 10.0
#03 Brown, Trey 1 5 5.0
#05 Staples, Dorion 1 5 5.0
#01 Obanla, Zion 1 4 4.0
#24 Beckwith, Levi 1 3 3.0
#00 Cooper, Jaden 1 3 3.0
#35 Flippin, Christopher 1 3 3.0
#22 Vassel, Maurice 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Locandro, Joseph 1 7 8 .875 7.0 8.0
#12 Monden, Justin 1 4 10 .400 4.0 10.0
#01 Obanla, Zion 1 2 4 .500 2.0 4.0
#05 Staples, Dorion 1 2 7 .286 2.0 7.0
#24 Beckwith, Levi 1 1 3 .333 1.0 3.0
#03 Brown, Trey 1 1 6 .167 1.0 6.0
#00 Cooper, Jaden 1 1 4 .250 1.0 4.0
#35 Flippin, Christopher 1 1 6 .167 1.0 6.0
#22 Vassel, Maurice 1 1 1 1.000 1.0 1.0
#23 Hall, Trey 1 0 3 .000 0.0 3.0
#04 Teal, Michael 1 0 3 .000 0.0 3.0
#11 Thompson, Javoy 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Locandro, Joseph 1 3 3 1.000 3.0 3.0
#24 Beckwith, Levi 1 1 3 .333 1.0 3.0
#03 Brown, Trey 1 1 1 1.000 1.0 1.0
#00 Cooper, Jaden 1 1 2 .500 1.0 2.0
#23 Hall, Trey 1 0 3 .000 0.0 3.0
#12 Monden, Justin 1 0 5 .000 0.0 5.0
#05 Staples, Dorion 1 0 3 .000 0.0 3.0
#04 Teal, Michael 1 0 2 .000 0.0 2.0
#11 Thompson, Javoy 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Brown, Trey 1 2 2 1.000 2.0 2.0
#12 Monden, Justin 1 2 3 .667 2.0 3.0
#35 Flippin, Christopher 1 1 2 .500 1.0 2.0
#05 Staples, Dorion 1 1 3 .333 1.0 3.0
#01 Obanla, Zion 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Staples, Dorion 1 6 6.0 0 0.0 6 6.0
#TM Team 1 6 6.0 4 4.0 2 2.0
#14 Locandro, Joseph 1 5 5.0 1 1.0 4 4.0
#03 Brown, Trey 1 4 4.0 1 1.0 3 3.0
#35 Flippin, Christopher 1 4 4.0 2 2.0 2 2.0
#12 Monden, Justin 1 4 4.0 0 0.0 4 4.0
#00 Cooper, Jaden 1 3 3.0 0 0.0 3 3.0
#01 Obanla, Zion 1 3 3.0 1 1.0 2 2.0
#23 Hall, Trey 1 2 2.0 0 0.0 2 2.0
#22 Vassel, Maurice 1 2 2.0 1 1.0 1 1.0
#24 Beckwith, Levi 1 1 1.0 0 0.0 1 1.0
#04 Teal, Michael 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Staples, Dorion 1 4 4.0
#03 Brown, Trey 1 2 2.0
#35 Flippin, Christopher 1 2 2.0
#24 Beckwith, Levi 1 1 1.0
#00 Cooper, Jaden 1 1 1.0
#23 Hall, Trey 1 1 1.0
#12 Monden, Justin 1 1 1.0
#04 Teal, Michael 1 1 1.0
#22 Vassel, Maurice 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#35 Flippin, Christopher 1 2 2.0
#14 Locandro, Joseph 1 1 1.0
#22 Vassel, Maurice 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#14 Locandro, Joseph 1 1 1.0
#12 Monden, Justin 1 1 1.0
#01 Obanla, Zion 1 1 1.0
#22 Vassel, Maurice 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Hall, Trey 1 5 5.0
#04 Teal, Michael 1 4 4.0
#14 Locandro, Joseph 1 3 3.0
#12 Monden, Justin 1 2 2.0
#03 Brown, Trey 1 1 1.0
#35 Flippin, Christopher 1 1 1.0
#01 Obanla, Zion 1 1 1.0
#05 Staples, Dorion 1 1 1.0
#TM Team 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Staples, Dorion 1 5 5.0
#12 Monden, Justin 1 4 4.0
#01 Obanla, Zion 1 3 3.0
#24 Beckwith, Levi 1 2 2.0
#35 Flippin, Christopher 1 2 2.0
#22 Vassel, Maurice 1 2 2.0
#00 Cooper, Jaden 1 1 1.0
#04 Teal, Michael 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Monden, Justin 1 29 29.0
#05 Staples, Dorion 1 26 26.0
#23 Hall, Trey 1 24 24.0
#35 Flippin, Christopher 1 23 23.0
#14 Locandro, Joseph 1 19 19.0
#00 Cooper, Jaden 1 18 18.0
#01 Obanla, Zion 1 18 18.0
#24 Beckwith, Levi 1 17 17.0
#03 Brown, Trey 1 17 17.0
#04 Teal, Michael 1 13 13.0
#11 Thompson, Javoy 1 11 11.0
#22 Vassel, Maurice 1 10 10.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Staples, Dorion 1 4 1 4.00
#03 Brown, Trey 1 2 1 2.00
#35 Flippin, Christopher 1 2 1 2.00