2026 Men's Volleyball Cumulative Statistics

Team (12-5, 2-0)

Overall Team Statistics
Statistic UMES Opponents
Attack
Kills 738 676
Errors 248 350
Attempts 1577 1689
Percent .311 .193
Kills Per Set 12.1 11.1
Set
Assists 698 639
Assists Per Set 11.4 10.5
Ball Handling Errors 6 3
Serve
Aces 94 80
Errors 230 222
Aces Per Set 1.5 1.3
Receptions
Errors 80 94
Errors Per Set 1.3 1.5
Defense
Digs 520 501
Digs Per Set 8.5 8.2
Blocking
Solo 37 26
Assists 242 113
Errors 16 8
Blocks 158.0 82.5
Blocks Per Set 2.6 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Coleman, Jeremy 3 2 0 5.0 1.67 4 1.33 1 10 .300 0 0.00 0 0.00 2
2 Howard, John 12 7 3 26.5 2.21 21 1.75 15 57 .105 0 0.00 4 0.33 16  
3 Owens, Marcellus 43 15 13 64.5 1.50 39 0.91 11 86 .326 5 0.12 7 0.16 23
4 Ford, Tavion 22 10 8 51.0 2.32 44 2.00 18 106 .245 4 0.18 3 0.14 17
5 Brockman, Jordan 33 10 0 2.0 0.06 1 0.03 0 1 1.000 8 0.24 1 0.03 1
7 Clark, Jaxon 18 10 0 38.0 2.11 30 1.67 15 77 .195 0 0.00 3 0.17 5
8 Key, Jarrett 44 13 0 0 0.00 0 0.00 0 1 .000 9 0.20 0 0.00 0
9 Rowley, Tristan 46 14 12 180.5 3.92 152 3.30 38 282 .404 7 0.15 16 0.35 33
10 Johnson, Drew 2 2 0 5.0 2.50 4 2.00 2 14 .143 0 0.00 1 0.50 0
11 Haynes, Kenyon 53 17 17 34.0 0.64 14 0.26 8 43 .140 525 9.91 6 0.11 25
15 Valentine, Chase 61 17 17 188.5 3.09 121 1.98 35 200 .430 4 0.07 20 0.33 41
16 Mills, Andre 50 16 16 203.5 4.07 160 3.20 62 367 .267 7 0.14 19 0.38 21
17 Piloton jr, Edward isaiah 47 14 0 0 0.00 0 0.00 0 2 .000 13 0.28 0 0.00 0  
18 Tom, Curtis 19 12 0 12.5 0.66 5 0.26 4 12 .083 109 5.74 4 0.21 11
19 McWhite, Gabriel 4 2 1 8.5 2.13 6 1.50 2 18 .222 1 0.25 0 0.00 2
20 McCloud, Romel 6 6 0 13.0 2.17 10 1.67 5 26 .192 0 0.00 2 0.33 3
21 Blumenstock, Nikilas 22 13 4 35.0 1.59 23 1.05 5 49 .367 2 0.09 1 0.05 12
23 Hightower, Joshua 43 14 11 122.5 2.85 104 2.42 27 226 .341 4 0.09 7 0.16 18
Total 61 17 990.0 16.23 738 12.10 248 1577 .311 698 11.44 94 1.54 230
Opponents 61 17 838.5 13.75 676 11.08 350 1689 .193 639 10.48 80 1.31 222

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Coleman, Jeremy 3 4 1.33 4 17 .765 1.33 0 2 2.0 0.67 0 0
2 Howard, John 12 14 1.17 2 60 .967 0.17 0 3 3.0 0.25 0 0  
3 Owens, Marcellus 43 17 0.40 0 1 1.000 0.00 4 29 33.0 0.77 4 0
4 Ford, Tavion 22 24 1.09 8 92 .913 0.36 0 8 8.0 0.36 1 1
5 Brockman, Jordan 33 31 0.94 5 76 .934 0.15 0 0 0 0.00 0 0
7 Clark, Jaxon 18 24 1.33 1 5 .800 0.06 1 8 9.0 0.50 0 0
8 Key, Jarrett 44 71 1.61 0 3 1.000 0.00 0 0 0 0.00 0 0
9 Rowley, Tristan 46 50 1.09 12 248 .952 0.26 3 19 22.0 0.48 2 1
10 Johnson, Drew 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Haynes, Kenyon 53 75 1.42 1 6 .833 0.02 1 26 27.0 0.51 3 2
15 Valentine, Chase 61 41 0.67 1 12 .917 0.02 15 65 80.0 1.31 1 1
16 Mills, Andre 50 54 1.08 1 2 .500 0.02 6 37 43.0 0.86 2 1
17 Piloton jr, Edward isaiah 47 35 0.74 12 279 .957 0.26 0 0 0 0.00 0 0  
18 Tom, Curtis 19 17 0.89 0 0 .000 0.00 0 7 7.0 0.37 1 0
19 McWhite, Gabriel 4 3 0.75 0 0 .000 0.00 1 3 4.0 1.00 1 0
20 McCloud, Romel 6 7 1.17 0 18 1.000 0.00 0 2 2.0 0.33 1 0
21 Blumenstock, Nikilas 22 7 0.32 0 1 1.000 0.00 3 16 19.0 0.86 0 0
23 Hightower, Joshua 43 46 1.07 6 197 .970 0.14 3 17 20.0 0.47 0 0
Total 61 520 8.52 80 1017 .921 1.31 37 242 158.0 2.59 16 6
Opponents 61 501 8.21 94 1150 .918 1.54 26 113 82.5 1.35 8 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Owens, Marcellus 5 2 2 6.5 1.30 5 1.00 2 9 .333 2 0.40 1 0.20 4
5 Brockman, Jordan 7 2 0 1.0 0.14 1 0.14 0 1 1.000 1 0.14 0 0.00 0
7 Clark, Jaxon 2 1 0 1.0 0.50 1 0.50 1 2 .000 0 0.00 0 0.00 0
9 Rowley, Tristan 7 2 2 36.5 5.21 29 4.14 5 45 .533 0 0.00 4 0.57 5
11 Haynes, Kenyon 6 2 2 4.0 0.67 1 0.17 1 4 .000 58 9.67 1 0.17 4
15 Valentine, Chase 7 2 2 23.0 3.29 14 2.00 3 26 .423 1 0.14 3 0.43 5
16 Mills, Andre 7 2 2 31.5 4.50 20 2.86 7 41 .317 2 0.29 9 1.29 4
17 Piloton jr, Edward isaiah 7 2 0 0 0.00 0 0.00 0 0 0 2 0.29 0 0.00 0  
18 Tom, Curtis 2 1 0 1.5 0.75 0 0.00 1 1 -1.000 27 13.50 1 0.50 1
21 Blumenstock, Nikilas 3 2 0 7.0 2.33 5 1.67 1 9 .444 0 0.00 0 0.00 1
23 Hightower, Joshua 7 2 2 23.5 3.36 22 3.14 4 38 .474 2 0.29 0 0.00 5
Total 7 2 135.5 19.36 98 14.00 25 176 .415 95 13.57 19 2.71 29
Opponents 7 2 84.0 12.00 68 9.71 35 160 .206 66 9.43 7 1.00 19

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Owens, Marcellus 5 1 0.20 0 0 .000 0.00 0 1 1.0 0.20 0 0
5 Brockman, Jordan 7 9 1.29 0 0 .000 0.00 0 0 0 0.00 0 0
7 Clark, Jaxon 2 4 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Rowley, Tristan 7 6 0.86 3 41 .927 0.43 2 3 5.0 0.71 0 0
11 Haynes, Kenyon 6 7 1.17 0 0 .000 0.00 0 4 4.0 0.67 0 0
15 Valentine, Chase 7 6 0.86 0 2 1.000 0.00 2 8 10.0 1.43 0 0
16 Mills, Andre 7 5 0.71 0 0 .000 0.00 0 5 5.0 0.71 0 0
17 Piloton jr, Edward isaiah 7 2 0.29 2 34 .941 0.29 0 0 0 0.00 0 0  
18 Tom, Curtis 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0
21 Blumenstock, Nikilas 3 1 0.33 0 0 .000 0.00 0 4 4.0 1.33 0 0
23 Hightower, Joshua 7 5 0.71 0 34 1.000 0.00 0 3 3.0 0.43 0 0
Total 7 47 6.71 7 111 .937 1.00 4 29 18.5 2.64 0 0
Opponents 7 39 5.57 19 132 .856 2.71 1 16 9.0 1.29 0 0

Match-By-Match

UMES

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/05/2026 vs P.R.-Rio Piedras W 5 54 19 113 .310 50 7 16 7 37 4 16 3 12 1 73.0
1/14/2026 Va. Wesleyan W 4 54 8 96 .479 50 9 14 4 33 3 12 0 9 0 72.0
1/22/2026 at Erskine W 3 37 14 80 .288 36 5 11 2 32 2 24 0 14 0 56.0
1/23/2026 at Erskine W 3 41 5 77 .468 39 2 15 9 23 1 17 5 9.5 0 52.5
1/30/2026 vs Ball St. L 3 31 14 74 .230 28 4 14 4 11 2 0 0 2 2 37.0
1/31/2026 at George Mason L 4 50 15 105 .333 45 2 12 6 31 3 19 1 12.5 1 64.5
2/05/2026 Dominican (NY) W 3 46 11 88 .398 42 2 11 3 37 1 13 0 7.5 0 55.5
2/06/2026 Dominican (NY) W 4 54 13 112 .366 50 13 13 5 36 2 10 0 7 0 74.0
2/10/2026 at Thomas More W 4 43 21 103 .214 43 8 14 5 50 2 26 0 15 0 66.0
2/12/2026 at Northern Ky. L 3 20 17 69 .043 19 4 10 5 20 4 8 0 8 1 32.0
2/13/2026 vs Oakland City L 4 45 30 122 .123 41 4 12 3 33 3 8 4 7 0 56.0
2/13/2026 at Kentucky St. W 3 25 2 53 .434 25 3 14 5 24 2 18 2 11 1 39.0
2/14/2026 at Central St. (OH) L 4 43 18 108 .231 41 2 23 8 37 2 16 1 10 0 55.0
2/18/2026 Roberts Wesleyan W 3 44 17 88 .307 42 2 9 6 30 0 12 0 6 0 52.0
2/19/2026 Roberts Wesleyan W 4 53 19 113 .301 52 8 13 1 39 2 14 0 9 0 70.0
2/26/2026 D'Youville W 3 36 10 63 .413 36 11 12 1 23 1 19 0 10.5 0 57.5
2/27/2026 D'Youville W 4 62 15 113 .416 59 8 17 6 24 3 10 0 8 0 78.0
UMES 61 738 248 1577 .311 698 94 230 80 520 37 242 16 158.0 6 990.0
Opponents 61 676 350 1689 .193 639 80 222 94 501 26 113 8 82.5 3 838.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 61
Kills Per Set 12.10
Assists Per Set 11.44
Service Aces Per Set 1.54
Reception Errors Per Set 1.31
Digs Per Set 8.52
Blocks Per Set 2.59
Ball Handling Errors Per Set 0.10
Points Per Set 16.23

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/05/2026 vs P.R.-Rio Piedras L 5 54 31 123 .187 51 7 13 7 42 3 6 0 6 0 67.0
1/14/2026 at Va. Wesleyan L 4 42 22 107 .187 39 4 11 9 31 0 0 0 0 0 46.0
1/22/2026 Erskine L 3 28 23 91 .055 26 2 11 5 27 2 4 1 4 0 34.0
1/23/2026 Erskine L 3 36 20 89 .180 35 9 10 2 26 1 0 1 1 0 46.0
1/30/2026 vs Ball St. W 3 41 5 64 .563 36 4 9 4 24 0 16 0 8 1 53.0
1/31/2026 George Mason W 4 59 22 116 .319 54 6 13 2 35 2 6 0 5 1 70.0
2/05/2026 at Dominican (NY) L 3 27 18 94 .096 24 3 9 2 24 0 0 0 0 0 30.0
2/06/2026 at Dominican (NY) L 4 43 18 108 .231 41 5 12 13 40 3 7 0 6.5 0 54.5
2/10/2026 Thomas More L 4 28 33 121 -.041 27 5 15 8 34 0 4 0 2 1 35.0
2/12/2026 Northern Ky. W 3 40 14 81 .321 37 5 14 4 26 2 8 0 6 0 51.0
2/13/2026 vs Oakland City W 4 50 24 117 .222 49 3 17 4 34 8 16 3 16 0 69.0
2/13/2026 Kentucky St. L 3 23 29 82 -.073 22 5 14 3 22 0 2 1 1 0 29.0
2/14/2026 Central St. (OH) W 4 55 20 122 .287 52 8 28 2 39 1 14 2 8 0 71.0
2/18/2026 at Roberts Wesleyan L 3 33 15 89 .202 32 6 14 2 22 2 12 0 8 0 47.0
2/19/2026 at Roberts Wesleyan L 4 49 21 125 .224 48 1 13 8 36 1 2 0 2 0 52.0
2/26/2026 at D'Youville L 3 21 18 68 .044 20 1 9 11 14 0 2 0 1 0 23.0
2/27/2026 at D'Youville L 4 47 17 92 .326 46 6 10 8 25 1 14 0 8 0 61.0
Opponents 61 676 350 1689 .193 639 80 222 94 501 26 113 8 82.5 3 838.5
UMES 61 738 248 1577 .311 698 94 230 80 520 37 242 16 158.0 6 990.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 61
Kills Per Set 11.08
Assists Per Set 10.48
Service Aces Per Set 1.31
Reception Errors Per Set 1.54
Digs Per Set 8.21
Blocks Per Set 1.35
Ball Handling Errors Per Set 0.05
Points Per Set 13.75

Leaders

Team Leaders: Kills
Player High
Kills
Mills, Andre 160
Rowley, Tristan 152
Valentine, Chase 121
Hightower, Joshua 104
Ford, Tavion 44
Team Leaders: Assists
Player High
Assists
Haynes, Kenyon 525
Tom, Curtis 109
Piloton jr, Edward isaiah 13
Key, Jarrett 9
Brockman, Jordan 8
Team Leaders: Service Aces
Player High
Service Aces
Valentine, Chase 20
Mills, Andre 19
Rowley, Tristan 16
Hightower, Joshua 7
Owens, Marcellus 7
Team Leaders: Digs
Player High
Digs
Haynes, Kenyon 75
Key, Jarrett 71
Mills, Andre 54
Rowley, Tristan 50
Hightower, Joshua 46
Team Leaders: Blocks
Player High
Blocks
Valentine, Chase 80.0
Mills, Andre 43.0
Owens, Marcellus 33.0
Haynes, Kenyon 27.0
Rowley, Tristan 22.0