2026 Men's Volleyball Cumulative Statistics

Team (17-11, 7-5)

Overall Team Statistics
Statistic UMES Opponents
Attack
Kills 1273 1193
Errors 436 544
Attempts 2791 2873
Percent .300 .226
Kills Per Set 12.6 11.8
Set
Assists 1206 1124
Assists Per Set 11.9 11.1
Ball Handling Errors 6 3
Serve
Aces 140 129
Errors 372 348
Aces Per Set 1.4 1.3
Receptions
Errors 129 140
Errors Per Set 1.3 1.4
Defense
Digs 907 888
Digs Per Set 9.0 8.8
Blocking
Solo 55 53
Assists 364 197
Errors 28 18
Blocks 237.0 151.5
Blocks Per Set 2.3 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Coleman, Jeremy 5 3 0 5.0 1.00 4 0.80 1 10 .300 0 0.00 0 0.00 3
2 Howard, John 17 10 4 36.0 2.12 30 1.76 16 73 .192 0 0.00 4 0.24 21  
3 Owens, Marcellus 68 24 22 101.0 1.49 63 0.93 17 134 .343 7 0.10 14 0.21 40
4 Ford, Tavion 34 18 10 66.5 1.96 57 1.68 24 147 .224 7 0.21 4 0.12 22
5 Brockman, Jordan 51 17 0 2.0 0.04 1 0.02 0 4 .250 10 0.20 1 0.02 1
7 Clark, Jaxon 30 17 1 80.0 2.67 67 2.23 25 153 .275 3 0.10 4 0.13 11
8 Key, Jarrett 83 24 0 0 0.00 0 0.00 0 3 .000 20 0.24 0 0.00 0
9 Rowley, Tristan 80 24 20 276.0 3.45 234 2.93 78 490 .318 10 0.13 23 0.29 56
10 Johnson, Drew 2 2 0 5.0 2.50 4 2.00 2 14 .143 0 0.00 1 0.50 0
11 Haynes, Kenyon 88 27 27 67.0 0.76 31 0.35 16 91 .165 923 10.49 15 0.17 39
15 Valentine, Chase 101 28 28 322.0 3.19 222 2.20 68 390 .395 14 0.14 26 0.26 69
16 Mills, Andre 84 27 26 338.0 4.02 272 3.24 102 620 .274 11 0.13 31 0.37 38
17 Piloton jr, Edward isaiah 78 23 0 1.0 0.01 1 0.01 0 5 .200 18 0.23 0 0.00 0  
18 Tom, Curtis 28 17 1 16.5 0.59 8 0.29 5 19 .158 167 5.96 4 0.14 15
19 McWhite, Gabriel 4 2 1 8.5 2.13 6 1.50 2 18 .222 1 0.25 0 0.00 2
20 McCloud, Romel 7 7 0 16.0 2.29 12 1.71 7 31 .161 0 0.00 3 0.43 4
21 Blumenstock, Nikilas 38 20 6 64.0 1.68 44 1.16 13 103 .301 2 0.05 1 0.03 20
23 Hightower, Joshua 83 25 22 245.5 2.96 217 2.61 60 486 .323 13 0.16 9 0.11 31
Total 101 28 1,650.0 16.34 1273 12.60 436 2791 .300 1206 11.94 140 1.39 372
Opponents 101 28 1,473.5 14.59 1193 11.81 544 2873 .226 1124 11.13 129 1.28 348

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Coleman, Jeremy 5 4 0.80 4 17 .765 0.80 0 2 2.0 0.40 0 0
2 Howard, John 17 20 1.18 4 95 .958 0.24 0 4 4.0 0.24 0 0  
3 Owens, Marcellus 68 28 0.41 0 2 1.000 0.00 6 36 42.0 0.62 6 0
4 Ford, Tavion 34 32 0.94 14 157 .911 0.41 0 11 11.0 0.32 1 1
5 Brockman, Jordan 51 36 0.71 10 120 .917 0.20 0 0 0 0.00 0 0
7 Clark, Jaxon 30 38 1.27 1 5 .800 0.03 1 16 17.0 0.57 0 0
8 Key, Jarrett 83 139 1.67 0 17 1.000 0.00 0 0 0 0.00 0 0
9 Rowley, Tristan 80 91 1.14 22 472 .953 0.28 5 28 33.0 0.41 5 1
10 Johnson, Drew 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Haynes, Kenyon 88 140 1.59 1 6 .833 0.01 2 38 40.0 0.45 5 2
15 Valentine, Chase 101 58 0.57 2 14 .857 0.02 21 106 127.0 1.26 2 1
16 Mills, Andre 84 123 1.46 1 2 .500 0.01 7 56 63.0 0.75 3 1
17 Piloton jr, Edward isaiah 78 55 0.71 20 472 .958 0.26 0 0 0 0.00 0 0  
18 Tom, Curtis 28 23 0.82 0 0 .000 0.00 0 9 9.0 0.32 1 0
19 McWhite, Gabriel 4 3 0.75 0 0 .000 0.00 1 3 4.0 1.00 1 0
20 McCloud, Romel 7 7 1.00 1 25 .960 0.14 0 2 2.0 0.29 1 0
21 Blumenstock, Nikilas 38 9 0.24 0 2 1.000 0.00 7 24 31.0 0.82 0 0
23 Hightower, Joshua 83 101 1.22 10 377 .973 0.12 5 29 34.0 0.41 3 0
Total 101 907 8.98 129 1783 .928 1.28 55 364 237.0 2.35 28 6
Opponents 101 888 8.79 140 1912 .927 1.39 53 197 151.5 1.50 18 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Coleman, Jeremy 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
2 Howard, John 5 3 1 9.5 1.90 9 1.80 1 16 .500 0 0.00 0 0.00 5  
3 Owens, Marcellus 26 10 10 38.5 1.48 27 1.04 6 50 .420 4 0.15 7 0.27 18
4 Ford, Tavion 11 7 2 15.5 1.41 13 1.18 6 40 .175 3 0.27 1 0.09 5
5 Brockman, Jordan 22 8 0 1.0 0.05 1 0.05 0 4 .250 3 0.14 0 0.00 0
7 Clark, Jaxon 13 7 1 33.0 2.54 29 2.23 8 63 .333 3 0.23 1 0.08 5
8 Key, Jarrett 35 10 0 0 0.00 0 0.00 0 2 .000 9 0.26 0 0.00 0
9 Rowley, Tristan 37 11 9 122.0 3.30 101 2.73 41 232 .259 3 0.08 11 0.30 25
11 Haynes, Kenyon 37 11 11 34.0 0.92 16 0.43 9 45 .156 400 10.81 9 0.24 16
15 Valentine, Chase 43 12 12 143.5 3.34 106 2.47 30 197 .386 10 0.23 7 0.16 31
16 Mills, Andre 38 12 11 147.5 3.88 115 3.03 45 268 .261 6 0.16 20 0.53 20
17 Piloton jr, Edward isaiah 34 10 0 1.0 0.03 1 0.03 0 3 .333 7 0.21 0 0.00 0  
18 Tom, Curtis 10 5 1 5.5 0.55 3 0.30 2 8 .125 85 8.50 1 0.10 5
20 McCloud, Romel 1 1 0 3.0 3.00 2 2.00 2 5 .000 0 0.00 1 1.00 1
21 Blumenstock, Nikilas 19 9 2 36.0 1.89 26 1.37 9 63 .270 0 0.00 0 0.00 9
23 Hightower, Joshua 43 12 12 132.5 3.08 121 2.81 32 268 .332 11 0.26 2 0.05 17
Total 43 12 722.5 16.80 570 13.26 191 1264 .300 544 12.65 60 1.40 158
Opponents 43 12 654.0 15.21 529 12.30 215 1227 .256 500 11.63 53 1.23 133

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Coleman, Jeremy 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Howard, John 5 6 1.20 2 35 .943 0.40 0 1 1.0 0.20 0 0  
3 Owens, Marcellus 26 11 0.42 0 1 1.000 0.00 1 7 8.0 0.31 2 0
4 Ford, Tavion 11 8 0.73 5 58 .914 0.45 0 3 3.0 0.27 0 0
5 Brockman, Jordan 22 13 0.59 5 44 .886 0.23 0 0 0 0.00 0 0
7 Clark, Jaxon 13 16 1.23 0 0 .000 0.00 0 6 6.0 0.46 0 0
8 Key, Jarrett 35 64 1.83 0 14 1.000 0.00 0 0 0 0.00 0 0
9 Rowley, Tristan 37 40 1.08 11 232 .953 0.30 4 12 16.0 0.43 1 0
11 Haynes, Kenyon 37 63 1.70 0 0 .000 0.00 1 16 17.0 0.46 2 0
15 Valentine, Chase 43 21 0.49 1 4 .750 0.02 7 47 54.0 1.26 1 0
16 Mills, Andre 38 70 1.84 0 0 .000 0.00 1 23 24.0 0.63 1 0
17 Piloton jr, Edward isaiah 34 19 0.56 10 202 .950 0.29 0 0 0 0.00 0 0  
18 Tom, Curtis 10 7 0.70 0 0 .000 0.00 0 3 3.0 0.30 0 0
20 McCloud, Romel 1 0 0.00 1 7 .857 1.00 0 0 0 0.00 0 0
21 Blumenstock, Nikilas 19 3 0.16 0 1 1.000 0.00 4 12 16.0 0.84 0 0
23 Hightower, Joshua 43 56 1.30 4 198 .980 0.09 2 15 17.0 0.40 3 0
Total 43 397 9.23 53 796 .933 1.23 20 145 92.5 2.15 10 0
Opponents 43 393 9.14 60 812 .926 1.40 25 94 72.0 1.67 10 0

Match-By-Match

UMES

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/05/2026 vs P.R.-Rio Piedras W 5 54 19 113 .310 50 7 16 7 37 4 16 3 12 1 73.0
1/14/2026 Va. Wesleyan W 4 54 8 96 .479 50 9 14 4 33 3 12 0 9 0 72.0
1/22/2026 at Erskine W 3 37 14 80 .288 36 5 11 2 32 2 24 0 14 0 56.0
1/23/2026 at Erskine W 3 41 5 77 .468 39 2 15 9 23 1 17 5 9.5 0 52.5
1/30/2026 vs Ball St. L 3 31 14 74 .230 28 4 14 4 11 2 0 0 2 2 37.0
1/31/2026 at George Mason L 4 50 15 105 .333 45 2 12 6 31 3 19 1 12.5 1 64.5
2/05/2026 Dominican (NY) W 3 46 11 88 .398 42 2 11 3 37 1 13 0 7.5 0 55.5
2/06/2026 Dominican (NY) W 4 54 13 112 .366 50 13 13 5 36 2 10 0 7 0 74.0
2/10/2026 at Thomas More W 4 43 21 103 .214 43 8 14 5 50 2 26 0 15 0 66.0
2/12/2026 at Northern Ky. L 3 20 17 69 .043 19 4 10 5 20 4 8 0 8 1 32.0
2/13/2026 vs Oakland City L 4 45 30 122 .123 41 4 12 3 33 3 8 4 7 0 56.0
2/13/2026 at Kentucky St. W 3 25 2 53 .434 25 3 14 5 24 2 18 2 11 1 39.0
2/14/2026 at Central St. (OH) L 4 43 18 108 .231 41 2 23 8 37 2 16 1 10 0 55.0
2/18/2026 Roberts Wesleyan W 3 44 17 88 .307 42 2 9 6 30 0 12 0 6 0 52.0
2/19/2026 Roberts Wesleyan W 4 53 19 113 .301 52 8 13 1 39 2 14 0 9 0 70.0
2/26/2026 D'Youville W 3 36 10 63 .413 36 11 12 1 23 1 19 0 10.5 0 57.5
2/27/2026 D'Youville W 4 62 15 113 .416 59 8 17 6 24 3 10 0 8 0 78.0
3/13/2026 at Saint Francis L 3 38 16 92 .239 37 1 17 7 26 1 3 0 2.5 0 41.5
3/14/2026 at Saint Francis L 3 35 16 89 .213 33 0 15 7 28 1 12 0 7 0 42.0
3/27/2026 at Daemen L 3 30 23 86 .081 24 7 12 7 28 2 8 0 6 0 43.0
3/28/2026 at Daemen L 4 39 13 103 .252 37 6 12 5 35 0 12 2 6 0 51.0
4/03/2026 LIU W 5 65 28 162 .228 63 5 17 2 52 2 10 0 7 0 77.0
4/04/2026 LIU W 3 43 9 78 .436 42 3 6 1 30 2 17 0 10.5 0 56.5
4/10/2026 at FDU L 3 36 16 97 .206 34 3 10 6 28 2 9 1 6.5 0 45.5
4/11/2026 at FDU W 4 58 15 128 .336 54 7 17 6 41 3 20 4 13 0 78.0
4/17/2026 Manhattan W 4 61 19 133 .316 59 6 12 2 42 2 10 0 7 0 74.0
4/18/2026 Manhattan W 4 67 11 120 .467 66 3 11 3 40 1 15 3 8.5 0 78.5
4/24/2026 vs FDU L 4 63 22 126 .325 59 5 13 3 37 2 6 2 5 0 73.0
UMES 101 1273 436 2791 .300 1206 140 372 129 907 55 364 28 237.0 6 1,650.0
Opponents 101 1193 544 2873 .226 1124 129 348 140 888 53 197 18 151.5 3 1,473.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 101
Kills Per Set 12.60
Assists Per Set 11.94
Service Aces Per Set 1.39
Reception Errors Per Set 1.28
Digs Per Set 8.98
Blocks Per Set 2.35
Ball Handling Errors Per Set 0.06
Points Per Set 16.34

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/05/2026 vs P.R.-Rio Piedras L 5 54 31 123 .187 51 7 13 7 42 3 6 0 6 0 67.0
1/14/2026 at Va. Wesleyan L 4 42 22 107 .187 39 4 11 9 31 0 0 0 0 0 46.0
1/22/2026 Erskine L 3 28 23 91 .055 26 2 11 5 27 2 4 1 4 0 34.0
1/23/2026 Erskine L 3 36 20 89 .180 35 9 10 2 26 1 0 1 1 0 46.0
1/30/2026 vs Ball St. W 3 41 5 64 .563 36 4 9 4 24 0 16 0 8 1 53.0
1/31/2026 George Mason W 4 59 22 116 .319 54 6 13 2 35 2 6 0 5 1 70.0
2/05/2026 at Dominican (NY) L 3 27 18 94 .096 24 3 9 2 24 0 0 0 0 0 30.0
2/06/2026 at Dominican (NY) L 4 43 18 108 .231 41 5 12 13 40 3 7 0 6.5 0 54.5
2/10/2026 Thomas More L 4 28 33 121 -.041 27 5 15 8 34 0 4 0 2 1 35.0
2/12/2026 Northern Ky. W 3 40 14 81 .321 37 5 14 4 26 2 8 0 6 0 51.0
2/13/2026 vs Oakland City W 4 50 24 117 .222 49 3 17 4 34 8 16 3 16 0 69.0
2/13/2026 Kentucky St. L 3 23 29 82 -.073 22 5 14 3 22 0 2 1 1 0 29.0
2/14/2026 Central St. (OH) W 4 55 20 122 .287 52 8 28 2 39 1 14 2 8 0 71.0
2/18/2026 at Roberts Wesleyan L 3 33 15 89 .202 32 6 14 2 22 2 12 0 8 0 47.0
2/19/2026 at Roberts Wesleyan L 4 49 21 125 .224 48 1 13 8 36 1 2 0 2 0 52.0
2/26/2026 at D'Youville L 3 21 18 68 .044 20 1 9 11 14 0 2 0 1 0 23.0
2/27/2026 at D'Youville L 4 47 17 92 .326 46 6 10 8 25 1 14 0 8 0 61.0
3/13/2026 Saint Francis W 3 31 10 69 .304 29 7 5 1 28 2 8 0 6 0 44.0
3/14/2026 Saint Francis W 3 35 15 81 .247 29 7 11 0 28 2 8 0 6 0 48.0
3/27/2026 Daemen W 3 34 12 77 .286 32 7 14 7 26 5 10 2 10 0 51.0
3/28/2026 Daemen W 4 61 22 125 .312 59 5 22 6 47 1 8 1 5 0 71.0
4/03/2026 at LIU L 5 55 23 142 .225 52 2 13 5 55 4 16 0 12 0 69.0
4/04/2026 at LIU L 3 36 18 91 .198 36 1 9 3 21 0 4 0 2 0 39.0
4/10/2026 FDU W 3 43 15 92 .304 38 6 9 3 30 3 6 2 6 0 55.0
4/11/2026 FDU L 4 56 27 137 .212 52 6 13 7 42 3 8 4 7 0 69.0
4/17/2026 at Manhattan L 4 48 22 127 .205 46 2 7 6 43 2 8 1 6 0 56.0
4/18/2026 at Manhattan L 4 62 16 126 .365 61 3 11 3 34 2 2 0 3 0 68.0
4/24/2026 vs FDU W 4 56 14 117 .359 51 3 12 5 33 3 6 0 6 0 65.0
Opponents 101 1193 544 2873 .226 1124 129 348 140 888 53 197 18 151.5 3 1,473.5
UMES 101 1273 436 2791 .300 1206 140 372 129 907 55 364 28 237.0 6 1,650.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 101
Kills Per Set 11.81
Assists Per Set 11.13
Service Aces Per Set 1.28
Reception Errors Per Set 1.39
Digs Per Set 8.79
Blocks Per Set 1.50
Ball Handling Errors Per Set 0.03
Points Per Set 14.59

Leaders

Team Leaders: Kills
Player High
Kills
Mills, Andre 272
Rowley, Tristan 234
Valentine, Chase 222
Hightower, Joshua 217
Clark, Jaxon 67
Team Leaders: Assists
Player High
Assists
Haynes, Kenyon 923
Tom, Curtis 167
Key, Jarrett 20
Piloton jr, Edward isaiah 18
Valentine, Chase 14
Team Leaders: Service Aces
Player High
Service Aces
Mills, Andre 31
Valentine, Chase 26
Rowley, Tristan 23
Haynes, Kenyon 15
Owens, Marcellus 14
Team Leaders: Digs
Player High
Digs
Haynes, Kenyon 140
Key, Jarrett 139
Mills, Andre 123
Hightower, Joshua 101
Rowley, Tristan 91
Team Leaders: Blocks
Player High
Blocks
Valentine, Chase 127.0
Mills, Andre 63.0
Owens, Marcellus 42.0
Haynes, Kenyon 40.0
Hightower, Joshua 34.0