Md. Eastern Shore (0-2) -VS- UIC (2-0)

Box Score

Md. Eastern Shore logo
0
vs
UIC logo
3

Md. Eastern Shore (0-2)
-VS-
UIC (2-0)

Team Score By Period
Team 1 2 3
Md. Eastern Shore MDES 15 24 17
Winner UIC UIC 25 26 25
Date:
8/25/2018
Time:
12:40 pm
Site:
Chicago, Ill. (Flames Athletic Ctr.)
Attendance:
200
Officials
1st Referee: Terry Miller
2nd Referee: James Kuziela
Line Judge: Stan Wiedeman
Line Judge: Daniel Rodriguez
VIEW
Match History vs UIC

Match Details

Game Statistics By Set
Set Md. Eastern Shore UIC
K E TA % K E TA %
Set #1 10 12 41 -.049 11 2 26 .346
Set #2 10 8 29 .069 9 8 35 .029
Set #3 6 6 25 .000 12 7 30 .167
Total 26 26 95 .000 32 17 91 .165
Team Statistical Comparison
Statistic Team Comparison
MDES - UIC
Points
31.0
54.0
Kills
26
32
Aces
3
12
Blocks
2
10
Assists
23
30
Digs
36
37

Game Leaders

MDES - Leaders
Statistic Leaders
Kills Babic, Lucia (12), Kayongo, Rachel (6), Okesanjo, Sola (3)
Aces Sowells, Koya (1), Babic, Lucia (1), Jankovic, Maja (1)
Blocks Okesanjo, Sola (2), Kayongo, Rachel (1)
Assists Blazevic, Ivana (22), Jankovic, Maja (1)
Digs Jankovic, Maja (10), Babic, Lucia (8), Sowells, Koya (5)
UIC - Leaders
Statistic Leaders
Kills SANTIAGO, Paola (6), HICKS, Alexandria (5), WITT, Ali (5)
Aces BORCIC, Marija (4), MUSANTE, Lauren (3), SANTIAGO, Paola (2)
Blocks NDEKWE, Tatyana (6), HICKS, Alexandria (4), WITT, Ali (4)
Assists MUSANTE, Lauren (14), BORCIC, Marija (10), MINKOVA, Velina (2)
Digs SANTIAGO, Paola (8), CONTE, Manuela (7), BORCIC, Marija (5)

Individual Statistics

Md. Eastern Shore (0-2)

MDES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Carver, Mauri 3 2 1 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 2.0
7 7 Blazevic, Ivana 3 0 1 3 -.333 22 0 0 1 0-1 0 0 0 4 0 0 0.0
10 10 Sowells, Koya 3 0 0 0 0 0 0 1 1 1-1 0 0 0 5 0 2 1.0
15 15 Babic, Lucia 3 12 7 37 .135 0 0 1 0 1-0 0 0 0 8 0 2 13.0
19 19 Kayongo, Rachel 3 6 9 30 -.100 0 0 0 2 0-2 0 1 0 4 0 6 6.5
35 35 Okesanjo, Sola 3 3 4 13 -.077 0 0 0 0 0-0 1 1 0 1 0 0 4.5
4 4 Lee, Alexis 3 3 4 8 -.125 0 0 0 0 0-0 0 0 1 1 0 0 3.0
8 8 Jankovic, Maja 3 0 0 0 0 1 0 1 2 1-2 0 0 0 10 0 1 1.0
9 9 Johnson, Stella 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 26 26 95 .000 23 0 3 6 3-6 1 2 1 36 0 12 31
MDES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Carver, Mauri 3 0 0 0 0 0 0 2.0
7 7 Blazevic, Ivana 3 0 0 0 4 0 0 0.0
10 10 Sowells, Koya 3 0 0 0 5 0 2 1.0
15 15 Babic, Lucia 3 0 0 0 8 0 2 13.0
19 19 Kayongo, Rachel 3 0 1 0 4 0 6 6.5
35 35 Okesanjo, Sola 3 1 1 0 1 0 0 4.5
4 4 Lee, Alexis 3 0 0 1 1 0 0 3.0
8 8 Jankovic, Maja 3 0 0 0 10 0 1 1.0
9 9 Johnson, Stella 3 0 0 0 3 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 1 2 1 36 0 12 31

UIC (2-0)

UIC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 BORCIC, Marija 3 1 0 3 .333 10 0 4 0 4-0 0 0 0 5 0 0 5.0
8 8 SANTIAGO, Paola 3 6 4 19 .105 1 0 2 2 2-2 0 0 1 8 0 0 8.0
9 9 HICKS, Alexandria 3 5 1 9 .444 0 0 0 0 0-0 0 4 1 2 1 0 7.0
10 10 WITT, Ali 3 5 2 10 .300 0 0 1 1 1-1 1 3 0 3 0 0 8.5
16 16 NDEKWE, Tatyana 3 5 2 12 .250 0 0 0 0 0-0 0 6 0 0 0 0 8.0
17 17 CONTE, Manuela 3 5 2 18 .167 1 0 1 3 1-3 0 1 0 7 0 1 6.5
18 18 MUSANTE, Lauren 3 0 0 0 0 14 0 3 2 3-2 0 0 0 5 0 0 3.0
1 1 JAMES, Kiera 2 3 5 13 -.154 1 0 0 0 0-0 0 4 0 0 0 0 5.0
5 5 SALVATO, Carla 2 0 0 0 0 1 0 1 0 1-0 0 0 0 4 0 1 1.0
15 15 LAMB, Clara 1 2 1 7 .143 0 0 0 0 0-0 0 0 1 0 0 0 2.0
20 20 MINKOVA, Velina 1 0 0 0 0 2 0 0 0 0-0 0 0 0 3 0 0 0.0
23 23 KELLY, Emily 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 32 17 91 .165 30 0 12 8 12-8 1 18 3 37 1 3 54
UIC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 BORCIC, Marija 3 0 0 0 5 0 0 5.0
8 8 SANTIAGO, Paola 3 0 0 1 8 0 0 8.0
9 9 HICKS, Alexandria 3 0 4 1 2 1 0 7.0
10 10 WITT, Ali 3 1 3 0 3 0 0 8.5
16 16 NDEKWE, Tatyana 3 0 6 0 0 0 0 8.0
17 17 CONTE, Manuela 3 0 1 0 7 0 1 6.5
18 18 MUSANTE, Lauren 3 0 0 0 5 0 0 3.0
1 1 JAMES, Kiera 2 0 4 0 0 0 0 5.0
5 5 SALVATO, Carla 2 0 0 0 4 0 1 1.0
15 15 LAMB, Clara 1 0 0 1 0 0 0 2.0
20 20 MINKOVA, Velina 1 0 0 0 3 0 0 0.0
23 23 KELLY, Emily 1 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 1 18 3 37 1 3 54