2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
27 Gonzalez Perez, Jonathan 27 Gonzalez Perez, Jonathan .337 .968 24-24 86 17 29 5 0 5 25 49 .570 11 1 17 2 .398 5 0 0-0
7 Carson, Ansel 7 Carson, Ansel .333 1.009 22-22 66 24 22 3 1 1 14 30 .455 27 7 12 2 .554 1 1 6-7
1 Aponte, Diego 1 Aponte, Diego .321 .757 21-21 81 11 26 5 0 0 20 31 .383 8 0 8 3 .374 2 0 0-0
2 Jimenez, Julian 2 Jimenez, Julian .305 .961 24-24 82 27 25 4 4 1 10 40 .488 21 6 26 0 .473 1 2 8-11
30 Brown, Darrius 30 Brown, Darrius .237 .751 22-21 76 19 18 4 0 2 8 28 .368 14 4 20 2 .383 0 2 11-12
6 Rodriguez, Jonathan 6 Rodriguez, Jonathan .207 .549 24-24 82 6 17 4 0 0 9 21 .256 8 2 16 0 .293 0 2 2-2
44 Shipley, Champion 44 Shipley, Champion .500 1.000 3-1 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
50 Caldwell, Joshua 50 Caldwell, Joshua .324 .999 17-13 34 7 11 1 0 1 6 15 .441 12 6 5 1 .558 0 1 0-0
14 Hackett, Amari 14 Hackett, Amari .300 .682 14-7 30 4 9 0 0 0 4 9 .300 3 1 5 0 .382 0 0 1-1
5 Guerrero, Diego 5 Guerrero, Diego .270 .654 14-11 37 6 10 1 0 0 6 11 .297 4 1 14 0 .357 0 2 6-6
9 Azcona, Christian 9 Azcona, Christian .244 .711 14-12 45 7 11 3 0 1 10 17 .378 4 2 10 0 .333 0 0 0-0
3 Negron, Elijah 3 Negron, Elijah .235 .644 10-4 17 2 4 1 0 0 2 5 .294 3 0 4 1 .350 0 1 0-1
23 Taylor, Bronson 23 Taylor, Bronson .231 .462 7-6 26 0 6 0 0 0 5 6 .231 0 0 2 0 .231 0 0 0-0
42 Clausell, Henry 42 Clausell, Henry .226 .770 14-12 31 5 7 0 0 2 8 13 .419 4 2 8 0 .351 0 0 0-0
10 Alicea, Kedrick 10 Alicea, Kedrick .171 .463 17-12 41 9 7 0 0 0 3 7 .171 7 0 8 1 .292 0 0 2-2
31 Davila, Marco 31 Davila, Marco .111 .349 8-4 18 2 2 0 0 0 1 2 .111 3 0 11 0 .238 0 2 0-0
17 Davila, Sebastian 17 Davila, Sebastian .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
21 Wilson, Tysen 21 Wilson, Tysen .000 .000 1-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
32 Ferrer Jr., Fernando 32 Ferrer Jr., Fernando .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .271 .771 24-24 757 147 205 31 5 13 132 285 .376 129 32 168 12 .395 9 13 36-42
Opponents .328 .995 24-24 811 275 266 65 3 31 242 430 .530 171 52 153 5 .465 18 13 47-59

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 De Jesus, Richard 18De Jesus, Richard 5.60 1.44 0-4 7-7 0 0-0 0 35.1 35 23 22 16 23 7 0 3 134 .261 2 12 0 2 4
8 Williams, Cade 8Williams, Cade 9.11 2.25 1-2 7-5 0 0-0 0 26.2 39 27 27 21 15 11 1 5 113 .345 1 4 0 1 0
15 Torres, Esteban 15Torres, Esteban 9.62 2.10 1-3 7-2 0 0-0 0 24.1 30 31 26 21 22 11 0 1 100 .300 4 6 3 1 1
16 Spencer, Justin 16Spencer, Justin 0.00 1.00 0-0 3-0 0 0-0 0 6.0 4 0 0 2 6 0 0 0 21 .190 1 0 0 0 0
29 Morales, Wilfredo 29Morales, Wilfredo 5.25 2.25 1-0 6-0 0 0-0 0 12.0 14 13 7 13 7 5 0 1 48 .292 0 3 0 1 1
26 Santiago, Janluis 26Santiago, Janluis 9.00 1.92 0-0 9-0 0 0-0 0 13.0 20 20 13 5 13 3 1 1 61 .328 1 3 0 1 1
11 Stepner, Jonah 11Stepner, Jonah 11.74 2.35 0-2 5-5 0 0-0 0 15.1 20 26 20 16 13 3 0 4 65 .308 1 4 0 1 1
42 Clausell, Henry 42Clausell, Henry 13.21 2.36 1-2 6-2 0 0-0 0 15.2 23 30 23 14 22 3 0 4 72 .319 4 3 0 1 1
14 Hackett, Amari 14Hackett, Amari 13.50 4.50 0-0 1-0 0 0-0 0 0.2 2 1 1 1 0 0 0 0 3 .667 1 0 0 1 0
35 Carson, Dashiell 35Carson, Dashiell 13.50 3.00 0-0 1-0 0 0-0 0 1.1 1 2 2 3 2 0 0 1 5 .200 0 1 0 0 0
30 Brown, Darrius 30Brown, Darrius 16.36 2.45 0-2 7-0 0 0-0 0 11.0 17 21 20 10 6 6 0 3 46 .370 3 3 0 1 3
25 Champey, Carter 25Champey, Carter 20.57 3.64 0-1 7-1 0 0-0 0 14.0 35 33 32 16 7 11 1 6 71 .493 0 0 0 6 0
37 Stanley, Shane 37Stanley, Shane 21.00 2.67 0-1 4-0 0 0-0 0 3.0 5 7 7 3 4 2 0 1 14 .357 3 1 0 0 0
19 Benton, Elijah 19Benton, Elijah 24.23 3.92 1-2 8-2 0 0-0 0 13.0 21 41 35 30 13 3 0 1 58 .362 7 12 0 2 1
Totals 11.05 2.29 5-19 78-24 0 0 0 191.1 266 275 235 171 153 65 3 31 811 .328 28 52 3 18 13
Opponents 5.81 1.69 19-5 88-24 1 2 5 198.1 205 147 128 129 168 31 5 13 757 .271 17 32 1 9 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Taylor, Bronson 23 Taylor, Bronson 34 31 3 0 1.000 1 1 1 0 0
18 De Jesus, Richard 18 De Jesus, Richard 10 1 9 0 1.000 0 7 1 0 0
14 Hackett, Amari 14 Hackett, Amari 9 9 0 0 1.000 0 0 0 0 0
44 Shipley, Champion 44 Shipley, Champion 3 2 1 0 1.000 1 0 0 0 0
8 Williams, Cade 8 Williams, Cade 2 2 0 0 1.000 0 4 4 0 0
27 Gonzalez Perez, Jonathan 27 Gonzalez Perez, Jonathan 163 149 13 1 .994 0 42 9 1 0
2 Jimenez, Julian 2 Jimenez, Julian 71 68 2 1 .986 0 0 0 0 0
1 Aponte, Diego 1 Aponte, Diego 120 114 4 2 .983 3 0 0 0 0
7 Carson, Ansel 7 Carson, Ansel 96 44 48 4 .958 5 0 0 0 0
10 Alicea, Kedrick 10 Alicea, Kedrick 23 21 1 1 .957 0 0 0 0 0
6 Rodriguez, Jonathan 6 Rodriguez, Jonathan 86 32 50 4 .953 5 0 0 0 0
9 Azcona, Christian 9 Azcona, Christian 16 5 10 1 .938 1 0 0 0 0
30 Brown, Darrius 30 Brown, Darrius 63 52 6 5 .921 0 1 2 0 0
50 Caldwell, Joshua 50 Caldwell, Joshua 12 9 2 1 .917 0 4 2 0 0
3 Negron, Elijah 3 Negron, Elijah 9 4 4 1 .889 0 0 0 0 0
5 Guerrero, Diego 5 Guerrero, Diego 29 24 1 4 .862 0 0 0 0 0
42 Clausell, Henry 42 Clausell, Henry 26 5 15 6 .769 0 1 0 0 0
31 Davila, Marco 31 Davila, Marco 6 0 4 2 .667 0 0 0 0 0
15 Torres, Esteban 15 Torres, Esteban 5 0 3 2 .600 0 8 1 0 0
11 Stepner, Jonah 11 Stepner, Jonah 4 1 1 2 .500 0 6 1 0 0
29 Morales, Wilfredo 29 Morales, Wilfredo 2 0 1 1 .500 0 3 0 0 0
19 Benton, Elijah 19 Benton, Elijah 5 1 1 3 .400 0 7 1 0 0
26 Santiago, Janluis 26 Santiago, Janluis 1 0 0 1 .000 0 2 0 0 0
16 Spencer, Justin 16 Spencer, Justin 0 0 0 0 .000 0 2 1 0 0
17 Davila, Sebastian 17 Davila, Sebastian 0 0 0 0 .000 0 0 0 0 0
21 Wilson, Tysen 21 Wilson, Tysen 0 0 0 0 .000 0 0 0 0 0
25 Champey, Carter 25 Champey, Carter 0 0 0 0 .000 0 3 1 0 0
32 Ferrer Jr., Fernando 32 Ferrer Jr., Fernando 0 0 0 0 .000 0 0 0 0 0
35 Carson, Dashiell 35 Carson, Dashiell 0 0 0 0 .000 0 1 0 0 0
37 Stanley, Shane 37 Stanley, Shane 0 0 0 0 .000 0 2 0 0 0
Totals 795 574 179 42 .947 8 94 24 1 0
Opponents 852 594 236 22 .974 20 72 14 1 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
44 Shipley, Champion 44Shipley, Champion .500 1.000 2-1 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
50 Caldwell, Joshua 50Caldwell, Joshua .421 1.200 8-7 19 5 8 0 0 1 5 11 .579 6 4 2 0 .621 0 1 0-0
14 Hackett, Amari 14Hackett, Amari .375 .819 8-3 16 3 6 0 0 0 2 6 .375 1 1 1 0 .444 0 0 0-0
7 Carson, Ansel 7Carson, Ansel .343 1.015 10-10 35 11 12 2 0 1 12 17 .486 11 4 7 2 .529 1 1 3-3
27 Gonzalez Perez, Jonathan 27Gonzalez Perez, Jonathan .333 .924 12-12 48 10 16 4 0 2 13 26 .542 5 0 7 1 .382 2 0 0-0
1 Aponte, Diego 1Aponte, Diego .325 .791 10-10 40 5 13 3 0 0 14 16 .400 5 0 2 3 .391 1 0 0-0
9 Azcona, Christian 9Azcona, Christian .300 .767 6-6 20 3 6 1 0 0 3 7 .350 3 1 3 0 .417 0 0 0-0
30 Brown, Darrius 30Brown, Darrius .293 .871 10-10 41 13 12 1 0 2 6 19 .463 7 1 9 1 .408 0 2 9-9
23 Taylor, Bronson 23Taylor, Bronson .238 .476 6-5 21 0 5 0 0 0 3 5 .238 0 0 2 0 .238 0 0 0-0
6 Rodriguez, Jonathan 6Rodriguez, Jonathan .229 .546 12-12 48 4 11 2 0 0 5 13 .271 2 1 8 0 .275 0 0 1-1
42 Clausell, Henry 42Clausell, Henry .222 .920 7-5 18 5 4 0 0 2 7 10 .556 3 1 3 0 .364 0 0 0-0
2 Jimenez, Julian 2Jimenez, Julian .220 .831 12-12 41 15 9 1 3 0 4 16 .390 12 5 15 0 .441 1 1 4-6
5 Guerrero, Diego 5Guerrero, Diego .182 .490 8-7 22 5 4 0 0 0 1 4 .182 3 1 7 0 .308 0 1 6-6
10 Alicea, Kedrick 10Alicea, Kedrick .143 .476 9-4 14 6 2 0 0 0 0 2 .143 4 0 3 1 .333 0 0 2-2
31 Davila, Marco 31Davila, Marco .100 .282 4-2 10 0 1 0 0 0 1 1 .100 1 0 5 0 .182 0 1 0-0
3 Negron, Elijah 3Negron, Elijah .000 .000 4-2 8 0 0 0 0 0 0 0 .000 0 0 2 1 .000 0 0 0-0
Totals .273 .774 12-12 403 85 110 14 3 8 76 154 .382 63 19 76 9 .392 5 7 25-27
Opponents .312 .892 12-12 420 123 131 28 1 9 110 188 .448 81 24 69 5 .444 7 10 10-16

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Spencer, Justin 16Spencer, Justin 0.00 1.00 0-0 3-0 0 0-0 0 6.0 4 0 0 2 6 0 0 0 21 .190 1 0 0 0 0
26 Santiago, Janluis 26Santiago, Janluis 3.37 3.18 0-0 3-0 0 0-0 0 2.2 6 7 1 1 2 0 0 0 16 .375 1 0 0 1 1
11 Stepner, Jonah 11Stepner, Jonah 5.63 1.88 0-0 2-2 0 0-0 0 8.0 9 7 5 6 5 1 0 0 33 .273 1 1 0 0 0
29 Morales, Wilfredo 29Morales, Wilfredo 5.79 2.20 1-0 4-0 0 0-0 0 9.1 9 11 6 11 5 3 0 1 36 .250 0 3 0 0 1
18 De Jesus, Richard 18De Jesus, Richard 6.65 1.56 0-3 4-4 0 0-0 0 21.2 23 17 16 10 11 4 0 0 82 .280 2 7 0 1 3
15 Torres, Esteban 15Torres, Esteban 7.31 2.06 1-2 4-2 0 0-0 0 16.0 19 17 13 14 9 6 0 1 64 .297 0 2 2 0 1
8 Williams, Cade 8Williams, Cade 10.26 2.10 0-1 4-4 0 0-0 0 16.2 24 19 19 10 8 7 1 4 70 .343 0 3 0 0 0
14 Hackett, Amari 14Hackett, Amari 13.50 15.00 0-0 1-0 0 0-0 0 0.2 2 1 1 1 0 0 0 0 3 .667 1 0 0 1 0
25 Champey, Carter 25Champey, Carter 13.50 3.18 0-0 2-0 0 0-0 0 2.2 5 4 4 2 1 1 0 0 11 .455 0 0 0 2 0
42 Clausell, Henry 42Clausell, Henry 13.94 2.38 1-0 4-0 0 0-0 0 10.1 13 17 16 11 17 2 0 1 44 .295 2 3 0 1 1
19 Benton, Elijah 19Benton, Elijah 23.14 4.29 1-0 2-0 0 0-0 0 2.1 4 6 6 5 2 0 0 0 11 .364 0 2 0 0 0
30 Brown, Darrius 30Brown, Darrius 24.00 3.50 0-2 4-0 0 0-0 0 6.0 13 17 16 8 3 4 0 2 29 .448 1 3 0 1 3
Totals 9.06 2.08 4-8 37-12 0 0 0 102.1 131 123 103 81 69 28 1 9 420 .312 9 24 2 7 10
Opponents 5.97 1.66 8-4 41-12 1 2 2 104.0 110 85 69 63 76 14 3 8 403 .273 4 19 1 5 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Taylor, Bronson 23 Taylor, Bronson 28 25 3 0 1.000 1 1 1 0 0
9 Azcona, Christian 9 Azcona, Christian 11 5 6 0 1.000 1 0 0 0 0
10 Alicea, Kedrick 10 Alicea, Kedrick 8 7 1 0 1.000 0 0 0 0 0
18 De Jesus, Richard 18 De Jesus, Richard 7 1 6 0 1.000 0 1 1 0 0
14 Hackett, Amari 14 Hackett, Amari 6 6 0 0 1.000 0 0 0 0 0
3 Negron, Elijah 3 Negron, Elijah 3 1 2 0 1.000 0 0 0 0 0
44 Shipley, Champion 44 Shipley, Champion 3 2 1 0 1.000 1 0 0 0 0
29 Morales, Wilfredo 29 Morales, Wilfredo 1 0 1 0 1.000 0 1 0 0 0
8 Williams, Cade 8 Williams, Cade 1 1 0 0 1.000 0 0 2 0 0
27 Gonzalez Perez, Jonathan 27 Gonzalez Perez, Jonathan 78 69 8 1 .987 0 9 5 0 0
1 Aponte, Diego 1 Aponte, Diego 66 63 2 1 .985 2 0 0 0 0
2 Jimenez, Julian 2 Jimenez, Julian 36 34 1 1 .972 0 0 0 0 0
7 Carson, Ansel 7 Carson, Ansel 56 27 27 2 .964 3 0 0 0 0
6 Rodriguez, Jonathan 6 Rodriguez, Jonathan 53 17 34 2 .962 4 0 0 0 0
30 Brown, Darrius 30 Brown, Darrius 39 32 4 3 .923 0 1 0 0 0
5 Guerrero, Diego 5 Guerrero, Diego 17 14 1 2 .882 0 0 0 0 0
42 Clausell, Henry 42 Clausell, Henry 13 2 9 2 .846 0 1 0 0 0
11 Stepner, Jonah 11 Stepner, Jonah 3 1 1 1 .667 0 2 1 0 0
15 Torres, Esteban 15 Torres, Esteban 4 0 2 2 .500 0 1 1 0 0
31 Davila, Marco 31 Davila, Marco 4 0 2 2 .500 0 0 0 0 0
19 Benton, Elijah 19 Benton, Elijah 2 0 1 1 .500 0 0 0 0 0
26 Santiago, Janluis 26 Santiago, Janluis 1 0 0 1 .000 0 1 0 0 0
16 Spencer, Justin 16 Spencer, Justin 0 0 0 0 .000 0 2 1 0 0
25 Champey, Carter 25 Champey, Carter 0 0 0 0 .000 0 0 0 0 0
50 Caldwell, Joshua 50 Caldwell, Joshua 0 0 0 0 .000 0 0 0 0 0
Totals 440 307 112 21 .952 12 20 12 0 0
Opponents 460 312 129 19 .959 34 50 4 1 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at La Salle L 10-27 29 10 10 9 1 0 0 8 0 1 0 3 0 0 0 5 21 4 7 .345
2/14/2026 at La Salle L 2-14 25 2 5 2 1 0 1 3 0 2 0 1 0 0 0 6 19 4 3 .200
2/15/2026 at La Salle L 4-7 31 4 6 4 1 1 1 4 0 2 1 1 1 1 0 14 24 10 1 .194
2/20/2026 at VMI L 3-13 27 3 7 2 1 0 0 2 0 0 0 1 0 0 1 7 18 5 1 .259
2/21/2026 at VMI L 3-7 30 3 7 3 2 0 0 6 0 0 1 1 1 1 1 5 24 5 0 .233
2/21/2026 at VMI L 4-14 28 4 9 4 2 0 1 2 0 0 1 3 0 0 1 11 17 3 1 .321
2/28/2026 Manhattan L 5-15 31 5 9 4 3 0 0 5 0 1 0 0 0 0 0 7 24 7 1 .290
3/1/2026 Manhattan L 4-6 34 4 8 4 1 1 0 7 1 1 0 0 3 0 0 7 30 10 1 .235
3/1/2026 Manhattan W 8-2 20 8 7 7 2 0 0 11 1 2 0 0 1 2 0 5 21 3 0 .350
3/3/2026 Siena L 11-20 36 11 12 10 1 0 1 8 0 0 1 2 0 0 0 9 24 5 3 .333
3/7/2026 at Central Conn. St. L 7-11 34 7 11 6 3 0 0 10 0 4 0 1 1 0 1 6 24 9 2 .324
3/8/2026 at Central Conn. St. L 1-6 31 1 6 1 0 0 0 4 0 1 0 0 0 0 1 5 24 12 2 .194
3/9/2026 at Central Conn. St. L 6-13 34 6 10 5 1 0 2 5 0 2 0 1 0 1 1 6 24 9 1 .294
3/13/2026 Stonehill L 17-20 41 17 16 16 3 1 2 11 0 4 0 4 1 1 1 7 27 12 6 .390
3/14/2026 Stonehill L 0-6 29 0 5 0 0 0 0 2 0 0 0 1 0 0 2 3 27 11 0 .172
3/15/2026 Stonehill W 9-6 34 9 12 8 2 0 1 5 0 3 0 0 2 0 0 7 27 7 0 .353
3/18/2026 at Towson L 3-8 33 3 6 3 0 0 1 8 0 1 0 0 0 0 0 6 24 8 1 .182
3/20/2026 at Coppin St. W 7-4 33 7 3 5 1 0 0 9 0 4 1 2 0 2 0 9 30 11 1 .091
3/21/2026 at Coppin St. W 5-4 34 5 7 4 2 0 0 4 0 4 0 0 3 0 1 8 27 9 3 .206
3/22/2026 at Coppin St. L 16-17 42 16 14 16 2 0 0 6 0 2 0 4 0 0 0 10 25 9 2 .333
3/25/2026 Towson L 5-19 30 5 9 4 2 0 0 2 0 1 0 1 0 0 0 10 21 3 2 .300
3/27/2026 LIU L 2-13 28 2 5 2 0 1 0 3 0 1 0 1 0 0 1 7 24 11 3 .179
3/28/2026 LIU L 0-12 23 0 4 0 0 0 0 3 0 0 1 0 0 0 0 2 21 8 0 .174
3/29/2026 LIU W 15-11 40 15 17 13 0 1 3 1 0 0 0 5 0 1 1 6 27 4 1 .425
Total 147-275 757 147 205 132 31 5 13 129 2 36 6 32 13 9 12 168 574 179 42

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at La Salle L 10-27 7.0 18 27 21 11 6 5 1 2 2 0 5 0 0 1 0 27.00
2/14/2026 at La Salle L 2-14 6.1 12 14 14 6 8 5 0 2 2 0 5 0 0 2 0 19.89
2/15/2026 at La Salle L 4-7 8.0 7 7 6 4 7 0 0 3 2 0 1 0 0 3 0 6.75
2/20/2026 at VMI L 3-13 6.0 6 13 12 8 9 3 0 2 0 0 3 0 0 4 0 18.00
2/21/2026 at VMI L 3-7 8.0 5 7 7 5 7 1 0 2 1 1 5 0 0 5 0 7.88
2/21/2026 at VMI L 4-14 5.2 11 14 14 11 6 3 0 0 3 0 3 0 0 6 0 22.24
2/28/2026 Manhattan L 5-15 8.0 13 15 12 6 7 1 0 7 0 0 2 0 0 7 0 13.50
3/1/2026 Manhattan L 4-6 10.0 12 6 5 4 12 5 0 0 4 0 0 0 0 8 0 4.50
3/1/2026 Manhattan W 8-2 7.0 8 2 2 5 3 0 0 0 0 0 1 0 1 8 0 2.57
3/3/2026 Siena L 11-20 8.0 18 20 14 11 10 5 0 2 3 0 0 0 1 9 0 15.75
3/7/2026 at Central Conn. St. L 7-11 8.0 14 11 10 5 3 4 0 0 0 2 0 0 1 10 0 11.25
3/8/2026 at Central Conn. St. L 1-6 8.0 10 6 5 3 4 1 0 0 0 0 0 0 1 11 0 5.63
3/9/2026 at Central Conn. St. L 6-13 8.0 13 13 13 9 3 2 1 0 0 0 1 0 1 12 0 14.63
3/13/2026 Stonehill L 17-20 9.0 14 20 15 15 13 4 0 2 4 0 4 0 1 13 0 15.00
3/14/2026 Stonehill L 0-6 9.0 8 6 6 2 4 3 0 0 2 0 3 0 1 14 0 6.00
3/15/2026 Stonehill W 9-6 9.0 11 6 6 4 5 1 0 3 0 0 1 0 2 14 0 6.00
3/18/2026 at Towson L 3-8 8.0 7 8 8 9 4 2 0 0 1 0 3 0 2 15 0 9.00
3/20/2026 at Coppin St. W 7-4 10.0 5 4 4 7 9 2 0 1 1 0 2 0 3 15 0 3.60
3/21/2026 at Coppin St. W 5-4 9.0 7 4 2 4 10 1 0 0 0 0 3 0 4 15 0 2.00
3/22/2026 at Coppin St. L 16-17 8.1 15 17 10 10 5 7 0 1 0 0 4 0 4 16 0 10.80
3/25/2026 Towson L 5-19 7.0 18 19 17 10 5 7 1 2 1 0 0 0 4 17 0 21.86
3/27/2026 LIU L 2-13 8.0 12 13 9 8 2 0 0 0 1 0 2 0 4 18 0 10.13
3/28/2026 LIU L 0-12 7.0 9 12 12 8 6 0 0 0 1 0 2 0 4 19 0 15.43
3/29/2026 LIU W 15-11 9.0 13 11 11 6 5 3 0 2 0 0 2 0 5 19 0 11.00
Total 147-275 191.1 266 275 235 171 153 65 3 31 28 3 52 0 5 19 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Coppin St. (3/22/2026)
RUNS SCORED 17 Stonehill (3/13/2026)
HITS 17 LIU (3/29/2026)
RBIS 16 Stonehill (3/13/2026); Coppin St. (3/22/2026)
DOUBLES 3 Manhattan (2/28/2026); Stonehill (3/13/2026); Central Conn. St. (3/7/2026)
TRIPLES 1 Manhattan (3/1/2026); Stonehill (3/13/2026); LIU (3/27/2026); LIU (3/29/2026); La Salle (2/15/2026)
HOME RUNS 3 LIU (3/29/2026)
WALKS 11 Manhattan (3/1/2026); Stonehill (3/13/2026)
STRIKEOUTS 14 La Salle (2/15/2026)
SAC HITS 3 Manhattan (3/1/2026); Coppin St. (3/21/2026)
SAC FLIES 2 Manhattan (3/1/2026); Coppin St. (3/20/2026)
STOLEN BASES 4 Stonehill (3/13/2026); Central Conn. St. (3/7/2026); Coppin St. (3/20/2026); Coppin St. (3/21/2026)
HIT BY PITCH 5 LIU (3/29/2026)
CAUGHT STEALING 1 Siena (3/3/2026); LIU (3/28/2026); La Salle (2/15/2026); VMI (2/21/2026); VMI (2/21/2026)
HIT INTO DP 3 Stonehill (3/14/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Manhattan (3/1/2026); Coppin St. (3/20/2026)
RUNS ALLOWED 27 La Salle (2/13/2026)
EARNED RUNS 21 La Salle (2/13/2026)
WALKS ALLOWED 15 Stonehill (3/13/2026)
STRIKEOUTS 13 Stonehill (3/13/2026)
HITS ALLOWED 18 Siena (3/3/2026); Towson (3/25/2026); La Salle (2/13/2026)
DOUBLES ALLOWED 7 Towson (3/25/2026); Coppin St. (3/22/2026)
TRIPLES ALLOWED 1 Towson (3/25/2026); La Salle (2/13/2026); Central Conn. St. (3/9/2026)
HOME RUNS ALLOWED 7 Manhattan (2/28/2026)
WILD PITCHES 4 Manhattan (3/1/2026); Stonehill (3/13/2026)
HIT BATTERS 5 La Salle (2/13/2026); La Salle (2/14/2026); VMI (2/21/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Manhattan (3/1/2026); Coppin St. (3/20/2026)
ASSISTS 12 Stonehill (3/13/2026); Central Conn. St. (3/8/2026)
ERRORS 7 La Salle (2/13/2026)
PASSED BALLS 1 Towson (3/18/2026)
DPS TURNED 2 Manhattan (3/1/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Darrius Brown; Bronson Taylor Stonehill (3/13/2026); Coppin St. (3/22/2026)
RUNS SCORED 4 Ansel Carson; Julian Jimenez Stonehill (3/13/2026); Coppin St. (3/22/2026)
HITS 4 Julian Jimenez; Jonathan Gonzalez; Diego Aponte Towson (3/25/2026); Coppin St. (3/21/2026); Coppin St. (3/22/2026)
RBIS 6 Henry Clausell; Diego Aponte LIU (3/29/2026); Coppin St. (3/22/2026)
DOUBLES 2 C. Azcona; Jonathan Gonzalez; Diego Aponte VMI (2/21/2026); Coppin St. (3/21/2026); Coppin St. (3/22/2026)
TRIPLES 1 A. Carson; Julian Jimenez; J. Jimenez Manhattan (3/1/2026); Stonehill (3/13/2026); LIU (3/27/2026); LIU (3/29/2026); La Salle (2/15/2026)
HOME RUNS 2 Henry Clausell LIU (3/29/2026)
WALKS 3 A. Carson; E. Negron; Julian Jimenez; Diego Guerrero; Joshua Caldwell Manhattan (3/1/2026); Siena (3/3/2026); Stonehill (3/13/2026); Central Conn. St. (3/9/2026); Towson (3/18/2026)
STRIKEOUTS 4 M. Davila; Julian Jimenez La Salle (2/15/2026); Central Conn. St. (3/8/2026)
SAC HITS 2 Darrius Brown Coppin St. (3/21/2026)
SAC FLIES 2 J. Gonzalez Manhattan (3/1/2026)
STOLEN BASES 3 Darrius Brown; Diego Guerrero Central Conn. St. (3/7/2026); Coppin St. (3/21/2026)
HIT BY PITCH 3 Joshua Caldwell LIU (3/29/2026)
CAUGHT STEALING 1 E. Negron; Julian Jimenez; D. Brown; J. Jimenez; A. Carson Siena (3/3/2026); LIU (3/28/2026); La Salle (2/15/2026); VMI (2/21/2026); VMI (2/21/2026)
HIT INTO DP 2 D. Brown La Salle (2/14/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Richard De jesus Stonehill (3/14/2026)
RUNS ALLOWED 11 Carter Champey; J. Santiago; J. Stepner Towson (3/25/2026); La Salle (2/13/2026); VMI (2/20/2026)
EARNED RUNS 10 Carter Champey; J. Santiago; J. Stepner Towson (3/25/2026); La Salle (2/13/2026); VMI (2/20/2026)
WALKS ALLOWED 7 J. Stepner VMI (2/20/2026)
STRIKEOUTS 8 Henry Clausell Stonehill (3/13/2026)
HITS ALLOWED 12 Carter Champey Towson (3/25/2026)
DOUBLES ALLOWED 6 Carter Champey Towson (3/25/2026)
TRIPLES ALLOWED 1 Carter Champey; J. Santiago; Cade Williams Towson (3/25/2026); La Salle (2/13/2026); Central Conn. St. (3/9/2026)
HOME RUNS ALLOWED 5 C. Champey Manhattan (2/28/2026)
WILD PITCHES 3 S. Stanley Manhattan (3/1/2026)
HIT BATTERS 4 E. Benton La Salle (2/13/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 J. Gonzalez Manhattan (3/1/2026)
ASSISTS 6 Jonathan Rodriguez Central Conn. St. (3/7/2026)
