w volley stats 2014 2015 teamcume html



UMES

Cumulative Season Statistics

  Overall Team Statistics  

Overall record: 11-18 Conf: 4-8 Home: 6-9 Away: 3-8 Neutral: 2-1
TEAM STATISTICS   UMES   OPP  
ATTACK      
    Kills  1163  1224  
    Errors  556  574  
    Total Attacks  3356  3356  
    Attack Pct  .181  .194  
    Kills/Set  11.1  11.7  
SET      
    Assists  1050  1110  
    Attempts  3373  3338  
    Assist Pct  .311  .333  
    Assists/Set  10.0  10.6  
SERVE      
    Aces  142  186  
    Errors  254  245  
    Attempts  2236  2316  
    Serve Pct  .886  .894  
    Aces/Set  1.4  1.8  
SERVE RECEPTIONS      
    Errors  186  142  
    Errors/Set  1.8  1.4  
    Attempts  1966  1852  
    Reception Pct  .905  .923  
DEFENSE      
    Digs  1334  1468  
    Digs/Set  12.7  14.0  
BLOCKING      
    Block Solo  39  48  
    Block Assist  328  346  
    Total Blocks  203.0  221.0  
    Blocks/Set  1.9  2.1  
    Block Errors  50  48  
Ball handling errors  68  50  
ATTENDANCE      
    Total  8368  2500  
    Dates/Avg Per Date  15/558  11/227  
    Neutral site #/Avg  3/13    
    Current win streak  0  -  
    Home win streak  0  -  
Match wins by #sets   1   2   3   4   5   Total  
UMES  0  0  6  3  2  11  
Opponents  0  0  9  7  2  18  
Sets won by set   1   2   3   4   5   Total  
UMES  12  11  15  4  2  44  
Opponents  17  18  14  10  2  61  
Points by set   1   2   3   4   5   Total  
UMES  624  602  644  303  46  2219  
Opponents  663  651  645  323  50  2332  


  Overall Individual Statistics  

Overall record: 11-18 Conf: 4-8 Home: 6-9 Away: 3-8 Neutral: 2-1
        ATTACK   SET   SERVE  
##   Player   SP   MP-MS   K   K/Set   E   TA   Pct   A   A/Set   TA   Pct   SA   SA/Set   SE   TA   Pct  
7  SUKHAREVA,Ksenia  102  29-29  263  2.58  141  820  .149  17  0.17  155  .110  27  0.26  28  376  .926  
9  SMITH,Ashley  105  29-29  262  2.50  142  833  .144  11  0.10  104  .106  22  0.21  31  412  .925  
12  FINK,Kirstin  105  29-29  215  2.05  95  554  .217  452  4.30  1361  .332  28  0.27  46  335  .863  
30  POLK,Alana  103  29-28  160  1.55  59  380  .266  3  0.03  25  .120  7  0.07  22  105  .790  
16  ROBINSON,Haley  105  29-29  138  1.31  49  340  .262  8  0.08  30  .267  4  0.04  6  38  .842  
11  BERRY,Lauren  100  29-5  86  0.86  47  279  .140  20  0.20  92  .217  0  0.00  1  4  .750  
8  MANALOVA,Aleksandra  25  17-0  13  0.52  8  48  .104  0  0.00  6  .000  1  0.04  0  22  1.000  
3  Manu, Precious  102  29-20  13  0.13  9  53  .075  356  3.49  1043  .341  20  0.20  50  320  .844  
4  ROSALES,Sonia  98  29-5  8  0.08  2  20  .300  164  1.67  424  .387  17  0.17  20  331  .940  
1  WOODS,Allison  98  29-0  5  0.05  4  29  .034  19  0.19  133  .143  16  0.16  50  293  .829  
 UMES................  105  29-29  1163  11.08  556  3356  .181  1050  10.00  3373  .311  142  1.35  254  2236  .886  
 Opponents...........  105  29-29  1224  11.66  574  3356  .194  1110  10.57  3338  .333  186  1.77  245  2316  .894  
        RECEPT   DIG   BLOCKING      
##   Player   SP   RE   TA   Pct   Dig   Dig/Set   BS   BA   Total   Blk/Set   BE   BHE  
7  SUKHAREVA,Ksenia  102  34  240  .858  246  2.41  6  32  38  0.37  8  2  
9  SMITH,Ashley  105  42  292  .856  235  2.24  0  15  15  0.14  4  0  
12  FINK,Kirstin  105  2  7  .714  179  1.70  4  62  66  0.63  20  40  
30  POLK,Alana  103  0  10  1.000  19  0.18  18  93  111  1.08  5  0  
16  ROBINSON,Haley  105  0  8  1.000  22  0.21  9  64  73  0.70  7  0  
11  BERRY,Lauren  100  1  3  .667  35  0.35  2  58  60  0.60  5  5  
8  MANALOVA,Aleksandra  25  8  44  .818  19  0.76  0  1  1  0.04  0  0  
3  Manu, Precious  102  14  86  .837  218  2.14  0  3  3  0.03  1  14  
4  ROSALES,Sonia  98  1  5  .800  70  0.71  0  0  0  0.00  0  6  
1  WOODS,Allison  98  44  215  .795  291  2.97  0  0  0  0.00  0  1  
   TEAM      40  
 UMES................  105  186  1966  .905  1334  12.70  39  328  203.0  1.93  50  68  
 Opponents...........  105  142  1852  .923  1468  13.98  48  346  221.0  2.10  48  50  

  Category Leaders  

##   ATTACK (by K)   S   K   K/Set   E   TA   Pct  
7  SUKHAREVA,Ksenia  102  263  2.58  141  820  .149  
9  SMITH,Ashley  105  262  2.50  142  833  .144  
12  FINK,Kirstin  105  215  2.05  95  554  .217  
30  POLK,Alana  103  160  1.55  59  380  .266  
16  ROBINSON,Haley  105  138  1.31  49  340  .262  
11  BERRY,Lauren  100  86  0.86  47  279  .140  
8  MANALOVA,Aleksandra  25  13  0.52  8  48  .104  
3  Manu, Precious  102  13  0.13  9  53  .075  
4  ROSALES,Sonia  98  8  0.08  2  20  .300  
1  WOODS,Allison  98  5  0.05  4  29  .034  
 UMES................  105  1163  11.08  556  3356  .181  
 Opponents...........  105  1224  11.66  574  3356  .194  
##   SET (by A)   S   Ast   Ast/Set   TA   Pct  
12  FINK,Kirstin  105  452  4.30  1361  .332  
3  Manu, Precious  102  356  3.49  1043  .341  
4  ROSALES,Sonia  98  164  1.67  424  .387  
11  BERRY,Lauren  100  20  0.20  92  .217  
1  WOODS,Allison  98  19  0.19  133  .143  
7  SUKHAREVA,Ksenia  102  17  0.17  155  .110  
9  SMITH,Ashley  105  11  0.10  104  .106  
16  ROBINSON,Haley  105  8  0.08  30  .267  
30  POLK,Alana  103  3  0.03  25  .120  
8  MANALOVA,Aleksandra  25  0  0.00  6  .000  
 UMES................  105  1050  10.00  3373  .311  
 Opponents...........  105  1110  10.57  3338  .333  
##   BLOCK (by Total)   S   BS   BA   Total   Blk/Set   BE  
30  POLK,Alana  103  18  93  111.0  1.08  5  
16  ROBINSON,Haley  105  9  64  73.0  0.70  7  
12  FINK,Kirstin  105  4  62  66.0  0.63  20  
11  BERRY,Lauren  100  2  58  60.0  0.60  5  
7  SUKHAREVA,Ksenia  102  6  32  38.0  0.37  8  
9  SMITH,Ashley  105  0  15  15.0  0.14  4  
3  Manu, Precious  102  0  3  3.0  0.03  1  
8  MANALOVA,Aleksandra  25  0  1  1.0  0.04  0  
4  ROSALES,Sonia  98  0  0  0.0  0.00  0  
 UMES................  105  39  328  203.0  1.93  50  
 Opponents...........  105  48  346  221.0  2.10  48  
##   KILL (by K)   S   K   K/Set  
7  SUKHAREVA,Ksenia  102  263  2.58  
9  SMITH,Ashley  105  262  2.50  
12  FINK,Kirstin  105  215  2.05  
30  POLK,Alana  103  160  1.55  
16  ROBINSON,Haley  105  138  1.31  
11  BERRY,Lauren  100  86  0.86  
3  Manu, Precious  102  13  0.13  
8  MANALOVA,Aleksandra  25  13  0.52  
4  ROSALES,Sonia  98  8  0.08  
1  WOODS,Allison  98  5  0.05  
 UMES................  105  1163  11.08  
 Opponents...........  105  1224  11.66  
##   SERVE (by SA)   S   SA   SE   TA   Pct   SA/Set  
12  FINK,Kirstin  105  28  46  335  .863  0.27  
7  SUKHAREVA,Ksenia  102  27  28  376  .926  0.26  
9  SMITH,Ashley  105  22  31  412  .925  0.21  
3  Manu, Precious  102  20  50  320  .844  0.20  
4  ROSALES,Sonia  98  17  20  331  .940  0.17  
1  WOODS,Allison  98  16  50  293  .829  0.16  
30  POLK,Alana  103  7  22  105  .790  0.07  
16  ROBINSON,Haley  105  4  6  38  .842  0.04  
8  MANALOVA,Aleksandra  25  1  0  22  1.000  0.04  
11  BERRY,Lauren  100  0  1  4  .750  0.00  
 UMES................  105  142  254  2236  .886  1.35  
 Opponents...........  105  186  245  2316  .894  1.77  
##   DEFENSE (by Dig)   S   Dig   Dig/Set  
1  WOODS,Allison  98  291  2.97  
7  SUKHAREVA,Ksenia  102  246  2.41  
9  SMITH,Ashley  105  235  2.24  
3  Manu, Precious  102  218  2.14  
12  FINK,Kirstin  105  179  1.70  
4  ROSALES,Sonia  98  70  0.71  
11  BERRY,Lauren  100  35  0.35  
16  ROBINSON,Haley  105  22  0.21  
30  POLK,Alana  103  19  0.18  
8  MANALOVA,Aleksandra  25  19  0.76  
 UMES................  105  1334  12.70  
 Opponents...........  105  1468  13.98  
##   RECEPT (by TA)   S   RE   RE/Set   TA   Pct  
TM  TEAM  105  40  0.38  1056  .962  
9  SMITH,Ashley  105  42  0.40  292  .856  
7  SUKHAREVA,Ksenia  102  34  0.33  240  .858  
1  WOODS,Allison  98  44  0.45  215  .795  
3  Manu, Precious  102  14  0.14  86  .837  
8  MANALOVA,Aleksandra  25  8  0.32  44  .818  
30  POLK,Alana  103  0  0.00  10  1.000  
16  ROBINSON,Haley  105  0  0.00  8  1.000  
12  FINK,Kirstin  105  2  0.02  7  .714  
4  ROSALES,Sonia  98  1  0.01  5  .800  
11  BERRY,Lauren  100  1  0.01  3  .667  
 UMES................  105  186  1.77  1966  .905  
 Opponents...........  105  142  1.35  1852  .923  

  Overall/Conference Stats  

 OVERALL
            ATTACK   SET      
##   Player   gp   k   k/s   pct   a   a/s   pts/s  
7  SUKHAREVA,Ksenia  102  263  2.58  .149  17  0.17      
9  SMITH,Ashley  105  262  2.50  .144  11  0.10      
12  FINK,Kirstin  105  215  2.05  .217  452  4.30      
30  POLK,Alana  103  160  1.55  .266  3  0.03      
16  ROBINSON,Haley  105  138  1.31  .262  8  0.08      
11  BERRY,Lauren  100  86  0.86  .140  20  0.20      
8  MANALOVA,Aleksandra  25  13  0.52  .104  0  0.00      
3  Manu, Precious  102  13  0.13  .075  356  3.49      
4  ROSALES,Sonia  98  8  0.08  .300  164  1.67      
1  WOODS,Allison  98  5  0.05  .034  19  0.19      
 UMES  105  1163  11.08  .181  1050  10.00      
 Opponents  105  1224  11.66  .194  1110  10.57      
CONFERENCE
    ATTACK   SET      
gp   k   k/s   pct   a   a/s   pts/s  
45  116  2.58  .137  8  0.18      
46  101  2.20  .137  6  0.13      
46  100  2.17  .232  208  4.52      
46  78  1.70  .275  1  0.02      
46  64  1.39  .277  3  0.07      
46  46  1.00  .217  9  0.20      
10  4  0.40  .053  0  0.00      
44  1  0.02  .000  103  2.34      
44  5  0.11  .333  124  2.82      
39  2  0.05  .000  4  0.10      
46  517  11.24  .191  466  10.13      
46  570  12.39  .199  530  11.52      
 
 OVERALL
    SERVE       DIG   BLOCKING  
Player   sa   sa/s   re   d   d/s   bs   ba   tot   b/s  
SUKHAREVA,Ksenia  27  0.26  34  246  2.41  6  32  38  0.37  
SMITH,Ashley  22  0.21  42  235  2.24  0  15  15  0.14  
FINK,Kirstin  28  0.27  2  179  1.70  4  62  66  0.63  
POLK,Alana  7  0.07  0  19  0.18  18  93  111  1.08  
ROBINSON,Haley  4  0.04  0  22  0.21  9  64  73  0.70  
BERRY,Lauren  0  0.00  1  35  0.35  2  58  60  0.60  
MANALOVA,Aleksandra  1  0.04  8  19  0.76  0  1  1  0.04  
Manu, Precious  20  0.20  14  218  2.14  0  3  3  0.03  
ROSALES,Sonia  17  0.17  1  70  0.71  0  0  0  0.00  
WOODS,Allison  16  0.16  44  291  2.97  0  0  0  0.00  
TEAM          40  
UMES  142  1.35  186  1334  12.70  39  328  203.0  1.93  
Opponents  186  1.77  142  1468  13.98  48  346  221.0  2.10  
CONFERENCE
SERVE       DIG   BLOCKING  
sa   sa/s   re   d   d/s   bs   ba   tot   b/s  
12  0.27  13  88  1.96  4  20  24  0.53  
9  0.20  18  110  2.39  0  6  6  0.13  
10  0.22  1  67  1.46  2  26  28  0.61  
6  0.13  0  6  0.13  9  44  53  1.15  
0  0.00  0  10  0.22  4  43  47  1.02  
0  0.00  0  17  0.37  1  35  36  0.78  
1  0.10  3  9  0.90  0  1  1  0.10  
6  0.14  11  108  2.45  0  0  0  0.00  
7  0.16  0  51  1.16  0  0  0  0.00  
3  0.08  16  86  2.21  0  0  0  0.00  
       19  
54  1.17  81  552  12.00  20  175  107.5  2.34  
81  1.76  54  657  14.28  24  119  83.5  1.82